Year-Month Summary Report for Eric Kassan
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1989‑Nov | 1 | 1 | 305 | 0 | 6,725 | Moro Rock USA-CA - 1989-11-25 | | | 245 | Moro Rock USA-CA - 1989-11-25 |
| 1990‑Sep | 3 | 3 | 2,659 | 7 | 12,310 | Toll Memorial Lookout USA-CO - 1990-09-12 | | | 5,229 | Lassen Peak USA-CA - 1990-09-28 |
| 1990‑Dec | 1 | 1 | 1,470 | 3 | 6,870 | Massai Point USA-AZ - 1990-12-25 | | | 120 | Massai Point USA-AZ - 1990-12-25 |
| 1991‑Apr | 1 | 1 | 332 | 1 | 6,643 | Clingmans Dome USA-TN/NC - 1991-04-17 | | | 4,503 | Clingmans Dome USA-TN/NC - 1991-04-17 |
| 1991‑Jun | 1 | 1 | 28 | 0 | 1,528 | Cadillac Mountain USA-ME - 1991-06-02 | | | 1,528 | Cadillac Mountain USA-ME - 1991-06-02 |
| 1992‑Apr | 1 | 1 | 491 | 3 | 3,440 | Mastodon Peak USA-CA - 1992-04-22 | | | 120 | Mastodon Peak USA-CA - 1992-04-22 |
| 1992‑May | 1 | 1 | 782 | 3 | 9,382 | Bald Mountain USA-CA - 1992-05-30 | | | 1,022 | Bald Mountain USA-CA - 1992-05-30 |
| 1992‑Jun | 9 | 9 | 8,834 | 20 | 11,030 | Mammoth Mountain USA-CA - 1992-06-13 | | | 1,647 | Mammoth Mountain USA-CA - 1992-06-13 |
| 1992‑Jul | 4 | 4 | 10,987 | 35 | 14,495 | Mount Whitney USA-CA - 1992-07-11 | | | 10,075 | Mount Whitney USA-CA - 1992-07-11 |
| 1992‑Aug | 9 | 9 | 13,127 | 4 | 10,371 | Wonoga Peak USA-CA - 1992-08-08 | | | 4,800 | Mount Pinos USA-CA - 1992-08-03 |
| 1992‑Sep | 5 | 5 | 9,754 | 12 | 13,085 | Mount Goode USA-CA - 1992-09-26 | | | 3,029 | Guadalupe Peak USA-TX - 1992-09-06 |
| 1992‑Oct | 4 | 4 | 10,634 | 15 | 13,057 | Mount Dana USA-CA - 1992-10-04 | | | 6,039 | Humphreys Peak USA-AZ - 1992-10-10 |
| 1992‑Nov | 1 | 1 | 1,206 | 2 | 2,606 | Piestewa Peak USA-AZ - 1992-11-22 | | | 1,176 | Piestewa Peak USA-AZ - 1992-11-22 |
| 1993‑Jan | 1 | 1 | 641 | 0 | 5,441 | Mount Harvard USA-CA - 1993-01-03 | | | 321 | Mount Harvard USA-CA - 1993-01-03 |
| 1993‑May | 3 | 3 | 2,386 | 0 | 11,062 | Peak 11062 USA-CA - 1993-05-23 | | | 702 | Peak 11062 USA-CA - 1993-05-23 |
| 1993‑Jun | 5 | 5 | 8,350 | 2 | 12,900 | Cirque Peak USA-CA - 1993-06-19 | | | 1,334 | Camelback Mountain USA-AZ - 1993-06-06 |
| 1993‑Jul | 1 | 1 | 470 | 0 | 5,870 | Devil Peak USA-CA - 1993-07-28 | | | | |
| 1993‑Aug | 2 | 2 | 4,595 | 10 | 11,375 | Owens Point USA-CA - 1993-08-22 | | | 695 | Mount Tallac USA-CA - 1993-08-28 |
| 1993‑Sep | 1 | 1 | 2,554 | 0 | 12,374 | Dunderberg Peak USA-CA - 1993-09-25 | | | 1,334 | Dunderberg Peak USA-CA - 1993-09-25 |
| 1993‑Oct | 1 | 1 | 1,393 | 0 | 10,793 | Peak 3280 USA-CA - 1993-10-23 | | | | |
| 1994‑Jan | 5 | 5 | 4,508 | 20 | 5,518 | Eureka Peak USA-CA - 1994-01-09 | | | 937 | Ryan Mountain USA-CA - 1994-01-22 |
| 1994‑May | 2 | 2 | 2,889 | 9 | 12,163 | Frazer Mountain USA-NM - 1994-05-29 | | | 203 | Frazer Mountain USA-NM - 1994-05-29 |
| 1994‑Jun | 4 | 4 | 9,035 | 36 | 11,962 | Peak 11962 USA-CA - 1994-06-25 | | | 1,287 | Red Mountain USA-CA - 1994-06-04 |
| 1994‑Jul | 3 | 3 | 7,628 | 30 | 13,161 | Wheeler Peak USA-NM - 1994-07-03 | | | 3,409 | Wheeler Peak USA-NM - 1994-07-03 |
| 1994‑Aug | 2 | 2 | 1,504 | 4 | 8,038 | Waterman Mountain USA-CA - 1994-08-21 | | | 1,438 | Waterman Mountain USA-CA - 1994-08-21 |
| 1994‑Nov | 1 | 1 | 2,027 | 6 | 4,687 | Wasson Peak USA-AZ - 1994-11-25 | | | 2,117 | Wasson Peak USA-AZ - 1994-11-25 |
| 1995‑May | 1 | 1 | 1,522 | 4 | 6,522 | Peak 6522 USA-CA - 1995-05-28 | | | | |
| 1995‑Jun | 2 | 2 | 5,469 | 26 | 7,160 | West Spruce Mountain USA-AZ - 1995-06-17 | | | 1,189 | West Spruce Mountain USA-AZ - 1995-06-17 |
| 1995‑Aug | 2 | 2 | 5,222 | 26 | 11,682 | Chocolate Peak USA-CA - 1995-08-20 | | | 1,320 | Deer Mountain USA-CA - 1995-08-26 |
| 1995‑Sep | 1 | 1 | 3,805 | 11 | 13,005 | Mount Gould USA-CA - 1995-09-09 | | | 1,030 | Mount Gould USA-CA - 1995-09-09 |
| 1995‑Nov | 2 | 1 | 2,381 | 8 | 6,164 | Strawberry Peak USA-CA - 1995-11-18 | | | 1,604 | Strawberry Peak USA-CA - 1995-11-18 |
| 1996‑Jun | 5 | 5 | 11,324 | 50 | 12,311 | The Hunchback USA-CA - 1996-06-22 | | | 1,721 | Reversed Peak USA-CA - 1996-06-09 |
| 1996‑Jul | 4 | 4 | 9,984 | 38 | 14,026 | Mount Langley USA-CA - 1996-07-27 | | | 7,563 | Wheeler Peak USA-NV - 1996-07-06 |
| 1996‑Aug | 3 | 2 | 9,756 | 36 | 14,495 | Mount Whitney USA-CA - 1996-08-11 | | | 10,075 | Mount Whitney USA-CA - 1996-08-11 |
| 1996‑Sep | 1 | 1 | 3,418 | 14 | 10,630 | Peak 3240 USA-CA - 1996-09-14 | | | | |
| 1997‑Apr | 1 | 1 | 1,848 | 8 | 1,898 | Montara Mountain USA-CA - 1997-04-26 | | | 486 | Montara Mountain USA-CA - 1997-04-26 |
| 1997‑May | 1 | | 1,061 | 2 | 6,161 | San Gabriel Peak USA-CA - 1997-05-26 | | | 1,561 | San Gabriel Peak USA-CA - 1997-05-26 |
| 1997‑Jun | 6 | 6 | 8,269 | 30 | 11,024 | Sugarloaf USA-CA - 1997-06-01 | | | 2,799 | Mount Baden-Powell USA-CA - 1997-06-08 |
| 1997‑Jul | 3 | 2 | 5,567 | 19 | 12,615 | Kearsarge Peak USA-CA - 1997-07-12 | | | 535 | Kearsarge Peak USA-CA - 1997-07-12 |
| 1997‑Aug | 5 | 4 | 11,822 | 42 | 14,246 | White Mountain Peak USA-CA - 1997-08-03 | | | 7,196 | White Mountain Peak USA-CA - 1997-08-03 |
| 1997‑Nov | 1 | 1 | 1,629 | 5 | 2,729 | Bald Mountain USA-CA - 1997-11-16 | | | 559 | Bald Mountain USA-CA - 1997-11-16 |
| 1998‑Jul | 1 | 1 | 1,435 | 10 | 9,115 | Jordan Peak USA-CA - 1998-07-18 | | | 235 | Jordan Peak USA-CA - 1998-07-18 |
| 1998‑Sep | 1 | 1 | 2,626 | 12 | 12,446 | Excelsior Mountain USA-CA - 1998-09-19 | | | 1,246 | Excelsior Mountain USA-CA - 1998-09-19 |
| 1998‑Oct | 1 | 1 | 1,031 | 6 | 8,500 | Mount Watkins USA-CA - 1998-10-03 | | | 260 | Mount Watkins USA-CA - 1998-10-03 |
| 1999‑Jul | 1 | | 1,957 | 5 | 10,457 | Lassen Peak USA-CA - 1999-07-13 | | | 5,229 | Lassen Peak USA-CA - 1999-07-13 |
| 2000‑Apr | 1 | 1 | 1,136 | 6 | 3,111 | Sandstone Peak USA-CA - 2000-04-09 | | | 2,201 | Sandstone Peak USA-CA - 2000-04-09 |
| 2000‑Jun | 1 | 1 | 4,084 | 13 | 9,884 | Round Mountain USA-CA - 2000-06-03 | | | 804 | Round Mountain USA-CA - 2000-06-03 |
| 2000‑Dec | 1 | 1 | 1,600 | 6 | 2,624 | Cerro Alto Lookout USA-CA - 2000-12-16 | | | 364 | Cerro Alto Lookout USA-CA - 2000-12-16 |
| 2001‑Jun | 1 | 1 | 920 | 7 | 8,480 | Lookout Peak USA-CA - 2001-06-23 | | | 520 | Lookout Peak USA-CA - 2001-06-23 |
| 2002‑Apr | 1 | 1 | 2,484 | 5 | 5,244 | Onyx Peak USA-CA - 2002-04-14 | | | 484 | Onyx Peak USA-CA - 2002-04-14 |
| 2002‑May | 1 | 1 | 880 | 3 | 9,280 | Jackass Peak USA-CA - 2002-05-19 | | | 560 | Jackass Peak USA-CA - 2002-05-19 |
| 2002‑Jun | 1 | 1 | 1,389 | 4 | 9,909 | Sherman Peak USA-CA - 2002-06-01 | | | 749 | Sherman Peak USA-CA - 2002-06-01 |
| 2002‑Jul | 2 | 2 | 4,322 | 14 | 9,362 | Paradise Peak USA-CA - 2002-07-28 | | | 882 | Paradise Peak USA-CA - 2002-07-28 |
| 2003‑Apr | 1 | | 1,136 | 6 | 3,111 | Sandstone Peak USA-CA - 2003-04-20 | | | 2,201 | Sandstone Peak USA-CA - 2003-04-20 |
| 2003‑Aug | 1 | 1 | 1,257 | 7 | 9,977 | Sirretta Peak USA-CA - 2003-08-09 | | | 97 | Sirretta Peak USA-CA - 2003-08-09 |
| 2003‑Sep | 2 | 1 | 992 | 4 | 6,643 | Clingmans Dome USA-TN/NC - 2003-09-01 | | | 4,503 | Clingmans Dome USA-TN/NC - 2003-09-01 |
| 2003‑Nov | 1 | | 1,206 | 2 | 2,606 | Piestewa Peak USA-AZ - 2003-11-21 | | | 1,176 | Piestewa Peak USA-AZ - 2003-11-21 |
| 2004‑Jul | 1 | 1 | 793 | 6 | 7,815 | Mingus Mountain USA-AZ - 2004-07-04 | | | 793 | Mingus Mountain USA-AZ - 2004-07-04 |
| 2004‑Dec | 1 | | 1,300 | 2 | 2,704 | Camelback Mountain USA-AZ - 2004-12-10 | | | 1,334 | Camelback Mountain USA-AZ - 2004-12-10 |
| 2005‑May | 1 | | 1,492 | 5 | 5,790 | Angels Landing USA-UT - 2005-05-29 | | | 430 | Angels Landing USA-UT - 2005-05-29 |
| 2005‑Jun | 1 | 1 | 2,086 | 4 | 7,196 | East Pocket Knob USA-AZ - 2005-06-05 | | | 401 | East Pocket Knob USA-AZ - 2005-06-05 |
| 2005‑Jul | 2 | 1 | 3,006 | 9 | 12,356 | Agassiz Peak USA-AZ - 2005-07-09 | | | 556 | Agassiz Peak USA-AZ - 2005-07-09 |
| 2005‑Oct | 1 | 1 | 2,003 | 5 | 6,323 | Turtlehead Mountain USA-NV - 2005-10-08 | | | 603 | Turtlehead Mountain USA-NV - 2005-10-08 |
| 2005‑Nov | 1 | 1 | 2,405 | 12 | 3,717 | Fortification Hill USA-AZ - 2005-11-12 | | | 863 | Fortification Hill USA-AZ - 2005-11-12 |
| 2006‑Feb | 1 | 1 | 1,200 | 6 | 3,520 | Black Mountain Overlook USA-NV - 2006-02-05 | | | | |
| 2006‑Mar | 1 | 1 | 2,232 | 4 | 4,052 | Frenchman Mountain USA-NV - 2006-03-26 | | | 1,972 | Frenchman Mountain USA-NV - 2006-03-26 |
| 2006‑Apr | 3 | 2 | 3,141 | 14 | 3,640 | Red Mountain USA-NV - 2006-04-02 | | | | |
| 2006‑May | 1 | 1 | 1,235 | 6 | 7,195 | Kennedy Peak USA-CA - 2006-05-28 | | | 475 | Kennedy Peak USA-CA - 2006-05-28 |
| 2006‑Jun | 3 | 3 | 3,582 | 18 | 11,307 | Brian Head USA-UT - 2006-06-04 | | | 3,747 | Brian Head USA-UT - 2006-06-04 |
| 2006‑Aug | 6 | 5 | 11,504 | 40 | 13,063 | Wheeler Peak USA-NV - 2006-08-13 | | | 7,563 | Wheeler Peak USA-NV - 2006-08-13 |
| 2007‑Apr | 2 | 2 | 901 | 2 | 6,965 | Peak 6965 USA-UT - 2007-04-28 | | | 885 | Peak 6965 USA-UT - 2007-04-28 |
| 2007‑Jun | 1 | 1 | 575 | 2 | 10,575 | Navajo Point USA-UT - 2007-06-10 | | | 535 | Navajo Point USA-UT - 2007-06-10 |
| 2008‑Feb | 2 | | 1,540 | 7 | 3,640 | Red Mountain USA-NV - 2008-02-09 | | | | |
| 2008‑Mar | 2 | 2 | 3,536 | 16 | 5,092 | Black Mountain USA-NV - 2008-03-01 | | | 1,612 | Black Mountain USA-NV - 2008-03-01 |
| 2008‑Apr | 2 | 1 | 4,795 | 20 | 6,365 | Silver Peak USA-CA - 2008-04-12 | | | 863 | Fortification Hill USA-AZ - 2008-04-20 |
| 2008‑May | 3 | 3 | 5,714 | 20 | 8,417 | Hualapai Peak USA-AZ - 2008-05-03 | | | 4,439 | Hualapai Peak USA-AZ - 2008-05-03 |
| 2008‑Jun | 4 | 3 | 15,943 | 53 | 11,916 | Charleston Peak USA-NV - 2008-06-28 | | | 8,241 | Charleston Peak USA-NV - 2008-06-28 |
| 2008‑Jul | 5 | 5 | 12,764 | 36 | 14,433 | Mount Elbert USA-CO - 2008-07-28 | | | 9,073 | Mount Elbert USA-CO - 2008-07-28 |
| 2008‑Aug | 2 | | 9,748 | 36 | 14,495 | Mount Whitney USA-CA - 2008-08-13 | | | 10,075 | Mount Whitney USA-CA - 2008-08-13 |
| 2008‑Sep | 4 | 4 | 5,255 | 20 | 7,402 | Second Burroughs Mountain USA-WA - 2008-09-06 | | | 2,922 | Harney Peak USA-SD - 2008-09-25 |
| 2008‑Oct | 1 | 1 | 3,571 | 8 | 11,060 | Griffith Peak USA-NV - 2008-10-24 | | | 430 | Griffith Peak USA-NV - 2008-10-24 |
| 2009‑Jan | 1 | 1 | 704 | 2 | 2,104 | North Mountain USA-AZ - 2009-01-31 | | | 664 | North Mountain USA-AZ - 2009-01-31 |
| 2009‑Feb | 1 | 1 | 800 | 3 | 2,697 | Murphys Peak USA-NV - 2009-02-21 | | | 565 | Murphys Peak USA-NV - 2009-02-21 |
| 2009‑Apr | 1 | 1 | 980 | 2 | 3,330 | Northshore Peak USA-NV - 2009-04-07 | | | 1,132 | Northshore Peak USA-NV - 2009-04-07 |
| 2009‑May | 3 | 3 | 6,943 | 17 | 10,236 | Fletcher Peak USA-NV - 2009-05-25 | | | 3,012 | Potosi Mountain USA-NV - 2009-05-09 |
| 2009‑Jun | 6 | 6 | 15,420 | 47 | 10,839 | San Jacinto Peak USA-CA - 2009-06-28 | | | 8,319 | San Jacinto Peak USA-CA - 2009-06-28 |
| 2009‑Jul | 12 | 11 | 22,094 | 64 | 14,264 | Mount Evans USA-CO - 2009-07-11 | | | 8,241 | Charleston Peak USA-NV - 2009-07-05 |
| 2009‑Aug | 3 | 3 | 10,651 | 33 | 11,928 | Mount Nebo USA-UT - 2009-08-29 | | | 5,488 | Mount Nebo USA-UT - 2009-08-29 |
| 2009‑Sep | 2 | 2 | 4,124 | 12 | 10,397 | Bonanza Peak USA-NV - 2009-09-16 | | | 833 | Bonanza Peak USA-NV - 2009-09-16 |
| 2009‑Oct | 8 | 8 | 15,857 | 44 | 11,883 | North Schell Peak USA-NV - 2009-10-10 | | | 5,403 | North Schell Peak USA-NV - 2009-10-10 |
| 2009‑Nov | 3 | 3 | 9,235 | 31 | 9,912 | Hayford Peak USA-NV - 2009-11-15 | | | 5,392 | Hayford Peak USA-NV - 2009-11-15 |
| 2009‑Dec | 12 | 11 | 19,051 | 63 | 6,955 | Bridge Mountain USA-NV - 2009-12-02 | | | 3,461 | Harquahala Mountain USA-AZ - 2009-12-25 |
| 2010‑Jan | 9 | 8 | 22,801 | 61 | 7,070 | Mount Wilson USA-NV - 2010-01-15 | | | 4,387 | Santiago Peak USA-CA - 2010-01-02 |
| 2010‑Feb | 6 | 6 | 13,275 | 45 | 7,026 | McCullough Mountain USA-NV - 2010-02-14 | | | 2,426 | Arrow Canyon Range High Point USA-NV - 2010-02-07 |
| 2010‑Mar | 4 | 4 | 12,051 | 37 | 8,071 | Virgin Peak USA-NV - 2010-03-06 | | | 3,183 | Virgin Peak USA-NV - 2010-03-06 |
| 2010‑Apr | 7 | 7 | 21,113 | 67 | 9,064 | Wildrose Peak USA-CA - 2010-04-25 | | | 4,447 | Junipero Serra Peak USA-CA - 2010-04-10 |
| 2010‑May | 12 | 11 | 18,799 | 68 | 10,720 | Mount Graham USA-AZ - 2010-05-28 | | | 6,320 | Mount Graham USA-AZ - 2010-05-28 |
| 2010‑Jun | 7 | 7 | 13,397 | 55 | 11,460 | Doyle Peak USA-AZ - 2010-06-20 | | | 4,723 | Mount Baldy USA-AZ - 2010-06-19 |
| 2010‑Jul | 6 | 5 | 15,732 | 49 | 13,441 | Montgomery Peak USA-CA - 2010-07-17 | | | 8,294 | San Gorgonio Mountain USA-CA - 2010-07-11 |
| 2010‑Aug | 2 | 2 | 3,622 | 12 | 11,658 | Mount Washington USA-NV - 2010-08-29 | | | 880 | Lincoln Peak USA-NV - 2010-08-29 |
| 2010‑Sep | 4 | 3 | 8,506 | 21 | 11,969 | Fremont Peak USA-AZ - 2010-09-06 | | | 822 | Granite Peak USA-NV - 2010-09-11 |
| 2010‑Oct | 4 | 4 | 6,694 | 17 | 10,013 | Harris Mountain USA-NV - 2010-10-12 | | | 925 | Harris Mountain USA-NV - 2010-10-12 |
| 2010‑Nov | 4 | 4 | 7,849 | 28 | 8,035 | Chokecherry Mountain USA-NV - 2010-11-13 | | | 2,408 | Mount Ord USA-AZ - 2010-11-27 |
| 2010‑Dec | 5 | 5 | 12,694 | 50 | 7,148 | Mount Tipton USA-AZ - 2010-12-12 | | | 3,628 | Mount Tipton USA-AZ - 2010-12-12 |
| 2011‑Jan | 7 | 7 | 16,195 | 48 | 7,903 | Mazatzal Peak USA-AZ - 2011-01-15 | | | 3,943 | Mazatzal Peak USA-AZ - 2011-01-15 |
| 2011‑Feb | 5 | 4 | 9,181 | 38 | 7,133 | Quartzite Mountain USA-NV - 2011-02-27 | | | 2,209 | Grand Wash Cliffs USA-AZ - 2011-02-06 |
| 2011‑Mar | 10 | 10 | 16,784 | 58 | 6,611 | Providence Benchmark USA-CA - 2011-03-13 | | | 3,120 | Crossman Peak USA-AZ - 2011-03-19 |
| 2011‑Apr | 8 | 8 | 16,362 | 38 | 7,976 | Badger Mountain USA-NV - 2011-04-23 | | | 2,366 | Badger Mountain USA-NV - 2011-04-23 |
| 2011‑May | 11 | 10 | 27,239 | 98 | 10,700 | Peak 10680 USA-NV - 2011-05-14 | | | 5,006 | Miller Peak USA-AZ - 2011-05-21 |
| 2011‑Jun | 11 | 11 | 31,564 | 119 | 12,123 | Olancha Peak USA-CA - 2011-06-11 | | | 4,814 | South Yolla Bolly Mountain USA-CA - 2011-06-25 |
| 2011‑Jul | 12 | 12 | 27,568 | 100 | 11,480 | Kern Peak USA-CA - 2011-07-03 | | | 3,648 | Table Mountain USA-NV - 2011-07-16 |
| 2011‑Aug | 12 | 12 | 27,002 | 80 | 14,270 | Grays Peak USA-CO - 2011-08-10 | | | 6,161 | Mount Peale USA-UT - 2011-08-06 |
| 2011‑Sep | 9 | 9 | 22,953 | 57 | 11,941 | Mount Jefferson USA-NV - 2011-09-05 | | | 5,861 | Mount Jefferson USA-NV - 2011-09-05 |
| 2011‑Oct | 4 | 4 | 9,467 | 31 | 11,736 | South Schell Peak USA-NV - 2011-10-29 | | | 3,334 | New York Mountains High Point USA-CA - 2011-10-23 |
| 2011‑Nov | 4 | 4 | 6,846 | 23 | 8,743 | Mount Irish USA-NV - 2011-11-12 | | | 4,562 | Grapevine Peak USA-NV - 2011-11-13 |
| 2011‑Dec | 10 | 7 | 17,970 | 61 | 6,762 | Granite Mountain USA-CA - 2011-12-17 | | | 3,572 | Nopah Range High Point USA-CA - 2011-12-10 |
| 2012‑Jan | 8 | 8 | 18,153 | 52 | 6,703 | Pyramid Peak USA-CA - 2012-01-15 | | | 3,703 | Pyramid Peak USA-CA - 2012-01-15 |
| 2012‑Feb | 7 | 6 | 15,589 | 41 | 6,155 | Avawatz Peak USA-CA - 2012-02-04 | | | 3,477 | Signal Peak USA-AZ - 2012-02-25 |
| 2012‑Mar | 10 | 9 | 19,611 | 60 | 7,734 | Baboquivari Peak USA-AZ - 2012-03-17 | | | 4,194 | Baboquivari Peak USA-AZ - 2012-03-17 |
| 2012‑Apr | 8 | 7 | 16,174 | 56 | 9,441 | Greenlee County High Point USA-AZ - 2012-04-28 | | | 4,014 | Mormon Peak USA-NV - 2012-04-08 |
| 2012‑May | 9 | 9 | 22,226 | 64 | 10,346 | Navajo Mountain USA-UT - 2012-05-20 | | | 5,400 | Star Peak USA-NV - 2012-05-26 |
| 2012‑Jun | 7 | 7 | 15,423 | 40 | 11,926 | Pyramid Peak USA-NV - 2012-06-24 | | | 5,139 | Chiricahua Peak USA-AZ - 2012-06-16 |
| 2012‑Jul | 1 | 1 | 5,347 | 13 | 11,387 | Ruby Dome USA-NV - 2012-07-01 | | | 4,793 | Ruby Dome USA-NV - 2012-07-01 |
| 2012‑Aug | 13 | 13 | 17,023 | 58 | 14,345 | Blanca Peak USA-CO - 2012-08-24 | | | 5,842 | Mount Ellen USA-UT - 2012-08-19 |
| 2012‑Sep | 5 | 3 | 14,148 | 36 | 13,063 | Wheeler Peak USA-NV - 2012-09-15 | | | 7,563 | Wheeler Peak USA-NV - 2012-09-15 |
| 2012‑Oct | 5 | 5 | 5,800 | 27 | 11,633 | Fish Lake Hightop USA-UT - 2012-10-21 | | | 4,153 | Fish Lake Hightop USA-UT - 2012-10-21 |
| 2012‑Nov | 1 | | 2,112 | 6 | 5,092 | Black Mountain USA-NV - 2012-11-22 | | | 1,612 | Black Mountain USA-NV - 2012-11-22 |
| 2012‑Dec | 2 | | 4,905 | 14 | 5,266 | Stewart Point USA-CA - 2012-12-22 | | | 2,379 | Stewart Point USA-CA - 2012-12-22 |
| 2013‑Feb | 1 | | 2,112 | 7 | 5,092 | Black Mountain USA-NV - 2013-02-23 | | | 1,612 | Black Mountain USA-NV - 2013-02-23 |
| 2013‑Mar | 5 | 4 | 8,513 | 26 | 8,192 | Potosi Mountain South USA-NV - 2013-03-10 | | | 2,468 | Aztec Peak USA-AZ - 2013-03-17 |
| 2013‑Apr | 2 | 2 | 4,075 | 20 | 9,315 | Mount Wilson USA-NV - 2013-04-27 | | | 2,675 | Mount Wilson USA-NV - 2013-04-27 |
| 2013‑May | 3 | | 6,536 | 16 | 11,298 | Troy Peak USA-NV - 2013-05-18 | | | 4,790 | Troy Peak USA-NV - 2013-05-18 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|