Year-Month Summary Report for Chiky Del Torres
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 2004‑Jun | 1 | 1 | | 0 | 3,575 | Mount Zion USA-CA - 2004-06 | | | 95 | Mount Zion USA-CA - 2004-06 |
| 2005‑Sep | 2 | 2 | | 0 | 9,115 | Rainbow Point USA-UT - 2005-09 | | | 760 | Rainbow Point USA-UT - 2005-09 |
| 2006‑Jun | 1 | 1 | | 0 | 420 | Montmartre France - 2006-06 | | | | |
| 2007‑Jan | 1 | 1 | | 0 | 3,111 | Sandstone Peak USA-CA - 2007-01-27 | | | 2,201 | Sandstone Peak USA-CA - 2007-01-27 |
| 2007‑Mar | 1 | 1 | | 0 | 5,457 | Ryan Mountain USA-CA - 2007-03-03 | | | 937 | Ryan Mountain USA-CA - 2007-03-03 |
| 2007‑Apr | 1 | 1 | | 0 | 3,207 | Echo Mountain USA-CA - 2007-04 | | | | |
| 2007‑Jun | 1 | 1 | | 0 | 2,800 | Inspiration Point USA-CA - 2007-06 | | | | |
| 2008‑Jan | 2 | 2 | | 0 | 5,603 | Mount Lowe USA-CA - 2008-01-13 | | | 283 | Mount Lowe USA-CA - 2008-01-13 |
| 2008‑Jun | 5 | 5 | 3,199 | 0 | 9,399 | Mount Baden-Powell USA-CA - 2008-06-20 | | | 2,799 | Mount Baden-Powell USA-CA - 2008-06-20 |
| 2008‑Jul | 7 | 7 | 6,724 | 20 | 12,900 | Cirque Peak USA-CA - 2008-07-29 | | | 6,224 | Mount San Antonio USA-CA - 2008-07-06 |
| 2008‑Aug | 7 | 6 | 10,914 | 22 | 14,495 | Mount Whitney USA-CA - 2008-08-01 | | | 10,075 | Mount Whitney USA-CA - 2008-08-01 |
| 2008‑Sep | 7 | 7 | 5,735 | 14 | 10,418 | Kendrick Peak USA-AZ - 2008-09-08 | | | 4,800 | Mount Pinos USA-CA - 2008-09-27 |
| 2008‑Oct | 6 | 6 | 11,368 | 38 | 11,499 | San Gorgonio Mountain USA-CA - 2008-10-19 | | | 8,294 | San Gorgonio Mountain USA-CA - 2008-10-19 |
| 2008‑Nov | 9 | 8 | 1,650 | 9 | 8,000 | Frazier Mountain USA-CA - 2008-11-28 | | | 2,448 | Burnt Peak USA-CA - 2008-11-28 |
| 2008‑Dec | 3 | 3 | 2,537 | 12 | 7,981 | Double Mountain USA-CA - 2008-12-05 | | | 3,821 | Double Mountain USA-CA - 2008-12-05 |
| 2009‑Jan | 5 | 5 | 3,260 | 0 | 6,161 | San Gabriel Peak USA-CA - 2009-01-10 | | | 1,561 | San Gabriel Peak USA-CA - 2009-01-10 |
| 2009‑Feb | 2 | 2 | 6,998 | 11 | 6,684 | Mount Mitchell USA-NC - 2009-02-14 | | | 6,089 | Mount Mitchell USA-NC - 2009-02-14 |
| 2009‑Mar | 3 | 3 | 9,052 | 15 | 4,688 | Mount Muir USA-CA - 2009-03-21 | | | 1,080 | Valpe Ridge-Rose Flat USA-CA - 2009-03-07 |
| 2009‑Apr | 2 | 1 | 7,821 | 12 | 14,495 | Mount Whitney USA-CA - 2009-04-25 | | | 10,075 | Mount Whitney USA-CA - 2009-04-25 |
| 2009‑May | 2 | 2 | 9,131 | 0 | 12,530 | Chirripó Grande Costa Rica - 2009-05-12 | | | 12,225 | Chirripó Grande Costa Rica - 2009-05-12 |
| 2009‑Jun | 6 | 5 | | 0 | 6,600 | Granite Mountain USA-CA - 2009-06-26 | | | 480 | Mount Mooney USA-CA - 2009-06-05 |
| 2009‑Jul | 2 | 2 | 3,881 | 13 | 10,362 | Marion Mountain USA-CA - 2009-07-03 | | | 280 | Castle Rocks USA-CA - 2009-07-03 |
| 2009‑Aug | 4 | 4 | 5,336 | 33 | 13,114 | Mount Lyell USA-CA - 2009-08-29 | | | 1,927 | Mount Lyell USA-CA - 2009-08-29 |
| 2009‑Sep | 1 | 1 | 3,957 | 15 | 5,687 | Santiago Peak USA-CA - 2009-09-05 | | | 4,387 | Santiago Peak USA-CA - 2009-09-05 |
| 2009‑Oct | 5 | 5 | 9,986 | 14 | 11,048 | Telescope Peak USA-CA - 2009-10-17 | | | 6,168 | Telescope Peak USA-CA - 2009-10-17 |
| 2009‑Nov | 10 | 10 | 7,500 | 21 | 10,840 | Anderson Peak USA-CA - 2009-11-07 | | | 840 | Anderson Peak USA-CA - 2009-11-07 |
| 2009‑Dec | 3 | 3 | 2,806 | 0 | 4,284 | Pihea USA-HI - 2009-12-21 | | | 901 | Nounou Ridge USA-HI - 2009-12-19 |
| 2010‑Jan | 7 | 5 | 7,929 | 16 | 8,811 | Lassen Peak (Attempt) USA-CA - 2010-01-17 | 3,849 | Mount Diablo USA-CA - 2010-01-02 | 3,109 | Mount Diablo USA-CA - 2010-01-02 |
| 2010‑Feb | 3 | 3 | 8,568 | 16 | 10,457 | Lassen Peak USA-CA - 2010-02-14 | | | 5,229 | Lassen Peak USA-CA - 2010-02-14 |
| 2010‑Mar | 4 | 3 | 12,181 | 0 | 9,575 | Dawson Peak USA-CA - 2010-03-06 | | | 2,700 | Whale Peak USA-CA - 2010-03-20 |
| 2010‑Apr | 3 | 2 | 14,126 | 8 | 11,428 | Twin Sisters Peaks USA-CO - 2010-04-02 | | | 8,319 | San Jacinto Peak USA-CA - 2010-04-09 |
| 2010‑May | 1 | 1 | 3,772 | 0 | 5,862 | Junipero Serra Peak USA-CA - 2010-05-09 | | | 4,447 | Junipero Serra Peak USA-CA - 2010-05-09 |
| 2010‑Jun | 4 | 2 | 9,386 | 0 | 13,250 | Mount Langley (Attempt) USA-CA - 2010-06-02 | 12,360 | Army Pass Point USA-CA - 2010-06-02 | 8,241 | Charleston Peak USA-NV - 2010-06-05 |
| 2010‑Jul | 5 | 3 | 6,556 | 0 | 10,064 | Mount San Antonio USA-CA - 2010-07-24 | | | 6,224 | Mount San Antonio USA-CA - 2010-07-24 |
| 2010‑Aug | 5 | 4 | 4,727 | 0 | 8,693 | Ontario Peak USA-CA - 2010-08-14 | | | 1,039 | Ontario Peak USA-CA - 2010-08-14 |
| 2010‑Sep | 6 | 6 | 16,809 | 0 | 14,088 | Mount Russell USA-CA - 2010-09-25 | | | 2,682 | The Brothers USA-WA - 2010-09-08 |
| 2010‑Oct | 6 | 4 | 7,319 | 0 | 10,839 | San Jacinto Peak USA-CA - 2010-10-16 | | | 8,319 | San Jacinto Peak USA-CA - 2010-10-16 |
| 2010‑Nov | 6 | 6 | 11,209 | 0 | 8,007 | Iron Mountain USA-CA - 2010-11-07 | | | 2,855 | Cuyamaca Peak USA-CA - 2010-11-26 |
| 2010‑Dec | 4 | 2 | 5,752 | 0 | 6,812 | Lookout Mountain USA-CA - 2010-12-02 | | | 2,283 | Montserrat-Sant Jeroni Spain - 2010-12-24 |
| 2011‑Jan | 4 | 3 | 4,790 | 0 | 10,064 | Mount San Antonio USA-CA - 2011-01-15 | | | 6,224 | Mount San Antonio USA-CA - 2011-01-15 |
| 2011‑Feb | 2 | 2 | 5,727 | 0 | 6,155 | Avawatz Peak USA-CA - 2011-02-13 | | | 3,295 | Avawatz Peak USA-CA - 2011-02-13 |
| 2011‑Mar | 3 | 1 | 6,643 | 0 | 9,399 | Mount Baden-Powell USA-CA - 2011-03-06 | | | 2,799 | Mount Baden-Powell USA-CA - 2011-03-06 |
| 2011‑Apr | 2 | 2 | 2,090 | 0 | 3,120 | Verdugo Mountain USA-CA - 2011-04-24 | | | 1,344 | Verdugo Mountain USA-CA - 2011-04-24 |
| 2011‑May | 4 | 3 | 13,101 | 0 | 12,775 | Mount Starr (Attempt) USA-CA - 2011-05-30 | 6,716 | Hines Peak USA-CA - 2011-05-14 | 3,196 | Hines Peak USA-CA - 2011-05-14 |
| 2011‑Jun | 7 | 7 | 15,657 | 0 | 13,005 | Mount Gould USA-CA - 2011-06-19 | | | 1,958 | Black Butte USA-CA - 2011-06-02 |
| 2011‑Jul | 8 | 8 | 17,384 | 0 | 8,859 | Cucamonga Peak USA-CA - 2011-07-09 | | | 1,299 | Cucamonga Peak USA-CA - 2011-07-09 |
| 2011‑Aug | 4 | 4 | 15,945 | 0 | 12,276 | Mount Adams USA-WA - 2011-08-29 | | | 8,116 | Mount Adams USA-WA - 2011-08-29 |
| 2011‑Sep | 1 | 1 | 9,011 | 0 | 14,411 | Mount Rainier USA-WA - 2011-09-01 | | | 13,210 | Mount Rainier USA-WA - 2011-09-01 |
| 2011‑Oct | 6 | 6 | 16,483 | 0 | 13,063 | Wheeler Peak USA-NV - 2011-10-23 | | | 7,563 | Wheeler Peak USA-NV - 2011-10-23 |
| 2011‑Dec | 3 | 3 | 520 | 0 | 8,396 | Mount Lewis USA-CA - 2011-12-10 | | | 1,671 | Mount Bielewski USA-CA - 2011-12-04 |
| 2012‑Jan | 6 | 6 | 15,410 | 9 | 6,762 | Granite Mountain USA-CA - 2012-01-28 | | | 2,792 | Granite Mountain USA-CA - 2012-01-28 |
| 2012‑Feb | 2 | 2 | 2,000 | 7 | 5,732 | Occidental Peak USA-CA - 2012-02-05 | | | 831 | Smith Mountain USA-CA - 2012-02-26 |
| 2012‑Mar | 4 | 3 | 7,200 | 0 | 13,100 | University Peak (Attempt) USA-CA - 2012-03-04 | 7,499 | Copter Ridge USA-CA - 2012-03-10 | 1,455 | Hunter Mountain USA-CA - 2012-03-24 |
| 2012‑Apr | 1 | 1 | | 0 | 4,198 | Frankish Peak USA-CA - 2012-04-14 | | | 718 | Frankish Peak USA-CA - 2012-04-14 |
| 2012‑May | 7 | 7 | | 0 | 8,453 | Owens Peak USA-CA - 2012-05-27 | | | 2,173 | Owens Peak USA-CA - 2012-05-27 |
| 2012‑Jun | 10 | 8 | | 0 | 10,284 | Grinnell Mountain USA-CA - 2012-06-03 | | | 2,799 | Mount Baden-Powell USA-CA - 2012-06-23 |
| 2012‑Jul | 4 | 3 | | 0 | 13,775 | Mount Winchell USA-CA - 2012-07-06 | | | 2,125 | Mount Orizaba USA-CA - 2012-07-22 |
| 2012‑Aug | 7 | 7 | | 0 | 13,396 | Cardinal Mountain USA-CA - 2012-08-26 | | | 1,313 | Arrow Peak USA-CA - 2012-08-27 |
| 2012‑Sep | 5 | 4 | | 0 | 7,840 | South Peak USA-CA - 2012-09-15 | | | 687 | Apache Peak USA-CA - 2012-09-15 |
| 2012‑Oct | 3 | 3 | | 0 | 10,997 | Bighorn Mountain USA-CA - 2012-10-13 | | | 462 | Mount Markham USA-CA - 2012-10-21 |
| 2012‑Nov | 8 | 8 | 7,500 | 26 | 9,466 | Miller Peak USA-AZ - 2012-11-24 | | | 5,157 | Mount Lemmon USA-AZ - 2012-11-22 |
| 2012‑Dec | 4 | 4 | | 0 | 14,265 | Quandary Peak USA-CO - 2012-12-30 | | | 1,105 | Quandary Peak USA-CO - 2012-12-30 |
| 2013‑Jan | 7 | 6 | | 0 | 7,700 | Hualapai Peak (Attempt) USA-AZ - 2013-01-20 | 7,148 | Mount Tipton USA-AZ - 2013-01-21 | 3,628 | Mount Tipton USA-AZ - 2013-01-21 |
| 2013‑Feb | 1 | 1 | | 0 | 4,404 | Hoyt Mountain USA-CA - 2013-02-23 | | | 756 | Hoyt Mountain USA-CA - 2013-02-23 |
| 2013‑Mar | 4 | 3 | | 0 | 5,796 | Sunset Peak USA-CA - 2013-03-10 | | | 1,273 | Sunset Peak USA-CA - 2013-03-10 |
| 2013‑Apr | 8 | 8 | | 0 | 6,955 | Gobblers Knob USA-CA - 2013-04-14 | | | 840 | Circle Mountain USA-CA - 2013-04-14 |
| 2013‑May | 2 | 2 | | 0 | 6,388 | Bare Mountain USA-CA - 2013-05-12 | | | 588 | Bare Mountain USA-CA - 2013-05-12 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|