Year-Month Summary Report for Robert Murray
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1970‑Jun | 1 | 1 | 435 | 0 | 885 | High Mountain USA-NJ - 1970-06-06 | | | 535 | High Mountain USA-NJ - 1970-06-06 |
| 1978‑Jan | 1 | 1 | 380 | 0 | 1,240 | Buck Mountain USA-NJ - 1978-01-28 | | | 380 | Buck Mountain USA-NJ - 1978-01-28 |
| 1978‑Sep | 1 | 1 | 384 | 0 | 1,184 | Kanouse Mountain USA-NJ - 1978-09-30 | | | | |
| 1978‑Dec | 3 | 3 | 1,599 | 0 | 1,580 | Mount Mohican USA-NJ - 1978-12-30 | | | 280 | Catfish Mountain USA-NJ - 1978-12-29 |
| 1979‑Jun | 1 | 1 | 640 | 0 | 1,060 | Windbeam Mountain USA-NJ - 1979-06-16 | | | 420 | Windbeam Mountain USA-NJ - 1979-06-16 |
| 1980‑Mar | 1 | 1 | 498 | 0 | 2,237 | Panther Mountain USA-NY - 1980-03-15 | | | 640 | Panther Mountain USA-NY - 1980-03-15 |
| 1980‑May | 5 | 4 | 9,339 | 8 | 5,115 | Algonquin Peak USA-NY - 1980-05-08 | | | 2,097 | Algonquin Peak USA-NY - 1980-05-08 |
| 1980‑Aug | 3 | 2 | 6,639 | 10 | 5,268 | Katahdin USA-ME - 1980-08-19 | | | 4,288 | Katahdin USA-ME - 1980-08-19 |
| 1981‑Mar | 2 | 1 | 2,404 | 5 | 4,098 | Cascade Mountain USA-NY - 1981-03-13 | | | 1,178 | Cascade Mountain USA-NY - 1981-03-13 |
| 1981‑Jun | 1 | 1 | 2,624 | 0 | 6,164 | Strawberry Peak USA-CA - 1981-06-12 | | | 1,604 | Strawberry Peak USA-CA - 1981-06-12 |
| 1981‑Jul | 1 | 1 | 3,544 | 0 | 10,064 | Mount San Antonio USA-CA - 1981-07-27 | | | 6,224 | Mount San Antonio USA-CA - 1981-07-27 |
| 1981‑Dec | 1 | 1 | 558 | 0 | 2,133 | Owls Head USA-NY - 1981-12-31 | | | 423 | Owls Head USA-NY - 1981-12-31 |
| 1982‑Jan | 1 | | 1,906 | 5 | 4,098 | Cascade Mountain USA-NY - 1982-01-02 | | | 1,178 | Cascade Mountain USA-NY - 1982-01-02 |
| 1982‑Mar | 1 | 1 | 1,780 | 0 | 4,180 | Slide Mountain USA-NY - 1982-03-19 | | | 3,280 | Slide Mountain USA-NY - 1982-03-19 |
| 1982‑Apr | 1 | 1 | 494 | 0 | 2,909 | Compton Peak USA-VA - 1982-04-25 | | | 511 | Compton Peak USA-VA - 1982-04-25 |
| 1982‑Aug | 1 | 1 | 2,148 | 0 | 3,268 | Old Rag Mountain USA-VA - 1982-08-22 | | | 1,355 | Old Rag Mountain USA-VA - 1982-08-22 |
| 1982‑Sep | 1 | 1 | 2,930 | 0 | 4,050 | Hawksbill USA-VA - 1982-09-06 | | | 2,148 | Hawksbill USA-VA - 1982-09-06 |
| 1982‑Nov | 1 | | 1,780 | 0 | 4,180 | Slide Mountain USA-NY - 1982-11-27 | | | 3,280 | Slide Mountain USA-NY - 1982-11-27 |
| 1982‑Dec | 1 | 1 | 290 | 0 | 1,803 | High Point USA-NJ - 1982-12-29 | | | 883 | High Point USA-NJ - 1982-12-29 |
| 1983‑Apr | 1 | 1 | 2,244 | 0 | 2,925 | The Peak USA-VA - 1983-04-17 | | | | |
| 1983‑May | 1 | 1 | 1,207 | 0 | 3,514 | Marys Rock USA-VA - 1983-05-01 | | | | |
| 1984‑Jan | 1 | | 1,207 | 0 | 3,514 | Marys Rock USA-VA - 1984-01-08 | | | | |
| 1984‑Feb | 1 | 1 | 2,176 | 0 | 3,296 | Robertson Mountain USA-VA - 1984-02-12 | | | 496 | Robertson Mountain USA-VA - 1984-02-12 |
| 1984‑Mar | 1 | 1 | 281 | 0 | 3,368 | North Marshall USA-VA - 1984-03-18 | | | | |
| 1984‑May | 1 | | 2,462 | 0 | 3,268 | Old Rag Mountain USA-VA - 1984-05-26 | | | 1,355 | Old Rag Mountain USA-VA - 1984-05-26 |
| 1984‑Sep | 1 | 1 | 6,495 | 23 | 14,495 | Mount Whitney USA-CA - 1984-09-20 | | | 10,075 | Mount Whitney USA-CA - 1984-09-20 |
| 1985‑Nov | 1 | 1 | 433 | 0 | 761 | Diamond Head USA-HI - 1985-11-05 | | | | |
| 1986‑Jun | 1 | 1 | 1,214 | 0 | 2,854 | Mount Scenery Saba - 1986-06-19 | | | 2,854 | Mount Scenery Saba - 1986-06-19 |
| 1987‑Jul | 1 | 1 | 1,122 | 0 | 1,300 | Bear Mountain USA-NY - 1987-07-04 | | | 700 | Bear Mountain USA-NY - 1987-07-04 |
| 1987‑Oct | 2 | 1 | 3,664 | 0 | 5,344 | Mount Marcy USA-NY - 1987-10-10 | | | 4,914 | Mount Marcy USA-NY - 1987-10-10 |
| 1988‑Jul | 1 | 1 | 2,228 | 0 | 3,491 | Noonmark Mountain USA-NY - 1988-07-04 | | | 702 | Noonmark Mountain USA-NY - 1988-07-04 |
| 1989‑Nov | 1 | 1 | 390 | 0 | 1,340 | Storm King Mountain USA-NY - 1989-11-04 | | | 100 | Storm King Mountain USA-NY - 1989-11-04 |
| 1990‑Apr | 2 | 1 | 3,636 | 10 | 5,115 | Algonquin Peak USA-NY - 1990-04-08 | | | 2,097 | Algonquin Peak USA-NY - 1990-04-08 |
| 1990‑Jun | 2 | 2 | 7,330 | 24 | 14,255 | Longs Peak USA-CO - 1990-06-29 | | | 2,940 | Longs Peak USA-CO - 1990-06-29 |
| 1990‑Aug | 1 | 1 | 1,817 | 5 | 3,957 | Pico Peak USA-VT - 1990-08-22 | | | 577 | Pico Peak USA-VT - 1990-08-22 |
| 1990‑Nov | 1 | 1 | 260 | 0 | 560 | Mount Spitzenberg USA-NY - 1990-11-04 | | | 160 | Mount Spitzenberg USA-NY - 1990-11-04 |
| 1990‑Dec | 2 | | 1,045 | 0 | 2,237 | Panther Mountain USA-NY - 1990-12-31 | | | 640 | Panther Mountain USA-NY - 1990-12-31 |
| 1991‑Jan | 1 | | 400 | 0 | 885 | High Mountain USA-NJ - 1991-01-22 | | | 535 | High Mountain USA-NJ - 1991-01-22 |
| 1991‑Mar | 1 | 1 | 532 | 0 | 1,732 | Lions Head USA-CT - 1991-03-16 | | | 172 | Lions Head USA-CT - 1991-03-16 |
| 1991‑Aug | 1 | 1 | 900 | 0 | 5,551 | Tunnel Mountain Canada-AB - 1991-08-19 | | | 951 | Tunnel Mountain Canada-AB - 1991-08-19 |
| 1991‑Sep | 2 | 2 | 1,272 | 0 | 3,720 | Panther Mountain USA-NY - 1991-09-22 | | | 960 | Panther Mountain USA-NY - 1991-09-22 |
| 1991‑Dec | 1 | 1 | 1,260 | 0 | 1,280 | Breakneck Ridge USA-NY - 1991-12-31 | | | 160 | Breakneck Ridge USA-NY - 1991-12-31 |
| 1992‑May | 2 | 2 | 4,349 | 0 | 6,288 | Mount Washington USA-NH - 1992-05-24 | | | 6,148 | Mount Washington USA-NH - 1992-05-24 |
| 1992‑Jun | 1 | 1 | 980 | 0 | 1,100 | The Timp USA-NY - 1992-06-28 | | | 260 | The Timp USA-NY - 1992-06-28 |
| 1992‑Jul | 3 | 1 | 2,077 | 0 | 2,877 | Mount Jo USA-NY - 1992-07-19 | | | 712 | Mount Baker USA-NY - 1992-07-21 |
| 1993‑Apr | 1 | 1 | 410 | 0 | 831 | Turkey Mountain USA-NY - 1993-04-18 | | | 340 | Turkey Mountain USA-NY - 1993-04-18 |
| 1993‑Jul | 1 | | 500 | 0 | 1,340 | Storm King Mountain USA-NY - 1993-07-11 | | | 100 | Storm King Mountain USA-NY - 1993-07-11 |
| 1993‑Aug | 1 | 1 | 4,999 | 0 | 5,774 | Mount Adams USA-NH - 1993-08-21 | | | 861 | Mount Adams USA-NH - 1993-08-21 |
| 1994‑Mar | 1 | | 498 | 0 | 2,237 | Panther Mountain USA-NY - 1994-03-31 | | | 640 | Panther Mountain USA-NY - 1994-03-31 |
| 1994‑Jul | 1 | 1 | 5,926 | 0 | 11,175 | Mettelhorn Switz - 1994-07-02 | | | 742 | Mettelhorn Switz - 1994-07-02 |
| 1994‑Dec | 1 | | 585 | 0 | 2,133 | Owls Head USA-NY - 1994-12-26 | | | 423 | Owls Head USA-NY - 1994-12-26 |
| 1995‑Jul | 1 | 1 | 620 | 0 | 1,120 | Ramapo Torne USA-NY - 1995-07-15 | | | | |
| 1995‑Aug | 1 | | 1,220 | 0 | 1,540 | Mount Tammany USA-NJ - 1995-08-07 | | | 20 | Mount Tammany USA-NJ - 1995-08-07 |
| 1996‑Feb | 1 | | 400 | 0 | 831 | Turkey Mountain USA-NY - 1996-02-26 | | | 340 | Turkey Mountain USA-NY - 1996-02-26 |
| 1996‑Apr | 1 | | 899 | 0 | 2,457 | Mount Baker USA-NY - 1996-04-04 | | | 712 | Mount Baker USA-NY - 1996-04-04 |
| 1996‑May | 1 | 1 | 1,800 | 0 | 3,980 | Black Dome USA-NY - 1996-05-27 | | | 2,060 | Black Dome USA-NY - 1996-05-27 |
| 1996‑Jul | 2 | 1 | 10,230 | 18 | 14,411 | Mount Rainier USA-WA - 1996-07-30 | | | 13,210 | Mount Rainier USA-WA - 1996-07-30 |
| 1996‑Sep | 1 | | 410 | 2 | 831 | Turkey Mountain USA-NY - 1996-09-15 | | | 340 | Turkey Mountain USA-NY - 1996-09-15 |
| 1996‑Oct | 1 | 1 | 1,982 | 0 | 4,160 | Phelps Mountain USA-NY - 1996-10-12 | | | 190 | Phelps Mountain USA-NY - 1996-10-12 |
| 1997‑Jan | 3 | 2 | 3,876 | 0 | 4,098 | Cascade Mountain USA-NY - 1997-01-01 | | | 1,178 | Cascade Mountain USA-NY - 1997-01-01 |
| 1997‑Apr | 1 | 1 | 948 | 0 | 1,778 | Hermannskogel Austria - 1997-04-12 | | | | |
| 1997‑May | 5 | 3 | 9,717 | 0 | 6,811 | Schneeberg Austria - 1997-05-08 | | | 4,423 | Schneeberg Austria - 1997-05-08 |
| 1997‑Jun | 4 | 1 | 7,108 | 0 | 6,811 | Schneeberg Austria - 1997-06-22 | | | 4,423 | Schneeberg Austria - 1997-06-22 |
| 1997‑Jul | 1 | | 803 | 0 | 1,394 | Leopoldsberg Austria - 1997-07-21 | | | | |
| 1997‑Aug | 2 | 1 | 3,123 | 0 | 4,357 | Schober Austria - 1997-08-03 | | | 1,864 | Schober Austria - 1997-08-03 |
| 1997‑Sep | 1 | | 948 | 0 | 1,778 | Hermannskogel Austria - 1997-09-13 | | | | |
| 1997‑Oct | 1 | 1 | 6,159 | 0 | 12,461 | Großglockner Austria - 1997-10-04 | | | 7,950 | Großglockner Austria - 1997-10-04 |
| 1997‑Nov | 1 | | 948 | 0 | 1,778 | Hermannskogel Austria - 1997-11-08 | | | | |
| 1997‑Dec | 1 | | 948 | 0 | 1,778 | Hermannskogel Austria - 1997-12-14 | | | | |
| 1998‑Mar | 7 | | 6,636 | 0 | 1,778 | Hermannskogel Austria - 1998-03-22 | | | | |
| 1998‑Apr | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1998-04-03 | | | | |
| 1998‑May | 2 | | 1,902 | 0 | 1,778 | Hermannskogel Austria - 1998-05-10 | | | | |
| 1998‑Jun | 3 | 3 | 607 | 0 | 512 | The Acropolis Greece - 1998-06-18 | | | 407 | Santorin Greece - 1998-06-24 |
| 1998‑Jul | 4 | 3 | 3,782 | 0 | 3,560 | Snowdon UK-Wales - 1998-07-04 | | | 3,406 | Snowdon UK-Wales - 1998-07-04 |
| 1998‑Aug | 2 | | 4,901 | 0 | 6,811 | Schneeberg Austria - 1998-08-16 | | | 4,423 | Schneeberg Austria - 1998-08-16 |
| 1998‑Sep | 2 | | 1,902 | 0 | 1,778 | Hermannskogel Austria - 1998-09-15 | | | | |
| 1998‑Dec | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1998-12-05 | | | | |
| 1999‑Jan | 2 | | 1,902 | 0 | 1,778 | Hermannskogel Austria - 1999-01-09 | | | | |
| 1999‑Mar | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1999-03-19 | | | | |
| 1999‑Apr | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1999-04-24 | | | | |
| 1999‑May | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1999-05-16 | | | | |
| 1999‑Jul | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 1999-07-03 | | | | |
| 2000‑Jul | 1 | 1 | 2,628 | 0 | 5,377 | Gross Zeller Hut Austria - 2000-07-02 | | | 1,768 | Gross Zeller Hut Austria - 2000-07-02 |
| 2000‑Aug | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 2000-08-05 | | | | |
| 2000‑Sep | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 2000-09-15 | | | | |
| 2000‑Nov | 1 | | 951 | 0 | 1,778 | Hermannskogel Austria - 2000-11-01 | | | | |
| 2001‑Aug | 2 | 2 | 1,381 | 0 | 1,729 | Janos-Hegy Hungary - 2001-08-25 | | | 548 | Janos-Hegy Hungary - 2001-08-25 |
| 2001‑Sep | 1 | 1 | 1,033 | 0 | 3,330 | Kékes Hungary - 2001-09-02 | | | 2,540 | Kékes Hungary - 2001-09-02 |
| 2001‑Oct | 1 | 1 | 1,079 | 0 | 1,752 | Nagy-Kevely Hungary - 2001-10-13 | | | 1,161 | Nagy-Kevely Hungary - 2001-10-13 |
| 2002‑Apr | 2 | 2 | 4,027 | 0 | 7,497 | Gebel Mûsa Egypt - 2002-04-03 | | | 1,090 | Gebel Mûsa Egypt - 2002-04-03 |
| 2002‑May | 1 | | 3,953 | 0 | 6,811 | Schneeberg Austria - 2002-05-19 | | | 4,423 | Schneeberg Austria - 2002-05-19 |
| 2002‑Jul | 1 | 1 | 3,379 | 0 | 6,585 | Rax Austria - 2002-07-14 | | | 3,255 | Rax Austria - 2002-07-14 |
| 2002‑Oct | 4 | 4 | 11,274 | 0 | 8,199 | Rysy-North Peak Poland/Slovakia - 2002-10-04 | | | | |
| 2003‑Jan | 1 | | 1,906 | 0 | 4,098 | Cascade Mountain USA-NY - 2003-01-02 | | | 1,178 | Cascade Mountain USA-NY - 2003-01-02 |
| 2003‑Jun | 1 | 1 | 3,198 | 0 | 3,198 | Ilija Croatia - 2003-06-30 | | | 3,132 | Ilija Croatia - 2003-06-30 |
| 2003‑Jul | 1 | 1 | 4,157 | 0 | 5,548 | Traunstein Austria - 2003-07-13 | | | 2,277 | Traunstein Austria - 2003-07-13 |
| 2004‑Feb | 1 | 1 | 1,575 | 0 | 2,297 | Dobogoko Hungary - 2004-02-21 | | | 328 | Dobogoko Hungary - 2004-02-21 |
| 2004‑Jul | 2 | 2 | 7,506 | 0 | 9,396 | Triglav Slovenia - 2004-07-18 | | | 6,732 | Triglav Slovenia - 2004-07-18 |
| 2004‑Sep | 1 | 1 | 6,234 | 0 | 9,570 | Olympus Greece - 2004-09-19 | | | 7,720 | Olympus Greece - 2004-09-19 |
| 2005‑Jun | 1 | 1 | 1,395 | 0 | 2,379 | Strouboulas Greece - 2005-06-27 | | | 443 | Strouboulas Greece - 2005-06-27 |
| 2006‑Mar | 2 | 1 | 6,043 | 0 | 7,064 | Hochschwab (Attempt) Austria - 2006-03-18 | 6,499 | Hochveitsch Austria - 2006-03-19 | 2,388 | Hochveitsch Austria - 2006-03-19 |
| 2006‑Jun | 1 | | 1,679 | 0 | 3,451 | Eichert-Hutte Austria - 2006-06-03 | | | | |
| 2006‑Nov | 1 | 1 | 1,296 | 0 | 2,858 | Uetliberg Switz - 2006-11-12 | | | | |
| 2007‑Apr | 2 | 2 | 7,720 | 0 | 12,966 | Yushan Taiwan - 2007-04-08 | | | 12,966 | Yushan Taiwan - 2007-04-08 |
| 2007‑Jul | 5 | 5 | 10,101 | 0 | 13,212 | Allalinhorn Switz - 2007-07-30 | | | 3,868 | Weissmies Switz - 2007-07-29 |
| 2007‑Sep | 1 | | 4,756 | 0 | 7,890 | pass between Spitzmeilen & Magerrain Glarner Alps, Switzerland - 2007-09-02 | | | | |
| 2007‑Oct | 2 | 2 | 5,452 | 0 | 5,899 | Rigi Kulm Switz - 2007-10-14 | | | 4,229 | Rigi Kulm Switz - 2007-10-14 |
| 2008‑Apr | 2 | 2 | 3,711 | 0 | 5,561 | Gross Aubrig Switz - 2008-04-27 | | | 1,227 | Albishorn Switz - 2008-04-19 |
| 2008‑May | 2 | 2 | 1,261 | 0 | 2,218 | Zürichberg Switz - 2008-05-10 | | | 338 | Mount Lycabettus Greece - 2008-05-04 |
| 2008‑Aug | 2 | 2 | 3,733 | 0 | 8,054 | Liakoura Greece - 2008-08-24 | | | 5,210 | Liakoura Greece - 2008-08-24 |
| 2009‑Mar | 2 | 2 | 2,516 | 0 | 2,526 | Mavrovouni Greece - 2009-03-01 | | | 1,050 | Mavrovouni Greece - 2009-03-01 |
| 2009‑Apr | 1 | 1 | 1,922 | 0 | 3,366 | Óros Imittós Greece - 2009-04-25 | | | | |
| 2009‑May | 3 | 3 | 3,297 | 0 | 5,719 | Óros Dírfis Greece - 2009-05-31 | | | 5,719 | Óros Dírfis Greece - 2009-05-31 |
| 2009‑Aug | 1 | 1 | 3,738 | 0 | 7,789 | Óros Killini Greece - 2009-08-15 | | | 6,129 | Óros Killini Greece - 2009-08-15 |
| 2009‑Sep | 1 | 1 | 472 | 0 | 554 | Xerochavo Greece - 2009-09-13 | | | | |
| 2009‑Oct | 2 | 1 | 5,255 | 0 | 7,671 | Óros Khelmós Greece - 2009-10-04 | | | | |
| 2009‑Nov | 2 | 2 | 4,666 | 0 | 6,490 | Óros Óssa Greece - 2009-11-14 | | | 6,083 | Óros Óssa Greece - 2009-11-14 |
| 2009‑Dec | 4 | 3 | 4,153 | 6 | 2,379 | Stroma Greece - 2009-12-05 | | | 450 | Mount Panio (West Peak) Greece - 2009-12-13 |
| 2010‑Jan | 6 | 3 | 5,561 | 16 | 2,162 | Profitis Ilias, Hymettos Greece - 2010-01-10 | | | 489 | Profitis Ilias, Hymettos Greece - 2010-01-10 |
| 2010‑Feb | 3 | 3 | 5,153 | 16 | 2,014 | Merenda Greece - 2010-02-21 | | | 1,929 | Eres Greece - 2010-02-14 |
| 2010‑Mar | 3 | 1 | 2,659 | 8 | 2,526 | Mavrovouni Greece - 2010-03-21 | | | 1,050 | Mavrovouni Greece - 2010-03-21 |
| 2010‑Apr | 2 | 1 | 1,913 | 4 | 6,083 | Jabal Umm ad Dami Jordan - 2010-04-02 | | | | |
| 2010‑May | 3 | 3 | 7,093 | 14 | 7,890 | Óros Taigetos Greece - 2010-05-15 | | | 7,693 | Óros Taigetos Greece - 2010-05-15 |
| 2010‑Jun | 3 | 3 | 858 | 4 | 2,451 | Mount Frissell USA-MA - 2010-06-04 | | | 781 | Mount Frissell USA-MA - 2010-06-04 |
| 2010‑Jul | 4 | 2 | 7,754 | 14 | 8,235 | Oros Giona Greece - 2010-07-31 | | | 5,584 | Oros Giona Greece - 2010-07-31 |
| 2010‑Aug | 9 | 7 | 14,021 | 22 | 14,286 | Mount Lincoln USA-CO - 2010-08-19 | | | 7,720 | Olympus Greece - 2010-08-29 |
| 2010‑Sep | 2 | 1 | 826 | 2 | 554 | Xerochavo Greece - 2010-09-10 | | | 367 | Mount Kynthos Greece - 2010-09-05 |
| 2010‑Oct | 2 | 2 | 5,962 | 16 | 5,213 | Psili Korifi Greece - 2010-10-24 | | | 4,967 | Psili Korifi Greece - 2010-10-24 |
| 2010‑Nov | 1 | 1 | 959 | 4 | 2,075 | White Hill Ireland - 2010-11-14 | | | 41 | White Hill Ireland - 2010-11-14 |
| 2010‑Dec | 1 | | 439 | 2 | 554 | Xerochavo Greece - 2010-12-05 | | | | |
| 2011‑Jan | 3 | | 2,604 | 7 | 2,526 | Mavrovouni Greece - 2011-01-06 | | | 1,050 | Mavrovouni Greece - 2011-01-06 |
| 2011‑Feb | 1 | | 439 | 2 | 554 | Xerochavo Greece - 2011-02-27 | | | | |
| 2011‑Mar | 3 | 1 | 4,556 | 15 | 5,341 | Óros Aínos Greece - 2011-03-25 | | | 5,341 | Óros Aínos Greece - 2011-03-25 |
| 2011‑Apr | 1 | 1 | 4,335 | 10 | 5,069 | Roman-Kosh Ukraine - 2011-04-26 | | | 5,056 | Roman-Kosh Ukraine - 2011-04-26 |
| 2011‑May | 1 | 1 | 781 | 0 | 666 | Agios Dimitrios-Peak 203 Greece - 2011-05-08 | | | 404 | Agios Dimitrios-Peak 203 Greece - 2011-05-08 |
| 2011‑Jul | 3 | 1 | 4,018 | 9 | 8,186 | Mount Vardhousia-Korakas Greece - 2011-07-17 | | | 4,229 | Mount Vardhousia-Korakas Greece - 2011-07-17 |
| 2011‑Sep | 1 | 1 | 594 | 2 | 1,886 | Akrokorinthos Greece - 2011-09-17 | | | 1,099 | Akrokorinthos Greece - 2011-09-17 |
| 2011‑Oct | 1 | 1 | 919 | 5 | 804 | Gouri Greece - 2011-10-30 | | | 804 | Gouri Greece - 2011-10-30 |
| 2011‑Nov | 1 | 1 | 780 | 3 | 2,575 | Meg. Mavrinora Greece - 2011-11-20 | | | 636 | Meg. Mavrinora Greece - 2011-11-20 |
| 2011‑Dec | 1 | 1 | 1,995 | 5 | 3,632 | Pendeli Oros Greece - 2011-12-11 | | | 2,441 | Pendeli Oros Greece - 2011-12-11 |
| 2012‑Jan | 1 | | 1,315 | 4 | 2,162 | Profitis Ilias, Hymettos Greece - 2012-01-15 | | | 489 | Profitis Ilias, Hymettos Greece - 2012-01-15 |
| 2012‑Feb | 1 | | 1,781 | 4 | 2,162 | Profitis Ilias, Hymettos Greece - 2012-02-26 | | | 489 | Profitis Ilias, Hymettos Greece - 2012-02-26 |
| 2012‑Mar | 2 | | 836 | 5 | 863 | Mount Lycabettus Greece - 2012-03-17 | | | 338 | Mount Lycabettus Greece - 2012-03-17 |
| 2012‑Apr | 2 | 2 | 7,933 | 10 | 13,435 | Kinabalu Malaysia - 2012-04-12 | | | 13,435 | Kinabalu Malaysia - 2012-04-12 |
| 2012‑Jun | 3 | 2 | 2,127 | 5 | 1,624 | Squaw Peak USA-MA - 2012-06-08 | | | 535 | High Mountain USA-NJ - 2012-06-20 |
| 2012‑Jul | 1 | 1 | 1,006 | 5 | 1,074 | Drag Hill USA-NJ - 2012-07-15 | | | 234 | Drag Hill USA-NJ - 2012-07-15 |
| 2012‑Sep | 2 | 2 | 1,437 | 6 | 2,146 | Lenox Mountain USA-MA - 2012-09-10 | | | | |
| 2012‑Oct | 3 | 3 | 3,898 | 12 | 3,488 | Mount Greylock USA-MA - 2012-10-25 | | | 2,464 | Mount Greylock USA-MA - 2012-10-25 |
| 2012‑Nov | 2 | 1 | 611 | 4 | 1,211 | The Pinnacle USA-MA - 2012-11-25 | | | 535 | High Mountain USA-NJ - 2012-11-23 |
| 2012‑Dec | 5 | 5 | 2,046 | 11 | 2,210 | Tower Mountain USA-MA - 2012-12-15 | | | | |
| 2013‑Jan | 2 | 2 | 1,148 | 5 | 1,860 | West Stockbridge Mountain USA-MA - 2013-01-20 | | | 192 | Jerimoth Hill USA-RI - 2013-01-19 |
| 2013‑Feb | 1 | 1 | 456 | 1 | 1,348 | Cobble Hill USA-MA - 2013-02-18 | | | | |
| 2013‑Mar | 3 | 3 | 1,600 | 12 | 13,796 | Mauna Kea USA-HI - 2013-03-18 | | | 13,796 | Mauna Kea USA-HI - 2013-03-18 |
| 2013‑Apr | 4 | 2 | 2,710 | 10 | 2,240 | Alander Mountain USA-MA - 2013-04-27 | | | 270 | Alander Mountain USA-MA - 2013-04-27 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|