Year-Month Summary Report for Jeffrey Firman
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1996‑Jul | 1 | 1 | 2,995 | 0 | 4,865 | Whiteface Mountain USA-NY - 1996-07 | | | 3,093 | Whiteface Mountain USA-NY - 1996-07 |
| 2002‑Aug | 1 | 1 | 6,130 | 0 | 14,495 | Mount Whitney USA-CA - 2002-08 | | | 10,075 | Mount Whitney USA-CA - 2002-08 |
| 2003‑Jul | 1 | 1 | 3,770 | 0 | 10,520 | Sing Peak USA-CA - 2003-07 | | | 320 | Sing Peak USA-CA - 2003-07 |
| 2004‑Aug | 1 | 1 | 1,957 | 0 | 10,457 | Lassen Peak USA-CA - 2004-08 | | | 5,229 | Lassen Peak USA-CA - 2004-08 |
| 2005‑Jan | 1 | 1 | | 0 | 9,735 | Mount Tallac USA-CA - 2005-01 | | | 695 | Mount Tallac USA-CA - 2005-01 |
| 2005‑May | 1 | 1 | | 0 | 10,063 | Red Lake Peak USA-CA - 2005-05 | | | 1,463 | Red Lake Peak USA-CA - 2005-05 |
| 2005‑Sep | 1 | 1 | | 0 | 14,026 | Mount Langley USA-CA - 2005-09 | | | 1,165 | Mount Langley USA-CA - 2005-09 |
| 2006‑Sep | 1 | | 5,290 | 0 | 13,000 | Mount Sill (Attempt) USA-CA - 2006-09 | | | | |
| 2006‑Dec | 1 | 1 | 2,600 | 0 | 4,393 | Mount Mansfield USA-VT - 2006-12 | | | 3,633 | Mount Mansfield USA-VT - 2006-12 |
| 2007‑Jan | 5 | 3 | 18,246 | 0 | 19,347 | Volcán Cotopaxi Ecuador - 2007-01 | | | 7,887 | Volcán Cotopaxi Ecuador - 2007-01 |
| 2007‑Jul | 1 | 1 | 500 | 0 | 8,151 | Hillman Peak USA-OR - 2007-07 | | | 1,391 | Hillman Peak USA-OR - 2007-07 |
| 2007‑Oct | 4 | 4 | | 0 | 13,704 | Mount Abbot USA-CA - 2007-10 | | | 3,957 | Mount Ritter USA-CA - 2007-10 |
| 2007‑Nov | 4 | 4 | 2,220 | 0 | 14,433 | Mount Elbert USA-CO - 2007-11-18 | | | 9,073 | Mount Elbert USA-CO - 2007-11-18 |
| 2008‑Jan | 2 | 2 | 16,834 | 0 | 22,841 | Aconcagua Argentina - 2008-01 | | | 22,841 | Aconcagua Argentina - 2008-01 |
| 2008‑Feb | 2 | 2 | 4,790 | 0 | 12,293 | Volcán Lanín Argentina/Chile - 2008-02 | | | 8,632 | Volcán Lanín Argentina/Chile - 2008-02 |
| 2008‑Apr | 4 | 4 | | 0 | 14,064 | Humboldt Peak USA-CO - 2008-04-28 | | | 1,184 | Humboldt Peak USA-CO - 2008-04-28 |
| 2008‑Jul | 3 | 3 | 8,776 | 0 | 13,063 | Wheeler Peak USA-NV - 2008-07-03 | | | 7,563 | Wheeler Peak USA-NV - 2008-07-03 |
| 2008‑Aug | 3 | 3 | | 0 | 13,893 | Mount Agassiz USA-CA - 2008-08-13 | | | 813 | Mount Agassiz USA-CA - 2008-08-13 |
| 2008‑Sep | 4 | 4 | 3,313 | 0 | 14,246 | White Mountain Peak USA-CA - 2008-09-02 | | | 7,196 | White Mountain Peak USA-CA - 2008-09-02 |
| 2008‑Oct | 8 | 7 | | 0 | 14,058 | Split Mountain USA-CA - 2008-10-03 | | | 1,972 | Mount Tom USA-CA - 2008-10-14 |
| 2008‑Dec | 1 | 1 | 2,067 | 0 | 15,354 | Nevado de Toluca Mexico-Mex - 2008-12-26 | | | 7,250 | Nevado de Toluca Mexico-Mex - 2008-12-26 |
| 2009‑Jan | 2 | 2 | 6,233 | 0 | 15,026 | Sierra Negra Mexico-Pue - 2009-01-22 | | | 6,233 | Volcán La Malinche Mexico-Pue/Tlax - 2009-01-22 |
| 2009‑Apr | 1 | 1 | 4,003 | 0 | 17,126 | Volcán Iztaccíhuatl Mexico-Mex - 2009-04-10 | | | 5,053 | Volcán Iztaccíhuatl Mexico-Mex - 2009-04-10 |
| 2009‑May | 2 | 2 | 10,994 | 0 | 14,162 | Mount Shasta USA-CA - 2009-05-19 | | | 9,822 | Mount Shasta USA-CA - 2009-05-19 |
| 2009‑Jun | 1 | 1 | 5,439 | 0 | 11,239 | Mount Hood USA-OR - 2009-06-15 | | | 7,706 | Mount Hood USA-OR - 2009-06-15 |
| 2009‑Jul | 1 | 1 | | 0 | 12,799 | Granite Peak USA-MT - 2009-07-30 | | | 4,759 | Granite Peak USA-MT - 2009-07-30 |
| 2009‑Aug | 1 | 1 | | 0 | 12,730 | Center Peak USA-CA - 2009-08-31 | | | 427 | Center Peak USA-CA - 2009-08-31 |
| 2009‑Sep | 4 | 4 | | 0 | 14,019 | Mount Tyndall USA-CA - 2009-09-03 | | | 1,903 | Mount Keith USA-CA - 2009-09-01 |
| 2009‑Nov | 3 | 3 | 10 | 0 | 13,234 | Mount Sniktau USA-CO - 2009-11-16 | | | 520 | Mount Sniktau USA-CO - 2009-11-16 |
| 2010‑Jan | 1 | 1 | 702 | 0 | 1,686 | Cerro Catedral Uruguay - 2010-01 | | | | |
| 2010‑Feb | 4 | 4 | 19,122 | 0 | 21,722 | Cerro de Incahuasi Argentina/Chile - 2010-02-28 | | | 4,986 | Cerro de Incahuasi Argentina/Chile - 2010-02-28 |
| 2010‑Mar | 4 | 4 | 16,869 | 0 | 21,844 | Cerro Cazadero Argentina - 2010-03-10 | | | 2,159 | Cerro Cazadero Argentina - 2010-03-10 |
| 2010‑May | 13 | 13 | 900 | 0 | 14,309 | Uncompahgre Peak USA-CO - 2010-05-25 | | | 4,277 | Uncompahgre Peak USA-CO - 2010-05-25 |
| 2010‑Jun | 1 | 1 | | 0 | 12,721 | Mount Peale USA-UT - 2010-06-03 | | | 6,161 | Mount Peale USA-UT - 2010-06-03 |
| 2010‑Jul | 2 | 2 | 8,906 | 0 | 12,197 | Diamond Peak USA-ID - 2010-07-03 | | | 5,709 | Crazy Peak USA-MT - 2010-07-07 |
| 2010‑Oct | 1 | 1 | | 0 | 9,026 | Mount Olympus USA-UT - 2010-10-28 | | | 386 | Mount Olympus USA-UT - 2010-10-28 |
| 2010‑Nov | 7 | 7 | 8,008 | 0 | 6,684 | Mount Mitchell USA-NC - 2010-11-06 | | | 6,089 | Mount Mitchell USA-NC - 2010-11-06 |
| 2011‑May | 4 | 4 | 1,140 | 0 | 3,506 | White Butte USA-ND - 2011-05-30 | | | 1,321 | Eagle Mountain USA-MN - 2011-05-28 |
| 2011‑Oct | 2 | 2 | | 0 | 11,174 | North Peak USA-UT - 2011-10-07 | | | 534 | North Peak USA-UT - 2011-10-07 |
| 2011‑Nov | 4 | 4 | 2,923 | 0 | 3,488 | Mount Greylock USA-MA - 2011-11-04 | | | 2,464 | Mount Greylock USA-MA - 2011-11-04 |
| 2012‑May | 1 | 1 | | 0 | 17,438 | Pico Austria Bolivia - 2012-05-27 | | | | |
| 2012‑Jun | 1 | | | 0 | 18,045 | Nevado Ancohuma-(Hike) Bolivia - 2012-06-07 | | | | |
| 2012‑Jul | 1 | | | 0 | 16,896 | Nevado Ausangate-(Hike) Peru - 2012-07-25 | | | | |
| 2012‑Aug | 3 | 3 | 18,408 | 0 | 18,655 | Vallunaraju Peru - 2012-08-28 | | | | |
| 2012‑Sep | 3 | 2 | 9,774 | 0 | 16,568 | Nevado del Tolima (Attempt) Colombia - 2012-09-25 | 15,161 | Volcán Imbabura Ecuador - 2012-09-11 | 4,941 | Volcán Imbabura Ecuador - 2012-09-11 |
| 2012‑Oct | 3 | 3 | 6,948 | 0 | 6,288 | Mount Washington USA-NH - 2012-10-16 | | | 6,148 | Mount Washington USA-NH - 2012-10-16 |
| 2012‑Nov | 6 | 6 | 7,430 | 0 | 4,180 | Slide Mountain USA-NY - 2012-11-11 | | | 3,280 | Slide Mountain USA-NY - 2012-11-11 |
| 2013‑Jan | 1 | 1 | | 0 | 7,835 | Cerro Catedral Sur Argentina - 2013-01-23 | | | | |
| 2013‑Feb | 6 | 6 | 19,446 | 0 | 7,405 | Cerro Bonete Argentina - 2013-02-24 | | | | |
| 2013‑Mar | 7 | 6 | 17,598 | 0 | 8,701 | Volcán Osorno Chile - 2013-03-04 | | | 6,198 | Volcán Osorno Chile - 2013-03-04 |
| 2013‑Apr | 3 | 3 | | 0 | 6,857 | Cerro Tres Reyes Argentina - 2013-04-17 | | | | |
| 2013‑Jun | 11 | 11 | | 0 | 13,161 | Wheeler Peak USA-NM - 2013-06-14 | | | 5,842 | Mount Ellen USA-UT - 2013-06-15 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|