Year-Month Summary Report for Susan Paul
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 2003‑Oct | 1 | 1 | | 0 | 14,110 | Pikes Peak USA-CO - 2003-10-16 | | | 5,510 | Pikes Peak USA-CO - 2003-10-16 |
| 2004‑Jun | 1 | | | 0 | 14,110 | Pikes Peak USA-CO - 2004-06-21 | | | 5,510 | Pikes Peak USA-CO - 2004-06-21 |
| 2004‑Jul | 3 | 3 | | 0 | 14,264 | Mount Evans USA-CO - 2004-07-31 | | | 2,744 | Mount Evans USA-CO - 2004-07-31 |
| 2004‑Aug | 1 | 1 | | 0 | 14,269 | Mount Antero USA-CO - 2004-08-29 | | | 2,503 | Mount Antero USA-CO - 2004-08-29 |
| 2004‑Sep | 8 | 8 | | 0 | 14,433 | Mount Elbert USA-CO - 2004-09-26 | | | 9,073 | Mount Elbert USA-CO - 2004-09-26 |
| 2005‑May | 1 | 1 | | 0 | 14,036 | Mount Sherman USA-CO - 2005-05-01 | | | 850 | Mount Sherman USA-CO - 2005-05-01 |
| 2005‑Jun | 1 | 1 | | 0 | 14,060 | Mount Bierstadt USA-CO - 2005-06-26 | | | 700 | Mount Bierstadt USA-CO - 2005-06-26 |
| 2005‑Jul | 8 | 7 | | 0 | 14,421 | Mount Massive USA-CO - 2005-07-16 | | | 5,510 | Pikes Peak USA-CO - 2005-07-20 |
| 2005‑Aug | 3 | 2 | | 0 | 14,420 | Mount Harvard USA-CO - 2005-08-06 | | | 5,510 | Pikes Peak USA-CO - 2005-08-20 |
| 2005‑Sep | 4 | 4 | | 0 | 14,309 | Uncompahgre Peak USA-CO - 2005-09-04 | | | 4,277 | Uncompahgre Peak USA-CO - 2005-09-04 |
| 2005‑Nov | 1 | | | 0 | 14,060 | Mount Bierstadt USA-CO - 2005-11-19 | | | 700 | Mount Bierstadt USA-CO - 2005-11-19 |
| 2006‑Apr | 2 | 1 | | 0 | 14,172 | Mount Bross USA-CO - 2006-04-02 | | | 694 | James Peak USA-CO - 2006-04-29 |
| 2006‑May | 5 | 4 | | 0 | 14,361 | La Plata Peak USA-CO - 2006-05-27 | | | 2,750 | Grays Peak USA-CO - 2006-05-31 |
| 2006‑Jun | 1 | 1 | | 0 | 17,126 | Volcán Iztaccíhuatl Mexico-Mex - 2006-06-23 | | | 5,053 | Volcán Iztaccíhuatl Mexico-Mex - 2006-06-23 |
| 2006‑Jul | 7 | 7 | | 0 | 14,197 | Mount Belford USA-CO - 2006-07-02 | | | 1,730 | Capitol Peak USA-CO - 2006-07-15 |
| 2006‑Aug | 4 | 4 | | 0 | 14,047 | Culebra Peak USA-CO - 2006-08-12 | | | 4,807 | Culebra Peak USA-CO - 2006-08-12 |
| 2006‑Sep | 5 | 5 | | 0 | 14,294 | Crestone Peak USA-CO - 2006-09-02 | | | 4,534 | Crestone Peak USA-CO - 2006-09-02 |
| 2006‑Oct | 2 | 2 | | 0 | 13,761 | Deer Mountain USA-CO - 2006-10-07 | | | 921 | Deer Mountain USA-CO - 2006-10-07 |
| 2006‑Nov | 2 | 1 | | 0 | 14,110 | Pikes Peak USA-CO - 2006-11-28 | | | 5,510 | Pikes Peak USA-CO - 2006-11-28 |
| 2006‑Dec | 2 | 2 | | 0 | 13,575 | Rosalie Peak USA-CO - 2006-12-09 | | | 923 | Boreas Mountain USA-CO - 2006-12-31 |
| 2007‑May | 3 | 3 | | 0 | 14,037 | Little Bear Peak USA-CO - 2007-05-27 | | | 823 | Mount Audubon USA-CO - 2007-05-13 |
| 2007‑Jun | 3 | 1 | | 0 | 14,411 | Mount Rainier USA-WA - 2007-06-26 | | | 13,210 | Mount Rainier USA-WA - 2007-06-26 |
| 2007‑Jul | 4 | 3 | | 0 | 14,165 | Kit Carson Mountain USA-CO - 2007-07-29 | | | 5,510 | Pikes Peak USA-CO - 2007-07-08 |
| 2007‑Aug | 5 | 5 | | 0 | 14,255 | Longs Peak USA-CO - 2007-08-05 | | | 2,940 | Longs Peak USA-CO - 2007-08-05 |
| 2007‑Sep | 5 | 5 | | 0 | 14,150 | Mount Sneffels USA-CO - 2007-09-09 | | | 3,030 | Mount Sneffels USA-CO - 2007-09-09 |
| 2007‑Nov | 2 | 2 | | 0 | 13,560 | Twin Peaks USA-CO - 2007-11-17 | | | 600 | Twin Peaks USA-CO - 2007-11-17 |
| 2008‑Feb | 1 | 1 | | 0 | 18,491 | Pico de Orizaba Mexico-Pue/Ver - 2008-02-04 | | | 16,148 | Pico de Orizaba Mexico-Pue/Ver - 2008-02-04 |
| 2008‑Apr | 3 | 3 | | 0 | 7,360 | Elbert County High Point USA-CO - 2008-04-15 | | | 356 | Two Buttes USA-CO - 2008-04-12 |
| 2008‑Jun | 2 | 2 | | 0 | 13,595 | Electric Peak USA-CO - 2008-06-01 | | | 915 | Electric Peak USA-CO - 2008-06-01 |
| 2008‑Jul | 1 | 1 | 6,204 | 50 | 13,804 | Gannett Peak USA-WY - 2008-07-09 | | | 7,076 | Gannett Peak USA-WY - 2008-07-09 |
| 2008‑Aug | 3 | 3 | | 0 | 13,204 | Lenawee Mountain USA-CO - 2008-08-02 | | | 982 | Whale Peak USA-CO - 2008-08-09 |
| 2008‑Sep | 9 | 8 | | 0 | 14,345 | Blanca Peak USA-CO - 2008-09-21 | | | 5,326 | Blanca Peak USA-CO - 2008-09-21 |
| 2008‑Oct | 4 | 3 | | 0 | 14,421 | Mount Massive USA-CO - 2008-10-25 | | | 1,941 | Mount Massive USA-CO - 2008-10-25 |
| 2008‑Nov | 5 | 4 | | 0 | 14,361 | La Plata Peak USA-CO - 2008-11-22 | | | 1,841 | La Plata Peak USA-CO - 2008-11-22 |
| 2009‑Jan | 4 | 4 | | 0 | 5,280 | Carrizo Mountain-East Slope USA-CO - 2009-01-24 | | | 315 | Bent County High Point USA-CO - 2009-01-24 |
| 2009‑Feb | 2 | 2 | | 0 | 13,614 | North Star Mountain USA-CO - 2009-02-21 | | | 414 | North Star Mountain USA-CO - 2009-02-21 |
| 2009‑Mar | 6 | 5 | | 0 | 11,589 | Buffalo Peak USA-CO - 2009-03-22 | | | 909 | Buffalo Peak USA-CO - 2009-03-22 |
| 2009‑Apr | 1 | 1 | | 0 | 13,071 | Hunts Peak USA-CO - 2009-04-25 | | | 871 | Hunts Peak USA-CO - 2009-04-25 |
| 2009‑May | 6 | 6 | | 0 | 14,320 | Mount Massive-Northwest Peak USA-CO - 2009-05-30 | | | 3,409 | Wheeler Peak USA-NM - 2009-05-24 |
| 2009‑Jun | 4 | 1 | | 0 | 20,562 | Volcán Chimborazo (Attempt) Ecuador - 2009-06-15 | 13,895 | Phoenix Peak USA-CO - 2009-06-28 | 1,495 | Phoenix Peak USA-CO - 2009-06-28 |
| 2009‑Jul | 4 | 4 | | 0 | 14,265 | Castle Peak USA-CO - 2009-07-19 | | | 2,345 | Castle Peak USA-CO - 2009-07-19 |
| 2009‑Aug | 7 | 7 | | 0 | 14,495 | Mount Whitney USA-CA - 2009-08-11 | | | 10,075 | Mount Whitney USA-CA - 2009-08-11 |
| 2009‑Sep | 7 | 7 | | 0 | 13,232 | Hesperus Mountain USA-CO - 2009-09-20 | | | 6,320 | Mount Graham USA-AZ - 2009-09-04 |
| 2010‑Jan | 2 | 2 | | 0 | 10,056 | Straub Mountain USA-CO - 2010-01-02 | | | 524 | Pilot Rock USA-AZ - 2010-01-07 |
| 2010‑Jun | 1 | 1 | | 0 | 13,375 | Lakes Peak USA-CO - 2010-06-19 | | | 655 | Lakes Peak USA-CO - 2010-06-19 |
| 2010‑Jul | 4 | 4 | | 0 | 13,541 | Peak 13541 USA-CO - 2010-07-17 | | | 787 | Eureka Mountain USA-CO - 2010-07-18 |
| 2010‑Aug | 1 | 1 | | 0 | 14,088 | Mount Russell USA-CA - 2010-08-10 | | | 1,096 | Mount Russell USA-CA - 2010-08-10 |
| 2010‑Sep | 5 | 5 | | 0 | 13,951 | Ice Mountain USA-CO - 2010-09-18 | | | 1,153 | Turner Peak USA-CO - 2010-09-25 |
| 2010‑Oct | 1 | 1 | | 0 | 13,528 | Boulder Mountain USA-CO - 2010-10-09 | | | 568 | Boulder Mountain USA-CO - 2010-10-09 |
| 2010‑Nov | 4 | 4 | | 0 | 13,761 | Bull Hill USA-CO - 2010-11-06 | | | 5,533 | Sierra Blanca Peak USA-NM - 2010-11-26 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|