Year Summary Report for Gerry Roach
| Year | Ascents | New Peaks | Vert-M | Dist-Km | Elev-M | Highest Point Reached | Elev-M | Highest Peak Climbed | Prom-M | Most Prominent Peak |
| Unknown | 592 | 589 | | 0 | 4,396 | Mount Massive USA-CO - Unknown | | | 2,631 | Volcán Lanín Argentina/Chile - Unknown |
| 1957 | 1 | 1 | | 0 | 4,399 | Mount Elbert USA-CO - 1957-08-15 | | | 2,765 | Mount Elbert USA-CO - 1957-08-15 |
| 1958 | 1 | 1 | | 0 | 4,372 | Blanca Peak USA-CO - 1958-08-15 | | | 1,623 | Blanca Peak USA-CO - 1958-08-15 |
| 1959 | 5 | 5 | | 0 | 5,636 | Pico de Orizaba Mexico-Pue/Ver - 1959-12-31 | | | 4,922 | Pico de Orizaba Mexico-Pue/Ver - 1959-12-31 |
| 1960 | 1 | 1 | | 0 | 2,469 | Galdhøpiggen Norway - 1960-08-10 | | | 2,372 | Galdhøpiggen Norway - 1960-08-10 |
| 1961 | 4 | 4 | | 0 | 3,055 | Haleakala USA-HI - 1961-06-15 | | | 3,055 | Haleakala USA-HI - 1961-06-15 |
| 1962 | 1 | 1 | | 0 | 3,426 | Mount Hood USA-OR - 1962-03 | | | 2,349 | Mount Hood USA-OR - 1962-03 |
| 1963 | 1 | 1 | | 0 | 6,193 | Mount McKinley USA-AK - 1963-07-04 | | | 6,144 | Mount McKinley USA-AK - 1963-07-04 |
| 1964 | 4 | 4 | | 0 | 4,392 | Mount Rainier USA-WA - 1964-05-24 | | | 4,026 | Mount Rainier USA-WA - 1964-05-24 |
| 1966 | 6 | 5 | | 0 | 3,377 | Mount Dawson Canada-BC - 1966-09-10 | | | 2,045 | Mount Dawson Canada-BC - 1966-09-10 |
| 1967 | 3 | 3 | | 0 | 5,240 | Mount Lucania Canada-YT - 1967-07-08 | | | 3,071 | Mount Whitney USA-CA - 1967-05-28 |
| 1968 | 11 | 10 | | 0 | 6,188 | Nevado Copa Peru - 1968-07-15 | | | 4,205 | Mauna Kea USA-HI - 1968-11-15 |
| 1970 | 9 | 8 | | 0 | 4,013 | Cloud Peak USA-WY - 1970-08-20 | | | 2,686 | Mount Baker USA-WA - 1970-07-06 |
| 1971 | 3 | 3 | | 0 | 6,746 | Nevado Huascarán Peru - 1971-07-20 | | | 2,776 | Nevado Huascarán Peru - 1971-07-20 |
| 1972 | 1 | 1 | | 0 | 246 | Woodall Mountain USA-MS - 1972-12 | | | 91 | Woodall Mountain USA-MS - 1972-12 |
| 1973 | 29 | 27 | | 0 | 5,956 | Mount Logan Canada-YT - 1973-07-10 | | | 5,885 | Kilimanjaro Tanzania - 1973-09-18 |
| 1974 | 5 | 5 | | 0 | 5,140 | Rima Rima Peru - 1974-07-10 | | | 1,841 | Humphreys Peak USA-AZ - 1974-06 |
| 1975 | 2 | 2 | | 0 | 6,961 | Aconcagua Argentina - 1975-02-13 | | | 6,962 | Aconcagua Argentina - 1975-02-13 |
| 1976 | 5 | 5 | | 0 | 3,775 | Fuji-san Japan - 1976-10-25 | | | 3,776 | Fuji-san Japan - 1976-10-25 |
| 1977 | 3 | 3 | | 0 | 4,995 | Mount Blackburn USA-AK - 1977-06-24 | | | 3,533 | Mount Blackburn USA-AK - 1977-06-24 |
| 1979 | 1 | 1 | | 0 | 4,123 | Kings Peak USA-UT - 1979-07-29 | | | 1,935 | Kings Peak USA-UT - 1979-07-29 |
| 1980 | 2 | 2 | | 0 | 6,266 | Volcán Chimborazo Ecuador - 1980-07-12 | | | 4,122 | Volcán Chimborazo Ecuador - 1980-07-12 |
| 1981 | 2 | 2 | | 0 | 4,207 | Gannett Peak USA-WY - 1981-07-27 | | | 2,156 | Gannett Peak USA-WY - 1981-07-27 |
| 1983 | 4 | 4 | | 0 | 8,849 | Mount Everest China/Nepal - 1983-05-07 | | | 8,848 | Mount Everest China/Nepal - 1983-05-07 |
| 1985 | 5 | 5 | | 0 | 5,641 | Elbrus Russia - 1985-07-23 | | | 4,892 | Vinson Massif Antarctica - 1985-12-13 |
| 1988 | 8 | 8 | | 0 | 6,893 | Ojos del Salado Argentina/Chile - 1988-02-23 | | | 3,980 | Volcán Tajumulco Guatemala - 1988-01-21 |
| 1989 | 1 | 1 | | 0 | 4,248 | Mont Blanc du Tacul France - 1989-07-11 | | | 213 | Mont Blanc du Tacul France - 1989-07-11 |
| 1993 | 4 | 4 | | 0 | 5,790 | Volcán Cayambe Ecuador - 1993-01-10 | | | 4,095 | Kinabalu Malaysia - 1993-11-15 |
| 1994 | 3 | 3 | | 0 | 4,884 | Carstensz Pyramid Indonesia - 1994-05-03 | | | 4,884 | Carstensz Pyramid Indonesia - 1994-05-03 |
| 1995 | 1 | 1 | | 0 | 4,949 | Mount Sanford USA-AK - 1995-07-15 | | | 2,328 | Mount Sanford USA-AK - 1995-07-15 |
| 1997 | 1 | 1 | | 0 | 8,035 | Gasherbrum II China/Pakistan - 1997-07-13 | | | 1,524 | Gasherbrum II China/Pakistan - 1997-07-13 |
| 1998 | 1 | 1 | | 0 | 3,997 | Lizard Head USA-CO - 1998-09-06 | | | 346 | Lizard Head USA-CO - 1998-09-06 |
| 1999 | 5 | 5 | | 0 | 5,173 | King Peak Canada-YT - 1999-06-09 | | | 2,512 | Charleston Peak USA-NV - 1999-05-26 |
| 2000 | 1 | 1 | | 0 | 5,489 | Mount Saint Elias Canada/USA - 2000-05-16 | | | 3,409 | Mount Saint Elias Canada/USA - 2000-05-16 |
| 2001 | 2 | 2 | | 0 | 4,097 | Kahiltna Peaks-East USA-AK - 2001-05-19 | | | 1,429 | Delano Peak USA-UT - 2001-06-05 |
| 2002 | 6 | 5 | | 0 | 4,565 | Mount Meru Tanzania - 2002-10-01 | | | 3,170 | Mount Meru Tanzania - 2002-10-01 |
| 2003 | 4 | 4 | | 0 | 5,137 | Mount Ararat Turkey - 2003-09-07 | | | 3,611 | Mount Ararat Turkey - 2003-09-07 |
| 2004 | 3 | 3 | | 0 | 1,069 | White Butte USA-ND - 2004-10-23 | | | 167 | White Butte USA-ND - 2004-10-23 |
| 2005 | 5 | 5 | | 0 | 3,505 | San Gorgonio Mountain USA-CA - 2005-08-18 | | | 2,528 | San Gorgonio Mountain USA-CA - 2005-08-18 |
| 2006 | 28 | 28 | | 0 | 3,476 | Mount Baldy USA-AZ - 2006-04-13 | | | 1,874 | Mount Washington USA-NH - 2006-05 |
| 2007 | 2 | 2 | | 0 | 4,166 | Jebel Toubkal Morocco - 2007-09-25 | | | 3,755 | Jebel Toubkal Morocco - 2007-09-25 |
| 2008 | 5 | 5 | | 0 | 3,952 | Yushan Taiwan - 2008-11-11 | | | 3,952 | Yushan Taiwan - 2008-11-11 |
| 2009 | 5 | 5 | | 0 | 5,610 | Damavand Iran - 2009-08-05 | | | 4,667 | Damavand Iran - 2009-08-05 |
| 2010 | 1 | 1 | | 0 | 5,410 | Ritacuba Blanco Colombia - 2010-02-05 | | | 3,645 | Ritacuba Blanco Colombia - 2010-02-05 |
| 2011 | 4 | 3 | | 0 | 5,109 | Mount Stanley Congo DRC/Uganda - 2011-01-17 | | | 3,951 | Mount Stanley Congo DRC/Uganda - 2011-01-17 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|