| List | Type | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Prio |
|---|
| West Virginia County High Points | HP | N.A.-USA-WV | FRL | 55 | 5 | 9.09 | Backbone Mountain-Preston County High Point | 2001-07-28 | |
| North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | 23 | 23 | Benn Knob | 2003-11-29 | |
| Eastern USA Peaks with 2500 feet of Prominence | Prom | N.A.-USA | FRL | 30 | 12 | 40 | Big Bald | 2002-04-20 | |
| Southeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 24 | 15 | 62.5 | Big Bald | 2002-04-20 | |
| Georgia 4000-foot Peaks | Thld | N.A.-USA-GA | FRL | 29 | 7 | 24.14 | Big Bald Mountain | 2000-04-16 | |
| Montana County High Points | HP | N.A.-USA-MT | FRL | 56 | 3 | 5.36 | Big Horn County High Point | 2002-08-09 | |
| U.S. Indian Reservation High Points | HP | N.A.-USA | FRL | 41 | 1 | 2.44 | Big Horn County High Point | 2002-08-09 | |
| Oklahoma County High Points | HP | N.A.-USA-OK | FRL | 77 | 1 | 1.3 | Black Mesa | 1997-10-11 | |
| Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | 4 | 11.11 | Black Mountain | 2004-07-27 | |
| Oregon Peaks with 25 Miles of Isolation | Isol | N.A.-USA-OR | FRL | 27 | 2 | 7.41 | Black Mountain | 2004-07-27 | |
| Oregon County Prominence Peaks | Prom | N.A.-USA-OR | FRL | 36 | 4 | 11.11 | Black Mountain | 2004-07-27 | |
| Northeast USA Drainage Basin High Points | HP | N.A.-USA | FRL | 18 | 7 | 38.89 | Blue Knob | 2001-07-27 | |
| Northeast U.S. Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 43 | 6 | 13.95 | Blue Knob | 2001-07-27 | |
| Mid-Atlantic with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 18 | 2 | 11.11 | Blue Knob | 2001-07-27 | |
| Idaho County High Points | HP | N.A.-USA-ID | FRL | 44 | 14 | 31.82 | Bonneville Peak | 2004-08-02 | |
| Idaho Peaks with 25 Miles of Isolation | Isol | N.A.-USA-ID | FRL | 16 | 4 | 25 | Bonneville Peak | 2004-08-02 | |
| Idaho Peaks with 2000 feet of Prominence | Prom | N.A.-USA-ID | FRL | 98 | 6 | 6.12 | Bonneville Peak | 2004-08-02 | |
| Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 110 | 1 | 0.91 | Borah Peak | 2001-08-23 | |
| Nevada County High Points | HP | N.A.-USA-NV | FRL | 17 | 1 | 5.88 | Boundary Peak | 2000-07-20 | |
| Nevada Wilderness High Points | HP | N.A.-USA-NV | FRL | 67 | 1 | 1.49 | Boundary Peak | 2000-07-20 | |
| Nevada 11,000-foot Peaks | Thld | N.A.-USA-NV | FRL | 58 | 1 | 1.72 | Boundary Peak | 2000-07-20 | |
| Nevada Peaks Club List | Club | N.A.-USA-NV | FRL | 73 | 1 | 1.37 | Boundary Peak | 2000-07-20 | |
| Las Vegas Mountaineers Classics | Club | N.A.-USA-NV | FRL | 50 | 3 | 6 | Boundary Peak | 2000-07-20 | |
| Nevada Peaks Club Emblem Peaks | Club | N.A.-USA-NV | FRL | 7 | 1 | 14.29 | Boundary Peak | 2000-07-20 | |
| Western States Climbers List | Club | N.A.-USA | FRL | 283 | 2 | 0.71 | Boundary Peak | 2000-07-20 | |
| Western States Climbers Star Peaks | Club | N.A.-USA | FRL | 118 | 2 | 1.69 | Boundary Peak | 2000-07-20 | |
| Sierra Club Desert Peaks Section | Club | N.A.-USA | FRL | 99 | 2 | 2.02 | Boundary Peak | 2000-07-20 | |
| Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | 58 | 61.05 | Bryson Mountain | 2005-10-22 | |
| Great Basin Peaks List-Star Peaks | Club | N.A.-USA | FRL | 11 | 2 | 18.18 | Cache Peak | 2004-07-24 | |
| Atlantic Ocean U.S. Island High Points | HP | N.A.-USA | FRL | 26 | 1 | 3.85 | Cadillac Mountain | 1998-08-03 | |
| Atlantic Coast CoHPs | CoHP | N.A.-USA | FRL | 73 | 8 | 10.96 | Camden County High Point | 2004-01-11 | |
| Ohio County High Points | HP | N.A.-USA-OH | FRL | 88 | 1 | 1.14 | Campbell Hill | 1997-06-23 | |
| Southeast USA Peaks Top 50 by Prominence | Prom | N.A.-USA | FRL | 50 | 19 | 38 | Chimneytop-Southwest Peak | 2005-10-21 | |
| Great Basin Range5 High Points | HP | N.A.-USA | FRL | 78 | 2 | 2.56 | Cinnabar Mountain | 2004-07-28 | |
| Great Basin Peaks List | Club | N.A.-USA | FRL | 116 | 3 | 2.59 | Cinnabar Mountain | 2004-07-28 | |
| Counties with Largest Area | CoHP | N.A.-USA | FRL | 50 | 8 | 16 | Cinnabar Mountain | 2004-07-28 | |
| Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | 2 | 2.44 | Clarke County High Point | 2002-03-10 | |
| Carolina Lookout Tower Challenge | Club | N.A.-USA-NC | FRL | 24 | 2 | 8.33 | Clingmans Dome | 1997-05-24 | |
| U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | 15 | 25 | Cloud Peak | 2006-08-11 | |
| U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | 14 | 26.42 | Cloud Peak | 2006-08-11 | |
| Wyoming County High Points | HP | N.A.-USA-WY | FRL | 23 | 21 | 91.3 | Cloud Peak | 2006-08-11 | |
| USA/Canada Range4 High Points | HP | N.A. | FRL | 201 | 28 | 13.93 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Range4 High Points | HP | N.A.-USA | FRL | 106 | 27 | 25.47 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Range5 High Points | HP | N.A.-USA | FRL | 618 | 69 | 11.17 | Cloud Peak | 2006-08-11 | |
| Rocky Mountain Range4 High Points | HP | N.A.-USA | FRL | 35 | 8 | 22.86 | Cloud Peak | 2006-08-11 | |
| U.S. National Forest High Points | HP | N.A.-USA | FRL | 109 | 21 | 19.27 | Cloud Peak | 2006-08-11 | |
| Wyoming Wilderness High Points | HP | N.A.-USA-WY | FRL | 15 | 3 | 20 | Cloud Peak | 2006-08-11 | |
| Wyoming 13,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 32 | 3 | 9.38 | Cloud Peak | 2006-08-11 | |
| United States Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 68 | 21 | 30.88 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 39 | 20 | 51.28 | Cloud Peak | 2006-08-11 | |
| Western USA Peaks with 25 miles of Isolation | Isol | N.A.-USA | FRL | 320 | 23 | 7.19 | Cloud Peak | 2006-08-11 | |
| Wyoming Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WY | FRL | 18 | 7 | 38.89 | Cloud Peak | 2006-08-11 | |
| North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 99 | 6 | 6.06 | Cloud Peak | 2006-08-11 | |
| USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 67 | 7 | 10.45 | Cloud Peak | 2006-08-11 | |
| USA Peaks with 6000 feet of Prominence | Prom | N.A.-USA | FRL | 64 | 12 | 18.75 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Peaks with 5000 feet of Prominence | Prom | N.A.-USA | FRL | 57 | 13 | 22.81 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Top 100 Peaks by Prominence | Prom | N.A.-USA | FRL | 100 | 18 | 18 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Peaks with 4000 feet of Prominence | Prom | N.A.-USA | FRL | 142 | 20 | 14.08 | Cloud Peak | 2006-08-11 | |
| USA Lower 48 Top 400 Peaks by Prominence | Prom | N.A.-USA | FRL | 400 | 34 | 8.5 | Cloud Peak | 2006-08-11 | |
| The USA Second Lap List | Prom | N.A.-USA | FRL | 50 | 8 | 16 | Cloud Peak | 2006-08-11 | |
| Wyoming Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WY | FRL | 35 | 5 | 14.29 | Cloud Peak | 2006-08-11 | |
| Wyoming County Prominence Peaks | Prom | N.A.-USA-WY | FRL | 23 | 11 | 47.83 | Cloud Peak | 2006-08-11 | |
| World 1500 m (4921 ft) Prominence Peaks | Big | World | FRL | 1499 | 14 | 0.93 | Cloud Peak | 2006-08-11 | |
| World 600 m (1969 ft) Prominence Peaks | Big | World | FRL | 6049 | 50 | 0.83 | Cloud Peak | 2006-08-11 | |
| USA 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 1943 | 50 | 2.57 | Cloud Peak | 2006-08-11 | |
| USA 48 States 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 1198 | 49 | 4.09 | Cloud Peak | 2006-08-11 | |
| Fifty Highest CoHPs | CoHP | N.A.-USA | FRL | 50 | 11 | 22 | Cloud Peak | 2006-08-11 | |
| Fifty Highest CoHPs in Lower 48 | CoHP | N.A.-USA | FRL | 50 | 13 | 26 | Cloud Peak | 2006-08-11 | |
| 5000 foot Prominence CoHPs | CoHP | N.A.-USA | FRL | 63 | 14 | 22.22 | Cloud Peak | 2006-08-11 | |
| 2000-foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 243 | 49 | 20.16 | Cloud Peak | 2006-08-11 | |
| 5000 foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 46 | 13 | 28.26 | Cloud Peak | 2006-08-11 | |
| Western USA CoHPs | CoHP | N.A.-USA | FRL | 448 | 69 | 15.4 | Cloud Peak | 2006-08-11 | |
| Western Contiguous USA CoHPs | CoHP | N.A.-USA | FRL | 414 | 68 | 16.43 | Cloud Peak | 2006-08-11 | |
| Top 10 Prominence Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 36 | 22.5 | Cloud Peak | 2006-08-11 | |
| Top 10 Isolation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 37 | 23.13 | Cloud Peak | 2006-08-11 | |
| Top 10 County High Points Grid for U.S. States | Grid | N.A.-USA | FRL | 155 | 42 | 27.1 | Cloud Peak | 2006-08-11 | |
| Texas County High Points | HP | N.A.-USA-TX | FRL | 254 | 10 | 3.94 | Crane County High Point | 2003-02-17 | |
| USA Lower 48 Drainage Basin High Points | HP | N.A.-USA | FRL | 64 | 19 | 29.69 | Crisp County High Point | 2005-02-20 | |
| Black Hills 6500-foot Peaks | Thld | N.A.-USA | FRL | 24 | 4 | 16.67 | Crooks Tower | 2002-08-11 | |
| Kentucky County High Points | HP | N.A.-USA-KY | FRL | 120 | 11 | 9.17 | Cumberland Mountain-Chadwell Benchmark | 2005-10-22 | |
| Maryland County High Points | HP | N.A.-USA-MD | FRL | 24 | 2 | 8.33 | Dans Mountain | 2001-07-27 | |
| Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | 12 | 18.75 | Denver High Point | 2003-02-19 | |
| Selected U.S. City High Points | HP | N.A.-USA | FRL | 30 | 1 | 3.33 | Denver High Point | 2003-02-19 | |
| Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | 1 | 1.56 | Driskill Mountain | 1997-03-27 | |
| Midwestern Wilderness High Points | HP | N.A.-USA | FRL | 49 | 2 | 4.08 | Eagle Mountain | 2002-07-31 | |
| Great Lakes CoHPs | CoHP | N.A.-USA | FRL | 82 | 3 | 3.66 | Eagle Mountain | 2002-07-31 | |
| Delaware County High Points | HP | N.A.-USA-DE | FRL | 3 | 1 | 33.33 | Ebright Azimuth | 1998-07-30 | |
| Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | 159 | 100 | Effingham County High Point | 2009-02-13 | |
| USA County High Points | Big | N.A.-USA | FRL | 3143 | 561 | 17.85 | Effingham County High Point | 2009-02-13 | |
| Southern USA CoHPs | CoHP | N.A.-USA | FRL | 1340 | 361 | 26.94 | Effingham County High Point | 2009-02-13 | |
| Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 41 | 4 | 9.76 | Emory Peak | 2003-02-16 | |
| Texas Peaks with 2000 feet of Prominence | Prom | N.A.-USA-TX | FRL | 12 | 4 | 33.33 | Emory Peak | 2003-02-16 | |
| Mexico Border CoHPs | CoHP | N.A.-USA | FRL | 22 | 2 | 9.09 | Emory Peak | 2003-02-16 | |
| Teton Range 11,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 23 | 1 | 4.35 | Grand Teton | 2004-07-14 | |
| Select Peaks of Greater Yellowstone | Club | N.A.-USA | FRL | 107 | 4 | 3.74 | Grand Teton | 2004-07-14 | |
| High Points of Counties Crossed by the Continental Divide | CoHP | N.A.-USA | FRL | 53 | 6 | 11.32 | Grand Teton | 2004-07-14 | |
| Montana Wilderness High Points | HP | N.A.-USA-MT | FRL | 16 | 1 | 6.25 | Granite Peak | 2002-08-05 | |
| Montana 11,000-foot Peaks | Thld | N.A.-USA-MT | FRL | 82 | 1 | 1.22 | Granite Peak | 2002-08-05 | |
| Montana Peaks with 25 Miles of Isolation | Isol | N.A.-USA-MT | FRL | 46 | 1 | 2.17 | Granite Peak | 2002-08-05 | |
| Montana Peaks with 2000 feet of Prominence | Prom | N.A.-USA-MT | FRL | 143 | 1 | 0.7 | Granite Peak | 2002-08-05 | |
| Montana County Prominence Peaks | Prom | N.A.-USA-MT | FRL | 56 | 1 | 1.79 | Granite Peak | 2002-08-05 | |
| Peakbagging Montana List of 53 Peaks | Club | N.A.-USA-MT | FRL | 53 | 1 | 1.89 | Granite Peak | 2002-08-05 | |
| Olympic Mountain 6500-foot Peaks | Thld | N.A.-USA-WA | FRL | 49 | 1 | 2.04 | Gray Wolf Ridge | 2004-07-23 | |
| 5000 foot gain CoHPs | CoHP | N.A.-USA | FRL | 49 | 8 | 16.33 | Gray Wolf Ridge | 2004-07-23 | |
| 5000 foot gain CoHPs - 48 States | CoHP | N.A.-USA | FRL | 39 | 8 | 20.51 | Gray Wolf Ridge | 2004-07-23 | |
| Pacific Coast CoHPs | CoHP | N.A.-USA | FRL | 48 | 2 | 4.17 | Gray Wolf Ridge | 2004-07-23 | |
| Geographic Extreme CoHPs | CoHP | N.A.-USA | FRL | 4 | 1 | 25 | Gray Wolf Ridge | 2004-07-23 | |
| South Carolina County High Points | HP | N.A.-USA-SD | FRL | 46 | 11 | 23.91 | Henry Knob | 2003-10-18 | |
| New Jersey County High Points | HP | N.A.-USA-NJ | FRL | 21 | 1 | 4.76 | High Point | 1998-07-31 | |
| New Jersey 1000-foot Peaks | Thld | N.A.-USA-NJ | FRL | 68 | 1 | 1.47 | High Point | 1998-07-31 | |
| Appalachian Mountain Range4 High Points | HP | N.A.-USA | FRL | 26 | 10 | 38.46 | Hinch Mountain | 2002-05-24 | |
| Fifty Highest Eastern CoHPs | CoHP | N.A.-USA | FRL | 50 | 36 | 72 | Holston High Point | 2002-09-23 | |
| High Points of Counties Crossed by the Appalachian Trail | CoHP | N.A.-USA | FRL | 88 | 33 | 37.5 | Holston High Point | 2002-09-23 | |
| Indiana County High Points | HP | N.A.-USA-IN | FRL | 92 | 1 | 1.09 | Hoosier Hill | 1997-06-24 | |
| Arizona County High Points | HP | N.A.-USA-AZ | FRL | 15 | 1 | 6.67 | Humphreys Peak | 1995-10-18 | |
| Arizona Wilderness High Points | HP | N.A.-USA-AZ | FRL | 89 | 1 | 1.12 | Humphreys Peak | 1995-10-18 | |
| Arizona 10,000-foot Peaks | Thld | N.A.-USA-AZ | FRL | 17 | 1 | 5.88 | Humphreys Peak | 1995-10-18 | |
| Arizona Peaks with 25 Miles of Isolation | Isol | N.A.-USA-AZ | FRL | 40 | 1 | 2.5 | Humphreys Peak | 1995-10-18 | |
| Arizona Peaks with 2000 feet of Prominence | Prom | N.A.-USA-AZ | FRL | 73 | 1 | 1.37 | Humphreys Peak | 1995-10-18 | |
| Arizona County Prominence Peaks | Prom | N.A.-USA-AZ | FRL | 15 | 1 | 6.67 | Humphreys Peak | 1995-10-18 | |
| Arizona 20-20 Challenge Peaks | Club | N.A.-USA-AZ | FRL | 20 | 1 | 5 | Humphreys Peak | 1995-10-18 | |
| Sacred Navajo Mountains | Rand | N.A.-USA | FRL | 4 | 1 | 25 | Humphreys Peak | 1995-10-18 | |
| Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | 23 | 22.55 | Jasper County High Point | 2004-05-29 | |
| Rhode Island Pseudo-County High Points | HP | N.A.-USA-RI | FRL | 5 | 1 | 20 | Jerimoth Hill | 1998-08-02 | |
| Maine County High Points | HP | N.A.-USA-ME | FRL | 16 | 2 | 12.5 | Katahdin | 1998-08-04 | |
| Maine 3,500-foot Peaks | Thld | N.A.-USA-ME | FRL | 64 | 1 | 1.56 | Katahdin | 1998-08-04 | |
| Maine County Prominence Peaks | Prom | N.A.-USA-ME | FRL | 16 | 2 | 12.5 | Katahdin | 1998-08-04 | |
| Utah County High Points | HP | N.A.-USA-UT | FRL | 29 | 1 | 3.45 | Kings Peak | 1997-09-04 | |
| Utah Wilderness High Points | HP | N.A.-USA-UT | FRL | 31 | 1 | 3.23 | Kings Peak | 1997-09-04 | |
| Utah 13,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 19 | 1 | 5.26 | Kings Peak | 1997-09-04 | |
| Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | 1 | 0.89 | Kings Peak | 1997-09-04 | |
| Utah Peaks with 25 miles of Isolation | Isol | N.A.-USA-UT | FRL | 26 | 1 | 3.85 | Kings Peak | 1997-09-04 | |
| Utah Peaks with 2000 feet of Prominence | Prom | N.A.-USA-UT | FRL | 81 | 1 | 1.23 | Kings Peak | 1997-09-04 | |
| Utah County Prominence Peaks | Prom | N.A.-USA-UT | FRL | 29 | 1 | 3.45 | Kings Peak | 1997-09-04 | |
| Pennsylvania County High Points | HP | N.A.-USA-PA | FRL | 67 | 5 | 7.46 | Laurel Hill | 2002-07-27 | |
| Northeastern USA CoHPs | CoHP | N.A.-USA | FRL | 300 | 22 | 7.33 | Laurel Hill | 2002-07-27 | |
| Mid-Atlantic CoHPs | CoHP | N.A.-USA | FRL | 178 | 10 | 5.62 | Laurel Hill | 2002-07-27 | |
| Martin Luther King's "I have a dream" Peaks | Rand | N.A.-USA | FRL | 8 | 8 | 100 | Lookout Mountain | 2001-01-28 | |
| Arkansas County High Points | HP | N.A.-USA-AR | FRL | 75 | 1 | 1.33 | Magazine Mountain | 1997-10-13 | |
| Hawaii County High Points | HP | N.A.-USA-HI | FRL | 5 | 1 | 20 | Mauna Kea | 2000-07-28 | |
| World Island High Points above 2000 meters | HP | World | FRL | 73 | 1 | 1.37 | Mauna Kea | 2000-07-28 | |
| Oceania Island High Points above 1000 meters | HP | Oceania | FRL | 49 | 1 | 2.04 | Mauna Kea | 2000-07-28 | |
| United States Island High Points above 4000 feet | HP | N.A.-USA | FRL | 24 | 1 | 4.17 | Mauna Kea | 2000-07-28 | |
| Hawaii Island High Points above 500 feet | HP | N.A.-USA-HI | FRL | 11 | 1 | 9.09 | Mauna Kea | 2000-07-28 | |
| Australia/Oceania Range3 High Points | HP | Oceania | FRL | 30 | 1 | 3.33 | Mauna Kea | 2000-07-28 | |
| Hawaii Peaks with 25 Miles of Isolation | Isol | N.A.-USA-HI | FRL | 13 | 1 | 7.69 | Mauna Kea | 2000-07-28 | |
| Hawaii Peaks with 2000 feet of Prominence | Prom | N.A.-USA-HI | FRL | 11 | 1 | 9.09 | Mauna Kea | 2000-07-28 | |
| Hawaii County Prominence Peaks | Prom | N.A.-USA-HI | FRL | 5 | 1 | 20 | Mauna Kea | 2000-07-28 | |
| Idaho County Prominence Peaks | Prom | N.A.-USA-ID | FRL | 44 | 7 | 15.91 | Meade Peak | 2004-08-02 | |
| Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | 1 | 1.2 | Mount Arvon | 1996-09-01 | |
| Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | 6 | 15.38 | Mount Constitution | 2004-07-26 | |
| USA 48-States Island High Points above 500 feet | HP | N.A.-USA | FRL | 25 | 3 | 12 | Mount Constitution | 2004-07-26 | |
| Washington State Island High Points | HP | N.A.-USA-WA | FRL | 42 | 2 | 4.76 | Mount Constitution | 2004-07-26 | |
| U.S. State Park High Points | HP | N.A.-USA | FRL | 19 | 8 | 42.11 | Mount Constitution | 2004-07-26 | |
| Washington State Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WA | FRL | 144 | 2 | 1.39 | Mount Constitution | 2004-07-26 | |
| Washington State Top 200 by Prominence | Prom | N.A.-USA-WA | FRL | 200 | 3 | 1.5 | Mount Constitution | 2004-07-26 | |
| Washington State Fire Lookouts | Club | N.A.-USA-WA | FRL | 95 | 1 | 1.05 | Mount Constitution | 2004-07-26 | |
| World Island High Points | Big | World | FRL | 1093 | 4 | 0.37 | Mount Constitution | 2004-07-26 | |
| Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | 5 | 9.43 | Mount Constitution | 2004-07-26 | |
| Island CoHPs | CoHP | N.A.-USA | FRL | 26 | 4 | 15.38 | Mount Constitution | 2004-07-26 | |
| Connecticut Pseudo-County High Points | HP | N.A.-USA-CT | FRL | 8 | 1 | 12.5 | Mount Frissell-South Slope | 1998-08-01 | |
| Massachusetts County High Points | HP | N.A.-USA-MA | FRL | 14 | 1 | 7.14 | Mount Greylock | 1998-08-01 | |
| Massachusetts County Prominence Peaks | Prom | N.A.-USA-MA | FRL | 14 | 1 | 7.14 | Mount Greylock | 1998-08-01 | |
| Eastern U.S. County High Points over 4500 feet | HP | N.A.-USA | FRL | 42 | 37 | 88.1 | Mount Guyot | 2002-05-25 | |
| Southern Appalachian 6000-foot Peaks | Thld | N.A.-USA | FRL | 35 | 8 | 22.86 | Mount Guyot | 2002-05-25 | |
| North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 184 | 18 | 9.78 | Mount Guyot | 2002-05-25 | |
| Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 58 | 8 | 13.79 | Mount Guyot | 2002-05-25 | |
| South Beyond 6000 | Club | N.A.-USA | FRL | 40 | 8 | 20 | Mount Guyot | 2002-05-25 | |
| Oregon Wilderness High Points | HP | N.A.-USA-OR | FRL | 44 | 1 | 2.27 | Mount Hood | 1996-06-27 | |
| Oregon 9000-foot Peaks | Thld | N.A.-USA-OR | FRL | 31 | 1 | 3.23 | Mount Hood | 1996-06-27 | |
| Oregon Top 100 Peaks | Thld | N.A.-USA-OR | FRL | 100 | 1 | 1 | Mount Hood | 1996-06-27 | |
| Oregon Peaks with 2000 feet of Prominence | Prom | N.A.-USA-OR | FRL | 74 | 1 | 1.35 | Mount Hood | 1996-06-27 | |
| Oregon Top 101 by Prominence | Prom | N.A.-USA-OR | FRL | 101 | 1 | 0.99 | Mount Hood | 1996-06-27 | |
| Mazamas Guardian Peaks Award | Club | N.A.-USA | FRL | 3 | 1 | 33.33 | Mount Hood | 1996-06-27 | |
| Mazamas Cascades Award | Club | N.A.-USA | FRL | 7 | 1 | 14.29 | Mount Hood | 1996-06-27 | |
| Vermont County High Points | HP | N.A.-USA-VT | FRL | 14 | 1 | 7.14 | Mount Mansfield | 1998-08-06 | |
| New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | 3 | 4.41 | Mount Mansfield | 1998-08-06 | |
| New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | 3 | 2.4 | Mount Mansfield | 1998-08-06 | |
| Vermont 3500-foot Peaks | Thld | N.A.-USA-VT | FRL | 29 | 1 | 3.45 | Mount Mansfield | 1998-08-06 | |
| New England Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 25 | 4 | 16 | Mount Mansfield | 1998-08-06 | |
| Vermont County Prominence Peaks | Prom | N.A.-USA-VT | FRL | 14 | 1 | 7.14 | Mount Mansfield | 1998-08-06 | |
| AMC New England 4000-footers | Club | N.A.-USA | FRL | 67 | 3 | 4.48 | Mount Mansfield | 1998-08-06 | |
| AMC New England Hundred Highest | Club | N.A.-USA | FRL | 100 | 3 | 3 | Mount Mansfield | 1998-08-06 | |
| New England CoHPs | CoHP | N.A.-USA | FRL | 67 | 7 | 10.45 | Mount Mansfield | 1998-08-06 | |
| New York County High Points | HP | N.A.-USA-NY | FRL | 62 | 1 | 1.61 | Mount Marcy | 1998-08-08 | |
| Largest-Area Drainage Basin High Points | HP | World | FRL | 27 | 2 | 7.41 | Mount Marcy | 1998-08-08 | |
| Northeastern Wilderness High Points | HP | N.A.-USA | FRL | 45 | 1 | 2.22 | Mount Marcy | 1998-08-08 | |
| Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | 4 | 3.67 | Mount Marcy | 1998-08-08 | |
| Adirondack Mountains 3700-foot Peaks | Thld | N.A.-USA-NY | FRL | 74 | 1 | 1.35 | Mount Marcy | 1998-08-08 | |
| Northeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 54 | 5 | 9.26 | Mount Marcy | 1998-08-08 | |
| Northeast "115" 4000-footers | Club | N.A.-USA | FRL | 115 | 4 | 3.48 | Mount Marcy | 1998-08-08 | |
| Adirondack 46ers | Club | N.A.-USA-NY | FRL | 46 | 1 | 2.17 | Mount Marcy | 1998-08-08 | |
| Adirondack Hundred Highest | Club | N.A.-USA-NY | FRL | 100 | 1 | 1 | Mount Marcy | 1998-08-08 | |
| U.S. State High Points | HP | N.A.-USA | FRL | 50 | 48 | 96 | Mount Rainier | 2004-07-21 | |
| United States State/Territory High Points | HP | World | FRL | 56 | 48 | 85.71 | Mount Rainier | 2004-07-21 | |
| United States State High Points (plus DC) | HP | N.A.-USA | FRL | 51 | 48 | 94.12 | Mount Rainier | 2004-07-21 | |
| Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | 47 | 97.92 | Mount Rainier | 2004-07-21 | |
| North America Range3 High Points | HP | N.A. | FRL | 60 | 11 | 18.33 | Mount Rainier | 2004-07-21 | |
| USA Lower 48 Range3 High Points | HP | N.A.-USA | FRL | 21 | 11 | 52.38 | Mount Rainier | 2004-07-21 | |
| Washington State Drainage Basin High Points | HP | N.A.-USA-WA | FRL | 18 | 2 | 11.11 | Mount Rainier | 2004-07-21 | |
| U.S. National Park High Points | HP | N.A.-USA | FRL | 59 | 7 | 11.86 | Mount Rainier | 2004-07-21 | |
| Washington State Wilderness High Points | HP | N.A.-USA-WA | FRL | 31 | 1 | 3.23 | Mount Rainier | 2004-07-21 | |
| North America 14,000-foot Peaks | Thld | N.A. | FRL | 104 | 4 | 3.85 | Mount Rainier | 2004-07-21 | |
| United States 13,750-foot Peaks | Thld | N.A.-USA | FRL | 182 | 7 | 3.85 | Mount Rainier | 2004-07-21 | |
| Washington State 8200-foot Peaks | Thld | N.A.-USA-WA | FRL | 129 | 1 | 0.78 | Mount Rainier | 2004-07-21 | |
| Cascade Range 9000-foot Peaks | Thld | N.A.-USA | FRL | 34 | 2 | 5.88 | Mount Rainier | 2004-07-21 | |
| World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | 6 | 6.98 | Mount Rainier | 2004-07-21 | |
| Most Isolated Peaks of the U.S. States | Isol | N.A.-USA | FRL | 50 | 25 | 50 | Mount Rainier | 2004-07-21 | |
| Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | 1 | 5.56 | Mount Rainier | 2004-07-21 | |
| World Peaks with 4000 meters of Prominence | Prom | World | FRL | 22 | 2 | 9.09 | Mount Rainier | 2004-07-21 | |
| World Top 50 by Prominence | Prom | World | FRL | 50 | 2 | 4 | Mount Rainier | 2004-07-21 | |
