List | Type | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Multi | Prio |
---|
Germany State High Points | HP | Europe-Germany | FRL | 16 | 1 | 6.25 | Brocken | 2017-03-12 b | Multi | |
Europe Peaks with 200 km of Isolation | Isol | Europe | FRL | 60 | 4 | 6.67 | Brocken | 2017-03-12 b | Multi | |
Most Isolated Peak of Europe Countries | Isol | Europe | FRL | 57 | 4 | 7.02 | Brocken | 2017-03-12 b | Multi | |
Germany Top 100 by Prominence | Prom | Europe-Germany | FRL | 101 | 1 | 0.99 | Brocken | 2017-03-12 b | Multi | |
World 600 m (1969 ft) Prominence Peaks | Big | World | FRL | 32000 | 25 | 0.08 | Brocken | 2017-03-12 b | Multi | |
Europe 600m Prominence Peaks | Big | Europe | FRL | 2164 | 4 | 0.18 | Brocken | 2017-03-12 b | Multi | |
Wenatchee Mountains "Back Court" Top 100 | Elev | N.A.-USA-WA | FRL | 100 | 8 | 8.00 | Cannon Mountain | 2013-05-19 | Multi | |
Ireland County High Points | HP | Europe-Ireland | FRL | 26 | 1 | 3.85 | Carrauntoohil | 2015-06-20 | Multi | |
Europe Island High Points above 1000 meters | HP | Europe | FRL | 40 | 1 | 2.50 | Carrauntoohil | 2015-06-20 | Multi | |
Ireland Island High Points | HP | Europe-Ireland | FRL | 17 | 1 | 5.88 | Carrauntoohil | 2015-06-20 | Multi | |
World Peaks with 300 km of Isolation | Isol | World | FRL | 462 | 4 | 0.87 | Carrauntoohil | 2015-06-20 | Multi | |
Britain and Ireland Peaks with 600 meters of Prominence | Prom | Europe | FRL | 120 | 1 | 0.83 | Carrauntoohil | 2015-06-20 | Multi | |
Europe Country Most Prominent Peaks | Prom | Europe | FRL | 54 | 3 | 5.56 | Carrauntoohil | 2015-06-20 | Multi | |
Most Prominent Peaks of Ireland Counties | Prom | Europe-Ireland | FRL | 26 | 1 | 3.85 | Carrauntoohil | 2015-06-20 | Multi | |
Marilyns of Great Britain and Ireland | Club | Europe | FRL | 2010 | 1 | 0.05 | Carrauntoohil | 2015-06-20 | Multi | |
Hewitts | Club | Europe | FRL | 526 | 1 | 0.19 | Carrauntoohil | 2015-06-20 | Multi | |
Marilyns of Ireland | Club | Europe | FRL | 454 | 1 | 0.22 | Carrauntoohil | 2015-06-20 | Multi | |
Hewitts of Ireland | Club | Europe | FRL | 209 | 1 | 0.48 | Carrauntoohil | 2015-06-20 | Multi | |
World Island High Points | Big | World | FRL | 32000 | 1 | 0.00 | Carrauntoohil | 2015-06-20 | Multi | |
Washington State Triple Divide Points | HP | N.A.-USA-WA | FRL | 14 | 1 | 7.14 | Del Campo Peak | 2008-09-01 | Multi | |
Mountaineers Teanaway Peaks | Club | N.A.-USA-WA | FRL | 10 | 1 | 10.00 | Earl Peak | 2012-04-29 | Multi | |
Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | 4 | 10.26 | Glacier Peak | 2012-08-18 | Multi | |
USA Lower 48 Range5 High Points | HP | N.A.-USA | FRL | 618 | 8 | 1.29 | Glacier Peak | 2012-08-18 | Multi | |
Washington State Wilderness High Points | HP | N.A.-USA-WA | FRL | 31 | 6 | 19.35 | Glacier Peak | 2012-08-18 | Multi | |
Western USA Peaks with 25 miles of Isolation | Isol | N.A.-USA | FRL | 318 | 8 | 2.52 | Glacier Peak | 2012-08-18 | Multi | |
Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | 6 | 33.33 | Glacier Peak | 2012-08-18 | Multi | |
North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 97 | 6 | 6.19 | Glacier Peak | 2012-08-18 | Multi | |
USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 66 | 6 | 9.09 | Glacier Peak | 2012-08-18 | Multi | |
USA Peaks with 6000 feet of Prominence | Prom | N.A.-USA | FRL | 64 | 6 | 9.38 | Glacier Peak | 2012-08-18 | Multi | |
USA Lower 48 Peaks with 5000 feet of Prominence | Prom | N.A.-USA | FRL | 57 | 7 | 12.28 | Glacier Peak | 2012-08-18 | Multi | |
USA Lower 48 Top 100 Peaks by Prominence | Prom | N.A.-USA | FRL | 100 | 8 | 8.00 | Glacier Peak | 2012-08-18 | Multi | |
USA Lower 48 Peaks with 4000 feet of Prominence | Prom | N.A.-USA | FRL | 142 | 8 | 5.63 | Glacier Peak | 2012-08-18 | Multi | |
USA Lower 48 Top 400 Peaks by Prominence | Prom | N.A.-USA | FRL | 400 | 9 | 2.25 | Glacier Peak | 2012-08-18 | Multi | |
Chemeketan Eighteen Northwest Peaks Award | Club | N.A.-USA | FRL | 18 | 8 | 44.44 | Glacier Peak | 2012-08-18 | Multi | |
Mountaineers 6-Peak Pin | Club | N.A.-USA-WA | FRL | 6 | 5 | 83.33 | Glacier Peak | 2012-08-18 | Multi | |
Mountaineers 5-Peak Pin | Club | N.A.-USA-WA | FRL | 5 | 4 | 80.00 | Glacier Peak | 2012-08-18 | Multi | |
Mazamas Sixteen Northwest Peaks Award | Club | N.A.-USA | FRL | 16 | 8 | 50.00 | Glacier Peak | 2012-08-18 | Multi | |
Pre-1980 Washington County High Points [Historic] | Rand | N.A.-USA-WA | FRL | 39 | 4 | 10.26 | Glacier Peak | 2012-08-18 | Multi | |
Pre-1980 USA Lower 48 Peaks with 5000' of Prominence [Historic] | Rand | N.A.-USA | FRL | 58 | 7 | 12.07 | Glacier Peak | 2012-08-18 | Multi | |
USA County High Points | Big | N.A.-USA | FRL | 3142 | 7 | 0.22 | Glacier Peak | 2012-08-18 | Multi | |
USA Wilderness High Points | Big | N.A.-USA | FRL | 756 | 8 | 1.06 | Glacier Peak | 2012-08-18 | Multi | |
Apex (Toughest) CoHPs | CoHP | N.A.-USA | FRL | 20 | 5 | 25.00 | Glacier Peak | 2012-08-18 | Multi | |
5000 foot gain CoHPs | CoHP | N.A.-USA | FRL | 48 | 6 | 12.50 | Glacier Peak | 2012-08-18 | Multi | |
Triple Crown CoHPs | CoHP | N.A.-USA | FRL | 10 | 5 | 50.00 | Glacier Peak | 2012-08-18 | Multi | |
5000 foot gain CoHPs - 48 States | CoHP | N.A.-USA | FRL | 39 | 6 | 15.38 | Glacier Peak | 2012-08-18 | Multi | |
5000 foot Prominence CoHPs | CoHP | N.A.-USA | FRL | 63 | 6 | 9.52 | Glacier Peak | 2012-08-18 | Multi | |
2000-foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 243 | 6 | 2.47 | Glacier Peak | 2012-08-18 | Multi | |
5000 foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 46 | 6 | 13.04 | Glacier Peak | 2012-08-18 | Multi | |
Western USA CoHPs | CoHP | N.A.-USA | FRL | 448 | 7 | 1.56 | Glacier Peak | 2012-08-18 | Multi | |
Western Contiguous USA CoHPs | CoHP | N.A.-USA | FRL | 414 | 7 | 1.69 | Glacier Peak | 2012-08-18 | Multi | |
CoHP High Five List | CoHP | N.A.-USA | FRL | 256 | 7 | 2.73 | Glacier Peak | 2012-08-18 | Multi | |
High Points of Counties Crossed by the Pacific Crest Trail | CoHP | N.A.-USA | FRL | 45 | 7 | 15.56 | Glacier Peak | 2012-08-18 | Multi | |
Top 10 Prominence Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 7 | 4.38 | Glacier Peak | 2012-08-18 | Multi | |
Top 10 Isolation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 7 | 4.38 | Glacier Peak | 2012-08-18 | Multi | |
Top 10 County High Points Grid for U.S. States | Grid | N.A.-USA | FRL | 155 | 6 | 3.87 | Glacier Peak | 2012-08-18 | Multi | |
Mountaineers Teanaway Twenty Peaks | Club | N.A.-USA-WA | FRL | 20 | 2 | 10.00 | Ingalls Peak-South Peak | 2012-07-21 | Multi | |
Mountaineers Teanaway Second Ten Peaks | Club | N.A.-USA-WA | FRL | 10 | 1 | 10.00 | Ingalls Peak-South Peak | 2012-07-21 | Multi | |
Alpine Lakes "Home Court" Top 100 | Elev | N.A.-USA-WA | FRL | 100 | 10 | 10.00 | Kaleetan Peak | 2017-07-16 | Multi | |
Washington State Top 200 by Prominence | Prom | N.A.-USA-WA | FRL | 200 | 20 | 10.00 | Kaleetan Peak | 2017-07-16 | Multi | |
Smoot's "Climbing Washington's Mountains" 100 Peaks | Club | N.A.-USA-WA | FRL | 100 | 51 | 51.00 | Kaleetan Peak | 2017-07-16 | Multi | |
Mountaineers Snoqualmie Peak Pin-All | Club | N.A.-USA-WA | FRL | 20 | 13 | 65.00 | Kaleetan Peak | 2017-07-16 | Multi | |
Mountaineers Snoqualmie Peak Pin-First Ten | Club | N.A.-USA-WA | FRL | 10 | 8 | 80.00 | Kaleetan Peak | 2017-07-16 | Multi | |
Famous Peaks that are not High Points | Rand | World | FRL | 27 | 3 | 11.11 | Liberty Bell Mountain | 2012-08-25 | Multi | |
Washington State Top 100 Peaks | Elev | N.A.-USA-WA | FRL | 100 | 14 | 14.00 | Little Tahoma | 2013-06-09 | Multi | |
Washington State Top 200 Peaks | Elev | N.A.-USA-WA | FRL | 200 | 14 | 7.00 | Little Tahoma | 2013-06-09 | Multi | |
Cascade Range 9000-foot Peaks | Elev | N.A.-USA | FRL | 34 | 9 | 26.47 | Little Tahoma | 2013-06-09 | Multi | |
Washington Bulger List | Club | N.A.-USA-WA | FRL | 100 | 14 | 14.00 | Little Tahoma | 2013-06-09 | Multi | |
Cascade Volcanoes Peak Pin | Club | N.A.-USA | FRL | 20 | 8 | 40.00 | Little Tahoma | 2013-06-09 | Multi | |
Mountaineers 100 Peaks at Mount Rainier N.P. | Club | N.A.-USA-WA | FRL | 100 | 13 | 13.00 | Little Tahoma | 2013-06-09 | Multi | |
Climbing Peaks at Mount Rainier N.P. | Club | N.A.-USA-WA | FRL | 9 | 2 | 22.22 | Little Tahoma | 2013-06-09 | Multi | |
Peaks on US State Quarters | Rand | N.A.-USA | FRL | 11 | 2 | 18.18 | Little Tahoma | 2013-06-09 | Multi | |
Top 10 Elevation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 8 | 5.00 | Little Tahoma | 2013-06-09 | Multi | |
France Region High Points | HP | Europe-France | FRL | 13 | 1 | 7.69 | Mont Blanc | 2013-06-26 | Multi | |
French Region/Territory High Points | HP | World | FRL | 25 | 1 | 4.00 | Mont Blanc | 2013-06-26 | Multi | |
Italy Region High Points | HP | Europe-Italy | FRL | 20 | 1 | 5.00 | Mont Blanc | 2013-06-26 | Multi | |
France Department High Points | HP | Europe-France | FRL | 96 | 1 | 1.04 | Mont Blanc | 2013-06-26 | Multi | |
Italy Province High Points | HP | Europe-Italy | FRL | 107 | 1 | 0.93 | Mont Blanc | 2013-06-26 | Multi | |
Alps Range4 High Points | HP | Europe | FRL | 28 | 1 | 3.57 | Mont Blanc | 2013-06-26 | Multi | |
Europe 4500-meter Peaks | Elev | Europe | FRL | 22 | 1 | 4.55 | Mont Blanc | 2013-06-26 | Multi | |
Alpine 4000-meter Peaks | Elev | Europe | FRL | 49 | 1 | 2.04 | Mont Blanc | 2013-06-26 | Multi | |
World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | 2 | 2.33 | Mont Blanc | 2013-06-26 | Multi | |
World Peaks with 4000 meters of Prominence | Prom | World | FRL | 22 | 2 | 9.09 | Mont Blanc | 2013-06-26 | Multi | |
World Top 50 by Prominence | Prom | World | FRL | 50 | 2 | 4.00 | Mont Blanc | 2013-06-26 | Multi | |
World Top 100 by Prominence | Prom | World | FRL | 100 | 3 | 3.00 | Mont Blanc | 2013-06-26 | Multi | |
France Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 158 | 1 | 0.63 | Mont Blanc | 2013-06-26 | Multi | |
Alpine Peaks with 2000 meters of Prominence | Prom | Europe | FRL | 13 | 1 | 7.69 | Mont Blanc | 2013-06-26 | Multi | |
Alpine Peaks with 1000 meters of Prominence | Prom | Europe | FRL | 183 | 1 | 0.55 | Mont Blanc | 2013-06-26 | Multi | |
Alps Top 50 by Prominence | Prom | Europe | FRL | 50 | 1 | 2.00 | Mont Blanc | 2013-06-26 | Multi | |
France Alps Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 111 | 1 | 0.90 | Mont Blanc | 2013-06-26 | Multi | |
Italy Alps Peaks with 600 meters of Prominence | Prom | Europe-Italy | FRL | 193 | 1 | 0.52 | Mont Blanc | 2013-06-26 | Multi | |
France Alps Top 50 by Prominence | Prom | Europe-France | FRL | 50 | 1 | 2.00 | Mont Blanc | 2013-06-26 | Multi | |
Italy Alps Top 50 by Prominence | Prom | Europe-Italy | FRL | 50 | 1 | 2.00 | Mont Blanc | 2013-06-26 | Multi | |
Most Prominent Peaks of France Regions | Prom | Europe-France | FRL | 13 | 1 | 7.69 | Mont Blanc | 2013-06-26 | Multi | |
Most Prominent Peaks of Italy Regions | Prom | Europe-Italy | FRL | 20 | 1 | 5.00 | Mont Blanc | 2013-06-26 | Multi | |
Pre-1815 World Top 50 by Prominence [Historic] | Rand | World | FRL | 50 | 2 | 4.00 | Mont Blanc | 2013-06-26 | Multi | |
Peaks with most Unsuccessful Attempts | Rand | World | FRL | 25 | 12 | 48.00 | Mont Blanc | 2013-06-26 | Multi | |
Peaks with Most Ascents Using a Rope | Rand | World | FRL | 25 | 14 | 56.00 | Mont Blanc | 2013-06-26 | Multi | |
Peaks with Most Page Views on Site | Rand | World | FRL | 50 | 8 | 16.00 | Mont Blanc | 2013-06-26 | Multi | |
Alps 600m Prominence Peaks | Big | Europe | FRL | 615 | 1 | 0.16 | Mont Blanc | 2013-06-26 | Multi | |
U.S. Indian Reservation High Points over 8000 feet | HP | N.A.-USA | FRL | 19 | 1 | 5.26 | Mount Adams | 2006-07-31 | Multi | |
USA Lower 48 Drainage Basin High Points | HP | N.A.-USA | FRL | 65 | 3 | 4.62 | Mount Baker | 2010-07-24 | Multi | |
Washington State Drainage Basin High Points | HP | N.A.-USA-WA | FRL | 18 | 4 | 22.22 | Mount Baker | 2010-07-24 | Multi | |
North America Peaks with 200 km of Isolation | Isol | N.A. | FRL | 133 | 3 | 2.26 | Mount Baker | 2010-07-24 | Multi | |
United States Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 68 | 3 | 4.41 | Mount Baker | 2010-07-24 | Multi | |
USA Lower 48 Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 39 | 3 | 7.69 | Mount Baker | 2010-07-24 | Multi | |
The USA Second Lap List | Prom | N.A.-USA | FRL | 50 | 2 | 4.00 | Mount Baker | 2010-07-24 | Multi | |
Mountaineers Baker's Dozen | Club | N.A.-USA-WA | FRL | 18 | 1 | 5.56 | Mount Baker | 2010-07-24 | Multi | |
Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | 1 | 1.89 | Mount Baker | 2010-07-24 | Multi | |
Washington State Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WA | FRL | 144 | 19 | 13.19 | Mount Forgotten | 2014-07-10 | Multi | |
USA 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 2248 | 21 | 0.93 | Mount Forgotten | 2014-07-10 | Multi | |
USA 48 States 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 1198 | 21 | 1.75 | Mount Forgotten | 2014-07-10 | Multi | |
U.S. State High Points | HP | N.A.-USA | FRL | 50 | 2 | 4.00 | Mount Hood | 2012-06-16 | Multi | |
United States State/Territory High Points | HP | World | FRL | 56 | 2 | 3.57 | Mount Hood | 2012-06-16 | Multi | |
United States State High Points (plus DC) | HP | N.A.-USA | FRL | 51 | 2 | 3.92 | Mount Hood | 2012-06-16 | Multi | |
Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | 2 | 4.17 | Mount Hood | 2012-06-16 | Multi | |
Combined USA-Canada-Mexico State/Province High Points | HP | N.A. | FRL | 96 | 2 | 2.08 | Mount Hood | 2012-06-16 | Multi | |
Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | 2 | 5.56 | Mount Hood | 2012-06-16 | Multi | |
USA/Canada Range4 High Points | HP | N.A. | FRL | 202 | 4 | 1.98 | Mount Hood | 2012-06-16 | Multi | |
USA Lower 48 Range4 High Points | HP | N.A.-USA | FRL | 106 | 4 | 3.77 | Mount Hood | 2012-06-16 | Multi | |
U.S. National Forest High Points | HP | N.A.-USA | FRL | 110 | 4 | 3.64 | Mount Hood | 2012-06-16 | Multi | |
Oregon Wilderness High Points | HP | N.A.-USA-OR | FRL | 44 | 1 | 2.27 | Mount Hood | 2012-06-16 | Multi | |
Oregon 9000-foot Peaks | Elev | N.A.-USA-OR | FRL | 31 | 1 | 3.23 | Mount Hood | 2012-06-16 | Multi | |
Oregon Top 100 Peaks | Elev | N.A.-USA-OR | FRL | 100 | 1 | 1.00 | Mount Hood | 2012-06-16 | Multi | |
Oregon Peaks with 25 Miles of Isolation | Isol | N.A.-USA-OR | FRL | 27 | 1 | 3.70 | Mount Hood | 2012-06-16 | Multi | |
Most Prominent Peaks of the U.S. States | Prom | N.A.-USA | FRL | 51 | 2 | 3.92 | Mount Hood | 2012-06-16 | Multi | |
Oregon Peaks with 2000 feet of Prominence | Prom | N.A.-USA-OR | FRL | 74 | 1 | 1.35 | Mount Hood | 2012-06-16 | Multi | |
Oregon Top 100 by Prominence | Prom | N.A.-USA-OR | FRL | 100 | 1 | 1.00 | Mount Hood | 2012-06-16 | Multi | |
Oregon County Prominence Peaks | Prom | N.A.-USA-OR | FRL | 36 | 2 | 5.56 | Mount Hood | 2012-06-16 | Multi | |
Mazamas Guardian Peaks Award | Club | N.A.-USA | FRL | 3 | 3 | 100 | Mount Hood | 2012-06-16 | Multi | |
Mazamas Cascades Award | Club | N.A.-USA | FRL | 7 | 1 | 14.29 | Mount Hood | 2012-06-16 | Multi | |
Fred Beckey's Great Peaks of the Continent | Club | N.A. | FRL | 35 | 4 | 11.43 | Mount Hood | 2012-06-16 | Multi | |
Peaks on "America the Beautiful" Quarters | Rand | N.A.-USA | FRL | 11 | 1 | 9.09 | Mount Hood | 2012-06-16 | Multi | |
EPIC List - States of the USA | Rand | N.A.-USA | FRL | 96 | 2 | 2.08 | Mount Hood | 2012-06-16 | Multi | |
Peaks with Most Individual Summiters | Rand | World | FRL | 50 | 5 | 10.00 | Mount Hood | 2012-06-16 | Multi | |
Most Ascended Peaks | Rand | World | FRL | 50 | 5 | 10.00 | Mount Hood | 2012-06-16 | Multi | |
"Helman Counties"-Greatest Elevation Differential | CoHP | N.A.-USA | FRL | 50 | 2 | 4.00 | Mount Hood | 2012-06-16 | Multi | |
Mountaineers Everett Classic Eight | Club | N.A.-USA-WA | FRL | 8 | 2 | 25.00 | Mount Logan | 2012-07-05 | Multi | |
U.S. State Park High Points | HP | N.A.-USA | FRL | 28 | 1 | 3.57 | Mount Pilchuck | 2008 | Multi | |
North America Range3 High Points | HP | N.A. | FRL | 60 | 1 | 1.67 | Mount Rainier | 2006-06-18 | Multi | |
USA Lower 48 Range3 High Points | HP | N.A.-USA | FRL | 21 | 1 | 4.76 | Mount Rainier | 2006-06-18 | Multi | |
U.S. National Park High Points | HP | N.A.-USA | FRL | 59 | 1 | 1.69 | Mount Rainier | 2006-06-18 | Multi | |
Most Isolated Peaks of the U.S. States | Isol | N.A.-USA | FRL | 51 | 1 | 1.96 | Mount Rainier | 2006-06-18 | Multi | |
U.S. National Monument High Points | HP | N.A.-USA | FRL | 127 | 1 | 0.79 | Mount Saint Helens | 2004-08-01 | Multi | |
U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | 2 | 3.33 | Mount Shasta | 2009-06-21 | Multi | |
U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | 2 | 3.77 | Mount Shasta | 2009-06-21 | Multi | |
California County High Points | HP | N.A.-USA-CA | FRL | 58 | 1 | 1.72 | Mount Shasta | 2009-06-21 | Multi | |
California Wilderness High Points | HP | N.A.-USA-CA | FRL | 147 | 1 | 0.68 | Mount Shasta | 2009-06-21 | Multi | |
North America 14,000-foot Peaks | Elev | N.A. | FRL | 106 | 2 | 1.89 | Mount Shasta | 2009-06-21 | Multi | |
United States 14,000-foot Peaks | Elev | N.A.-USA | FRL | 89 | 2 | 2.25 | Mount Shasta | 2009-06-21 | Multi | |
United States 13,750-foot Peaks | Elev | N.A.-USA | FRL | 183 | 2 | 1.09 | Mount Shasta | 2009-06-21 | Multi | |
USA 48-States 14,000-foot Peaks | Elev | N.A.-USA | FRL | 64 | 2 | 3.13 | Mount Shasta | 2009-06-21 | Multi | |
California 14,000-foot Peaks | Elev | N.A.-USA-CA | FRL | 11 | 1 | 9.09 | Mount Shasta | 2009-06-21 | Multi | |
California 13,500-foot Peaks | Elev | N.A.-USA-CA | FRL | 54 | 1 | 1.85 | Mount Shasta | 2009-06-21 | Multi | |
Non-Sierra California 10,000-foot Peaks | Elev | N.A.-USA-CA | FRL | 61 | 1 | 1.64 | Mount Shasta | 2009-06-21 | Multi | |
California Peaks with 25 Miles of Isolation | Isol | N.A.-USA-CA | FRL | 37 | 1 | 2.70 | Mount Shasta | 2009-06-21 | Multi | |
California Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CA | FRL | 164 | 1 | 0.61 | Mount Shasta | 2009-06-21 | Multi | |
California County Prominence Peaks | Prom | N.A.-USA-CA | FRL | 58 | 1 | 1.72 | Mount Shasta | 2009-06-21 | Multi | |
Western States Climbers List | Club | N.A.-USA | FRL | 283 | 1 | 0.35 | Mount Shasta | 2009-06-21 | Multi | |
Western States Climbers Star Peaks | Club | N.A.-USA | FRL | 118 | 1 | 0.85 | Mount Shasta | 2009-06-21 | Multi | |
Fifty Highest CoHPs | CoHP | N.A.-USA | FRL | 50 | 2 | 4.00 | Mount Shasta | 2009-06-21 | Multi | |
Fifty Highest CoHPs in Lower 48 | CoHP | N.A.-USA | FRL | 50 | 2 | 4.00 | Mount Shasta | 2009-06-21 | Multi | |
Counties with Largest Area | CoHP | N.A.-USA | FRL | 50 | 1 | 2.00 | Mount Shasta | 2009-06-21 | Multi | |
Mountaineers Cascade Classic Peak Pin | Club | N.A.-USA-WA | FRL | 18 | 4 | 22.22 | Mount Stuart | 2012-07-22 | Multi | |
Mountaineers Seattle Clubhouse Peaks | Club | N.A.-USA-WA | FRL | 10 | 2 | 20.00 | Mount Townsend | 2011-08-27 | Multi | |
Mountaineers Everett Lookout Peaks | Club | N.A.-USA-WA | FRL | 20 | 3 | 15.00 | Mount Townsend | 2011-08-27 | Multi | |
Mountaineers Olympia Lookout Hiking Peaks | Club | N.A.-USA-WA | FRL | 40 | 1 | 2.50 | Mount Townsend | 2011-08-27 | Multi | |
Washington County Prominence Peaks | Prom | N.A.-USA-WA | FRL | 39 | 7 | 17.95 | Mount Washington | 2014-05-24 | Multi | |
Mountaineers Olympia Peaks | Club | N.A.-USA-WA | FRL | 15 | 2 | 13.33 | Mount Washington | 2014-05-24 | Multi | |
Mountaineers Irish Cabin Peaks | Club | N.A.-USA-WA | FRL | 24 | 3 | 12.50 | Observation Rock | 2012-07-15 | Multi | |
Scramble Peaks at Mount Rainier N.P. | Club | N.A.-USA-WA | FRL | 76 | 11 | 14.47 | Observation Rock | 2012-07-15 | Multi | |
World Country High Points | HP | World | FRL | 253 | 5 | 1.98 | Olympus | 2016-11-05 | Multi | |
Europe Country High Points | HP | Europe | FRL | 53 | 5 | 9.43 | Olympus | 2016-11-05 | Multi | |
Core Europe Country High Points | HP | Europe | FRL | 49 | 5 | 10.20 | Olympus | 2016-11-05 | Multi | |
Europe High Points with Iberian Substitution | HP | Europe | FRL | 49 | 5 | 10.20 | Olympus | 2016-11-05 | Multi | |
Europe High Points - Inclusive Grab Bag | HP | Europe | FRL | 63 | 4 | 6.35 | Olympus | 2016-11-05 | Multi | |
UN Member State High Points | HP | World | FRL | 193 | 5 | 2.59 | Olympus | 2016-11-05 | Multi | |
Europe UN Member High Points | HP | Europe | FRL | 46 | 5 | 10.87 | Olympus | 2016-11-05 | Multi | |
Greece Region High Points | HP | Europe-Greece | FRL | 14 | 2 | 14.29 | Olympus | 2016-11-05 | Multi | |
Europe Range3 High Points | HP | Europe | FRL | 45 | 3 | 6.67 | Olympus | 2016-11-05 | Multi | |
Core Europe 50 Most Prominent Peaks | Prom | Europe | FRL | 50 | 2 | 4.00 | Olympus | 2016-11-05 | Multi | |
Core Europe Peaks with 1500 meters of Prominence | Prom | Europe | FRL | 98 | 2 | 2.04 | Olympus | 2016-11-05 | Multi | |
1500-meter Prominence Peak with Ascents | Rand | World | FRL | 603 | 9 | 1.49 | Olympus | 2016-11-05 | Multi | |
World 1500 m (4921 ft) Prominence Peaks | Big | World | FRL | 1532 | 9 | 0.59 | Olympus | 2016-11-05 | Multi | |
Washington State Fire Lookouts | Club | N.A.-USA-WA | FRL | 93 | 4 | 4.30 | Red Top Mountain | 2013-01-26 | Multi | |
Poland Province High Points | HP | Europe-Poland | FRL | 16 | 1 | 6.25 | Rysy-North Peak | 2016-09-11 | Multi | |
Peaks with Most Individual Summiters-Outside USA | Rand | World | FRL | 50 | 3 | 6.00 | Rysy-North Peak | 2016-09-11 | Multi | |
Most Ascended Peaks-Outside USA | Rand | World | FRL | 50 | 3 | 6.00 | Rysy-North Peak | 2016-09-11 | Multi | |
Olympic Mountain 6500-foot Peaks | Elev | N.A.-USA-WA | FRL | 49 | 1 | 2.04 | The Brothers | 2008-06-27 | Multi | |
Mountaineers Olympia Scramble Peaks | Club | N.A.-USA-WA | FRL | 48 | 1 | 2.08 | The Brothers | 2008-06-27 | Multi | |
Mountaineers Snoqualmie Peak Pin-Second Ten | Club | N.A.-USA-WA | FRL | 10 | 5 | 50.00 | Tinkham Peak | 2011-08-14 | Multi | |
Mountaineers Tahoma Peaks | Club | N.A.-USA-WA | FRL | 32 | 8 | 25.00 | Unicorn Peak | 2013-05-11 | Multi | |
Mountaineers Everett Peaks | Club | N.A.-USA-WA | FRL | 21 | 6 | 28.57 | Vesper Peak | 2014-09-20 | Multi | |
The Seven Summits | HP | World | FRL | 7 | | | | | Multi | |
Seven Summits - Continental Landmass High Points | HP | World | FRL | 7 | | | | | Multi | |
The Volcanic Seven Summits | HP | World | FRL | 7 | | | | | Multi | |
North America Country High Points | HP | N.A. | FRL | 44 | | | | | Multi | |
Central America Country High Points | HP | N.A. | FRL | 7 | | | | | Multi | |
Caribbean Area Country High Points | HP | N.A. | FRL | 32 | | | | | Multi | |
South America Country High Points | HP | S.A. | FRL | 15 | | | | | Multi | |
Country High Points of the Americas | HP | World | FRL | 59 | | | | | Multi | |
Asia Country High Points | HP | Asia | FRL | 48 | | | | | Multi | |
Middle East Country High Points | HP | Asia | FRL | 17 | | | | | Multi | |
Africa Country High Points | HP | Africa | FRL | 64 | | | | | Multi | |
Australia/Oceania Country High Points | HP | Oceania | FRL | 28 | | | | | Multi | |
North America UN Member High Points | HP | N.A. | FRL | 23 | | | | | Multi | |
South America UN Member High Points | HP | S.A. | FRL | 12 | | | | | Multi | |
Asia UN Member High Points | HP | Asia | FRL | 43 | | | | | Multi | |
Africa UN Member High Points | HP | Africa | FRL | 54 | | | | | Multi | |
Australia/Oceania UN Member High Points | HP | Oceania | FRL | 15 | | | | | Multi | |
Canada Province/Territory High Points | HP | N.A.-Canada | FRL | 13 | | | | | Multi | |
