List | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Multi | Prio |
---|
World Threshold Lists |
World 8000-meter Peaks | World | FRL | 14 | | | | | Multi | |
World 7200-meter Peaks | World | FRL | 107 | | | | | Multi | |
North America Threshold Lists |
North America 14,000-foot Peaks | N.A. | FRL | 106 | 47 | 44.34 | Culebra Peak | 2004-09-23 | Multi | |
Canada Threshold Lists |
Canada 4000-meter Peaks | N.A.-Canada | FRL | 28 | | | | | Multi | |
British Columbia 11,000-foot Peaks | N.A.-Canada-BC | FRL | 57 | | | | | Multi | |
Canadian Rocky Mountain 11,000-foot Peaks | N.A.-Canada | FRL | 48 | | | | | Multi | |
Ontario 630-Meter Peaks | N.A.-Canada-ON | FRL | 36 | | | | | Multi | |
Torngat Mountains 4000-foot Peaks | N.A.-Canada | FRL | 55 | | | | | Multi | |
Kaumajet Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 7 | | | | | Multi | |
Kiglapait Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 19 | | | | | Multi | |
Quebec 1000-meter Peaks | N.A.-Canada-QC | FRL | 277 | | | | | Multi | |
United States Threshold Lists |
United States 14,000-foot Peaks | N.A.-USA | FRL | 89 | 53 | 59.55 | Culebra Peak | 2004-09-23 | Multi | |
United States 13,750-foot Peaks | N.A.-USA | FRL | 183 | 103 | 56.28 | Half Peak | 2013-08-31 | Multi | |
Western United States Threshold Lists |
USA 48-States 14,000-foot Peaks | N.A.-USA | FRL | 64 | 53 | 82.81 | Culebra Peak | 2004-09-23 | Multi | |
Alaska 13,000-foot Peaks | N.A.-USA-AK | FRL | 42 | | | | | Multi | |
Western Chugach 7000-foot Peaks - Clean List | N.A.-USA-AK | FRL | 19 | | | | | Multi | |
Washington State Top 100 Peaks | N.A.-USA-WA | FRL | 100 | 3 | 3.00 | Mount Adams | 2002-06-15 | Multi | |
Washington State Top 200 Peaks | N.A.-USA-WA | FRL | 200 | 3 | 1.50 | Mount Adams | 2002-06-15 | Multi | |
Olympic Mountain 6500-foot Peaks | N.A.-USA-WA | FRL | 49 | | | | | Multi | |
Alpine Lakes "Home Court" Top 100 | N.A.-USA-WA | FRL | 100 | 4 | 4.00 | Red Mountain | 2001-09-29 | Multi | |
Wenatchee Mountains "Back Court" Top 100 | N.A.-USA-WA | FRL | 100 | | | | | Multi | |
Oregon 9000-foot Peaks | N.A.-USA-OR | FRL | 31 | 1 | 3.23 | Mount Hood | 2002-06-22 | Multi | |
Oregon Top 100 Peaks | N.A.-USA-OR | FRL | 100 | 1 | 1.00 | Mount Hood | 2002-06-22 | Multi | |
Cascade Range 9000-foot Peaks | N.A.-USA | FRL | 34 | 4 | 11.76 | Mount Hood | 2002-06-22 | Multi | |
California 14,000-foot Peaks | N.A.-USA-CA | FRL | 11 | 1 | 9.09 | Mount Whitney | 2000-08-12 | Multi | |
California 13,500-foot Peaks | N.A.-USA-CA | FRL | 54 | 1 | 1.85 | Mount Whitney | 2000-08-12 | Multi | |
Non-Sierra California 10,000-foot Peaks | N.A.-USA-CA | FRL | 61 | 2 | 3.28 | Lassen Peak | 1999-06-17 | Multi | |
Nevada 11,000-foot Peaks | N.A.-USA-NV | FRL | 61 | 1 | 1.64 | Boundary Peak | 2002-07-26 | Multi | |
Idaho 11,000-foot Peaks | N.A.-USA-ID | FRL | 112 | 1 | 0.89 | Borah Peak | 2002-07-15 | Multi | |
Montana 11,000-foot Peaks | N.A.-USA-MT | FRL | 82 | | | | | Multi | |
Glacier National Park 10,000 Foot Peaks | N.A.-USA-MT | FRL | 6 | | | | | Multi | |
Glacier National Park 9,000 foot Peaks | N.A.-USA-MT | FRL | 59 | | | | | Multi | |
Wyoming 13,000-foot Peaks | N.A.-USA-WY | FRL | 32 | | | | | Multi | |
Teton Range 11,000-foot Peaks | N.A.-USA-WY | FRL | 23 | | | | | Multi | |
Utah 13,000-foot Peaks | N.A.-USA-UT | FRL | 19 | 2 | 10.53 | Gilbert Peak | 2010-09-03 | Multi | |
Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 112 | 4 | 3.57 | Eccentric Benchmark | 2011-07-11 | Multi | |
Non-Uinta Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 15 | 1 | 6.67 | Mount Peale | 2007-05-11 | Multi | |
Utah-Salt Lake County 10,000-foot Peaks | N.A.-USA-UT | FRL | 31 | 5 | 16.13 | Mount Baldy | 2006-09-12 | Multi | |
Colorado 14,000-foot Peaks | N.A.-USA-CO | FRL | 53 | 53 | 100 | Culebra Peak | 2004-09-23 | Multi | |
Colorado 13,700-foot Peaks | N.A.-USA-CO | FRL | 144 | 106 | 73.61 | Half Peak | 2013-08-31 | Multi | |
Colorado 13,500 foot Peaks | N.A.-USA-CO | FRL | 254 | 134 | 52.76 | Half Peak | 2013-08-31 | Multi | |
Colorado Centennial Peaks (Top 100) | N.A.-USA-CO | FRL | 100 | 94 | 94.00 | Half Peak | 2013-08-31 | Multi | |
Arizona 10,000-foot Peaks | N.A.-USA-AZ | FRL | 17 | 1 | 5.88 | Humphreys Peak | 2002-07-25 | Multi | |
New Mexico 12,000-foot Peaks | N.A.-USA-NM | FRL | 36 | 1 | 2.78 | Wheeler Peak | 2002-07-24 | Multi | |
New Mexico 11,000-foot Peaks | N.A.-USA-NM | FRL | 85 | 1 | 1.18 | Wheeler Peak | 2002-07-24 | Multi | |
Texas 7000-foot Peaks | N.A.-USA-TX | FRL | 40 | 1 | 2.50 | Guadalupe Peak | 2001-12-25 | Multi | |
Black Hills 6500-foot Peaks | N.A.-USA | FRL | 24 | 1 | 4.17 | Black Elk Peak | 2011-05-26 | Multi | |
Eastern United States Threshold Lists |
Eastern USA 5000-foot Peaks | N.A.-USA | FRL | 207 | 1 | 0.48 | Mount Washington | 1986-10-04 | Multi | |
Northeast USA 4000-foot Peaks | N.A.-USA | FRL | 109 | 1 | 0.92 | Mount Washington | 1986-10-04 | Multi | |
New England 4000-foot Peaks | N.A.-USA | FRL | 68 | 1 | 1.47 | Mount Washington | 1986-10-04 | Multi | |
New England 3700-foot Peaks | N.A.-USA | FRL | 125 | 1 | 0.80 | Mount Washington | 1986-10-04 | Multi | |
Maine 3,500-foot Peaks | N.A.-USA-ME | FRL | 64 | | | | | Multi | |
New Hampshire 4000-foot Peaks | N.A.-USA-NH | FRL | 48 | 1 | 2.08 | Mount Washington | 1986-10-04 | Multi | |
New Hampshire 3500-foot Peaks | N.A.-USA-NH | FRL | 102 | 1 | 0.98 | Mount Washington | 1986-10-04 | Multi | |
Vermont 3500-foot Peaks | N.A.-USA-VT | FRL | 29 | | | | | Multi | |
Adirondack Mountains 3700-foot Peaks | N.A.-USA-NY | FRL | 74 | | | | | Multi | |
Catskill 3500-foot Peaks | N.A.-USA-NY | FRL | 35 | | | | | Multi | |
Catskill Top 102 | N.A.-USA-NY | FRL | 102 | | | | | Multi | |
New Jersey 1000-foot Peaks | N.A.-USA-NJ | FRL | 65 | | | | | Multi | |
Virginia 4500-foot Peaks | N.A.-USA-VA | FRL | 13 | | | | | Multi | |
West Virginia 4500-foot Peaks | N.A.-USA-WV | FRL | 43 | | | | | Multi | |
Southern Appalachian 6000-foot Peaks | N.A.-USA | FRL | 35 | | | | | Multi | |
North Carolina 5000-foot Peaks | N.A.-USA-NC | FRL | 185 | | | | | Multi | |
Tennessee 4500-foot Peaks | N.A.-USA-TN | FRL | 61 | | | | | Multi | |
Georgia 4000-foot Peaks | N.A.-USA-GA | FRL | 28 | | | | | Multi | |
South America Threshold Lists |
Andes 6000-meter Peaks | S.A. | FRL | 99 | | | | | Multi | |
Cordillera Blanca 5500 meter Peaks | S.A.-Peru | FRL | 43 | | | | | Multi | |
Europe Threshold Lists |
Europe 4500-meter Peaks | Europe | FRL | 22 | | | | | Multi | |
Caucasus 4500-meter Peaks | Europe | FRL | 17 | | | | | Multi | |
Alpine 4000-meter Peaks | Europe | FRL | 49 | | | | | Multi | |
Pyrenees 3000m Peaks | Europe | FRL | 35 | | | | | Multi | |
Pyrenees 2500m Peaks |
Tatra 2400-meter Peaks | Europe | FRL | 19 | | | | | Multi | |
Asia Threshold Lists |
Japan 3000-meter Peaks | Asia-Japan | FRL | 18 | | | | | Multi | |
South Korea 1500-meter Peaks | Asia-South Korea | FRL | 14 | | | | | Multi | |
Africa Threshold Lists |
Africa 4000-meter Peaks | Africa | FRL | 28 | | | | | Multi | |
Southern Africa 3300 Meter Peaks | Africa | FRL | 38 | | | | | Multi | |
Australia/Oceania Threshold Lists |
Australia 2000-meter Peaks | Oceania-Australia | FRL | 17 | | | | | Multi | |
New Zealand 3000-meter Peaks | Oceania-New Zealand | FRL | 14 | | | | | Multi | |
Peakbaggers love lists. There are millions of peaks on the earth, but only
a subset are usually considered worth "bagging": the highest, most prominent,
or otherwise most special summits. Lists are central to the entire endeavor of
peakbagging, and creating, organizing, and debating lists is a
time-honored tradition in peakbagging circles. The goal of this web
page is to host the most comprehensive collection of peak lists in the world.
Note that list names above that are not hyperlinked are in development and are
not yet ready for public consumption. Also, I freely admit that there are
many errors in these lists. I have tried to make them as accurate as my
time will allow, and have checked them over, but I make mistakes. Most
common are likely to be errors of omission, leaving out a peak that should be
on a list. In addition, new maps come out with new elevations, or
sometimes there is conflicting information. Feel free to e-mail me (see
the "Contact" link below) with any corrections, or with any new lists you would
like to see added to this page.
A final note--lists with over 500 peaks on them only show the peaks climbed by
a specific climber, not the entire list. If this page is for a specific climber, or if you are logged in, clicking on
a large list will only show peaks that climber or you have climbed.