| List | Type | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Prio |
|---|
| Famous Peaks that are not High Points | Rand | World | FRL | 27 | 1 | 3.7 | Uluru | 1985-07-18 | |
| Sierra Peaks Section Emblem Peaks | Club | N.A.-USA-CA | FRL | 15 | 1 | 6.67 | Mount Whitney | 1992-07-17 | |
| Vagamarken Sierra Crest List | Club | N.A.-USA-CA | FRL | 100 | 1 | 1 | Mount Whitney | 1992-07-17 | |
| South-Central Wilderness High Points | HP | N.A.-USA | FRL | 38 | 1 | 2.63 | Guadalupe Peak | 1993-07-23 | |
| Largest-Area Drainage Basin High Points | HP | World | FRL | 27 | 1 | 3.7 | Mount Elbert | 1995-08-05 | |
| Florida County High Points | HP | N.A.-USA-FL | FRL | 67 | 1 | 1.49 | Britton Hill | 1997-01-07 | |
| Alabama County High Points | HP | N.A.-USA-AL | FRL | 67 | 1 | 1.49 | Cheaha Mountain | 1997-01-07 | |
| Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | 1 | 1.22 | Woodall Mountain | 1997-01-07 | |
| Missouri County High Points | HP | N.A.-USA-MO | FRL | 115 | 1 | 0.87 | Taum Sauk Mountain | 1997-01-08 | |
| Arkansas County High Points | HP | N.A.-USA-AR | FRL | 75 | 1 | 1.33 | Magazine Mountain | 1997-01-09 | |
| Mazamas Guardian Peaks Award | Club | N.A.-USA | FRL | 3 | 1 | 33.33 | Mount Hood | 1997-05-22 | |
| Mazamas Cascades Award | Club | N.A.-USA | FRL | 7 | 1 | 14.29 | Mount Hood | 1997-05-22 | |
| Washington State Drainage Basin High Points | HP | N.A.-USA-WA | FRL | 18 | 2 | 11.11 | Mount Rainier | 1997-08-14 | |
| Washington State Wilderness High Points | HP | N.A.-USA-WA | FRL | 31 | 1 | 3.23 | Mount Rainier | 1997-08-14 | |
| Washington State 8200-foot Peaks | Thld | N.A.-USA-WA | FRL | 129 | 1 | 0.78 | Mount Rainier | 1997-08-14 | |
| Washington Bulger List | Club | N.A.-USA-WA | FRL | 100 | 1 | 1 | Mount Rainier | 1997-08-14 | |
| Smoot's "Climbing Washington's Mountains" 100 Peaks | Club | N.A.-USA-WA | FRL | 100 | 1 | 1 | Mount Rainier | 1997-08-14 | |
| Chemeketan Eighteen Northwest Peaks Award | Club | N.A.-USA | FRL | 18 | 2 | 11.11 | Mount Rainier | 1997-08-14 | |
| Mountaineers 6-Peak Pin | Club | N.A.-USA-WA | FRL | 6 | 1 | 16.67 | Mount Rainier | 1997-08-14 | |
| Mountaineers 5-Peak Pin | Club | N.A.-USA-WA | FRL | 5 | 1 | 20 | Mount Rainier | 1997-08-14 | |
| Mazamas Sixteen Northwest Peaks Award | Club | N.A.-USA | FRL | 16 | 2 | 12.5 | Mount Rainier | 1997-08-14 | |
| Peaks on US State Quarters | Rand | N.A.-USA | FRL | 11 | 1 | 9.09 | Mount Rainier | 1997-08-14 | |
| Triple Crown CoHPs | CoHP | N.A.-USA | FRL | 10 | 2 | 20 | Mount Rainier | 1997-08-14 | |
| Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | 1 | 0.98 | Charles Mound | 1998-05-19 | |
| Iowa County High Points | HP | N.A.-USA-IA | FRL | 99 | 1 | 1.01 | Hawkeye Point | 1998-05-20 | |
| Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | 1 | 1.2 | Mount Arvon | 1998-05-21 | |
| Minnesota County High Points | HP | N.A.-USA-MN | FRL | 87 | 1 | 1.15 | Eagle Mountain | 1998-05-21 | |
| Midwestern Wilderness High Points | HP | N.A.-USA | FRL | 34 | 2 | 5.88 | Eagle Mountain | 1998-05-21 | |
| Great Lakes CoHPs | CoHP | N.A.-USA | FRL | 82 | 2 | 2.44 | Eagle Mountain | 1998-05-21 | |
| Wisconsin County High Points | HP | N.A.-USA-WI | FRL | 72 | 1 | 1.39 | Timms Hill | 1998-05-22 | |
| Ohio County High Points | HP | N.A.-USA-OH | FRL | 88 | 1 | 1.14 | Campbell Hill | 1998-05-23 | |
| Indiana County High Points | HP | N.A.-USA-IN | FRL | 92 | 1 | 1.09 | Hoosier Hill | 1998-05-23 | |
| Utah 13,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 19 | 1 | 5.26 | Kings Peak | 1998-08-10 | |
| Desert Peaks Section Emblem Peaks | Club | N.A.-USA | FRL | 7 | 3 | 42.86 | Signal Peak | 1999-12-18 | |
| USA Lower 48 Triple Divide Points | HP | N.A.-USA | FRL | 53 | 1 | 1.89 | Chiricahua Peak | 2000-02-20 | |
| South Carolina County High Points | HP | N.A.-USA-SD | FRL | 46 | 1 | 2.17 | Sassafras Mountain | 2000-05-24 | |
| Georgia 4000-foot Peaks | Thld | N.A.-USA-GA | FRL | 29 | 2 | 6.9 | Rabun Bald | 2000-05-24 | |
| Kentucky County High Points | HP | N.A.-USA-KY | FRL | 120 | 1 | 0.83 | Black Mountain | 2000-05-25 | |
| Virginia 4500-foot Peaks | Thld | N.A.-USA-VA | FRL | 13 | 1 | 7.69 | Mount Rogers | 2000-05-25 | |
| North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | 8 | 8 | Huckleberry Knob | 2000-05-27 | |
| Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | 4 | 2.52 | Clayton County High Point | 2000-05-27 | |
| Southern Appalachian 6000-foot Peaks | Thld | N.A.-USA | FRL | 35 | 5 | 14.29 | Clingmans Dome | 2000-05-27 | |
| North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 184 | 9 | 4.89 | Huckleberry Knob | 2000-05-27 | |
| Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 58 | 3 | 5.17 | Haw Knob | 2000-05-27 | |
| South Beyond 6000 | Club | N.A.-USA | FRL | 40 | 5 | 12.5 | Clingmans Dome | 2000-05-27 | |
| Carolina Lookout Tower Challenge | Club | N.A.-USA-NC | FRL | 24 | 2 | 8.33 | Clingmans Dome | 2000-05-27 | |
| Arizona County High Points | HP | N.A.-USA-AZ | FRL | 15 | 15 | 100 | Mount Baldy | 2000-06-24 | |
| Rhode Island Pseudo-County High Points | HP | N.A.-USA-RI | FRL | 5 | 5 | 100 | Jerimoth Hill | 2000-07-03 | |
| Rhode Island County Prominence Peaks | Prom | N.A.-USA-RI | FRL | 5 | 1 | 20 | Mount Hope | 2000-07-03 | |
| Connecticut County Prominence Peaks | Prom | N.A.-USA-CT | FRL | 8 | 1 | 12.5 | Burley Hill | 2000-07-03 | |
| Aetherius Society Holy Mountains | Rand | World | FRL | 19 | 1 | 5.26 | Mount San Antonio | 2000-07-22 | |
| Sacred Navajo Mountains | Rand | N.A.-USA | FRL | 4 | 2 | 50 | Mount Taylor | 2000-09-03 | |
| Northeast USA Drainage Basin High Points | HP | N.A.-USA | FRL | 18 | 2 | 11.11 | Blue Knob | 2001-05-22 | |
| New Jersey County High Points | HP | N.A.-USA-NJ | FRL | 21 | 1 | 4.76 | High Point | 2001-05-23 | |
| New Jersey 1000-foot Peaks | Thld | N.A.-USA-NJ | FRL | 68 | 1 | 1.47 | High Point | 2001-05-23 | |
| Pennsylvania County High Points | HP | N.A.-USA-PA | FRL | 67 | 16 | 23.88 | Mount Davis | 2001-05-24 | |
| Delaware County High Points | HP | N.A.-USA-DE | FRL | 3 | 1 | 33.33 | Ebright Azimuth | 2001-05-24 | |
| Martin Luther King's "I have a dream" Peaks | Rand | N.A.-USA | FRL | 8 | 4 | 50 | Mount Davis | 2001-05-24 | |
| Eastern U.S. County High Points over 4500 feet | HP | N.A.-USA | FRL | 42 | 17 | 40.48 | Spruce Knob | 2001-05-25 | |
| West Virginia 4500-foot Peaks | Thld | N.A.-USA-WV | FRL | 42 | 1 | 2.38 | Spruce Knob | 2001-05-25 | |
| Southeast U.S. Peaks with 50 Miles of Isolation | Isol | N.A.-USA | FRL | 19 | 6 | 31.58 | Spruce Knob | 2001-05-25 | |
| Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | 11 | 11.58 | Pilot Knob | 2001-08-19 | |
| Everest by the Bay San Francisco Area Peaks | Club | N.A.-USA-CA | FRL | 9 | 2 | 22.22 | Mount Diablo | 2001-12-20 | |
| Oklahoma County High Points | HP | N.A.-USA-OK | FRL | 77 | 16 | 20.78 | Elam Benchmark | 2002-05-29 | |
| Colorado Wilderness High Points | HP | N.A.-USA-CO | FRL | 42 | 2 | 4.76 | Greenhorn Mountain | 2002-05-31 | |
| Colorado 14,000-foot Peaks | Thld | N.A.-USA-CO | FRL | 53 | 3 | 5.66 | Grays Peak | 2002-06-02 | |
| Colorado 13,700-foot Peaks | Thld | N.A.-USA-CO | FRL | 144 | 3 | 2.08 | Grays Peak | 2002-06-02 | |
| Colorado 13,500 foot Peaks | Thld | N.A.-USA-CO | FRL | 255 | 4 | 1.57 | Grays Peak | 2002-06-02 | |
| Colorado Peaks with 25 miles of Isolation | Isol | N.A.-USA-CO | FRL | 19 | 4 | 21.05 | Grays Peak | 2002-06-02 | |
| Colorado Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CO | FRL | 80 | 5 | 6.25 | Grays Peak | 2002-06-02 | |
| Colorado Mountain Club Fourteeners | Club | N.A.-USA-CO | FRL | 54 | 3 | 5.56 | Grays Peak | 2002-06-02 | |
| North America 14,000-foot Peaks | Thld | N.A. | FRL | 104 | 6 | 5.77 | White Mountain Peak | 2002-06-20 | |
| California 14,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 11 | 2 | 18.18 | White Mountain Peak | 2002-06-20 | |
| California 13,500-foot Peaks | Thld | N.A.-USA-CA | FRL | 54 | 2 | 3.7 | White Mountain Peak | 2002-06-20 | |
| North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 99 | 9 | 9.09 | White Mountain Peak | 2002-06-20 | |
| Nevada County Prominence Peaks | Prom | N.A.-USA-NV | FRL | 17 | 8 | 47.06 | Star Peak | 2002-06-24 | |
| Sierra Club Sierra Peaks Section | Club | N.A.-USA-CA | FRL | 247 | 4 | 1.62 | Mount Rose | 2002-06-25 | |
| Sierra Sampler List | Club | N.A.-USA-CA | FRL | 100 | 4 | 4 | Mount Rose | 2002-06-25 | |
| Montana County High Points | HP | N.A.-USA-MT | FRL | 56 | 1 | 1.79 | Granite Peak | 2002-08-05 | |
| Montana Wilderness High Points | HP | N.A.-USA-MT | FRL | 16 | 1 | 6.25 | Granite Peak | 2002-08-05 | |
| Montana 11,000-foot Peaks | Thld | N.A.-USA-MT | FRL | 82 | 1 | 1.22 | Granite Peak | 2002-08-05 | |
| Montana Peaks with 25 Miles of Isolation | Isol | N.A.-USA-MT | FRL | 46 | 1 | 2.17 | Granite Peak | 2002-08-05 | |
| Montana Peaks with 2000 feet of Prominence | Prom | N.A.-USA-MT | FRL | 143 | 1 | 0.7 | Granite Peak | 2002-08-05 | |
| Montana County Prominence Peaks | Prom | N.A.-USA-MT | FRL | 56 | 1 | 1.79 | Granite Peak | 2002-08-05 | |
| Select Peaks of Greater Yellowstone | Club | N.A.-USA | FRL | 107 | 1 | 0.93 | Granite Peak | 2002-08-05 | |
| Peakbagging Montana List of 53 Peaks | Club | N.A.-USA-MT | FRL | 53 | 1 | 1.89 | Granite Peak | 2002-08-05 | |
| Apex (Toughest) CoHPs | CoHP | N.A.-USA | FRL | 20 | 3 | 15 | Granite Peak | 2002-08-05 | |
| North Dakota County High Points | HP | N.A.-USA-ND | FRL | 53 | 1 | 1.89 | White Butte | 2002-08-08 | |
| U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | 16 | 30.19 | Truchas Peak | 2003-06-21 | |
| Idaho County High Points | HP | N.A.-USA-ID | FRL | 44 | 1 | 2.27 | Borah Peak | 2003-08-09 | |
| North America Range3 High Points | HP | N.A. | FRL | 60 | 13 | 21.67 | Borah Peak | 2003-08-09 | |
| USA Lower 48 Range3 High Points | HP | N.A.-USA | FRL | 21 | 13 | 61.9 | Borah Peak | 2003-08-09 | |
| Rocky Mountain Range4 High Points | HP | N.A.-USA | FRL | 35 | 4 | 11.43 | Borah Peak | 2003-08-09 | |
| Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 110 | 1 | 0.91 | Borah Peak | 2003-08-09 | |
| Idaho Peaks with 25 Miles of Isolation | Isol | N.A.-USA-ID | FRL | 16 | 1 | 6.25 | Borah Peak | 2003-08-09 | |
| Idaho Peaks with 2000 feet of Prominence | Prom | N.A.-USA-ID | FRL | 98 | 1 | 1.02 | Borah Peak | 2003-08-09 | |
| Idaho County Prominence Peaks | Prom | N.A.-USA-ID | FRL | 44 | 1 | 2.27 | Borah Peak | 2003-08-09 | |
| Fifty Highest CoHPs in Lower 48 | CoHP | N.A.-USA | FRL | 50 | 16 | 32 | Borah Peak | 2003-08-09 | |
| Utah Wilderness High Points | HP | N.A.-USA-UT | FRL | 31 | 4 | 12.9 | Deseret Peak | 2003-08-12 | |
| Kansas County High Points | HP | N.A.-USA-KS | FRL | 105 | 12 | 11.43 | Sherman County High Point | 2004-05-18 | |
| South Dakota County High Points | HP | N.A.-USA-SD | FRL | 66 | 5 | 7.58 | Meade County High Point | 2004-05-21 | |
| Wyoming County High Points | HP | N.A.-USA-WY | FRL | 23 | 4 | 17.39 | Cement Ridge | 2004-05-22 | |
| Nebraska County High Points | HP | N.A.-USA-NE | FRL | 93 | 16 | 17.2 | Kennedy Benchmark | 2004-05-22 | |
| Black Hills 6500-foot Peaks | Thld | N.A.-USA | FRL | 24 | 4 | 16.67 | Cement Ridge | 2004-05-22 | |
| Wyoming Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WY | FRL | 18 | 1 | 5.56 | Goshen County High Point | 2004-05-22 | |
| Wyoming County Prominence Peaks | Prom | N.A.-USA-WY | FRL | 23 | 1 | 4.35 | Goshen County High Point | 2004-05-22 | |
| Midwest USA CoHPs | CoHP | N.A.-USA | FRL | 1055 | 42 | 3.98 | Kennedy Benchmark | 2004-05-22 | |
| Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | 23 | 35.94 | Thunder Butte | 2004-05-23 | |
| Colorado County Prominence Peaks | Prom | N.A.-USA-CO | FRL | 64 | 9 | 14.06 | Thunder Butte | 2004-05-23 | |
| Cascade Volcanoes Peak Pin | Club | N.A.-USA | FRL | 20 | 3 | 15 | Lassen Peak | 2004-07-15 | |
| Cascade Range 9000-foot Peaks | Thld | N.A.-USA | FRL | 34 | 4 | 11.76 | Brokeoff Mountain | 2004-07-16 | |
| Western States Climbers Emblem Peaks | Club | N.A.-USA | FRL | 129 | 5 | 3.88 | Brokeoff Mountain | 2004-07-16 | |
| Chico Hiking Association Peak List | Club | N.A.-USA-CA | FRL | 15 | 2 | 13.33 | Brokeoff Mountain | 2004-07-16 | |
| High Points of Counties Crossed by the Pacific Crest Trail | CoHP | N.A.-USA | FRL | 45 | 14 | 31.11 | Brokeoff Mountain | 2004-07-16 | |
| USA 48-States Island High Points above 500 feet | HP | N.A.-USA | FRL | 25 | 1 | 4 | Mount Constitution | 2004-07-22 | |
| Washington State Island High Points | HP | N.A.-USA-WA | FRL | 42 | 1 | 2.38 | Mount Constitution | 2004-07-22 | |
| U.S. State Park High Points | HP | N.A.-USA | FRL | 19 | 7 | 36.84 | Mount Constitution | 2004-07-22 | |
| Washington State Fire Lookouts | Club | N.A.-USA-WA | FRL | 95 | 1 | 1.05 | Mount Constitution | 2004-07-22 | |
| Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | 3 | 7.69 | Copper Butte | 2004-07-27 | |
| Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | 2 | 11.11 | Copper Butte | 2004-07-27 | |
| Washington State Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WA | FRL | 144 | 3 | 2.08 | Copper Butte | 2004-07-27 | |
| Washington State Top 200 by Prominence | Prom | N.A.-USA-WA | FRL | 200 | 3 | 1.5 | Copper Butte | 2004-07-27 | |
| Washington County Prominence Peaks | Prom | N.A.-USA-WA | FRL | 39 | 3 | 7.69 | Copper Butte | 2004-07-27 | |
| Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | 3 | 5.66 | Copper Butte | 2004-07-27 | |
| Oregon Wilderness High Points | HP | N.A.-USA-OR | FRL | 44 | 2 | 4.55 | Strawberry Mountain | 2004-07-29 | |
| Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | 4 | 11.11 | Steens Mountain | 2004-07-30 | |
| Oregon 9000-foot Peaks | Thld | N.A.-USA-OR | FRL | 31 | 3 | 9.68 | Steens Mountain | 2004-07-30 | |
| Oregon Top 100 Peaks | Thld | N.A.-USA-OR | FRL | 100 | 4 | 4 | Steens Mountain | 2004-07-30 | |
| USA Lower 48 Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 39 | 23 | 58.97 | Steens Mountain | 2004-07-30 | |
| Oregon Peaks with 25 Miles of Isolation | Isol | N.A.-USA-OR | FRL | 27 | 3 | 11.11 | Steens Mountain | 2004-07-30 | |
| Oregon Peaks with 2000 feet of Prominence | Prom | N.A.-USA-OR | FRL | 74 | 4 | 5.41 | Steens Mountain | 2004-07-30 | |
| Oregon Top 101 by Prominence | Prom | N.A.-USA-OR | FRL | 101 | 4 | 3.96 | Steens Mountain | 2004-07-30 | |
| Oregon County Prominence Peaks | Prom | N.A.-USA-OR | FRL | 36 | 4 | 11.11 | Steens Mountain | 2004-07-30 | |
| USA Lower 48 Drainage Basin High Points | HP | N.A.-USA | FRL | 64 | 16 | 25 | Apple Orchard Mountain | 2004-08-08 | |
| High Points of Counties Crossed by the Continental Divide | CoHP | N.A.-USA | FRL | 53 | 12 | 22.64 | Redondo Peak | 2004-09-26 | |
| New Mexico County High Points | HP | N.A.-USA-NM | FRL | 33 | 33 | 100 | Santa Fe Baldy | 2004-10-09 | |
| New Mexico 12,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 36 | 4 | 11.11 | Santa Fe Baldy | 2004-10-09 | |
| Gulf Coast CoHPs | CoHP | N.A.-USA | FRL | 49 | 5 | 10.2 | Damon Mound | 2004-12-21 | |
| Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | 9 | 14.06 | Athens Lookout | 2004-12-28 | |
| U.S. National Forest High Points | HP | N.A.-USA | FRL | 109 | 36 | 33.03 | Kendrick Peak | 2005-06-18 | |
| California County High Points | HP | N.A.-USA-CA | FRL | 58 | 34 | 58.62 | Anthony Peak | 2005-07-27 | |
| District of Columbia High Point | HP | N.A.-USA-DC | FRL | 1 | 1 | 100 | Reno Reservoir | 2005-08-01 | |
| West Virginia County High Points | HP | N.A.-USA-WV | FRL | 55 | 8 | 14.55 | Cacapon Mountain-Ridge Benchmark | 2005-08-03 | |
| Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | 4 | 3.57 | Ibapah Peak | 2005-08-11 | |
| Non-Uinta Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 15 | 3 | 20 | Ibapah Peak | 2005-08-11 | |
| 5000 foot gain CoHPs | CoHP | N.A.-USA | FRL | 49 | 6 | 12.24 | Ibapah Peak | 2005-08-11 | |
| 5000 foot gain CoHPs - 48 States | CoHP | N.A.-USA | FRL | 39 | 6 | 15.38 | Ibapah Peak | 2005-08-11 | |
| 5000 foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 46 | 26 | 56.52 | Ibapah Peak | 2005-08-11 | |
| Non-Sierra California 10,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 52 | 7 | 13.46 | Middle Sister | 2005-08-13 | |
| Tahoe-Ogul Peaks List | Club | N.A.-USA | FRL | 63 | 5 | 7.94 | Middle Sister | 2005-08-13 | |
| New Mexico Wilderness Area High Points | HP | N.A.-USA-NM | FRL | 25 | 6 | 24 | Mount Withington | 2005-09-05 | |
| Texas County High Points | HP | N.A.-USA-TX | FRL | 254 | 116 | 45.67 | Eagle Peak | 2005-10-01 | |
| Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 41 | 6 | 14.63 | Eagle Peak | 2005-10-01 | |
| Mexico Border CoHPs | CoHP | N.A.-USA | FRL | 22 | 18 | 81.82 | Eagle Peak | 2005-10-01 | |
| Texas Peaks with 2000 feet of Prominence | Prom | N.A.-USA-TX | FRL | 12 | 6 | 50 | Christmas Mountains High Point | 2005-12-19 | |
| U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | 17 | 28.33 | Mauna Kea | 2006-07-06 | |
| Hawaii County High Points | HP | N.A.-USA-HI | FRL | 5 | 1 | 20 | Mauna Kea | 2006-07-06 | |
| World Island High Points above 2000 meters | HP | World | FRL | 73 | 1 | 1.37 | Mauna Kea | 2006-07-06 | |
| Oceania Island High Points above 1000 meters | HP | Oceania | FRL | 49 | 1 | 2.04 | Mauna Kea | 2006-07-06 | |
| United States Island High Points above 4000 feet | HP | N.A.-USA | FRL | 24 | 1 | 4.17 | Mauna Kea | 2006-07-06 | |
| Hawaii Island High Points above 500 feet | HP | N.A.-USA-HI | FRL | 11 | 1 | 9.09 | Mauna Kea | 2006-07-06 | |
| Australia/Oceania Range3 High Points | HP | Oceania | FRL | 30 | 1 | 3.33 | Mauna Kea | 2006-07-06 | |
| United States 13,750-foot Peaks | Thld | N.A.-USA | FRL | 182 | 7 | 3.85 | Mauna Kea | 2006-07-06 | |
| World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | 5 | 5.81 | Mauna Kea | 2006-07-06 | |
| United States Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 68 | 24 | 35.29 | Mauna Kea | 2006-07-06 | |
| Hawaii Peaks with 25 Miles of Isolation | Isol | N.A.-USA-HI | FRL | 13 | 1 | 7.69 | Mauna Kea | 2006-07-06 | |
| World Peaks with 4000 meters of Prominence | Prom | World | FRL | 22 | 2 | 9.09 | Mauna Kea | 2006-07-06 | |
| World Top 50 by Prominence | Prom | World | FRL | 50 | 2 | 4 | Mauna Kea | 2006-07-06 | |
| World Top 100 by Prominence | Prom | World | FRL | 100 | 3 | 3 | Mauna Kea | 2006-07-06 | |
| USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 67 | 10 | 14.93 | Mauna Kea | 2006-07-06 | |
| USA Peaks with 6000 feet of Prominence | Prom | N.A.-USA | FRL | 64 | 17 | 26.56 | Mauna Kea | 2006-07-06 | |
| Hawaii Peaks with 2000 feet of Prominence | Prom | N.A.-USA-HI | FRL | 11 | 1 | 9.09 | Mauna Kea | 2006-07-06 | |
| Hawaii County Prominence Peaks | Prom | N.A.-USA-HI | FRL | 5 | 1 | 20 | Mauna Kea | 2006-07-06 | |
| World Island High Points | Big | World | FRL | 1100 | 2 | 0.18 | Mauna Kea | 2006-07-06 | |
| Fifty Highest CoHPs | CoHP | N.A.-USA | FRL | 50 | 11 | 22 | Mauna Kea | 2006-07-06 | |
| 5000 foot Prominence CoHPs | CoHP | N.A.-USA | FRL | 63 | 27 | 42.86 | Mauna Kea | 2006-07-06 | |
| Pacific Coast CoHPs | CoHP | N.A.-USA | FRL | 48 | 14 | 29.17 | Mauna Kea | 2006-07-06 | |
| Island CoHPs | CoHP | N.A.-USA | FRL | 26 | 2 | 7.69 | Mauna Kea | 2006-07-06 | |
| Top 10 Elevation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 29 | 18.13 | Mauna Kea | 2006-07-06 | |
| Utah County Prominence Peaks | Prom | N.A.-USA-UT | FRL | 29 | 13 | 44.83 | South Tent Mountain | 2006-07-16 | |
| Southeastern Wilderness High Points | HP | N.A.-USA | FRL | 63 | 3 | 4.76 | The Priest | 2006-08-03 | |
| U.S. State High Points | HP | N.A.-USA | FRL | 50 | 45 | 90 | Mount Mansfield | 2006-08-06 | |
| United States State/Territory High Points | HP | World | FRL | 56 | 46 | 82.14 | Mount Mansfield | 2006-08-06 | |
| United States State High Points (plus DC) | HP | N.A.-USA | FRL | 51 | 46 | 90.2 | Mount Mansfield | 2006-08-06 | |
| Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | 44 | 91.67 | Mount Mansfield | 2006-08-06 | |
| Vermont County High Points | HP | N.A.-USA-VT | FRL | 14 | 3 | 21.43 | Killington Peak | 2006-08-07 | |
| Appalachian Mountain Range4 High Points | HP | N.A.-USA | FRL | 26 | 7 | 26.92 | Equinox Mountain | 2006-08-07 | |
| Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | 2 | 1.83 | Killington Peak | 2006-08-07 | |
| New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | 2 | 2.94 | Killington Peak | 2006-08-07 | |
| New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | 3 | 2.4 | Killington Peak | 2006-08-07 | |
| Vermont 3500-foot Peaks | Thld | N.A.-USA-VT | FRL | 29 | 3 | 10.34 | Killington Peak | 2006-08-07 | |
| Most Isolated Peaks of the U.S. States | Isol | N.A.-USA | FRL | 50 | 25 | 50 | Killington Peak | 2006-08-07 | |
| Eastern USA Peaks with 2500 feet of Prominence | Prom | N.A.-USA | FRL | 30 | 10 | 33.33 | Killington Peak | 2006-08-07 | |
| Northeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 54 | 4 | 7.41 | Killington Peak | 2006-08-07 | |
| Vermont County Prominence Peaks | Prom | N.A.-USA-VT | FRL | 14 | 3 | 21.43 | Killington Peak | 2006-08-07 | |
| Northeast "115" 4000-footers | Club | N.A.-USA | FRL | 115 | 2 | 1.74 | Killington Peak | 2006-08-07 | |
| AMC New England 4000-footers | Club | N.A.-USA | FRL | 67 | 2 | 2.99 | Killington Peak | 2006-08-07 | |
| AMC New England Hundred Highest | Club | N.A.-USA | FRL | 100 | 3 | 3 | Killington Peak | 2006-08-07 | |
| Connecticut Pseudo-County High Points | HP | N.A.-USA-CT | FRL | 8 | 8 | 100 | Fairfield County High Point | 2006-08-08 | |
| Nevada County High Points | HP | N.A.-USA-NV | FRL | 17 | 17 | 100 | Ruby Dome | 2006-08-13 | |
| Counties with Largest Area | CoHP | N.A.-USA | FRL | 50 | 35 | 70 | Ruby Dome | 2006-08-13 | |
| Top 10 County High Points Grid for U.S. States | Grid | N.A.-USA | FRL | 155 | 65 | 41.94 | Ruby Dome | 2006-08-13 | |
| Utah County High Points | HP | N.A.-USA-UT | FRL | 29 | 20 | 68.97 | Murdock Mountain-West Slope | 2006-08-15 | |
| Western USA CoHPs | CoHP | N.A.-USA | FRL | 448 | 156 | 34.82 | Murdock Mountain-West Slope | 2006-08-15 | |
| Western Contiguous USA CoHPs | CoHP | N.A.-USA | FRL | 414 | 155 | 37.44 | Murdock Mountain-West Slope | 2006-08-15 | |
| Sierra Club Lower Peaks Section | Club | N.A.-USA-CA | FRL | 83 | 1 | 1.2 | Sandstone Peak | 2007-05-14 | |
| New Mexico 11,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 85 | 11 | 12.94 | Chicoma Mountain | 2007-08-11 | |
| New Mexico Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NM | FRL | 31 | 16 | 51.61 | Chicoma Mountain | 2007-08-11 | |
| New Mexico Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NM | FRL | 46 | 28 | 60.87 | Big Hatchet Peak | 2007-12-20 | |
| New Mexico County Prominence Peaks | Prom | N.A.-USA-NM | FRL | 33 | 15 | 45.45 | Big Hatchet Peak | 2007-12-20 | |
| Mid-Atlantic with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 18 | 6 | 33.33 | Quirauk Mountain | 2008-05-13 | |
| Most Prominent Peaks of the U.S. States | Prom | N.A.-USA | FRL | 51 | 26 | 50.98 | Quirauk Mountain | 2008-05-13 | |
