| List | Type | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Prio |
|---|
| Mountaineers Snoqualmie Peak Pin-Second Ten | Club | N.A.-USA-WA | FRL | 10 | 1 | 10 | Alta Mountain | 0000 | |
| Peaks on US State Quarters | Rand | N.A.-USA | FRL | 11 | 1 | 9.09 | Mount Rainier | 1967-07-09 | |
| Mazamas Guardian Peaks Award | Club | N.A.-USA | FRL | 3 | 3 | 100 | Mount Saint Helens | 1987-05-03 | |
| Mountaineers Teanaway Twenty Peaks | Club | N.A.-USA-WA | FRL | 20 | 1 | 5 | Ingalls Peak-South Peak | 1990-09-01 | |
| Mountaineers Teanaway Second Ten Peaks | Club | N.A.-USA-WA | FRL | 10 | 1 | 10 | Ingalls Peak-South Peak | 1990-09-01 | |
| Wenatchee Mountains "Back Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | 7 | 7 | Cashmere Mountain | 1991 | |
| Utah 13,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 19 | 1 | 5.26 | Kings Peak | 1994-09-07 | |
| Famous Peaks that are not High Points | Rand | World | FRL | 27 | 2 | 7.41 | Mount Shuksan | 1997-06-08 | |
| Mountaineers Baker's Dozen | Club | N.A.-USA-WA | FRL | 18 | 5 | 27.78 | Ruth Mountain | 1997-06-14 | |
| Mountaineers Olympia Scramble Peaks | Club | N.A.-USA-WA | FRL | 48 | 1 | 2.08 | Baldy | 2002-08-10 a | |
| Teton Range 11,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 23 | 1 | 4.35 | Grand Teton | 2002-09-04 | |
| Mountaineers 6-Peak Pin | Club | N.A.-USA-WA | FRL | 6 | 6 | 100 | Mount Olympus | 2003-08-04 | |
| Mountaineers 5-Peak Pin | Club | N.A.-USA-WA | FRL | 5 | 5 | 100 | Mount Olympus | 2003-08-04 | |
| Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | 36 | 100 | Sacajawea Peak | 2003-09-07 | |
| Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | 39 | 100 | Bonanza Peak | 2004-07-15 | |
| Mountaineers Everett Classic Eight | Club | N.A.-USA-WA | FRL | 8 | 2 | 25 | Bonanza Peak | 2004-07-15 | |
| South-Central Wilderness High Points | HP | N.A.-USA | FRL | 38 | 1 | 2.63 | Guadalupe Peak | 2005-05-21 | |
| Aetherius Society Holy Mountains | Rand | World | FRL | 19 | 1 | 5.26 | Mount San Antonio | 2005-05-27 | |
| Massachusetts County High Points | HP | N.A.-USA-MA | FRL | 14 | 1 | 7.14 | Mount Greylock | 2005-08-31 | |
| Massachusetts County Prominence Peaks | Prom | N.A.-USA-MA | FRL | 14 | 1 | 7.14 | Mount Greylock | 2005-08-31 | |
| New York County High Points | HP | N.A.-USA-NY | FRL | 62 | 1 | 1.61 | Mount Marcy | 2005-09-01 | |
| Largest-Area Drainage Basin High Points | HP | World | FRL | 27 | 2 | 7.41 | Mount Marcy | 2005-09-01 | |
| Northeastern Wilderness High Points | HP | N.A.-USA | FRL | 45 | 1 | 2.22 | Mount Marcy | 2005-09-01 | |
| Adirondack Mountains 3700-foot Peaks | Thld | N.A.-USA-NY | FRL | 74 | 1 | 1.35 | Mount Marcy | 2005-09-01 | |
| Mid-Atlantic with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 18 | 1 | 5.56 | Mount Marcy | 2005-09-01 | |
| Adirondack 46ers | Club | N.A.-USA-NY | FRL | 46 | 1 | 2.17 | Mount Marcy | 2005-09-01 | |
| Adirondack Hundred Highest | Club | N.A.-USA-NY | FRL | 100 | 1 | 1 | Mount Marcy | 2005-09-01 | |
| New Hampshire County High Points | HP | N.A.-USA-NH | FRL | 10 | 1 | 10 | Mount Washington | 2005-09-03 | |
| Vermont County High Points | HP | N.A.-USA-VT | FRL | 14 | 3 | 21.43 | Mount Mansfield | 2005-09-03 | |
| USA Lower 48 Triple Divide Points | HP | N.A.-USA | FRL | 53 | 2 | 3.77 | Mount Washington | 2005-09-03 | |
| Northeast USA Triple Divide Points | HP | N.A.-USA | FRL | 17 | 1 | 5.88 | Mount Washington | 2005-09-03 | |
| New Hampshire 4000-foot Peaks | Thld | N.A.-USA-NH | FRL | 48 | 1 | 2.08 | Mount Washington | 2005-09-03 | |
| New Hampshire 3500-foot Peaks | Thld | N.A.-USA-NH | FRL | 102 | 1 | 0.98 | Mount Washington | 2005-09-03 | |
| Vermont 3500-foot Peaks | Thld | N.A.-USA-VT | FRL | 29 | 2 | 6.9 | Mount Mansfield | 2005-09-03 | |
| New Hampshire County Prominence Peaks | Prom | N.A.-USA-NH | FRL | 10 | 1 | 10 | Mount Washington | 2005-09-03 | |
| Vermont County Prominence Peaks | Prom | N.A.-USA-VT | FRL | 14 | 2 | 14.29 | Mount Mansfield | 2005-09-03 | |
| AMC New Hampshire 4000-footers | Club | N.A.-USA-NH | FRL | 48 | 1 | 2.08 | Mount Washington | 2005-09-03 | |
| Trailwright New Hampshire 4000 footers | Club | N.A.-USA-NH | FRL | 72 | 1 | 1.39 | Mount Washington | 2005-09-03 | |
| YMCA Alpine Club List (NH) | Club | N.A.-USA-NH | FRL | 100 | 1 | 1 | Mount Washington | 2005-09-03 | |
| Atlantic Ocean U.S. Island High Points | HP | N.A.-USA | FRL | 26 | 1 | 3.85 | Cadillac Mountain | 2005-09-04 | |
| Geographic Extreme CoHPs | CoHP | N.A.-USA | FRL | 4 | 2 | 50 | Pleasant Mountain | 2005-09-04 | |
| Maine County High Points | HP | N.A.-USA-ME | FRL | 16 | 3 | 18.75 | Katahdin | 2005-09-05 | |
| Northeast USA Drainage Basin High Points | HP | N.A.-USA | FRL | 18 | 6 | 33.33 | Katahdin | 2005-09-05 | |
| Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | 4 | 3.67 | Katahdin | 2005-09-05 | |
| New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | 3 | 4.41 | Katahdin | 2005-09-05 | |
| New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | 4 | 3.2 | Katahdin | 2005-09-05 | |
| Maine 3,500-foot Peaks | Thld | N.A.-USA-ME | FRL | 64 | 1 | 1.56 | Katahdin | 2005-09-05 | |
| Northeast U.S. Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 43 | 5 | 11.63 | Katahdin | 2005-09-05 | |
| New England Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 25 | 4 | 16 | Katahdin | 2005-09-05 | |
| Northeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 54 | 6 | 11.11 | Katahdin | 2005-09-05 | |
| Maine County Prominence Peaks | Prom | N.A.-USA-ME | FRL | 16 | 3 | 18.75 | Katahdin | 2005-09-05 | |
| Northeast "115" 4000-footers | Club | N.A.-USA | FRL | 115 | 4 | 3.48 | Katahdin | 2005-09-05 | |
| AMC New England 4000-footers | Club | N.A.-USA | FRL | 67 | 3 | 4.48 | Katahdin | 2005-09-05 | |
| AMC New England Hundred Highest | Club | N.A.-USA | FRL | 100 | 4 | 4 | Katahdin | 2005-09-05 | |
| Rhode Island Pseudo-County High Points | HP | N.A.-USA-RI | FRL | 5 | 1 | 20 | Jerimoth Hill | 2005-09-06 | |
| Connecticut Pseudo-County High Points | HP | N.A.-USA-CT | FRL | 8 | 1 | 12.5 | Mount Frissell-South Slope | 2005-09-06 | |
| New England CoHPs | CoHP | N.A.-USA | FRL | 67 | 10 | 14.93 | Jerimoth Hill | 2005-09-06 | |
| New Mexico P3Ks | Pers | N.A.-USA-NM | FRL | 19 | 2 | 10.53 | Wheeler Peak | 2005-09-18 | |
| New Mexico County High Points | HP | N.A.-USA-NM | FRL | 33 | 3 | 9.09 | Wheeler Peak | 2005-09-18 | |
| New Mexico Wilderness Area High Points | HP | N.A.-USA-NM | FRL | 25 | 1 | 4 | Wheeler Peak | 2005-09-18 | |
| New Mexico 12,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 36 | 1 | 2.78 | Wheeler Peak | 2005-09-18 | |
| New Mexico 11,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 85 | 3 | 3.53 | Wheeler Peak | 2005-09-18 | |
| New Mexico Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NM | FRL | 31 | 2 | 6.45 | Wheeler Peak | 2005-09-18 | |
| New Mexico Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NM | FRL | 46 | 2 | 4.35 | Wheeler Peak | 2005-09-18 | |
| New Mexico County Prominence Peaks | Prom | N.A.-USA-NM | FRL | 33 | 2 | 6.06 | Wheeler Peak | 2005-09-18 | |
| Sacred Navajo Mountains | Rand | N.A.-USA | FRL | 4 | 2 | 50 | Blanca Peak | 2005-09-20 | |
| Idaho Wilderness High Points | HP | N.A.-USA-ID | FRL | 11 | 1 | 9.09 | He Devil | 2006-08-06 | |
| North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 99 | 16 | 16.16 | White Mountain Peak | 2006-09-09 | |
| Everest by the Bay San Francisco Area Peaks | Club | N.A.-USA-CA | FRL | 9 | 2 | 22.22 | Mount Tamalpais | 2007-04-14 | |
| Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 110 | 4 | 3.64 | Diamond Peak | 2007-08-04 | |
| Mountaineers Olympia Lookout Hiking Peaks | Club | N.A.-USA-WA | FRL | 39 | 6 | 15.38 | Crystal Mountain | 2008-06-22 | |
| Mountaineers Tahoma Peaks | Club | N.A.-USA-WA | FRL | 32 | 3 | 9.38 | Unicorn Peak | 2008-06-29 | |
| Mountaineers 100 Peaks at Mount Rainer N.P. | Club | N.A.-USA-WA | FRL | 100 | 3 | 3 | Unicorn Peak | 2008-06-29 | |
| Mountaineers Snoqualmie Peak Pin-All | Club | N.A.-USA-WA | FRL | 20 | 2 | 10 | Silver Peak | 2008-07-12 | |
| Mountaineers Snoqualmie Peak Pin-First Ten | Club | N.A.-USA-WA | FRL | 10 | 1 | 10 | Silver Peak | 2008-07-12 | |
| USA Lower 48 Peaks with 5000 feet of Prominence | Prom | N.A.-USA | FRL | 57 | 57 | 100 | Mount Cleveland | 2008-08-17 | |
| Triple Crown CoHPs | CoHP | N.A.-USA | FRL | 10 | 10 | 100 | Mount Cleveland | 2008-08-17 | |
| 5000 foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 46 | 46 | 100 | Mount Cleveland | 2008-08-17 | |
| Colorado P3Ks | Pers | N.A.-USA-CO | FRL | 22 | 7 | 31.82 | Crestone Peak | 2008-08-30 | |
| Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | 11 | 17.19 | Crestone Peak-East Peak | 2008-08-30 | |
| Colorado Wilderness High Points | HP | N.A.-USA-CO | FRL | 42 | 4 | 9.52 | Crestone Peak | 2008-08-30 | |
| Colorado 14,000-foot Peaks | Thld | N.A.-USA-CO | FRL | 53 | 22 | 41.51 | Crestone Peak | 2008-08-30 | |
| Colorado 13,700-foot Peaks | Thld | N.A.-USA-CO | FRL | 144 | 22 | 15.28 | Crestone Peak | 2008-08-30 | |
| Colorado 13,500 foot Peaks | Thld | N.A.-USA-CO | FRL | 255 | 22 | 8.63 | Crestone Peak | 2008-08-30 | |
| Colorado Peaks with 25 miles of Isolation | Isol | N.A.-USA-CO | FRL | 19 | 6 | 31.58 | Crestone Peak | 2008-08-30 | |
| Colorado Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CO | FRL | 80 | 10 | 12.5 | Crestone Peak | 2008-08-30 | |
| Colorado County Prominence Peaks | Prom | N.A.-USA-CO | FRL | 64 | 7 | 10.94 | Crestone Peak | 2008-08-30 | |
| Colorado Mountain Club Fourteeners | Club | N.A.-USA-CO | FRL | 54 | 22 | 40.74 | Crestone Peak | 2008-08-30 | |
| Hawaii Wilderness High Points | HP | N.A.-USA-HI | FRL | 2 | 1 | 50 | Mauna Loa | 2008-12-31 | |
| Australia/Oceania Range3 High Points | HP | Oceania | FRL | 30 | 1 | 3.33 | Mauna Kea | 2009-01-01 | |
| World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | 6 | 6.98 | Mauna Kea | 2009-01-01 | |
| World Peaks with 4000 meters of Prominence | Prom | World | FRL | 22 | 2 | 9.09 | Mauna Kea | 2009-01-01 | |
| World Top 50 by Prominence | Prom | World | FRL | 50 | 2 | 4 | Mauna Kea | 2009-01-01 | |
| Hawaii County High Points | HP | N.A.-USA-HI | FRL | 5 | 2 | 40 | Haleakala | 2009-01-04 | |
| World Island High Points above 2000 meters | HP | World | FRL | 73 | 2 | 2.74 | Haleakala | 2009-01-04 | |
| Oceania Island High Points above 1000 meters | HP | Oceania | FRL | 49 | 2 | 4.08 | Haleakala | 2009-01-04 | |
| United States Island High Points above 4000 feet | HP | N.A.-USA | FRL | 24 | 2 | 8.33 | Haleakala | 2009-01-04 | |
| Hawaii Island High Points above 500 feet | HP | N.A.-USA-HI | FRL | 11 | 2 | 18.18 | Haleakala | 2009-01-04 | |
| Hawaii Peaks with 25 Miles of Isolation | Isol | N.A.-USA-HI | FRL | 13 | 3 | 23.08 | Haleakala | 2009-01-04 | |
| World Top 100 by Prominence | Prom | World | FRL | 100 | 5 | 5 | Haleakala | 2009-01-04 | |
| USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 67 | 19 | 28.36 | Haleakala | 2009-01-04 | |
| USA Peaks with 6000 feet of Prominence | Prom | N.A.-USA | FRL | 64 | 29 | 45.31 | Haleakala | 2009-01-04 | |
| Hawaii Peaks with 2000 feet of Prominence | Prom | N.A.-USA-HI | FRL | 11 | 3 | 27.27 | Haleakala | 2009-01-04 | |
| Hawaii County Prominence Peaks | Prom | N.A.-USA-HI | FRL | 5 | 2 | 40 | Haleakala | 2009-01-04 | |
| World 1500 m (4921 ft) Prominence Peaks | Big | World | FRL | 1499 | 60 | 4 | Haleakala | 2009-01-04 | |
| 5000 foot Prominence CoHPs | CoHP | N.A.-USA | FRL | 63 | 48 | 76.19 | Haleakala | 2009-01-04 | |
| Pacific Coast CoHPs | CoHP | N.A.-USA | FRL | 48 | 18 | 37.5 | Haleakala | 2009-01-04 | |
| Island CoHPs | CoHP | N.A.-USA | FRL | 26 | 5 | 19.23 | Haleakala | 2009-01-04 | |
| Oregon Peaks with 25 Miles of Isolation | Isol | N.A.-USA-OR | FRL | 27 | 25 | 92.59 | King Mountain | 2009-06-06 | |
| Washington State Drainage Basin High Points | HP | N.A.-USA-WA | FRL | 18 | 10 | 55.56 | Mount Deception | 2009-07-04 | |
| Olympic Mountain 6500-foot Peaks | Thld | N.A.-USA-WA | FRL | 49 | 5 | 10.2 | Mount Deception | 2009-07-04 | |
| Mountaineers Olympia Peaks | Club | N.A.-USA-WA | FRL | 15 | 3 | 20 | Mount Deception | 2009-07-04 | |
| Washington State Wilderness High Points | HP | N.A.-USA-WA | FRL | 31 | 18 | 58.06 | Gunn Peak | 2009-07-18 | |
| Cascade Range 9000-foot Peaks | Thld | N.A.-USA | FRL | 34 | 20 | 58.82 | North Sister | 2009-08-16 | |
| Chemeketan Eighteen Northwest Peaks Award | Club | N.A.-USA | FRL | 18 | 18 | 100 | North Sister | 2009-08-16 | |
| Cascade Volcanoes Peak Pin | Club | N.A.-USA | FRL | 20 | 18 | 90 | North Sister | 2009-08-16 | |
| Mazamas Cascades Award | Club | N.A.-USA | FRL | 7 | 7 | 100 | North Sister | 2009-08-16 | |
| Mazamas Sixteen Northwest Peaks Award | Club | N.A.-USA | FRL | 16 | 16 | 100 | North Sister | 2009-08-16 | |
| Chico Hiking Association Peak List | Club | N.A.-USA-CA | FRL | 15 | 2 | 13.33 | South Yolla Bolly Mountain | 2009-09-03 | |
| Non-Sierra California 10,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 52 | 8 | 15.38 | Mount Patterson | 2009-09-05 | |
| North America 14,000-foot Peaks | Thld | N.A. | FRL | 104 | 23 | 22.12 | North Palisade | 2009-09-07 | |
| United States 13,750-foot Peaks | Thld | N.A.-USA | FRL | 182 | 29 | 15.93 | North Palisade | 2009-09-07 | |
| California 14,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 11 | 4 | 36.36 | North Palisade | 2009-09-07 | |
| California 13,500-foot Peaks | Thld | N.A.-USA-CA | FRL | 54 | 4 | 7.41 | North Palisade | 2009-09-07 | |
| Sierra Peaks Section Emblem Peaks | Club | N.A.-USA-CA | FRL | 15 | 2 | 13.33 | North Palisade | 2009-09-07 | |
| Vagamarken Sierra Crest List | Club | N.A.-USA-CA | FRL | 100 | 2 | 2 | North Palisade | 2009-09-07 | |
| Apex (Toughest) CoHPs | CoHP | N.A.-USA | FRL | 20 | 16 | 80 | North Palisade | 2009-09-07 | |
| High Points of Counties Crossed by the Pacific Crest Trail | CoHP | N.A.-USA | FRL | 45 | 35 | 77.78 | Freel Peak | 2009-09-10 | |
| Washington County Prominence Peaks | Prom | N.A.-USA-WA | FRL | 39 | 39 | 100 | Remmel Mountain | 2009-09-27 | |
| Arizona 10,000-foot Peaks | Thld | N.A.-USA-AZ | FRL | 17 | 3 | 17.65 | Mount Baldy | 2009-11-02 | |
| Arizona 20-20 Challenge Peaks | Club | N.A.-USA-AZ | FRL | 20 | 6 | 30 | Mount Baldy | 2009-11-02 | |
| Oregon County Prominence Peaks | Prom | N.A.-USA-OR | FRL | 36 | 35 | 97.22 | Big Tip | 2010-02-28 a | |
| California County High Points | HP | N.A.-USA-CA | FRL | 58 | 19 | 32.76 | Blue Angels Peak | 2010-04-12 | |
| Oregon Peaks with 2000 feet of Prominence | Prom | N.A.-USA-OR | FRL | 74 | 74 | 100 | Big Craggies | 2010-04-24 | |
| Texas County High Points | HP | N.A.-USA-TX | FRL | 254 | 2 | 0.79 | Emory Peak | 2010-05-02 | |
| Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 41 | 2 | 4.88 | Emory Peak | 2010-05-02 | |
| The USA Second Lap List | Prom | N.A.-USA | FRL | 50 | 13 | 26 | Emory Peak | 2010-05-02 | |
| Texas Peaks with 2000 feet of Prominence | Prom | N.A.-USA-TX | FRL | 12 | 2 | 16.67 | Emory Peak | 2010-05-02 | |
| Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | 1 | 1.05 | Clingmans Dome | 2010-05-04 | |
| North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | 2 | 2 | Clingmans Dome | 2010-05-04 | |
| Southern Appalachian 6000-foot Peaks | Thld | N.A.-USA | FRL | 35 | 2 | 5.71 | Clingmans Dome | 2010-05-04 | |
| North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 184 | 2 | 1.09 | Clingmans Dome | 2010-05-04 | |
| Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 58 | 1 | 1.72 | Clingmans Dome | 2010-05-04 | |
| South Beyond 6000 | Club | N.A.-USA | FRL | 40 | 2 | 5 | Clingmans Dome | 2010-05-04 | |
| Carolina Lookout Tower Challenge | Club | N.A.-USA-NC | FRL | 24 | 2 | 8.33 | Clingmans Dome | 2010-05-04 | |
| P1Ks in the Oregon 100 Highest list | Pers | N.A.-USA-OR | FRL | 51 | 35 | 68.63 | Twin Peaks | 2010-07-30 | |
| Oregon 9000-foot Peaks | Thld | N.A.-USA-OR | FRL | 31 | 19 | 61.29 | Dollar Lake Peak | 2010-07-31 b | |
| Oregon Top 100 Peaks | Thld | N.A.-USA-OR | FRL | 100 | 38 | 38 | Dollar Lake Peak | 2010-07-31 b | |
| Glacier National Park 10,000 Foot Peaks | Thld | N.A.-USA-MT | FRL | 6 | 3 | 50 | Kintla Peak | 2010-08-18 | |
| Glacier National Park 9,000 foot Peaks | Thld | N.A.-USA-MT | FRL | 53 | 3 | 5.66 | Kintla Peak | 2010-08-18 | |
| Utah Wilderness High Points | HP | N.A.-USA-UT | FRL | 31 | 5 | 16.13 | Signal Peak | 2010-08-30 | |
| Utah County High Points | HP | N.A.-USA-UT | FRL | 29 | 12 | 41.38 | Delano Peak | 2010-09-01 b | |
| Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | 4 | 3.57 | Delano Peak | 2010-09-01 b | |
| Non-Uinta Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 15 | 3 | 20 | Delano Peak | 2010-09-01 b | |
| Utah P3Ks | Pers | N.A.-USA-UT | FRL | 43 | 17 | 39.53 | Swasey Peak | 2010-09-02 b | |
| Utah Peaks with 25 miles of Isolation | Isol | N.A.-USA-UT | FRL | 26 | 14 | 53.85 | Swasey Peak | 2010-09-02 b | |
| Utah Peaks with 2000 feet of Prominence | Prom | N.A.-USA-UT | FRL | 81 | 17 | 20.99 | Swasey Peak | 2010-09-02 b | |
| Utah County Prominence Peaks | Prom | N.A.-USA-UT | FRL | 29 | 13 | 44.83 | Swasey Peak | 2010-09-02 b | |
| Nevada Peaks Club Emblem Peaks | Club | N.A.-USA-NV | FRL | 7 | 7 | 100 | Matterhorn | 2010-09-05 | |
| Minnesota County High Points | HP | N.A.-USA-MN | FRL | 87 | 1 | 1.15 | Eagle Mountain | 2011-06-01 | |
| Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | 15 | 28.3 | Eagle Mountain | 2011-06-01 | |
| Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | 1 | 1.2 | Mount Arvon | 2011-06-02 | |
| Great Lakes CoHPs | CoHP | N.A.-USA | FRL | 82 | 2 | 2.44 | Mount Arvon | 2011-06-02 | |
| Wisconsin County High Points | HP | N.A.-USA-WI | FRL | 72 | 1 | 1.39 | Timms Hill | 2011-06-03 | |
| Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | 1 | 0.98 | Charles Mound | 2011-06-04 | |
| Iowa County High Points | HP | N.A.-USA-IA | FRL | 99 | 1 | 1.01 | Hawkeye Point | 2011-06-05 | |
| South Dakota County High Points | HP | N.A.-USA-SD | FRL | 66 | 1 | 1.52 | Harney Peak | 2011-06-06 | |
| Midwestern Wilderness High Points | HP | N.A.-USA | FRL | 34 | 2 | 5.88 | Harney Peak | 2011-06-06 | |
| Black Hills 6500-foot Peaks | Thld | N.A.-USA | FRL | 24 | 1 | 4.17 | Harney Peak | 2011-06-06 | |
| Top 10 Elevation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | 54 | 33.75 | Harney Peak | 2011-06-06 | |
| North Dakota County High Points | HP | N.A.-USA-ND | FRL | 53 | 1 | 1.89 | White Butte | 2011-06-07 | |
| Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | 18 | 100 | Jump Off Joe | 2011-06-18 b | |
| Alpine Lakes "Home Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | 4 | 4 | Red Mountain | 2011-07-03 | |
| Washington State Triple Divide Points | HP | N.A.-USA-WA | FRL | 13 | 1 | 7.69 | Del Campo Peak | 2011-07-23 | |
| Mountaineers Everett Peaks | Club | N.A.-USA-WA | FRL | 21 | 6 | 28.57 | Del Campo Peak | 2011-07-23 | |
| Montana County Prominence Peaks | Prom | N.A.-USA-MT | FRL | 56 | 15 | 26.79 | Big Pryor Mountain | 2011-08-28 | |
| Wyoming P3Ks | Pers | N.A.-USA-WY | FRL | 11 | 4 | 36.36 | Francs Peak | 2011-08-29 | |
| U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | 28 | 46.67 | Francs Peak | 2011-08-29 | |
| U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | 27 | 50.94 | Francs Peak | 2011-08-29 | |
| Wyoming County High Points | HP | N.A.-USA-WY | FRL | 23 | 6 | 26.09 | Francs Peak | 2011-08-29 | |
| Rocky Mountain Range4 High Points | HP | N.A.-USA | FRL | 35 | 16 | 45.71 | Francs Peak | 2011-08-29 | |
| Wyoming Wilderness High Points | HP | N.A.-USA-WY | FRL | 15 | 4 | 26.67 | Francs Peak | 2011-08-29 | |
| Wyoming 13,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 32 | 4 | 12.5 | Francs Peak | 2011-08-29 | |
| Wyoming Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WY | FRL | 18 | 4 | 22.22 | Francs Peak | 2011-08-29 | |
| Wyoming Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WY | FRL | 35 | 4 | 11.43 | Francs Peak | 2011-08-29 | |
| Wyoming County Prominence Peaks | Prom | N.A.-USA-WY | FRL | 23 | 6 | 26.09 | Francs Peak | 2011-08-29 | |
| Fifty Highest CoHPs | CoHP | N.A.-USA | FRL | 50 | 22 | 44 | Francs Peak | 2011-08-29 | |
| Fifty Highest CoHPs in Lower 48 | CoHP | N.A.-USA | FRL | 50 | 26 | 52 | Francs Peak | 2011-08-29 | |
| Washington 100 Highest that are P1Ks | Pers | N.A.-USA-WA | FRL | 56 | 16 | 28.57 | Mount Spickard | 2011-09-03 | |
| Washington P3Ks | Pers | N.A.-USA-WA | FRL | 55 | 38 | 69.09 | Mount Spickard | 2011-09-03 | |
| Washington State 8200-foot Peaks | Thld | N.A.-USA-WA | FRL | 129 | 18 | 13.95 | Mount Spickard | 2011-09-03 | |
| USA Lower 48 Top 100 Peaks by Prominence | Prom | N.A.-USA | FRL | 100 | 100 | 100 | Mount Spickard | 2011-09-03 | |
| Washington Bulger List | Club | N.A.-USA-WA | FRL | 100 | 21 | 21 | Mount Spickard | 2011-09-03 | |
| Mountaineers Cascade Classic Peak Pin | Club | N.A.-USA-WA | FRL | 18 | 9 | 50 | Mount Spickard | 2011-09-03 | |
| Nevada 11,000-foot Peaks | Thld | N.A.-USA-NV | FRL | 58 | 12 | 20.69 | Mount Grant | 2011-09-11 | |
| Nevada County Prominence Peaks | Prom | N.A.-USA-NV | FRL | 17 | 11 | 64.71 | Mount Grant | 2011-09-11 | |
| Oregon Top 101 by Prominence | Prom | N.A.-USA-OR | FRL | 101 | 82 | 81.19 | Gray Butte | 2011-10-30 | |
| California County Prominence Peaks | Prom | N.A.-USA-CA | FRL | 58 | 20 | 34.48 | Palomar Mountain | 2012-04-02 | |
| San Diego 100 Peaks List | Club | N.A.-USA-CA | FRL | 100 | 2 | 2 | Palomar Mountain | 2012-04-02 | |
| Sierra Club Lower Peaks Section | Club | N.A.-USA-CA | FRL | 83 | 2 | 2.41 | Saddle Peak East | 2012-04-03 | |
| Kansas County High Points | HP | N.A.-USA-KS | FRL | 105 | 1 | 0.95 | Mount Sunflower | 2012-04-23 a | |
| Oklahoma County High Points | HP | N.A.-USA-OK | FRL | 77 | 1 | 1.3 | Black Mesa | 2012-04-23 b | |
| Arkansas County High Points | HP | N.A.-USA-AR | FRL | 75 | 1 | 1.33 | Magazine Mountain | 2012-04-24 | |
| Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | 1 | 1.56 | Driskill Mountain | 2012-04-25 | |
| Florida County High Points | HP | N.A.-USA-FL | FRL | 67 | 1 | 1.49 | Britton Hill | 2012-04-26 a | |
| Gulf Coast CoHPs | CoHP | N.A.-USA | FRL | 49 | 1 | 2.04 | Britton Hill | 2012-04-26 a | |
| Alabama County High Points | HP | N.A.-USA-AL | FRL | 67 | 1 | 1.49 | Cheaha Mountain | 2012-04-26 b | |
| Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | 1 | 1.22 | Woodall Mountain | 2012-04-27 a | |
| Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | 2 | 1.26 | Brasstown Bald | 2012-04-27 b | |
| Georgia 4000-foot Peaks | Thld | N.A.-USA-GA | FRL | 29 | 1 | 3.45 | Brasstown Bald | 2012-04-27 b | |
