List | Type | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Multi | Prio |
---|
Peaks on US State Quarters | Rand | N.A.-USA | FRL | 11 | 1 | 9.09 | Mount Rainier | 2007-06-01 | Multi | |
Sierra Peaks Section Emblem Peaks | Club | N.A.-USA-CA | FRL | 15 | 1 | 6.67 | Mount Whitney | 2007-07-05 | Multi | |
Vagmarken Sierra Crest List | Club | N.A.-USA-CA | FRL | 100 | 1 | 1.00 | Mount Whitney | 2007-07-05 | Multi | |
Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 112 | 1 | 0.89 | Borah Peak | 2007-07-28 | Multi | |
Idaho Peaks with 25 Miles of Isolation | Isol | N.A.-USA-ID | FRL | 16 | 1 | 6.25 | Borah Peak | 2007-07-28 | Multi | |
Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | 1 | 1.56 | Mount Elbert | 2007-09-06 | Multi | |
Colorado 14,000-foot Peaks | Thld | N.A.-USA-CO | FRL | 53 | 1 | 1.89 | Mount Elbert | 2007-09-06 | Multi | |
Colorado 13,700-foot Peaks | Thld | N.A.-USA-CO | FRL | 144 | 1 | 0.69 | Mount Elbert | 2007-09-06 | Multi | |
Colorado 13,500 foot Peaks | Thld | N.A.-USA-CO | FRL | 254 | 1 | 0.39 | Mount Elbert | 2007-09-06 | Multi | |
Colorado Centennial Peaks (Top 100) | Thld | N.A.-USA-CO | FRL | 100 | 1 | 1.00 | Mount Elbert | 2007-09-06 | Multi | |
Colorado Peaks with 25 miles of Isolation | Isol | N.A.-USA-CO | FRL | 19 | 1 | 5.26 | Mount Elbert | 2007-09-06 | Multi | |
Colorado Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CO | FRL | 80 | 1 | 1.25 | Mount Elbert | 2007-09-06 | Multi | |
Colorado County Prominence Peaks | Prom | N.A.-USA-CO | FRL | 64 | 1 | 1.56 | Mount Elbert | 2007-09-06 | Multi | |
Colorado Mountain Club Fourteeners | Club | N.A.-USA-CO | FRL | 54 | 1 | 1.85 | Mount Elbert | 2007-09-06 | Multi | |
New Mexico County High Points | HP | N.A.-USA-NM | FRL | 33 | 1 | 3.03 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico Wilderness Area High Points | HP | N.A.-USA-NM | FRL | 26 | 1 | 3.85 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico 12,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 36 | 1 | 2.78 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico 11,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 85 | 1 | 1.18 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NM | FRL | 31 | 1 | 3.23 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NM | FRL | 46 | 1 | 2.17 | Wheeler Peak | 2007-09-07 | Multi | |
New Mexico County Prominence Peaks | Prom | N.A.-USA-NM | FRL | 33 | 1 | 3.03 | Wheeler Peak | 2007-09-07 | Multi | |
Nebraska County High Points | HP | N.A.-USA-NE | FRL | 93 | 1 | 1.08 | Panorama Point | 2007-09-08 | Multi | |
Alabama County High Points | HP | N.A.-USA-AL | FRL | 67 | 1 | 1.49 | Cheaha Mountain | 2007-12-26 | Multi | |
Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | 1 | 1.22 | Woodall Mountain | 2007-12-26 | Multi | |
Gulf Coast CoHPs | CoHP | N.A.-USA | FRL | 49 | 1 | 2.04 | Britton Hill | 2007-12-26 | Multi | |
Missouri County High Points | HP | N.A.-USA-MO | FRL | 115 | 1 | 0.87 | Taum Sauk Mountain | 2007-12-28 | Multi | |
North Dakota County High Points | HP | N.A.-USA-ND | FRL | 53 | 1 | 1.89 | White Butte | 2008-05-24 | Multi | |
South Dakota County High Points | HP | N.A.-USA-SD | FRL | 66 | 1 | 1.52 | Black Elk Peak | 2008-05-25 | Multi | |
Black Hills 6500-foot Peaks | Thld | N.A.-USA | FRL | 24 | 1 | 4.17 | Black Elk Peak | 2008-05-25 | Multi | |
Wisconsin County High Points | HP | N.A.-USA-WI | FRL | 72 | 1 | 1.39 | Timms Hill | 2008-07-04 | Multi | |
Minnesota County High Points | HP | N.A.-USA-MN | FRL | 87 | 1 | 1.15 | Eagle Mountain | 2008-07-04 | Multi | |
Midwestern Wilderness High Points | HP | N.A.-USA | FRL | 35 | 2 | 5.71 | Eagle Mountain | 2008-07-04 | Multi | |
Ohio County High Points | HP | N.A.-USA-OH | FRL | 88 | 1 | 1.14 | Campbell Hill | 2008-07-05 | Multi | |
Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | 1 | 1.20 | Mount Arvon | 2008-07-05 | Multi | |
Indiana County High Points | HP | N.A.-USA-IN | FRL | 92 | 1 | 1.09 | Hoosier Hill | 2008-07-05 | Multi | |
Midwest USA Top 25 by Prominence | Prom | N.A.-USA | FRL | 25 | 3 | 12.00 | Mount Arvon | 2008-07-05 | Multi | |
Great Lakes CoHPs | CoHP | N.A.-USA | FRL | 82 | 2 | 2.44 | Mount Arvon | 2008-07-05 | Multi | |
Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | 1 | 0.98 | Charles Mound | 2008-07-06 | Multi | |
Iowa County High Points | HP | N.A.-USA-IA | FRL | 99 | 1 | 1.01 | Hawkeye Point | 2008-07-06 | Multi | |
Pennsylvania County High Points | HP | N.A.-USA-PA | FRL | 67 | 1 | 1.49 | Mount Davis | 2008-08-02 | Multi | |
West Virginia County High Points | HP | N.A.-USA-WV | FRL | 55 | 2 | 3.64 | Backbone Mountain-Preston County High Point | 2008-08-02 | Multi | |
West Virginia 4500-foot Peaks | Thld | N.A.-USA-WV | FRL | 43 | 1 | 2.33 | Spruce Knob | 2008-08-02 | Multi | |
Connecticut Pseudo-County High Points | HP | N.A.-USA-CT | FRL | 8 | 1 | 12.50 | Mount Frissell-South Slope | 2008-08-03 | Multi | |
New Jersey County High Points | HP | N.A.-USA-NJ | FRL | 21 | 1 | 4.76 | High Point | 2008-08-03 | Multi | |
Delaware County High Points | HP | N.A.-USA-DE | FRL | 3 | 1 | 33.33 | Ebright Azimuth | 2008-08-03 | Multi | |
Maryland County High Points | HP | N.A.-USA-MD | FRL | 24 | 2 | 8.33 | Baltimore County High Point | 2008-08-03 | Multi | |
New Jersey 1000-foot Peaks | Thld | N.A.-USA-NJ | FRL | 65 | 1 | 1.54 | High Point | 2008-08-03 | Multi | |
Peaks with Lowest Ascent Quality Ratings | Rand | World | FRL | 25 | 3 | 12.00 | Ebright Azimuth | 2008-08-03 | Multi | |
District of Columbia High Point | HP | N.A.-USA-DC | FRL | 1 | 1 | 100 | Reno Reservoir | 2008-08-04 | Multi | |
Sacred Navajo Mountains | Rand | N.A.-USA | FRL | 4 | 1 | 25.00 | Humphreys Peak | 2008-08-16 | Multi | |
Famous Peaks that are not High Points | Rand | World | FRL | 27 | 2 | 7.41 | Mount Saint Helens | 2008-09-02 | Multi | |
Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | 1 | 1.05 | Clingmans Dome | 2009-05-23 | Multi | |
North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | 2 | 2.00 | Clingmans Dome | 2009-05-23 | Multi | |
South Carolina County High Points | HP | N.A.-USA-SD | FRL | 46 | 1 | 2.17 | Sassafras Mountain | 2009-05-23 | Multi | |
Southern Appalachian 6000-foot Peaks | Thld | N.A.-USA | FRL | 35 | 3 | 8.57 | Clingmans Dome | 2009-05-23 | Multi | |
Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 61 | 1 | 1.64 | Clingmans Dome | 2009-05-23 | Multi | |
South Beyond 6000 | Club | N.A.-USA | FRL | 40 | 4 | 10.00 | Clingmans Dome | 2009-05-23 | Multi | |
Virginia County/Ind. City High Points | HP | N.A.-USA-VA | FRL | 133 | 2 | 1.50 | Mount Rogers | 2009-05-24 | Multi | |
Kentucky County High Points | HP | N.A.-USA-KY | FRL | 120 | 1 | 0.83 | Black Mountain | 2009-05-24 | Multi | |
Southeastern Wilderness High Points | HP | N.A.-USA | FRL | 63 | 1 | 1.59 | Mount Rogers | 2009-05-24 | Multi | |
Virginia 4500-foot Peaks | Thld | N.A.-USA-VA | FRL | 13 | 1 | 7.69 | Mount Rogers | 2009-05-24 | Multi | |
Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | 2 | 1.26 | Brasstown Bald | 2009-05-25 | Multi | |
North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 185 | 4 | 2.16 | Wine Spring Bald | 2009-05-25 | Multi | |
Georgia 4000-foot Peaks | Thld | N.A.-USA-GA | FRL | 28 | 1 | 3.57 | Brasstown Bald | 2009-05-25 | Multi | |
Southeast/Ozark USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 25 | 6 | 24.00 | Brasstown Bald | 2009-05-25 | Multi | |
Southeast USA Top 50 by Prominence | Prom | N.A.-USA | FRL | 50 | 7 | 14.00 | Brasstown Bald | 2009-05-25 | Multi | |
Carolina Lookout Tower Challenge | Club | N.A.-USA-NC | FRL | 24 | 3 | 12.50 | Wayah Bald | 2009-05-25 | Multi | |
Mountaineers Seattle Clubhouse Peaks | Club | N.A.-USA-WA | FRL | 10 | 1 | 10.00 | Mount Ellinor | 2009-07-02 | Multi | |
Wyoming County High Points | HP | N.A.-USA-WY | FRL | 23 | 2 | 8.70 | Gannett Peak | 2009-07-11 | Multi | |
Wyoming Wilderness High Points | HP | N.A.-USA-WY | FRL | 15 | 2 | 13.33 | Gannett Peak | 2009-07-11 | Multi | |
Wyoming 13,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 32 | 1 | 3.13 | Gannett Peak | 2009-07-11 | Multi | |
Wyoming Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WY | FRL | 19 | 1 | 5.26 | Gannett Peak | 2009-07-11 | Multi | |
Wyoming Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WY | FRL | 35 | 1 | 2.86 | Gannett Peak | 2009-07-11 | Multi | |
Wyoming County Prominence Peaks | Prom | N.A.-USA-WY | FRL | 23 | 2 | 8.70 | Gannett Peak | 2009-07-11 | Multi | |
High Points of Counties Crossed by the Continental Divide | CoHP | N.A.-USA | FRL | 53 | 3 | 5.66 | Gannett Peak | 2009-07-11 | Multi | |
Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 40 | 2 | 5.00 | Guadalupe Peak | 2009-09-20 | Multi | |
Texas Peaks with 2000 feet of Prominence | Prom | N.A.-USA-TX | FRL | 12 | 1 | 8.33 | Guadalupe Peak | 2009-09-20 | Multi | |
Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | 3 | 4.69 | Orleans Parish High Point | 2010-04-19 | Multi | |
Mountaineers Teanaway Twenty Peaks | Club | N.A.-USA-WA | FRL | 20 | 3 | 15.00 | Mount Baldy | 2010-05-30 | Multi | |
Mountaineers Teanaway Peaks | Club | N.A.-USA-WA | FRL | 10 | 3 | 30.00 | Mount Baldy | 2010-05-30 | Multi | |
Mountaineers Olympia Scramble Peaks | Club | N.A.-USA-WA | FRL | 48 | 2 | 4.17 | Tyler Peak | 2010-07-14 | Multi | |
Geographic Extreme CoHPs | CoHP | N.A.-USA | FRL | 4 | 1 | 25.00 | Gray Wolf Ridge | 2010-07-14 | Multi | |
Mazamas Guardian Peaks Award | Club | N.A.-USA | FRL | 3 | 3 | 100 | Mount Adams | 2010-07-21 | Multi | |
Lake Island High Points | HP | World | FRL | 39 | 1 | 2.56 | Veigh Benchmark | 2011-04-16 | Multi | |
Olympic Mountain 6500-foot Peaks | Thld | N.A.-USA-WA | FRL | 49 | 5 | 10.20 | Mount Olympus | 2011-07-05 | Multi | |
Sierra Club Sierra Peaks Section | Club | N.A.-USA-CA | FRL | 247 | 2 | 0.81 | Mount Rose | 2011-09-12 | Multi | |
Sierra Sampler List | Club | N.A.-USA-CA | FRL | 100 | 2 | 2.00 | Mount Rose | 2011-09-12 | Multi | |
Mountaineers Olympia Peaks | Club | N.A.-USA-WA | FRL | 15 | 3 | 20.00 | Mount Angeles | 2012-02-05 | Multi | |
Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | 39 | 100 | Mount Baker | 2012-06-20 | Multi | |
Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | 18 | 100 | Mount Baker | 2012-06-20 | Multi | |
Washington County Prominence Peaks | Prom | N.A.-USA-WA | FRL | 39 | 39 | 100 | Mount Baker | 2012-06-20 | Multi | |
Mountaineers 6-Peak Pin | Club | N.A.-USA-WA | FRL | 6 | 6 | 100 | Mount Baker | 2012-06-20 | Multi | |
Mountaineers 5-Peak Pin | Club | N.A.-USA-WA | FRL | 5 | 5 | 100 | Mount Baker | 2012-06-20 | Multi | |
Pre-1980 Washington County High Points [Historic] | Rand | N.A.-USA-WA | FRL | 39 | 38 | 97.44 | Mount Baker | 2012-06-20 | Multi | |
Utah 13,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 19 | 1 | 5.26 | Kings Peak | 2012-07-28 | Multi | |
Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | 1 | 0.89 | Kings Peak | 2012-07-28 | Multi | |
Utah County High Points | HP | N.A.-USA-UT | FRL | 29 | 2 | 6.90 | Mount Nebo | 2012-07-30 | Multi | |
Rocky Mountain Range4 High Points | HP | N.A.-USA | FRL | 35 | 5 | 14.29 | Mount Nebo | 2012-07-30 | Multi | |
Utah Wilderness High Points | HP | N.A.-USA-UT | FRL | 31 | 2 | 6.45 | Mount Nebo | 2012-07-30 | Multi | |
Utah Peaks with 25 miles of Isolation | Isol | N.A.-USA-UT | FRL | 26 | 2 | 7.69 | Mount Nebo | 2012-07-30 | Multi | |
Utah Peaks with 2000 feet of Prominence | Prom | N.A.-USA-UT | FRL | 81 | 2 | 2.47 | Mount Nebo | 2012-07-30 | Multi | |
Utah County Prominence Peaks | Prom | N.A.-USA-UT | FRL | 29 | 3 | 10.34 | Mount Nebo | 2012-07-30 | Multi | |
Mountaineers Baker's Dozen | Club | N.A.-USA-WA | FRL | 18 | 2 | 11.11 | South Twin | 2012-08-25 | Multi | |
Catskill 3500-foot Peaks | Thld | N.A.-USA-NY | FRL | 35 | 1 | 2.86 | Slide Mountain | 2012-09-08 b | Multi | |
Catskill Top 102 | Thld | N.A.-USA-NY | FRL | 102 | 1 | 0.98 | Slide Mountain | 2012-09-08 b | Multi | |
New York County High Points | HP | N.A.-USA-NY | FRL | 62 | 2 | 3.23 | Mount Marcy | 2012-09-09 a | Multi | |
Largest-Area Drainage Basin High Points | HP | World | FRL | 27 | 2 | 7.41 | Mount Marcy | 2012-09-09 a | Multi | |
Mid-Atlantic with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 18 | 2 | 11.11 | Mount Marcy | 2012-09-09 a | Multi | |
Mid-Atlantic CoHPs | CoHP | N.A.-USA | FRL | 178 | 8 | 4.49 | Mount Marcy | 2012-09-09 a | Multi | |
Adirondack Mountains 3700-foot Peaks | Thld | N.A.-USA-NY | FRL | 74 | 2 | 2.70 | Phelps Mountain | 2012-09-09 b | Multi | |
Adirondack 46ers | Club | N.A.-USA-NY | FRL | 46 | 2 | 4.35 | Phelps Mountain | 2012-09-09 b | Multi | |
Adirondack Hundred Highest | Club | N.A.-USA-NY | FRL | 100 | 2 | 2.00 | Phelps Mountain | 2012-09-09 b | Multi | |
Vermont County High Points | HP | N.A.-USA-VT | FRL | 14 | 2 | 14.29 | Mount Mansfield-Adams Apple | 2012-09-10 | Multi | |
USA Lower 48 Triple Divide Points | HP | N.A.-USA | FRL | 55 | 1 | 1.82 | Mount Washington | 2012-09-10 | Multi | |
Northeast USA Triple Divide Points | HP | N.A.-USA | FRL | 19 | 1 | 5.26 | Mount Washington | 2012-09-10 | Multi | |
Vermont 3500-foot Peaks | Thld | N.A.-USA-VT | FRL | 29 | 2 | 6.90 | Mount Mansfield | 2012-09-10 | Multi | |
Vermont County Prominence Peaks | Prom | N.A.-USA-VT | FRL | 14 | 1 | 7.14 | Mount Mansfield | 2012-09-10 | Multi | |
Martin Luther King's "I have a dream" Peaks | Rand | N.A.-USA | FRL | 8 | 6 | 75.00 | Mount Washington | 2012-09-10 | Multi | |
Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | 9 | 16.98 | Mount Washington | 2012-09-10 | Multi | |
Appalachian Mountain Range4 High Points | HP | N.A.-USA | FRL | 26 | 7 | 26.92 | Katahdin | 2012-09-11 b | Multi | |
U.S. State Park High Points | HP | N.A.-USA | FRL | 28 | 10 | 35.71 | Katahdin | 2012-09-11 b | Multi | |
Maine 3,500-foot Peaks | Thld | N.A.-USA-ME | FRL | 64 | 1 | 1.56 | Katahdin | 2012-09-11 b | Multi | |
Maine County High Points | HP | N.A.-USA-ME | FRL | 16 | 2 | 12.50 | Cadillac Mountain | 2012-09-11 c | Multi | |
Atlantic Ocean U.S. Island High Points above 150 feet | HP | N.A.-USA | FRL | 50 | 1 | 2.00 | Cadillac Mountain | 2012-09-11 c | Multi | |
Maine County Prominence Peaks | Prom | N.A.-USA-ME | FRL | 16 | 2 | 12.50 | Cadillac Mountain | 2012-09-11 c | Multi | |
Eastern U.S. County High Points over 4500 feet | HP | N.A.-USA | FRL | 42 | 12 | 28.57 | Mount Lafayette | 2012-09-12 | Multi | |
New Hampshire County High Points | HP | N.A.-USA-NH | FRL | 10 | 2 | 20.00 | Mount Lafayette | 2012-09-12 | Multi | |
Northeast USA Drainage Basin High Points | HP | N.A.-USA | FRL | 18 | 8 | 44.44 | Mount Lafayette | 2012-09-12 | Multi | |
Northeastern Wilderness High Points | HP | N.A.-USA | FRL | 45 | 4 | 8.89 | Mount Lafayette | 2012-09-12 | Multi | |
Eastern USA 5000-foot Peaks | Thld | N.A.-USA | FRL | 207 | 10 | 4.83 | Mount Lafayette | 2012-09-12 | Multi | |
Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | 9 | 8.26 | Mount Lincoln | 2012-09-12 | Multi | |
New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | 6 | 8.82 | Mount Lafayette | 2012-09-12 | Multi | |
New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | 6 | 4.80 | Mount Lincoln | 2012-09-12 | Multi | |
New Hampshire 4000-foot Peaks | Thld | N.A.-USA-NH | FRL | 48 | 3 | 6.25 | Mount Lincoln | 2012-09-12 | Multi | |
New Hampshire 3500-foot Peaks | Thld | N.A.-USA-NH | FRL | 102 | 3 | 2.94 | Mount Lafayette | 2012-09-12 | Multi | |
Eastern USA Peaks with 2500 feet of Prominence | Prom | N.A.-USA | FRL | 30 | 9 | 30.00 | Mount Lafayette | 2012-09-12 | Multi | |
Eastern USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 78 | 12 | 15.38 | Mount Lafayette | 2012-09-12 | Multi | |
Northeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 54 | 7 | 12.96 | Mount Lafayette | 2012-09-12 | Multi | |
New England Top 50 by Prominence | Prom | N.A.-USA | FRL | 50 | 5 | 10.00 | Mount Lafayette | 2012-09-12 | Multi | |
New Hampshire County Prominence Peaks | Prom | N.A.-USA-NH | FRL | 10 | 2 | 20.00 | Mount Lafayette | 2012-09-12 | Multi | |
Rhode Island County Prominence Peaks | Prom | N.A.-USA-RI | FRL | 5 | 1 | 20.00 | Mount Hope | 2012-09-12 | Multi | |
Northeast "115" 4000-footers | Club | N.A.-USA | FRL | 115 | 8 | 6.96 | Mount Lafayette | 2012-09-12 | Multi | |
AMC New England 4000-footers | Club | N.A.-USA | FRL | 67 | 5 | 7.46 | Mount Lincoln | 2012-09-12 | Multi | |
AMC New England Hundred Highest | Club | N.A.-USA | FRL | 100 | 5 | 5.00 | Mount Lafayette | 2012-09-12 | Multi | |
AMC New Hampshire 4000-footers | Club | N.A.-USA-NH | FRL | 48 | 3 | 6.25 | Mount Lincoln | 2012-09-12 | Multi | |
Trailwright New Hampshire 4000 footers | Club | N.A.-USA-NH | FRL | 72 | 5 | 6.94 | Mount Lafayette | 2012-09-12 | Multi | |
YMCA Alpine Club List (NH) | Club | N.A.-USA-NH | FRL | 100 | 4 | 4.00 | Little Haystack | 2012-09-12 | Multi | |
Peaks with Most Individual Summiters | Rand | World | FRL | 50 | 19 | 38.00 | Little Haystack | 2012-09-12 | Multi | |
Most Ascended Peaks | Rand | World | FRL | 50 | 19 | 38.00 | Mount Lafayette | 2012-09-12 | Multi | |
Fifty Highest Eastern CoHPs | CoHP | N.A.-USA | FRL | 50 | 10 | 20.00 | Mount Lafayette | 2012-09-12 | Multi | |
High Points of Counties Crossed by the Appalachian Trail | CoHP | N.A.-USA | FRL | 88 | 13 | 14.77 | Mount Lafayette | 2012-09-12 | Multi | |
Rhode Island Pseudo-County High Points | HP | N.A.-USA-RI | FRL | 5 | 5 | 100 | Washington County High Point | 2012-09-13 b | Multi | |
Northeast U.S. Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 43 | 8 | 18.60 | Great Blue Hill | 2012-09-13 e | Multi | |
New England Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 25 | 6 | 24.00 | Great Blue Hill | 2012-09-13 e | Multi | |
Massachusetts County High Points | HP | N.A.-USA-MA | FRL | 14 | 6 | 42.86 | Holt Hill | 2012-09-13 g | Multi | |
Massachusetts County Prominence Peaks | Prom | N.A.-USA-MA | FRL | 14 | 4 | 28.57 | Holt Hill | 2012-09-13 g | Multi | |
Northeastern USA CoHPs | CoHP | N.A.-USA | FRL | 300 | 28 | 9.33 | Holt Hill | 2012-09-13 g | Multi | |
New England CoHPs | CoHP | N.A.-USA | FRL | 67 | 18 | 26.87 | Holt Hill | 2012-09-13 g | Multi | |
Southeast U.S. Peaks with 50 Miles of Isolation | Isol | N.A.-USA | FRL | 17 | 7 | 41.18 | Sugarloaf Mountain | 2012-12-09 | Multi | |
Nevada Wilderness High Points | HP | N.A.-USA-NV | FRL | 69 | 4 | 5.80 | Charleston Peak | 2013-06-01 | Multi | |
Nevada 11,000-foot Peaks | Thld | N.A.-USA-NV | FRL | 61 | 4 | 6.56 | Charleston Peak | 2013-06-01 | Multi | |
Nevada County Prominence Peaks | Prom | N.A.-USA-NV | FRL | 17 | 4 | 23.53 | Charleston Peak | 2013-06-01 | Multi | |
Nevada Peaks Club Emblem Peaks | Club | N.A.-USA-NV | FRL | 7 | 3 | 42.86 | Charleston Peak | 2013-06-01 | Multi | |
Tahoe-Ogul Peaks List | Club | N.A.-USA | FRL | 63 | 2 | 3.17 | Middle Sister | 2013-06-02 a | Multi | |
Great Basin Peaks List-Star Peaks | Club | N.A.-USA | FRL | 11 | 5 | 45.45 | White Mountain Peak | 2013-06-02 c | Multi | |
Las Vegas Mountaineers Classics | Club | N.A.-USA-NV | FRL | 50 | 8 | 16.00 | Hayford Peak | 2013-06-04 | Multi | |
Nevada County High Points | HP | N.A.-USA-NV | FRL | 17 | 9 | 52.94 | Granite Peak | 2013-08-10 | Multi | 9 |
Nevada Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NV | FRL | 43 | 7 | 16.28 | Granite Peak | 2013-08-10 | Multi | |
Nevada Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NV | FRL | 169 | 8 | 4.73 | Granite Peak | 2013-08-10 | Multi | |
Nevada Peaks Club List | Club | N.A.-USA-NV | FRL | 73 | 8 | 10.96 | Granite Peak | 2013-08-10 | Multi | |
Great Basin Range5 High Points | HP | N.A.-USA | FRL | 78 | 9 | 11.54 | Steens Mountain | 2013-08-11 | Multi | |
Great Basin Peaks List | Club | N.A.-USA | FRL | 115 | 13 | 11.30 | Steens Mountain | 2013-08-11 | Multi | |
British Columbia Peaks with over 1500 meters of Prominence | Prom | N.A.-Canada-BC | FRL | 102 | 2 | 1.96 | Birkenhead Peak | 2013-09-07 | Multi | |
Sierra Club Desert Peaks Section | Club | N.A.-USA | FRL | 95 | 8 | 8.42 | Signal Peak | 2013-10-23 | Multi | |
Desert Peaks Section Emblem Peaks | Club | N.A.-USA | FRL | 7 | 3 | 42.86 | Signal Peak | 2013-10-23 | Multi | |
Arizona 10,000-foot Peaks | Thld | N.A.-USA-AZ | FRL | 17 | 2 | 11.76 | Mount Graham | 2013-10-24 | Multi | |
USA 48-States Island High Points above 500 feet | HP | N.A.-USA | FRL | 25 | 13 | 52.00 | Tiptop Hill | 2014-02-01 | Multi | |
Florida County High Points | HP | N.A.-USA-FL | FRL | 67 | 5 | 7.46 | Forest Ridge | 2014-02-12 | Multi | |
Atlantic Coast CoHPs | CoHP | N.A.-USA | FRL | 73 | 10 | 13.70 | Forest Ridge | 2014-02-12 | Multi | |
Selected U.S. City High Points | HP | N.A.-USA | FRL | 30 | 4 | 13.33 | Miami High Point | 2014-02-13 | Multi | |
Washington State Island High Points | HP | N.A.-USA-WA | FRL | 43 | 19 | 44.19 | Toe Jam Hill | 2014-02-24 c | Multi | |
Pacific Ocean U.S. Island High Points above 300 feet | HP | N.A.-USA | FRL | 38 | 16 | 42.11 | Toe Jam Hill | 2014-02-24 c | Multi | |
Washington State Fire Lookouts | Club | N.A.-USA-WA | FRL | 93 | 93 | 100 | Three Fingers | 2014-08-03 | Multi | |
Peaks with Highest Ascent Quality Ratings | Rand | World | FRL | 25 | 3 | 12.00 | Three Fingers | 2014-08-03 | Multi | |
Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | 48 | 100 | Granite Peak | 2014-08-27 | Multi | |
Montana County High Points | HP | N.A.-USA-MT | FRL | 56 | 3 | 5.36 | Granite Peak | 2014-08-27 | Multi | |
Montana Wilderness High Points | HP | N.A.-USA-MT | FRL | 16 | 1 | 6.25 | Granite Peak | 2014-08-27 | Multi | |
Montana 11,000-foot Peaks | Thld | N.A.-USA-MT | FRL | 82 | 1 | 1.22 | Granite Peak | 2014-08-27 | Multi | |
Montana Peaks with 25 Miles of Isolation | Isol | N.A.-USA-MT | FRL | 42 | 2 | 4.76 | Granite Peak | 2014-08-27 | Multi | |
Montana Peaks with 2000 feet of Prominence | Prom | N.A.-USA-MT | FRL | 143 | 3 | 2.10 | Granite Peak | 2014-08-27 | Multi | |
Montana County Prominence Peaks | Prom | N.A.-USA-MT | FRL | 56 | 3 | 5.36 | Granite Peak | 2014-08-27 | Multi | |
Select Peaks of Greater Yellowstone | Club | N.A.-USA | FRL | 107 | 2 | 1.87 | Granite Peak | 2014-08-27 | Multi | |
Peakbagging Montana List of 53 Peaks | Club | N.A.-USA-MT | FRL | 53 | 2 | 3.77 | Granite Peak | 2014-08-27 | Multi | |
Mountaineers Irish Cabin Peaks | Club | N.A.-USA-WA | FRL | 24 | 2 | 8.33 | Bearhead Mountain | 2014-11-16 | Multi | |
Washington State Top 100 Peaks | Thld | N.A.-USA-WA | FRL | 100 | 19 | 19.00 | Eldorado Peak | 2015-03-08 | Multi | |
Washington Bulger List | Club | N.A.-USA-WA | FRL | 100 | 20 | 20.00 | Eldorado Peak | 2015-03-08 | Multi | 7 |
