Rank | Peak | Section | Elev-Ft | Range (Level 5) | Prom-Ft | Ascent Date |
---|
|
1. | Humphreys Peak | 8. Arizona | 12,633 | Flagstaff Area | 6039 | 1988-10-08 |
2. | Signal Peak | 8. Arizona | 4877 | Kofa Area | 3477 | 1999-03-20 |
3. | Clark Mountain | 3. San Bernardino County | 7907 | Clark Range-Ivanpah Mountains | 4232 | 2001-03-31 |
4. | Old Dad Mountain | 3. San Bernardino County | 4252 | Clark Range-Ivanpah Mountains | 1218 | 2002-01-21 |
5. | Canyon Point | 2. Death Valley - Inyo County | 5890 | Panamint Range | 1090 | 2002-04-18 |
6. | Boundary Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,140 | White Mountains | 253 | 2002-07-05 |
7. | Mount Jefferson | 6. Nevada | 11,941 | Toquima Range | 5861 | 2002-07-07 |
8. | New York Mountains High Point | 3. San Bernardino County | 7533 | New York Mountains | 3333 | 2003-04-18 |
9. | Charleston Peak | 6. Nevada | 11,916 | Spring Mountains | 8241 | 2003-08-30 |
| White Mountain Peak | 1. Trans-Sierra - Mono and Inyo Counties | 14,246 | White Mountains | 7196 | |
| Mount Dubois | 1. Trans-Sierra - Mono and Inyo Counties | 13,559 | White Mountains | 2319 | |
| Montgomery Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,441 | White Mountains | 1266 | |
| Wheeler Peak | 6. Nevada | 13,063 | Snake Range | 7563 | |
| Arc Dome | 6. Nevada | 11,773 | Toiyabe Range | 5213 | |
| Mount Patterson | 1. Trans-Sierra - Mono and Inyo Counties | 11,673 | Pine Nut-Sweetwater Ranges | 4153 | |
| Mummy Mountain | 6. Nevada | 11,529 | Spring Mountains | 801 | |
| Ruby Dome | 6. Nevada | 11,387 | Ruby-East Humboldt Mountains | 4793 | |
| Glass Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,160 | Mono-Benton-Excelsior Area | 3180 | |
| Waucoba Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,123 | Inyo Mountains | 3923 | |
| Keynot Peak | 1. Trans-Sierra - Mono and Inyo Counties | 11,101 | Inyo Mountains | 3030 | |
| Telescope Peak | 2. Death Valley - Inyo County | 11,048 | Panamint Range | 6168 | |
| Mount Inyo | 1. Trans-Sierra - Mono and Inyo Counties | 10,975 | Inyo Mountains | 935 | |
| New York Butte | 1. Trans-Sierra - Mono and Inyo Counties | 10,668 | Inyo Mountains | 1148 | |
| Picacho del Diablo | 9. Mexico | 10,154 | Sierra San Pedro Martir | 6939 | |
| Hayford Peak | 6. Nevada | 9912 | Sheep Range | 5392 | |
| Pleasant Point | 1. Trans-Sierra - Mono and Inyo Counties | 9690 | Inyo Mountains | 1170 | |
| Sentinel Peak | 2. Death Valley - Inyo County | 9634 | Panamint Range | 1554 | |
| Porter Peak | 2. Death Valley - Inyo County | 9101 | Panamint Range | 501 | |
| Tin Mountain | 2. Death Valley - Inyo County | 8953 | Panamint Range | 3993 | |
| Grapevine Peak | 2. Death Valley - Inyo County | 8738 | Amaragosa Range | 4562 | |
| Dry Mountain | 2. Death Valley - Inyo County | 8674 | Panamint Range | 3594 | |
| Potosi Mountain | 6. Nevada | 8514 | Spring Mountains | 3012 | |
| Last Chance Mountain | 2. Death Valley - Inyo County | 8456 | Esmeralda County Ranges | 2376 | |
| Mount Stirling | 6. Nevada | 8219 | Spring Mountains | 1018 | |
| Virgin Peak | 6. Nevada | 8071 | Eastern Lincoln County Ranges | 3182 | |
| Mount Palmer | 2. Death Valley - Inyo County | 7958 | Amaragosa Range | 718 | |
| Baboquivari Peak | 8. Arizona | 7734 | Baboquivari Area | 4194 | |
| Nelson Range High Point | 1. Trans-Sierra - Mono and Inyo Counties | 7696 | Inyo Mountains | 1656 | |
| North Guardian Angel | 7. Utah | 7395 | Markagunt Plateau-Zion | 675 | |
| Kingston Peak | 3. San Bernardino County | 7336 | Kingston Range | 3727 | |
| Manly Peak | 2. Death Valley - Inyo County | 7195 | Panamint Range | 2536 | |
| Edgar Peak | 3. San Bernardino County | 7162 | Central Mojave Ranges | 2208 | |
| Mount Tipton | 8. Arizona | 7148 | Cerbat Mountains | 3628 | |
| South Guardian Angel | 7. Utah | 7140 | Markagunt Plateau-Zion | 1205 | |
| Sandy Point | 2. Death Valley - Inyo County | 7062 | Esmeralda County Ranges | 1622 | |
| Mitchell Point | 3. San Bernardino County | 7047 | Central Mojave Ranges | 912 | |
| McCullough Mountain | 6. Nevada | 7026 | McCullough Range | 2170 | |
| Bridge Mountain | 6. Nevada | 6955 | Spring Mountains | 656 | |
| Granite Mountain | 3. San Bernardino County | 6762 | Central Mojave Ranges | 2792 | |
| Tucki Mountain | 2. Death Valley - Inyo County | 6726 | Panamint Range | 1846 | |
| Pyramid Peak | 2. Death Valley - Inyo County | 6703 | Amaragosa Range | 3703 | |
| Rabbit Peak | 4. Riverside County | 6640 | San Jacinto Mountains | 1200 | |
| Panamint Butte | 2. Death Valley - Inyo County | 6584 | Panamint Range | 504 | |
| Martinez Mountain | 4. Riverside County | 6562 | San Jacinto Mountains | 1722 | |
| Moapa Peak | 6. Nevada | 6471 | Eastern Lincoln County Ranges | 1671 | |
| Nopah Range High Point | 2. Death Valley - Inyo County | 6394 | Southeast Death Valley Ranges | 3573 | |
| East Ord Mountain | 3. San Bernardino County | 6168 | Southern Mojave Ranges | 1488 | |
| Avawatz Peak | 3. San Bernardino County | 6155 | Northwest Mojave Ranges | 3295 | |
| Smith Mountain | 2. Death Valley - Inyo County | 5913 | Amaragosa Range | 1593 | |
| Corkscrew Peak | 2. Death Valley - Inyo County | 5804 | Amaragosa Range | 644 | |
| Needle Peak | 2. Death Valley - Inyo County | 5801 | Panamint Range | 1651 | |
| Pahrump Point | 2. Death Valley - Inyo County | 5741 | Southeast Death Valley Ranges | 345 | |
| Spirit Mountain | 6. Nevada | 5639 | Eldorado-Newberry Mountains | 2879 | |
| Muddy Peak | 6. Nevada | 5387 | Las Vegas Ranges | 876 | |
| Eagle Mountain | 4. Riverside County | 5350 | Joshua Tree Ranges | 2230 | |
| Old Woman Mountain | 3. San Bernardino County | 5325 | Southeast Mojave Ranges | 2733 | |
| Stewart Point | 2. Death Valley - Inyo County | 5266 | Southeast Death Valley Ranges | 2379 | |
| Superstition Benchmark | 8. Arizona | 5057 | Northeast Tucson Area | 1817 | |
| Rosa Point | 4. Riverside County | 5000 | San Jacinto Mountains | 280 | |
| Pico Risco | 9. Mexico | 4987 | Sierra Juarez | 328 | |
| Brown Peak | 2. Death Valley - Inyo County | 4947 | Amaragosa Range | 1684 | |
| Mount Ajo | 8. Arizona | 4808 | Organ Pipe Area | 2698 | |
| Sheep Hole Mountains High Point | 3. San Bernardino County | 4613 | Southern Mojave Ranges | 2218 | |
| Weavers Needle | 8. Arizona | 4553 | Northeast Tucson Area | 993 | |
| Jacumba Mountain | 5. San Diego and Imperial Counties | 4512 | San Diego Area Ranges | 1272 | |
| Black Butte | 4. Riverside County | 4504 | Chocolate Mountains | 2844 | |
| Spectre Peak | 4. Riverside County | 4482 | Southern Mojave Ranges | 2546 | |
| Granite Mountain | 4. Riverside County | 4331 | Southeast Mojave Ranges | 3314 | |
| Turtle Mountains High Point | 3. San Bernardino County | 4298 | Southeast Mojave Ranges | 2657 | |
| Sombrero Peak | 5. San Diego and Imperial Counties | 4229 | San Diego Area Ranges | 329 | |
| Whipple Mountains High Point | 3. San Bernardino County | 4130 | Southeast Mojave Ranges | 2790 | |
| Pinto Mountain | 4. Riverside County | 3983 | Joshua Tree Ranges | 1253 | |
| Indianhead | 5. San Diego and Imperial Counties | 3960 | San Diego Area Ranges | 760 | |
| Cerro del Pinacate | 9. Mexico | 3937 | Cabeza Prieta Area | 3150 | |
| Palen Mountains High Point | 4. Riverside County | 3848 | Southeast Mojave Ranges | 2339 | |
| Orocopia Mountains High Point | 4. Riverside County | 3815 | Chocolate Mountains | 2095 | |
| Eagle Mountain | 2. Death Valley - Inyo County | 3806 | Southeast Death Valley Ranges | 1666 | |
| Castle Dome Peak | 8. Arizona | 3788 | Kofa Area | 2088 | |
| Chemehuevi Peak | 3. San Bernardino County | 3694 | Southeast Mojave Ranges | 1774 | |
| Cerro Pescadores | 9. Mexico | 3543 | West Colorado Delta | 3346 | |
| Mopah Point | 3. San Bernardino County | 3530 | Southeast Mojave Ranges | 960 | |
| Chuckwalla Mountains High Point | 4. Riverside County | 3446 | Chocolate Mountains | 1426 | |
| Big Maria Mountains High Point | 4. Riverside County | 3381 | Southeast Mojave Ranges | 2298 | |
| Kino Peak | 8. Arizona | 3197 | Organ Pipe Area | 1537 | |
| Stepladder Mountains | 3. San Bernardino County | 2940 | Southeast Mojave Ranges | 726 | |
| Picacho Peak | 5. San Diego and Imperial Counties | 1920 | Chocolate Mountains | 1097 | |
Note that the Desert Peaks Section will sometimes "suspend" a peak from this list due to fire closures, access issues, or other reasons. These suspended peaks are a still listed here, but as unranked peaks. When they are un-suspended, they will become fully ranked peaks once again.
If a peak is de-listed, it will be removed entirely from the list here. This is a more severe action than suspension.