Rank | Peak | Section | Elev-Ft | Range (Level 4) | Prom-Ft | Ascent Date |
---|
|
1. | Mount Whitney | 03. Whitney Area | 14,498 | Sequoia Sierra Nevada | 10,078 | 1974-09 |
2. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9762 | 2002-09-22 |
3. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8241 | 2008-09-07 |
4. | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7563 | 2011-09-14 |
5. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | 2002-09-08 |
6. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6168 | 2004-05-25 |
7. | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5861 | |
8. | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5588 | Unknown |
9. | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5403 | |
10. | Star Peak | 29. Northwest (NV) | 9836 | West Central Nevada Ranges | 5400 | |
11. | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5247 | |
12. | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | 1973-07 |
13. | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5213 | |
14. | Mount Eddy | 19. Scott Mountains | 9025 | Klamath Mountains | 5105 | 2002-09-23 |
15. | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4907 | |
16. | Hole in the Mountain Peak | 28. Northeast (NV) | 11,306 | East Central Great Basin Ranges | 4849 | |
17. | South Yolla Bolly Mountain | 17. Yolla Bolly | 8094 | Northern California Coast Range | 4814 | 2006-10-28 |
18. | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4793 | |
19. | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | |
20. | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4678 | |
21. | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | |
22. | Mount McLoughlin | 30. Southern Cascades (OR) | 9495 | Oregon Cascades | 4455 | |
23. | Granite Peak | 29. Northwest (NV) | 9732 | North Great Basin Ranges | 4397 | |
24. | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4366 | |
25. | Eagle Peak | 25. Warner Mtns. | 9892 | Northwest Great Basin Ranges | 4352 | 2003-09-27 |
26. | Clark Mountain | 22. Mojave/Death Valley | 7907 | Mojave Desert Ranges | 4232 | 2009-04-18 |
27. | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4153 | 2004-05-29 |
28. | Duffer Peak | 29. Northwest (NV) | 9428 | Northwest Great Basin Ranges | 4139 | |
29. | Tin Mountain | 22. Mojave/Death Valley | 8953 | West Great Basin Ranges | 3993 | 2014-05-24 |
30. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 3957 | 2003-09-14 |
31. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3923 | 2008-06-21 |
32. | Mount Grant | 27. Central Ranges (NV) | 11,280 | West Great Basin Ranges | 3920 | 2011-09-11 |
33. | Thompson Peak | 18. Trinity Alps | 8994 | Klamath Mountains | 3914 | 2010-09-03 |
34. | Job Peak | 29. Northwest (NV) | 8785 | West Central Nevada Ranges | 3905 | |
35. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3727 | 2006-04-29 |
36. | Pyramid Peak | 22. Mojave/Death Valley | 6703 | West Great Basin Ranges | 3703 | 2006-04-12 |
37. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | 2009-06-20 |
38. | Pearl Peak | 28. Northeast (NV) | 10,848 | East Central Great Basin Ranges | 3608 | |
39. | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3594 | |
39. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3594 | 2007-03-24 |
41. | Tohakum Peak | 29. Northwest (NV) | 8182 | Northwest Great Basin Ranges | 3509 | |
42. | Mount Siegel | 27. Central Ranges (NV) | 9451 | West Great Basin Ranges | 3477 | |
43. | Granite Peak | 29. Northwest (NV) | 8980 | Northwest Great Basin Ranges | 3460 | |
44. | Mount Thielsen | 30. Southern Cascades (OR) | 9182 | Oregon Cascades | 3342 | |
45. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3295 | 2010-03-29 |
46. | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | |
47. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | 2002-10-06 |
48. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3083 | 1995 |
49. | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3027 | |
50. | Mount Scott | 30. Southern Cascades (OR) | 8929 | Oregon Cascades | 3009 | 2006-08-05 |
51. | Mount Hamilton | 27. Central Ranges (NV) | 10,745 | East Central Great Basin Ranges | 2985 | |
52. | Boulder Peak | 20. Marble Mountains | 8299 | Klamath Mountains | 2899 | 2010-09-05 |
53. | North Palisade | 06. Palisades Area | 14,242 | Central Sierra Nevada | 2894 | 2007-08-16 |
54. | King Lear Peak | 29. Northwest (NV) | 8923 | Northwest Great Basin Ranges | 2883 | |
55. | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2833 | |
56. | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2793 | 2011-09-12 |
57. | Donnelly Peak | 29. Northwest (NV) | 8533 | Northwest Great Basin Ranges | 2773 | |
58. | North Sister | 30. Southern Cascades (OR) | 10,085 | Oregon Cascades | 2725 | |
59. | Summit Mountain | 27. Central Ranges (NV) | 10,461 | West Central Nevada Ranges | 2701 | |
60. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2630 | 2012-09-14 |
61. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2628 | 2013-08-31 |
62. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2583 | Unknown |
63. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2581 | 2013-08-29 |
64. | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 2566 | |
65. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | 2014-07-22 |
66. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2560 | 2013-07-05 |
67. | Mount Washington | 30. Southern Cascades (OR) | 7794 | Oregon Cascades | 2554 | |
68. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2541 | Unknown |
69. | Preston Peak | 21. Siskiyou Mountains | 7309 | Klamath Mountains | 2509 | 2013-10-01 |
70. | Snow Mountain | 16. Lower Area | 7056 | Northern California Coast Range | 2496 | 2004-07-10 |
71. | Wildcat Peak | 27. Central Ranges (NV) | 10,508 | West Central Nevada Ranges | 2468 | |
72. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2456 | 2009 |
73. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2417 | Unknown |
74. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2319 | 2014-09-22 |
75. | Mount Hoffmann | 12. Tioga to Sonora Pass | 10,850 | Yosemite-Ritter Sierra Nevada | 2290 | Unknown |
76. | Adams Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 2197 | 2014-08-30 |
77. | Tower Peak | 12. Tioga to Sonora Pass | 11,755 | Yosemite-Ritter Sierra Nevada | 2183 | 2014-09-19 |
78. | North Yolla Bolly Mountain | 17. Yolla Bolly | 7864 | Northern California Coast Range | 2156 | Unknown |
79. | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2144 | Unknown |
80. | Santa Rosa Peak | 29. Northwest (NV) | 9701 | North Great Basin Ranges | 2141 | |
81. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2123 | |
82. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2077 | 2015-07-12 |
83. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2068 | 2002-10-07 |
84. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2049 | 2007 |
85. | Mount Kaweah | 02. Great Western Divide | 13,802 | Sequoia Sierra Nevada | 2027 | |
86. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2007 | 2007-08-18 |
87. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 1972 | 2012-09-18 |
88. | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1922 | |
89. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1903 | |
90. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1894 | 2003-08-23 |
91. | Mount Darwin | 07. Evolution Area | 13,831 | Central Sierra Nevada | 1871 | |
92. | Sierra Buttes Lookout | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1870 | 1971-08-01 |
93. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1846 | 2003-07-20 |
94. | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | 2002-10-05 |
95. | Sherman Mountain | 28. Northeast (NV) | 10,320 | East Central Great Basin Ranges | 1720 | |
96. | Monument Peak | 18. Trinity Alps | 7762 | Klamath Mountains | 1693 | |
97. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,123 | Central Sierra Nevada | 1683 | |
98. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,549 | Central Sierra Nevada | 1674 | 2014-05-26 |
99. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1666 | |
100. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1644 | 2012-08-12 |
101. | South Shoshone Peak | 27. Central Ranges (NV) | 10,052 | West Central Nevada Ranges | 1612 | |
102. | Smith Mountain | 22. Mojave/Death Valley | 5913 | West Great Basin Ranges | 1593 | |
103. | Mount Goddard | 07. Evolution Area | 13,568 | Central Sierra Nevada | 1568 | 2013-08-05 |
104. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1559 | |
105. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | |
106. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1526 | |
107. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1494 | |
108. | Caribou Mountain | 18. Trinity Alps | 8560 | Klamath Mountains | 1480 | |
109. | Copper Mountain | 28. Northeast (NV) | 9912 | North Great Basin Ranges | 1470 | |
110. | Mount Hooper | 08. Humphreys Basin | 12,349 | Central Sierra Nevada | 1469 | |
111. | Piute Mountain | 12. Tioga to Sonora Pass | 10,541 | Yosemite-Ritter Sierra Nevada | 1461 | |
112. | Sawtooth Mountain | 18. Trinity Alps | 8891 | Klamath Mountains | 1444 | |
113. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,720 | Central Sierra Nevada | 1440 | |
114. | Haskell Peak | 14. Carson Pass to Far North | 8107 | Northern Sierra Nevada | 1427 | |
115. | Mount Como | 27. Central Ranges (NV) | 9005 | West Great Basin Ranges | 1405 | |
116. | Half Dome | 11. Clark Range Vicinity | 8840 | Yosemite-Ritter Sierra Nevada | 1360 | 1972-08-01 |
117. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1343 | |
118. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1334 | |
119. | Midway Mountain | 02. Great Western Divide | 13,665 | Sequoia Sierra Nevada | 1329 | |
120. | Twin Peaks | 14. Carson Pass to Far North | 8878 | Lake Tahoe-Sonora Pass Sierra Nevada | 1318 | |
121. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | |
122. | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | |
123. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1266 | |
124. | Camiaca Peak | 12. Tioga to Sonora Pass | 11,739 | Yosemite-Ritter Sierra Nevada | 1259 | |
125. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1253 | |
126. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1246 | |
127. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | |
128. | Verdi Peak | 28. Northeast (NV) | 11,074 | East Central Great Basin Ranges | 1218 | |
129. | Merced Peak | 11. Clark Range Vicinity | 11,726 | Yosemite-Ritter Sierra Nevada | 1206 | |
130. | Mineral Mountain | 13. Sonora to Carson Pass | 8964 | Lake Tahoe-Sonora Pass Sierra Nevada | 1204 | |
131. | Black Marble Mountain | 20. Marble Mountains | 7442 | Klamath Mountains | 1202 | |
132. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1188 | |
133. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1165 | 2012-06-10 |
134. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | |
135. | Mount Clarence King | 04. Kings Kern Divide | 12,861 | Central Sierra Nevada | 1149 | |
136. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1148 | |
137. | Markleeville Peak | 13. Sonora to Carson Pass | 9415 | Lake Tahoe-Sonora Pass Sierra Nevada | 1135 | |
138. | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1127 | |
139. | Seven Gables | 08. Humphreys Basin | 13,080 | Central Sierra Nevada | 1120 | |
140. | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1118 | |
141. | Warren Peak | 25. Warner Mtns. | 9710 | Northwest Great Basin Ranges | 1110 | |
142. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1102 | |
143. | Lost Cannon Peak | 13. Sonora to Carson Pass | 11,099 | Lake Tahoe-Sonora Pass Sierra Nevada | 1099 | |
144. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1096 | |
145. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1093 | |
145. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1093 | 2008-08-01 |
147. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1090 | |
148. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1086 | |
149. | Thomas Peak | 28. Northeast (NV) | 11,320 | East Central Great Basin Ranges | 1080 | |
150. | Forsyth Peak | 12. Tioga to Sonora Pass | 11,177 | Yosemite-Ritter Sierra Nevada | 1057 | |
151. | Charybdis | 07. Evolution Area | 13,096 | Central Sierra Nevada | 1056 | |
152. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1054 | |
153. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | 2012-06-09 |
154. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1029 | |
155. | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,811 | Central Sierra Nevada | 1018 | |
156. | Mount Starr King | 11. Clark Range Vicinity | 9092 | Yosemite-Ritter Sierra Nevada | 1012 | |
157. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1004 | |
158. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 988 | |
159. | Mount Stanford | 04. Kings Kern Divide | 13,973 | Sequoia Sierra Nevada | 981 | |
160. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 938 | |
161. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 936 | |
162. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 935 | 2006-05-29 |
163. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | |
163. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | |
165. | Antelope Peak | 13. Sonora to Carson Pass | 10,241 | Lake Tahoe-Sonora Pass Sierra Nevada | 921 | |
166. | Mount Ericsson | 04. Kings Kern Divide | 13,583 | Sequoia Sierra Nevada | 919 | |
166. | Cathedral Peak | 10. Ritter Range to Tioga Pass | 10,911 | Yosemite-Ritter Sierra Nevada | 919 | |
168. | Brokeoff Mountain | 15. California Cascades | 9235 | California Cascades | 915 | 2005-07-23 |
169. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 904 | |
170. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 864 | |
171. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 863 | 1973 |
172. | Antelope Peak | 27. Central Ranges (NV) | 10,220 | West Central Nevada Ranges | 860 | |
173. | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 854 | 2004-05-28 |
174. | Vogelsang Peak | 10. Ritter Range to Tioga Pass | 11,493 | Yosemite-Ritter Sierra Nevada | 853 | |
175. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 845 | |
176. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 841 | |
177. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 833 | |
178. | Pettit Peak | 12. Tioga to Sonora Pass | 10,788 | Yosemite-Ritter Sierra Nevada | 828 | |
179. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 823 | |
180. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 813 | |
181. | Clouds Rest | 11. Clark Range Vicinity | 9926 | Yosemite-Ritter Sierra Nevada | 806 | 2010-08-01 |
181. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | |
183. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 801 | |
184. | Devils Crags | 06. Palisades Area | 12,400 | Central Sierra Nevada | 800 | |
185. | Secret Peak | 28. Northeast (NV) | 9167 | East Central Great Basin Ranges | 767 | |
186. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 764 | |
187. | South Sister | 24. Sweetwater Mtns. | 11,360 | West Great Basin Ranges | 760 | |
187. | Silver Peak - Northeast Summit | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | |
187. | Reynolds Peak | 13. Sonora to Carson Pass | 9680 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | |
190. | Iron Mountain | 10. Ritter Range to Tioga Pass | 11,148 | Yosemite-Ritter Sierra Nevada | 748 | |
191. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 738 | |
192. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 724 | |
193. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 722 | |
193. | Mount Clark | 11. Clark Range Vicinity | 11,522 | Yosemite-Ritter Sierra Nevada | 722 | |
195. | Milestone Mountain | 02. Great Western Divide | 13,638 | Sequoia Sierra Nevada | 712 | |
196. | Mount Hilton | 18. Trinity Alps | 8934 | Klamath Mountains | 700 | |
197. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 695 | |
198. | Mount McDuffie | 07. Evolution Area | 13,282 | Central Sierra Nevada | 682 | |
198. | North Peak | 12. Tioga to Sonora Pass | 12,242 | Yosemite-Ritter Sierra Nevada | 682 | |
200. | Triple Divide Peak | 02. Great Western Divide | 12,634 | Sequoia Sierra Nevada | 674 | |
201. | Whorl Mountain | 12. Tioga to Sonora Pass | 12,033 | Yosemite-Ritter Sierra Nevada | 673 | |
201. | Black Rock Mountain | 17. Yolla Bolly | 7792 | Northern California Coast Range | 673 | |
203. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | |
204. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 663 | |
205. | Red Kaweah | 02. Great Western Divide | 13,720 | Sequoia Sierra Nevada | 662 | |
206. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 655 | |
207. | Triple Divide Peak | 11. Clark Range Vicinity | 11,611 | Yosemite-Ritter Sierra Nevada | 651 | |
208. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 644 | |
209. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 634 | |
210. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 633 | |
210. | Wells Peak | 13. Sonora to Carson Pass | 10,833 | Lake Tahoe-Sonora Pass Sierra Nevada | 633 | |
212. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 617 | |
213. | Mount Diller | 15. California Cascades | 9085 | California Cascades | 605 | |
214. | Timber Mountain | 27. Central Ranges (NV) | 10,603 | East Central Great Basin Ranges | 603 | |
215. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | |
216. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | |
217. | Emerson Peak | 25. Warner Mtns. | 8989 | Northwest Great Basin Ranges | 589 | |
218. | Jeff Davis Peak | 13. Sonora to Carson Pass | 9065 | Lake Tahoe-Sonora Pass Sierra Nevada | 585 | |
219. | Gray Peak | 11. Clark Range Vicinity | 11,573 | Yosemite-Ritter Sierra Nevada | 573 | |
220. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | |
221. | Kings Castle | 20. Marble Mountains | 7405 | Klamath Mountains | 565 | |
222. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | |
223. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 550 | |
224. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 548 | |
225. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | |
226. | Red Peak | 11. Clark Range Vicinity | 11,699 | Yosemite-Ritter Sierra Nevada | 539 | |
227. | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 535 | |
228. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 531 | |
229. | Thunder Mountain | 02. Great Western Divide | 13,517 | Sequoia Sierra Nevada | 525 | |
230. | Black Kaweah | 02. Great Western Divide | 13,680 | Sequoia Sierra Nevada | 520 | |
231. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,598 | Central Sierra Nevada | 518 | |
232. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 511 | |
233. | Table Mountain | 02. Great Western Divide | 13,632 | Sequoia Sierra Nevada | 509 | |
234. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 498 | |
235. | Squaw Peak | 25. Warner Mtns. | 8646 | Northwest Great Basin Ranges | 486 | |
236. | Virginia Peak | 12. Tioga to Sonora Pass | 12,001 | Yosemite-Ritter Sierra Nevada | 481 | |
237. | Basin Mountain-Southwest Peak | 08. Humphreys Basin | 13,240 | Central Sierra Nevada | 480 | |
238. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 479 | |
238. | Whitecliff Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 479 | |
240. | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 455 | |
241. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 451 | |
242. | Shastina | 15. California Cascades | 12,330 | California Cascades | 450 | |
243. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,200 | Central Sierra Nevada | 440 | |
243. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,880 | Yosemite-Ritter Sierra Nevada | 440 | |
245. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 430 | |
246. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 426 | |
247. | Eocene Peak | 12. Tioga to Sonora Pass | 11,569 | Yosemite-Ritter Sierra Nevada | 409 | |
248. | Green Mountain | 28. Northeast (NV) | 10,688 | East Central Great Basin Ranges | 408 | |
249. | Jacks Peak | 14. Carson Pass to Far North | 9856 | Lake Tahoe-Sonora Pass Sierra Nevada | 376 | |
250. | The Hermit | 07. Evolution Area | 12,328 | Central Sierra Nevada | 368 | |
251. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 366 | |
252. | Trojan Peak | 03. Whitney Area | 13,947 | Sequoia Sierra Nevada | 364 | |
253. | Volunteer Peak | 12. Tioga to Sonora Pass | 10,481 | Yosemite-Ritter Sierra Nevada | 361 | |
254. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 353 | |
255. | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 343 | |
256. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 337 | |
