| Rank | Peak | Section | Elev-Ft (Opt) | Range (Level 4) | Prom-Ft (Opt) | Ascent Date |
|---|
|
| 1. | Mount Whitney | 03. Whitney Area | 14,495 | Sequoia Sierra Nevada | 10,085 | 2010-08-23 |
| 2. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9842 | |
| 3. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8274 | 2005-08-01 |
| 4. | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7573 | |
| 5. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | |
| 6. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6208 | |
| 7. | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5881 | |
| 8. | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5598 | |
| 9. | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5423 | |
| 10. | Star Peak | 29. Northwest (NV) | 9836 | West Central Nevada Ranges | 5400 | |
| 11. | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5287 | |
| 12. | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5253 | |
| 13. | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | |
| 14. | Mount Eddy | 19. Scott Mountains | 9025 | Klamath Mountains | 5205 | |
| 15. | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4910 | |
| 16. | South Yolla Bolly Mountain | 17. Yolla Bolly | 8094 | Northern California Coast Range | 4894 | |
| 17. | Hole in the Mountain Peak | 28. Northeast (NV) | 11,306 | East Central Great Basin Ranges | 4849 | |
| 18. | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4826 | |
| 19. | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | |
| 20. | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4698 | |
| 21. | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | |
| 22. | Mount McLoughlin | 30. Southern Cascades (OR) | 9495 | Oregon Cascades | 4495 | |
| 23. | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4406 | |
| 24. | Granite Peak | 29. Northwest (NV) | 9732 | North Great Basin Ranges | 4402 | |
| 25. | Eagle Peak | 25. Warner Mtns. | 9892 | Northwest Great Basin Ranges | 4372 | |
| 26. | Clark Mountain | 22. Mojave/Death Valley | 7940 | Mojave Desert Ranges | 4331 | |
| 27. | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4193 | |
| 28. | Duffer Peak | 29. Northwest (NV) | 9428 | Northwest Great Basin Ranges | 4139 | |
| 29. | Tin Mountain | 22. Mojave/Death Valley | 8953 | West Great Basin Ranges | 4033 | |
| 30. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 4023 | |
| 31. | Mount Grant | 27. Central Ranges (NV) | 11,320 | West Great Basin Ranges | 4000 | |
| 32. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3963 | |
| 33. | Thompson Peak | 18. Trinity Alps | 8994 | Klamath Mountains | 3954 | |
| 34. | Job Peak | 29. Northwest (NV) | 8785 | West Central Nevada Ranges | 3925 | |
| 35. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3760 | |
| 36. | Pyramid Peak | 22. Mojave/Death Valley | 6703 | West Great Basin Ranges | 3743 | |
| 37. | Pearl Peak | 28. Northeast (NV) | 10,848 | East Central Great Basin Ranges | 3648 | |
| 38. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3634 | |
| 39. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | |
| 40. | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3614 | |
| 41. | Tohakum Peak | 29. Northwest (NV) | 8182 | Northwest Great Basin Ranges | 3509 | |
| 42. | Granite Peak | 29. Northwest (NV) | 8980 | Northwest Great Basin Ranges | 3480 | |
| 43. | Mount Siegel | 27. Central Ranges (NV) | 9451 | West Great Basin Ranges | 3477 | |
| 44. | Mount Thielsen | 30. Southern Cascades (OR) | 9182 | Oregon Cascades | 3382 | |
| 45. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3315 | |
| 46. | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | |
| 47. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | |
| 48. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3123 | |
| 49. | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3067 | |
| 50. | Mount Scott | 30. Southern Cascades (OR) | 8929 | Oregon Cascades | 3029 | |
| 51. | Mount Hamilton | 27. Central Ranges (NV) | 10,745 | East Central Great Basin Ranges | 3025 | |
| 52. | Boulder Peak | 20. Marble Mountains | 8299 | Klamath Mountains | 2939 | |
| 53. | King Lear Peak | 29. Northwest (NV) | 8923 | Northwest Great Basin Ranges | 2923 | |
| 54. | North Palisade | 06. Palisades Area | 14,242 | Central Sierra Nevada | 2894 | 2007-07-16 |
| 55. | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2873 | |
| 56. | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2833 | |
| 57. | Donnelly Peak | 29. Northwest (NV) | 8533 | Northwest Great Basin Ranges | 2813 | |
| 58. | North Sister | 30. Southern Cascades (OR) | 10,085 | Oregon Cascades | 2765 | |
| 59. | Summit Mountain | 27. Central Ranges (NV) | 10,461 | West Central Nevada Ranges | 2741 | |
| 60. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2670 | |
| 61. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2668 | |
| 62. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2623 | |
| 63. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2621 | |
| 64. | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 2606 | |
| 65. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2600 | |
| 66. | Mount Washington | 30. Southern Cascades (OR) | 7794 | Oregon Cascades | 2594 | |
| 67. | Preston Peak | 21. Siskiyou Mountains | 7309 | Klamath Mountains | 2589 | |
| 68. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2581 | |
| 69. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | |
| 70. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2536 | |
| 71. | Snow Mountain | 16. Lower Area | 7056 | Northern California Coast Range | 2536 | |
| 72. | Wildcat Peak | 27. Central Ranges (NV) | 10,508 | West Central Nevada Ranges | 2508 | |
| 73. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2457 | |
| 74. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2359 | |
| 75. | Mount Hoffmann | 12. Tioga to Sonora Pass | 10,850 | Yosemite-Ritter Sierra Nevada | 2330 | |
| 76. | Adams Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 2237 | |
| 77. | North Yolla Bolly Mountain | 17. Yolla Bolly | 7864 | Northern California Coast Range | 2221 | |
| 78. | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2184 | |
| 79. | Tower Peak | 12. Tioga to Sonora Pass | 11,755 | Yosemite-Ritter Sierra Nevada | 2183 | |
| 80. | Santa Rosa Peak | 29. Northwest (NV) | 9701 | North Great Basin Ranges | 2181 | |
| 81. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2163 | |
| 82. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2143 | |
| 83. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2108 | |
| 84. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2089 | |
| 85. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2047 | |
| 86. | Mount Kaweah | 02. Great Western Divide | 13,802 | Sequoia Sierra Nevada | 2027 | |
| 87. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 2012 | |
| 88. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1969 | |
| 89. | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1962 | |
| 90. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1927 | |
| 91. | Mount Darwin | 07. Evolution Area | 13,831 | Central Sierra Nevada | 1911 | |
| 92. | Sierra Buttes Lookout | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1910 | |
| 93. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1886 | |
| 94. | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | |
| 95. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,189 | Central Sierra Nevada | 1789 | |
| 96. | Sherman Mountain | 28. Northeast (NV) | 10,320 | East Central Great Basin Ranges | 1760 | |
| 97. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,615 | Central Sierra Nevada | 1740 | |
| 98. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1709 | |
| 99. | Monument Peak | 18. Trinity Alps | 7762 | Klamath Mountains | 1693 | |
| 100. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1666 | |
| 101. | South Shoshone Peak | 27. Central Ranges (NV) | 10,052 | West Central Nevada Ranges | 1652 | |
| 102. | Smith Mountain | 22. Mojave/Death Valley | 5913 | West Great Basin Ranges | 1633 | |
| 103. | Mount Goddard | 07. Evolution Area | 13,568 | Central Sierra Nevada | 1608 | |
| 104. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1599 | |
| 105. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1591 | |
| 106. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1574 | |
| 107. | Caribou Mountain | 18. Trinity Alps | 8600 | Klamath Mountains | 1560 | |
| 108. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | |
| 109. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,760 | Central Sierra Nevada | 1520 | |
| 110. | Mount Hooper | 08. Humphreys Basin | 12,349 | Central Sierra Nevada | 1509 | |
| 111. | Piute Mountain | 12. Tioga to Sonora Pass | 10,541 | Yosemite-Ritter Sierra Nevada | 1501 | |
| 112. | Copper Mountain | 28. Northeast (NV) | 9912 | North Great Basin Ranges | 1470 | |
| 113. | Haskell Peak | 14. Carson Pass to Far North | 8107 | Northern Sierra Nevada | 1467 | |
| 114. | Mount Como | 27. Central Ranges (NV) | 9005 | West Great Basin Ranges | 1445 | |
| 115. | Sawtooth Mountain | 18. Trinity Alps | 8891 | Klamath Mountains | 1444 | |
| 116. | Half Dome | 11. Clark Range Vicinity | 8880 | Yosemite-Ritter Sierra Nevada | 1440 | 2010-08-05 |
| 117. | Midway Mountain | 02. Great Western Divide | 13,665 | Sequoia Sierra Nevada | 1395 | |
| 118. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1383 | |
| 119. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1374 | |
| 120. | Twin Peaks | 14. Carson Pass to Far North | 8878 | Lake Tahoe-Sonora Pass Sierra Nevada | 1358 | |
| 121. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | |
| 122. | Camiaca Peak | 12. Tioga to Sonora Pass | 11,739 | Yosemite-Ritter Sierra Nevada | 1299 | |
| 123. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1293 | |
| 124. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1286 | |
| 125. | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | |
| 126. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1266 | |
| 127. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1253 | |
| 128. | Merced Peak | 11. Clark Range Vicinity | 11,726 | Yosemite-Ritter Sierra Nevada | 1246 | |
| 129. | Mineral Mountain | 13. Sonora to Carson Pass | 8964 | Lake Tahoe-Sonora Pass Sierra Nevada | 1244 | |
| 130. | Black Marble Mountain | 20. Marble Mountains | 7442 | Klamath Mountains | 1242 | |
| 131. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | |
| 132. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1231 | |
| 133. | Verdi Peak | 28. Northeast (NV) | 11,074 | East Central Great Basin Ranges | 1218 | |
| 134. | Mount Clarence King | 04. Kings Kern Divide | 12,927 | Central Sierra Nevada | 1215 | |
| 135. | Seven Gables | 08. Humphreys Basin | 13,120 | Central Sierra Nevada | 1200 | |
| 136. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1188 | |
| 137. | Markleeville Peak | 13. Sonora to Carson Pass | 9415 | Lake Tahoe-Sonora Pass Sierra Nevada | 1175 | |
| 138. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1169 | |
| 139. | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1167 | |
| 140. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1162 | |
| 141. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1158 | |
| 142. | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1158 | |
| 143. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | |
| 144. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1151 | |
| 145. | Warren Peak | 25. Warner Mtns. | 9710 | Northwest Great Basin Ranges | 1150 | |
| 146. | Lost Cannon Peak | 13. Sonora to Carson Pass | 11,099 | Lake Tahoe-Sonora Pass Sierra Nevada | 1139 | |
| 147. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1133 | |
| 148. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1130 | |
| 149. | Thomas Peak | 28. Northeast (NV) | 11,360 | East Central Great Basin Ranges | 1120 | |
| 150. | Forsyth Peak | 12. Tioga to Sonora Pass | 11,177 | Yosemite-Ritter Sierra Nevada | 1097 | |
| 151. | Charybdis | 07. Evolution Area | 13,096 | Central Sierra Nevada | 1096 | |
| 152. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1094 | |
| 153. | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,877 | Central Sierra Nevada | 1084 | |
| 154. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1069 | |
| 155. | Mount Starr King | 11. Clark Range Vicinity | 9092 | Yosemite-Ritter Sierra Nevada | 1052 | |
| 156. | Mount Ericsson | 04. Kings Kern Divide | 13,649 | Sequoia Sierra Nevada | 1051 | |
| 157. | Mount Stanford | 04. Kings Kern Divide | 13,973 | Sequoia Sierra Nevada | 1047 | |
| 158. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | |
| 159. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 1028 | |
| 160. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 1015 | |
| 161. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 1004 | |
| 162. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1003 | |
| 163. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 976 | |
| 164. | Antelope Peak | 13. Sonora to Carson Pass | 10,241 | Lake Tahoe-Sonora Pass Sierra Nevada | 961 | |
| 165. | Brokeoff Mountain | 15. California Cascades | 9235 | California Cascades | 955 | |
| 166. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 944 | |
| 167. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | |
| 168. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | |
| 169. | Cathedral Peak | 10. Ritter Range to Tioga Pass | 10,911 | Yosemite-Ritter Sierra Nevada | 919 | |
| 170. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 913 | |
| 171. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 904 | |
| 172. | Antelope Peak | 27. Central Ranges (NV) | 10,220 | West Central Nevada Ranges | 900 | |
| 173. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 896 | |
| 174. | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 894 | |
| 175. | Vogelsang Peak | 10. Ritter Range to Tioga Pass | 11,493 | Yosemite-Ritter Sierra Nevada | 893 | |
| 176. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 885 | |
| 177. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 881 | |
| 178. | Devils Crags | 06. Palisades Area | 12,440 | Central Sierra Nevada | 880 | |
| 179. | Pettit Peak | 12. Tioga to Sonora Pass | 10,788 | Yosemite-Ritter Sierra Nevada | 868 | |
| 180. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 863 | |
| 181. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 853 | |
| 182. | Clouds Rest | 11. Clark Range Vicinity | 9926 | Yosemite-Ritter Sierra Nevada | 846 | |
| 183. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 841 | |
| 184. | South Sister | 24. Sweetwater Mtns. | 11,400 | West Great Basin Ranges | 840 | |
| 185. | Silver Peak | 13. Sonora to Carson Pass | 10,840 | Lake Tahoe-Sonora Pass Sierra Nevada | 840 | |
| 186. | Reynolds Peak | 13. Sonora to Carson Pass | 9720 | Lake Tahoe-Sonora Pass Sierra Nevada | 840 | |
| 187. | Secret Peak | 28. Northeast (NV) | 9167 | East Central Great Basin Ranges | 807 | |
| 188. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | |
| 189. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 788 | |
| 190. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 778 | |
| 191. | Milestone Mountain | 02. Great Western Divide | 13,638 | Sequoia Sierra Nevada | 777 | |
| 192. | Red Kaweah | 02. Great Western Divide | 13,760 | Sequoia Sierra Nevada | 768 | |
| 193. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 765 | |
| 194. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 764 | |
| 195. | Mount Clark | 11. Clark Range Vicinity | 11,522 | Yosemite-Ritter Sierra Nevada | 762 | |
| 196. | Iron Mountain | 10. Ritter Range to Tioga Pass | 11,148 | Yosemite-Ritter Sierra Nevada | 748 | |
| 197. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 735 | |
| 198. | Mount McDuffie | 07. Evolution Area | 13,282 | Central Sierra Nevada | 722 | |
| 199. | North Peak | 12. Tioga to Sonora Pass | 12,242 | Yosemite-Ritter Sierra Nevada | 722 | |
| 200. | Triple Divide Peak | 02. Great Western Divide | 12,634 | Sequoia Sierra Nevada | 714 | |
| 201. | Whorl Mountain | 12. Tioga to Sonora Pass | 12,033 | Yosemite-Ritter Sierra Nevada | 713 | |
| 202. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 703 | |
| 203. | Mount Hilton | 18. Trinity Alps | 8934 | Klamath Mountains | 700 | |
| 204. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 699 | |
| 205. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 695 | |
| 206. | Triple Divide Peak | 11. Clark Range Vicinity | 11,611 | Yosemite-Ritter Sierra Nevada | 691 | |
| 207. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 684 | |
| 208. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 683 | |
| 209. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 674 | |
| 210. | Wells Peak | 13. Sonora to Carson Pass | 10,833 | Lake Tahoe-Sonora Pass Sierra Nevada | 673 | |
| 211. | Black Rock Mountain | 17. Yolla Bolly | 7792 | Northern California Coast Range | 673 | |
| 212. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | |
| 213. | Thunder Mountain | 02. Great Western Divide | 13,583 | Sequoia Sierra Nevada | 657 | |
| 214. | Mount Diller | 15. California Cascades | 9085 | California Cascades | 645 | |
| 215. | Timber Mountain | 27. Central Ranges (NV) | 10,603 | East Central Great Basin Ranges | 643 | |
| 216. | Emerson Peak | 25. Warner Mtns. | 8989 | Northwest Great Basin Ranges | 629 | |
| 217. | Jeff Davis Peak | 13. Sonora to Carson Pass | 9065 | Lake Tahoe-Sonora Pass Sierra Nevada | 625 | |
| 218. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,664 | Central Sierra Nevada | 624 | |
| 219. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 613 | |
| 220. | Gray Peak | 11. Clark Range Vicinity | 11,573 | Yosemite-Ritter Sierra Nevada | 613 | |
| 221. | Kings Castle | 20. Marble Mountains | 7405 | Klamath Mountains | 605 | |
| 222. | Black Kaweah | 02. Great Western Divide | 13,720 | Sequoia Sierra Nevada | 600 | |
| 223. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | |
| 224. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 598 | |
| 225. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | |
| 226. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 590 | |
| 227. | Red Peak | 11. Clark Range Vicinity | 11,699 | Yosemite-Ritter Sierra Nevada | 579 | |
| 228. | Table Mountain | 02. Great Western Divide | 13,632 | Sequoia Sierra Nevada | 575 | |
| 229. | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 575 | |
| 230. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | |
| 231. | Basin Mountain-Southwest Peak | 08. Humphreys Basin | 13,280 | Central Sierra Nevada | 560 | |
| 232. | Whitecliff Peak | 13. Sonora to Carson Pass | 10,880 | Lake Tahoe-Sonora Pass Sierra Nevada | 559 | |
| 233. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | |
| 234. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 551 | |
| 235. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 545 | |
| 236. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | |
| 237. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 538 | |
| 238. | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 535 | |
| 239. | Squaw Peak | 25. Warner Mtns. | 8646 | Northwest Great Basin Ranges | 526 | |
| 240. | Virginia Peak | 12. Tioga to Sonora Pass | 12,001 | Yosemite-Ritter Sierra Nevada | 521 | |
| 241. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,240 | Central Sierra Nevada | 520 | |
| 242. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,920 | Yosemite-Ritter Sierra Nevada | 520 | |
| 243. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 491 | |
| 244. | Shastina | 15. California Cascades | 12,330 | California Cascades | 490 | |
| 245. | Eocene Peak | 12. Tioga to Sonora Pass | 11,569 | Yosemite-Ritter Sierra Nevada | 489 | |
| 246. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 470 | |
| 247. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 466 | |
| 248. | Green Mountain | 28. Northeast (NV) | 10,688 | East Central Great Basin Ranges | 448 | |
| 249. | Jacks Peak | 14. Carson Pass to Far North | 9856 | Lake Tahoe-Sonora Pass Sierra Nevada | 416 | |
| 250. | The Hermit | 07. Evolution Area | 12,328 | Central Sierra Nevada | 408 | |
| 251. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 406 | |
| 252. | Volunteer Peak | 12. Tioga to Sonora Pass | 10,481 | Yosemite-Ritter Sierra Nevada | 401 | |
| 253. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 393 | |
| 254. | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 383 | |
| 255. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 377 | |
