| Rank | Peak | Section | Elev-Ft | Range (Level 4) | Prom-Ft | Ascent Date |
|---|
|
| 1. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1165 | 1980-10-04 |
| 2. | Mount Carillon | 03. Whitney Area | 13,553 | Sequoia Sierra Nevada | 233 | 1982-07-04 |
| 3. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1903 | 1982-07-19 |
| 4. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1092 | 1982-07-21 |
| 5. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1096 | 1983-07-03 |
| 6. | Mount Lamarck | 07. Evolution Area | 13,417 | Central Sierra Nevada | 97 | 1983-07-18 |
| 7. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1187 | 1983-07-20 |
| 8. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 3957 | 1984-06-30 |
| 9. | Seven Gables | 08. Humphreys Basin | 13,080 | Central Sierra Nevada | 1120 | 1984-08-11 |
| 10. | North Palisade | 06. Palisades Area | 14,242 | Central Sierra Nevada | 2894 | 1984-08-23 |
| 11. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 813 | 1984-08-24 |
| 12. | Mount Corcoran | 03. Whitney Area | 13,714 | Sequoia Sierra Nevada | 197 | 1984-09-01 |
| 13. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 547 | 1984-09-02 |
| 14. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3083 | 1985-05-11 |
| 15. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | 1985-06-20 |
| 16. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | 1985-06-21 |
| 17. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 864 | 1985-07-04 |
| 18. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 634 | 1985-10-19 |
| 19. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 938 | 1986-05-25 |
| 20. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | 1986-05-25 |
| 21. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1103 | 1986-06-21 |
| 22. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1927 | 1986-07-04 |
| 23. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1003 | 1986-07-12 |
| 24. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 722 | 1986-07-12 |
| 25. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | 1986-08-02 |
| 26. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 479 | 1986-08-09 |
| 27. | Mount Irvine | 03. Whitney Area | 13,780 | Sequoia Sierra Nevada | 197 | 1986-08-09 |
| 28. | Mount Muir | 03. Whitney Area | 14,012 | Sequoia Sierra Nevada | 298 | 1986-09-06 |
| 29. | Mount Darwin | 07. Evolution Area | 13,831 | Central Sierra Nevada | 1871 | 1987-08-23 |
| 30. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 430 | 1988-05-21 |
| 31. | Gray Peak | 11. Clark Range Vicinity | 11,573 | Yosemite-Ritter Sierra Nevada | 573 | 1988-06-11 |
| 32. | Mount Clark | 11. Clark Range Vicinity | 11,522 | Yosemite-Ritter Sierra Nevada | 722 | 1988-06-11 |
| 33. | Mount Kaweah | 02. Great Western Divide | 13,802 | Sequoia Sierra Nevada | 2027 | 1988-06-24 |
| 34. | Cathedral Peak | 10. Ritter Range to Tioga Pass | 10,911 | Yosemite-Ritter Sierra Nevada | 919 | 1988-07-15 |
| 35. | Mount Clarence King | 04. Kings Kern Divide | 12,861 | Central Sierra Nevada | 1149 | 1988-08-18 |
| 36. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | 1988-08-19 |
| 37. | Koip Peak | 10. Ritter Range to Tioga Pass | 12,962 | Yosemite-Ritter Sierra Nevada | 162 | 1988-09-18 |
| 38. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2560 | 1988-10-01 |
| 39. | Mount Morrison | 09. Pine Creek to Ritter Range | 12,270 | Central Sierra Nevada | 164 | 1989-06-09 |
| 40. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1334 | 1989-06-10 |
| 41. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | 1989-07-03 |
| 42. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 695 | 1989-07-03 |
| 43. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2068 | 1989-07-06 |
| 44. | Temple Crag | 06. Palisades Area | 12,976 | Central Sierra Nevada | 246 | 1989-07-13 |
| 45. | Triple Divide Peak | 02. Great Western Divide | 12,634 | Sequoia Sierra Nevada | 674 | 1989-07-29 |
| 46. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1090 | 1989-08-27 |
| 47. | Mount Goddard | 07. Evolution Area | 13,568 | Central Sierra Nevada | 1568 | 1989-08-28 |
| 48. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 823 | 1989-08-29 |
| 49. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | 1989-09-30 |
| 50. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 936 | 1990-07-28 |
| 51. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,123 | Central Sierra Nevada | 1683 | 1990-07-29 |
| 52. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 765 | 1990-08-04 |
| 53. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | 1990-08-12 |
| 54. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1525 | 1990-08-13 |
| 55. | Mount Prater | 05. Baxter Pass to Mather Pass | 13,471 | Central Sierra Nevada | 85 | 1990-08-13 |
| 56. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | 1990-08-14 |
| 57. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | 1990-08-15 |
| 58. | East Vidette | 04. Kings Kern Divide | 12,356 | Sequoia Sierra Nevada | 250 | 1990-09-01 |
| 59. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 655 | 1991-06-29 |
| 60. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2581 | 1991-08-09 |
| 61. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,200 | Central Sierra Nevada | 440 | 1991-08-11 |
| 62. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 1972 | 1992-07-11 |
| 63. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 724 | 1992-08-22 |
| 64. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 845 | 1992-10-03 |
| 65. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | 1993-06-08 |
| 66. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1343 | 1993-06-09 |
| 67. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 833 | 1993-07-16 |
| 68. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1846 | 1993-07-17 |
| 69. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1029 | 1993-07-17 |
| 70. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2541 | 1993-07-18 |
| 71. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1559 | 1993-08-17 |
| 72. | Mount Dade | 09. Pine Creek to Ritter Range | 13,600 | Central Sierra Nevada | 200 | 1994-06-18 |
| 73. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,720 | Central Sierra Nevada | 1440 | 1994-06-19 |
| 74. | Mount Ericsson | 04. Kings Kern Divide | 13,583 | Sequoia Sierra Nevada | 919 | 1994-08-14 |
| 75. | Mount Stanford | 04. Kings Kern Divide | 13,973 | Sequoia Sierra Nevada | 981 | 1994-08-16 |
| 76. | Thunder Mountain | 02. Great Western Divide | 13,517 | Sequoia Sierra Nevada | 525 | 1994-08-18 |
| 77. | Tehipite Dome | 05. Baxter Pass to Mather Pass | 7708 | Central Sierra Nevada | 148 | 1994-10-15 |
| 78. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 617 | 1995-07-23 |
| 79. | Sierra Buttes Lookout | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1870 | 1995-08-26 |
| 80. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1253 | 1995-08-26 |
| 81. | Adams Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 2197 | 1995-08-26 |
| 82. | Whorl Mountain | 12. Tioga to Sonora Pass | 12,033 | Yosemite-Ritter Sierra Nevada | 673 | 1995-09-16 |
| 83. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2123 | 1995-09-17 |
| 84. | Virginia Peak | 12. Tioga to Sonora Pass | 12,001 | Yosemite-Ritter Sierra Nevada | 481 | 1995-09-17 |
| 85. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 663 | 1995-10-14 |
| 86. | Piute Mountain | 12. Tioga to Sonora Pass | 10,541 | Yosemite-Ritter Sierra Nevada | 1461 | 1996-07-19 |
| 87. | Pettit Peak | 12. Tioga to Sonora Pass | 10,788 | Yosemite-Ritter Sierra Nevada | 828 | 1996-07-20 |
| 88. | Volunteer Peak | 12. Tioga to Sonora Pass | 10,481 | Yosemite-Ritter Sierra Nevada | 361 | 1996-07-20 |
| 89. | Devils Crags | 06. Palisades Area | 12,400 | Central Sierra Nevada | 800 | 1996-08-10 |
| 90. | Merced Peak | 11. Clark Range Vicinity | 11,726 | Yosemite-Ritter Sierra Nevada | 1206 | 1996-09-01 |
| 91. | Red Peak | 11. Clark Range Vicinity | 11,699 | Yosemite-Ritter Sierra Nevada | 539 | 1996-09-01 |
| 92. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,598 | Central Sierra Nevada | 518 | 1996-09-21 |
| 93. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2049 | 1996-10-13 |
| 94. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | 1996-10-14 |
| 95. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 451 | 1997-06-28 |
| 96. | Red Kaweah | 02. Great Western Divide | 13,720 | Sequoia Sierra Nevada | 662 | 1997-08-05 |
| 97. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 841 | 1997-08-31 |
| 98. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2583 | 1997-09-20 |
| 99. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1494 | 1997-09-21 |
| 100. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2456 | 1997-09-22 |
| 101. | Clouds Rest | 11. Clark Range Vicinity | 9926 | Yosemite-Ritter Sierra Nevada | 806 | 1998-07-10 |
| 102. | Half Dome | 11. Clark Range Vicinity | 8840 | Yosemite-Ritter Sierra Nevada | 1360 | 1998-07-10 |
| 103. | Iron Mountain | 10. Ritter Range to Tioga Pass | 11,148 | Yosemite-Ritter Sierra Nevada | 748 | 1998-08-01 |
| 104. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 988 | 1998-08-08 |
| 105. | Tower Peak | 12. Tioga to Sonora Pass | 11,755 | Yosemite-Ritter Sierra Nevada | 2183 | 1998-08-09 |
| 106. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 633 | 1998-08-29 |
| 107. | Mount Hooper | 08. Humphreys Basin | 12,349 | Central Sierra Nevada | 1469 | 1998-09-20 |
| 108. | Thunderbolt Peak | 06. Palisades Area | 14,003 | Central Sierra Nevada | 203 | 1999-07-03 |
| 109. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | 1999-08-27 |
| 110. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 426 | 1999-09-11 |
| 111. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 511 | 1999-09-11 |
| 112. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1246 | 1999-10-02 |
| 113. | Mount Starr King | 11. Clark Range Vicinity | 9092 | Yosemite-Ritter Sierra Nevada | 1012 | 2000-07-15 |
| 114. | North Peak | 12. Tioga to Sonora Pass | 12,242 | Yosemite-Ritter Sierra Nevada | 682 | 2000-08-11 |
| 115. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | 2000-09-09 |
| 116. | Vogelsang Peak | 10. Ritter Range to Tioga Pass | 11,493 | Yosemite-Ritter Sierra Nevada | 853 | 2000-09-23 |
| 117. | Electra Peak | 10. Ritter Range to Tioga Pass | 12,442 | Yosemite-Ritter Sierra Nevada | 322 | 2000-09-25 |
| 118. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,880 | Yosemite-Ritter Sierra Nevada | 440 | 2000-09-26 |
| 119. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 801 | 2000-09-27 |
| 120. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | 2001-06-16 |
| 121. | Trojan Peak | 03. Whitney Area | 13,947 | Sequoia Sierra Nevada | 364 | 2001-06-16 |
| 122. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 550 | 2001-08-20 |
| 123. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 366 | 2001-08-21 |
| 124. | Charybdis | 07. Evolution Area | 13,096 | Central Sierra Nevada | 1056 | 2001-08-22 |
| 125. | Mount McDuffie | 07. Evolution Area | 13,282 | Central Sierra Nevada | 682 | 2001-08-23 |
| 126. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1085 | 2002-05-26 |
| 127. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2007 | 2002-06-15 |
| 128. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2630 | 2002-08-10 |
| 129. | The Hermit | 07. Evolution Area | 12,328 | Central Sierra Nevada | 368 | 2002-08-27 |
| 130. | Scylla | 07. Evolution Area | 12,956 | Central Sierra Nevada | 316 | 2002-08-28 |
| 131. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 904 | 2002-08-30 |
| 132. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 856 | 2003-07-04 |
| 133. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 532 | 2003-09-07 |
| 134. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | 2005-08-30 |
| 135. | Black Kaweah | 02. Great Western Divide | 13,680 | Sequoia Sierra Nevada | 520 | 2007-08-29 |
| 136. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | 2008-07-13 |
| 137. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2077 | 2008-07-26 |
| 138. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 738 | 2008-08-26 |
| 139. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1054 | 2008-09-13 |
| 140. | Norman Clyde Peak | 06. Palisades Area | 13,855 | Central Sierra Nevada | 272 | 2009-08-01 |
| 141. | Milestone Mountain | 02. Great Western Divide | 13,638 | Sequoia Sierra Nevada | 711 | 2009-08-31 2x |
| 142. | Table Mountain | 02. Great Western Divide | 13,632 | Sequoia Sierra Nevada | 509 | 2009-09-01 |
| 143. | Midway Mountain | 02. Great Western Divide | 13,665 | Sequoia Sierra Nevada | 1329 | 2009-09-01 2x |
| 144. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1643 | 2010-07-04 2x |
| 145. | Disappointment Peak | 06. Palisades Area | 13,917 | Central Sierra Nevada | 137 | 2010-09-01 |
| 146. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3594 | 2011-03-19 |
| 147. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3923 | 2011-06-04 |
| 148. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 975 | 2011-06-18 |
| 149. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9822 | 2011-07-02 |
| 150. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8241 | 2011-07-15 |
| 151. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1266 | 2011-07-30 |
| 152. | Boundary Peak | 27. Central Ranges (NV) | 13,140 | West Great Basin Ranges | 253 | 2011-07-30 |
| 153. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | 2011-09-03 |
| 154. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1666 | 2012-02-29 |
| 155. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1148 | 2012-06-09 |
| 156. | Mount Whitney | 03. Whitney Area | 14,495 | Sequoia Sierra Nevada | 10,075 | 2012-06-23 2x |
| 157. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2319 | 2012-07-07 |
| 158. | Polemonium Peak | 06. Palisades Area | 14,080 | Central Sierra Nevada | 160 | 2012-08-25 |
| 159. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 353 | 2012-08-25 2x |
| 160. | Mount Powell | 07. Evolution Area | 13,364 | Central Sierra Nevada | 324 | 2012-08-31 |
| 161. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 498 | 2012-09-01 2x |
| 162. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 337 | 2012-09-01 2x |
| 163. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2417 | 2012-09-07 2x |
| 164. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1093 | 2012-09-07 2x |
| 165. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2628 | 2012-09-15 2x |
| 166. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,549 | Central Sierra Nevada | 1674 | 2012-09-30 3x |
| 167. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3727 | 2012-11-10 |
| 168. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3295 | 2012-11-11 |
| 169. | Clark Mountain | 22. Mojave/Death Valley | 7907 | Mojave Desert Ranges | 4232 | 2012-11-25 |
| 170. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 644 | 2013-02-09 |
| 171. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6168 | 2013-04-27 2x |
| | Basin Mountain-Southwest Peak | 08. Humphreys Basin | 13,240 | Central Sierra Nevada | 480 | |
| | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7563 | |
| | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1922 | |
| | Shastina | 15. California Cascades | 12,330 | California Cascades | 450 | |
| | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5247 | |
| | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4910 | |
| | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5861 | |
| | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5403 | |
| | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,811 | Central Sierra Nevada | 1018 | |
| | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5213 | |
| | Blacksmith Peak | 12. Tioga to Sonora Pass | 11,760 | Yosemite-Ritter Sierra Nevada | | |
| | Cleaver Peak | 12. Tioga to Sonora Pass | 11,760 | Yosemite-Ritter Sierra Nevada | | |
| | Camiaca Peak | 12. Tioga to Sonora Pass | 11,739 | Yosemite-Ritter Sierra Nevada | 1259 | |
| | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4153 | |
| | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 343 | |
| | Triple Divide Peak | 11. Clark Range Vicinity | 11,611 | Yosemite-Ritter Sierra Nevada | 651 | |
| | Eocene Peak | 12. Tioga to Sonora Pass | 11,569 | Yosemite-Ritter Sierra Nevada | 449 | |
| | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | |
| | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2793 | |
| | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | |
| | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1118 | |
| | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4793 | |
| | South Sister | 24. Sweetwater Mtns. | 11,360 | West Great Basin Ranges | 760 | |
| | Thomas Peak | 28. Northeast (NV) | 11,320 | East Central Great Basin Ranges | 1080 | |
| | Hole in the Mountain Peak | 28. Northeast (NV) | 11,306 | East Central Great Basin Ranges | 4849 | |
| | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | |
| | Mount Grant | 27. Central Ranges (NV) | 11,280 | West Great Basin Ranges | 3920 | |
| | Forsyth Peak | 12. Tioga to Sonora Pass | 11,177 | Yosemite-Ritter Sierra Nevada | 1057 | |
| | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 455 | |
| | Lost Cannon Peak | 13. Sonora to Carson Pass | 11,099 | Lake Tahoe-Sonora Pass Sierra Nevada | 1099 | |
| | Verdi Peak | 28. Northeast (NV) | 11,074 | East Central Great Basin Ranges | 1218 | |
| | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | |
| | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 854 | |
| | Mount Hoffmann | 12. Tioga to Sonora Pass | 10,850 | Yosemite-Ritter Sierra Nevada | 2290 | |
| | Pearl Peak | 28. Northeast (NV) | 10,848 | East Central Great Basin Ranges | 3608 | |
| | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4678 | |
| | Wells Peak | 13. Sonora to Carson Pass | 10,833 | Lake Tahoe-Sonora Pass Sierra Nevada | 633 | |
| | Unicorn Peak | 10. Ritter Range to Tioga Pass | 10,823 | Yosemite-Ritter Sierra Nevada | 143 | |
| | Silver Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | |
| | Whitecliff Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 479 | |
| | Mount Hamilton | 27. Central Ranges (NV) | 10,745 | East Central Great Basin Ranges | 2985 | |
| | Green Mountain | 28. Northeast (NV) | 10,688 | East Central Great Basin Ranges | 408 | |
| | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3594 | |
| | Timber Mountain | 27. Central Ranges (NV) | 10,603 | East Central Great Basin Ranges | 603 | |
| | Fish Valley Peak | 13. Sonora to Carson Pass | 10,571 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | |
| | Wildcat Peak | 27. Central Ranges (NV) | 10,508 | West Central Nevada Ranges | 2468 | |
| | Summit Mountain | 27. Central Ranges (NV) | 10,461 | West Central Nevada Ranges | 2701 | |
| | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | |
| | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5588 | |
| | Sherman Mountain | 28. Northeast (NV) | 10,320 | East Central Great Basin Ranges | 1720 | |
| | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2833 | |
| | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 2566 | |
| | Antelope Peak | 13. Sonora to Carson Pass | 10,241 | Lake Tahoe-Sonora Pass Sierra Nevada | 921 | |
| | Antelope Peak | 27. Central Ranges (NV) | 10,220 | West Central Nevada Ranges | 860 | |
| | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3027 | |
| | North Sister | 30. Southern Cascades (OR) | 10,085 | Oregon Cascades | 2725 | |
| | South Shoshone Peak | 27. Central Ranges (NV) | 10,052 | West Central Nevada Ranges | 1612 | |
| | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1127 | |
| | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2144 | |
| | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | |
| | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 535 | |
| | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4366 | |
