| Rank | Peak | Section | Elev-Ft | Range (Level 4) | Prom-Ft | Ascent Date |
|---|
|
| 1. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8241 | 1986-09-02 |
| 2. | Mount Whitney | 03. Whitney Area | 14,495 | Sequoia Sierra Nevada | 10,075 | 1987-07-23 |
| 3. | Mount Thielsen | 30. Southern Cascades (OR) | 9182 | Oregon Cascades | 3342 | 1987-08-17 |
| 4. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3923 | 1987-10-24 |
| 5. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6168 | 1988-07-01 |
| 6. | Mount McLoughlin | 30. Southern Cascades (OR) | 9495 | Oregon Cascades | 4455 | 1988-07-24 |
| 7. | Mount Scott | 30. Southern Cascades (OR) | 8929 | Oregon Cascades | 3009 | 1988-07-25 |
| 8. | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | 1988-07-26 |
| 9. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | 1988-07-27 |
| 10. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9822 | 1988-08-21 |
| 11. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2456 | 1988-08-23 |
| 12. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2049 | 1988-08-24 |
| 13. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | 1988-08-25 |
| 14. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 988 | 1988-08-26 |
| 15. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 833 | 1988-08-27 |
| 16. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1148 | 1988-10-08 |
| 17. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 975 | 1989-05-21 |
| 18. | Boundary Peak | 27. Central Ranges (NV) | 13,140 | West Great Basin Ranges | 253 | 1989-06-03 |
| 19. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3083 | 1989-06-10 |
| 20. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1846 | 1989-07-01 |
| 21. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1029 | 1989-07-01 |
| 22. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2541 | 1989-07-03 |
| 23. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1494 | 1989-07-04 |
| 24. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | 1989-07-05 |
| 25. | Temple Crag | 06. Palisades Area | 12,976 | Central Sierra Nevada | 246 | 1989-07-08 |
| 26. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1165 | 1989-07-30 |
| 27. | Mount Eddy | 19. Scott Mountains | 9025 | Klamath Mountains | 5165 | 1989-08-05 |
| 28. | Brokeoff Mountain | 15. California Cascades | 9235 | California Cascades | 915 | 1989-08-07 |
| 29. | Mount Diller | 15. California Cascades | 9085 | California Cascades | 605 | 1989-08-07 |
| 30. | Mount Irvine | 03. Whitney Area | 13,780 | Sequoia Sierra Nevada | 197 | 1989-08-13 |
| 31. | Mount Morrison | 09. Pine Creek to Ritter Range | 12,270 | Central Sierra Nevada | 164 | 1989-08-26 |
| 32. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1559 | 1989-09-02 |
| 33. | Pyramid Peak | 22. Mojave/Death Valley | 6703 | West Great Basin Ranges | 3703 | 1990-01-13 |
| 34. | Clark Mountain | 22. Mojave/Death Valley | 7907 | Mojave Desert Ranges | 4232 | 1990-02-10 |
| 35. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 634 | 1990-06-23 |
| 36. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1343 | 1990-07-07 |
| 37. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1253 | 1990-07-07 |
| 38. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2068 | 1990-07-08 |
| 39. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | 1990-07-09 |
| 40. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 695 | 1990-07-09 |
| 41. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | 1990-07-10 |
| 42. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1246 | 1990-07-11 |
| 43. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,549 | Central Sierra Nevada | 1674 | 1990-07-12 |
| 44. | North Peak | 12. Tioga to Sonora Pass | 12,242 | Yosemite-Ritter Sierra Nevada | 682 | 1990-08-03 |
| 45. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2417 | 1990-08-04 |
| 46. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1093 | 1990-08-04 |
| 47. | Adams Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 2197 | 1990-09-01 |
| 48. | Sierra Buttes Lookout | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1870 | 1990-09-02 |
| 49. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | 1990-09-02 |
| 50. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2583 | 1990-09-03 |
| 51. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3594 | 1991-03-09 |
| 52. | Tin Mountain | 22. Mojave/Death Valley | 8953 | West Great Basin Ranges | 3993 | 1991-03-10 |
| 53. | Cathedral Peak | 10. Ritter Range to Tioga Pass | 10,911 | Yosemite-Ritter Sierra Nevada | 919 | 1991-06-08 |
| 54. | Mount Carillon | 03. Whitney Area | 13,553 | Sequoia Sierra Nevada | 233 | 1991-07-14 |
| 55. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 722 | 1991-07-21 |
| 56. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1090 | 1991-08-05 |
| 57. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1334 | 1991-08-07 |
| 58. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2007 | 1991-08-08 |
| 59. | Whorl Mountain | 12. Tioga to Sonora Pass | 12,033 | Yosemite-Ritter Sierra Nevada | 673 | 1991-08-10 |
| 60. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | 1991-08-24 |
| 61. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1103 | 1991-08-31 |
| 62. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 532 | 1991-08-31 |
| 63. | Tehipite Dome | 05. Baxter Pass to Mather Pass | 7708 | Central Sierra Nevada | 148 | 1991-09-28 |
| 64. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1096 | 1991-10-05 |
| 65. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 479 | 1991-10-20 |
| 66. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2560 | 1992-06-06 |
| 67. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 430 | 1992-06-13 |
| 68. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | 1992-07-11 |
| 69. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 633 | 1992-07-18 |
| 70. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 426 | 1992-08-01 |
| 71. | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4153 | 1992-09-13 |
| 72. | Clouds Rest | 11. Clark Range Vicinity | 9926 | Yosemite-Ritter Sierra Nevada | 806 | 1992-09-13 |
| 73. | Smith Mountain | 22. Mojave/Death Valley | 5913 | West Great Basin Ranges | 1593 | 1993-02-06 |
| 74. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1666 | 1993-02-07 |
| 75. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 644 | 1993-02-13 |
| 76. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3295 | 1993-03-06 |
| 77. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3727 | 1993-03-27 |
| 78. | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5861 | 1993-05-29 |
| 79. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2319 | 1993-06-26 |
| 80. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1266 | 1993-06-26 |
| 81. | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5213 | 1993-07-01 |
| 82. | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4793 | 1993-07-02 |
| 83. | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7563 | 1993-07-03 |
| 84. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 845 | 1993-07-19 |
| 85. | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5588 | 1993-08-04 |
| 86. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 655 | 1993-08-11 |
| 87. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2630 | 1993-08-19 |
| 88. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,123 | Central Sierra Nevada | 1683 | 1993-08-20 |
| 89. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1187 | 1994-05-28 |
| 90. | Half Dome | 11. Clark Range Vicinity | 8840 | Yosemite-Ritter Sierra Nevada | 1360 | 1994-05-29 |
| 91. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | 1994-06-18 |
| 92. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 864 | 1994-07-02 |
| 93. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 3957 | 1994-07-16 |
| 94. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 724 | 1994-08-20 |
| 95. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1003 | 1994-09-17 |
| 96. | Mount Siegel | 27. Central Ranges (NV) | 9451 | West Great Basin Ranges | 3477 | 1995-05-20 |
| 97. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2628 | 1995-05-28 |
| 98. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 938 | 1995-06-24 |
| 99. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | 1995-06-29 |
| 100. | Shastina | 15. California Cascades | 12,330 | California Cascades | 450 | 1995-07-02 |
| 101. | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | 1995-07-16 |
| 102. | Snow Mountain | 16. Lower Area | 7056 | Northern California Coast Range | 2496 | 1995-07-23 |
| 103. | Markleeville Peak | 13. Sonora to Carson Pass | 9415 | Lake Tahoe-Sonora Pass Sierra Nevada | 1135 | 1995-07-29 |
| 104. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 353 | 1995-08-12 |
| 105. | Polemonium Peak | 06. Palisades Area | 14,080 | Central Sierra Nevada | 160 | 1995-08-12 |
| 106. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 863 | 1995-08-19 |
| 107. | Mount Hoffmann | 12. Tioga to Sonora Pass | 10,850 | Yosemite-Ritter Sierra Nevada | 2290 | 1995-08-26 |
| 108. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | 1995-08-27 |
| 109. | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,811 | Central Sierra Nevada | 1018 | 1995-08-27 |
| 110. | Needle Peak | 14. Carson Pass to Far North | 8971 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | 1995-08-30 |
| 111. | Lyon Peak | 14. Carson Pass to Far North | 8891 | Lake Tahoe-Sonora Pass Sierra Nevada | 251 | 1995-08-30 |
| 112. | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2144 | 1995-09-02 |
| 113. | Twin Peaks | 14. Carson Pass to Far North | 8878 | Lake Tahoe-Sonora Pass Sierra Nevada | 1318 | 1995-09-04 |
| 114. | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 535 | 1995-09-09 |
| 115. | Jacks Peak | 14. Carson Pass to Far North | 9856 | Lake Tahoe-Sonora Pass Sierra Nevada | 376 | 1995-09-09 |
| 116. | Haskell Peak | 14. Carson Pass to Far North | 8107 | Northern Sierra Nevada | 1427 | 1995-09-10 |
| 117. | Silver Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 1995-09-23 |
| 118. | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | 1995-09-24 |
| 119. | Reynolds Peak | 13. Sonora to Carson Pass | 9680 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 1995-09-24 |
| 120. | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 343 | 1995-09-30 |
| 121. | South Sister | 24. Sweetwater Mtns. | 11,360 | West Great Basin Ranges | 760 | 1995-09-30 |
| 122. | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 854 | 1995-09-30 |
| 123. | Jeff Davis Peak | 13. Sonora to Carson Pass | 9065 | Lake Tahoe-Sonora Pass Sierra Nevada | 585 | 1995-10-14 |
| 124. | Mount Mildred | 14. Carson Pass to Far North | 8398 | Lake Tahoe-Sonora Pass Sierra Nevada | 318 | 1995-10-21 |
| 125. | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1922 | 1995-11-04 |
| 126. | Koip Peak | 10. Ritter Range to Tioga Pass | 12,962 | Yosemite-Ritter Sierra Nevada | 162 | 1995-11-04 |
| 127. | Vogelsang Peak | 10. Ritter Range to Tioga Pass | 11,493 | Yosemite-Ritter Sierra Nevada | 853 | 1995-11-11 |
| 128. | Fish Valley Peak | 13. Sonora to Carson Pass | 10,571 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | 1996-06-01 |
| 129. | Antelope Peak | 13. Sonora to Carson Pass | 10,241 | Lake Tahoe-Sonora Pass Sierra Nevada | 921 | 1996-06-01 |
| 130. | Mineral Mountain | 13. Sonora to Carson Pass | 8964 | Lake Tahoe-Sonora Pass Sierra Nevada | 1204 | 1996-06-08 |
| 131. | Lost Cannon Peak | 13. Sonora to Carson Pass | 11,099 | Lake Tahoe-Sonora Pass Sierra Nevada | 1099 | 1996-06-15 |
| 132. | Wells Peak | 13. Sonora to Carson Pass | 10,833 | Lake Tahoe-Sonora Pass Sierra Nevada | 633 | 1996-06-15 |
| 133. | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1118 | 1996-08-10 |
| 134. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2123 | 1996-08-18 |
| 135. | Virginia Peak | 12. Tioga to Sonora Pass | 12,001 | Yosemite-Ritter Sierra Nevada | 481 | 1996-08-18 |
| 136. | Camiaca Peak | 12. Tioga to Sonora Pass | 11,739 | Yosemite-Ritter Sierra Nevada | 1259 | 1996-08-18 |
| 137. | Iron Mountain | 10. Ritter Range to Tioga Pass | 11,148 | Yosemite-Ritter Sierra Nevada | 748 | 1996-09-14 |
| 138. | Mount Como | 27. Central Ranges (NV) | 9005 | West Great Basin Ranges | 1405 | 1997-05-04 |
| 139. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | 1997-06-07 |
| 140. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,200 | Central Sierra Nevada | 440 | 1997-06-21 |
| 141. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 337 | 1997-07-04 |
| 142. | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1127 | 1997-07-30 |
| 143. | Mount Washington | 30. Southern Cascades (OR) | 7794 | Oregon Cascades | 2554 | 1997-07-31 |
| 144. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 813 | 1997-08-23 |
| 145. | Boulder Peak | 20. Marble Mountains | 8299 | Klamath Mountains | 2899 | 1997-08-30 |
| 146. | Kings Castle | 20. Marble Mountains | 7405 | Klamath Mountains | 565 | 1997-08-31 |
| 147. | Black Marble Mountain | 20. Marble Mountains | 7442 | Klamath Mountains | 1202 | 1997-09-01 |
| 148. | Warren Peak | 25. Warner Mtns. | 9710 | Northwest Great Basin Ranges | 1110 | 1997-09-05 |
| 149. | Squaw Peak | 25. Warner Mtns. | 8646 | Northwest Great Basin Ranges | 486 | 1997-09-05 |
| 150. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 801 | 1997-09-13 |
| 151. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 498 | 1997-10-04 |
| 152. | Mount Grant | 27. Central Ranges (NV) | 11,280 | West Great Basin Ranges | 3920 | 1998-07-04 |
| 153. | Whitecliff Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 479 | 1999-09-04 |
| 154. | Unicorn Peak | 10. Ritter Range to Tioga Pass | 10,823 | Yosemite-Ritter Sierra Nevada | 143 | 1999-09-11 |
| 155. | Mount Muir | 03. Whitney Area | 14,012 | Sequoia Sierra Nevada | 298 | 1999-09-12 |
| 156. | Mount Prater | 05. Baxter Pass to Mather Pass | 13,471 | Central Sierra Nevada | 85 | 1999-09-18 |
| 157. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1525 | 2000-05-31 |
| 158. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1643 | 2000-07-01 |
| 159. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1894 | 2000-07-15 |
| 160. | East Vidette | 04. Kings Kern Divide | 12,356 | Sequoia Sierra Nevada | 250 | 2000-07-22 |
| 161. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 617 | 2000-08-05 |
| 162. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1085 | 2000-09-09 |
| 163. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1092 | 2000-09-16 |
| 164. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,598 | Central Sierra Nevada | 518 | 2000-09-30 |
| 165. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 511 | 2000-10-07 |
| 166. | Mount Lamarck | 07. Evolution Area | 13,417 | Central Sierra Nevada | 97 | 2001-06-30 |
| 167. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 904 | 2001-06-30 |
| 168. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1903 | 2001-07-14 |
| 169. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 550 | 2001-08-04 |
| 170. | Mount Dade | 09. Pine Creek to Ritter Range | 13,600 | Central Sierra Nevada | 200 | 2001-09-22 |
| 171. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 451 | 2001-09-29 |
| 172. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 936 | 2001-10-20 |
| 173. | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5403 | 2002-05-26 |
| 174. | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4910 | 2002-06-02 |
| 175. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 1972 | 2002-06-29 |
| 176. | Trojan Peak | 03. Whitney Area | 13,947 | Sequoia Sierra Nevada | 364 | 2002-07-05 |
| 177. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1054 | 2002-07-29 |
| 178. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2077 | 2002-09-21 |
| 179. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 547 | 2003-06-14 |
| 180. | Mount Ericsson | 04. Kings Kern Divide | 13,583 | Sequoia Sierra Nevada | 919 | 2003-07-05 |
| 181. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,880 | Yosemite-Ritter Sierra Nevada | 440 | 2003-08-30 |
| 182. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 765 | 2003-09-20 |
| 183. | Mount Corcoran | 03. Whitney Area | 13,714 | Sequoia Sierra Nevada | 197 | 2004-06-19 |
| 184. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | 2004-07-03 |
| 185. | Red Peak | 11. Clark Range Vicinity | 11,699 | Yosemite-Ritter Sierra Nevada | 539 | 2004-08-21 |
| 186. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 841 | 2004-09-04 |
| 187. | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2793 | 2005-07-03 |
| 188. | Gray Peak | 11. Clark Range Vicinity | 11,573 | Yosemite-Ritter Sierra Nevada | 573 | 2007-06-23 |
| 189. | Piute Mountain | 12. Tioga to Sonora Pass | 10,541 | Yosemite-Ritter Sierra Nevada | 1461 | 2007-06-30 |
| 190. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 738 | 2007-07-14 |
| 191. | South Shoshone Peak | 27. Central Ranges (NV) | 10,052 | West Central Nevada Ranges | 1612 | 2007-10-13 |
| 192. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | 2008-08-02 |
| 193. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2581 | 2008-08-16 |
| 194. | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | 2008-08-30 |
| 195. | Star Peak | 29. Northwest (NV) | 9836 | West Central Nevada Ranges | 5400 | 2009-06-19 |
| 196. | Granite Peak | 29. Northwest (NV) | 9732 | North Great Basin Ranges | 4397 | 2009-06-20 |
| 197. | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3594 | 2009-06-26 |
| 198. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | 2009-08-02 |
| 199. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | 2009-08-08 |
| 200. | Volunteer Peak | 12. Tioga to Sonora Pass | 10,481 | Yosemite-Ritter Sierra Nevada | 361 | 2009-08-15 |
| 201. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | 2009-08-29 |
| 202. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 366 | 2009-09-05 |
| 203. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 823 | 2009-09-12 |
| 204. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,720 | Central Sierra Nevada | 1440 | 2009-09-19 |
| 205. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 663 | 2009-09-26 |
| 206. | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2833 | 2010-07-03 |
| 207. | Merced Peak | 11. Clark Range Vicinity | 11,726 | Yosemite-Ritter Sierra Nevada | 1206 | 2010-07-24 |
| 208. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | 2010-08-04 |
| 209. | Job Peak | 29. Northwest (NV) | 8785 | West Central Nevada Ranges | 3905 | 2010-09-19 |
| 210. | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 455 | 2010-10-02 |
| 211. | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4366 | 2010-10-03 |
| 212. | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4678 | 2011-09-03 |
| 213. | Eagle Peak | 25. Warner Mtns. | 9892 | Northwest Great Basin Ranges | 4352 | 2011-10-22 |
| 214. | Emerson Peak | 25. Warner Mtns. | 8989 | Northwest Great Basin Ranges | 589 | 2011-10-22 |
| 215. | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 2566 | 2011-10-26 |
| 216. | Donnelly Peak | 29. Northwest (NV) | 8533 | Northwest Great Basin Ranges | 2773 | 2011-11-26 |
| 217. | Granite Peak | 29. Northwest (NV) | 8980 | Northwest Great Basin Ranges | 3460 | 2011-12-07 |
| 218. | Tohakum Peak | 29. Northwest (NV) | 8182 | Northwest Great Basin Ranges | 3509 | 2012-05-05 |
| 219. | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | 2012-05-13 |
| 220. | Thomas Peak | 28. Northeast (NV) | 11,320 | East Central Great Basin Ranges | 1080 | 2012-06-28 |
| 221. | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | 2012-07-08 |
| 222. | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5247 | 2012-07-30 |
| 223. | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3027 | 2012-08-04 |
