| Rank | Peak | Prom-Ft (Opt) | Elev-Ft (Opt) | Range (Level 5) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Charleston Peak | 8274 | 11,916 | Spring Mountains | 135.2 | 2003-08-30 |
| 2. | Wheeler Peak | 7573 | 13,063 | Snake Range | 231.8 | |
| 3. | Mount Jefferson | 5881 | 11,941 | Toquima Range | 98.6 | 2002-07-07 |
| 4. | Pilot Peak | 5736 | 10,716 | Pilot Range | 53.7 | |
| 5. | Hayford Peak | 5432 | 9912 | Sheep Range | 33.8 | |
| 6. | North Schell Peak | 5423 | 11,883 | Schell Creek Range | 23.5 | |
| 7. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 2003-06-22 |
| 8. | Arc Dome | 5253 | 11,773 | Toiyabe Range | 23.1 | |
| 9. | Mount Moriah | 4910 | 12,067 | Snake Range | 20.3 | |
| 10. | Jackson Mountains High Point | 4896 | 9095 | Black Rock Desert Area | 29.2 | |
| 11. | Mount Tobin | 4871 | 9775 | Southeast Humboldt River Ranges | 35.4 | |
| 12. | Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | |
| 13. | Ruby Dome | 4826 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | |
| 14. | Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | |
| 15. | Matterhorn | 4698 | 10,838 | Jarbidge Mountains | 60.4 | |
| 16. | Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | |
| 17. | Grapevine Peak | 4562 | 8738 | Amaragosa Range | 17.8 | |
| 18. | Mount Augusta | 4406 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | |
| 19. | Granite Peak | 4402 | 9732 | Santa Rosa Mountains | 82.4 | 1998-08-07 |
| 20. | Mount Lewis | 4300 | 9680 | Shoshone Mountains and Range | 34.9 | |
| 21. | McAfee Peak | 4178 | 10,438 | Independence Mountains | 35.6 | |
| 22. | Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | |
| 23. | Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 16.1 | |
| 24. | Mormon Peak | 4054 | 7414 | Eastern Lincoln County Ranges | 27.6 | |
| 25. | Mount Grant | 4000 | 11,320 | Wassuk Range | 28.1 | 2011-09-11 |
| 26. | Spruce Mountain | 3946 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | |
| 27. | Job Peak | 3925 | 8785 | Southeast Humboldt River Ranges | 17.1 | |
| 28. | Sonoma Peak | 3916 | 9396 | Southeast Humboldt River Ranges | 32.7 | |
| 29. | Lone Mountain | 3828 | 9108 | Esmeralda County Ranges | 25.1 | |
| 30. | Bald Mountain | 3768 | 9348 | East Nellis Ranges | 43.0 | |
| 31. | Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | |
| 32. | Kumiva Peak | 3713 | 8240 | Black Rock Desert Area | 25.6 | |
| 33. | Goshute Peak | 3710 | 9610 | Goshute Range | 27.7 | |
| 34. | Ward Mountain | 3696 | 10,936 | Egan Range | 22.1 | |
| 35. | Table Mountain | 3688 | 10,888 | Monitor Range | 17.4 | |
| 36. | Virginia Peak | 3675 | 8366 | Reno-Truckee Area | 21.4 | |
| 37. | Pearl Peak | 3648 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | |
| 38. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 1998-08-10 |
| 39. | Diamond Peak | 3614 | 10,614 | North Eureka County Ranges | 27.9 | 2003-06-23 |
| 40. | Roberts Creek Mountain | 3594 | 10,134 | North Eureka County Ranges | 32.3 | |
| 41. | Adam Peak | 3578 | 8678 | North Central Nevada | 24.7 | |
| 42. | Mount Moses | 3569 | 8649 | Southeast Humboldt River Ranges | 16.9 | |
| 43. | Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.5 | |
| 44. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 21.1 | 1998-08-06 |
| 45. | Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | |
| 46. | Granite Peak | 3480 | 8980 | Black Rock Desert Area | 49.1 | |
| 47. | Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 19.5 | |
| 48. | Tule Peak | 3442 | 8724 | Pyramid Lake Area | 32.1 | |
| 49. | North Peak | 3350 | 8550 | Southeast Humboldt River Ranges | 23.6 | |
| 50. | Seaman Range High Point | 3346 | 8606 | Northwest Lincoln County Ranges | 27.0 | |
| 51. | Jumbo Peak | 3333 | 5761 | Eastern Lincoln County Ranges | 20.1 | |
| 52. | Eugene Mountains High Point | 3327 | 7582 | Northwest Humboldt River Area | 19.2 | |
| 53. | Highland Peak | 3295 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | |
| 54. | Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | |
| 55. | Virgin Peak | 3249 | 8104 | Eastern Lincoln County Ranges | 56.8 | |
| 56. | Pilot Peak | 3222 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | |
| 57. | Mount Tenabo | 3193 | 9153 | North Eureka County Ranges | 22.2 | |
| 58. | Cain Mountain | 3189 | 8409 | Southeast Humboldt River Ranges | 10.9 | |
| 59. | Worthington Peak | 3128 | 8968 | Northwest Lincoln County Ranges | 13.1 | |
| 60. | Kawich Peak | 3121 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | |
| 61. | South Pequop Benchmark | 3109 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | |
| 62. | Mount Callaghan | 3067 | 10,187 | Toiyabe Range | 24.4 | |
| 63. | Bloody Run Peak | 3046 | 7940 | Santa Rosa Mountains | 22.0 | |
| 64. | Mount Hamilton | 3025 | 10,745 | White Pine Range | 21.3 | |
| 65. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 17.9 | |
| 66. | Hyko Benchmark | 3000 | 7950 | Northwest Lincoln County Ranges | 16.7 | |
| 67. | Telegraph Hill | 2994 | 10,154 | Egan Range | 15.4 | |
| 68. | Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | |
| 69. | Muddy Benchmark | 2953 | 5433 | Las Vegas Ranges | 21.6 | |
| 70. | Stonewall Mountain | 2938 | 8318 | West Nellis Ranges | 22.2 | |
| 71. | King Lear Peak | 2923 | 8923 | Black Rock Desert Area | 10.0 | |
| 72. | Spirit Mountain | 2919 | 5639 | Eldorado-Newberry Mountains | 25.3 | |
| 73. | Stewart Benchmark | 2918 | 8798 | Black Rock Desert Area | 16.1 | |
| 74. | Shingle Peak | 2903 | 9823 | Egan Range | 13.7 | |
| 75. | North Shoshone Peak | 2873 | 10,313 | Shoshone Mountains and Range | 14.9 | |
| 76. | Juniper Mountain | 2864 | 7474 | Northwest Humboldt River Area | 15.5 | |
| 77. | Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.7 | |
| 78. | Bunker Hill | 2833 | 11,473 | Toiyabe Range | 31.3 | |
| 79. | Donnelly Peak | 2813 | 8533 | Black Rock Desert Area | 16.4 | |
| 80. | Knoll Mountain | 2800 | 8760 | Northeast Nevada Ranges | 22.9 | |
| 81. | Blue Mountain | 2792 | 7352 | Northwest Humboldt River Area | 11.7 | |
| 82. | Bald Mountain | 2784 | 9544 | Pine Nut-Sweetwater Ranges | 9.5 | |
| 83. | Buffalo Mountain | 2747 | 7997 | Southeast Humboldt River Ranges | 12.7 | |
| 84. | Mount Davidson | 2744 | 7864 | Reno-Truckee Area | 11.8 | 1999-07-06 |
| 85. | Summit Mountain | 2741 | 10,461 | Monitor Range | 29.2 | |
| 86. | Gold Mountain | 2732 | 8152 | Esmeralda County Ranges | 17.2 | |
| 87. | Portuguese Mountain | 2720 | 9240 | Pancake Range | 22.2 | |
| 88. | Mount Wilson | 2715 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | |
| 89. | State Line Peak | 2710 | 7990 | Pyramid Lake Area | 10.4 | |
| 90. | Reveille Peak | 2692 | 8812 | Kawich-Belted-Reveille Ranges | 19.3 | |
| 91. | Porter Peak | 2662 | 9268 | North Central Nevada | 13.9 | |
| 92. | Quinn Canyon Range High Point | 2625 | 10,185 | Grant-Quinn Canyon Range | 15.6 | |
| 93. | Morey Peak | 2606 | 10,246 | Hot Creek Range-Antelope Range | 20.6 | |
| 94. | Belted Range High Point | 2605 | 8565 | Kawich-Belted-Reveille Ranges | 19.4 | |
| 95. | Fairview Peak | 2603 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.6 | |
| 96. | Mount Irish | 2583 | 8743 | Northwest Lincoln County Ranges | 16.5 | |
| 97. | New Pass Peak | 2572 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 24.2 | |
| 98. | High Bald Peaks | 2556 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | |
| 99. | Petersen Mountains High Point | 2554 | 7874 | Reno-Truckee Area | 10.3 | |
| 100. | Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | |
| 101. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 10.7 | |
| 102. | Wildcat Peak | 2508 | 10,508 | Toquima Range | 16.0 | |
| 103. | Majuba Benchmark | 2500 | 7388 | Northwest Humboldt River Area | 18.3 | |
| 104. | Miller Mountain | 2489 | 8729 | Mono-Benton-Excelsior Area | 11.0 | |
| 105. | Bilk Creek Mountains High Point | 2485 | 8485 | Trout Creek Area | 11.6 | |
| 106. | Baldy Peak | 2480 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 11.0 | |
| 107. | Kern Mountains High Point | 2470 | 9720 | Deep Creek Range | 7.4 | |
| 108. | Wilson Peak | 2467 | 8507 | North Central Nevada | 5.6 | |
| 109. | Arrow Canyon Range High Point | 2466 | 5226 | Las Vegas Ranges | 12.0 | |
| 110. | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.9 | |
| 111. | Becky Peak | 2452 | 10,040 | Schell Creek Range | 15.6 | |
| 112. | Blue Dick Benchmark | 2449 | 9289 | Esmeralda County Ranges | 19.6 | |
| 113. | Rawhide Mountain | 2449 | 9169 | Hot Creek Range-Antelope Range | 19.9 | |
| 114. | Trinity Peak | 2449 | 7337 | Northwest Humboldt River Area | 17.4 | |
| 115. | San Antonio Mountains High Point | 2440 | 8540 | Toquima Range | 24.2 | |
| 116. | Big Mountain | 2434 | 8594 | Black Rock Desert Area | 14.2 | |
| 117. | Beaver Peak | 2431 | 8791 | North Central Nevada | 18.8 | |
| 118. | Badger Mountain | 2399 | 7976 | Northwest Lincoln County Ranges | 20.6 | |
| 119. | Merritt Mountain | 2392 | 8792 | Jarbidge Mountains | 17.8 | |
| 120. | Dutch John Mountain | 2380 | 8860 | Schell Creek Range | 13.0 | |
| 121. | Prospect Peak | 2333 | 9573 | Hot Creek Range-Antelope Range | 13.4 | |
| 122. | Ninemile Peak | 2329 | 10,120 | Hot Creek Range-Antelope Range | 19.5 | |
| 123. | Chokecherry Mountain | 2315 | 8035 | Eastern Lincoln County Ranges | 24.3 | |
| 124. | Nannies Peak | 2300 | 8780 | Independence Mountains | 14.9 | |
| 125. | Elliott Benchmark | 2287 | 8747 | North Eureka County Ranges | 23.3 | |
| 126. | Blue Eagle Mountain | 2281 | 9561 | Grant-Quinn Canyon Range | 13.4 | |
| 127. | Cleaver Peak | 2271 | 6711 | Reno-Truckee Area | 18.3 | |
| 128. | Bald Mountain | 2263 | 8543 | North Eureka County Ranges | 9.9 | |
| 129. | Kelly Creek Mountain | 2263 | 8403 | North Central Nevada | 20.7 | |
| 130. | Butte Mountains High Point | 2261 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 14.0 | |
| 131. | Murdock Mountain | 2252 | 8312 | Northeast Nevada Ranges | 20.4 | |
| 132. | McCann Creek Mountain | 2242 | 8602 | North Central Nevada | 18.3 | |
| 133. | Bare Mountain | 2237 | 6317 | West Nellis Ranges | 12.5 | |
| 134. | Tholen Benchmark | 2236 | 8276 | Southeast Humboldt River Ranges | 13.0 | |
| 135. | Peavine Peak | 2226 | 8266 | Bald Mountain Range-Sierra Valley | 9.2 | |
| 136. | Major Benchmark West | 2204 | 9964 | Schell Creek Range | 14.4 | |
| 137. | McCullough Mountain | 2203 | 7026 | McCullough Range | 23.6 | |
| 138. | Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 16.6 | |
| 139. | Buck Mountain | 2199 | 9159 | Ruby-East Humboldt Mountains | 11.5 | |
| 140. | Sherman Peak | 2196 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.4 | |
| 141. | Independence Benchmark | 2194 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 13.7 | |
| 142. | Shoshone Mountain | 2187 | 10,907 | Toquima Range | 6.0 | |
| 143. | Santa Rosa Peak | 2181 | 9701 | Santa Rosa Mountains | 8.1 | |
| 144. | Garfield Hills High Point | 2165 | 8085 | Mono-Benton-Excelsior Area | 11.3 | |
| 145. | Ray Benchmark | 2163 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 9.4 | |
| 146. | Sixmile Hill | 2156 | 7496 | North Central Nevada | 18.7 | |
| 147. | Cotton Benchmark | 2143 | 7823 | Southeast Humboldt River Ranges | 17.9 | |
| 148. | Toano Range High Point | 2137 | 8037 | Northeast Nevada Ranges | 12.5 | |
| 149. | Juniper Peak | 2129 | 7209 | Reno-Truckee Area | 15.1 | |
| 150. | Toiyabe Dome | 2121 | 11,361 | Toiyabe Range | 6.0 | |
| 151. | Elko Mountain | 2105 | 7505 | Ruby-East Humboldt Mountains | 15.7 | |
| 152. | Fox Mountain | 2102 | 8182 | Black Rock Desert Area | 16.3 | |
| 153. | Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.8 | |
| 154. | Dolly Varden Mountains High Point | 2097 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 18.6 | |
| 155. | Moody Peak | 2096 | 8883 | Pancake Range | 17.4 | |
| 156. | Adobe Range High Point | 2095 | 8135 | Central Elko County Ranges | 14.0 | |
| 157. | Saddle Benchmark | 2086 | 8446 | Shoshone Mountains and Range | 17.7 | |
| 158. | Hannan Range High Point | 2083 | 7021 | Black Rock Desert Area | 8.4 | |
| 159. | Egan Benchmark | 2080 | 10,120 | Egan Range | 11.7 | |
| 160. | Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.7 | |
| 161. | White Horse Mountain | 2077 | 8077 | Goshute Range | 14.4 | |
| 162. | Cone Benchmark | 2076 | 7276 | North Central Nevada | 15.4 | |
| 163. | Dogskin Mountain | 2074 | 7487 | Reno-Truckee Area | 6.3 | |
| 164. | Gass Peak | 2063 | 6943 | Las Vegas Ranges | 8.7 | |
| 165. | Silver Benchmark | 2046 | 8166 | Schell Creek Range | 8.6 | |
| 166. | Toiyabe Peak 11085 | 2045 | 11,085 | Toiyabe Range | 7.3 | |
| 167. | Hays Canyon Peak | 2040 | 7920 | Sheldon-Hart Mountain Refuges Area | 12.2 | |
| 168. | Hot Springs Range High Point | 2040 | 6960 | North Central Nevada | 6.9 | |
| 169. | Fortification Range High Point | 2031 | 8431 | Wilson Creek-White Rock Ranges | 13.5 | |
| 170. | Cherry Creek Peak 3188 | 2027 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | |
| 171. | Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.9 | |
| 172. | Black Mountain | 2024 | 6617 | Northwest Humboldt River Area | 9.6 | |
| 173. | Marys Mountain | 2019 | 7699 | North Central Nevada | 23.5 | |
| 174. | Slumbering Hills High Point | 2017 | 6529 | Northwest Humboldt River Area | 12.3 | |
| 175. | Grassy Mountain | 2013 | 8613 | Wilson Creek-White Rock Ranges | 6.9 | |
| 176. | Frenchman Mountain | 2012 | 4052 | Las Vegas Ranges | 15.6 | |
| 177. | North Lovell Peak | 2008 | 9652 | Schell Creek Range | 8.2 | |
| 178. | Buffalo Mountain | 2006 | 8206 | Southeast Humboldt River Ranges | 10.5 | |
Nevada has more high-prominence peak that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.