| Rank | Peak | Prom-Ft (Avg) | Elev-Ft (Avg) | Range (Level 5) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Wheeler Peak | 7568 | 13,063 | Snake Range | 231.8 | 1991-07-21 |
| 2. | Charleston Peak | 8257 | 11,916 | Spring Mountains | 135.2 | 1998-11-07 |
| 3. | Mount Jefferson | 5871 | 11,941 | Toquima Range | 98.6 | 1999-07-24 |
| 4. | Ruby Dome | 4809 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 2002-09-02 |
| 5. | Granite Peak | 4399 | 9732 | Santa Rosa Mountains | 82.4 | 2002-08-11 |
| 6. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 2002-08-12 |
| 7. | Matterhorn | 4688 | 10,838 | Jarbidge Mountains | 60.4 | 2010-07-13 |
| 8. | Virgin Peak | 3215 | 8087 | Eastern Lincoln County Ranges | 56.8 | |
| 9. | Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 2011-09-08 |
| 10. | Pilot Peak | 5731 | 10,716 | Pilot Range | 53.7 | 2007-09-19 |
| 11. | Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 2009-09-14 |
| 12. | Granite Peak | 3470 | 8980 | Black Rock Desert Area | 49.1 | |
| 13. | Highland Peak | 3285 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | |
| 14. | Bald Mountain | 3758 | 9348 | East Nellis Ranges | 43.0 | |
| 15. | Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 2009-09-13 |
| 16. | Kawich Peak | 3101 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | |
| 17. | McAfee Peak | 4168 | 10,438 | Independence Mountains | 35.6 | 2010-07-14 |
| 18. | Mount Tobin | 4851 | 9775 | Southeast Humboldt River Ranges | 35.4 | 2009-08-19 |
| 19. | Mount Lewis | 4290 | 9680 | Shoshone Mountains and Range | 34.9 | 2007-09-21 |
| 20. | Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | |
| 21. | Hayford Peak | 5412 | 9912 | Sheep Range | 33.8 | 2007-04-28 |
| 22. | Pilot Peak | 3212 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | |
| 23. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 2000-10-15 |
| 24. | Sonoma Peak | 3906 | 9396 | Southeast Humboldt River Ranges | 32.7 | 2012-09-21 |
| 25. | Roberts Creek Mountain | 3584 | 10,134 | North Eureka County Ranges | 32.3 | |
| 26. | Tule Peak | 3425 | 8724 | Pyramid Lake Area | 32.1 | |
| 27. | Bunker Hill | 2813 | 11,473 | Toiyabe Range | 31.3 | 2002-07-13 |
| 28. | Summit Mountain | 2721 | 10,461 | Monitor Range | 29.2 | |
| 29. | Jackson Mountains High Point | 4879 | 9095 | Black Rock Desert Area | 29.2 | 2009-08-18 |
| 30. | Mount Grant | 3960 | 11,300 | Wassuk Range | 28.1 | 1999-07-25 |
| 31. | Diamond Peak | 3604 | 10,614 | North Eureka County Ranges | 27.9 | 2002-07-14 |
| 32. | Goshute Peak | 3700 | 9610 | Goshute Range | 27.7 | |
| 33. | Mormon Peak | 4034 | 7414 | Eastern Lincoln County Ranges | 27.6 | 2008-04-15 |
| 34. | Spruce Mountain | 3938 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | |
| 35. | Seaman Range High Point | 3336 | 8606 | Northwest Lincoln County Ranges | 27.0 | |
| 36. | Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 2000-05-05 |
| 37. | South Pequop Benchmark | 3099 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | |
| 38. | Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 2007-09-20 |
| 39. | Mount Wilson | 2695 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | |
| 40. | Kumiva Peak | 3686 | 8230 | Black Rock Desert Area | 25.6 | 2012-09-22 10 |
| 41. | Spirit Mountain | 2899 | 5639 | Eldorado-Newberry Mountains | 25.3 | |
| 42. | Lone Mountain | 3818 | 9108 | Esmeralda County Ranges | 25.1 | |
| 43. | Adam Peak | 3568 | 8678 | North Central Nevada | 24.7 | |
| 44. | Mount Callaghan | 3047 | 10,187 | Toiyabe Range | 24.4 | |
| 45. | Chokecherry Mountain | 2295 | 8035 | Eastern Lincoln County Ranges | 24.3 | |
| 46. | San Antonio Mountains High Point | 2420 | 8530 | Toquima Range | 24.2 | |
| 47. | New Pass Peak | 2572 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 24.2 | |
| 48. | Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | |
| 49. | McCullough Mountain | 2186 | 7026 | McCullough Range | 23.6 | |
| 50. | North Peak | 3340 | 8550 | Southeast Humboldt River Ranges | 23.6 | |
| 51. | North Schell Peak | 5413 | 11,883 | Schell Creek Range | 23.5 | 2007-09-18 |
| 52. | Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.5 | |
| | Marys Mountain | 1999 | 7699 | North Central Nevada | 23.5 | |
| 53. | Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | |
| 54. | Elliott Benchmark | 2267 | 8747 | North Eureka County Ranges | 23.3 | |
| 55. | Arc Dome | 5233 | 11,773 | Toiyabe Range | 23.1 | 2008-08-01 |
| 56. | Knoll Mountain | 2790 | 8760 | Northeast Nevada Ranges | 22.9 | |
| 57. | Stonewall Mountain | 2928 | 8318 | West Nellis Ranges | 22.2 | |
| 58. | Portuguese Mountain | 2710 | 9240 | Pancake Range | 22.2 | |
| 59. | Mount Tenabo | 3173 | 9153 | North Eureka County Ranges | 22.2 | |
| 60. | Ward Mountain | 3676 | 10,936 | Egan Range | 22.1 | 2009-09-15 |
| 61. | Bloody Run Peak | 3029 | 7923 | Santa Rosa Mountains | 22.0 | |
| 62. | Muddy Benchmark | 2933 | 5433 | Las Vegas Ranges | 21.6 | |
| 63. | Fairview Peak | 2593 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.6 | |
| 64. | Virginia Peak | 3658 | 8366 | Reno-Truckee Area | 21.4 | 2007-10-07 |
| 65. | Mount Hamilton | 3005 | 10,745 | White Pine Range | 21.3 | |
| 66. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 21.1 | 2002-06-18 |
| 67. | Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.8 | |
| 68. | Kelly Creek Mountain | 2243 | 8403 | North Central Nevada | 20.7 | |
| 69. | Badger Mountain | 2382 | 7976 | Northwest Lincoln County Ranges | 20.6 | |
| 70. | Morey Peak | 2586 | 10,246 | Hot Creek Range-Antelope Range | 20.6 | |
| 71. | Murdock Mountain | 2242 | 8312 | Northeast Nevada Ranges | 20.4 | |
| 72. | Mount Moriah | 4910 | 12,067 | Snake Range | 20.3 | 2007-09-17 |
| 73. | Jumbo Peak | 3316 | 5761 | Eastern Lincoln County Ranges | 20.1 | |
| 74. | Rawhide Mountain | 2444 | 9169 | Hot Creek Range-Antelope Range | 19.9 | |
| 75. | Blue Dick Benchmark | 2429 | 9289 | Esmeralda County Ranges | 19.6 | |
| 76. | Ninemile Peak | 2309 | 10,100 | Hot Creek Range-Antelope Range | 19.5 | |
| 77. | Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 19.5 | 2007-10-05 |
| 78. | Belted Range High Point | 2585 | 8565 | Kawich-Belted-Reveille Ranges | 19.4 | |
| 79. | Reveille Peak | 2685 | 8812 | Kawich-Belted-Reveille Ranges | 19.3 | |
| 80. | Eugene Mountains High Point | 3324 | 7582 | Northwest Humboldt River Area | 19.2 | |
| 81. | Beaver Peak | 2411 | 8791 | North Central Nevada | 18.8 | |
| 82. | Sixmile Hill | 2146 | 7496 | North Central Nevada | 18.7 | |
| 83. | Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | |
| 84. | Dolly Varden Mountains High Point | 2080 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 18.6 | |
| 85. | McCann Creek Mountain | 2222 | 8602 | North Central Nevada | 18.3 | |
| 86. | Majuba Benchmark | 2483 | 7388 | Northwest Humboldt River Area | 18.3 | |
| 87. | Cleaver Peak | 2251 | 6711 | Reno-Truckee Area | 18.3 | |
| 88. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 17.9 | |
| 89. | Cotton Benchmark | 2123 | 7823 | Southeast Humboldt River Ranges | 17.9 | |
| 90. | Merritt Mountain | 2372 | 8792 | Jarbidge Mountains | 17.8 | |
| 91. | Grapevine Peak | 4562 | 8738 | Amaragosa Range | 17.8 | 2007-11-23 |
| 92. | Saddle Benchmark | 2066 | 8446 | Shoshone Mountains and Range | 17.7 | |
| 93. | Moody Peak | 2096 | 8883 | Pancake Range | 17.4 | |
| 94. | Table Mountain | 3668 | 10,888 | Monitor Range | 17.4 | |
| 95. | Trinity Peak | 2432 | 7337 | Northwest Humboldt River Area | 17.4 | |
| 96. | Gold Mountain | 2722 | 8152 | Esmeralda County Ranges | 17.2 | |
| 97. | Job Peak | 3915 | 8785 | Southeast Humboldt River Ranges | 17.1 | 2011-09-09 |
| 98. | Mount Moses | 3549 | 8649 | Southeast Humboldt River Ranges | 16.9 | |
| 99. | Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.7 | |
| 100. | Hyko Benchmark | 2995 | 7950 | Northwest Lincoln County Ranges | 16.7 | |
| 101. | Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 16.6 | |
| 102. | Mount Irish | 2563 | 8743 | Northwest Lincoln County Ranges | 16.5 | |
| 103. | Donnelly Peak | 2793 | 8533 | Black Rock Desert Area | 16.4 | |
| 104. | Fox Mountain | 2092 | 8182 | Black Rock Desert Area | 16.3 | |
| 105. | Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 16.1 | 2007-11-22 |
| 106. | Stewart Benchmark | 2898 | 8798 | Black Rock Desert Area | 16.1 | |
| 107. | Wildcat Peak | 2488 | 10,508 | Toquima Range | 16.0 | |
| 108. | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.9 | |
| 109. | Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.7 | |
| 110. | Elko Mountain | 2095 | 7505 | Ruby-East Humboldt Mountains | 15.7 | |
| | Frenchman Mountain | 1992 | 4052 | Las Vegas Ranges | 15.6 | |
| 111. | Becky Peak | 2435 | 10,023 | Schell Creek Range | 15.6 | |
| 112. | Quinn Canyon Range High Point | 2606 | 10,185 | Grant-Quinn Canyon Range | 15.6 | |
| 113. | Juniper Mountain | 2856 | 7474 | Northwest Humboldt River Area | 15.5 | |
| 114. | Cone Benchmark | 2066 | 7276 | North Central Nevada | 15.4 | |
| 115. | Telegraph Hill | 2974 | 10,154 | Egan Range | 15.4 | |
| 116. | Juniper Peak | 2109 | 7209 | Reno-Truckee Area | 15.1 | |
| 117. | North Shoshone Peak | 2853 | 10,313 | Shoshone Mountains and Range | 14.9 | |
| 118. | Nannies Peak | 2280 | 8780 | Independence Mountains | 14.9 | |
| 119. | Mount Augusta | 4386 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 2007-10-06 |
| 120. | Major Benchmark West | 2184 | 9964 | Schell Creek Range | 14.4 | |
| 121. | White Horse Mountain | 2067 | 8077 | Goshute Range | 14.4 | |
| 122. | Big Mountain | 2414 | 8594 | Black Rock Desert Area | 14.2 | |
| 123. | Adobe Range High Point | 2075 | 8135 | Central Elko County Ranges | 14.0 | |
| 124. | Butte Mountains High Point | 2244 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 14.0 | |
| 125. | Porter Peak | 2662 | 9268 | North Central Nevada | 13.9 | |
| 126. | Independence Benchmark | 2174 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 13.7 | |
| 127. | Shingle Peak | 2883 | 9823 | Egan Range | 13.7 | |
| 128. | Fortification Range High Point | 2021 | 8431 | Wilson Creek-White Rock Ranges | 13.5 | |
| 129. | Prospect Peak | 2323 | 9573 | Hot Creek Range-Antelope Range | 13.4 | |
| 130. | Pearl Peak | 3628 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | |
| 131. | Blue Eagle Mountain | 2271 | 9561 | Grant-Quinn Canyon Range | 13.4 | |
| 132. | Worthington Peak | 3108 | 8968 | Northwest Lincoln County Ranges | 13.1 | |
| 133. | Dutch John Mountain | 2360 | 8860 | Schell Creek Range | 13.0 | |
| 134. | Tholen Benchmark | 2216 | 8276 | Southeast Humboldt River Ranges | 13.0 | |
| 135. | Buffalo Mountain | 2742 | 7997 | Southeast Humboldt River Ranges | 12.7 | |
| 136. | High Bald Peaks | 2539 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | |
| 137. | Toano Range High Point | 2127 | 8037 | Northeast Nevada Ranges | 12.5 | |
| 138. | Bare Mountain | 2217 | 6317 | West Nellis Ranges | 12.5 | |
| | Slumbering Hills High Point | 1992 | 6512 | Northwest Humboldt River Area | 12.3 | |
| 139. | Hays Canyon Peak | 2030 | 7920 | Sheldon-Hart Mountain Refuges Area | 12.2 | |
| 140. | Arrow Canyon Range High Point | 2446 | 5226 | Las Vegas Ranges | 12.0 | |
| 141. | Mount Davidson | 2724 | 7864 | Reno-Truckee Area | 11.8 | 2002-06-18 |
| 142. | Blue Mountain | 2775 | 7352 | Northwest Humboldt River Area | 11.7 | |
| 143. | Egan Benchmark | 2060 | 10,120 | Egan Range | 11.7 | |
| 144. | Bilk Creek Mountains High Point | 2465 | 8485 | Trout Creek Area | 11.6 | |
| 145. | Buck Mountain | 2187 | 9159 | Ruby-East Humboldt Mountains | 11.5 | |
| 146. | Sherman Peak | 2186 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.4 | |
| 147. | Garfield Hills High Point | 2145 | 8085 | Mono-Benton-Excelsior Area | 11.3 | |
| 148. | Miller Mountain | 2469 | 8729 | Mono-Benton-Excelsior Area | 11.0 | |
| 149. | Baldy Peak | 2463 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 11.0 | |
| 150. | Cain Mountain | 3179 | 8409 | Southeast Humboldt River Ranges | 10.9 | |
| 151. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 10.7 | |
| | Buffalo Mountain | 1986 | 8206 | Southeast Humboldt River Ranges | 10.5 | |
| 152. | State Line Peak | 2700 | 7990 | Pyramid Lake Area | 10.4 | |
| 153. | Petersen Mountains High Point | 2527 | 7857 | Reno-Truckee Area | 10.3 | |
| 154. | King Lear Peak | 2903 | 8923 | Black Rock Desert Area | 10.0 | |
| 155. | Bald Mountain | 2253 | 8543 | North Eureka County Ranges | 9.9 | |
| 156. | Black Mountain | 2007 | 6617 | Northwest Humboldt River Area | 9.6 | |
| 157. | Bald Mountain | 2764 | 9544 | Pine Nut-Sweetwater Ranges | 9.5 | 2007-07-03 |
| 158. | Ray Benchmark | 2146 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 9.4 | |
| 159. | Peavine Peak | 2206 | 8266 | Bald Mountain Range-Sierra Valley | 9.2 | |
| 160. | Gass Peak | 2043 | 6943 | Las Vegas Ranges | 8.7 | |
| 161. | Silver Benchmark | 2026 | 8166 | Schell Creek Range | 8.6 | |
| 162. | Hannan Range High Point | 2058 | 7004 | Black Rock Desert Area | 8.4 | |
| | North Lovell Peak | 1991 | 9652 | Schell Creek Range | 8.2 | |
| 163. | Santa Rosa Peak | 2161 | 9701 | Santa Rosa Mountains | 8.1 | |
| 164. | Kern Mountains High Point | 2433 | 9700 | Deep Creek Range | 7.4 | |
| 165. | Toiyabe Peak 11085 | 2025 | 11,085 | Toiyabe Range | 7.3 | |
| 166. | Cherry Creek Peak 3188 | 2010 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | |
| 167. | Hot Springs Range High Point | 2000 | 6940 | North Central Nevada | 6.9 | |
| | Grassy Mountain | 1993 | 8613 | Wilson Creek-White Rock Ranges | 6.9 | |
| 168. | Dogskin Mountain | 2057 | 7487 | Reno-Truckee Area | 6.3 | |
| 169. | Shoshone Mountain | 2167 | 10,907 | Toquima Range | 6.0 | |
| 170. | Toiyabe Dome | 2101 | 11,361 | Toiyabe Range | 6.0 | |
| 171. | Wilson Peak | 2447 | 8507 | North Central Nevada | 5.6 | |
| 172. | Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.9 | |
Nevada has more high-prominence peak that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.