Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 5) | Isol-Mi | Ascent Date |
---|
|
1. | Mount Davidson | 2704 | 7864 | Reno-Truckee Area | 10.9 | 2006-05-13 |
2. | Fairview Peak | 2583 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.2 | 2006-05-20 |
3. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 2006-06-09 |
4. | Job Peak | 3905 | 8785 | Southeast Humboldt River Ranges | 15.7 | 2006-06-17 |
5. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 20.9 | 2006-06-23 |
6. | Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 18.7 | 2006-07-07 |
7. | Granite Peak | 4397 | 9732 | Santa Rosa Mountains | 82.4 | 2006-08-18 |
8. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 2006-08-25 |
9. | Wheeler Peak | 7563 | 13,063 | Snake Range | 231.8 | 2006-09-02 |
9. | Diamond Peak | 3594 | 10,614 | North Eureka County Ranges | 27.9 | 2006-09-02 |
11. | Arc Dome | 5213 | 11,773 | Toiyabe Range | 23.1 | 2006-09-30 |
12. | Dogskin Mountain | 2041 | 7487 | Reno-Truckee Area | 5.6 | 2007-03-10 |
13. | Kumiva Peak | 3660 | 8220 | Black Rock Desert Area | 25.6 | 2007-03-17 |
14. | Tule Peak | 3409 | 8724 | Pyramid Lake Area | 32.1 | 2007-03-23 |
15. | Peavine Peak | 2186 | 8266 | Bald Mountain Range-Sierra Valley | 8.4 | 2007-03-31 |
16. | Cleaver Peak | 2231 | 6711 | Reno-Truckee Area | 13.7 | 2007-04-07 |
17. | Virginia Peak | 3642 | 8366 | Reno-Truckee Area | 20.9 | 2007-04-28 |
18. | State Line Peak | 2690 | 7990 | Pyramid Lake Area | 10.3 | 2007-05-06 |
19. | North Shoshone Peak | 2833 | 10,313 | Shoshone Mountains and Range | 14.6 | 2007-05-12 |
20. | Mount Augusta | 4366 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 2007-05-27 |
21. | Trinity Peak | 2416 | 7337 | Northwest Humboldt River Area | 16.1 | 2007-06-02 |
22. | Bunker Hill | 2793 | 11,473 | Toiyabe Range | 31.3 | 2007-06-08 |
| Marys Mountain | 1979 | 7699 | North Central Nevada | 16.9 | 2007-06-29 |
23. | Mount Jefferson | 5861 | 11,941 | Toquima Range | 98.6 | 2007-07-20 |
24. | Charleston Peak | 8241 | 11,916 | Spring Mountains | 135.2 | 2007-09-07 |
25. | Sonoma Peak | 3896 | 9396 | Southeast Humboldt River Ranges | 32.7 | 2007-10-26 |
26. | Granite Peak | 3460 | 8980 | Black Rock Desert Area | 49.1 | 2007-11-03 |
27. | Juniper Peak | 2089 | 7209 | Reno-Truckee Area | 14.3 | 2007-11-17 |
28. | Sherman Peak | 2176 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.2 | 2007-11-23 |
29. | Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | 2007-11-24 |
| Buffalo Mountain | 1966 | 8206 | Southeast Humboldt River Ranges | 9.6 | 2008-03-16 |
30. | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.2 | 2008-03-21 |
31. | Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.6 | 2008-03-28 |
31. | Garfield Hills High Point | 2125 | 8085 | Mono-Benton-Excelsior Area | 9.2 | 2008-03-28 |
33. | Pilot Peak | 3202 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 2008-03-29 |
34. | Petersen Mountains High Point | 2501 | 7841 | Reno-Truckee Area | 10.1 | 2008-04-11 |
35. | Eugene Mountains High Point | 3322 | 7582 | Northwest Humboldt River Area | 17.8 | 2008-04-26 |
36. | Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 2008-05-03 |
37. | Elko Mountain | 2085 | 7505 | Ruby-East Humboldt Mountains | 10.3 | 2008-05-09 |
38. | Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.0 | 2008-05-31 |
39. | New Pass Peak | 2572 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 22.2 | 2008-06-07 |
40. | Bald Mountain | 2744 | 9544 | Pine Nut-Sweetwater Ranges | 9.2 | 2008-06-21 |
41. | Santa Rosa Peak | 2141 | 9701 | Santa Rosa Mountains | 8.1 | 2008-07-12 |
42. | Bloody Run Peak | 3013 | 7907 | Santa Rosa Mountains | 15.2 | 2008-11-21 |
43. | Mount Lewis | 4280 | 9680 | Shoshone Mountains and Range | 34.9 | 2008-11-28 |
44. | Miller Mountain | 2449 | 8729 | Mono-Benton-Excelsior Area | 10.7 | 2008-12-06 |
45. | North Peak | 3330 | 8550 | Southeast Humboldt River Ranges | 17.1 | 2008-12-12 |
| Frenchman Mountain | 1972 | 4052 | Las Vegas Ranges | 11.6 | 2009-01-02 |
46. | Majuba Benchmark | 2467 | 7388 | Northwest Humboldt River Area | 13.3 | 2009-01-31 |
47. | Blue Mountain | 2759 | 7352 | Northwest Humboldt River Area | 11.4 | 2009-02-27 |
48. | Cotton Benchmark | 2103 | 7823 | Southeast Humboldt River Ranges | 17.5 | 2009-03-28 |
49. | Adam Peak | 3558 | 8678 | North Central Nevada | 24.7 | 2009-04-11 |
50. | Lone Mountain | 3808 | 9108 | Esmeralda County Ranges | 25.1 | 2009-04-17 |
51. | Saddle Benchmark | 2046 | 8446 | Shoshone Mountains and Range | 16.4 | 2009-05-08 |
52. | Cain Mountain | 3169 | 8409 | Southeast Humboldt River Ranges | 10.4 | 2009-05-15 |
53. | Mount Moses | 3529 | 8649 | Southeast Humboldt River Ranges | 15.9 | 2009-05-16 |
54. | Summit Mountain | 2701 | 10,461 | Monitor Range | 29.2 | 2009-06-12 |
55. | Mount Callaghan | 3027 | 10,187 | Toiyabe Range | 24.4 | 2009-10-30 |
56. | Juniper Mountain | 2848 | 7474 | Northwest Humboldt River Area | 15.0 | 2010-03-07 |
| Black Mountain | 1991 | 6617 | Northwest Humboldt River Area | 5.9 | 2010-03-14 |
57. | Buffalo Mountain | 2737 | 7997 | Southeast Humboldt River Ranges | 11.4 | 2010-03-20 |
| Hot Springs Range High Point | 1960 | 6920 | North Central Nevada | 6.8 | 2010-03-20 |
58. | Hannan Range High Point | 2034 | 6988 | Black Rock Desert Area | 7.7 | 2010-03-27 |
59. | Tholen Benchmark | 2196 | 8276 | Southeast Humboldt River Ranges | 12.6 | 2010-04-10 |
60. | Gass Peak | 2023 | 6943 | Las Vegas Ranges | 7.1 | 2010-04-14 |
61. | Hayford Peak | 5392 | 9912 | Sheep Range | 33.8 | 2010-04-15 |
62. | Fox Mountain | 2082 | 8182 | Black Rock Desert Area | 15.5 | 2010-04-24 |
63. | Sixmile Hill | 2136 | 7496 | North Central Nevada | 13.3 | 2010-05-15 |
63. | Cone Benchmark | 2056 | 7276 | North Central Nevada | 12.9 | 2010-05-15 |
65. | Mount Tobin | 4831 | 9775 | Southeast Humboldt River Ranges | 35.4 | 2010-06-02 |
66. | Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 15.9 | 2010-06-13 |
67. | Roberts Creek Mountain | 3574 | 10,134 | North Eureka County Ranges | 32.3 | 2010-06-25 a |
68. | Prospect Peak | 2313 | 9573 | Hot Creek Range-Antelope Range | 12.6 | 2010-06-25 b |
69. | Table Mountain | 3648 | 10,888 | Monitor Range | 16.9 | 2010-07-03 |
70. | Toiyabe Peak 11085 | 2005 | 11,085 | Toiyabe Range | 6.9 | 2010-07-16 |
71. | Mount Hamilton | 2985 | 10,745 | White Pine Range | 21.1 | 2010-07-29 |
72. | North Schell Peak | 5403 | 11,883 | Schell Creek Range | 23.5 | 2010-07-30 a |
73. | Egan Benchmark | 2040 | 10,120 | Egan Range | 7.8 | 2010-07-30 c |
74. | Ward Mountain | 3656 | 10,936 | Egan Range | 18.4 | 2010-07-31 |
75. | San Antonio Mountains High Point | 2400 | 8520 | Toquima Range | 20.1 | 2011-05-20 |
76. | Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 14.9 | 2011-05-27 a |
77. | Blue Dick Benchmark | 2409 | 9289 | Esmeralda County Ranges | 19.5 | 2011-05-27 b |
78. | Gold Mountain | 2712 | 8152 | Esmeralda County Ranges | 16.5 | 2011-05-27 c |
79. | Rawhide Mountain | 2439 | 9169 | Hot Creek Range-Antelope Range | 18.6 | 2011-05-28 |
80. | Bald Mountain | 2243 | 8543 | North Eureka County Ranges | 9.6 | 2011-06-10 a |
81. | Elliott Benchmark | 2247 | 8747 | North Eureka County Ranges | 23.3 | 2011-06-10 b |
82. | Donnelly Peak | 2773 | 8533 | Black Rock Desert Area | 16.3 | 2011-06-24 |
83. | Big Mountain | 2394 | 8594 | Black Rock Desert Area | 14.0 | 2011-06-25 |
84. | Wildcat Peak | 2468 | 10,508 | Toquima Range | 14.1 | 2011-07-01 a |
85. | Shoshone Mountain | 2147 | 10,907 | Toquima Range | 5.2 | 2011-07-01 b |
86. | Buck Mountain | 2175 | 9159 | Ruby-East Humboldt Mountains | 10.4 | 2011-07-22 a |
87. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 8.4 | 2011-07-22 b |
88. | Mount Tenabo | 3153 | 9153 | North Eureka County Ranges | 21.2 | 2011-07-23 |
89. | Toiyabe Dome | 2081 | 11,361 | Toiyabe Range | 5.7 | 2011-08-05 |
90. | Mount Grant | 3920 | 11,280 | Wassuk Range | 28.1 | 2011-09-11 |
91. | Hays Canyon Peak | 2020 | 7920 | Sheldon-Hart Mountain Refuges Area | 10.8 | 2012-01-13 |
92. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 16.8 | 2012-02-10 |
93. | Bare Mountain | 2197 | 6317 | West Nellis Ranges | 11.9 | 2012-02-11 |
94. | Independence Benchmark | 2154 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | 2012-05-24 a |
95. | Spruce Mountain | 3930 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 2012-05-24 b |
96. | Dolly Varden Mountains High Point | 2064 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 16.7 | 2012-05-24 c |
97. | White Horse Mountain | 2057 | 8077 | Goshute Range | 7.7 | 2012-05-25 |
| Slumbering Hills High Point | 1969 | 6496 | Northwest Humboldt River Area | 11.4 | 2013-04-20 |
98. | King Lear Peak | 2883 | 8923 | Black Rock Desert Area | 9.4 | 2013-05-04 |
99. | Jackson Mountains High Point | 4863 | 9095 | Black Rock Desert Area | 29.2 | 2013-05-05 |
100. | Kelly Creek Mountain | 2223 | 8403 | North Central Nevada | 20.4 | 2013-05-11 a |
101. | Ninemile Peak | 2289 | 10,080 | Hot Creek Range-Antelope Range | 19.1 | 2013-05-18 a |
102. | Moody Peak | 2096 | 8883 | Pancake Range | 14.0 | 2013-05-18 b |
103. | Mount Irish | 2543 | 8743 | Northwest Lincoln County Ranges | 16.5 | 2014-05-02 |
104. | Badger Mountain | 2365 | 7976 | Northwest Lincoln County Ranges | 19.8 | 2014-05-03 a |
105. | Hyko Benchmark | 2990 | 7950 | Northwest Lincoln County Ranges | 16.6 | 2014-05-03 c |
106. | Worthington Peak | 3088 | 8968 | Northwest Lincoln County Ranges | 11.2 | 2014-05-04 |
107. | Lone Mountain | 2262 | 8782 | Independence Mountains | 11.4 | 2014-05-16 a |
108. | Wilson Peak | 2427 | 8507 | North Central Nevada | 4.4 | 2014-05-16 b |
109. | Fortification Range High Point | 2011 | 8431 | Wilson Creek-White Rock Ranges | 12.4 | 2015-04-11 a |
110. | Mount Wilson | 2675 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 2015-04-11 b |
111. | Highland Peak | 3275 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 2015-04-12 a |
| Grassy Mountain | 1973 | 8613 | Wilson Creek-White Rock Ranges | 6.3 | 2015-04-12 b |
112. | Dutch John Mountain | 2340 | 8860 | Schell Creek Range | 9.6 | 2015-04-13 |
113. | Adobe Range High Point | 2055 | 8135 | Central Elko County Ranges | 13.6 | 2015-06-05 |
114. | Telegraph Hill | 2954 | 10,154 | Egan Range | 13.1 | 2017-05-25 |
115. | Becky Peak | 2419 | 10,007 | Schell Creek Range | 13.9 | 2017-05-26 |
115. | Baldy Peak | 2447 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 10.5 | 2017-05-26 |
| Mount Moriah | 4907 | 12,067 | Snake Range | 20.0 | |
| Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | |
| Ruby Dome | 4793 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | |
| Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | |
| Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | |
| Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | |
| Pearl Peak | 3608 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | |
| Matterhorn | 4678 | 10,838 | Jarbidge Mountains | 60.4 | |
| Pilot Peak | 5726 | 10,716 | Pilot Range | 53.7 | |
| Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | |
| Cherry Creek Peak 3188 | 1995 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | |
| McAfee Peak | 4158 | 10,438 | Independence Mountains | 35.6 | |
| Morey Peak | 2566 | 10,246 | Hot Creek Range-Antelope Range | 17.0 | |
| Quinn Canyon Range High Point | 2587 | 10,185 | Grant-Quinn Canyon Range | 13.3 | |
| Major Benchmark West | 2164 | 9964 | Schell Creek Range | 14.4 | |
| Shingle Peak | 2863 | 9823 | Egan Range | 12.9 | |
| Kern Mountains High Point | 2397 | 9680 | Deep Creek Range | 7.3 | |
| North Lovell Peak | 1975 | 9652 | Schell Creek Range | 7.3 | |
| Goshute Peak | 3690 | 9610 | Goshute Range | 27.7 | |
| Blue Eagle Mountain | 2261 | 9561 | Grant-Quinn Canyon Range | 12.3 | |
| Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | |
| Kawich Peak | 3081 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | |
| Bald Mountain | 3748 | 9348 | East Nellis Ranges | 43.0 | |
| Porter Peak | 2662 | 9268 | North Central Nevada | 12.7 | |
| High Bald Peaks | 2523 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 11.3 | |
| South Pequop Benchmark | 3089 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | |
| Ray Benchmark | 2129 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 8.8 | |
| Portuguese Mountain | 2700 | 9240 | Pancake Range | 22.2 | |
| Butte Mountains High Point | 2228 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 13.9 | |
| Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | |
| Reveille Peak | 2678 | 8812 | Kawich-Belted-Reveille Ranges | 15.3 | |
| Stewart Benchmark | 2878 | 8798 | Black Rock Desert Area | 15.0 | |
| Merritt Mountain | 2352 | 8792 | Jarbidge Mountains | 14.5 | |
| Beaver Peak | 2391 | 8791 | North Central Nevada | 18.8 | |
| Knoll Mountain | 2780 | 8760 | Northeast Nevada Ranges | 22.9 | |
| Grapevine Peak | 4562 | 8738 | Amaragosa Range | 17.7 | |
| Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.2 | |
| Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.3 | |
| Seaman Range High Point | 3326 | 8606 | Northwest Lincoln County Ranges | 27.0 | |
| McCann Creek Mountain | 2202 | 8602 | North Central Nevada | 15.0 | |
| Belted Range High Point | 2565 | 8565 | Kawich-Belted-Reveille Ranges | 19.1 | |
| Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.4 | |
| Bilk Creek Mountains High Point | 2445 | 8485 | Trout Creek Area | 11.6 | |
| Stonewall Mountain | 2918 | 8318 | West Nellis Ranges | 22.1 | |
| Murdock Mountain | 2232 | 8312 | Northeast Nevada Ranges | 18.2 | |
| Silver Benchmark | 2006 | 8166 | Schell Creek Range | 8.2 | |
| Virgin Peak | 3182 | 8071 | Eastern Lincoln County Ranges | 56.8 | |
| Toano Range High Point | 2117 | 8037 | Northeast Nevada Ranges | 11.1 | |
| Chokecherry Mountain | 2275 | 8035 | Eastern Lincoln County Ranges | 24.3 | |
| Mormon Peak | 4014 | 7414 | Eastern Lincoln County Ranges | 27.6 | |
| McCullough Mountain | 2170 | 7026 | McCullough Range | 22.6 | |
| Jumbo Peak | 3301 | 5761 | Eastern Lincoln County Ranges | 19.8 | |
| Spirit Mountain | 2879 | 5639 | Eldorado-Newberry Mountains | 25.3 | |
| Muddy Benchmark | 2913 | 5433 | Las Vegas Ranges | 21.6 | |
| Arrow Canyon Range High Point | 2426 | 5226 | Las Vegas Ranges | 8.7 | |
Nevada has more high-prominence peaks that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.