| Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 5) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Charleston Peak | 8241 | 11,916 | Spring Mountains | 135.2 | 1996-09-08 |
| 2. | Mount Davidson | 2704 | 7864 | Reno-Truckee Area | 11.8 | 1997-09-13 |
| 3. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 1997-09-14 |
| 4. | Mount Grant | 3920 | 11,280 | Wassuk Range | 28.1 | 1997-09-15 |
| 5. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 1997-09-17 |
| 6. | Granite Peak | 4397 | 9732 | Santa Rosa Mountains | 82.4 | 1997-09-17 |
| 7. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 21.1 | 1997-09-18 |
| 8. | Mount Jefferson | 5861 | 11,941 | Toquima Range | 98.6 | 1997-09-20 |
| 9. | Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 1998-09-13 |
| 10. | Wheeler Peak | 7563 | 13,063 | Snake Range | 231.8 | 1998-09-14 |
| 11. | Ruby Dome | 4793 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 1998-09-16 |
| 12. | Diamond Peak | 3594 | 10,614 | North Eureka County Ranges | 27.9 | 1998-09-17 |
| 13. | Bunker Hill | 2793 | 11,473 | Toiyabe Range | 31.3 | 1998-09-18 |
| 14. | Gass Peak | 2023 | 6943 | Las Vegas Ranges | 8.7 | 2004-11-17 |
| 15. | Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 16.1 | 2005-04-22 |
| 16. | Jumbo Peak | 3300 | 5761 | Eastern Lincoln County Ranges | 20.1 | 2005-04-23 |
| 17. | Spirit Mountain | 2879 | 5639 | Eldorado-Newberry Mountains | 25.3 | 2005-04-24 |
| 18. | Mormon Peak | 4014 | 7414 | Eastern Lincoln County Ranges | 27.6 | 2005-04-25 |
| 19. | Grapevine Peak | 4562 | 8738 | Amaragosa Range | 17.8 | 2005-05-11 |
| 20. | Highland Peak | 3275 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 2005-06-03 |
| 21. | Mount Wilson | 2675 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 2005-06-03 |
| 22. | Fortification Range High Point | 2011 | 8431 | Wilson Creek-White Rock Ranges | 13.5 | 2005-06-04 |
| 23. | Silver Benchmark | 2006 | 8166 | Schell Creek Range | 8.6 | 2005-06-04 |
| 24. | Kern Mountains High Point | 2397 | 9680 | Deep Creek Range | 7.4 | 2005-06-05 |
| 25. | Baldy Peak | 2447 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 11.0 | 2005-06-05 |
| 26. | White Horse Mountain | 2057 | 8077 | Goshute Range | 14.4 | 2005-06-06 |
| 27. | Toano Range High Point | 2117 | 8037 | Northeast Nevada Ranges | 12.5 | 2005-06-06 |
| 28. | Virgin Peak | 3183 | 8071 | Eastern Lincoln County Ranges | 56.8 | 2005-06-08 |
| | Frenchman Mountain | 1972 | 4052 | Las Vegas Ranges | 15.6 | 2005-06-08 |
| 29. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 17.9 | 2005-06-09 |
| 30. | McCullough Mountain | 2170 | 7026 | McCullough Range | 23.6 | 2005-06-10 |
| 31. | Hayford Peak | 5392 | 9912 | Sheep Range | 33.8 | 2006-06-29 |
| 32. | Pilot Peak | 3202 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 2006-09-02 |
| 33. | Arc Dome | 5213 | 11,773 | Toiyabe Range | 23.1 | 2006-09-03 |
| 34. | Mount Lewis | 4280 | 9680 | Shoshone Mountains and Range | 34.9 | 2006-09-04 |
| 35. | Prospect Peak | 2313 | 9573 | Hot Creek Range-Antelope Range | 13.4 | 2006-09-04 |
| 36. | North Schell Peak | 5403 | 11,883 | Schell Creek Range | 23.5 | 2006-09-05 |
| 37. | Pilot Peak | 5726 | 10,716 | Pilot Range | 53.7 | 2006-09-06 |
| 38. | Gold Mountain | 2712 | 8152 | Esmeralda County Ranges | 17.2 | 2007-02-16 |
| 39. | Bare Mountain | 2197 | 6317 | West Nellis Ranges | 12.5 | 2007-02-16 |
| 40. | Blue Dick Benchmark | 2409 | 9289 | Esmeralda County Ranges | 19.6 | 2007-02-17 |
| 41. | Muddy Benchmark | 2913 | 5433 | Las Vegas Ranges | 21.6 | 2007-02-18 |
| 42. | Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 2007-09-09 |
| 43. | Mount Moriah | 4910 | 12,067 | Snake Range | 20.3 | 2007-09-10 |
| 44. | Ward Mountain | 3656 | 10,936 | Egan Range | 22.1 | 2007-09-10 |
| 45. | Spruce Mountain | 3930 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 2007-09-11 |
| 46. | Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 2007-09-12 |
| 47. | Matterhorn | 4678 | 10,838 | Jarbidge Mountains | 60.4 | 2007-09-13 |
| 48. | McAfee Peak | 4158 | 10,438 | Independence Mountains | 35.6 | 2007-09-14 |
| 49. | Sonoma Peak | 3896 | 9396 | Southeast Humboldt River Ranges | 32.7 | 2007-09-15 |
| 50. | Jackson Mountains High Point | 4863 | 9095 | Black Rock Desert Area | 29.2 | 2007-09-15 |
| 51. | Mount Tobin | 4831 | 9775 | Southeast Humboldt River Ranges | 35.4 | 2007-09-16 |
| 52. | Mount Callaghan | 3027 | 10,187 | Toiyabe Range | 24.4 | 2007-09-17 |
| 53. | Arrow Canyon Range High Point | 2426 | 5226 | Las Vegas Ranges | 12.0 | 2008-04-15 |
| 54. | Virginia Peak | 3642 | 8366 | Reno-Truckee Area | 21.4 | 2008-06-10 |
| 55. | Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 2009-07-24 |
| 56. | Dolly Varden Mountains High Point | 2064 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 18.6 | 2009-07-25 |
| 57. | Murdock Mountain | 2232 | 8312 | Northeast Nevada Ranges | 20.4 | 2009-07-25 |
| 58. | Peavine Peak | 2186 | 8266 | Bald Mountain Range-Sierra Valley | 9.2 | 2009-08-21 |
| 59. | Knoll Mountain | 2780 | 8760 | Northeast Nevada Ranges | 22.9 | 2010-05-24 |
| 60. | Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.7 | 2010-05-24 |
| 61. | Elko Mountain | 2085 | 7505 | Ruby-East Humboldt Mountains | 15.7 | 2010-05-24 |
| 62. | Adobe Range High Point | 2055 | 8135 | Central Elko County Ranges | 14.0 | 2010-05-25 |
| | Marys Mountain | 1979 | 7699 | North Central Nevada | 23.5 | 2010-05-25 |
| 63. | Elliott Benchmark | 2247 | 8747 | North Eureka County Ranges | 23.3 | 2010-05-26 |
| 64. | Seaman Range High Point | 3326 | 8606 | Northwest Lincoln County Ranges | 27.0 | 2010-05-27 |
| 65. | Lone Mountain | 3808 | 9108 | Esmeralda County Ranges | 25.1 | 2011-05-06 |
| 66. | Sherman Peak | 2176 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.4 | 2011-05-07 |
| 67. | Garfield Hills High Point | 2125 | 8085 | Mono-Benton-Excelsior Area | 11.3 | 2011-05-07 |
| 68. | Cleaver Peak | 2231 | 6711 | Reno-Truckee Area | 18.3 | 2011-05-08 |
| 69. | Dogskin Mountain | 2041 | 7487 | Reno-Truckee Area | 6.3 | 2011-05-09 |
| 70. | Tule Peak | 3409 | 8724 | Pyramid Lake Area | 32.1 | 2011-05-11 |
| 71. | Kumiva Peak | 3660 | 8220 | Black Rock Desert Area | 25.6 | 2011-05-12 |
| 72. | Fox Mountain | 2082 | 8182 | Black Rock Desert Area | 16.3 | 2011-05-12 |
| 73. | Eugene Mountains High Point | 3322 | 7582 | Northwest Humboldt River Area | 19.2 | 2011-05-13 |
| 74. | Juniper Mountain | 2848 | 7474 | Northwest Humboldt River Area | 15.5 | 2011-05-13 |
| 75. | Adam Peak | 3558 | 8678 | North Central Nevada | 24.7 | 2011-05-14 |
| 76. | Cone Benchmark | 2056 | 7276 | North Central Nevada | 15.4 | 2011-05-15 |
| 77. | New Pass Peak | 2572 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 24.2 | 2011-05-16 |
| 78. | North Peak | 3330 | 8550 | Southeast Humboldt River Ranges | 23.6 | 2011-05-16 |
| 79. | Fairview Peak | 2583 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.6 | 2011-05-17 |
| 80. | Job Peak | 3905 | 8785 | Southeast Humboldt River Ranges | 17.1 | 2011-05-19 |
| 81. | Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.5 | 2011-09-17 |
| 82. | Mount Irish | 2543 | 8743 | Northwest Lincoln County Ranges | 16.5 | 2012-03-25 |
| 83. | Hyko Benchmark | 2990 | 7950 | Northwest Lincoln County Ranges | 16.7 | 2012-03-26 |
| 84. | Chokecherry Mountain | 2275 | 8035 | Eastern Lincoln County Ranges | 24.3 | 2012-03-27 |
| 85. | Badger Mountain | 2366 | 7976 | Northwest Lincoln County Ranges | 20.6 | 2012-03-28 |
| 86. | Rawhide Mountain | 2439 | 9169 | Hot Creek Range-Antelope Range | 19.9 | 2012-06-01 |
| 87. | Table Mountain | 3648 | 10,888 | Monitor Range | 17.4 | 2012-06-02 |
| 88. | Roberts Creek Mountain | 3574 | 10,134 | North Eureka County Ranges | 32.3 | 2012-06-02 |
| 89. | Pearl Peak | 3608 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | 2012-06-03 |
| 90. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 10.7 | 2012-06-04 |
| 91. | Buck Mountain | 2175 | 9159 | Ruby-East Humboldt Mountains | 11.5 | 2012-06-04 |
| 92. | Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | 2012-06-06 |
| 93. | Goshute Peak | 3690 | 9610 | Goshute Range | 27.7 | 2012-06-07 |
| 94. | Miller Mountain | 2449 | 8729 | Mono-Benton-Excelsior Area | 11.0 | 2012-08-18 |
| 95. | Mount Augusta | 4366 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 2012-08-19 |
| 96. | Mount Moses | 3529 | 8649 | Southeast Humboldt River Ranges | 16.9 | 2012-08-20 |
| 97. | Bilk Creek Mountains High Point | 2445 | 8485 | Trout Creek Area | 11.6 | 2012-08-20 |
| 98. | Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 2012-08-22 |
| 99. | Hays Canyon Peak | 2020 | 7920 | Sheldon-Hart Mountain Refuges Area | 12.2 | 2012-08-23 |
| 100. | Granite Peak | 3460 | 8980 | Black Rock Desert Area | 49.1 | 2012-08-24 |
| 101. | Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 2012-08-25 |
| 102. | Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 19.5 | 2012-08-27 |
| 103. | Bald Mountain | 2744 | 9544 | Pine Nut-Sweetwater Ranges | 9.5 | 2012-08-28 |
| | Toiyabe Dome | 2081 | 11,361 | Toiyabe Range | 6.0 | |
| | Toiyabe Peak 11085 | 2005 | 11,085 | Toiyabe Range | 7.3 | |
| | Shoshone Mountain | 2147 | 10,907 | Toquima Range | 6.0 | |
| | Mount Hamilton | 2985 | 10,745 | White Pine Range | 21.3 | |
| | Wildcat Peak | 2468 | 10,508 | Toquima Range | 16.0 | |
| | Summit Mountain | 2701 | 10,461 | Monitor Range | 29.2 | |
| | Cherry Creek Peak 3188 | 1994 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | |
| | North Shoshone Peak | 2833 | 10,313 | Shoshone Mountains and Range | 14.9 | |
| | Morey Peak | 2566 | 10,246 | Hot Creek Range-Antelope Range | 20.6 | |
| | Quinn Canyon Range High Point | 2587 | 10,185 | Grant-Quinn Canyon Range | 15.6 | |
| | Telegraph Hill | 2954 | 10,154 | Egan Range | 15.4 | |
| | Egan Benchmark | 2040 | 10,120 | Egan Range | 11.7 | |
| | Ninemile Peak | 2289 | 10,080 | Hot Creek Range-Antelope Range | 19.5 | |
| | Becky Peak | 2419 | 10,007 | Schell Creek Range | 15.6 | |
| | Major Benchmark West | 2164 | 9964 | Schell Creek Range | 14.4 | |
| | Shingle Peak | 2863 | 9823 | Egan Range | 13.7 | |
| | Santa Rosa Peak | 2141 | 9701 | Santa Rosa Mountains | 8.1 | |
| | North Lovell Peak | 1975 | 9652 | Schell Creek Range | 8.2 | |
| | Blue Eagle Mountain | 2261 | 9561 | Grant-Quinn Canyon Range | 13.4 | |
| | Kawich Peak | 3081 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | |
| | Bald Mountain | 3748 | 9348 | East Nellis Ranges | 43.0 | |
| | Porter Peak | 2662 | 9268 | North Central Nevada | 13.9 | |
| | High Bald Peaks | 2523 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | |
| | South Pequop Benchmark | 3089 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | |
| | Ray Benchmark | 2130 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 9.4 | |
| | Portuguese Mountain | 2700 | 9240 | Pancake Range | 22.2 | |
| | Mount Tenabo | 3153 | 9153 | North Eureka County Ranges | 22.2 | |
| | Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 16.6 | |
| | Butte Mountains High Point | 2228 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 14.0 | |
| | Worthington Peak | 3088 | 8968 | Northwest Lincoln County Ranges | 13.1 | |
| | King Lear Peak | 2883 | 8923 | Black Rock Desert Area | 10.0 | |
| | Moody Peak | 2096 | 8883 | Pancake Range | 17.4 | |
| | Dutch John Mountain | 2340 | 8860 | Schell Creek Range | 13.0 | |
| | Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | |
| | Reveille Peak | 2678 | 8812 | Kawich-Belted-Reveille Ranges | 19.3 | |
| | Stewart Benchmark | 2878 | 8798 | Black Rock Desert Area | 16.1 | |
| | Merritt Mountain | 2352 | 8792 | Jarbidge Mountains | 17.8 | |
| | Beaver Peak | 2391 | 8791 | North Central Nevada | 18.8 | |
| | Nannies Peak | 2260 | 8780 | Independence Mountains | 14.9 | |
| | Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.9 | |
| | Grassy Mountain | 1973 | 8613 | Wilson Creek-White Rock Ranges | 6.9 | |
| | McCann Creek Mountain | 2202 | 8602 | North Central Nevada | 18.3 | |
| | Big Mountain | 2394 | 8594 | Black Rock Desert Area | 14.2 | |
| | Belted Range High Point | 2565 | 8565 | Kawich-Belted-Reveille Ranges | 19.4 | |
| | Bald Mountain | 2243 | 8543 | North Eureka County Ranges | 9.9 | |
| | Donnelly Peak | 2773 | 8533 | Black Rock Desert Area | 16.4 | |
| | San Antonio Mountains High Point | 2400 | 8520 | Toquima Range | 24.2 | |
| | Wilson Peak | 2427 | 8507 | North Central Nevada | 5.6 | |
| | Saddle Benchmark | 2046 | 8446 | Shoshone Mountains and Range | 17.7 | |
| | Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.7 | |
| | Cain Mountain | 3169 | 8409 | Southeast Humboldt River Ranges | 10.9 | |
| | Kelly Creek Mountain | 2223 | 8403 | North Central Nevada | 20.7 | |
| | Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.8 | |
| | Stonewall Mountain | 2918 | 8318 | West Nellis Ranges | 22.2 | |
| | Independence Benchmark | 2154 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 13.7 | |
| | Tholen Benchmark | 2196 | 8276 | Southeast Humboldt River Ranges | 13.0 | |
| | Buffalo Mountain | 1966 | 8206 | Southeast Humboldt River Ranges | 10.5 | |
| | Buffalo Mountain | 2737 | 7997 | Southeast Humboldt River Ranges | 12.7 | |
| | State Line Peak | 2690 | 7990 | Pyramid Lake Area | 10.4 | |
| | Bloody Run Peak | 3013 | 7907 | Santa Rosa Mountains | 22.0 | |
| | Petersen Mountains High Point | 2501 | 7841 | Reno-Truckee Area | 10.3 | |
| | Cotton Benchmark | 2103 | 7823 | Southeast Humboldt River Ranges | 17.9 | |
| | Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | |
| | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.9 | |
| | Sixmile Hill | 2136 | 7496 | North Central Nevada | 18.7 | |
| | Majuba Benchmark | 2467 | 7388 | Northwest Humboldt River Area | 18.3 | |
| | Blue Mountain | 2759 | 7352 | Northwest Humboldt River Area | 11.7 | |
| | Trinity Peak | 2416 | 7337 | Northwest Humboldt River Area | 17.4 | |
| | Juniper Peak | 2089 | 7209 | Reno-Truckee Area | 15.1 | |
| | Hannan Range High Point | 2034 | 6988 | Black Rock Desert Area | 8.4 | |
| | Hot Springs Range High Point | 1960 | 6920 | North Central Nevada | 6.9 | |
| | Black Mountain | 1991 | 6617 | Northwest Humboldt River Area | 9.6 | |
| | Slumbering Hills High Point | 1968 | 6496 | Northwest Humboldt River Area | 12.3 | |
Nevada has more high-prominence peak that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.