Rank | Peak | Prom-Ft (Avg) | Elev-Ft (Avg) | Range (Level 4) | Isol-Mi | Ascent Date |
---|
|
1. | Mount Shasta | 9772 | 14,162 | California Cascades | 334.7 | 1988-08-14 |
2. | Mount Diablo | 3119 | 3849 | Central California Coast Ranges | 32.8 | 1992-05-02 |
3. | Mount Dana | 2437 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | 1996-09-21 |
4. | Mount Whitney | 10,083 | 14,498 | Sequoia Sierra Nevada | 1646.3 | 1997-10-12 |
5. | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 7.9 | 1998-09-13 |
6. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | 2000 |
7. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | 2000-10-08 |
8. | Pyramid Peak | 2603 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | 2008-08-30 |
9. | Round Top | 2561 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 13.7 | 2008-10-19 |
10. | South Yolla Bolly Mountain | 4854 | 8094 | Northern California Coast Range | 61.5 | 2009-06-20 |
11. | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | 2010-09-18 |
12. | Hawkins Peak | 2164 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | 2012-07-13 |
13. | Highland Peak | 2496 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 10.6 | 2012-07-20 |
14. | Mount Lola | 2088 | 9148 | Northern Sierra Nevada | 22.1 | 2014-06-12 |
| Mount Hood | 1990 | 2730 | Northern California Coast Range | 10.8 | 2015-03-15 |
| North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | |
| Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | |
| Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.5 | |
| Mount Morgan | 2648 | 13,748 | Central Sierra Nevada | 9.9 | |
| Mount Gabb | 2601 | 13,741 | Central Sierra Nevada | 4.3 | |
| Mount Tom | 1992 | 13,652 | Central Sierra Nevada | 4.7 | |
| Mount Dubois | 2339 | 13,559 | West Great Basin Ranges | 9.6 | |
| Mount Pinchot | 2110 | 13,494 | Central Sierra Nevada | 4.7 | |
| Mount Ritter | 3990 | 13,143 | Yosemite-Ritter Sierra Nevada | 29.9 | |
| Mount Conness | 2650 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.0 | |
| Mount Warren | 2027 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.0 | |
| Twin Peaks | 2143 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | |
| Olancha Peak | 3103 | 12,123 | Southern Sierra Nevada | 14.7 | |
| Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 5.8 | |
| Mount Patterson | 4173 | 11,673 | West Great Basin Ranges | 18.5 | |
| Leavitt Peak | 2069 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | |
| San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | |
| Kern Peak | 2580 | 11,480 | Southern Sierra Nevada | 9.5 | |
| Glass Mountain | 3210 | 11,180 | West Great Basin Ranges | 16.2 | |
| Waucoba Mountain | 3943 | 11,123 | West Great Basin Ranges | 20.0 | |
| Keynot Peak | 3063 | 11,101 | West Great Basin Ranges | 17.1 | |
| Telescope Peak | 6188 | 11,048 | West Great Basin Ranges | 57.2 | |
| Mount Hoffmann | 2310 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | |
| San Jacinto Peak | 8339 | 10,839 | Peninsular Southern California Ranges | 20.3 | |
| Potato Peak | 2577 | 10,237 | West Great Basin Ranges | 13.5 | |
| Mount San Antonio | 6244 | 10,064 | Transverse Ranges | 42.5 | |
| Eagle Peak | 4362 | 9892 | Northwest Great Basin Ranges | 87.4 | |
| Mount Baden-Powell | 2819 | 9399 | Transverse Ranges | 7.4 | |
| Slate Mountain | 2162 | 9302 | Sequoia Sierra Nevada | 9.6 | |
| Mount Eddy | 5125 | 9025 | Klamath Mountains | 13.3 | |
| Thompson Peak | 3934 | 8994 | Klamath Mountains | 37.0 | |
| Tin Mountain | 4013 | 8953 | West Great Basin Ranges | 28.1 | |
| Maturango Peak | 3659 | 8839 | West Great Basin Ranges | 21.6 | |
| Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | |
| Babbitt Peak | 2380 | 8760 | Northern Sierra Nevada | 13.6 | |
| Toro Peak | 4016 | 8716 | Peninsular Southern California Ranges | 20.7 | |
| Crater Peak | 2943 | 8683 | California Cascades | 14.9 | |
| Dry Mountain | 3614 | 8674 | West Great Basin Ranges | 7.7 | |
| The Whaleback | 2508 | 8528 | California Cascades | 5.7 | |
| Piute Peak | 3520 | 8460 | Southern Sierra Nevada | 25.1 | |
| Last Chance Mountain | 2396 | 8456 | West Great Basin Ranges | 11.3 | |
| Owens Peak | 2193 | 8453 | Southern Sierra Nevada | 17.4 | |
| Ash Creek Butte | 2278 | 8378 | California Cascades | 5.4 | |
| Mount Ingalls | 2802 | 8372 | Northern Sierra Nevada | 27.5 | |
| Dixie Mountain | 2427 | 8327 | Northern Sierra Nevada | 18.5 | |
| Boulder Peak | 2919 | 8299 | Klamath Mountains | 30.1 | |
| Goosenest | 3180 | 8280 | California Cascades | 13.6 | |
| Adams Peak | 2217 | 8197 | Northern Sierra Nevada | 9.9 | |
| Russian Peak | 2250 | 8190 | Klamath Mountains | 17.2 | |
| Coso Peak | 2489 | 8160 | West Great Basin Ranges | 12.9 | |
| Frazier Mountain | 2480 | 8020 | Transverse Ranges | 8.7 | |
| Double Mountain | 3841 | 7981 | Southern Sierra Nevada | 28.8 | |
| Observation Peak | 2384 | 7964 | Northwest Great Basin Ranges | 22.1 | |
| Fredonyer Peak | 2443 | 7943 | Northwest Great Basin Ranges | 23.2 | |
| Clark Mountain | 4281 | 7923 | Mojave Desert Ranges | 29.1 | |
| Mount Hoffman | 2373 | 7913 | California Cascades | 21.8 | |
| Butt Mountain | 2970 | 7870 | Northern Sierra Nevada | 15.4 | |
| North Yolla Bolly Mountain | 2188 | 7864 | Northern California Coast Range | 12.3 | |
| Burney Mountain | 2883 | 7863 | California Cascades | 7.3 | |
| Kettle Benchmark | 2373 | 7860 | Northern Sierra Nevada | 10.9 | |
| Willow Creek Mountain | 2369 | 7829 | California Cascades | 6.5 | |
| Hot Springs Peak | 2914 | 7654 | Northwest Great Basin Ranges | 24.2 | |
| Breckenridge Mountain | 3320 | 7580 | Southern Sierra Nevada | 9.1 | |
| Thurston Peaks | 2092 | 7572 | Klamath Mountains | 7.7 | |
| New York Mountains High Point | 3350 | 7533 | Mojave Desert Ranges | 23.7 | |
| Reyes Peak | 2094 | 7514 | Transverse Ranges | 12.6 | |
| Pinto Peak | 2208 | 7508 | West Great Basin Ranges | 8.9 | |
| Keddie Peak | 2179 | 7499 | Northern Sierra Nevada | 8.7 | |
| Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | |
| Alamo Mountain | 2507 | 7367 | Transverse Ranges | 6.6 | |
| Kingston Peak | 3743 | 7336 | Mojave Desert Ranges | 21.9 | |
| Preston Peak | 2549 | 7309 | Klamath Mountains | 25.2 | |
| Scodie Mountain | 2068 | 7294 | Southern Sierra Nevada | 5.5 | |
| Towne Benchmark | 2347 | 7287 | West Great Basin Ranges | 5.4 | |
| Manly Peak | 2552 | 7195 | West Great Basin Ranges | 4.3 | |
| Bald Eagle Mountain | 2723 | 7183 | Northern Sierra Nevada | 19.4 | |
| Edgar Peak | 2224 | 7162 | Mojave Desert Ranges | 24.3 | |
| Bonanza King | 2000 | 7060 | Klamath Mountains | 6.5 | |
| Snow Mountain | 2516 | 7056 | Northern California Coast Range | 24.2 | |
| Bully Choop Mountain | 3136 | 6975 | Northern California Coast Range | 20.7 | |
| Salmon Mountain | 2041 | 6956 | Klamath Mountains | 17.6 | |
| Bear Mountain | 2630 | 6940 | Southern Sierra Nevada | 10.9 | |
| Hull Mountain | 2853 | 6873 | Northern California Coast Range | 13.5 | |
| Big Pine Mountain | 2200 | 6820 | Transverse Ranges | 19.4 | |
| Granite Mountain | 2808 | 6762 | Mojave Desert Ranges | 13.5 | |
| Shaffer Mountain | 2195 | 6735 | Northwest Great Basin Ranges | 11.8 | |
| Hines Peak | 3216 | 6716 | Transverse Ranges | 7.0 | |
| Pyramid Peak | 3723 | 6703 | West Great Basin Ranges | 24.0 | |
| Providence Benchmark | 2182 | 6611 | Mojave Desert Ranges | 4.8 | |
| Cottonwood Peak | 2108 | 6608 | Klamath Mountains | 12.0 | |
| Hot Springs Mountain | 2633 | 6533 | Peninsular Southern California Ranges | 15.6 | |
| Cuyamaca Peak | 2861 | 6512 | Peninsular Southern California Ranges | 25.4 | |
| Bear Mountain | 2291 | 6411 | Klamath Mountains | 3.7 | |
| Chanchelulla Peak | 2431 | 6401 | Northern California Coast Range | 12.9 | |
| Nopah Range High Point | 3589 | 6394 | South Great Basin Ranges | 17.7 | |
| Funeral Peak | 3324 | 6384 | West Great Basin Ranges | 19.7 | |
| Ord Mountain | 3259 | 6309 | Mojave Desert Ranges | 22.8 | |
| Hayfork Bally | 2631 | 6273 | Northern California Coast Range | 14.3 | |
| Indian Creek Baldy | 2172 | 6273 | Klamath Mountains | 11.6 | |
| Sanhedrin Mountain | 2675 | 6175 | Northern California Coast Range | 7.5 | |
| Avawatz Peak | 3305 | 6155 | Mojave Desert Ranges | 26.7 | |
| Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | |
| Rodman Mountains High Point | 2030 | 6010 | Mojave Desert Ranges | 7.6 | |
| Black Lassic | 2836 | 5916 | Northern California Coast Range | 14.8 | |
| Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | |
| Quail Mountain | 2313 | 5813 | Peninsular Southern California Ranges | 21.5 | |
| Burnt Peak | 2458 | 5788 | Transverse Ranges | 14.5 | |
| Santiago Peak | 4397 | 5687 | Peninsular Southern California Ranges | 33.6 | |
| Tombstone Mountain | 2153 | 5613 | California Cascades | 9.1 | |
| Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | |
| Eagle Crags | 2292 | 5512 | Mojave Desert Ranges | 16.7 | |
| Eagle Mountain | 2240 | 5350 | Peninsular Southern California Ranges | 21.3 | |
| Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.5 | |
| Old Woman Mountain | 2743 | 5325 | Mojave Desert Ranges | 26.3 | |
| Stewart Point | 2395 | 5266 | South Great Basin Ranges | 5.2 | |
| Red Mountain | 2081 | 5261 | Mojave Desert Ranges | 20.4 | |
| San Benito Mountain | 3491 | 5241 | Central California Coast Ranges | 43.2 | |
| Cone Peak | 2925 | 5155 | Central California Coast Ranges | 7.3 | |
| Brown Mountain | 2067 | 5135 | Mojave Desert Ranges | 8.3 | |
| Black Mountain | 2438 | 5118 | California Cascades | 6.0 | |
| Caliente Mountain | 2231 | 5106 | Central California Coast Ranges | 9.9 | |
| Tiefort Mountains High Point | 2643 | 5063 | Mojave Desert Ranges | 11.7 | |
| Chews Ridge | 2105 | 5045 | Central California Coast Ranges | 11.9 | |
| Cobb Mountain | 3200 | 4740 | Northern California Coast Range | 25.9 | |
| Cady Peak | 2437 | 4627 | Mojave Desert Ranges | 19.3 | |
| Sheep Hole Mountains High Point | 2234 | 4613 | Mojave Desert Ranges | 23.7 | |
| Clipper Mountain | 2070 | 4603 | Mojave Desert Ranges | 10.4 | |
| Black Butte | 2854 | 4504 | Peninsular Southern California Ranges | 24.7 | |
| Iron Peak | 2795 | 4485 | Northern California Coast Range | 7.3 | |
| Spectre Peak | 2562 | 4482 | Mojave Desert Ranges | 21.0 | |
| Palo Escrito Peak | 2087 | 4467 | Central California Coast Ranges | 7.2 | |
| Copernicus Peak | 3120 | 4380 | Central California Coast Ranges | 65.2 | |
| Salt Creek Mountain | 2039 | 4379 | California Cascades | 7.6 | |
| Granite Mountain | 3346 | 4347 | Mojave Desert Ranges | 19.2 | |
| Turtle Mountains High Point | 2690 | 4314 | Mojave Desert Ranges | 22.5 | |
| Mount Konocti | 2359 | 4299 | Northern California Coast Range | 11.2 | |
| Santa Ynez Peak | 2078 | 4298 | Transverse Ranges | 12.7 | |
| Cahto Peak | 2413 | 4233 | Northern California Coast Range | 9.8 | |
| Whipple Mountains High Point | 2800 | 4130 | Mojave Desert Ranges | 19.3 | |
| King Peak | 2948 | 4088 | Northern California Coast Range | 28.3 | |
| Palen Mountains High Point | 2356 | 3848 | Mojave Desert Ranges | 8.9 | |
| Orocopia Mountains High Point | 2105 | 3815 | Peninsular Southern California Ranges | 10.7 | |
| Loma Prieta | 3431 | 3786 | Central California Coast Ranges | 18.9 | |
| Rainbow Ridge South | 2634 | 3614 | Northern California Coast Range | 12.3 | |
| Otay Mountain | 2106 | 3566 | Peninsular Southern California Ranges | 1.2 | |
| Brushy Mountain | 2010 | 3550 | Northern California Coast Range | 6.1 | |
| Mount Johnson | 2005 | 3465 | Central California Coast Ranges | 12.5 | |
| Big Maria Mountains High Point | 2315 | 3381 | Mojave Desert Ranges | 20.8 | |
| Sandstone Peak | 2206 | 3111 | Transverse Ranges | 21.4 | |
| Mount Tamalpais-West Peak | 2462 | 2577 | Northern California Coast Range | 32.1 | |
| Devils Peak | 2475 | 2475 | Peninsular Southern California Ranges | 31.1 | |
| Sonoma Mountains High Point | 2013 | 2463 | Northern California Coast Range | 7.3 | |
| South Butte | 2063 | 2130 | Northern Sierra Nevada | 28.5 | |
| Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.