Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 4) | Isol-Mi | Ascent Date |
---|
|
1. | Coso Peak | 2489 | 8160 | West Great Basin Ranges | 12.9 | Unknown |
1. | Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | Unknown |
1. | Eagle Crags | 2272 | 5512 | Mojave Desert Ranges | 16.7 | Unknown |
1. | Brown Mountain | 2051 | 5135 | Mojave Desert Ranges | 8.3 | Unknown |
1. | Mount Tamalpais-West Peak | 2456 | 2576 | Northern California Coast Range | 32.1 | Unknown |
6. | Mount Whitney | 10,078 | 14,498 | Sequoia Sierra Nevada | 1646.3 | 1969 |
6. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | 1969 |
8. | Hot Springs Mountain | 2613 | 6533 | Peninsular Southern California Ranges | 15.6 | 1994-09-06 |
9. | San Jacinto Peak | 8319 | 10,839 | Peninsular Southern California Ranges | 20.3 | 1994-10-22 |
10. | Santiago Peak | 4387 | 5687 | Peninsular Southern California Ranges | 33.6 | 1996-05-31 |
11. | San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | 1996-06-01 |
12. | Mount San Antonio | 6224 | 10,064 | Transverse Ranges | 42.5 | 1997-10-18 |
12. | Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | 1997-10-18 |
14. | Caliente Mountain | 2206 | 5106 | Central California Coast Ranges | 9.9 | 1998-06-14 |
15. | Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | 1998-06-15 |
16. | Copernicus Peak | 3080 | 4360 | Central California Coast Ranges | 65.2 | 1998-06-16 |
16. | Mount Diablo | 3109 | 3849 | Central California Coast Ranges | 32.8 | 1998-06-16 |
18. | Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | 1998-06-17 |
19. | Snow Mountain | 2496 | 7056 | Northern California Coast Range | 24.2 | 1998-06-18 |
20. | San Benito Mountain | 3481 | 5241 | Central California Coast Ranges | 43.2 | 1998-06-20 |
21. | Quail Mountain | 2293 | 5813 | Peninsular Southern California Ranges | 21.5 | 1998-12-12 |
22. | Mount Shasta | 9762 | 14,162 | California Cascades | 334.7 | 1999-07-15 |
23. | Mount Eddy | 5105 | 9025 | Klamath Mountains | 13.3 | 1999-07-16 |
24. | Toro Peak | 3996 | 8716 | Peninsular Southern California Ranges | 20.7 | 1999-12-11 |
25. | North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | 2000-08-18 |
26. | Telescope Peak | 6168 | 11,048 | West Great Basin Ranges | 57.2 | 2001-06-24 |
27. | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | 2001-06-28 |
28. | Mount Lola | 2068 | 9148 | Northern Sierra Nevada | 22.1 | 2001-06-29 |
29. | Mount Ingalls | 2792 | 8372 | Northern Sierra Nevada | 27.5 | 2001-06-30 |
30. | Big Pine Mountain | 2160 | 6800 | Transverse Ranges | 19.4 | 2001-10-21 |
31. | Cuyamaca Peak | 2855 | 6512 | Peninsular Southern California Ranges | 25.4 | 2002-01-19 |
31. | Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | 2002-01-19 |
33. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | 2002-08-29 |
34. | Piute Peak | 3480 | 8440 | Southern Sierra Nevada | 25.1 | 2002-08-30 |
35. | Salmon Mountain | 2006 | 6956 | Klamath Mountains | 17.6 | 2003-07-30 |
36. | Bully Choop Mountain | 3104 | 6975 | Northern California Coast Range | 20.7 | 2003-08-01 |
36. | Bear Mountain | 2251 | 6411 | Klamath Mountains | 3.7 | 2003-08-01 |
38. | Mount Ritter | 3957 | 13,143 | Yosemite-Ritter Sierra Nevada | 29.9 | 2003-09-05 |
39. | Babbitt Peak | 2360 | 8760 | Northern Sierra Nevada | 13.6 | 2003-09-07 |
39. | Dixie Mountain | 2407 | 8327 | Northern Sierra Nevada | 18.5 | 2003-09-07 |
39. | Fredonyer Peak | 2423 | 7943 | Northwest Great Basin Ranges | 23.2 | 2003-09-07 |
39. | Shaffer Mountain | 2175 | 6735 | Northwest Great Basin Ranges | 11.8 | 2003-09-07 |
43. | Eagle Peak | 4352 | 9892 | Northwest Great Basin Ranges | 87.4 | 2003-09-08 |
44. | South Butte | 2050 | 2120 | Northern Sierra Nevada | 28.5 | 2003-09-10 |
45. | Double Mountain | 3821 | 7981 | Southern Sierra Nevada | 28.8 | 2003-09-12 |
45. | Loma Prieta | 3426 | 3786 | Central California Coast Ranges | 18.9 | 2003-09-12 |
47. | Rodman Mountains High Point | 2010 | 6010 | Mojave Desert Ranges | 7.6 | 2003-09-13 |
48. | Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | 2003-09-26 |
49. | Reyes Peak | 2074 | 7514 | Transverse Ranges | 12.6 | 2003-09-29 |
49. | Santa Ynez Peak | 2058 | 4298 | Transverse Ranges | 12.7 | 2003-09-29 |
49. | Sandstone Peak | 2201 | 3111 | Transverse Ranges | 21.4 | 2003-09-29 |
52. | Frazier Mountain | 2440 | 8000 | Transverse Ranges | 8.7 | 2003-09-30 |
52. | Alamo Mountain | 2487 | 7367 | Transverse Ranges | 6.6 | 2003-09-30 |
52. | Burnt Peak | 2448 | 5788 | Transverse Ranges | 14.5 | 2003-09-30 |
55. | Otay Mountain | 2086 | 3566 | Peninsular Southern California Ranges | 1.2 | 2003-10-01 |
56. | Granite Mountain | 2792 | 6762 | Mojave Desert Ranges | 13.5 | 2004-01-24 |
57. | Ord Mountain | 3249 | 6309 | Mojave Desert Ranges | 22.8 | 2004-01-25 |
58. | Whipple Mountains High Point | 2790 | 4130 | Mojave Desert Ranges | 19.3 | 2004-01-26 |
59. | Black Butte | 2844 | 4504 | Peninsular Southern California Ranges | 24.7 | 2004-01-27 |
60. | Orocopia Mountains High Point | 2095 | 3815 | Peninsular Southern California Ranges | 10.7 | 2004-02-26 |
61. | Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.5 | 2004-02-27 |
62. | Big Maria Mountains High Point | 2298 | 3381 | Mojave Desert Ranges | 20.8 | 2004-04-11 |
63. | Devils Peak | 2450 | 2450 | Peninsular Southern California Ranges | 31.1 | 2004-05-08 |
64. | Hines Peak | 3196 | 6716 | Transverse Ranges | 7.0 | 2004-05-10 |
65. | Breckenridge Mountain | 3280 | 7560 | Southern Sierra Nevada | 9.1 | 2004-05-11 |
65. | Bear Mountain | 2600 | 6920 | Southern Sierra Nevada | 10.9 | 2004-05-11 |
65. | Red Mountain | 2061 | 5261 | Mojave Desert Ranges | 20.4 | 2004-05-11 |
68. | Mount Baden-Powell | 2799 | 9399 | Transverse Ranges | 7.4 | 2004-05-12 |
69. | Slate Mountain | 2142 | 9302 | Sequoia Sierra Nevada | 9.6 | 2004-10-04 |
70. | Mount Hoffmann | 2290 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | 2004-10-07 |
71. | Potato Peak | 2557 | 10,237 | West Great Basin Ranges | 13.5 | 2004-10-08 |
72. | Funeral Peak | 3304 | 6384 | West Great Basin Ranges | 19.7 | 2004-11-18 |
73. | Avawatz Peak | 3295 | 6155 | Mojave Desert Ranges | 26.7 | 2004-11-19 |
74. | Clark Mountain | 4232 | 7907 | Mojave Desert Ranges | 29.1 | 2004-11-20 |
75. | Cady Peak | 2427 | 4627 | Mojave Desert Ranges | 19.3 | 2005-01-18 |
76. | Clipper Mountain | 2051 | 4593 | Mojave Desert Ranges | 10.4 | 2005-01-19 |
77. | Eagle Mountain | 2230 | 5350 | Peninsular Southern California Ranges | 21.3 | 2005-02-24 |
78. | Nopah Range High Point | 3573 | 6394 | South Great Basin Ranges | 17.7 | 2005-04-21 |
79. | Pyramid Peak | 3703 | 6703 | West Great Basin Ranges | 24.0 | 2005-05-09 |
80. | Tin Mountain | 3993 | 8953 | West Great Basin Ranges | 28.1 | 2005-05-10 |
81. | Granite Mountain | 3314 | 4331 | Mojave Desert Ranges | 19.2 | 2005-11-26 |
82. | Old Woman Mountain | 2733 | 5325 | Mojave Desert Ranges | 26.3 | 2005-11-27 |
83. | Providence Benchmark | 2149 | 6611 | Mojave Desert Ranges | 4.8 | 2006-03-26 |
84. | Sheep Hole Mountains High Point | 2218 | 4613 | Mojave Desert Ranges | 23.7 | 2006-04-08 |
85. | Turtle Mountains High Point | 2657 | 4298 | Mojave Desert Ranges | 22.5 | 2006-04-09 |
86. | Palen Mountains High Point | 2339 | 3848 | Mojave Desert Ranges | 8.9 | 2006-04-29 |
87. | Spectre Peak | 2546 | 4482 | Mojave Desert Ranges | 21.0 | 2006-04-30 |
88. | Maturango Peak | 3639 | 8839 | West Great Basin Ranges | 21.6 | 2006-06-27 |
89. | Waucoba Mountain | 3923 | 11,123 | West Great Basin Ranges | 20.0 | 2006-06-28 |
90. | Scodie Mountain | 2048 | 7294 | Southern Sierra Nevada | 5.5 | 2006-07-01 |
91. | Owens Peak | 2173 | 8453 | Southern Sierra Nevada | 17.4 | 2006-07-02 |
92. | Edgar Peak | 2208 | 7162 | Mojave Desert Ranges | 24.3 | 2007-02-15 |
93. | Cone Peak | 2915 | 5155 | Central California Coast Ranges | 7.3 | 2007-06-01 |
94. | Chews Ridge | 2085 | 5045 | Central California Coast Ranges | 11.9 | 2007-06-02 |
94. | Palo Escrito Peak | 2067 | 4467 | Central California Coast Ranges | 7.2 | 2007-06-02 |
| Mount Johnson | 1985 | 3465 | Central California Coast Ranges | 12.5 | 2007-06-03 |
96. | Dry Mountain | 3594 | 8674 | West Great Basin Ranges | 7.7 | 2007-10-08 |
97. | Last Chance Mountain | 2376 | 8456 | West Great Basin Ranges | 11.3 | 2007-10-09 |
98. | Keynot Peak | 3030 | 11,101 | West Great Basin Ranges | 17.1 | 2007-10-10 |
99. | Manly Peak | 2536 | 7195 | West Great Basin Ranges | 4.3 | 2007-10-12 |
100. | Stewart Point | 2379 | 5266 | South Great Basin Ranges | 5.2 | 2007-10-13 |
101. | Towne Benchmark | 2327 | 7287 | West Great Basin Ranges | 5.4 | 2007-12-06 |
102. | Pinto Peak | 2188 | 7508 | West Great Basin Ranges | 8.9 | 2007-12-08 |
103. | New York Mountains High Point | 3333 | 7533 | Mojave Desert Ranges | 23.7 | 2008-03-25 |
104. | Kingston Peak | 3727 | 7336 | Mojave Desert Ranges | 21.9 | 2008-04-14 |
105. | Cobb Mountain | 3160 | 4720 | Northern California Coast Range | 25.9 | 2008-06-05 |
106. | Black Lassic | 2796 | 5916 | Northern California Coast Range | 14.8 | 2008-06-06 |
106. | King Peak | 2928 | 4088 | Northern California Coast Range | 28.3 | 2008-06-06 |
106. | Rainbow Ridge South | 2614 | 3614 | Northern California Coast Range | 12.3 | 2008-06-06 |
109. | South Yolla Bolly Mountain | 4814 | 8094 | Northern California Coast Range | 61.5 | 2008-06-07 |
109. | Hayfork Bally | 2598 | 6273 | Northern California Coast Range | 14.3 | 2008-06-07 |
111. | Goosenest | 3160 | 8280 | California Cascades | 13.6 | 2008-06-08 |
111. | Burney Mountain | 2863 | 7863 | California Cascades | 7.3 | 2008-06-08 |
111. | Willow Creek Mountain | 2349 | 7829 | California Cascades | 6.5 | 2008-06-08 |
114. | Crater Peak | 2923 | 8683 | California Cascades | 14.9 | 2008-06-09 |
115. | Butt Mountain | 2950 | 7870 | Northern Sierra Nevada | 15.4 | 2008-06-10 |
116. | Mount Patterson | 4153 | 11,673 | West Great Basin Ranges | 18.5 | 2008-06-11 |
117. | Glass Mountain | 3180 | 11,160 | West Great Basin Ranges | 16.2 | 2008-06-12 |
118. | Olancha Peak | 3083 | 12,123 | Southern Sierra Nevada | 14.7 | 2008-08-09 |
119. | Mount Pinchot | 2077 | 13,494 | Central Sierra Nevada | 4.7 | 2008-08-11 |
120. | Kern Peak | 2560 | 11,480 | Southern Sierra Nevada | 9.5 | 2008-08-14 |
121. | Thompson Peak | 3914 | 8994 | Klamath Mountains | 37.0 | 2009-08-14 |
122. | Russian Peak | 2230 | 8190 | Klamath Mountains | 17.2 | 2009-08-15 |
122. | Indian Creek Baldy | 2139 | 6273 | Klamath Mountains | 11.6 | 2009-08-15 |
124. | Boulder Peak | 2899 | 8299 | Klamath Mountains | 30.1 | 2009-08-16 |
124. | Cottonwood Peak | 2088 | 6608 | Klamath Mountains | 12.0 | 2009-08-16 |
126. | The Whaleback | 2488 | 8528 | California Cascades | 5.7 | 2009-08-17 |
126. | Ash Creek Butte | 2258 | 8378 | California Cascades | 5.4 | 2009-08-17 |
126. | Black Mountain | 2428 | 5118 | California Cascades | 6.0 | 2009-08-17 |
129. | Mount Hoffman | 2353 | 7913 | California Cascades | 21.8 | 2009-08-18 |
130. | Kettle Benchmark | 2353 | 7840 | Northern Sierra Nevada | 10.9 | 2009-08-19 |
130. | Keddie Peak | 2139 | 7499 | Northern Sierra Nevada | 8.7 | 2009-08-19 |
132. | Adams Peak | 2197 | 8197 | Northern Sierra Nevada | 9.9 | 2009-08-20 |
132. | Bald Eagle Mountain | 2703 | 7183 | Northern Sierra Nevada | 19.4 | 2009-08-20 |
134. | Sonoma Mountains High Point | 2003 | 2463 | Northern California Coast Range | 7.3 | 2010-09-07 |
135. | Sanhedrin Mountain | 2655 | 6175 | Northern California Coast Range | 7.5 | 2010-09-08 |
135. | Mount Konocti | 2339 | 4299 | Northern California Coast Range | 11.2 | 2010-09-08 |
137. | Hull Mountain | 2833 | 6873 | Northern California Coast Range | 13.5 | 2010-09-09 |
137. | Iron Peak | 2785 | 4485 | Northern California Coast Range | 7.3 | 2010-09-09 |
137. | Cahto Peak | 2393 | 4233 | Northern California Coast Range | 9.8 | 2010-09-09 |
140. | North Yolla Bolly Mountain | 2156 | 7864 | Northern California Coast Range | 12.3 | 2010-09-10 |
| Bonanza King | 1960 | 7040 | Klamath Mountains | 6.5 | 2010-09-11 |
141. | Chanchelulla Peak | 2398 | 6401 | Northern California Coast Range | 12.9 | 2010-09-11 |
142. | Salt Creek Mountain | 2019 | 4379 | California Cascades | 7.6 | 2010-09-12 |
143. | Tombstone Mountain | 2133 | 5613 | California Cascades | 9.1 | 2010-09-13 |
144. | Observation Peak | 2364 | 7964 | Northwest Great Basin Ranges | 22.1 | 2010-09-14 |
145. | Hot Springs Peak | 2894 | 7654 | Northwest Great Basin Ranges | 24.2 | 2010-09-15 |
146. | Tiefort Mountains High Point | 2623 | 5063 | Mojave Desert Ranges | 11.7 | 2013-02-02 |
147. | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 7.9 | 2014-09-04 |
148. | Hawkins Peak | 2144 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | 2014-09-09 |
149. | Pyramid Peak | 2583 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | 2014-09-10 |
150. | Round Top | 2541 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 13.7 | 2014-09-11 |
151. | Leavitt Peak | 2049 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | 2014-09-12 |
152. | Mount Dana | 2417 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | 2014-09-13 |
153. | Mount Warren | 2007 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.0 | 2014-09-14 |
| Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | |
| Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.5 | |
| Mount Morgan | 2628 | 13,748 | Central Sierra Nevada | 9.9 | |
| Mount Gabb | 2581 | 13,741 | Central Sierra Nevada | 4.3 | |
| Mount Tom | 1972 | 13,652 | Central Sierra Nevada | 4.7 | |
| Mount Dubois | 2319 | 13,559 | West Great Basin Ranges | 9.6 | |
| Mount Conness | 2630 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.0 | |
| Twin Peaks | 2123 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | |
| Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 5.8 | |
| Highland Peak | 2456 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 10.6 | |
| Thurston Peaks | 2052 | 7572 | Klamath Mountains | 7.7 | |
| Preston Peak | 2509 | 7309 | Klamath Mountains | 25.2 | |
| Brushy Mountain | 1990 | 3550 | Northern California Coast Range | 6.1 | |
| Mount Hood | 1970 | 2730 | Northern California Coast Range | 10.8 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.