| Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 4) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Mount Whitney | 10,075 | 14,495 | Sequoia Sierra Nevada | 1646.3 | Unknown |
| 2. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | Unknown |
| 3. | North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | Unknown |
| 4. | Mount Shasta | 9822 | 14,162 | California Cascades | 334.7 | Unknown |
| 5. | Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | Unknown |
| 6. | Mount Morgan | 2628 | 13,748 | Central Sierra Nevada | 9.9 | Unknown |
| 7. | Mount Gabb | 2581 | 13,741 | Central Sierra Nevada | 4.3 | Unknown |
| | Mount Tom | 1972 | 13,652 | Central Sierra Nevada | 4.8 | Unknown |
| 8. | Mount Dubois | 2319 | 13,559 | West Great Basin Ranges | 9.6 | Unknown |
| 9. | Mount Pinchot | 2077 | 13,494 | Central Sierra Nevada | 4.7 | Unknown |
| 10. | Mount Ritter | 3957 | 13,143 | Yosemite-Ritter Sierra Nevada | 22.0 | Unknown |
| 11. | Mount Dana | 2417 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | Unknown |
| 12. | Mount Conness | 2630 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.2 | Unknown |
| 13. | Mount Warren | 2007 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.1 | Unknown |
| 14. | Twin Peaks | 2123 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | Unknown |
| 15. | Olancha Peak | 3083 | 12,123 | Southern Sierra Nevada | 14.8 | Unknown |
| 16. | Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 6.2 | Unknown |
| 17. | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 8.0 | Unknown |
| 18. | Mount Patterson | 4153 | 11,673 | West Great Basin Ranges | 18.5 | Unknown |
| 19. | Leavitt Peak | 2049 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | Unknown |
| 20. | San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | Unknown |
| 21. | Kern Peak | 2560 | 11,480 | Southern Sierra Nevada | 9.8 | Unknown |
| 22. | Glass Mountain | 3180 | 11,160 | West Great Basin Ranges | 16.2 | Unknown |
| 23. | Waucoba Mountain | 3923 | 11,123 | West Great Basin Ranges | 20.0 | Unknown |
| 24. | Keynot Peak | 3030 | 11,101 | West Great Basin Ranges | 17.1 | Unknown |
| 25. | Telescope Peak | 6168 | 11,048 | West Great Basin Ranges | 57.2 | Unknown |
| 26. | Highland Peak | 2456 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.0 | Unknown |
| 27. | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | Unknown |
| 28. | Mount Hoffmann | 2290 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | Unknown |
| 29. | San Jacinto Peak | 8319 | 10,839 | Peninsular Southern California Ranges | 20.3 | Unknown |
| 30. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | Unknown |
| 31. | Round Top | 2541 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 14.4 | Unknown |
| 32. | Potato Peak | 2557 | 10,237 | West Great Basin Ranges | 14.2 | Unknown |
| 33. | Mount San Antonio | 6224 | 10,064 | Transverse Ranges | 42.5 | Unknown |
| 34. | Hawkins Peak | 2144 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | Unknown |
| 35. | Pyramid Peak | 2583 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | Unknown |
| 36. | Mount Baden-Powell | 2799 | 9399 | Transverse Ranges | 7.5 | Unknown |
| 37. | Slate Mountain | 2142 | 9302 | Sequoia Sierra Nevada | 10.1 | Unknown |
| 38. | Mount Lola | 2068 | 9148 | Northern Sierra Nevada | 22.1 | Unknown |
| 39. | Mount Eddy | 5165 | 9025 | Klamath Mountains | 14.6 | Unknown |
| 40. | Tin Mountain | 3993 | 8953 | West Great Basin Ranges | 28.1 | Unknown |
| 41. | Maturango Peak | 3639 | 8839 | West Great Basin Ranges | 21.6 | Unknown |
| 42. | Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | Unknown |
| 43. | Babbitt Peak | 2360 | 8760 | Northern Sierra Nevada | 17.3 | Unknown |
| 44. | Toro Peak | 3996 | 8716 | Peninsular Southern California Ranges | 20.7 | Unknown |
| 45. | Dry Mountain | 3594 | 8674 | West Great Basin Ranges | 8.0 | Unknown |
| 46. | Last Chance Mountain | 2376 | 8456 | West Great Basin Ranges | 12.3 | Unknown |
| 47. | Owens Peak | 2173 | 8453 | Southern Sierra Nevada | 17.4 | Unknown |
| 48. | Mount Ingalls | 2792 | 8372 | Northern Sierra Nevada | 27.5 | Unknown |
| 49. | Adams Peak | 2197 | 8197 | Northern Sierra Nevada | 10.0 | Unknown |
| 50. | Frazier Mountain | 2440 | 8000 | Transverse Ranges | 10.4 | Unknown |
| 51. | Double Mountain | 3821 | 7981 | Southern Sierra Nevada | 28.8 | Unknown |
| 52. | Clark Mountain | 4232 | 7907 | Mojave Desert Ranges | 29.1 | Unknown |
| 53. | Breckenridge Mountain | 3280 | 7560 | Southern Sierra Nevada | 11.0 | Unknown |
| 54. | New York Mountains High Point | 3334 | 7533 | Mojave Desert Ranges | 23.7 | Unknown |
| 55. | Reyes Peak | 2074 | 7514 | Transverse Ranges | 13.9 | Unknown |
| 56. | Pinto Peak | 2188 | 7508 | West Great Basin Ranges | 9.4 | Unknown |
| 57. | Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | Unknown |
| 58. | Alamo Mountain | 2487 | 7367 | Transverse Ranges | 7.4 | Unknown |
| 59. | Kingston Peak | 3727 | 7336 | Mojave Desert Ranges | 21.9 | Unknown |
| 60. | Scodie Mountain | 2048 | 7294 | Southern Sierra Nevada | 5.8 | Unknown |
| 61. | Towne Benchmark | 2327 | 7287 | West Great Basin Ranges | 5.7 | Unknown |
| 62. | Manly Peak | 2536 | 7195 | West Great Basin Ranges | 4.5 | Unknown |
| 63. | Edgar Peak | 2208 | 7162 | Mojave Desert Ranges | 24.3 | Unknown |
| 64. | Snow Mountain | 2496 | 7056 | Northern California Coast Range | 24.2 | Unknown |
| 65. | Salmon Mountain | 2006 | 6956 | Klamath Mountains | 17.6 | Unknown |
| 66. | Big Pine Mountain | 2160 | 6800 | Transverse Ranges | 19.4 | Unknown |
| 67. | Granite Mountain | 2792 | 6762 | Mojave Desert Ranges | 13.8 | Unknown |
| 68. | Hines Peak | 3196 | 6716 | Transverse Ranges | 7.2 | Unknown |
| 69. | Pyramid Peak | 3703 | 6703 | West Great Basin Ranges | 24.0 | Unknown |
| 70. | Hot Springs Mountain | 2613 | 6533 | Peninsular Southern California Ranges | 16.8 | Unknown |
| 71. | Cuyamaca Peak | 2855 | 6512 | Peninsular Southern California Ranges | 25.4 | Unknown |
| 72. | Nopah Range High Point | 3572 | 6394 | South Great Basin Ranges | 17.8 | Unknown |
| 73. | Funeral Peak | 3304 | 6384 | West Great Basin Ranges | 19.7 | Unknown |
| 74. | Ord Mountain | 3249 | 6309 | Mojave Desert Ranges | 22.8 | Unknown |
| 75. | Indian Creek Baldy | 2139 | 6273 | Klamath Mountains | 12.8 | Unknown |
| 76. | Avawatz Peak | 3295 | 6155 | Mojave Desert Ranges | 26.7 | Unknown |
| 77. | Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | Unknown |
| 78. | Rodman Mountains High Point | 2010 | 6010 | Mojave Desert Ranges | 7.6 | Unknown |
| 79. | Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | Unknown |
| 80. | Quail Mountain | 2293 | 5813 | Peninsular Southern California Ranges | 21.5 | Unknown |
| 81. | Burnt Peak | 2448 | 5788 | Transverse Ranges | 15.8 | Unknown |
| 82. | Santiago Peak | 4387 | 5687 | Peninsular Southern California Ranges | 33.6 | Unknown |
| 83. | Eagle Mountain | 2230 | 5350 | Peninsular Southern California Ranges | 21.3 | Unknown |
| 84. | Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.6 | Unknown |
| 85. | Old Woman Mountain | 2733 | 5325 | Mojave Desert Ranges | 26.3 | Unknown |
| 86. | Stewart Point | 2379 | 5266 | South Great Basin Ranges | 6.0 | Unknown |
| 87. | Red Mountain | 2061 | 5261 | Mojave Desert Ranges | 20.4 | Unknown |
| 88. | San Benito Mountain | 3481 | 5241 | Central California Coast Ranges | 43.2 | Unknown |
| 89. | Cone Peak | 2915 | 5155 | Central California Coast Ranges | 7.8 | Unknown |
| 90. | Caliente Mountain | 2206 | 5106 | Central California Coast Ranges | 10.6 | Unknown |
| 91. | Chews Ridge | 2085 | 5045 | Central California Coast Ranges | 13.2 | Unknown |
| 92. | Cobb Mountain | 3160 | 4720 | Northern California Coast Range | 25.9 | Unknown |
| 93. | Cady Peak | 2427 | 4627 | Mojave Desert Ranges | 19.3 | Unknown |
| 94. | Sheep Hole Mountains High Point | 2218 | 4613 | Mojave Desert Ranges | 23.7 | Unknown |
| 95. | Clipper Mountain | 2050 | 4593 | Mojave Desert Ranges | 12.6 | Unknown |
| 96. | Black Butte | 2844 | 4504 | Peninsular Southern California Ranges | 24.7 | Unknown |
| 97. | Spectre Peak | 2546 | 4482 | Mojave Desert Ranges | 21.0 | Unknown |
| 98. | Palo Escrito Peak | 2067 | 4467 | Central California Coast Ranges | 7.7 | Unknown |
| 99. | Copernicus Peak | 3080 | 4360 | Central California Coast Ranges | 65.2 | Unknown |
| 100. | Granite Mountain | 3314 | 4331 | Mojave Desert Ranges | 19.2 | Unknown |
| 101. | Santa Ynez Peak | 2058 | 4298 | Transverse Ranges | 13.7 | Unknown |
| 101. | Turtle Mountains High Point | 2658 | 4298 | Mojave Desert Ranges | 22.5 | Unknown |
| 103. | Whipple Mountains High Point | 2790 | 4130 | Mojave Desert Ranges | 19.3 | Unknown |
| 104. | Mount Diablo | 3109 | 3849 | Central California Coast Ranges | 32.8 | Unknown |
| 105. | Palen Mountains High Point | 2339 | 3848 | Mojave Desert Ranges | 9.6 | Unknown |
| 106. | Orocopia Mountains High Point | 2095 | 3815 | Peninsular Southern California Ranges | 12.3 | Unknown |
| 107. | Loma Prieta | 3426 | 3786 | Central California Coast Ranges | 18.9 | Unknown |
| 108. | Otay Mountain | 2086 | 3566 | Peninsular Southern California Ranges | 8.8 | Unknown |
| | Mount Johnson | 1985 | 3465 | Central California Coast Ranges | 13.7 | Unknown |
| 109. | Big Maria Mountains High Point | 2298 | 3381 | Mojave Desert Ranges | 20.8 | Unknown |
| 110. | Sandstone Peak | 2201 | 3111 | Transverse Ranges | 21.4 | Unknown |
| | Mount Hood | 1970 | 2730 | Northern California Coast Range | 14.0 | Unknown |
| 111. | Mount Tamalpais | 2451 | 2571 | Northern California Coast Range | 31.5 | Unknown |
| 112. | Sonoma Mountains High Point | 2003 | 2463 | Northern California Coast Range | 7.5 | Unknown |
| 113. | Devils Peak | 2450 | 2450 | Peninsular Southern California Ranges | 31.1 | Unknown |
| 114. | South Butte | 2050 | 2120 | Northern Sierra Nevada | 28.5 | Unknown |
| 115. | Eagle Peak | 4352 | 9892 | Northwest Great Basin Ranges | 87.4 | 2007-06-20 |
| 116. | Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.8 | 2007-09-30 |
| 117. | Piute Peak | 3480 | 8440 | Southern Sierra Nevada | 25.1 | 2011-11-15 |
| 118. | Bear Mountain | 2600 | 6920 | Southern Sierra Nevada | 12.0 | 2011-11-15 |
| 119. | Mount Konocti | 2339 | 4299 | Northern California Coast Range | 11.6 | 2012-06-25 |
| 120. | Cottonwood Peak | 2088 | 6608 | Klamath Mountains | 13.5 | 2012-06-26 |
| 121. | Providence Benchmark | 2149 | 6611 | Mojave Desert Ranges | 5.2 | 2012-11-13 |
| 122. | Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | 2012-11-28 |
| | Thompson Peak | 3914 | 8994 | Klamath Mountains | 37.0 | |
| | Crater Peak | 2923 | 8683 | California Cascades | 15.4 | |
| | The Whaleback | 2488 | 8528 | California Cascades | 8.7 | |
| | Ash Creek Butte | 2258 | 8378 | California Cascades | 7.3 | |
| | Dixie Mountain | 2407 | 8327 | Northern Sierra Nevada | 18.5 | |
| | Boulder Peak | 2899 | 8299 | Klamath Mountains | 30.1 | |
| | Goosenest | 3160 | 8280 | California Cascades | 13.9 | |
| | Russian Peak | 2230 | 8190 | Klamath Mountains | 17.2 | |
| | Coso Peak | 2489 | 8160 | West Great Basin Ranges | 13.1 | |
| | South Yolla Bolly Mountain | 4814 | 8094 | Northern California Coast Range | 61.5 | |
| | Observation Peak | 2364 | 7964 | Northwest Great Basin Ranges | 22.1 | |
| | Fredonyer Peak | 2423 | 7943 | Northwest Great Basin Ranges | 23.2 | |
| | Mount Hoffman | 2353 | 7913 | California Cascades | 21.8 | |
| | Butt Mountain | 2950 | 7870 | Northern Sierra Nevada | 15.4 | |
| | North Yolla Bolly Mountain | 2155 | 7864 | Northern California Coast Range | 12.7 | |
| | Burney Mountain | 2863 | 7863 | California Cascades | 7.5 | |
| | Kettle Benchmark | 2353 | 7840 | Northern Sierra Nevada | 11.6 | |
| | Willow Creek Mountain | 2349 | 7829 | California Cascades | 6.7 | |
| | Hot Springs Peak | 2894 | 7654 | Northwest Great Basin Ranges | 24.2 | |
| | Thurston Peaks | 2052 | 7572 | Klamath Mountains | 9.1 | |
| | Keddie Peak | 2139 | 7499 | Northern Sierra Nevada | 13.9 | |
| | Preston Peak | 2509 | 7309 | Klamath Mountains | 25.2 | |
| | Bald Eagle Mountain | 2703 | 7183 | Northern Sierra Nevada | 19.4 | |
| | Bonanza King | 1960 | 7040 | Klamath Mountains | 9.5 | |
| | Bully Choop Mountain | 3104 | 6975 | Northern California Coast Range | 20.7 | |
| | Hull Mountain | 2833 | 6873 | Northern California Coast Range | 13.7 | |
| | Shaffer Mountain | 2175 | 6735 | Northwest Great Basin Ranges | 12.3 | |
| | Bear Mountain | 2251 | 6411 | Klamath Mountains | 4.1 | |
| | Chanchelulla Peak | 2398 | 6401 | Northern California Coast Range | 13.1 | |
| | Hayfork Bally | 2598 | 6273 | Northern California Coast Range | 14.8 | |
| | Sanhedrin Mountain | 2655 | 6175 | Northern California Coast Range | 7.9 | |
| | Black Lassic | 2796 | 5916 | Northern California Coast Range | 15.7 | |
| | Tombstone Mountain | 2133 | 5613 | California Cascades | 11.7 | |
| | Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | |
| | Eagle Crags | 2272 | 5512 | Mojave Desert Ranges | 16.7 | |
| | Brown Mountain | 2051 | 5135 | Mojave Desert Ranges | 10.8 | |
| | Black Mountain | 2428 | 5118 | California Cascades | 7.3 | |
| | Tiefort Mountains High Point | 2623 | 5063 | Mojave Desert Ranges | 11.9 | |
| | Iron Peak | 2785 | 4485 | Northern California Coast Range | 21.4 | |
| | Salt Creek Mountain | 2019 | 4379 | California Cascades | 10.2 | |
| | Cahto Peak | 2393 | 4233 | Northern California Coast Range | 9.9 | |
| | King Peak | 2928 | 4088 | Northern California Coast Range | 28.3 | |
| | Rainbow Ridge | 2600 | 3600 | Northern California Coast Range | 13.6 | |
| | Brushy Mountain | 1990 | 3550 | Northern California Coast Range | 6.6 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.