| Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 4) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Eagle Mountain | 2230 | 5350 | Peninsular Southern California Ranges | 21.3 | 1965-02-15 |
| 2. | Sheep Hole Mountains High Point | 2218 | 4613 | Mojave Desert Ranges | 23.7 | 1965-05-10 |
| 3. | Mount Whitney | 10,075 | 14,495 | Sequoia Sierra Nevada | 1646.3 | 1965-09-11 |
| 4. | Quail Mountain | 2293 | 5813 | Peninsular Southern California Ranges | 21.5 | 1965-11-28 |
| 5. | Coso Peak | 2489 | 8160 | West Great Basin Ranges | 13.1 | 1966 |
| 6. | Granite Mountain | 3314 | 4331 | Mojave Desert Ranges | 19.2 | 1966-02-12 |
| 7. | Spectre Peak | 2546 | 4482 | Mojave Desert Ranges | 21.0 | 1966-02-13 |
| 8. | Orocopia Mountains High Point | 2095 | 3815 | Peninsular Southern California Ranges | 12.3 | 1966-03-05 |
| 9. | Granite Mountain | 2792 | 6762 | Mojave Desert Ranges | 13.8 | 1966-04-09 |
| 10. | Edgar Peak | 2208 | 7162 | Mojave Desert Ranges | 24.3 | 1966-04-10 |
| 11. | Telescope Peak | 6168 | 11,048 | West Great Basin Ranges | 57.2 | 1966-04-23 |
| 12. | Keynot Peak | 3030 | 11,101 | West Great Basin Ranges | 17.1 | 1966-05-22 |
| 13. | Olancha Peak | 3083 | 12,123 | Southern Sierra Nevada | 14.8 | 1966-06-19 |
| 14. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | 1966-07-02 |
| 15. | Glass Mountain | 3180 | 11,160 | West Great Basin Ranges | 16.2 | 1966-08-27 |
| 16. | San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | 1966-10-16 |
| 17. | Manly Peak | 2536 | 7195 | West Great Basin Ranges | 4.5 | 1966-12-27 |
| 18. | Clark Mountain | 4232 | 7907 | Mojave Desert Ranges | 29.1 | 1967-02-04 |
| 19. | New York Mountains High Point | 3334 | 7533 | Mojave Desert Ranges | 23.7 | 1967-02-05 |
| 20. | Nopah Range High Point | 3572 | 6394 | South Great Basin Ranges | 17.8 | 1967-03-04 |
| 21. | Maturango Peak | 3639 | 8839 | West Great Basin Ranges | 21.6 | 1967-03-18 |
| 22. | Dry Mountain | 3594 | 8674 | West Great Basin Ranges | 8.0 | 1967-04-01 |
| 23. | Pyramid Peak | 3703 | 6703 | West Great Basin Ranges | 24.0 | 1967-04-22 |
| 24. | Avawatz Peak | 3295 | 6155 | Mojave Desert Ranges | 26.7 | 1967-04-23 |
| 25. | Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | 1967-08-06 |
| 26. | North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | 1967-08-13 |
| 27. | Kingston Peak | 3727 | 7336 | Mojave Desert Ranges | 21.9 | 1968 |
| 28. | Whipple Mountains High Point | 2790 | 4130 | Mojave Desert Ranges | 19.3 | 1968 |
| 29. | Big Maria Mountains High Point | 2298 | 3381 | Mojave Desert Ranges | 20.8 | 1968-01-27 |
| 30. | Palen Mountains High Point | 2339 | 3848 | Mojave Desert Ranges | 9.6 | 1968-01-28 |
| 31. | Old Woman Mountain | 2733 | 5325 | Mojave Desert Ranges | 26.3 | 1968-02-26 |
| 32. | Tin Mountain | 3993 | 8953 | West Great Basin Ranges | 28.1 | 1968-04-14 |
| 33. | Mount Ritter | 3957 | 13,143 | Yosemite-Ritter Sierra Nevada | 22.0 | 1968-06-23 |
| 34. | Waucoba Mountain | 3923 | 11,123 | West Great Basin Ranges | 20.0 | 1969 |
| 35. | Pinto Peak | 2188 | 7508 | West Great Basin Ranges | 9.4 | 1969 |
| 36. | Turtle Mountains High Point | 2658 | 4298 | Mojave Desert Ranges | 22.5 | 1969 |
| 37. | Mount Patterson | 4153 | 11,673 | West Great Basin Ranges | 18.5 | 1970-05-29 |
| 38. | Mount Dubois | 2319 | 13,559 | West Great Basin Ranges | 9.6 | 1970-08-12 |
| 39. | Frazier Mountain | 2440 | 8000 | Transverse Ranges | 10.4 | 1971 |
| 40. | Double Mountain | 3821 | 7981 | Southern Sierra Nevada | 28.8 | 1971 |
| 41. | Reyes Peak | 2074 | 7514 | Transverse Ranges | 13.9 | 1971 |
| 42. | Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.6 | 1971-01-10 |
| 43. | Providence Benchmark | 2149 | 6611 | Mojave Desert Ranges | 5.2 | 1971-03-13 |
| 44. | Mount Baden-Powell | 2799 | 9399 | Transverse Ranges | 7.5 | 1971-06-19 |
| 45. | San Jacinto Peak | 8319 | 10,839 | Peninsular Southern California Ranges | 20.3 | 1971-06-26 |
| 46. | Mount Pinchot | 2077 | 13,494 | Central Sierra Nevada | 4.7 | 1971-07-05 |
| 47. | Black Butte | 2844 | 4504 | Peninsular Southern California Ranges | 24.7 | 1971-12-04 |
| 48. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | 1972-07-01 |
| 49. | Mount Shasta | 9822 | 14,162 | California Cascades | 334.7 | 1972-07-02 |
| 50. | Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.8 | 1974-06-19 |
| 51. | Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | 1974-06-25 |
| 52. | Santiago Peak | 4387 | 5687 | Peninsular Southern California Ranges | 33.6 | 1974-12-06 |
| 53. | Burnt Peak | 2448 | 5788 | Transverse Ranges | 15.8 | 1974-12-14 |
| 54. | Hines Peak | 3196 | 6716 | Transverse Ranges | 7.2 | 1975 |
| 55. | Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | 1975 |
| 56. | Mount San Antonio | 6224 | 10,064 | Transverse Ranges | 42.5 | 1975-08-09 |
| 57. | Toro Peak | 3996 | 8716 | Peninsular Southern California Ranges | 20.7 | 1975-08-31 |
| 58. | Owens Peak | 2173 | 8453 | Southern Sierra Nevada | 17.4 | 1975-11-23 |
| 59. | Clipper Mountain | 2050 | 4593 | Mojave Desert Ranges | 12.6 | 1976-02-28 |
| 60. | Stewart Point | 2379 | 5266 | South Great Basin Ranges | 6.0 | 1976-12-12 |
| 61. | Scodie Mountain | 2048 | 7294 | Southern Sierra Nevada | 5.8 | 1977-02-06 |
| 62. | Last Chance Mountain | 2376 | 8456 | West Great Basin Ranges | 12.3 | 1977-02-19 |
| 63. | Alamo Mountain | 2487 | 7367 | Transverse Ranges | 7.4 | 1977-10-01 |
| 64. | Cady Peak | 2427 | 4627 | Mojave Desert Ranges | 19.3 | 1978-02-03 |
| 65. | Mount Morgan | 2628 | 13,748 | Central Sierra Nevada | 9.9 | 1978-06-17 |
| 66. | Twin Peaks | 2123 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | 1979-07-01 |
| 67. | Funeral Peak | 3304 | 6384 | West Great Basin Ranges | 19.7 | 1979-11-11 |
| | Mount Tom | 1972 | 13,652 | Central Sierra Nevada | 4.8 | 1982-08-22 |
| 68. | Adams Peak | 2197 | 8197 | Northern Sierra Nevada | 10.0 | 1983-07-01 |
| 69. | Eagle Peak | 4352 | 9892 | Northwest Great Basin Ranges | 87.4 | 1983-07-03 |
| 70. | Red Mountain | 2061 | 5261 | Mojave Desert Ranges | 20.4 | 1983-10-01 |
| 71. | Towne Benchmark | 2327 | 7287 | West Great Basin Ranges | 5.7 | 1983-11-25 |
| 72. | Ord Mountain | 3249 | 6309 | Mojave Desert Ranges | 22.8 | 1984-03-04 |
| 73. | Kern Peak | 2560 | 11,480 | Southern Sierra Nevada | 9.8 | 1985-06-16 |
| 74. | Leavitt Peak | 2049 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | 1985-07-04 |
| 75. | Mount Warren | 2007 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.1 | 1985-07-07 |
| 76. | Cuyamaca Peak | 2855 | 6512 | Peninsular Southern California Ranges | 25.4 | 1986 |
| 77. | Caliente Mountain | 2206 | 5106 | Central California Coast Ranges | 10.6 | 1986-12-01 |
| 78. | Big Pine Mountain | 2160 | 6800 | Transverse Ranges | 19.4 | 1987-04-12 |
| 79. | Highland Peak | 2456 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.0 | 1987-08-02 |
| 80. | Hot Springs Mountain | 2613 | 6533 | Peninsular Southern California Ranges | 16.8 | 1987-10-10 |
| 81. | Mount Conness | 2630 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.2 | 1988-08-20 |
| 82. | Mount Dana | 2417 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | 1988-08-21 |
| 83. | Rodman Mountains High Point | 2010 | 6010 | Mojave Desert Ranges | 7.6 | 1995-03-25 |
| 84. | Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | 1996-05-04 |
| 85. | San Benito Mountain | 3481 | 5241 | Central California Coast Ranges | 43.2 | 1996-05-05 |
| 86. | Potato Peak | 2557 | 10,237 | West Great Basin Ranges | 14.2 | 1997-06-26 |
| 87. | Round Top | 2541 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 14.4 | 1997-08-26 |
| 88. | Mount Ingalls | 2792 | 8372 | Northern Sierra Nevada | 27.5 | 1998-07-31 |
| 89. | Mount Lola | 2068 | 9148 | Northern Sierra Nevada | 22.1 | 1998-08-10 |
| 90. | Copernicus Peak | 3080 | 4360 | Central California Coast Ranges | 65.2 | 1999-08-08 |
| 91. | Mount Tamalpais | 2451 | 2571 | Northern California Coast Range | 31.5 | 1999-08-08 |
| 92. | Snow Mountain | 2496 | 7056 | Northern California Coast Range | 24.2 | 1999-08-10 |
| 93. | King Peak | 2928 | 4088 | Northern California Coast Range | 28.3 | 1999-08-11 |
| 94. | Salmon Mountain | 2006 | 6956 | Klamath Mountains | 17.6 | 1999-08-12 |
| 95. | Bear Mountain | 2251 | 6411 | Klamath Mountains | 4.1 | 1999-08-13 |
| 96. | Mount Eddy | 5165 | 9025 | Klamath Mountains | 14.6 | 1999-08-15 |
| 97. | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | 1999-08-19 |
| 98. | Pyramid Peak | 2583 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | 1999-09-12 |
| 99. | Sandstone Peak | 2201 | 3111 | Transverse Ranges | 21.4 | 2001-01-02 |
| 100. | Cone Peak | 2915 | 5155 | Central California Coast Ranges | 7.8 | 2001-04-25 |
| 101. | Loma Prieta | 3426 | 3786 | Central California Coast Ranges | 18.9 | 2001-04-29 |
| 102. | Cobb Mountain | 3160 | 4720 | Northern California Coast Range | 25.9 | 2001-04-30 |
| 103. | Mount Diablo | 3109 | 3849 | Central California Coast Ranges | 32.8 | 2001-05-01 |
| 104. | Butt Mountain | 2950 | 7870 | Northern Sierra Nevada | 15.4 | 2001-07-11 |
| 105. | Crater Peak | 2923 | 8683 | California Cascades | 15.4 | 2001-07-15 |
| 106. | Bully Choop Mountain | 3104 | 6975 | Northern California Coast Range | 20.7 | 2001-07-16 |
| 107. | North Yolla Bolly Mountain | 2155 | 7864 | Northern California Coast Range | 12.7 | 2001-07-17 |
| 108. | Breckenridge Mountain | 3280 | 7560 | Southern Sierra Nevada | 11.0 | 2001-07-27 |
| 109. | Hawkins Peak | 2144 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | 2001-07-28 |
| 110. | Goosenest | 3160 | 8280 | California Cascades | 13.9 | 2001-08-05 |
| 111. | South Yolla Bolly Mountain | 4814 | 8094 | Northern California Coast Range | 61.5 | 2001-08-06 |
| 112. | Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | 2001-08-11 |
| 113. | Santa Ynez Peak | 2058 | 4298 | Transverse Ranges | 13.7 | 2002-04-12 |
| 114. | Otay Mountain | 2086 | 3566 | Peninsular Southern California Ranges | 8.8 | 2002-04-19 |
| 115. | Piute Peak | 3480 | 8440 | Southern Sierra Nevada | 25.1 | 2002-05-17 |
| 116. | Babbitt Peak | 2360 | 8760 | Northern Sierra Nevada | 17.3 | 2002-06-20 |
| 117. | Dixie Mountain | 2407 | 8327 | Northern Sierra Nevada | 18.5 | 2002-06-20 |
| 118. | Kettle Benchmark | 2353 | 7840 | Northern Sierra Nevada | 11.6 | 2002-06-24 |
| 119. | Bald Eagle Mountain | 2703 | 7183 | Northern Sierra Nevada | 19.4 | 2002-06-24 |
| 120. | Fredonyer Peak | 2423 | 7943 | Northwest Great Basin Ranges | 23.2 | 2002-06-25 |
| 121. | Keddie Peak | 2139 | 7499 | Northern Sierra Nevada | 13.9 | 2002-06-25 |
| 122. | Burney Mountain | 2863 | 7863 | California Cascades | 7.5 | 2002-06-26 |
| 123. | Hayfork Bally | 2598 | 6273 | Northern California Coast Range | 14.8 | 2002-06-26 |
| 124. | Chanchelulla Peak | 2398 | 6401 | Northern California Coast Range | 13.1 | 2002-06-27 |
| 125. | Hull Mountain | 2833 | 6873 | Northern California Coast Range | 13.7 | 2002-07-26 |
| 126. | Sanhedrin Mountain | 2655 | 6175 | Northern California Coast Range | 7.9 | 2002-07-27 |
| | Mount Hood | 1970 | 2730 | Northern California Coast Range | 14.0 | 2002-08-04 |
| | Bonanza King | 1960 | 7040 | Klamath Mountains | 9.5 | 2002-08-05 |
| 127. | Black Lassic | 2796 | 5916 | Northern California Coast Range | 15.7 | 2002-08-05 |
| 128. | Indian Creek Baldy | 2139 | 6273 | Klamath Mountains | 12.8 | 2002-08-06 |
| 129. | Boulder Peak | 2899 | 8299 | Klamath Mountains | 30.1 | 2002-08-07 |
| 130. | Thompson Peak | 3914 | 8994 | Klamath Mountains | 37.0 | 2002-08-10 |
| 131. | Russian Peak | 2230 | 8190 | Klamath Mountains | 17.2 | 2002-08-11 |
| 132. | Chews Ridge | 2085 | 5045 | Central California Coast Ranges | 13.2 | 2002-11-27 |
| 133. | Slate Mountain | 2142 | 9302 | Sequoia Sierra Nevada | 10.1 | 2003-06-06 |
| 134. | Mount Hoffmann | 2290 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | 2003-07-12 |
| 135. | Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 6.2 | 2003-07-13 |
| 136. | Shaffer Mountain | 2175 | 6735 | Northwest Great Basin Ranges | 12.3 | 2003-07-28 |
| 137. | Salt Creek Mountain | 2019 | 4379 | California Cascades | 10.2 | 2004-06-11 |
| 138. | Mount Hoffman | 2353 | 7913 | California Cascades | 21.8 | 2004-06-14 |
| 139. | The Whaleback | 2488 | 8528 | California Cascades | 8.7 | 2004-06-15 |
| 140. | Ash Creek Butte | 2258 | 8378 | California Cascades | 7.3 | 2004-06-15 |
| 141. | Willow Creek Mountain | 2349 | 7829 | California Cascades | 6.7 | 2004-06-15 |
| 142. | Cottonwood Peak | 2088 | 6608 | Klamath Mountains | 13.5 | 2004-06-16 |
| 143. | Preston Peak | 2509 | 7309 | Klamath Mountains | 25.2 | 2004-06-17 |
| 144. | Hot Springs Peak | 2894 | 7654 | Northwest Great Basin Ranges | 24.2 | 2004-10-04 |
| 145. | Bear Mountain | 2600 | 6920 | Southern Sierra Nevada | 12.0 | 2005-06-02 |
| 146. | Observation Peak | 2364 | 7964 | Northwest Great Basin Ranges | 22.1 | 2005-07-02 |
| 147. | Black Mountain | 2428 | 5118 | California Cascades | 7.3 | 2006-08-17 |
| 148. | Sonoma Mountains High Point | 2003 | 2463 | Northern California Coast Range | 7.5 | 2006-09-05 |
| 149. | Mount Konocti | 2339 | 4299 | Northern California Coast Range | 11.6 | 2006-09-06 |
| | Mount Gabb | 2581 | 13,741 | Central Sierra Nevada | 4.3 | |
| | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 8.0 | |
| | Thurston Peaks | 2052 | 7572 | Klamath Mountains | 9.1 | |
| | Tombstone Mountain | 2133 | 5613 | California Cascades | 11.7 | |
| | Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | |
| | Eagle Crags | 2272 | 5512 | Mojave Desert Ranges | 16.7 | |
| | Brown Mountain | 2051 | 5135 | Mojave Desert Ranges | 10.8 | |
| | Tiefort Mountains High Point | 2623 | 5063 | Mojave Desert Ranges | 11.9 | |
| | Iron Peak | 2785 | 4485 | Northern California Coast Range | 21.4 | |
| | Palo Escrito Peak | 2067 | 4467 | Central California Coast Ranges | 7.7 | |
| | Cahto Peak | 2393 | 4233 | Northern California Coast Range | 9.9 | |
| | Rainbow Ridge | 2600 | 3600 | Northern California Coast Range | 13.6 | |
| | Brushy Mountain | 1990 | 3550 | Northern California Coast Range | 6.6 | |
| | Mount Johnson | 1985 | 3465 | Central California Coast Ranges | 13.7 | |
| | Devils Peak | 2450 | 2450 | Peninsular Southern California Ranges | 31.1 | |
| | Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | |
| | South Butte | 2050 | 2120 | Northern Sierra Nevada | 28.5 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.