| Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 4) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Mount Lola | 2068 | 9148 | Northern Sierra Nevada | 22.1 | Unknown |
| 2. | Quail Mountain | 2293 | 5813 | Peninsular Southern California Ranges | 21.5 | Unknown |
| 3. | Mount Shasta | 9822 | 14,162 | California Cascades | 334.7 | 1980-07-06 |
| 4. | North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | 1985-08-30 |
| 5. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | 1985-09-02 |
| 6. | Telescope Peak | 6168 | 11,048 | West Great Basin Ranges | 57.2 | 1986-05-03 |
| 7. | Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.8 | 1986-08-07 |
| 8. | Mount Whitney | 10,075 | 14,495 | Sequoia Sierra Nevada | 1646.3 | 1986-10-10 |
| 9. | Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | 1989-09-07 |
| 10. | Mount Morgan | 2628 | 13,748 | Central Sierra Nevada | 9.9 | 1995-07-01 |
| | Mount Tom | 1972 | 13,652 | Central Sierra Nevada | 4.8 | 1995-07-01 |
| 11. | New York Mountains High Point | 3334 | 7533 | Mojave Desert Ranges | 23.7 | 2000-11-25 |
| 12. | Stewart Point | 2379 | 5266 | South Great Basin Ranges | 6.0 | 2000-11-27 |
| 13. | Black Butte | 2844 | 4504 | Peninsular Southern California Ranges | 24.7 | 2001-01-05 |
| 14. | Granite Mountain | 3314 | 4331 | Mojave Desert Ranges | 19.2 | 2001-01-06 |
| 15. | Granite Mountain | 2792 | 6762 | Mojave Desert Ranges | 13.8 | 2001-01-12 |
| 16. | Avawatz Peak | 3295 | 6155 | Mojave Desert Ranges | 26.7 | 2001-01-13 |
| 17. | Old Woman Mountain | 2733 | 5325 | Mojave Desert Ranges | 26.3 | 2001-01-15 |
| 18. | Spectre Peak | 2546 | 4482 | Mojave Desert Ranges | 21.0 | 2001-03-22 |
| 19. | Sheep Hole Mountains High Point | 2218 | 4613 | Mojave Desert Ranges | 23.7 | 2001-03-26 |
| 20. | Mount Patterson | 4153 | 11,673 | West Great Basin Ranges | 18.5 | 2001-06-09 |
| 21. | Glass Mountain | 3180 | 11,160 | West Great Basin Ranges | 16.2 | 2001-06-10 |
| 22. | Mount Dubois | 2319 | 13,559 | West Great Basin Ranges | 9.6 | 2001-06-11 |
| 23. | Clark Mountain | 4232 | 7907 | Mojave Desert Ranges | 29.1 | 2001-08-27 |
| 24. | Last Chance Mountain | 2376 | 8456 | West Great Basin Ranges | 12.3 | 2001-11-05 |
| 25. | Edgar Peak | 2208 | 7162 | Mojave Desert Ranges | 24.3 | 2001-11-11 |
| 26. | Whipple Mountains High Point | 2790 | 4130 | Mojave Desert Ranges | 19.3 | 2001-11-14 |
| 27. | Palen Mountains High Point | 2339 | 3848 | Mojave Desert Ranges | 9.6 | 2001-11-15 |
| 28. | Nopah Range High Point | 3572 | 6394 | South Great Basin Ranges | 17.8 | 2002-03-11 |
| 29. | Orocopia Mountains High Point | 2095 | 3815 | Peninsular Southern California Ranges | 12.3 | 2002-03-13 |
| 30. | Eagle Mountain | 2230 | 5350 | Peninsular Southern California Ranges | 21.3 | 2002-03-16 |
| 31. | Big Maria Mountains High Point | 2298 | 3381 | Mojave Desert Ranges | 20.8 | 2002-03-17 |
| 32. | Turtle Mountains High Point | 2658 | 4298 | Mojave Desert Ranges | 22.5 | 2002-03-18 |
| 33. | Keynot Peak | 3030 | 11,101 | West Great Basin Ranges | 17.1 | 2002-05-03 |
| 34. | Mount Ritter | 3957 | 13,143 | Yosemite-Ritter Sierra Nevada | 22.0 | 2002-08-22 |
| 35. | Mount Pinchot | 2077 | 13,494 | Central Sierra Nevada | 4.7 | 2002-09-15 |
| 36. | Kingston Peak | 3727 | 7336 | Mojave Desert Ranges | 21.9 | 2002-11-17 |
| 37. | Tin Mountain | 3993 | 8953 | West Great Basin Ranges | 28.1 | 2003-01-28 |
| 38. | Pyramid Peak | 3703 | 6703 | West Great Basin Ranges | 24.0 | 2003-01-29 |
| 39. | Dry Mountain | 3594 | 8674 | West Great Basin Ranges | 8.0 | 2003-04-13 |
| 40. | Maturango Peak | 3639 | 8839 | West Great Basin Ranges | 21.6 | 2003-04-16 |
| 41. | Manly Peak | 2536 | 7195 | West Great Basin Ranges | 4.5 | 2003-10-18 |
| 42. | Waucoba Mountain | 3923 | 11,123 | West Great Basin Ranges | 20.0 | 2004-05-27 |
| 43. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | 2006-08-17 |
| 44. | San Jacinto Peak | 8319 | 10,839 | Peninsular Southern California Ranges | 20.3 | 2007-05-11 |
| 45. | Mount San Antonio | 6224 | 10,064 | Transverse Ranges | 42.5 | 2007-05-12 |
| 46. | San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | 2007-05-13 |
| 47. | Salmon Mountain | 2006 | 6956 | Klamath Mountains | 17.6 | 2007-08-26 |
| 48. | Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | 2007-08-30 |
| 49. | Mount Ingalls | 2792 | 8372 | Northern Sierra Nevada | 27.5 | 2007-09-01 |
| 50. | Santiago Peak | 4387 | 5687 | Peninsular Southern California Ranges | 33.6 | 2007-12-04 |
| 51. | Caliente Mountain | 2206 | 5106 | Central California Coast Ranges | 10.6 | 2007-12-05 |
| 52. | Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | 2007-12-06 |
| 53. | Copernicus Peak | 3080 | 4360 | Central California Coast Ranges | 65.2 | 2007-12-08 |
| 54. | Mount Diablo | 3109 | 3849 | Central California Coast Ranges | 32.8 | 2007-12-09 |
| 55. | Mount Tamalpais | 2451 | 2571 | Northern California Coast Range | 31.5 | 2007-12-09 |
| 56. | Mount Eddy | 5165 | 9025 | Klamath Mountains | 14.6 | 2007-12-19 |
| 57. | Snow Mountain | 2496 | 7056 | Northern California Coast Range | 24.2 | 2008-06-21 |
| | Mount Gabb | 2581 | 13,741 | Central Sierra Nevada | 4.3 | |
| | Mount Dana | 2417 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | |
| | Mount Conness | 2630 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.2 | |
| | Mount Warren | 2007 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.1 | |
| | Twin Peaks | 2123 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | |
| | Olancha Peak | 3083 | 12,123 | Southern Sierra Nevada | 14.8 | |
| | Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 6.2 | |
| | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 8.0 | |
| | Leavitt Peak | 2049 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | |
| | Kern Peak | 2560 | 11,480 | Southern Sierra Nevada | 9.8 | |
| | Highland Peak | 2456 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.0 | |
| | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | |
| | Mount Hoffmann | 2290 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | |
| | Round Top | 2541 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 14.4 | |
| | Potato Peak | 2557 | 10,237 | West Great Basin Ranges | 14.2 | |
| | Hawkins Peak | 2144 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | |
| | Pyramid Peak | 2583 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | |
| | Eagle Peak | 4352 | 9892 | Northwest Great Basin Ranges | 87.4 | |
| | Mount Baden-Powell | 2799 | 9399 | Transverse Ranges | 7.5 | |
| | Slate Mountain | 2142 | 9302 | Sequoia Sierra Nevada | 10.1 | |
| | Thompson Peak | 3914 | 8994 | Klamath Mountains | 37.0 | |
| | Babbitt Peak | 2360 | 8760 | Northern Sierra Nevada | 17.3 | |
| | Toro Peak | 3996 | 8716 | Peninsular Southern California Ranges | 20.7 | |
| | Crater Peak | 2923 | 8683 | California Cascades | 15.4 | |
| | The Whaleback | 2488 | 8528 | California Cascades | 8.7 | |
| | Owens Peak | 2173 | 8453 | Southern Sierra Nevada | 17.4 | |
| | Piute Peak | 3480 | 8440 | Southern Sierra Nevada | 25.1 | |
| | Ash Creek Butte | 2258 | 8378 | California Cascades | 7.3 | |
| | Dixie Mountain | 2407 | 8327 | Northern Sierra Nevada | 18.5 | |
| | Boulder Peak | 2899 | 8299 | Klamath Mountains | 30.1 | |
| | Goosenest | 3160 | 8280 | California Cascades | 13.9 | |
| | Adams Peak | 2197 | 8197 | Northern Sierra Nevada | 10.0 | |
| | Russian Peak | 2230 | 8190 | Klamath Mountains | 17.2 | |
| | Coso Peak | 2489 | 8160 | West Great Basin Ranges | 13.1 | |
| | South Yolla Bolly Mountain | 4814 | 8094 | Northern California Coast Range | 61.5 | |
| | Frazier Mountain | 2440 | 8000 | Transverse Ranges | 10.4 | |
| | Double Mountain | 3821 | 7981 | Southern Sierra Nevada | 28.8 | |
| | Observation Peak | 2364 | 7964 | Northwest Great Basin Ranges | 22.1 | |
| | Fredonyer Peak | 2423 | 7943 | Northwest Great Basin Ranges | 23.2 | |
| | Mount Hoffman | 2353 | 7913 | California Cascades | 21.8 | |
| | Butt Mountain | 2950 | 7870 | Northern Sierra Nevada | 15.4 | |
| | North Yolla Bolly Mountain | 2155 | 7864 | Northern California Coast Range | 12.7 | |
| | Burney Mountain | 2863 | 7863 | California Cascades | 7.5 | |
| | Kettle Benchmark | 2353 | 7840 | Northern Sierra Nevada | 11.6 | |
| | Willow Creek Mountain | 2349 | 7829 | California Cascades | 6.7 | |
| | Hot Springs Peak | 2894 | 7654 | Northwest Great Basin Ranges | 24.2 | |
| | Thurston Peaks | 2052 | 7572 | Klamath Mountains | 9.1 | |
| | Breckenridge Mountain | 3280 | 7560 | Southern Sierra Nevada | 11.0 | |
| | Reyes Peak | 2074 | 7514 | Transverse Ranges | 13.9 | |
| | Pinto Peak | 2188 | 7508 | West Great Basin Ranges | 9.4 | |
| | Keddie Peak | 2139 | 7499 | Northern Sierra Nevada | 13.9 | |
| | Alamo Mountain | 2487 | 7367 | Transverse Ranges | 7.4 | |
| | Preston Peak | 2509 | 7309 | Klamath Mountains | 25.2 | |
| | Scodie Mountain | 2048 | 7294 | Southern Sierra Nevada | 5.8 | |
| | Towne Benchmark | 2327 | 7287 | West Great Basin Ranges | 5.7 | |
| | Bald Eagle Mountain | 2703 | 7183 | Northern Sierra Nevada | 19.4 | |
| | Bonanza King | 1960 | 7040 | Klamath Mountains | 9.5 | |
| | Bully Choop Mountain | 3104 | 6975 | Northern California Coast Range | 20.7 | |
| | Bear Mountain | 2600 | 6920 | Southern Sierra Nevada | 12.0 | |
| | Hull Mountain | 2833 | 6873 | Northern California Coast Range | 13.7 | |
| | Big Pine Mountain | 2160 | 6800 | Transverse Ranges | 19.4 | |
| | Shaffer Mountain | 2175 | 6735 | Northwest Great Basin Ranges | 12.3 | |
| | Hines Peak | 3196 | 6716 | Transverse Ranges | 7.2 | |
| | Providence Benchmark | 2149 | 6611 | Mojave Desert Ranges | 5.2 | |
| | Cottonwood Peak | 2088 | 6608 | Klamath Mountains | 13.5 | |
| | Hot Springs Mountain | 2613 | 6533 | Peninsular Southern California Ranges | 16.8 | |
| | Cuyamaca Peak | 2855 | 6512 | Peninsular Southern California Ranges | 25.4 | |
| | Bear Mountain | 2251 | 6411 | Klamath Mountains | 4.1 | |
| | Chanchelulla Peak | 2398 | 6401 | Northern California Coast Range | 13.1 | |
| | Funeral Peak | 3304 | 6384 | West Great Basin Ranges | 19.7 | |
| | Ord Mountain | 3249 | 6309 | Mojave Desert Ranges | 22.8 | |
| | Hayfork Bally | 2598 | 6273 | Northern California Coast Range | 14.8 | |
| | Indian Creek Baldy | 2139 | 6273 | Klamath Mountains | 12.8 | |
| | Sanhedrin Mountain | 2655 | 6175 | Northern California Coast Range | 7.9 | |
| | Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | |
| | Rodman Mountains High Point | 2010 | 6010 | Mojave Desert Ranges | 7.6 | |
| | Black Lassic | 2796 | 5916 | Northern California Coast Range | 15.7 | |
| | Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | |
| | Burnt Peak | 2448 | 5788 | Transverse Ranges | 15.8 | |
| | Tombstone Mountain | 2133 | 5613 | California Cascades | 11.7 | |
| | Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | |
| | Eagle Crags | 2272 | 5512 | Mojave Desert Ranges | 16.7 | |
| | Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.6 | |
| | Red Mountain | 2061 | 5261 | Mojave Desert Ranges | 20.4 | |
| | San Benito Mountain | 3481 | 5241 | Central California Coast Ranges | 43.2 | |
| | Cone Peak | 2915 | 5155 | Central California Coast Ranges | 7.8 | |
| | Brown Mountain | 2051 | 5135 | Mojave Desert Ranges | 10.8 | |
| | Black Mountain | 2428 | 5118 | California Cascades | 7.3 | |
| | Tiefort Mountains High Point | 2623 | 5063 | Mojave Desert Ranges | 11.9 | |
| | Chews Ridge | 2085 | 5045 | Central California Coast Ranges | 13.2 | |
| | Cobb Mountain | 3160 | 4720 | Northern California Coast Range | 25.9 | |
| | Cady Peak | 2427 | 4627 | Mojave Desert Ranges | 19.3 | |
| | Clipper Mountain | 2050 | 4593 | Mojave Desert Ranges | 12.6 | |
| | Iron Peak | 2785 | 4485 | Northern California Coast Range | 21.4 | |
| | Palo Escrito Peak | 2067 | 4467 | Central California Coast Ranges | 7.7 | |
| | Salt Creek Mountain | 2019 | 4379 | California Cascades | 10.2 | |
| | Mount Konocti | 2339 | 4299 | Northern California Coast Range | 11.6 | |
| | Santa Ynez Peak | 2058 | 4298 | Transverse Ranges | 13.7 | |
| | Cahto Peak | 2393 | 4233 | Northern California Coast Range | 9.9 | |
| | King Peak | 2928 | 4088 | Northern California Coast Range | 28.3 | |
| | Loma Prieta | 3426 | 3786 | Central California Coast Ranges | 18.9 | |
| | Rainbow Ridge | 2600 | 3600 | Northern California Coast Range | 13.6 | |
| | Otay Mountain | 2086 | 3566 | Peninsular Southern California Ranges | 8.8 | |
| | Brushy Mountain | 1990 | 3550 | Northern California Coast Range | 6.6 | |
| | Mount Johnson | 1985 | 3465 | Central California Coast Ranges | 13.7 | |
| | Sandstone Peak | 2201 | 3111 | Transverse Ranges | 21.4 | |
| | Mount Hood | 1970 | 2730 | Northern California Coast Range | 14.0 | |
| | Sonoma Mountains High Point | 2003 | 2463 | Northern California Coast Range | 7.5 | |
| | Devils Peak | 2450 | 2450 | Peninsular Southern California Ranges | 31.1 | |
| | Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | |
| | South Butte | 2050 | 2120 | Northern Sierra Nevada | 28.5 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.