| Rank | Land Name | Peak | Elev-Ft (Opt) | State | Ascent Date |
|---|
|
| 49. | Acadia National Park | Cadillac Mountain | 1528 | Maine | |
| 39. | Arches National Park | Elephant Butte | 5653 | Utah | |
| 43. | Badlands National Park | Red Shirt Table | 3350 | South Dakota | |
| 31. | Big Bend National Park | Emory Peak | 7825 | Texas | |
| 59. | Biscayne National Park | Totten Key High Point | 9 | Florida | |
| 26. | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8720 | Colorado | |
| 21. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | |
| 33. | Canyonlands National Park | Cathedral Butte Northwest | 7200 | Utah | |
| 22. | Capitol Reef National Park | Billings Benchmark Southeast | 9000 | Utah | |
| 35. | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | |
| 48. | Channel Islands National Park | El Montanon | 1808 | California | |
| 56. | Congaree National Park | Congaree National Park High Point | 140 | South Carolina | |
| 23. | Crater Lake National Park | Mount Scott | 8929 | Oregon | |
| 54. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1180 | Ohio | |
| 13. | Death Valley National Park | Telescope Peak | 11,048 | California | |
| 1. | Denali National Park and Preserve | Mount McKinley | 20,320 | Alaska | |
| 57. | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
| 57. | Everglades National Park | Grossman Hammock | 15 | Florida | |
| 29. | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| 3. | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| 15. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | |
| 20. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | |
| 8. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | |
| 11. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | |
| 14. | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,560 | Colorado | |
| 34. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | |
| 24. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | |
| 18. | Haleakala National Park | Haleakala | 10,023 | Hawaii | |
| 9. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | |
| 50. | Hot Springs National Park | Music Mountain | 1420 | Arkansas | |
| 52. | Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| 38. | Joshua Tree National Park | Quail Mountain | 5813 | California | |
| 32. | Katmai National Park and Preserve | Mount Griggs | 7700 | Alaska | |
| 36. | Kenai Fjords National Park | McCarty Peak | 6500 | Alaska | |
| 7. | Kings Canyon National Park | North Palisade | 14,242 | California | |
| 41. | Kobuk Valley National Park | Mount Angayukaqsraq | 4800 | Alaska | |
| 17. | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| 16. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | |
| 55. | Mammoth Cave National Park | Cave Ridge | 940 | Kentucky | |
| 28. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | |
| 5. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | |
| 46. | National Park of American Samoa | Lata Mountain | 3169 | | |
| 19. | North Cascades National Park | Goode Mountain | 9240 | Washington | |
| 30. | Olympic National Park | Mount Olympus | 7969 | Washington | |
| 37. | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | |
| 44. | Pinnacles National Park | North Chalone Peak | 3304 | California | |
| 45. | Redwood National Park | Redwood National Park High Point | 3262 | California | |
| 6. | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| 27. | Saguaro National Park | Mica Mountain | 8664 | Arizona | |
| 4. | Sequoia National Park | Mount Whitney | 14,495 | California | |
| 42. | Shenandoah National Park | Hawksbill | 4050 | Virginia | |
| 47. | Theodore Roosevelt National Park | Peck Hill | 2880 | North Dakota | |
| 53. | Virgin Islands National Park | Bordeaux Mountain | 1286 | | |
| 50. | Voyageurs National Park | Voyageurs High Point Tower | 1410 | Minnesota | |
| 40. | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | |
| 2. | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| 12. | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| 10. | Yosemite National Park | Mount Lyell | 13,114 | California | |
| 25. | Zion National Park | Horse Ranch Mountain | 8726 | Utah | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.