| Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
|---|
|
| 1. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 1999-08-07 |
| 2. | Crater Lake National Park | Mount Scott | 8929 | Oregon | 1999-08-25 |
| 3. | Sequoia National Park | Mount Whitney | 14,495 | California | 2003-07-12 |
| 4. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 2004-06-15 |
| 5. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | 2004-10-06 |
| 6. | Haleakala National Park | Haleakala | 10,023 | Hawaii | 2005-01-15 |
| 7. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | 2005-06-11 |
| 8. | Death Valley National Park | Telescope Peak | 11,048 | California | 2005-08-19 |
| 9. | Yosemite National Park | Mount Lyell | 13,114 | California | 2006-10-28 |
| 10. | Denali National Park and Preserve | Mount McKinley | 20,320 | Alaska | 2007-06-12 |
| 11. | Kings Canyon National Park | North Palisade | 14,242 | California | 2007-08-15 |
| 12. | Olympic National Park | Mount Olympus | 7969 | Washington | 2007-09-02 |
| 13. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 2007-10-24 |
| 14. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | 2008-07-22 |
| 15. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 2008-10-05 |
| 16. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | 2009-09-29 a |
| 17. | Redwood National Park | Redwood National Park High Point | 3262 | California | 2010-03-22 a |
| 18. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | 2010-08-17 |
| 19. | Acadia National Park | Cadillac Mountain | 1528 | Maine | 2010-10-04 |
| 20. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | 2010-12-06 |
| 21. | Joshua Tree National Park | Quail Mountain | 5813 | California | 2011-03-04 |
| 22. | Channel Islands National Park | El Montanon | 1808 | California | 2011-11-04 |
| 23. | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | 2012-02-21 b |
| 24. | Big Bend National Park | Emory Peak | 7825 | Texas | 2012-02-24 |
| 25. | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | 2012-05-06 b |
| 26. | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | 2012-05-07 d |
| 27. | Badlands National Park | Red Shirt Table | 3340 | South Dakota | 2012-05-07 e |
| 28. | Hot Springs National Park | Music Mountain | 1400 | Arkansas | 2012-05-12 b |
| 29. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | 2012-05-16 e |
| 30. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 2012-05-22 c |
| 31. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | 2012-05-29 a |
| | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | |
| | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| | North Cascades National Park | Goode Mountain | 9200 | Washington | |
| | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | |
| | Zion National Park | Horse Ranch Mountain | 8726 | Utah | |
| | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8680 | Colorado | |
| | Saguaro National Park | Mica Mountain | 8664 | Arizona | |
| | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| | Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | |
| | Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | |
| | Arches National Park | Elephant Butte | 5653 | Utah | |
| | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| | Pinnacles National Park | North Chalone Peak | 3304 | California | |
| | National Park of American Samoa | Lata Mountain | 3169 | | |
| | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | |
| | Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| | Virgin Islands National Park | Bordeaux Mountain | 1286 | | |
| | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | |
| | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | |
| | Everglades National Park | Grossman Hammock | 10 | Florida | |
| | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
| | Biscayne National Park | Totten Key High Point | 9 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.