Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
---|
|
1. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | Unknown |
1. | Badlands National Park | Red Shirt Table | 3340 | South Dakota | Unknown |
1. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | Unknown |
1. | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | Unknown |
5. | Sequoia National Park | Mount Whitney | 14,498 | California | 1969 |
5. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 1969 |
7. | Saguaro National Park | Mica Mountain | 8664 | Arizona | 1990 |
8. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | 1990-08-11 |
9. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 1991-05-05 |
10. | Zion National Park | Horse Ranch Mountain | 8726 | Utah | 1993-07-26 |
11. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 1993-07-31 |
12. | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | 1994-07-18 |
13. | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | 1995-07 |
14. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 1996-07-13 |
15. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | 1998-09-14 |
16. | Joshua Tree National Park | Quail Mountain | 5813 | California | 1998-12-12 |
17. | Big Bend National Park | Emory Peak | 7825 | Texas | 2000-02-19 |
18. | Kings Canyon National Park | North Palisade | 14,242 | California | 2000-08-18 |
19. | Death Valley National Park | Telescope Peak | 11,048 | California | 2001-06-24 |
20. | Crater Lake National Park | Mount Scott | 8929 | Oregon | 2001-07-02 |
21. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | 2002-05-25 |
22. | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | 2002-05-30 |
23. | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | 2002-06-01 |
24. | Yosemite National Park | Mount Lyell | 13,114 | California | 2002-08-27 |
25. | Arches National Park | Elephant Butte | 5653 | Utah | 2003-04-19 |
26. | Redwood National Park | Redwood National Park High Point | 3262 | California | 2003-07-30 |
27. | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | 2004-04-13 |
28. | Channel Islands National Park | El Montanon | 1808 | California | 2004-05-07 |
29. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 2004-07-07 |
30. | Hot Springs National Park | Music Mountain | 1400 | Arkansas | 2005-06-23 |
31. | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | 2007-06-27 |
32. | Acadia National Park | Cadillac Mountain | 1528 | Maine | 2007-07-13 |
33. | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | 2008-06-23 |
34. | Everglades National Park | Grossman Hammock | 10 | Florida | 2008-07-15 |
35. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | 2010-08-17 |
36. | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | 2011-08-05 |
37. | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8840 | Colorado | 2015-09-13 |
| Denali National Park and Preserve | Denali | 20,310 | Alaska | |
| Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| Grand Teton National Park | Grand Teton | 13,770 | Wyoming | |
| Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | |
| Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | |
| Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| Haleakala National Park | Haleakala | 10,023 | Hawaii | |
| North Cascades National Park | Goode Mountain | 9200 | Washington | |
| Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| Olympic National Park | Mount Olympus | 7969 | Washington | |
| Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| Pinnacles National Park | North Chalone Peak | 3304 | California | |
| National Park of American Samoa | Lata Mountain | 3169 | | |
| Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| Virgin Islands National Park | Bordeaux Mountain | 1286 | Saint John | |
| Biscayne National Park | Totten Key High Point | 10 | Florida | |
| Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.