Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
---|
|
1. | Sequoia National Park | Mount Whitney | 14,498 | California | 1965-09-05 |
2. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 1967-07-09 |
3. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | 2002-09-04 |
4. | Olympic National Park | Mount Olympus | 7969 | Washington | 2003-08-04 |
5. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 2004-07-05 |
6. | Crater Lake National Park | Mount Scott | 8929 | Oregon | 2004-08-01 a |
7. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | 2004-09-09 |
8. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 2005-05-21 |
9. | Acadia National Park | Cadillac Mountain | 1528 | Maine | 2005-09-04 |
10. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 2006-08-21 |
11. | Death Valley National Park | Telescope Peak | 11,048 | California | 2006-09-08 |
12. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | 2008-08-17 |
13. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | 2008-12-31 |
14. | Haleakala National Park | Haleakala | 10,023 | Hawaii | 2009-01-04 |
15. | Kings Canyon National Park | North Palisade | 14,242 | California | 2009-09-07 |
16. | Saguaro National Park | Mica Mountain | 8664 | Arizona | 2010-05-01 |
17. | Big Bend National Park | Emory Peak | 7825 | Texas | 2010-05-02 |
18. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | 2010-05-04 |
19. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | 2012-11-16 |
20. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | 2013-09-25 |
21. | Joshua Tree National Park | Quail Mountain | 5813 | California | 2015-02-17 |
| Denali National Park and Preserve | Denali | 20,310 | Alaska | |
| Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| Yosemite National Park | Mount Lyell | 13,114 | California | |
| Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | |
| Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| North Cascades National Park | Goode Mountain | 9200 | Washington | |
| Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | |
| Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8840 | Colorado | |
| Zion National Park | Horse Ranch Mountain | 8726 | Utah | |
| Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | |
| Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | |
| Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| Petrified Forest National Park | Pilot Rock | 6234 | Arizona | |
| Arches National Park | Elephant Butte | 5653 | Utah | |
| Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | |
| Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| Shenandoah National Park | Hawksbill | 4050 | Virginia | |
| Badlands National Park | Red Shirt Table | 3340 | South Dakota | |
| Pinnacles National Park | North Chalone Peak | 3304 | California | |
| Redwood National Park | Redwood National Park High Point | 3262 | California | |
| National Park of American Samoa | Lata Mountain | 3169 | | |
| Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | |
| Channel Islands National Park | El Montanon | 1808 | California | |
| Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | |
| Hot Springs National Park | Music Mountain | 1400 | Arkansas | |
| Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| Virgin Islands National Park | Bordeaux Mountain | 1286 | Saint John | |
| Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | |
| Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | |
| Congaree National Park | Congaree National Park High Point | 130 | South Carolina | |
| Everglades National Park | Grossman Hammock | 10 | Florida | |
| Biscayne National Park | Totten Key High Point | 10 | Florida | |
| Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.