| Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
|---|
|
| 1. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 1976-06 a9 |
| 2. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | 1982-07 a1 |
| 3. | Sequoia National Park | Mount Whitney | 14,495 | California | 1982-07 a5 |
| 4. | Death Valley National Park | Telescope Peak | 11,048 | California | 1982-07 a9 |
| 5. | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | 1982-08 a7 |
| 6. | Big Bend National Park | Emory Peak | 7825 | Texas | 1984-12 a2 |
| 7. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | 1985-07 b1 |
| 8. | Haleakala National Park | Haleakala | 10,023 | Hawaii | 1985-07 b3 |
| 9. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | 1985-08 a8 |
| 10. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 1986-07 a8 |
| 11. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | 1987-07 e8 |
| 12. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 1987-08 a4 |
| 13. | Kings Canyon National Park | North Palisade | 14,242 | California | 1987-08 a7 |
| 14. | Yosemite National Park | Mount Lyell | 13,114 | California | 1988-07 a4 |
| 15. | Crater Lake National Park | Mount Scott | 8929 | Oregon | 1988-07 a7 |
| 16. | Saguaro National Park | Mica Mountain | 8664 | Arizona | 1989-03 a1 |
| 17. | Denali National Park and Preserve | Mount McKinley | 20,320 | Alaska | 1990-06 a1 |
| 18. | Acadia National Park | Cadillac Mountain | 1528 | Maine | 1993-05 b7 |
| 19. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 1998-12 |
| 20. | Zion National Park | Horse Ranch Mountain | 8726 | Utah | 1999-05-08 |
| 21. | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | 2000-06-06 |
| 22. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | 2000-06-27 |
| 23. | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8680 | Colorado | 2000-07-05 |
| 24. | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | 2000-09-03 |
| 25. | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | 2000-09-16 |
| 26. | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | 2000-10-05 |
| 27. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 2002-04-29 |
| 28. | Badlands National Park | Red Shirt Table | 3340 | South Dakota | 2002-06-01 |
| 29. | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | 2002-06-02 |
| 30. | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | 2002-07-01 |
| 31. | Olympic National Park | Mount Olympus | 7969 | Washington | 2002-08-17 |
| 32. | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | 2002-10-15 |
| 33. | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | 2002-11-25 |
| 34. | Joshua Tree National Park | Quail Mountain | 5813 | California | 2003-04-03 |
| 35. | Hot Springs National Park | Music Mountain | 1400 | Arkansas | 2003-04-28 |
| 36. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | 2003-06-05 |
| 37. | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | 2003-06-07 |
| 38. | Redwood National Park | Redwood National Park High Point | 3262 | California | 2003-07-11 |
| 39. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | 2003-08-11 |
| 40. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | 2003-10-27 |
| 41. | Everglades National Park | Grossman Hammock | 10 | Florida | 2004-02-01 |
| 42. | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | 2005-09-01 |
| 43. | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | 2008-05-03 |
| 44. | Isle Royale National Park | Mount Desor | 1394 | Michigan | 2008-06-16 |
| 45. | Channel Islands National Park | El Montanon | 1808 | California | 2011-11-04 |
| 46. | Arches National Park | Elephant Butte | 5653 | Utah | 2012-03-12 |
| 47. | Pinnacles National Park | North Chalone Peak | 3304 | California | 2013-02-04 |
| | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| | North Cascades National Park | Goode Mountain | 9200 | Washington | |
| | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| | Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| | Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| | National Park of American Samoa | Lata Mountain | 3169 | | |
| | Virgin Islands National Park | Bordeaux Mountain | 1286 | | |
| | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
| | Biscayne National Park | Totten Key High Point | 9 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.