| Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
|---|
|
| 1. | Death Valley National Park | Telescope Peak | 11,048 | California | 2000-06-03 a |
| 2. | Sequoia National Park | Mount Whitney | 14,495 | California | 2000-11-16 |
| 3. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 2009-01-06 |
| 4. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 2009-10-31 b |
| 5. | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | 2010-04-11 |
| 6. | Hot Springs National Park | Music Mountain | 1400 | Arkansas | 2010-04-14 a |
| 7. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 2010-04-21 |
| 8. | Joshua Tree National Park | Quail Mountain | 5813 | California | 2010-12-26 b |
| | Denali National Park and Preserve | Mount McKinley | 20,320 | Alaska | |
| | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | |
| | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| | Kings Canyon National Park | North Palisade | 14,242 | California | |
| | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | |
| | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | |
| | Yosemite National Park | Mount Lyell | 13,114 | California | |
| | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | |
| | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | |
| | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | |
| | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | |
| | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| | Haleakala National Park | Haleakala | 10,023 | Hawaii | |
| | North Cascades National Park | Goode Mountain | 9200 | Washington | |
| | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | |
| | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | |
| | Crater Lake National Park | Mount Scott | 8929 | Oregon | |
| | Zion National Park | Horse Ranch Mountain | 8726 | Utah | |
| | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8680 | Colorado | |
| | Saguaro National Park | Mica Mountain | 8664 | Arizona | |
| | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | |
| | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| | Olympic National Park | Mount Olympus | 7969 | Washington | |
| | Big Bend National Park | Emory Peak | 7825 | Texas | |
| | Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | |
| | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | |
| | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | |
| | Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | |
| | Arches National Park | Elephant Butte | 5653 | Utah | |
| | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | |
| | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| | Badlands National Park | Red Shirt Table | 3340 | South Dakota | |
| | Pinnacles National Park | North Chalone Peak | 3304 | California | |
| | Redwood National Park | Redwood National Park High Point | 3262 | California | |
| | National Park of American Samoa | Lata Mountain | 3169 | | |
| | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | |
| | Channel Islands National Park | El Montanon | 1808 | California | |
| | Acadia National Park | Cadillac Mountain | 1528 | Maine | |
| | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | |
| | Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| | Virgin Islands National Park | Bordeaux Mountain | 1286 | | |
| | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | |
| | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | |
| | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
| | Everglades National Park | Grossman Hammock | 10 | Florida | |
| | Biscayne National Park | Totten Key High Point | 9 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.