| Rank | Land Name | Peak | Elev-Ft | State | Ascent Date |
|---|
|
| 1. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 1988-08 |
| 2. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | Tennessee/North Carolina | 1989-05-15 a |
| 3. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 1990-11-10 |
| 4. | Haleakala National Park | Haleakala | 10,023 | Hawaii | 1992-11-30 |
| 5. | Big Bend National Park | Emory Peak | 7825 | Texas | 1996-02-22 |
| 6. | Sequoia National Park | Mount Whitney | 14,495 | California | 1996-10-13 |
| 7. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 1997-04-18 |
| 8. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 1997-08-16 |
| 9. | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | 1998-04-18 |
| 10. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | 1999-08-05 |
| 11. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 2003-04-19 |
| 12. | Grand Canyon National Park | Lookout Tower Hill | 9165 | Arizona | 2010-06-13 |
| | Denali National Park and Preserve | Mount McKinley | 20,320 | Alaska | |
| | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Yukon Territory/Alaska | |
| | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | British Columbia/Alaska | |
| | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | |
| | Kings Canyon National Park | North Palisade | 14,242 | California | |
| | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | |
| | Yosemite National Park | Mount Lyell | 13,114 | California | |
| | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | |
| | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | |
| | Death Valley National Park | Telescope Peak | 11,048 | California | |
| | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | |
| | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | |
| | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | |
| | North Cascades National Park | Goode Mountain | 9200 | Washington | |
| | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | |
| | Crater Lake National Park | Mount Scott | 8929 | Oregon | |
| | Zion National Park | Horse Ranch Mountain | 8726 | Utah | |
| | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8680 | Colorado | |
| | Saguaro National Park | Mica Mountain | 8664 | Arizona | |
| | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | |
| | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | |
| | Olympic National Park | Mount Olympus | 7969 | Washington | |
| | Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | |
| | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | |
| | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | |
| | Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | |
| | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | |
| | Joshua Tree National Park | Quail Mountain | 5813 | California | |
| | Arches National Park | Elephant Butte | 5653 | Utah | |
| | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | |
| | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | |
| | Badlands National Park | Red Shirt Table | 3340 | South Dakota | |
| | Pinnacles National Park | North Chalone Peak | 3304 | California | |
| | Redwood National Park | Redwood National Park High Point | 3262 | California | |
| | National Park of American Samoa | Lata Mountain | 3169 | | |
| | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | |
| | Channel Islands National Park | El Montanon | 1808 | California | |
| | Acadia National Park | Cadillac Mountain | 1528 | Maine | |
| | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | |
| | Hot Springs National Park | Music Mountain | 1400 | Arkansas | |
| | Isle Royale National Park | Mount Desor | 1394 | Michigan | |
| | Virgin Islands National Park | Bordeaux Mountain | 1286 | | |
| | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | |
| | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | |
| | Everglades National Park | Grossman Hammock | 10 | Florida | |
| | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | |
| | Biscayne National Park | Totten Key High Point | 9 | Florida | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.