| Alphabetic Index | Geographic Index | Chronological Index |
Greg Slayden, the author of this web site, often writes narratives describing his trips into the mountains. These journals, although not written in the field, are based on the notebooks he does keep up while traveling, as well as his memory and printed sources such as maps and guidebooks.
The following excerpts from Greg's journals, each one decribing an experience on a particular peak, are presented somewhat out of context, and there may be unexplained references as a result. Also, the grammar, usage, and spelling have not been proofread.
Greg does have journals for many of his early climbs and hikes, most of them in the Appalachian Mountains, but also including some climbs in the Pyrenees. These are handwritten, though, and will not be available on-line until they are keyed into machine-readable form. Recently, Greg has largely stopped writing up his trips, so content after 1994 is sparse.
If the journal excerpt descibes a trip that failed to make the summit, the comment "(unsuc)" appears after the peak name in the following tables.The first table is an index of all peaks for which there is a journal excerpt, sorted alphabetically.
To skip down to a list sorted geographically, please click here: Geographic Index
To skip down to a list sorted chronologically, please click here: Chronological Index
Note that the prefixes "Mt." and "Mont" are not considered part of the name for alphabetizing purposes. However, synonyms for "Mt." in other languages, such as "Ben" (Scotland) or "Gunung" (Indonesia), are considred part of the name.
| Peak and Location | Date |
|---|---|
| Alpine Peak, Idaho, USA | 9/92 |
| Mt. Arvon, Michigan, USA | 6/89 |
| Ben Nevis, Scotland, UK | 6/93 |
| Bimberi Peak, Australia | 10/93 |
| Black Mesa, Oklahoma, USA | 4/89 |
| Mont Blanc, France | 8/93 |
| Mt. Bogong, Australia | 10/93 |
| Mt. Bonaparte, Washington, USA | 8/92 |
| Boundary Peak, Nevada, USA | 6/89 |
| Bunker Hill, Nevada, USA | 8/92 |
| Carratuohill, Ireland | 7/93 |
| Charles Mound, Illinois, USA | 3/92 |
| Cloud Peak, Wyoming, USA | 9/92 |
| Coma Pedrosa, Andorra | 8/93 |
| Mt. Cook, New Zealand (unsuc) | 11/93 |
| Dome Peak, Washington, USA | 8/95 |
| Dufourspitze, Switzerland | 8/93 |
| Eagle Mtn., Minnesota, USA | 6/89 |
| Mt. Egmont, New Zealand | 11/93 |
| Mt. Elbert, Colorado, USA | 4/89 |
| Galdhopiggen, Norway | 7/93 |
| Gannett Peak, Wyoming, USA (unsuc) | 9/92 |
| Gannett Peak, Wyoming, USA | 8/94 |
| Gerlach, Slovakia (unsuc) | 7/93 |
| Glittertinden, Norway | 7/93 |
| Grand Teton, Wyoming, USA | 9/92 |
| Granite Peak, Montana, USA | 8/91 |
| Grauspitze, Liechtenstein | 8/93 |
| Grossglockner, Austria | 8/93 |
| Gualaloupe Peak, Texas, USA | 5/89 |
| Gunung Agung, Bali, Indonesia | 10/93 |
| Harney Peak, South Dakota, USA | 5/89 |
| Holland Peak, Montana, USA | 9/92 |
| Hollowtop Mtn., Montana, USA | 7/94 |
| Mt. Hood, Oregon, USA | 6/89 |
| Mt. Humphreys, Arizona, USA | 5/89 |
| Hyndman Peak, Idaho, USA | 9/92 |
| Iowa High Point, Iowa, USA | 6/89 |
| Kings Peak, Utah, USA | 5/89 |
| Mt. Kosciusco, Australia | 10/93 |
| Mt. Leconte, Tennessee, USA | 3/92 |
| Longs Peak, Colorado, USA | 7/94 |
| Magazine Mtn., Arkansas, USA | 3/92 |
| Mauna Kea, Hawaii, USA | 12/93 |
| Mt. McKinley, Alaska, USA | 5/97 |
| Medicine Bow Peak, Wyoming, USA | 8/94 |
| Nebraska High Point, Nebraska, USA | 5/89 |
| Mt. Oberlin, Montana, USA | 7/94 |
| Mt. Olympus, Washington, USA (unsuc) | 8/92 |
| Mt. Ossa, Tasmania, Australia | 10/93 |
| Popocatepetl, Mexico (unsuc) | 1/93 |
| Mt. Rainier, Washington, USA (unsuc) | 8/92 |
| Mt. Rainier, Washington, USA | 7/94 |
| Mt. Ruapehu, New Zealand | 11/93 |
| Rysy, Poland | 7/93 |
| Mt. Shasta, California, USA | 8/92 |
| Snezhka, Czech Rep. | 7/93 |
| Snowdon, Wales, UK | 6/93 |
| Mt. Sunflower, Kansas, USA | 4/89 |
| Mt. Tamalpias, Califonia, USA | 8/92 |
| Taum Sauk Mtn., Missouri, USA | 3/92 |
| Mt. Thielsen, Oregon, USA | 8/92 |
| Timms Hill, Wisconsin, USA | 6/89 |
| Triglav, Slovenia | 8/93 |
| Triple Divide Peak, Montana, USA | 7/94 |
| Wheeler Peak, New Mexico, USA | 5/89 |
| Wheeler Peak, Nevada, USA | 8/92 |
| White Butte, North Dakota, USA | 5/89 |
| Mt. Whitney, California, USA | 6/89 |
| Mt. Wilcox, Alberta, Canada (unsuc) | 8/92 |
| Zugspitze, Germany | 8/93 |
All journal excerpts have been grouped into broad geographic groups. The groups are sorted in north to south, then west to east order, beginning in Alaska. The same geographic order is used within groups.
| Peak and Location | Date |
|---|---|
| Alaska/Yukon | |
| Mt. McKinley, Alaska, USA | 5/97 |
| Cascades and Olympics, USA | |
| Mt. Olympus, Washington, USA (unsuc) | 8/92 |
| Dome Peak, Washington, USA | 8/95 |
| Mt. Rainier, Washington, USA (unsuc) | 8/92 |
| Mt. Rainier, Washington, USA | 7/94 |
| Mt. Hood, Oregon, USA | 6/89 |
| Mt. Thielsen, Oregon, USA | 8/92 |
| Mt. Shasta, California, USA | 8/92 |
| California, USA | |
| Mt. Tamalpias, Califonia, USA | 8/92 |
| Mt. Whitney, California, USA | 6/89 |
| Intermountain West, USA | |
| Mt. Bonaparte, Washington, USA | 8/92 |
| Boundary Peak, Nevada, USA | 6/89 |
| Bunker Hill, Nevada, USA | 8/92 |
| Wheeler Peak, Nevada, USA | 8/92 |
| Mt. Humphreys, Arizona, USA | 5/89 |
| Gualaloupe Peak, Texas, USA | 5/89 |
| Rocky Mountains, USA-Canada | |
| Mt. Wilcox, Alberta, Canada (unsuc) | 8/92 |
| Mt. Oberlin, Montana, USA | 7/94 |
| Triple Divide Peak, Montana, USA | 7/94 |
| Holland Peak, Montana, USA | 9/92 |
| Hollowtop Mtn., Montana, USA | 7/94 |
| Granite Peak, Montana, USA | 8/91 |
| Alpine Peak, Idaho, USA | 9/92 |
| Hyndman Peak, Idaho, USA | 9/92 |
| Cloud Peak, Wyoming, USA | 9/92 |
| Grand Teton, Wyoming, USA | 9/92 |
| Gannett Peak, Wyoming, USA (unsuc) | 9/92 |
| Gannett Peak, Wyoming, USA | 8/94 |
| Medicine Bow Peak, Wyoming, USA | 8/94 |
| Kings Peak, Utah, USA | 5/89 |
| Longs Peak, Colorado, USA | 7/94 |
| Mt. Elbert, Colorado, USA | 4/89 |
| Wheeler Peak, New Mexico, USA | 5/89 |
| High Plains, USA | |
| White Butte, North Dakota, USA | 5/89 |
| Harney Peak, South Dakota, USA | 5/89 |
| Nebraska High Point, Nebraska, USA | 5/89 |
| Mt. Sunflower, Kansas, USA | 4/89 |
| Black Mesa, Oklahoma, USA | 4/89 |
| Midwest State High Points | |
| Eagle Mtn., Minnesota, USA | 6/89 |
| Timms Hill, Wisconsin, USA | 6/89 |
| Mt. Arvon, Michigan, USA | 6/89 |
| Iowa High Point, Iowa, USA | 6/89 |
| Charles Mound, Illinois, USA | 3/92 |
| Taum Sauk Mtn., Missouri, USA | 3/92 |
| Magazine Mtn., Arkansas, USA | 3/92 |
| Appalachians | |
| Mt. Leconte, Tennessee, USA | 3/92 |
| Latin America | |
| Popocatepetl, Mexico (unsuc) | 1/93 |
| Europe, outside Alps | |
| Galdhopiggen, Norway | 7/93 |
| Glittertinden, Norway | 7/93 |
| Carrantuohill, Ireland | 7/93 |
| Ben Nevis, Scotland, UK | 6/93 |
| Snowdon, Wales, UK | 6/93 |
| Rysy, Poland | 7/93 |
| Snezhka, Czech Rep. | 7/93 |
| Gerlach, Slovakia (unsuc) | 7/93 |
| Coma Pedrosa, Andorra | 8/93 |
| Alps | |
| Mont Blanc, France | 8/93 |
| Dufourspitze, Switzerland | 8/93 |
| Grauspitze, Liechtenstein | 8/93 |
| Zugspitze, Germany | 8/93 |
| Grossglockner, Austria | 8/93 |
| Triglav, Slovenia | 8/93 |
| Asia | |
| Gunung Agung, Bali, Indonesia | 10/93 |
| Australia and Oceania | |
| Bimberi Peak, Australia | 10/93 |
| Mt. Kosciusco, Australia | 10/93 |
| Mt. Bogong, Australia | 10/93 |
| Mt. Ossa, Tasmania, Australia | 10/93 |
| Mt. Ruapehu, New Zealand | 11/93 |
| Mt. Cook, New Zealand (unsuc) | 11/93 |
| Mt. Egmont, New Zealand | 11/93 |
| Mauna Kea, Hawaii, USA | 12/93 |
| Peak and Location | Date |
|---|---|
| Black Mesa, Oklahoma, USA | 4/89 |
| Mt. Sunflower, Kansas, USA | 4/89 |
| Mt. Elbert, Colorado, USA | 4/89 |
| Mt. Humphreys, Arizona, USA | 5/89 |
| Gualaloupe Peak, Texas, USA | 5/89 |
| Wheeler Peak, New Mexico, USA | 5/89 |
| Nebraska High Point, Nebraska, USA | 5/89 |
| Harney Peak, South Dakota, USA | 5/89 |
| White Butte, North Dakota, USA | 5/89 |
| Kings Peak, Utah, USA | 5/89 |
| Boundary Peak, Nevada, USA | 6/89 |
| Mt. Whitney, California, USA | 6/89 |
| Mt. Hood, Oregon, USA | 6/89 |
| Iowa High Point, Iowa, USA | 6/89 |
| Eagle Mtn., Minnesota, USA | 6/89 |
| Timms Hill, Wisconsin, USA | 6/89 |
| Mt. Arvon, Michigan, USA | 6/89 |
| Granite Peak, Montana, USA | 8/91 |
| Charles Mound, Illinois, USA | 3/92 |
| Taum Sauk Mtn., Missouri, USA | 3/92 |
| Magazine Mtn., Arkansas, USA | 3/92 |
| Mt. Leconte, Tennessee, USA | 3/92 |
| Mt. Wilcox, Alberta, Canada (unsuc) | 8/92 |
| Mt. Bonaparte, Washington, USA | 8/92 |
| Mt. Rainier, Washington, USA (unsuc) | 8/92 |
| Mt. Olympus, Washington, USA (unsuc) | 8/92 |
| Mt. Thielsen, Oregon, USA | 8/92 |
| Mt. Shasta, California, USA | 8/92 |
| Mt. Tamalpias, Califonia, USA | 8/92 |
| Bunker Hill, Nevada, USA | 8/92 |
| Wheeler Peak, Nevada, USA | 8/92 |
| Gannett Peak, Wyoming, USA (unsuc) | 9/92 |
| Cloud Peak, Wyoming, USA | 9/92 |
| Grand Teton, Wyoming, USA | 9/92 |
| Hyndman Peak, Idaho, USA | 9/92 |
| Alpine Peak, Idaho, USA | 9/92 |
| Holland Peak, Montana, USA | 9/92 |
| Popocatepetl, Mexico (unsuc) | 1/93 |
| Snowdon, Wales, UK | 6/93 |
| Ben Nevis, Scotland, UK | 6/93 |
| Carrantuohill, Ireland | 7/93 |
| Galdhopiggen, Norway | 7/93 |
| Glittertinden, Norway | 7/93 |
| Snezhka, Czech Rep. | 7/93 |
| Rysy, Poland | 7/93 |
| Gerlach, Slovakia (unsuc) | 7/93 |
| Triglav, Slovenia | 8/93 |
| Grossglockner, Austria | 8/93 |
| Zugspitze, Germany | 8/93 |
| Grauspitze, Liechtenstein | 8/93 |
| Dufourspitze, Switzerland | 8/93 |
| Mont Blanc, France | 8/93 |
| Coma Pedrosa, Andorra | 8/93 |
| Gunung Agung, Bali, Indonesia | 10/93 |
| Mt. Kosciusco, Australia | 10/93 |
| Bimberi Peak, Australia | 10/93 |
| Mt. Bogong, Australia | 10/93 |
| Mt. Ossa, Tasmania, Australia | 10/93 |
| Mt. Ruapehu, New Zealand | 11/93 |
| Mt. Cook, New Zealand (unsuc) | 11/93 |
| Mt. Egmont, New Zealand | 11/93 |
| Mauna Kea, Hawaii, USA | 12/93 |
| Longs Peak, Colorado, USA | 7/94 |
| Mt. Rainier, Washington, USA | 7/94 |
| Mt. Oberlin, Montana, USA | 7/94 |
| Triple Divide Peak, Montana, USA | 7/94 |
| Hollowtop Mtn., Montana, USA | 7/94 |
| Gannett Peak, Wyoming, USA | 8/94 |
| Medicine Bow Peak, Wyoming, USA | 8/94 |
| Dome Peak, Washington, USA | 8/95 |
| Mt. McKinley, Alaska, USA | 5/97 |

Back to the Mountain Explorer Home Page