| Summary Total Data |
| Elevation Gain: | 2928 ft / 893 m |
| Elevation Loss: | 178 ft / 55 m |
| Distance: | 6.4 mi / 10.3 km |
| Grade/Class: | Class 2 |
| Quality: | 3 (on a subjective 1-10 scale) |
| Route Conditions: | Maintained Trail |
| Weather: | Cool, Calm, Partly Cloudy |
| Ascent Statistics |
| Elevation Gain: | 2928 ft / 893 m |
| Distance: | 5.8 mi / 9.3 km |
| Route: | Appalachian Trail to Mt Cammerer Tr |
| Trailhead: | Davenport Gap 2000 ft / 609 m |
| Descent Statistics |
| Elevation Loss: | 178 ft / 55 m |
| Distance: | 0.6 mi / 1 km |
| Route: | Mt Cammerer Tr |
| Trailhead: | Unnamed Col 4750 ft / 1447 m |
Ascent Part of Trip: Cosby Knob Hike (1 nights total away from roads)
Complete Trip Sequence:
|