Ascent of Mount Darwin on 2009-08-09| Others in Party: | Hubert Piero
| | Date: | Sunday, August 9, 2009 | | Ascent Type: | Successful Summit Attained | | Motorized Transport to Trailhead: | Car | | Peak: | Mount Darwin | | Location: | USA-California | | Elevation: | 13831 ft / 4215 m |
Ascent Trip Report
| Location | Day time | Duration |
|---|
| North Lake TH | 5:44 AM | |
| Lower Lamarck Lake | 6:47 AM | 1:03 |
| Lamarck Col | 9:55 AM | 4:11 |
| Glacier | 1:04 PM | 7:20 |
| Summit | 3:07 PM | 9:23 |
| Start descent | 3:48 PM | 10:04 |
| Blue Haven lake | 9:17 PM | 15:33 |
| Trail | 12:05 AM | 18:21 |
| Dinglebarry lake | 12:19 AM | 18:35 |
| Blue lake | 1:13 AM | 19:29 |
| Lake sabrina | 3:11 AM | 21:27 |
|
| Summary Total Data | | Elevation Gain: | 4946 ft / 1507 m | | Elevation Loss: | 4727 ft / 1441 m | | Distance: | 18.2 mi / 29.3 km | | Grade/Class: | Class 3/4 | | Quality: | 6 (on a subjective 1-10 scale) | | Route Conditions: | Maintained Trail, Scramble, Exposed Scramble, Glacier Climb | | Gear Used: | Crampons, Ski Poles | | Ascent Statistics | | Elevation Gain: | 4946 ft / 1507 m | | Distance: | 8.5 mi / 13.7 km | | Route: | Darwin glacier | | Trailhead: | North Lake 8885 ft / 2708 m | | Time Up: | 9 Hours 23 Minutes | | Descent Statistics | | Elevation Loss: | 4727 ft / 1441 m | | Distance: | 9.7 mi / 15.6 km | | Trailhead: | Lake Sabrina 9104 ft / 2774 m | | Time Down: | 11 Hours 23 Minutes |
This page has been served 235 times since 2005-01-15.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|