This list shows the peaks climbed by Darryl Montgomery, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| 1978 |
| Blanca Peak | 1978-08-14 | 14,345 | USA-CO | 5326 | 103.37 | ..Δ | ...ΔΔ. | . | 708.76 |
| Blanca Peak-Northeast Slope | 1978-08-14 | 14,320 | USA-CO | 0 | 0 | ..Δ | ...... | . | 0.03 |
| 1980 |
| Pikes Peak | 1980-06-01 | 14,110 | USA-CO | 5510 | 60.62 | ..Δ | ....Δ. | . | 90.47 |
| 1990 |
| Bennett Peak | 1990-07-01 | 13,203 | USA-CO | 1723 | 17.08 | ..Δ | ...... | . | 52.38 |
| 1999 |
| Black Mesa | 1999-02-05 | 4973 | USA-OK | 0 | 17.72 | .ΔΔ | ...... | . | 17.75 |
| Taum Sauk Mountain | 1999-05-01 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 314.39 |
| Humphreys Peak | 1999-09-06 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 314.35 |
| 2000 |
| Hot Springs Mountain | 2000-02-01 | 6533 | USA-CA | 2613 | 16.81 | ..Δ | ....Δ. | . | 179.64 |
| Brian Head | 2000-06-01 | 11,307 | USA-UT | 3747 | 42.54 | ..Δ | ....Δ. | . | 53.72 |
| Greenlee County High Point | 2000-06-13 | 9441 | USA-AZ | 1361 | 19.24 | ..Δ | ...... | . | 24.92 |
| Mount Baldy | 2000-06-13 | 11,403 | USA-AZ | 4723 | 154 | ..Δ | ....Δ. | . | 156.1 |
| Conejos Peak | 2000-06-15 | 13,172 | USA-CO | 1892 | 8.15 | ..Δ | ...... | . | 15.39 |
| Sandia Crest | 2000-06-18 | 10,678 | USA-NM | 4098 | 45.28 | ..Δ | ....ΔΔ | . | 143.79 |
| Mount Whitney | 2000-07-25 | 14,495 | USA-CA | 10,075 | 1646.3 | .ΔΔ | .ΔΔΔΔ. | . | Undefined |
| Harquahala Mountain | 2000-09-25 | 5681 | USA-AZ | 3461 | 42.88 | ..Δ | ....Δ. | . | 68.14 |
| Marys Peak | 2000-10-27 | 4097 | USA-OR | 3357 | 48.57 | ..Δ | ....Δ. | . | 387.88 |
| 2001 |
| Clingmans Dome | 2001-05-16 | 6643 | USA-TN/NC | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 1184.12 |
| Hampton Mountain | 2001-05-16 | 2020 | USA-TN | | 5.53 | ..Δ | ...... | . | 5.54 |
| Mount Roosevelt | 2001-05-16 | 2036 | USA-TN | | 10.1 | ..Δ | ...... | . | 33.71 |
| Putnam County High Point | 2001-05-16 | 2060 | USA-TN | 0 | 0 | ..Δ | ...... | . | 50.45 |
| Sullivan Ridge West | 2001-05-16 | 900 | USA-TN | | 10.3 | ..Δ | ...... | . | 13.97 |
| Bon Aqua Lookout Tower | 2001-05-17 | 980 | USA-TN | | 26.14 | ..Δ | ...... | . | 30.48 |
| Dickson County High Point | 2001-05-17 | 960 | USA-TN | | 13.96 | ..Δ | ...... | . | 13.98 |
| Montgomery County High Point | 2001-05-17 | 806 | USA-TN | | 12.41 | ..Δ | ...... | . | 15.5 |
| Pilot Knob | 2001-05-17 | 928 | USA-KY | | 31.45 | ..Δ | ...... | . | 34.22 |
| Pilot Rock | 2001-05-17 | 966 | USA-KY | | 55.96 | ..Δ | ...... | . | 65.42 |
| Pilot Rock-West Slope | 2001-05-17 | 950 | USA-KY | 0 | 0 | ..Δ | ...... | . | 0.01 |
| Rainbow Rock Knob WSW | 2001-05-17 | 868 | USA-KY | | 8.59 | ..Δ | ...... | . | 8.57 |
| Robertson County High Point | 2001-05-17 | 920 | USA-TN | | 23.55 | ..Δ | ...... | . | 24.54 |
| Carmel Benchmark | 2001-05-18 | 2231 | USA-GA | | 9.17 | ..Δ | ...... | . | 40.15 |
| Lockhart Lookout Tower | 2001-05-18 | 2382 | USA-TN | | 32.92 | ..Δ | ....Δ. | . | 117.35 |
| Lockhart Lookout Tower-South Summit | 2001-05-18 | 2380 | USA-TN | 0 | 0.22 | ..Δ | ...... | . | 0.22 |
| Lookout Mountain | 2001-05-18 | 2146 | USA-TN | | 10.13 | ..Δ | ...... | . | 19.27 |
| Sequatchie County High Point | 2001-05-18 | 2380 | USA-TN | | 14.18 | ..Δ | ...... | . | 14.16 |
| Sewanee Benchmark | 2001-05-18 | 2039 | USA-TN | | 19.71 | ..Δ | ...... | . | 19.68 |
| Davidson County High Point | 2001-05-19 | 1160 | USA-TN | | 21.07 | ..Δ | ...... | . | 51.92 |
| Sumner County High Point | 2001-05-19 | 1085 | USA-TN | | 3.19 | ..Δ | ...... | . | 3.2 |
| Blue Angels Peak | 2001-06-01 | 4548 | USA-CA | 53 | 1.05 | ..Δ | ...... | . | 55.66 |
| Carrizo Mountain-East Slope | 2001-07-08 | 5280 | USA-CO | 0 | 0 | ..Δ | ...... | . | 134.56 |
| Dry Bluff Southeast | 2001-07-08 | 5260 | USA-CO | 0 | 0 | ..Δ | ...... | . | 64.35 |
| Mount Union | 2001-07-17 | 7979 | USA-AZ | 2939 | 54.4 | ..Δ | ....ΔΔ | . | 76.4 |
| Kane County High Point | 2001-07-18 | 10,080 | USA-UT | 0 | 0 | ..Δ | ...... | . | 9.52 |
| Myrtle Point | 2001-08-15 | 7960 | USA-AZ | | 14.05 | ..Δ | ...... | . | 71.61 |
| 2002 |
| Delano Peak | 2002-06-23 | 12,169 | USA-UT | 4689 | 112.14 | ..Δ | ...ΔΔ. | . | 212.34 |
| Boulder Top | 2002-06-24 | 11,320 | USA-UT | 2900 | 32.64 | ..Δ | ....Δ. | . | 49.42 |
| Franklin County High Point | 2002-11-06 | 1640 | USA-WA | 541 | 9.82 | ..Δ | ...... | . | 35.31 |
| Karakul Hills | 2002-11-06 | 2100 | USA-WA | 190 | 9.34 | ..Δ | ...... | . | 69.34 |
| Mount Spokane | 2002-11-06 | 5883 | USA-WA | 3503 | 33.23 | ..Δ | .....Δ | . | 701.72 |
| Camano Island High Point | 2002-11-08 | 580 | USA-WA | 580 | 13.3 | ..Δ | ...... | Δ | 213.65 |
| 2003 |
| Guadalupe Peak | 2003-06-05 | 8749 | USA-TX | 3029 | 72.64 | .ΔΔ | ...ΔΔ. | . | 246.86 |
| Lea County High Point | 2003-06-05 | 4476 | USA-NM | 0 | 5.01 | ..Δ | ...... | . | 84.07 |
| Elbert County High Point | 2003-06-06 | 7360 | USA-CO | | 7.41 | ..Δ | ...... | . | 29.65 |
| Roosevelt County High Point | 2003-06-06 | 4780 | USA-NM | 0 | 6.88 | ..Δ | ...... | . | 147.78 |
| Smoky Hill Ridge | 2003-06-06 | 6210 | USA-CO | | 14.48 | ..Δ | ...... | . | 30.15 |
| Broomfield County High Point | 2003-06-07 | 5840 | USA-CO | 0 | 0 | ..Δ | ...... | . | 35.27 |
| Denver High Point | 2003-06-07 | 5680 | USA-CO | 0 | 0 | ..Δ | ...... | . | 19.84 |
| Mount Pinos | 2003-07-13 | 8831 | USA-CA | 4800 | 82.94 | ..Δ | ....Δ. | . | 131.05 |
| Sawmill Mountain | 2003-07-13 | 8818 | USA-CA | 418 | 1.24 | ..Δ | ...... | . | 1.24 |
| 2005 |
| Signal Peak | 2005-01-15 | 4877 | USA-AZ | 3477 | 51.75 | ..Δ | ....Δ. | . | 52.65 |
| Adams County High Point | 2005-08-06 | 5665 | USA-CO | 15 | 8.17 | ..Δ | ...... | . | 13.03 |
| Washington County High Point | 2005-08-06 | 5420 | USA-CO | | 18.77 | ..Δ | ...... | . | 59.54 |
| Yuma County High Point | 2005-08-06 | 4440 | USA-CO | 0 | 0 | ..Δ | ...... | . | 40.23 |
| 2006 |
| Mount Lemmon | 2006-07-17 | 9157 | USA-AZ | 5157 | 51.48 | ..Δ | .....Δ | . | 115.21 |
| Blueball Hill | 2006-11-05 | 1020 | USA-KY | | 27.95 | ..Δ | ...... | . | 88.66 |
| Bracken County High Point | 2006-11-05 | 1000 | USA-KY | | 8 | ..Δ | ...... | . | 8.01 |
| Grant County High Point | 2006-11-05 | 1000 | USA-KY | | 15.24 | ..Δ | ...... | . | 27.21 |
| Owen County High Point | 2006-11-05 | 1000 | USA-KY | | 27.17 | ..Δ | ...... | . | 41.42 |
| Pendleton County High Point | 2006-11-05 | 960 | USA-KY | | 11.22 | ..Δ | ...... | . | 11.23 |
| Robertson County High Point | 2006-11-05 | 1009 | USA-KY | | 17.37 | ..Δ | ...... | . | 120.83 |
| Warfield BM | 2006-11-05 | 940 | USA-KY | | 10.38 | ..Δ | ...... | . | 22.08 |
| Macon County High Point | 2006-11-06 | 1100 | USA-TN | | 21.98 | ..Δ | ...... | . | 40.32 |
| Trousdale County High Point | 2006-11-06 | 1100 | USA-TN | | 21.45 | ..Δ | ...... | . | 40.1 |
| Chestnut Ridge | 2006-11-07 | 1260 | USA-TN | | 11.59 | ..Δ | ...... | . | 37.19 |
| Itawamba County High Point | 2006-11-07 | 660 | USA-MS | | 21.39 | ..Δ | ...... | . | 23.81 |
| Limestone County High Point | 2006-11-07 | 940 | USA-AL | | 18.93 | ..Δ | ...... | . | 33.09 |
| Woodall Mountain | 2006-11-07 | 806 | USA-MS | 296 | 23.21 | .ΔΔ | ...... | . | 77.34 |
| 2007 |
| Sherburne County High Point | 2007-02-01 | 1110 | USA-MN | | 13.37 | ..Δ | ...... | . | 123.42 |
| Wilkin County High Point | 2007-02-01 | 1252 | USA-MN | | 14.25 | ..Δ | ...... | . | 121.21 |
| Grand Forks County High Point | 2007-02-02 | 1530 | USA-ND | | 25.02 | ..Δ | ...... | . | 46.98 |
| Walsh County High Point | 2007-02-02 | 1655 | USA-ND | | 2.98 | ..Δ | ...... | . | 2.98 |
| Deuel County High Point | 2007-02-03 | 2040 | USA-SD | | 19.96 | ..Δ | ...... | . | 154.65 |
| Hamlin County High Point | 2007-02-03 | 1950 | USA-SD | 5 | 3.65 | ..Δ | ...... | . | 3.64 |
| Hawkeye Point | 2007-02-04 | 1670 | USA-IA | 40 | 28.7 | .ΔΔ | ...... | . | 107.26 |
| Lyon County High Point | 2007-02-04 | 1580 | USA-IA | | 7.55 | ..Δ | ...... | . | 9.12 |
| Cavalier County High Point | 2007-02-07 | 1680 | USA-ND | | 51.08 | ..Δ | ...... | . | 167.98 |
| Mount Sunflower | 2007-07-30 | 4039 | USA-KS | 19 | 29.54 | .ΔΔ | ...... | . | 55.67 |
| Two Buttes | 2007-07-30 | 4711 | USA-CO | 356 | 16.69 | ..Δ | ...... | . | 44.66 |
| Potter County High Point | 2007-07-31 | 2220 | USA-SD | 315 | 23.7 | ..Δ | ...... | . | 84.71 |
| White Clay Butte | 2007-07-31 | 2516 | USA-SD | 231 | 27.01 | ..Δ | ...... | . | 108.85 |
| Sheridan County High Point | 2007-08-03 | 2771 | USA-MT | 246 | 19.25 | ..Δ | ...... | . | 341.71 |
| Ward County High Point | 2007-08-03 | 2360 | USA-ND | | 30.88 | ..Δ | ...... | . | 140.8 |
| Mount Arvon | 2007-11-04 | 1978 | USA-MI | 948 | 126.27 | .ΔΔ | ....Δ. | . | 438.52 |
| Taylor County High Point | 2007-11-04 | 1840 | USA-WI | | 6.57 | ..Δ | ...... | . | 6.57 |
| Timms Hill | 2007-11-04 | 1951 | USA-WI | 425 | 91.82 | .ΔΔ | ...... | . | 132.96 |
| Berrien County High Point | 2007-11-05 | 930 | USA-MI | | 16.4 | ..Δ | ...... | . | 16.36 |
| Cass County High Point | 2007-11-05 | 1150 | USA-MI | | 47.03 | ..Δ | ...... | . | 127.32 |
| Galena Benchmark | 2007-11-05 | 950 | USA-IN | | 43.45 | ..Δ | ...... | . | 46.79 |
| Saint Joseph County High Point | 2007-11-05 | 1040 | USA-MI | | 6.87 | ..Δ | ...... | . | 6.85 |
| Hickory Benchmark | 2007-11-06 | 830 | USA-IL | | 44.67 | ..Δ | ...... | . | 54.8 |
| Kankakee County High Point | 2007-11-06 | 755 | USA-IL | | 30.64 | ..Δ | ...... | . | 30.65 |
| Livingston County High Point | 2007-11-06 | 837 | USA-IL | | 4.86 | ..Δ | ...... | . | 71.66 |
| Cook County High Point | 2007-11-07 | 950 | USA-IL | | 14.42 | ..Δ | ...... | . | 124.13 |
| 2009 |
| Shannon County High Point | 2009-12-07 | 3718 | USA-SD | 303 | 14.07 | ..Δ | ...... | . | 72.39 |
| 2011 |
| Harney Peak | 2011-05-05 | 7242 | USA-SD | 2922 | 140.2 | .ΔΔ | ...ΔΔ. | . | 332.14 |
| Driskill Mountain | 2011-10-23 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 178.17 |
| Hopkins County High Point | 2011-10-23 | 650 | USA-TX | | 24.42 | ..Δ | ...... | . | 54.25 |
| Nevada County High Point | 2011-10-23 | 520 | USA-AR | | 32.78 | ..Δ | ...... | . | 87.45 |
| Collin County High Point | 2011-10-24 | 820 | USA-TX | | 30.07 | ..Δ | ...... | . | 36.65 |
| Denton County High Point | 2011-10-24 | 980 | USA-TX | | 14.69 | ..Δ | ...... | . | 368.1 |
| 2012 |
| Panorama Point | 2012-01-08 | 5426 | USA-NE | 26 | 7.25 | .ΔΔ | ...... | . | 92.82 |
| Cass County High Point | 2012-01-10 | 1130 | USA-MO | | 0.94 | ..Δ | ...... | . | 0.94 |
| Jackson County High Point | 2012-01-10 | 1100 | USA-MO | | 14.48 | ..Δ | ...... | . | 14.46 |
| Johnson County High Point | 2012-01-10 | 1130 | USA-KS | | 10.7 | ..Δ | ...... | . | 10.72 |
| Miami County High Point | 2012-01-10 | 1150 | USA-KS | | 37.61 | ..Δ | ...... | . | 223.24 |
| Elkhart Hill | 2012-01-11 | 771 | USA-IL | | 35.56 | ..Δ | ...... | . | 72.66 |
| Menard County High Point | 2012-01-11 | 660 | USA-IL | | 9.25 | ..Δ | ...... | . | 9.23 |
| Allegan County High Point | 2012-01-14 | 1000 | USA-MI | | 10.94 | ..Δ | ...... | . | 31.71 |
| Newaygo County High Point | 2012-01-14 | 1350 | USA-MI | | 10.2 | ..Δ | ...... | . | 239.72 |
| Bald Hill | 2012-03-31 | 629 | USA-RI | 139 | 7.38 | ..Δ | ...... | . | 14.69 |
| Jerimoth Hill | 2012-03-31 | 812 | USA-RI | 192 | 13.51 | .ΔΔ | ...... | . | 63.32 |
| Mount Hope | 2012-03-31 | 217 | USA-RI | 207 | 2.88 | ..Δ | ...... | . | 2.88 |
| Pocasset Hill | 2012-03-31 | 315 | USA-RI | 176 | 8.3 | ..Δ | ...... | . | 24.27 |
| Southwest Lindsley Hill Peaks | 2012-03-31 | 1050 | USA-CT | | 16.58 | ..Δ | ...... | . | 658.64 |
| Sunrise Hill | 2012-03-31 | 394 | USA-MA | 79 | 3.82 | ..Δ | ...... | . | 26.12 |
| Washington County High Point | 2012-03-31 | 560 | USA-RI | 140 | 4.82 | ..Δ | ...... | . | 4.82 |
| Bailey Benchmark | 2012-04-01 | 980 | USA-NY | 40 | 13.71 | ..Δ | ...... | . | 36.97 |
| Battle Hill | 2012-04-01 | 220 | USA-NY | 135 | 7.73 | ..Δ | ...... | . | 13.74 |
| Bronx High Point | 2012-04-01 | 280 | USA-NY | 180 | 3.4 | ..Δ | ...... | . | 33.98 |
| Manhattan High Point | 2012-04-01 | 265 | USA-NY | 265 | 3.61 | ..Δ | ...... | Δ | 3.61 |
| North Shore Towers Country Club | 2012-04-01 | 260 | USA-NY | 90 | 5.11 | ..Δ | ...... | . | 13.22 |
| Bellevue Hill | 2012-04-03 | 325 | USA-MA | 168 | 3.36 | ..Δ | ...... | . | 20.85 |
| Holt Hill | 2012-04-04 | 423 | USA-MA | 334 | 14.26 | ..Δ | ...... | . | 64.6 |
| Whitten Hill | 2012-04-05 | 630 | USA-ME | 360 | 4.66 | ..Δ | ...... | . | 179.61 |
| 2013 |
| Marshall County High Point | 2013-01-04 | 906 | USA-IL | | 12.39 | ..Δ | ...... | . | 101.85 |