This list shows the peaks climbed by Rickey Shortt, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| Gavan Hill | 1996-07-26 | 2560 | USA-AK | | 2.43 | ... | ...... | . | 2.42 |
| Mount Verstovia | 1996-07-26 | 3314 | USA-AK | 1017 | 3.93 | ... | ...... | . | 792.6 |
| Mount Edgecumbe | 1996-08-02 | 3201 | USA-AK | 3201 | 18.71 | ... | ...... | Δ | 18.64 |
| Mount Verstovia-West Peak | 1996-08-04 | 2500 | USA-AK | 203 | 0.56 | ... | ...... | . | 0.55 |
| Cheaha Mountain | 1998-12-06 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 109.51 |
| Picacho Peak | 1999-04-03 | 3370 | USA-AZ | 1573 | 5.74 | ... | ...... | . | 71.95 |
| Mount Ajo | 1999-04-04 | 4808 | USA-AZ | 2698 | 61.21 | ... | ....ΔΔ | . | 110.5 |
| Horseshoe Mesa-East Arm | 1999-04-06 | 4814 | USA-AZ | 0 | 0 | ... | ...... | . | 43.83 |
| Plateau Point | 1999-04-09 | 3760 | USA-AZ | 0 | 1.72 | ... | ...... | . | 9.12 |
| Granite Mountain-Peak 7185 | 1999-04-10 | 7185 | USA-AZ | 185 | 0.85 | ... | ...... | . | 67.23 |
| Mount Ian | 1997-05-09 | 9146 | USA-AZ | 346 | 0.74 | ... | ...... | . | 0.74 |
| Mount Wrightson | 1997-05-09 | 9453 | USA-AZ | 4578 | 38.83 | ..Δ | ....ΔΔ | . | 92.68 |
| Humphreys Peak | 1997-05-13 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 388.15 |
| Kendrick Peak | 1997-05-16 | 10,418 | USA-AZ | 2478 | 10.65 | ... | .....Δ | . | 10.64 |
| Vulture Peak | 2000-03-04 | 3660 | USA-AZ | 1180 | 16.9 | ... | .....Δ | . | 53.55 |
| Buena Vista Peak | 2002-04-30 | 8800 | USA-AZ | 180 | 0.51 | ... | ...... | . | 3.08 |
| Sentinel Peak | 2002-05-01 | 9000 | USA-AZ | 220 | 0.37 | ... | ...... | . | 0.37 |
| Flys Peak | 2002-05-01 | 9667 | USA-AZ | 420 | 1.94 | ... | ...... | . | 276.68 |
| Finnicum Peak | 2002-05-02 | 9010 | USA-AZ | 190 | 1.94 | ... | ...... | . | 4.43 |
| Silver Peak | 2002-05-03 | 8008 | USA-AZ | 2008 | 3.84 | ... | ...... | . | 4.44 |
| Zabriskie Point | 2000-02-25 | 713 | USA-CA | 33 | 0.8 | ... | ...... | . | 14.23 |
| Dantes View Peak | 2000-02-25 | 5704 | USA-CA | 744 | 3.27 | ... | ...... | . | 19.98 |
| Eureka Dune | 2000-02-26 | 3497 | USA-CA | | 3.75 | ... | ...... | . | 65.7 |
| Wildrose Peak | 2000-02-28 | 9064 | USA-CA | 1344 | 3.98 | ... | ...... | . | 298.84 |
| Silver Peak | 2000-03-01 | 6365 | USA-CA | 690 | 1.29 | ... | ...... | . | 127.53 |
| Amboy Crater | 2000-03-01 | 944 | USA-CA | 234 | 13.53 | ... | ...... | . | 19.33 |
| Ryan Mountain | 2000-03-02 | 5457 | USA-CA | 937 | 4.93 | ... | ...... | . | 4.94 |
| Mount Inspiration | 2000-03-02 | 5560 | USA-CA | 840 | 5.59 | ... | ...... | . | 66.94 |
| Great Dune | 2001-05-05 | 8690 | USA-CO | 290 | 4.7 | ... | ...... | . | 106.72 |
| Mount Elbert | 1995-09-04 | 14,433 | USA-CO | 9073 | 670.55 | .ΔΔ | .ΔΔΔΔΔ | . | Undefined |
| Peak 12176 | 1994-08-29 | 12,176 | USA-CO | 96 | 4.05 | ... | ...... | . | 37.33 |
| Bear Mountain | 2008-12-28 | 2323 | USA-CT | 433 | 1.46 | ... | ...... | . | 1.46 |
| Round Mountain | 2008-12-28 | 2293 | USA-CT | 128 | 0.35 | ... | ...... | . | 0.35 |
| Mount Frissell-South Slope | 2008-12-28 | 2372 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 0.12 |
| Blood Mountain | 2004-11-20 | 4440 | USA-GA | 1480 | 11.24 | ..Δ | ...... | . | 11.73 |
| Brasstown Bald | 1993-10-23 | 4784 | USA-GA | 2108 | 15.93 | .ΔΔ | ...... | . | 18.44 |
| Rabun Bald | 1997-03-08 | 4696 | USA-GA | 1016 | 5.01 | ..Δ | ...... | . | 5.02 |
| Tray Mountain-Southeast Peak | 2010-10-18 | 4400 | USA-GA | 0 | 0.13 | ..Δ | ...... | . | 0.13 |
| Fort Mountain | 2010-10-18 | 2840 | USA-GA | | 4.08 | ... | ...... | . | 7.25 |
| Yonah Mountain | 2010-10-18 | 3156 | USA-GA | 1556 | 8.99 | ... | ...... | . | 11.4 |
| Tray Mountain | 2010-10-18 | 4430 | USA-GA | 1481 | 8.3 | ..Δ | ...... | . | 8.8 |
| Rich Mountain | 2010-10-18 | 4040 | USA-GA | 331 | 1.39 | ... | ...... | . | 1.39 |
| Big Bald Mountain | 2010-10-18 | 4075 | USA-GA | 1755 | 17.27 | ..Δ | ...... | . | 17.25 |
| Cowpen Mountain | 2010-10-19 | 4151 | USA-GA | 1551 | 8.04 | ..Δ | ...... | . | 8.06 |
| Bald Mountain | 2010-10-19 | 4005 | USA-GA | 885 | 3.54 | ..Δ | ...... | . | 3.54 |
| Bath Rock | 2008-08-23 | 6600 | USA-ID | 80 | 2.45 | ... | ...... | . | 142.48 |
| Inferno Cone | 2008-08-24 | 6181 | USA-ID | 121 | 0.8 | ... | ...... | . | 49.29 |
| Borah Peak | 2008-08-25 | 12,662 | USA-ID | 5982 | 150.76 | .ΔΔ | ..ΔΔΔ. | . | 150.69 |
| Peak 10052 | 2008-08-27 | 10,052 | USA-ID | 662 | 1.02 | ... | ...... | . | 1.02 |
| El Capitan | 2008-08-27 | 9901 | USA-ID | 437 | 1.19 | ... | ...... | . | 1.18 |
| Snowyside Peak | 2008-08-28 | 10,651 | USA-ID | 1546 | 5.07 | ..Δ | ...... | . | 60.7 |
| Cumberland Gap Peak 2600 | 1997-01-25 | 2600 | USA-KY | 340 | 8.45 | ... | ...... | . | 8.44 |
| Black Mountain | 1996-03-16 | 4139 | USA-KY | 1899 | 14.72 | .ΔΔ | ....Δ. | . | 14.68 |
| White Rock Benchmark | 2011-03-26 | 3513 | USA-KY | | 22.13 | ... | ...... | . | 34.78 |
| Cumberland Mountain-Chadwell Benchmark | 2011-03-26 | 3400 | USA-KY/VA | 0 | 0 | ..Δ | ...... | . | 3.92 |
| Little Black Mountain-Lee County High Point | 2010-11-26 | 3760 | USA-KY/VA | 0 | 0 | ..Δ | ...... | . | 1.03 |
| The Doubles | 2010-11-26 | 4080 | USA-KY/VA | 200 | 1 | ... | ...... | . | 1 |
| Alander Mountain | 2010-12-20 | 2240 | USA-MA | 270 | 2.36 | ... | ...... | . | 2.78 |
| Prospect Hill | 2010-12-20 | 1959 | USA-MA | | 1.19 | ... | ...... | . | 3.89 |
| Mount Greylock | 2009-12-22 | 3488 | USA-MA | 2464 | 23.65 | .ΔΔ | ....Δ. | . | 54.24 |
| Mount Fitch | 2009-12-22 | 3110 | USA-MA | 98 | 1.31 | ... | ...... | . | 1.31 |
| Mount Williams | 2009-12-22 | 2953 | USA-MA | 158 | 0.88 | ... | ...... | . | 0.88 |
| Mount Everett | 2009-12-24 | 2608 | USA-MA | 1663 | 32.14 | ... | ....Δ. | . | 33.44 |
| Mount Race | 2009-12-24 | 2372 | USA-MA | 453 | 1.36 | ... | ...... | . | 1.36 |
| Mount Frissell | 2008-12-28 | 2451 | USA-MA | 781 | 4.32 | ... | ...... | . | 4.32 |
| Squaw Peak | 2011-12-24 | 1624 | USA-MA | | 0.87 | ... | ...... | . | 0.87 |
| Monument Mountain | 2011-12-24 | 1739 | USA-MA | | 2.68 | ... | ...... | . | 10.67 |
| Maryland Heights | 2002-11-02 | 1448 | USA-MD | | 7.68 | ... | ...... | . | 13.46 |
| Backbone Mountain | 1996-07-06 | 3360 | USA-MD | 80 | 1.4 | .ΔΔ | ...... | . | 14.44 |
| Bald Mountain | 1998-09-13 | 1261 | USA-ME | 1033 | 27.09 | ... | ...... | . | 27.24 |
| Cadillac Mountain | 1998-09-20 | 1528 | USA-ME | 1528 | 87.04 | ..Δ | ....Δ. | Δ | 111.79 |
| Penobscot Mountain | 1998-09-20 | 1196 | USA-ME | 136 | 0.78 | ... | ...... | . | 0.78 |
| South Bubble | 1998-09-20 | 766 | USA-ME | 126 | 0.37 | ... | ...... | . | 0.79 |
| Champlain Mountain | 1998-09-20 | 1060 | USA-ME | 920 | 1.12 | ... | ...... | . | 1.59 |
| Flying Mountain | 1998-09-20 | 271 | USA-ME | 171 | 0.32 | ... | ...... | . | 3.01 |
| Sargent Mountain | 1998-09-20 | 1379 | USA-ME | 979 | 2.39 | ... | ...... | . | 2.39 |
| The Beehive | 1998-09-21 | 540 | USA-ME | 100 | 1.22 | ... | ...... | . | 1.22 |
| South Turner Mountain | 1998-09-23 | 3123 | USA-ME | 563 | 2.19 | ... | ...... | . | 3.61 |
| Katahdin | 1998-09-24 | 5268 | USA-ME | 4288 | 158.34 | .ΔΔ | ...ΔΔ. | . | 158.22 |
| Chimney Peak | 1998-09-24 | 4900 | USA-ME | 60 | 0.05 | ... | ...... | . | 0.05 |
| Katahdin-South Peak | 1998-09-24 | 5260 | USA-ME | 40 | 0.27 | ... | ...... | . | 0.27 |
| Pamola Peak | 1998-09-24 | 4919 | USA-ME | 99 | 0.59 | ... | ...... | . | 0.59 |
| Lookout Ledges | 1998-09-25 | 1730 | USA-ME | 350 | 2.55 | ... | ...... | . | 5.01 |
| Northwest Plateau | 1998-09-25 | 4410 | USA-ME | 10 | 0.82 | ... | ...... | . | 1.05 |
| Hamlin Peak | 1998-09-25 | 4756 | USA-ME | 496 | 1.41 | ... | ...... | . | 1.41 |
| Goose Eye Mountain | 2006-09-29 | 3860 | USA-ME | 1360 | 5.23 | ... | .....Δ | . | 5.23 |
| Mount Carlo | 2006-09-29 | 3565 | USA-ME | 405 | 1.04 | ... | ...... | . | 1.04 |
| Saddleback Mountain-The Horn | 2006-09-30 | 4041 | USA-ME | 461 | 1.34 | ... | ...... | . | 1.34 |
| The Owl | 2006-10-01 | 3736 | USA-ME | 376 | 0.84 | ... | ...... | . | 0.84 |
| The Gateway | 2006-10-01 | 3861 | USA-ME | 0 | 1.61 | ... | ...... | . | 1.61 |
| Mount Coe | 2006-10-03 | 3795 | USA-ME | 295 | 0.8 | ... | ...... | . | 0.8 |
| North Brother | 2006-10-03 | 4151 | USA-ME | 1256 | 2.54 | ... | ...... | . | 2.54 |
| South Brother | 2006-10-03 | 3970 | USA-ME | 510 | 1.2 | ... | ...... | . | 1.2 |
| Doubletop Mountain | 2006-10-03 | 3489 | USA-ME | 2069 | 2.51 | ... | ...... | . | 2.5 |
| Sugarloaf Mountain | 2006-10-05 | 4240 | USA-ME | 3168 | 64.79 | ..Δ | ....Δ. | . | 64.94 |
| Spaulding Mountain | 2006-10-05 | 4000 | USA-ME | 585 | 2.1 | ... | ...... | . | 2.1 |
| Mount Abraham | 2006-10-05 | 4040 | USA-ME | 880 | 4.12 | ... | ...... | . | 4.12 |
| South Crocker Mountain | 2006-10-06 | 4040 | USA-ME | 340 | 0.83 | ... | ...... | . | 0.83 |
| Mount Redington | 2006-10-06 | 4000 | USA-ME | 440 | 0.99 | ... | ...... | . | 0.99 |
| Crocker Mountain | 2006-10-06 | 4226 | USA-ME | 1206 | 3.57 | ... | ...... | . | 3.56 |
| Mahoosuc Arm | 2001-10-13 | 3765 | USA-ME | 225 | 1.4 | ... | ...... | . | 1.4 |
| Old Speck | 2001-10-13 | 4160 | USA-ME | 2700 | 20.66 | ..Δ | ....ΔΔ | . | 20.65 |
| Bigelow Mountain | 2001-10-14 | 4145 | USA-ME | 2845 | 8.03 | ..Δ | .....Δ | . | 8.04 |
| The Horns-North Peak | 2001-10-14 | 3792 | USA-ME | 112 | 0.2 | ... | ...... | . | 0.2 |
| Avery Peak | 2001-10-14 | 4088 | USA-ME | 268 | 0.63 | ... | ...... | . | 0.62 |
| The Horns | 2001-10-14 | 3805 | USA-ME | 485 | 1.71 | ... | ...... | . | 1.71 |
| Bald Mountain | 2001-10-15 | 2460 | USA-ME | 940 | 7.29 | ... | ...... | . | 11.26 |
| Saddleback Mountain | 2001-10-15 | 4120 | USA-ME | 2446 | 9.7 | ... | ...... | . | 9.69 |
| Aziscohos Mountain | 2001-10-16 | 3180 | USA-ME | 1620 | 0.47 | ... | ...... | . | 23.83 |
| Tumbledown Mountain-Southwest Peak | 2001-10-16 | 3068 | USA-ME | 108 | 0.33 | ... | ...... | . | 13.29 |
| Marche Benchmark | 1999-08-08 | 9823 | USA-MT | 463 | 2.25 | ... | ...... | . | 3.96 |
| West Goat Peak | 1999-08-09 | 10,793 | USA-MT | 3953 | 39.08 | ..Δ | ....Δ. | . | 127.51 |
| Red Sleep Mountain | 1999-08-11 | 4884 | USA-MT | 1764 | 10.18 | ... | ...... | . | 58.77 |
| Mount Aeneas | 1999-08-11 | 7528 | USA-MT | 1608 | 12.27 | ... | ...... | . | 44.59 |
| Swiftcurrent Mountain | 1999-08-13 | 8436 | USA-MT | 676 | 1.88 | ... | ...... | . | 192.04 |
| Grassy Ridge | 1999-09-11 | 6120 | USA-NC | 40 | 0.36 | ... | ...... | . | 0.36 |
| Sitting Bear Mountain | 1999-10-30 | 4095 | USA-NC | 90 | 0.57 | ... | ...... | . | 2.07 |
| High Rocks | 1999-12-25 | 5190 | USA-NC | 710 | 5.53 | ... | ...... | . | 5.53 |
| Chimneytop Mountain | 2000-05-06 | 4618 | USA-NC | 1098 | 2.96 | ... | ...... | . | 4.17 |
| Rocky Mountain | 2000-05-06 | 4360 | USA-NC | 600 | 0.7 | ... | ...... | . | 0.7 |
| Little Green Mountain | 2000-05-06 | 4080 | USA-NC | | 0.85 | ... | ...... | . | 1.57 |
| Wesser Bald | 2000-11-26 | 4627 | USA-NC | | 1.86 | ... | ...... | . | 6.02 |
| Three Top Mountain-Big Rock | 2000-12-02 | 5000 | USA-NC | 120 | 2.13 | ... | ...... | . | 2.14 |
| Snake Mountain | 2000-12-02 | 5560 | USA-NC | 2240 | 16.22 | ... | ....Δ. | . | 16.24 |
| Horse Rock | 2001-02-10 | 6200 | USA-NC | 80 | 0.31 | ... | ...... | . | 0.31 |
| Yellow Mountain | 2001-07-27 | 5000 | USA-NC | 659 | 1.6 | ... | ...... | . | 1.59 |
| Standing Indian | 2001-07-28 | 5499 | USA-NC | 2819 | 32.43 | ..Δ | ....Δ. | . | 32.48 |
| Albert Mountain | 2001-07-29 | 5200 | USA-NC | 200 | 0.37 | ... | ...... | . | 3.61 |
| Long Ridge-Little Lost Cove Cliffs | 2002-03-10 | 3400 | USA-NC | 240 | 2.98 | ... | ...... | . | 2.98 |
| Pilot Mountain | 2002-06-22 | 5080 | USA-NC | 521 | 2.58 | ... | ...... | . | 2.58 |
| Sheepback Knob | 2002-10-12 | 5480 | USA-NC | 0 | 0 | ... | ...... | . | |
| Hemphill Bald | 2002-10-12 | 5520 | USA-NC | 320 | 1.23 | ... | ...... | . | 5.87 |
| Green Knob | 2002-11-09 | 5080 | USA-NC | 760 | 2.97 | ... | ...... | . | 3.1 |
| Calloway Peak | 2002-11-24 | 5965 | USA-NC | | 0 | ... | ...... | . | |
| Flat Rock | 2002-11-24 | 3880 | USA-NC | 120 | 1.33 | ... | ...... | . | 1.33 |
| Elk Knob | 2006-01-22 | 5520 | USA-NC | 1000 | 1.76 | ... | ...... | . | 1.76 |
| Three Top Mountain-Peak 4880 | 2008-12-14 | 4880 | USA-NC | 40 | 0.24 | ... | ...... | . | 0.24 |
| Three Top Mountain-Peak 4770 | 2008-12-14 | 4770 | USA-NC | 50 | 0.3 | ... | ...... | . | 0.3 |
| Rumbling Bald Mountain | 2008-05-25 | 3000 | USA-NC | | 1.05 | ... | ...... | . | 1.05 |
| Eagle Rock | 2008-05-25 | 3440 | USA-NC | 0 | 0.5 | ... | ...... | . | 0.51 |
| Peak 2560 | 2008-03-21 | 2560 | USA-NC | 120 | 2.08 | ... | ...... | . | 2.49 |
| Max Patch Mountain | 1998-03-15 | 4629 | USA-NC | | 4.13 | ... | ...... | . | 8.89 |
| Shortoff Mountain-Peak 3161 | 1998-03-21 | 3161 | USA-NC | 652 | 1.93 | ... | ...... | . | 1.94 |
| Beacon Heights | 1998-03-21 | 4360 | USA-NC | 160 | 0.86 | ... | ...... | . | 1.4 |
| Shortoff Mountain | 1998-03-21 | 3000 | USA-NC | 80 | 1.24 | ... | ...... | . | 1.24 |
| Rough Ridge-Ship Rock | 1998-03-21 | 4680 | USA-NC | 40 | 1.03 | ... | ...... | . | 1.03 |
| The Chimneys | 1998-03-21 | 3557 | USA-NC | 157 | 0.87 | ... | ...... | . | 0.87 |
| Cheoah Bald | 1998-03-28 | 5062 | USA-NC | 2357 | 8.21 | ... | ....Δ. | . | 11.94 |
| Swim Bald | 1998-03-28 | 4720 | USA-NC | 320 | 1.67 | ... | ...... | . | 1.66 |
| Morrow Mountain | 1998-02-15 | 900 | USA-NC | | 11.48 | ..Δ | ...... | . | 67.26 |
| Fall Mountain | 1998-02-15 | 740 | USA-NC | | 0.94 | ... | ...... | . | 0.94 |
| Hattaway Mountain | 1998-02-15 | 830 | USA-NC | 210 | 1.62 | ... | ...... | . | 1.62 |
| Chestnut Knob | 1998-02-28 | 2291 | USA-NC | | 2.02 | ... | ...... | . | 3.42 |
| Shortoff Mountain | 1999-05-08 | 5000 | USA-NC | 880 | 2.01 | ... | ...... | . | 2.01 |
| Yellow Mountain | 1999-05-08 | 5127 | USA-NC | 1527 | 15.52 | ... | ....Δ. | . | 17.19 |
| Goat Knob | 1999-05-08 | 4640 | USA-NC | 80 | 0.64 | ... | ...... | . | 0.64 |
| Scaly Mountain | 1999-05-09 | 4804 | USA-NC | 1001 | 7.64 | ... | ...... | . | 7.63 |
| Craggy Dome | 1999-06-19 | 6080 | USA-NC | 1000 | 3.5 | ... | ....Δ. | . | 3.49 |
| The Pinnacle | 1999-06-19 | 5665 | USA-NC | 465 | 1.98 | ..Δ | ...... | . | 1.98 |
| Blackstock Knob | 1999-06-20 | 6320 | USA-NC | 440 | 1.64 | ... | ...... | . | 1.63 |
| Beartown Mountain | 1999-01-24 | 5480 | USA-NC | 120 | 1.03 | ... | ...... | . | 1.03 |
| Bell Knob | 1998-11-21 | 2600 | USA-NC | 0 | 0.84 | ... | ...... | . | 0.84 |
| Flat Rock Knob | 1998-11-21 | 2965 | USA-NC | 245 | 0.61 | ... | ...... | . | 0.61 |
| Chestnut Bald | 1998-06-13 | 6000 | USA-NC | 160 | 1.6 | ..Δ | ...... | . | 1.6 |
| Silvermine Bald | 1998-06-13 | 5960 | USA-NC | 40 | 0.38 | ... | ...... | . | 0.38 |
| Mount Pisgah | 1998-06-14 | 5721 | USA-NC | 1361 | 5.75 | ... | ...... | . | 5.74 |
| Roan High Bluff | 1998-06-20 | 6267 | USA-NC | 147 | 1.51 | ... | ...... | . | 1.51 |
| Maple Camp Bald | 1998-07-26 | 5613 | USA-NC | 0 | 0 | ... | ...... | . | 0.8 |
| Big Yellow Mountain | 1997-04-05 | 5440 | USA-NC | 160 | 2.12 | ... | ...... | . | 2.12 |
| Chimney Rock | 1998-09-05 | 2400 | USA-NC | 40 | 2.07 | ... | ...... | . | 2.07 |
| Richland Balsam | 1996-08-31 | 6410 | USA-NC | 3010 | 27.08 | ..Δ | ....Δ. | . | 27.12 |
| Mount Hardy | 1996-08-31 | 6120 | USA-NC | 760 | 3.45 | ... | ...... | . | 3.45 |
| Winter Star Mountain | 1996-04-20 | 6203 | USA-NC | 283 | 1.13 | ... | ...... | . | 1.14 |
| Celo Knob | 1996-04-20 | 6327 | USA-NC | 607 | 3.52 | ... | ...... | . | 3.52 |
| Gibbs Mountain | 1996-04-20 | 6200 | USA-NC | 120 | 0.79 | ... | ...... | . | 0.79 |
| The Narrows | 1995-07-29 | 5320 | USA-NC | 40 | 1.22 | ... | ...... | . | 1.22 |
| Cold Mountain | 1995-07-29 | 6030 | USA-NC | 990 | 4.25 | ... | ...... | . | 4.26 |
| Stairs Mountain | 1995-07-29 | 5880 | USA-NC | 90 | 0.61 | ... | ...... | . | 0.61 |
| Sam Knob | 1995-07-31 | 6040 | USA-NC | 360 | 1.16 | ... | ...... | . | 1.15 |
| Devils Courthouse | 1995-07-31 | 5720 | USA-NC | 80 | 0.47 | ... | ...... | . | 0.47 |
| Andrews Bald | 1996-10-12 | 5920 | USA-NC | 160 | 1.48 | ... | ...... | . | 1.49 |
| Mount Gibbes | 1997-06-15 | 6520 | USA-NC | 400 | 2.11 | ... | ...... | . | 2.11 |
| Potato Knob | 1997-06-15 | 6400 | USA-NC | 40 | 0.46 | ..Δ | ...... | . | 0.46 |
| Clingmans Peak | 1997-06-15 | 6520 | USA-NC | 40 | 2.37 | ... | ...... | . | 2.38 |
| Mount Hallback | 1997-06-15 | 6329 | USA-NC | 129 | 0.87 | ... | ...... | . | 0.87 |
| Jockeys Ridge | 1997-10-04 | 100 | USA-NC | | 82.3 | ..Δ | .....Δ | . | 216.49 |
| Saddle Tree Gap Peak | 1997-10-25 | 5249 | USA-NC | 369 | 1.59 | ... | ...... | . | 4.62 |
| Hangover | 1997-10-25 | 5160 | USA-NC | 40 | 0.35 | ... | ...... | . | 0.36 |
| Big Chestnut Bald | 1997-11-09 | 4920 | USA-NC | 160 | 0.47 | ... | ...... | . | 2.02 |
| Luther Rock | 1997-12-13 | 4640 | USA-NC | 40 | 4.51 | ... | ...... | . | 4.51 |
| Mount Jefferson | 1997-12-13 | 4640 | USA-NC | 1560 | 4.24 | ... | ...... | . | 4.24 |
| Crowders Mountain | 1998-01-03 | 1580 | USA-NC | | 2.66 | ... | ...... | . | 2.66 |
| The Pinnacle | 1998-01-03 | 1690 | USA-NC | 750 | 29.76 | ..Δ | ...... | . | 30.35 |
| Hump Mountain | 1993-06-26 | 5587 | USA-NC | 907 | 4.71 | ... | ...... | . | 4.71 |
| Grassy Ridge Bald | 1993-06-27 | 6160 | USA-NC | 648 | 2.37 | ..Δ | ...... | . | 2.36 |
| Craggy Pinnacle | 1992-05-11 | 5892 | USA-NC | 233 | 0.63 | ... | ...... | . | 0.63 |
| Waterrock Knob | 1992-05-11 | 6292 | USA-NC | 1947 | 10.66 | ... | ....Δ. | . | 10.65 |
| Whiteside Mountain | 1993-04-24 | 4880 | USA-NC | | 3.13 | ... | ...... | . | 3.13 |
| Babel Tower | 1994-03-11 | 3035 | USA-NC | 75 | 1.04 | ... | ...... | . | 1.18 |
| Hawksbill Mountain | 1994-03-11 | 4020 | USA-NC | 710 | 1.2 | ... | ...... | . | 1.2 |
| Old Butt Knob | 1994-04-23 | 5525 | USA-NC | 125 | 0.59 | ... | ...... | . | 0.59 |
| Dog Loser Knob | 1994-04-23 | 5761 | USA-NC | 121 | 0.54 | ... | ...... | . | 0.54 |
| Flower Knob | 1994-04-23 | 5880 | USA-NC | 80 | 0.63 | ... | ...... | . | 0.63 |
| Brooks Knob | 1994-09-11 | 3310 | USA-NC | 190 | 0.78 | ... | ...... | . | 0.78 |
| Wildcat Rock | 1994-09-11 | 3760 | USA-NC | 240 | 3.38 | ... | ...... | . | 3.38 |
| Fodder Stack | 1994-09-11 | 3615 | USA-NC | 95 | 0.49 | ... | ...... | . | 0.49 |
| Shuckstack | 1994-12-25 | 4020 | USA-NC | 300 | 2.15 | ... | ...... | . | 2.81 |
| Spence Field | 1994-12-26 | 4920 | USA-NC | 33 | 0.49 | ... | ...... | . | 1.05 |
| Little Tablerock | 1995-01-07 | 3600 | USA-NC | 80 | 0.26 | ... | ...... | . | 0.26 |
| Mount Sterling | 1995-02-04 | 5842 | USA-NC | 663 | 3.43 | ... | ...... | . | 3.68 |
| Mount Hardison | 1995-02-25 | 6134 | USA-NC | 94 | 0.58 | ... | ...... | . | 0.58 |
| Elk Hollow Ridge | 1995-03-25 | 5160 | USA-NC | 80 | 1.36 | ... | ...... | . | 1.36 |
| High Rocks | 1994-09-18 | 4280 | USA-NC | 440 | 2.08 | ... | ...... | . | 2.08 |
| Mount Craig | 1994-11-05 | 6647 | USA-NC | 287 | 0.89 | ... | ...... | . | 0.89 |
| Balsam Cone | 1994-11-05 | 6600 | USA-NC | 360 | 0.9 | ... | ...... | . | 0.9 |
| Cattail Peak | 1994-11-05 | 6600 | USA-NC | 120 | 1.47 | ... | ...... | . | 1.47 |
| Big Tom | 1994-11-05 | 6560 | USA-NC | 0 | 0.18 | ... | ...... | . | 0.18 |
| Potato Hill | 1994-11-05 | 6475 | USA-NC | 115 | 0.29 | ... | ...... | . | 0.29 |
| Little Pinnacle | 1991-05-04 | 2260 | USA-NC | 80 | 0.19 | ... | ...... | . | 10.75 |
| Moores Knob | 1991-05-04 | 2579 | USA-NC | 1439 | 20.62 | ..Δ | ...... | . | 20.65 |
| House Rock | 1991-05-04 | 2139 | USA-NC | 0 | 0 | ... | ...... | . | 0.32 |
| Wolf Rock | 1991-05-04 | 2024 | USA-NC | 64 | 0.89 | ... | ...... | . | 0.89 |
| Cooks Wall | 1991-05-04 | 2380 | USA-NC | 40 | 0.26 | ... | ...... | . | 0.25 |
| Huckleberry Ridge | 1991-05-04 | 2440 | USA-NC | 40 | 0.5 | ... | ...... | . | 0.5 |
| Hanging Rock | 1991-05-04 | 2160 | USA-NC | 340 | 1.51 | ... | ...... | . | 1.5 |
| Devils Chimney | 1991-05-04 | 2396 | USA-NC | 396 | 0.78 | ... | ...... | . | 0.78 |
| Grandfather Mountain | 1991-08-03 | 5946 | USA-NC | 2426 | 14.84 | ..Δ | ...ΔΔ. | . | 14.8 |
| Attic Window Peak | 1991-08-03 | 5880 | USA-NC | 240 | 0.76 | ... | ...... | . | 0.76 |
| MacRae Peak | 1991-08-03 | 5845 | USA-NC | 165 | 0.15 | ... | ...... | . | 0.15 |
| Cumberland Knob | 1991 | 2860 | USA-NC | 80 | 4.21 | ... | ...... | . | 4.2 |
| Mount Mitchell | 1991-06-08 | 6684 | USA-NC | 6089 | 1188.98 | .ΔΔ | .ΔΔΔΔ. | . | 1208.37 |
| Stone Mountain | 1991-06-15 | 2305 | USA-NC | | 2.28 | ... | ...... | . | 2.28 |
| Tablerock | 1991-11-17 | 3920 | USA-NC | 1060 | 1.56 | ... | ...... | . | 1.56 |
| Bluff Mountain | 1991-12-07 | 3720 | USA-NC | 40 | 0.89 | ... | ...... | . | 0.89 |
| Shining Rock | 1992-10-24 | 6000 | USA-NC | 240 | 1.36 | ... | ...... | . | 1.37 |
| Grassy Cove Top | 1992-10-24 | 6040 | USA-NC | 320 | 1.54 | ... | ...... | . | 1.54 |
| Black Balsam Knob | 1992-10-25 | 6214 | USA-NC | 989 | 7.09 | ... | ...... | . | 7.07 |
| Tennent Mountain | 1992-10-25 | 6040 | USA-NC | 120 | 0.71 | ... | ...... | . | 0.71 |
