This page shows all of Eric Noel's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR |
|---|
| 2002 |
| Lake Serene | 2002-06 | 2521 | | Lake Serene Trail and Bridal Falls | 2661 | | 9 | | | | 6 | TR |
| High Rock (Attempt) | 2002-06 | 4500 | USA-WA | | 1100 | | 6 | | | | 4 | TR |
| Clear West Peak Sub-Summit | 2002-06 | 5644 | USA-WA | Trail | 944 | | 3 | | | | 4 | TR |
| 2003 |
| Kloshe Nanitch Lookout | 2003-08-14 a | 3160 | USA-WA | Walkway | 1 | | | | | | 1 | TR |
| 2004 |
| Twin Lakes | 2004-06-19 | 9465 | USA - UT | Dunno | 765 | | 2.5 | | | | 6 | TR |
| Red Pine Lakes Attempt | 2004-06-21 | 9000 | USA - UT | Trail then Snow | 1360 | | 5 | | | | 5 | TR |
| North Mountain Lookout | 2004-09-10 | 3824 | USA-WA | Road Pre-Gating | 24 | | 0 | | | | 2 | TR |
| Cowiche Canyon | 2004-11-26 | 1680 | USA-WA | The Canyon and Wandering on South Rim | 780 | | 13.1 | | | | 5 | TR |
| 2005 |
| Mount Constitution | 2005-02-03 a | 2407 | USA-WA | | 1507 | | 8 | | | | 5 | TR |
| Cape Flattery | 2005-02-25 a | 0 | | Trail | 350 | | 2 | | | | 6 | TR |
| Twin Sisters Rock | 2005-03-11 a | 500 | USA-WA | Trail | 300 | | 1 | | | | 5 | TR |
| Marys Peak | 2005-06-19 | 4097 | USA-OR | Trail | 337 | | 1.4 | | | | 4 | TR |
| Mount Leecher | 2005-07-22 b | 5020 | USA-WA | | 820 | | 3 | | | | 4 | TR |
| Mount Beljica | 2005-09-21 a | 5475 | USA-WA | | 1275 | 1275 | 4 | 4 | | | 5 | TR |
| Mount Pilchuck | 2005-09-22 | 5340 | USA-WA | Mt. Pilchuck Trail | 2180 | | 5 | | | | 6 | TR |
| Larch Mountain | 2005-11-18 a | 2660 | USA-WA | | 460 | | 2 | | | | 2 | TR |
| Capitol Peak | 2005-11-18 b | 2659 | USA-WA | | 359 | | 1.4 | | | | 4 | TR |
| Mount Baldy | 2005-12-23 b | 11,403 | USA-AZ | Direct | 103 | 2303 | 0.8 | 16 | | | 6 | TR |
| 2006 |
| Squak Mountain | 2006-04-14 | 2024 | USA-WA | Squak Mtn Road | 1694 | | 5.6 | | | | 4 | TR |
| Addy Mountain | 2006-06-22 c | 4885 | USA-WA | | 685 | | 2 | | | | 4 | TR |
| Lime Creek Mountain | 2006-06-23 a | 4739 | USA-WA | | 939 | | 3 | | | | 4 | TR |
| Old Dominion Mountain | 2006-06-23 b | 5773 | USA-WA | Driveup | 73 | | 0.2 | | | | 4 | TR |
| Buckhorn Mountain | 2006-07-27 b | 5602 | USA-WA | | 402 | | 1 | | | | 1 | TR |
| Franson Peak | 2006-07-27 d | 3780 | USA-WA | | 10 | | 0 | | | | 4 | TR |
| Mount Annie | 2006-07-28 b | 6055 | USA-WA | | 1255 | | 5 | | | | 5 | TR |
| Glade Creek Camp | 2006-09 | 5240 | USA-ID | Road 5670? | 45 | | 2.4 | | | | 3 | TR |
| Amabilis Mountain | 2006-09-23 a | 4560 | USA-WA | | 60 | | 0.2 | | | | 4 | TR |
| Mount Elbert | 2006-10-27 a | 4327 | USA-WA | | 727 | | 3 | | | | 4 | TR |
| The Rockies | 2006-10-27 b | 4320 | USA-WA | | 720 | | 3 | | | | 3 | TR |
| 2007 |
| Lookout Mountain | 2007-01-19 | 2677 | USA-WA | | 2277 | | 11 | | | | | TR |
| Haner Mountain | 2007-02-10 | 3087 | USA-WA | | 3127 | | 11 | | | | 4 | TR |
| Lyons Head | 2007-03-09 b | 1230 | USA-WA | | 12 | | 0 | | | | 2 | TR |
| Anderson Mountain | 2007-03-24 | 3364 | USA-WA | Roadwalk North, then short bushwhack | 364 | | 2.2 | | | | 2 | TR |
| Whitmore Mountain | 2007-04-07 a | 3920 | USA-WA | Road from South | 120 | | 1 | | | | 4 | TR |
| Whitestone Ridge (Attempt) | 2007-04-07 b | 3800 | USA-WA | | 1000 | | 5 | | | | 4 | TR |
| Browns Peak | 2007-04-13 a | 7657 | USA-AZ | | 2097 | | 5 | | | | 7 | TR |
| Pinal Peak | 2007-04-13 b | 7850 | USA-AZ | | 10 | | 0 | | | | 2 | TR |
| Mount Graham | 2007-04-16 | 10,720 | USA-AZ | | 1720 | | 10 | | | | 4 | TR |
| Hualapai Peak | 2007-04-20 | 8417 | USA-AZ | | 3117 | | 8 | | | | 5 | TR |
| Red Mountain | 2007-05-04 | 5880 | USA-WA | Trail then East Slopes | 3280 | | 8 | | | | 7 | TR |
| Ten-Four Mountain | 2007-05-12 | 4384 | USA-WA | | 3184 | | 10 | | | | 5 | TR |
| McDonald Mountain | 2007-05-25 | 3570 | USA-WA | DNR Road Network | 3430 | | 12.8 | | | | 4 | TR |
| Huffaker Mountain | 2007-06-01 | 3640 | USA-WA | | 1040 | | 3.6 | | | | 3 | TR |
| Ellemeham Mountain | 2007-06-29 a | 4659 | USA-WA | Cattle Dodge | 139 | | 0.6 | | | | 2 | TR |
| Aeneas Mountain | 2007-06-29 b | 5167 | USA-WA | | 1267 | | 4 | | | | 4 | TR |
| Badger Mountain | 2007-06-30 b | 4254 | USA-WA | Hummingboard Road then W | 4 | | 0 | | | | 2 | TR |
| Quilcene Ridge | 2007-07-06 e | 3240 | USA-WA | | 1 | | | | | | 2 | TR |
| North Mountain | 2007-07-14 b | 3840 | USA-WA | Road then Sucky Brush | 680 | | 3.4 | | | | 2 | TR |
| Goat Mountain (Attempt) | 2007-07-21 b | 6500 | USA-WA | | | 4026 | | 12 | | | 6 | TR |
| Rock Peak | 2007-07-28 | 3320 | USA-WA | | 270 | | 0.6 | | | | 3 | TR |
| Three Fingers | 2007-08-24 | 6850 | USA-WA | Goat Flats Trail then snow/scramble route | 5230 | | 15 | | | | 9 | TR |
| Mount Stuart (Attempt) | 2007-08-31 | 5600 | USA-WA | Longs Pass to Cascadian Col | 4400 | | 10 | | | | 4 | TR |
| Lakeview Peak | 2007-09-21 b | 3868 | USA-WA | | 1332 | | 5 | | | | 3 | TR |
| Whitestone Ridge | 2007-09-28 a | 4760 | USA-WA | Road | 40 | | 0.1 | | | | 2 | TR |
| Monumental Mountain | 2007-09-28 b | 5534 | USA-WA | Roads from South | 134 | | 0.5 | | | | 2 | TR |
| Tekoa Mountain | 2007-09-29 c | 4009 | USA-WA | | 59 | | 0.2 | | | | 2 | TR |
| Purcell Mountain | 2007-11-03 | 5442 | USA-WA | | 1642 | | 5 | | | | 5 | TR |
| Silo Mountain | 2007-11-24 | 4150 | USA-WA | | 4000 | | 15.4 | | | | 4 | TR |
| 2008 |
| South Tiger Mountain (Attempt) | 2008-02-03 | 1650 | USA-WA | | 700 | | 5.2 | | | | 3 | TR |
| South Tiger Mountain | 2008-02-10 | 2020 | USA-WA | | 1321 | | 7 | | | | 4 | TR |
| Rattler Benchmark | 2008-06-08 c | 4224 | USA-WA | | 4 | | 0 | | | | 1 | TR |
| Indian Head Peak | 2008-06-29 | 7400 | USA-WA | Indian Creek / South Slopes | 5700 | | 24 | | | | 7 | TR |
| Mount Hoffmann | 2008-07-08 | 10,850 | USA-CA | | 2004 | | 5.6 | | | | 7 | TR |
| Dixie Mountain | 2008-07-11 a | 8327 | USA-CA | | 27 | | 0.1 | | | | 3 | TR |
| Mount Ingalls | 2008-07-11 b | 8372 | USA-CA | | 80 | | 0.7 | | | | 2 | TR |
| Mount Lola-North Ridge Peak | 2008-07-11 c | 8844 | USA-CA | | 344 | | 0.5 | | | | 3 | TR |
| Brushy Mountain | 2008-07-15 a | 7600 | USA-NM | Ridgeline Cross Country | 200 | | 0.9 | | | | 1 | TR |
| Burro Peak | 2008-07-15 b | 8020 | USA-NM | Continental Divide Trail | 501 | | 2 | | | | 4 | TR |
| Black Peak | 2008-07-16 | 9029 | USA-NM | CDT then Cross Country | 429 | | 0.9 | | | | 3 | TR |
| Frazier Mountain | 2008-07-19 c | 8000 | USA-CA | | 5 | | | | | | 2 | TR |
| Reyes Peak | 2008-07-19 d | 7514 | USA-CA | | 589 | | 2 | | | | 5 | TR |
| Oval Peak | 2008-08-10 b | 8795 | USA-WA | | 6195 | 8981 | 17.3 | 21.9 | | | 6 | TR |
| Mineral Mountain | 2008-09-06 | 6800 | USA-WA | Hannegan Pass Copper Camp NW Ridge | 8250 | | 20.6 | | | | 7 | TR |
| Sheep Mountain | 2008-09-20 a | 8274 | USA-WA | ? | 1824 | | 5 | | | | 5 | TR |
| Ruby Hill | 2008-09-21 a | 4957 | USA-WA | | 377 | | 1.2 | | | | 4 | TR |
| Bear Mountain | 2008-09-21 b | 3600 | USA-WA | E of 3412 | 750 | | 3.3 | | | | 4 | TR |
| Bearhead Mountain | 2008-09-27 | 6089 | USA-WA | | 1749 | | 7 | | | | 5 | TR |
| Indian Rock (Attempt) | 2008-10-04 b | 5821 | USA-WA | | 807 | | 5.6 | | | | 4 | TR |
| Weatherwax Ridge | 2008-10-26 a | 2736 | USA-WA | | 296 | | 1 | | | | 2 | TR |
| Sunrise Peak | 2008-11-02 | 5892 | USA-WA | | 1492 | | 3.4 | | | | 5 | TR |
| Sauk Mountain | 2008-11-15 a | 5541 | USA-WA | | 1241 | | 3.2 | | | | 9 | TR |
| Mount Muller | 2008-11-16 | 3748 | USA-WA | | 2588 | | 11.2 | | | | 5 | TR |
| 2009 |
| Dow Mountain | 2009-01-11 | 2514 | USA-WA | Tire Chain and Pit Bull Gully | 1864 | | 9.6 | | | | 2 | TR |
| Burch Mountain-North Peak | 2009-01-24 | 4951 | USA-WA | Burch Mtn Road | 2331 | | 11.6 | | | | 5 | TR |
| Rattlesnake Ledge | 2009-01-31 | 2040 | USA-WA | Rattlesnake Ledge Trail | 1120 | | 4 | | | | 4 | TR |
| Saddle Mountain | 2009-02-21 | 1840 | USA-WA | Clearcut South Slopes | 1145 | | 7.2 | | | | 3 | TR |
| Blue Mountain | 2009-03-01 | 2448 | USA-WA | Logging Road Inferno | 2048 | | 9.8 | | | | 3 | TR |
| Spiraltop | 2009-03-08 | 2703 | USA-WA | Road | 1203 | | 5.4 | | | | 3 | TR |
| King Benchmark | 2009-03-25 | 1600 | USA-WA | Roadwalk | 340 | | 2.8 | | | | 2 | TR |
| Grass Mountain | 2009-03-28 b | 3603 | USA-OR | Roadwalk around N ridge | 1053 | | 4.5 | | | | 3 | TR |
| Prairie Peak | 2009-03-28 c | 3422 | USA-OR | North Slopes | 222 | | 1 | | | | 2 | TR |
| Rinker Ridge | 2009-04-04 | 3760 | USA-WA | Fresh Powder Mainline | 2900 | | 12.6 | | | | 4 | TR |
| Frailey Mountain | 2009-04-12 | 2722 | USA-WA | West Ridge Circumnavigation | 2257 | | 15 | | | | 3 | TR |
| Snow Peak | 2009-04-18 a | 7103 | USA-WA | Ski Trail 13 and Snow Peak N Ridge | 1803 | | 5 | | | | 5 | TR |
| First Thought Mountain | 2009-04-18 b | 3965 | USA-WA | Road | 485 | | 3.2 | | | | 3 | TR |
| Hoodoo Mountain | 2009-04-19 | 5158 | USA-WA | Roadwalk, South Slopes, West Ridge | 2038 | | 8 | | | | 4 | TR |
| Kendrick Peak | 2009-04-28 | 10,418 | USA-AZ | Kendrick Peak Trail | 2718 | | 8 | | | | 6 | TR |
| Chiricahua Peak | 2009-04-30 | 9759 | USA-AZ | Crest Trail | 1959 | | 10.6 | | | | 4 | TR |
| Guthrie Peak | 2009-05-02 a | 6571 | USA-AZ | Road | 71 | | 0.2 | | | | 2 | TR |
| Aztec Peak | 2009-05-02 b | 7748 | USA-AZ | | 28 | | 0.1 | | | | 3 | TR |
| Cottlers Rock | 2009-05-16 a | 2760 | USA-WA | Roads and Not Roads | 240 | | 2.4 | | | | 2 | TR |
| Big Bottom Butte | 2009-05-16 b | 2664 | USA-WA | Gravel Direct | 4 | | 0 | | | | 1 | TR |
| Mount Wow (Attempt) | 2009-05-17 | 3400 | USA-WA | Goat Creek Road | 540 | | 3 | | | | 1 | TR |
| Dirtyface Peak | 2009-06-14 | 6240 | USA-WA | Klenke with Switchbacks | 3830 | | 11 | | | | 4 | TR |
| Veigh Benchmark | 2009-07-28 | 384 | USA-WA | Uh, What? | 14 | | 0 | | | | 3 | TR |
| North Baldy Mountain | 2009-08-22 a | 6173 | USA-WA | North Baldy Summit Road | 153 | | 0.5 | | | | 2 | TR |
| Molybdenite Mountain | 2009-08-22 b | 6784 | USA-WA | North Ridge Clockwise | 1694 | | 6 | | | | 5 | TR |
| Rogers Benchmark | 2009-08-22 c | 5775 | USA-WA | Rogers Mtn Trail 131 | 1155 | | 5 | | | | 3 | TR |
| Red Top Mountain | 2009-08-23 a | 4640 | USA-WA | Cross Country | 280 | | 0.7 | | | | 3 | TR |
| Flagstaff Mountain | 2009-08-23 b | 4255 | USA-WA | FS 950 | 15 | | 0 | | | | 2 | TR |
| Mount Wow | 2009-08-29 | 6040 | USA-WA | Klenke Forest Direct | 2840 | | 4 | | | | 4 | TR |
| Kamiak Butte | 2009-09-19 a | 3641 | USA-WA | Pine Ridge Trail | 681 | | 2.4 | | | | 4 | TR |
| Puffer Butte | 2009-09-19 c | 4480 | USA-WA | Old Road and Trail | 440 | | 2.1 | | | | 3 | TR |
| Huckleberry Ridge and Park Ridge | 2009-09-20 c | 5682 | USA - WA | Off-trail | 42 | | 0.6 | | | | 2 | TR |
| Fuzzy Butte | 2009-09-20 f | 5731 | USA-WA | S Ridge Track | 111 | | 0.2 | | | | 3 | TR |
| Table Rock | 2009-09-20 i | 6250 | USA-WA | FS 64 | 20 | | 0.2 | | | | 2 | TR |
| Labyrinth Mountain | 2009-10-04 | 6376 | USA-WA | Minotaur Lake Trail | 2696 | | 7 | | | | 7 | TR |
| Indian Rock | 2009-10-11 | 5823 | USA-WA | Roadwalking Mostly | 503 | | 4.6 | | | | 3 | TR |
| Mount Catherine | 2009-11-01 | 5052 | USA-WA | Mount Catherine Trail | 1332 | | 3 | | | | 4 | TR |
| National Lookout | 2009-11-08 | 3600 | USA-WA | Switchback City | 700 | | 3 | | | | 3 | TR |
| Jackass Mountain | 2009-11-15 b | 917 | USA-WA | Landing Strip Perpendicular | 27 | | 0.5 | | | | 1 | TR |
| Cash Butte | 2009-11-15 c | 1150 | USA-WA | Rear Passenger Side Door | 1 | | | | | | 1 | TR |
| Hidden Lake Peaks | 2009-12-12 | 7088 | USA-WA | Road, Trail, Avy Gully, Traverse, N Ridge | 3908 | | 8 | | | | 8 | TR |
| Pine Mountain (Attempt) | 2009-12-17 | 6500 | USA-AZ | North Ridge Disaster | 1400 | | 12.3 | | | | 2 | TR |
| Table Top | 2009-12-19 | 4373 | USA-AZ | Table Top Trail | 2385 | | 8.8 | | | | 5 | TR |
| South Mountain | 2009-12-27 | 3040 | USA-WA | Roadwalking | 2360 | | 8.4 | | | | 3 | TR |
| 2010 |
| Bowman Mountain | 2010-01-03 | 4230 | USA-WA | 9000 Road, Rolling Traverse, Retired Road Finale | 3370 | | 15.5 | | | | 4 | TR |
| Fling Mountain | 2010-01-10 a | 2880 | USA-WA | Screwup, Road, Modest Brush, Road, Summit | 880 | | 4.4 | | | | 2 | TR |
| Winters Mountain | 2010-01-10 b | 3668 | USA-WA | 4WD Road Trail | 568 | | 2 | | | | 4 | TR |
| Mount Josephine | 2010-01-17 a | 3957 | USA-WA | Mount Josephine Truck Trail | 767 | | 2.8 | | | | 2 | TR |
| Mount Josephine-West Peak | 2010-01-17 b | 3240 | USA-WA | Obvious | 20 | | 0 | | | | 2 | TR |
| Gold Mountain | 2010-01-17 c | 3400 | USA-WA | Summit Road | 5 | | 0 | | | | 2 | TR |
| Tumwater Mountain (Attempt) | 2010-01-23 | 5060 | USA-WA | Trail 205 and Trail 218 | 3260 | | 10.2 | | | | 4 | TR |
| Altoona Hill | 2010-01-31 a | 1200 | USA-WA | Main Road | 1100 | | 6.2 | | | | 3 | TR |
| Cowan Lookout | 2010-01-31 b | 1955 | USA-WA | Mossy Road | 105 | | 0.3 | | | | 2 | TR |
| Queen Anne Hill | 2010-02-02 | 465 | USA-WA | Sidewalk Loop | 31 | | 0.5 | | | | 1 | TR |
| Bandera Mountain (Attempt) | 2010-02-06 | 5157 | USA-WA | Ira Spring Trail | 2957 | | 7 | | | | 4 | TR |
| Peak 1240 | 2010-02-14 a | 1240 | USA-WA | Sucky | 340 | | 1 | | | | 1 | TR |
| Trap Creek Lookout | 2010-02-14 b | 2160 | USA-WA | Slashpile Walking | 5 | | 0 | | | | 2 | TR |
| Bear River Ridge | 2010-02-14 c | 1715 | USA-WA | Cement Ridgeline Direct | 2120 | | 10.2 | | | | 3 | TR |
| Cowan Lookout | 2010-02-14 d | 1955 | USA-WA | Mossy Road | 105 | | 0.6 | | | | 2 | TR |
| Rattlesnake Ledge | 2010-02-20 | 2040 | USA-WA | Rattlesnake Ledge Trail | 1120 | | 4 | | | | 3 | TR |
| Blue Mountain | 2010-02-28 | 3040 | USA-WA | Blue Mtn South Branch | 2740 | | 18.8 | | | | 3 | TR |
| Peak 2480 | 2010-03-07 | 2480 | USA-WA | Endless Roadwalking | 1460 | | 12 | | | | 3 | TR |
| Mount Zion | 2010-03-20 a | 4278 | USA-WA | The Trail | 1368 | | 3.6 | | | | 3 | TR |
| Bear Mountain | 2010-03-20 b | 3440 | USA-WA | Decomposing Forest Direct | 220 | | 0.6 | | | | 2 | TR |
| Tumtum Peak | 2010-03-27 | 4678 | USA-WA | Trail then Saddle then NE Ridge | 2388 | | 7 | | | | 3 | TR |
| Kosmos Lookout | 2010-03-28 | 3560 | USA-WA | Mainline to 4WD option | 2610 | | 11.6 | | | | 3 | TR |
| Big Skidder Hill | 2010-04-04 a | 2126 | USA-WA | More Logging Roads | 1986 | | 9.8 | | | | 2 | TR |
| Burnt Hill | 2010-04-04 b | 2560 | USA-WA | Roadwalking to Infinity and Beyond | 1280 | | 4 | | | | 2 | TR |
| Ellis Mountain | 2010-04-10 a | 2640 | USA-WA | South Roads | 1900 | | 6.4 | | | | 2 | TR |
| Peak 2509 | 2010-04-10 b | 2509 | USA-WA | Road and then Open Forest | 369 | | 1.4 | | | | 4 | TR |
| Calawah Ridge | 2010-04-10 c | 1841 | USA-WA | FS 2902 to FS 2924 | 821 | | 4.2 | | | | 1 | TR |
| Peak 1956 | 2010-04-11 a | 1956 | USA-WA | Fresh Roads | 1606 | | 6 | | | | 2 | TR |
| Tyee Hill | 2010-04-11 b | 1798 | USA-WA | 9111 | 1117 | | 6.1 | | | | 3 | TR |
| Peak 2040 | 2010-04-11 c | 2040 | USA-WA | North Ridge | 460 | | 1.5 | | | | 3 | TR |
| Strawberry Mountain | 2010-04-18 | 5739 | USA-WA | East Ridge | 2939 | | 8 | | | | 6 | TR |
| Green Mountain-East Peak (Attempt) | 2010-04-25 | 3500 | USA-WA | South Slope | 500 | | 0.5 | | | | 1 | TR |
| Baring Mountain (Attempt) | 2010-05-01 | 4300 | USA-WA | North Slopes | 2180 | | 3 | | | | 2 | TR |
| Excelsior Mountain | 2010-05-02 | 4832 | USA-WA | West Cady Ridge Trail and NE Ridge | 2382 | | 6 | | | | 5 | TR |
| Peak 3120 | 2010-05-15 | 3120 | USA-WA | FS 2469013 | 120 | | 0.5 | | | | 3 | TR |
| Goat Mountain | 2010-05-16 | 4965 | USA-WA | Standard | 2045 | | 3.2 | | | | 3 | TR |
| Lone Tree Mountain | 2010-05-23 a | 4640 | USA-WA | Another Road | 880 | | 4.8 | | | | 3 | TR |
| Bluff Mountain | 2010-05-23 b | 2600 | USA-WA | 2506 | 540 | | 3.4 | | | | 2 | TR |
| Cottlers Rock | 2010-05-23 c | 2760 | USA-WA | No Route Needed | 5 | | 0 | | | | 1 | TR |
| Goose Egg Mountain | 2010-05-30 a | 4566 | USA-WA | SW Ridge | 1606 | | 3.8 | | | | 5 | TR |
| Divide Ridge | 2010-05-30 b | 5760 | USA-WA | Roads, Grass and Snow | 840 | 890 | 5.6 | 6.1 | | | 3 | TR |
| Jumpoff Lookout | 2010-05-30 c | 5670 | USA-WA | Road | 50 | | 0.5 | | | | 3 | TR |
| Lion Rock | 2010-06-06 a | 6360 | USA-WA | That Road | 1040 | | 8.4 | | | | 2 | TR |
| Cle Elum Point | 2010-06-06 b | 4040 | USA-WA | Upwards | 60 | -10 | 0.1 | 2.3 | | | 3 | TR |
| Peoh Point | 2010-06-06 c | 4000 | USA-WA | Yet Another Road | -70 | | 2.2 | | | | 2 | TR |
| Desolation Peak | 2010-06-12 | 6102 | USA-WA | Boat and then Trail | 5162 | | 12 | | | | 9 | TR |
| Mount Ashland | 2010-06-19 | 7532 | USA-OR | SE slopes | 952 | | 2 | | | | 4 | TR |
| Brandy Peak | 2010-06-20 a | 5298 | USA-OR | Road then Trail | 1028 | | 8.6 | | | | 3 | TR |
| Mount Bolivar | 2010-06-20 b | 4319 | USA-OR | Trail | 1191 | | 2.8 | | | | 5 | TR |
| McKay Hill | 2010-06-26 a | 2714 | USA-WA | West Slopes | 234 | | 0.7 | | | | 2 | TR |
| Happy Hill | 2010-06-26 b | 2452 | USA-WA | Roads and Forest | 132 | | 2.6 | | | | 2 | TR |
| Wellpinit Mountain | 2010-06-26 c | 3464 | USA-WA | No Route Needed | 4 | | 0 | | | | 2 | TR |
| Spokane Mountain | 2010-06-26 d | 3870 | USA-WA | Walking | 10 | | 0 | | | | 2 | TR |
| Tower Mountain | 2010-06-26 e | 4000 | USA-WA | Direction of Summit | 10 | | 0 | | | | 2 | TR |
| Miller Mountain | 2010-06-26 f | 3080 | USA-WA | Strolling | 50 | | 0.2 | | | | 2 | TR |
| Ant Mountain | 2010-06-27 a | 3300 | USA-WA | Grass Slopes | 100 | | 0.3 | | | | 3 | TR |
| Rainy Ridge-North Peak | 2010-06-27 b | 3120 | USA-WA | Sugar Bear Direct | 60 | | 0.5 | | | | 1 | TR |
| Brush Mountain | 2010-06-27 c | 3490 | USA-WA | South Ridge | 310 | | 2 | | | | 3 | TR |
| Rainy Ridge | 2010-06-27 d | 3470 | USA-WA | Towards the Peak | 170 | | 0.4 | | | | 2 | TR |
| Grizzly Mountain | 2010-06-27 e | 6397 | USA-WA | Road then Forest | 1157 | | 4 | | | | 4 | TR |
| Cody Butte | 2010-06-28 a | 4764 | USA-WA | Poking Around | 24 | | 0.3 | | | | 2 | TR |
| Armstrong Mountain | 2010-06-28 b | 4600 | USA-WA | Exploratory | 105 | | 0.2 | | | | 3 | TR |
| Glacier Peak (Attempt) | 2010-07-02 | 5260 | USA-WA | North Fork Sauk Trail | 4268 | | 16 | | | | 4 | TR |
| Mount Forgotten (Attempt) | 2010-07-05 | 5300 | USA-WA | Trail then Sidehilling Aimlessly | 4080 | | 14 | | | | 4 | TR |
| Mount Buckner | 2010-07-11 | 9114 | USA-WA | Sahale Arm-Horseshoe Basin-SW Slopes | 8114 | | 20 | | | | 7 | TR |
| Illabot Peaks | 2010-07-17 | 5944 | USA-WA | SW Approach w/ More Ridgeline | 3064 | | 5.4 | | | | 6 | TR |
| Bandera Mountain (Attempt) | 2010-07-19 | 4100 | USA-WA | Ira Spring Trail | 1900 | | 5.4 | | | | 4 | TR |
| Cardinal Peak (Attempt) | 2010-07-24 | 4200 | USA-WA | Trail | 430 | | 4 | | | | 1 | TR |
| Big Hill | 2010-07-25 | 6827 | USA-WA | Road | 10 | | 0 | | | | 2 | TR |
| Mount Stuart | 2010-08-01 | 9415 | USA-WA | Cascadian | 8115 | | 14 | | | | 5 | TR |
| Mount Lago (Attempt) | 2010-08-07 | 6920 | USA-WA | Buckskin Ridge Trail | 960 | | 5.4 | | | | 3 | TR |
| Goat Mountain | 2010-08-09 | 6600 | USA-WA | Lake Michael - NW Gully | 5750 | | 20 | | | | 6 | TR |
| Mount Washington | 2010-08-16 | 6255 | USA-WA | Route 1 Trail | 3215 | | 4 | | | | 6 | TR |
| Snowshoe Peak | 2010-08-22 | 8738 | USA-MT | Snowshoe Lake | 6948 | | 18 | | | | 6 | TR |
| Sheep Mountain | 2010-08-23 a | 7646 | USA-MT | Trail 505 to Trail 513 | 1946 | | 8 | | | | 5 | TR |
| Old Baldy Mountain | 2010-08-23 b | 7511 | USA-MT | South Slope | 551 | | 0.8 | | | | 5 | TR |
| Table Mountain | 2010-08-24 a | 10,223 | USA-MT | Slag Slog | 3303 | 3339 | 9 | 9.1 | | | 6 | TR |
| Peak 10136 | 2010-08-24 b | 10,136 | USA-MT | You Walk Over It On The Way To Table | 6 | | | | | | 6 | TR |
| Red Mountain | 2010-08-24 c | 10,070 | USA-MT | No Route Needed | 30 | | 0.1 | | | | 6 | TR |
| Elkhorn Peak | 2010-08-25 a | 9400 | USA-MT | Crow Standard West Route | 50 | | 0.1 | | | | 6 | TR |
| Crow Peak | 2010-08-25 b | 9414 | USA-MT | 4WD Road to Elkhorn Traverse | 3574 | 3624 | 10 | 10.1 | | | 6 | TR |
| Mount Edith | 2010-08-26 | 9480 | USA-MT | Trail then Easy Ridge | 1900 | | 5.5 | | | | 4 | TR |
| Washakie County High Point | 2010-08-27 a | 9600 | USA-WY | Forest Walkin and Boulder Hoppin | 300 | | 1.2 | | | | 3 | TR |
| Cloud Peak (Attempt) | 2010-08-28 | 10,500 | USA-WY | Mistymoon Trail | 2300 | | 18 | | | | 5 | TR |
| Harney Peak | 2010-08-29 | 7242 | USA-SD | Trail #4 | 1562 | | 7 | | | | 5 | TR |
| Medicine Bow Peak | 2010-08-30 a | 12,013 | USA-WY | Trail 295 | 1293 | 1393 | 4 | 5 | | | 7 | TR |
| Medicine Bow Peak-West Ridge | 2010-08-30 b | 11,920 | USA-WY | Rocks then Trail then Rocks | 100 | | 1 | | | | 4 | TR |
| Mount Elbert | 2010-08-31 a | 14,433 | USA-CO | South Elbert Trail | 4313 | | 10 | | | | 5 | TR |
| Mount Evans | 2010-08-31 b | 14,264 | USA-CO | A Little Trail | 144 | | 0.2 | | | | 5 | TR |
| Broomfield County High Point | 2010-09-01 a | 5840 | USA-CO | Inconspicuous Searching | 10 | | 0.2 | | | | 1 | TR |
| Denver High Point | 2010-09-01 b | 5680 | USA-CO | Sidewalks | 10 | | 0.2 | | | | 1 | TR |
| Adams County High Point | 2010-09-01 c | 5665 | USA-CO | Circular Ambling | 5 | | 0.2 | | | | 1 | TR |
| Smoky Hill Ridge | 2010-09-01 d | 6210 | USA-CO | Lost in Colorado | 110 | | 1 | | | | 1 | TR |
| Devils Playground | 2010-09-01 e | 13,060 | USA-CO | Simple | 130 | | 0.5 | | | | 3 | TR |
| Pikes Peak | 2010-09-01 f | 14,110 | USA-CO | Seeking the High Ground | 10 | | 0.5 | | | | 4 | TR |
| Crestone Peak | 2010-09-03 a | 14,294 | USA-CO | South Colony Lakes to NW Gully | 5514 | 5574 | 13 | 13.1 | | | 6 | TR |
| Crestone Peak-East Peak | 2010-09-03 b | 14,240 | USA-CO | Standard Face | 60 | | 0.1 | | | | 5 | TR |
| McCoy Peak | 2010-09-13 | 5856 | USA-WA | Rough Trail | 3856 | | 8 | | | | 5 | TR |
| Bandera Mountain-West Peak | 2010-09-19 a | 5157 | USA-WA | Highest Rock Touching | 7 | | | | | | 5 | TR |
| Bandera Mountain | 2010-09-19 b | 5241 | USA-WA | Ira Spring Trail | 3495 | 3502 | 9 | 9 | | | 5 | TR |
| Mount David | 2010-09-25 | 7420 | USA-WA | Mount David Trail | 5720 | | 16 | | | | 8 | TR |
