This page shows all of Rob Woodall's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-M | Location | Route | Gain-M | Km | Route Icons | Gear Icons | Qlty | TR | GPS |
|---|
| Poco Ngandonalu | 2010-08-01 | 2370 | Indonesia | NE ridge | 992 | 6.7 | | | 7 | TR | GPS |
| Inerie | 2010-08-02 | 2244 | Indonesia | NE ridge route | 1186 | 6 | | | 8 | TR | GPS |
| Ili Labalekang | 2010-08-04 | 1644 | Indonesia | ENE ridge | 1018 | 5.6 | | | 7 | TR | GPS |
| Ili Boleng | 2010-08-05 | 1659 | Indonesia | North face | 1318 | 9.7 | | | 8 | TR | GPS |
| Egon | 2010-08-06 | 1702 | Indonesia | NW face, S ridge | 947 | 6 | | | 10 | TR | GPS |
| Pico de Mijas | 2010-11-05 a | 1149 | Spain | Ermita del Calvario and SE ridge | 746 | 11.8 | | | 7 | TR | GPS |
| Sierra de Ojen | 2010-11-06 a | 836 | Spain | Road from N340 then summit trail | 21 | 0.1 | | | 3 | TR | GPS |
| Torreón del Pinar | 2010-11-07 a | 1648 | Spain | Sendero El Torreón | 794 | 6.1 | | | 7 | TR | GPS |
| Sierra de Abdalajis | 2010-11-07 c | 1185 | Spain | NE ridge | 659 | 5.1 | | | 8 | TR | GPS |
| Cerro Anacasi | 2010-12-26 | 4394 | Bolivia | S ridge | 740 | 7.2 | | | 7 | TR | GPS |
| Cerro Wila Chanca | 2010-12-28 | 4700 | Bolivia | From SE | 801 | 8 | | | 8 | TR | GPS |
| Cerro Rico | 2010-12-29 | 4791 | Bolivia | NE face | 514 | 3.8 | | | 5 | TR | GPS |
| Cerro Cunurana | 2010-12-30 | 5070 | Bolivia | N ridge | 535 | 5.1 | | | 9 | TR | GPS |
| Cerro Chorolque | 2010-12-31 | 5519 | Bolivia | South ridge | 486 | 3.6 | | | 8 | TR | GPS |
| Callejón Cañapa | 2011-01-02 | 5900 | Bolivia | east ridge | 1251 | 12.9 | | | 6 | TR | GPS |
| Cerro Tomasamil | 2011-01-04 | 5829 | Bolivia | north ridge | 1504 | 16 | | | 8 | TR | GPS |
| Ojos del Salado | 2011-01-08 | 6893 | Argentina/Chile | Chilean route (N face) | 1658 | 12.5 | | | 9 | TR | GPS |
| Cerro Vicuñas | 2011-01-10 | 6067 | Chile | NE ridge | 1320 | 11 | | | 6 | TR | GPS |
| Aconcagua | 2011-01-20 | 6961 | Argentina | Ruta Normale (Horcones) | 4177 | 68.8 | | | 8 | TR | GPS |
| Nevado de Colima | 2011-12-27 | 4259 | Mexico-Jal | Normal route from N | 500 | 7 | | | 8 | TR | GPS |
| Cerro las Capillas | 2011-12-28 | 2880 | Mexico-Jal | from NW | 1700 | 50 | | | 5 | TR | GPS |
| Cerro Tancítaro | 2011-12-30 | 3839 | Mexico-Mich | from east | 1035 | 12 | | | 6 | TR | GPS |
| Volcán de Tequila | 2011-12-31 | 2919 | Mexico-Jal | Normal route from NW | 461 | 4.7 | | | 8 | TR | GPS |
| Cerro Peña Nevada | 2012-01-02 | 3539 | Mexico-NL/Tamps | From NW | 1383 | 28.5 | | | 5 | TR | GPS |
| Cerro la Joya | 2012-01-04 | 2919 | Mexico-Qro | From SW; SW ridge | 1410 | 11.8 | | | 8 | TR | GPS |
| Cerro Ajusco | 2012-01-06 | 3937 | Mexico-DF | N ridge, via Pico Aguila | 807 | 7.2 | | | 7 | TR | GPS |
| Nevado de Toluca | 2012-01-07 | 4679 | Mexico-Mex | East ridge | 701 | 7.4 | | | 9 | TR | GPS |
| Volcán La Malinche | 2012-01-09 | 4419 | Mexico-Pue/Tlax | North ridge | 1351 | 14.2 | | | 8 | TR | GPS |
| Pico de Orizaba | 2012-01-11 | 5636 | Mexico-Pue/Ver | NW ridge (ordinary route) | 1396 | 7.6 | | | 7 | TR | GPS |
| Volcán Iztaccíhuatl | 2012-01-13 | 5220 | Mexico-Mex | Normal route from south | 1498 | 14.4 | | | 8 | TR | GPS |
| Afentis Stavromenos | 2012-03-30 | 1476 | Greece | Transmitter road | 313 | 5.8 | | | 5 | TR | GPS |
| Spathi | 2012-03-31 a | 2147 | Greece | from north | 1121 | 15.2 | | | 7 | TR | GPS |
| Kofinas | 2012-03-31 b | 1231 | Greece | from west | 410 | 4 | | | 6 | TR | GPS |
| Kedhros Oros | 2012-04-01 a | 1776 | Greece | west ridge | 1172 | 14 | | | 7 | TR | GPS |
| Sidherotas | 2012-04-01 b | 1175 | Greece | wind farm road | 444 | 7.2 | | | 5 | TR | GPS |
| Pakhnes | 2012-04-02 | 2453 | Greece | from SE | 1183 | 22 | | | 7 | TR | GPS |
| Volakias | 2012-04-03 b | 2115 | Greece | NW ridge | 2049 | 12 | | | 8 | TR | GPS |
| Agios Dikaios | 2012-04-03 c | 1182 | Greece | from NE | 512 | 7 | | | 5 | TR | GPS |
| Oros Titiron | 2012-04-04 a | 747 | Greece | NE face | 663 | 6.4 | | | 6 | TR | GPS |
| Afkades | 2012-04-04 b | 1512 | Greece | from NW | 976 | 16 | | | 5 | TR | GPS |
| Psiloritis | 2012-04-05 a | 2456 | Greece | East ridge | 1263 | 15.9 | | | 7 | TR | GPS |
| Kutsotripis | 2012-04-05 b | 1079 | Greece | wind farm access road | 597 | 8 | | | 5 | TR | GPS |
| Schwarzhorn | 2012-06-16 | 3146 | Switz | Southeast ridge | 803 | 12 | | | 7 | TR | GPS |
| Kuhgrat | 2012-06-17 | 2122 | Liech | South ridge | 882 | 10.8 | | | 8 | TR | GPS |
| Schesaplana | 2012-06-18 a | 2965 | Austria/Switz | Totalp hut | 1451 | 12.3 | | | 7 | TR | GPS |
| Itonskopf | 2012-06-18 b | 2089 | Austria | south face | 952 | 11.8 | | | 7 | TR | GPS |
| Mount Elbert | 2012-07-22 a | 4399 | USA-CO | NE ridge | 1392 | 14.6 | | | 7 | TR | GPS |
| Blanca Peak | 2012-07-23 b | 4372 | USA-CO | Como Lake | 2175 | 25.7 | | | 9 | TR | GPS |
| Ellingwood Point | 2012-07-23 c | 4280 | USA-CO | | | | | | | TR | GPS |
| Torreys Peak | 2012-07-24 a | 4348 | USA-CO | | | | | | | TR | GPS |
| Grays Peak | 2012-07-24 b | 4349 | USA-CO | From NE | 1106 | 20 | | | 7 | TR | GPS |
| Gannett Peak | 2012-07-30 | 4207 | USA-WY | Glacier Trail | 3356 | 86.2 | | | 9 | TR | GPS |
| Grand Teton | 2012-08-02 | 4197 | USA-WY | Owens Spalding | 2186 | 22 | | | 10 | TR | GPS |
| Mount Cleveland | 2012-08-05 | 3190 | USA-MT | West Bowl | 2370 | 36.3 | | | 10 | TR | GPS |
| Blue Mountain | 2012-08-07 | 1840 | USA-MT | Blue Mountain Road | Car | | | | 5 | TR | GPS |
| Snowshoe Peak | 2012-08-08 | 2663 | USA-MT | NE ridge | 1478 | 12.2 | | | 8 | TR | GPS |
| Crazy Peak | 2012-08-09 | 3416 | USA-MT | NNW ridge | 1616 | 15 | | | 8 | TR | GPS |
| Sacagawea Peak | 2012-08-10 | 2941 | USA-MT | Northwest ridge | 618 | 8 | | | 6 | TR | GPS |
| Cloud Peak | 2012-08-12 | 4013 | USA-WY | Mistymoon Lake | 1483 | 36.4 | | | 8 | TR | GPS |
| Medicine Bow Peak | 2012-08-13 | 3661 | USA-WY | SW ridge | 479 | 11.3 | | | 7 | TR | GPS |
| Puma Peak | 2012-08-14 a | 3526 | USA-CO | N face | 500 | 7.8 | | | 5 | TR | GPS |
| Mount Bierstadt | 2012-08-14 b | 4285 | USA-CO | W face | 970 | 11 | | | 6 | TR | GPS |
| Mount Evans | 2012-08-14 c | 4347 | USA-CO | Bierstadt and Sawtooth Ridge | 1263 | 22 | | | 8 | TR | GPS |
| Longs Peak | 2012-08-15 | 4344 | USA-CO | Keyhole route | 1494 | 21.6 | | | 10 | TR | GPS |
| Greenhorn Mountain | 2012-08-16 | 3763 | USA-CO | NW ridge | 380 | 7.5 | | | 6 | TR | GPS |
| Mount Powell | 2012-08-17 | 4133 | USA-CO | Kneeknocker Pass | 1442 | 17.6 | | | 7 | TR | GPS |
| Fuji-san | 2012-09-17 | 3775 | Japan | from NNE | 1487 | 16 | | | 7 | TR | GPS |
| Asahi-dake | 2012-09-19 | 2289 | Japan | west route | 710 | 10 | | | 7 | TR | GPS |
| Yōtei-zan | 2012-09-20 | 1897 | Japan | from west | 1725 | 16.7 | | | 8 | TR | GPS |
| Iwate-san | 2012-09-22 | 2037 | Japan | from south | 1580 | 12.5 | | | 8 | TR | GPS |
| Kisokomaga-take | 2012-09-24 | 2955 | Japan | from SSE | 361 | 3 | | | 8 | TR | GPS |
| Ontake-san | 2012-09-25 | 3066 | Japan | east route | 959 | 9 | | | 8 | TR | GPS |
| Yatsuga-take | 2012-09-26 | 2898 | Japan | low level route from west | 1542 | 18 | | | 8 | TR | GPS |
| Kita-dake | 2012-09-28 | 3191 | Japan | NNE ridge | 1741 | 12 | | | 8 | TR | GPS |
| Jabal Shā’ib al Banāt | 2012-11-21 | 2186 | Egypt | From south | 1427 | 10 | | | 10 | TR | GPS |
| Gebel Amm Anad (Attempt) | 2012-11-22 | 1765 | Egypt | NW ridge | 905 | 8 | | | 8 | TR | GPS |
| Gebel Katherîna | 2012-11-24 a | 2628 | Egypt | Wadi Shagg | 1089 | 19 | | | 7 | TR | GPS |
| Gebel Mûsa | 2012-11-24 b | 2285 | Egypt | Wadi Shagg | | | | | 7 | TR | GPS |
| Volcán de Agua | 2012-12-24 | 3760 | Guatemala | From northeast | 1746 | 10 | | | 7 | TR | GPS |
| Cerro Chemal | 2012-12-25 | 3837 | Guatemala | From south, La Ventosa | 837 | 21.2 | | | 7 | TR | GPS |
| Montañas Peña Blanca | 2012-12-26 | 3518 | Guatemala | La Cruz, NW ridge | 1058 | 16.7 | | | 8 | TR | GPS |
| Volcán Tajumulco | 2012-12-27 | 4219 | Guatemala | Northeast ridge | 1235 | 13.6 | | | 8 | TR | GPS |
| Volcán Atitlán | 2012-12-29 | 3536 | Guatemala | From northeast | 1987 | 22.7 | | | 8 | TR | GPS |
| Cerro El Pital | 2012-12-30 | 2730 | El Salvador/Honduras | From south, El Pilar | 50 | 0.3 | | | 5 | TR | GPS |
| Volcán Acatenango | 2012-12-31 | 3974 | Guatemala | From north | 2575 | 13.4 | | | 9 | TR | GPS |
| Haleakala | 2013-01-02 a | 3055 | USA-HI | Summit trail | 10 | 0.4 | | | 6 | TR | GPS |
| Mauna Kea | 2013-01-02 b | 4205 | USA-HI | Summit trail | 35 | 0.6 | | | 6 | TR | GPS |
| Mauna Loa | 2013-01-03 | 4169 | USA-HI | From north, observatory trail | 1769 | 21.2 | | | 6 | TR | GPS |
| Kawaikini | 2013-01-06 | 1598 | USA-HI | Mohihi trail, Sincock's bog | 773 | 52 | | | 6 | TR | GPS |
| Kamakou | 2013-01-10 b | 1512 | USA-HI | West ridge | 834 | 22 | | | 7 | TR | GPS |
| Puu Alii | 2013-01-11 | 1279 | USA-HI | Board walk and South ridge | 250 | 8 | | | 5 | TR | GPS |
| Kaala | 2013-01-12 | 1231 | USA-HI | West ridge | 1060 | 11.6 | | | 7 | TR | GPS |
| Serra Mamede | 2013-03-29 | 1025 | Portugal | Drive-up | 15 | 0.2 | | | 4 | TR | GPS |
| Pico da Antonia | 2013-03-31 | 1393 | Cape Verde | from SE | 1054 | 16.7 | | | 8 | TR | GPS |
| Pico de Cano | 2013-04-02 | 2828 | Cape Verde | from NW | 1129 | 10 | | | 7 | TR | GPS |
| Monte Graciosa | 2013-04-03 a | 644 | Cape Verde | from south | 682 | 7.6 | | | 6 | TR | GPS |
| Monte Malagueta | 2013-04-03 b | 1068 | Cape Verde | from W | 300 | 7 | | | 3 | TR | GPS |
| Tope da Caroa | 2013-04-05 | 1979 | Cape Verde | from east | 1779 | 38 | | | 6 | TR | GPS |
| Monte Verde | 2013-04-06 | 750 | Cape Verde | Summit road | 370 | 9.2 | | | 6 | TR | GPS |
| Gardunha | 2013-04-07 a | 1227 | Portugal | from NNE | 440 | 10 | | | 5 | TR | GPS |
| Snowdon | 1970-06-01 | 1085 | UK-Wales | | Train | | | | | TR | |
| Carnedd Llewelyn | 1976-06-01 | 1064 | UK-Wales | | | | | | | | |
| Kinder Scout | 1977-01-01 | 636 | UK-England | | | | | | | | |
| Glyder Fawr | 1978 | 999 | UK-Wales | | | | | | | | |
| Waun Fach | 1981 | 811 | UK-Wales | | | | | | | | |
| Ben Lawers | 1981-06-10 | 1214 | UK-Scotland | | | | | | | | |
| Ben Lomond | 1981-06-27 | 974 | UK-Scotland | | | | | | | | |
| Beinn Ghlas | 1981-07-04 | 1103 | UK-Scotland | | | | | | | | |
| Meall Corranaich | 1981-07-04 | 1069 | UK-Scotland | | | | | | | | |
| White Coomb | 1981-07-18 | 821 | UK-Scotland | | | | | | | | |
| Hart Fell | 1981-07-18 | 808 | UK-Scotland | | | | | | | | |
| Stob Binnein | 1981-07-29 | 1165 | UK-Scotland | | | | | | | | |
| The Cobbler | 1981-08-08 | 884 | UK-Scotland | | | | | | | | |
| Stob Diamh | 1981-08-29 | 998 | UK-Scotland | | | | | | | | |
| Ben Cruachan | 1981-08-29 | 1125 | UK-Scotland | | | | | | | | |
| Ben Nevis | 1981-09 | 1343 | UK-Scotland | | | | | | | | |
| Skiddaw | 1982 | 930 | UK-England | | | | | | | | |
| Helvellyn | 1982 | 950 | UK-England | | | | | | | | |
| Cadair Idris-Penygadair | 1982 | 893 | UK-Wales | | | | | | | | |
| Pen y Fan | 1983 | 886 | UK-Wales | | | | | | | | |
| Cross Fell | 1983 | 893 | UK-England | | | | | | | | |
| Glamaig | 1983-06-12 | 775 | UK-Scotland | | | | | | | | |
| Aran Fawddwy | 1985 | 907 | UK-Wales | | | | | | | | |
| Aonach Eagach-Sgor nam Fiannaidh | 1986-05-24 | 967 | UK-Scotland | | | | | | | | |
| Bidean Nam Bian | 1986-05-24 | 1150 | UK-Scotland | | | | | | | | |
| Meall Dearg | 1986-05-24 | 953 | UK-Scotland | | | | | | | | |
| Stob Coire Sgreamhach | 1986-05-24 | 1072 | UK-Scotland | | | | | | | | |
| Beinn Liath Mhor | 1986-05-26 | 926 | UK-Scotland | | | | | | | | |
| Maol Chean-dearg | 1986-05-26 | 933 | UK-Scotland | | | | | | | | |
| Sgorr Ruadh | 1986-05-26 | 961 | UK-Scotland | | | | | | | | |
| Fionn Bheinn | 1986-05-27 | 932 | UK-Scotland | | | | | | | | |
| Beinn Alligin-Sgurr Mhor | 1986-05-28 | 986 | UK-Scotland | | | | | | | | |
| Beinn Alligin-Tom na Gruagaich | 1986-05-28 | 922 | UK-Scotland | | | | | | | | |
| Liathach-Mullach an Rathain | 1986-05-29 | 1023 | UK-Scotland | | | | | | | | |
| Liathach | 1986-05-29 | 1054 | UK-Scotland | | | | | | | | |
| Beinn Eighe-Ruadh-stac Mor | 1986-05-30 | 1010 | UK-Scotland | | | | | | | | |
| An Teallach-Sgurr Fiona | 1986-05-31 | 1060 | UK-Scotland | | | | | | | | |
| An Teallach | 1986-05-31 | 1061 | UK-Scotland | | | | | | | | |
| Sgurr nan Each | 1986-06-01 | 923 | UK-Scotland | | | | | | | | |
| Meall a'Chrasgaidh | 1986-06-01 | 934 | UK-Scotland | | | | | | | | |
| Sgurr Breac | 1986-06-01 | 999 | UK-Scotland | | | | | | | | |
| Sgurr nan Clach Geala | 1986-06-01 | 1093 | UK-Scotland | | | | | | | | |
| A'Chailleach | 1986-06-01 | 997 | UK-Scotland | | | | | | | | |
| Seana Bhraigh | 1986-06-02 | 926 | UK-Scotland | | | | | | | | |
| Meall nan Ceapraichean | 1986-06-02 | 977 | UK-Scotland | | | | | | | | |
| Cona' Mheall | 1986-06-02 | 978 | UK-Scotland | | | | | | | | |
| Eididh nan Clach Geala | 1986-06-02 | 927 | UK-Scotland | | | | | | | | |
| Ben Dearg | 1986-06-02 | 1083 | UK-Scotland | | | | | | | | |
| Ben More Assynt | 1986-06-04 | 997 | UK-Scotland | | | | | | | | |
| Conival | 1986-06-04 | 987 | UK-Scotland | | | | | | | | |
| Sail Gorm, Quinag | 1986-06-05 | 776 | UK-Scotland | | | | | | | | |
| Spidean Coinich, Quinag | 1986-06-05 | 764 | UK-Scotland | | | | | | | | |
| Quinag | 1986-06-05 | 808 | UK-Scotland | | | | | | | | |
| Foinaven | 1986-06-06 | 914 | UK-Scotland | | | | | | | | |
| Meall Horn | 1986-06-06 | 777 | UK-Scotland | | | | | | | | |
| Arkle | 1986-06-06 | 787 | UK-Scotland | | | | | | | | |
| Ben Hope | 1986-06-07 | 926 | UK-Scotland | | | | | | | | |
| Ben Klibreck-Meall nan Con | 1986-06-08 | 961 | UK-Scotland | | | | | | | | |
| Ben Loyal | 1986-06-08 | 765 | UK-Scotland | | | | | | | | |
| Am Faochagach | 1986-06-09 | 953 | UK-Scotland | | | | | | | | |
| Ben Wyvis | 1986-06-09 | 1046 | UK-Scotland | | | | | | | | |
| Sgurr Mór | 1986-06-10 | 1110 | UK-Scotland | | | | | | | | |
| Meall Gorm | 1986-06-10 | 949 | UK-Scotland | | | | | | | | |
| Beinn Liath Mhor Fannaich | 1986-06-10 | 954 | UK-Scotland | | | | | | | | |
| An Coileachan | 1986-06-10 | 923 | UK-Scotland | | | | | | | | |
| Beinn Sgritheall | 1986-06-11 | 974 | UK-Scotland | | | | | | | | |
| Slioch | 1986-06-11 | 981 | UK-Scotland | | | | | | | | |
| Sgor na h-Ulaidh | 1986-06-13 | 994 | UK-Scotland | | | | | | | | |
| Buachaille Etive Beag-Stob Dubh | 1986-06-13 | 958 | UK-Scotland | | | | | | | | |
| Buachaille Etive Mor-Stob na Broige | 1986-06-13 | 956 | UK-Scotland | | | | | | | | |
| Buachaille Etive Beag-Stob Coire Raineach | 1986-06-13 | 925 | UK-Scotland | | | | | | | | |
| Buachaille Etive Mor | 1986-06-13 | 1021 | UK-Scotland | | | | | | | | |
| Beinn a'Bheithir-Sgorr Dhearg | 1986-06-14 | 1024 | UK-Scotland | | | | | | | | |
| Beinn a'Bheithir-Sgorr Dhonuill | 1986-06-14 | 1001 | UK-Scotland | | | | | | | | |
| The Saddle | 1986-06-25 | 1010 | UK-Scotland | | | | | | | | |
| Beinn Chabhair | 1987-05-23 | 933 | UK-Scotland | | | | | | | | |
| An Caisteal | 1987-05-23 | 995 | UK-Scotland | | | | | | | | |
| Cruach Ardrain | 1987-05-23 | 1046 | UK-Scotland | | | | | | | | |
| Beinn Tulaichean | 1987-05-23 | 946 | UK-Scotland | | | | | | | | |
| Beinn a'Chroin East Top | 1987-05-23 | 940 | UK-Scotland | | | | | | | | |
| Stuc a'Chroin | 1987-05-24 | 975 | UK-Scotland | | | | | | | | |
| Ben Vorlich | 1987-05-24 | 985 | UK-Scotland | | | | | | | | |
| Binnein Mor | 1987-05-25 | 1129 | UK-Scotland | | | | | | | | |
| Sgurr Eilde Mor | 1987-05-25 | 1010 | UK-Scotland | | | | | | | | |
| Binnein Beag | 1987-05-25 | 943 | UK-Scotland | | | | | | | | |
| Sgurr a'Mhaim | 1987-05-25 | 1099 | UK-Scotland | | | | | | | | |
| Stob Coire a'Chairn | 1987-05-25 | 981 | UK-Scotland | | | | | | | | |
| Na Gruagaichean | 1987-05-25 | 1056 | UK-Scotland | | | | | | | | |
| Am Bodach | 1987-05-25 | 1032 | UK-Scotland | | | | | | | | |
| An Gearanach | 1987-05-25 | 982 | UK-Scotland | | | | | | | | |
| Sgurr a'Mhaoraich | 1987-05-26 | 1026 | UK-Scotland | | | | | | | | |
| Tom a'Choinich | 1987-05-27 | 1112 | UK-Scotland | | | | | | | | |
| Carn Eige | 1987-05-27 | 1182 | UK-Scotland | | | | | | | | |
| Mam Sodhail | 1987-05-27 | 1181 | UK-Scotland | | | | | | | | |
| Beinn Fhionnlaidh | 1987-05-27 | 1005 | UK-Scotland | | | | | | | | |
| Toll Creagach | 1987-05-27 | 1054 | UK-Scotland | | | | | | | | |
| Sgurr Fhuar-thuill | 1987-05-28 | 1049 | UK-Scotland | | | | | | | | |
| Carn nan Gobhar (SW) | 1987-05-28 | 992 | UK-Scotland | | | | | | | | |
| Sgurr na Ruaidhe | 1987-05-28 | 993 | UK-Scotland | | | | | | | | |
| Sgurr a'Choire Ghlais | 1987-05-28 | 1082 | UK-Scotland | | | | | | | | |
| Bynack More | 1987-05-29 | 1089 | UK-Scotland | | | | | | | | |
| Mullach Clach a'Bhlair | 1987-05-30 | 1019 | UK-Scotland | | | | | | | | |
| Sgor Gaoith | 1987-05-30 | 1118 | UK-Scotland | | | | | | | | |
| Lochnagar | 1987-06-01 | 1154 | UK-Scotland | | | | | | | | |
| White Mounth-Carn a'Coire Boidheach | 1987-06-01 | 1110 | UK-Scotland | | | | | | | | |
| Cairn Bannoch | 1987-06-01 | 1012 | UK-Scotland | | | | | | | | |
| Broad Cairn | 1987-06-01 | 998 | UK-Scotland | | | | | | | | |
| Carn an t-Sagairt Mor | 1987-06-01 | 1047 | UK-Scotland | | | | | | | | |
| Carn a'Mhaim | 1987-06-02 | 1036 | UK-Scotland | | | | | | | | |
| Derry Cairngorm | 1987-06-02 | 1154 | UK-Scotland | | | | | | | | |
| Ben Macdui | 1987-06-02 | 1309 | UK-Scotland | | | | | | | | |
| Beinn Mheadhoin | 1987-06-02 | 1182 | UK-Scotland | | | | | | | | |
| The Cairnwell | 1987-06-03 | 933 | UK-Scotland | | | | | | | | |
| Carn a'Gheoidh | 1987-06-03 | 975 | UK-Scotland | | | | | | | | |
| Carn Aosda | 1987-06-03 | 917 | UK-Scotland | | | | | | | | |
| Carn Liath | 1987-06-04 | 975 | UK-Scotland | | | | | | | | |
| Braigh Coire Chruinn-bhalgain | 1987-06-04 | 1070 | UK-Scotland | | | | | | | | |
| Carn a'Chlamain | 1987-06-04 | 963 | UK-Scotland | | | | | | | | |
| Beinn A’ Ghlo | 1987-06-04 | 1128 | UK-Scotland | | | | | | | | |
| Carn Mairg | 1987-06-05 | 1041 | UK-Scotland | | | | | | | | |
| Meall Garbh | 1987-06-05 | 968 | UK-Scotland | | | | | | | | |
| Carn Gorm | 1987-06-05 | 1029 | UK-Scotland | | | | | | | | |
| Meall Glas | 1987-06-06 | 959 | UK-Scotland | | | | | | | | |
| Sgiath Chuil | 1987-06-06 | 921 | UK-Scotland | | | | | | | | |
| Beinn Damh | 1988-05-30 | 903 | UK-Scotland | | | | | | | | |
| Beinn Eighe-Spidean Coire nan Clach | 1988-05-31 | 993 | UK-Scotland | | | | | | | | |
| Stob Coire Sgriodain | 1988-06-03 | 979 | UK-Scotland | | | | | | | | |
| Chno Dearg | 1988-06-03 | 1046 | UK-Scotland | | | | | | | | |
| Creise | 1988-06-06 | 1100 | UK-Scotland | | | | | | | | |
| Meall a'Bhuiridh | 1988-06-06 | 1107 | UK-Scotland | | | | | | | | |
| Stob Ghabhar | 1988-06-06 | 1090 | UK-Scotland | | | | | | | | |
| Stob a'Choire Odhair | 1988-06-06 | 945 | UK-Scotland | | | | | | | | |
| Meall na Teanga | 1988-06-07 | 918 | UK-Scotland | | | | | | | | |
| Sron a'Choire Ghairbh | 1988-06-07 | 936 | UK-Scotland | | | | | | | | |
| Sgurr na Ciche | 1988-06-08 | 1039 | UK-Scotland | | | | | | | | |
| Sgurr Mor | 1988-06-08 | 1003 | UK-Scotland | | | | | | | | |
| Sgurr nan Coireachan | 1988-06-08 | 953 | UK-Scotland | | | | | | | | |
| Garbh Chioch Mhor | 1988-06-08 | 1013 | UK-Scotland | | | | | | | | |
| Stob Poite Coire Ardair | 1988-06-09 | 1054 | UK-Scotland | | | | | | | | |
| Carn Liath | 1988-06-09 | 1006 | UK-Scotland | | | | | | | | |
| Beinn a'Chaorainn | 1988-06-09 | 1052 | UK-Scotland | | | | | | | | |
| Creag Meagaidh | 1988-06-09 | 1128 | UK-Scotland | | | | | | | | |
| Geal-Charn | 1988-06-10 | 1132 | UK-Scotland | | | | | | | | |
| Aonach Beag | 1988-06-10 | 1115 | UK-Scotland | | | | | | | | |
| Beinn Eibhinn | 1988-06-10 | 1102 | UK-Scotland | | | | | | | | |
| Carn Dearg | 1988-06-10 | 1034 | UK-Scotland | | | | | | | | |
| Braeriach | 1988-06-11 | 1296 | UK-Scotland | | | | | | | | |
| Beinn a'Bhuird | 1988-06-13 | 1196 | UK-Scotland | | | | | | | | |
| Beinn Bhreac | 1988-06-13 | 931 | UK-Scotland | | | | | | | | |
| Beinn a'Chaorainn | 1988-06-13 | 1082 | UK-Scotland | | | | | | | | |
| Creag Leacach | 1988-06-14 | 987 | UK-Scotland | | | | | | | | |
| Glas Maol | 1988-06-14 | 1068 | UK-Scotland | | | | | | | | |
| Schiehallion | 1988-06-14 | 1082 | UK-Scotland | | | | | | | | |
| Meall Garbh | 1988-06-15 | 1118 | UK-Scotland | | | | | | | | |
| An Stuc | 1988-06-15 | 1118 | UK-Scotland | | | | | | | | |
| Meall a'Choire Leith | 1988-06-15 | 926 | UK-Scotland | | | | | | | | |
| Meall Greigh | 1988-06-15 | 1001 | UK-Scotland | | | | | | | | |
| Cam Chreag | 1988-06-16 | 884 | UK-Scotland | | | | | | | | |
| Creag Mhor | 1988-06-16 | 1047 | UK-Scotland | | | | | | | | |
| Ben Challum | 1988-06-16 | 1025 | UK-Scotland | | | | | | | | |
| Beinn Heasgarnich | 1988-06-16 | 1078 | UK-Scotland | | | | | | | | |
| Meall Ghaordaidh | 1988-06-17 | 1039 | UK-Scotland | | | | | | | | |
| Ben Ledi | 1988-06-18 | 879 | UK-Scotland | | | | | | | | |
| Cairnsmore of Carsphairn | 1989-03-24 | 797 | UK-Scotland | | | | | | | | |
| Corserine | 1989-03-25 | 814 | UK-Scotland | | | | | | | | |
| Sgurr nan Eag | 1989-04-30 | 923 | UK-Scotland | | | | | | | | |
| Sgurr Dubh Mor | 1989-04-30 | 943 | UK-Scotland | | | | | | | | |
| Sgurr na Banachdich | 1989-05-01 | 964 | UK-Scotland | | | | | | | | |
| Sgurr a'Mhadaidh | 1989-05-03 | 918 | UK-Scotland | | | | | | | | |
| Sgurr a'Ghreadaidh | 1989-05-03 | 972 | UK-Scotland | | | | | | | | |
| Sgurr na Ciste Duibhe | 1989-05-03 | 1027 | UK-Scotland | | | | | | | | |
| Inaccessible Pinnacle | 1989-05-04 | 986 | UK-Scotland | | | | | | | | |
| Sgurr Mhic Choinnich | 1989-05-04 | 947 | UK-Scotland | | | | | | | | |
| Sgurr Alasdair | 1989-05-04 | 992 | UK-Scotland | | | | | | | | |
| Bruach na Frithe | 1989-05-05 | 957 | UK-Scotland | | | | | | | | |
| Am Basteir | 1989-05-05 | 933 | UK-Scotland | | | | | | | | |
| Sgurr nan Gillean | 1989-05-05 | 964 | UK-Scotland | | | | | | | | |
| Creag nan Damh | 1989-05-06 | 918 | UK-Scotland | | | | | | | | |
| Sgurr an Doire Leathain | 1989-05-06 | 1010 | UK-Scotland | | | | | | | | |
| Sgurr na Sgine | 1989-05-06 | 946 | UK-Scotland | | | | | | | | |
| Aonach air Chrith | 1989-05-06 | 1021 | UK-Scotland | | | | | | | | |
