This page shows all of Rob Woodall's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-M | Location | Route | Gain-M | Km | Route Icons | Gear Icons | Qlty | TR | GPS |
|---|
| 1970 |
| Snowdon | 1970-06-01 | 1085 | UK-Wales | | Train | | | | | TR | |
| 1995 |
| Ainshval | 1995-06-01 b | 780 | UK-Scotland | | | | | | | TR | |
| 1997 |
| Slieve Donard | 1997-06-21 | 850 | UK-N Ireland | | | | | | | TR | |
| 2006 |
| Grande Sure | 2006-08-19 | 1919 | France | path from les 3 Fontaines | 1150 | 9 | | | | TR | |
| Grand Som | 2006-08-20 | 2026 | France | from St Pierre-de-Chartreuse, via Pas de la Suifre | 1176 | 8 | | | | TR | |
| Dent de Crolles | 2006-08-20 | 2061 | France | path from car park below Col de Coq | 742 | 5 | | | | TR | |
| Chamechaude | 2006-08-20 | 2082 | France | path from Col de Porte | 1438 | 6 | | | | TR | |
| Charmant Som | 2006-08-20 | 1866 | | from road-end NW of Col de Porte | 197 | 0.8 | | | | TR | |
| Pointe d'Arcalod | 2006-08-21 | 2217 | France | from Nant Fourchu, via Col d’Orgeval | 1221 | 11 | | | | TR | |
| Le Pécloz | 2006-08-21 | 2196 | France | from west, via Col d’Armenaz | 1329 | 9 | | | | TR | |
| Mont Trelod | 2006-08-22 | 2181 | France | path from Les Cornes | 1017 | 8 | | | | TR | |
| Mont Margériaz | 2006-08-22 | 1844 | France | via Chalets de Margeriaz | 515 | 6.4 | | | | TR | |
| Mont Colombier | 2006-08-22 | 2044 | France | from Aillon-le-Vieux via Col du Colombier | 1125 | 8 | | | | TR | |
| Montagne de Gros Foug | 2006-08-23 | 1057 | France | Trail from south-east | 179 | 5 | | | | TR | |
| Mont du Chat | 2006-08-23 | 1503 | France | (summit close to road) | 4 | 0.2 | | | | TR | |
| Crêt de Châtillon | 2006-08-23 | 1698 | France | (short walk from road) | 33 | 0.5 | | | | TR | |
| Mollard de Don | 2006-08-23 | 1217 | | Track from southwest | 277 | 2.5 | | | | TR | |
| Le Grand Colombier | 2006-08-23 | 1531 | France | (2 summits close to road) | 71 | 0.6 | | | | TR | |
| Mont Baron | 2006-08-24 | 1299 | France | from Col de Contrebandiers | 245 | 2 | | | | TR | |
| La Tournette | 2006-08-24 | 2350 | France | path from Chalet d’Aulp | 1917 | 6.5 | | | | TR | |
| Roc d'Enfer | 2006-08-25 | 2243 | France | from Foron via SW ridge | 989 | 8 | | | | TR | |
| Mont Orchez | 2006-08-25 | 1342 | France | path from SE | 703 | 5 | | | | TR | |
| Mont Chetif | 2006-08-26 | 2342 | | from Dolonne via SW ridge | 1193 | 5 | | | | TR | |
| Mont Buet | 2006-08-27 | 3095 | France | from car park at Le Buet via Berard Refuge | 1766 | 16 | | | | TR | |
| Le Brévent | 2006-08-28 | 2524 | | Col de Montets, Lac Blanc | 1125 | 8 | | | | TR | |
| Le Roignais (Attempt) | 2006-08-29 | 2200 | France | via northeast couloir | 348 | 2.5 | | | | TR | |
| Brame Farine (Attempt) | 2006-08-29 | 1210 | France | (near drive-up) | 18 | 0.4 | | | | TR | |
| Le Grand Arc | 2006-08-30 | 2484 | France | Barbet path | 1174 | 8 | | | | TR | |
| Dent de Cons | 2006-08-30 | 2061 | France | NE ridge | 1062 | 5 | | | | TR | |
| Mont Lachat | 2006-08-31 | 2022 | France | Forgeassoud path | 1023 | 8 | | | | TR | |
| L'Etale | 2006-08-31 | 2482 | France | path from L’Arblay via Tardevant | 1373 | 6 | | | | TR | |
| Pic de Jalouvre | 2006-09-01 | 2438 | France | from Col de Colombiere | 825 | 11 | | | | TR | |
| Mont Ouzon | 2006-09-01 | 1880 | France | from Col de Corbier | 644 | 5 | | | | TR | |
| Le Môle | 2006-09-01 | 1862 | France | Les Granges path | 593 | 5 | | | | TR | |
| Cornettes de Bise | 2006-09-02 | 2431 | Switz/France | from S via via Pas de la Bosse | 1245 | 8 | | | | TR | |
| Mont de Grange | 2006-09-02 | 2431 | France | from Pont Pre la Joux via Lenlevay | 1219 | 10 | | | | TR | |
| Le Signal des Voirons | 2006-09-03 | 1480 | | (car park near summit) | 50 | 0.4 | | | | TR | |
| Le Grand Piton | 2006-09-03 | 1378 | | (car park nearby) | 29 | 0.4 | | | | TR | |
| Crêt de la Neige | 2006-09-03 | 1717 | France | from NW, via Le Reculet | 938 | 10 | | | | TR | |
| Crêt de Chalam | 2006-09-04 | 1545 | | from Borne au Lion | 245 | 3 | | | | TR | |
| 2007 |
| Pico de Teide | 2007-03-10 | 3717 | Spain | Montana Blanca trail | 1418 | 11 | | | | TR | |
| Pico Malpaso | 2007-03-11 | 1502 | Spain | Dirt road from south | 103 | 1.5 | | | | TR | |
| Roque de los Muchachos | 2007-03-13 | 2425 | Spain | From summit car park | 6 | 0 | | | | TR | |
| Pico de las Nieves-(Hike) | 2007-03-14 | 0 | Spain | | | | | | | TR | |
| Garajonay | 2007-03-15 | 1487 | Spain | From northeast | 167 | 2.8 | | | | TR | |
| Kinabalu | 2007-06-13 | 4101 | Malaysia | | 2215 | 17.4 | | | | TR | |
| Gunung Rinjani | 2007-06-20 | 3725 | Indonesia | trail from Sumbulun Lawang | 2698 | 24.1 | | | | TR | |
| Gunung Agung | 2007-06-23 | 3013 | Indonesia | from SW, Purah Besakih | 2181 | 16.1 | | | | TR | |
| Gunung Raung (Attempt) | 2007-06-26 | 3182 | Indonesia | from NW, Sumbur Ringin | 2497 | 32.2 | | | | TR | |
| Gunung Semeru | 2007-06-29 | 3675 | Indonesia | trail from Ranu Pani | 1752 | 16.9 | | | | TR | |
| Gunung Lawu | 2007-07-02 | 3265 | Indonesia | trail from Cemoro Lewu | 1463 | 14 | | | | TR | |
| Gunung Slamet | 2007-07-04 | 3428 | Indonesia | trail from Bambangan | 1928 | 18 | | | | TR | |
| Gunung Kerinci | 2007-07-10 | 3805 | Indonesia | Standard route from SE | 2081 | 19.3 | | | | TR | |
| Gunung Marapi (Attempt) | 2007-07-12 | 2769 | Indonesia | from NW: Kota Baru | 1468 | 16.1 | | | | TR | |
| Singgalang | 2007-07-13 | 2877 | Indonesia | from trailhead above Kota Baru | 1565 | 16.1 | | | | TR | |
| 2008 |
| Olympus | 2008-07-20 | 2916 | Greece | via Refuge A and Skala | 2113 | 16.1 | | | | TR | |
| Musala | 2008-07-22 | 2924 | Bulgaria | Normal route via Musala hut | 1525 | 19.3 | | | | TR | |
| Etna | 2008-07-24 | 3322 | Italy | From NE, Rifugio Citelli | 1823 | 19.3 | | | | TR | |
| Montalto | 2008-07-25 | 1954 | Italy | Obvious trail from NW | 96 | 1.2 | | | | TR | |
| Serra Dolcedorme | 2008-07-26 | 2267 | Italy | from NW via Monte Pollino | 1481 | 16 | | | | TR | |
| Monte Barro | 2008-08-23 a | 922 | Italy | West ridge | 332 | 2 | | | | TR | |
| Corni di Canzo | 2008-08-23 b | 1373 | Italy | C Pian road; NW face | 1170 | 7 | | | | TR | |
| Grigna Settentrionale | 2008-08-24 a | 2410 | Italy | from NW, Trails 19 & 25 | 991 | 9.7 | | | | TR | |
| Monte Croce di Muggio | 2008-08-24 b | 1798 | Italy | S face, E ridge | 321 | 1.9 | | | | TR | |
| Monte Casale | 2008-08-25 a | 1631 | Italy | From west: Cap. na Don Zio | 22 | 0.3 | | | | TR | |
| La Paganella | 2008-08-25 b | 2124 | Italy | Chairlift from Andalo | 64 | 0.7 | | | | TR | |
| Cima Presanella | 2008-08-26 | 3557 | Italy | Segantini hut; Passo 4 Cantoni | 1638 | 16.1 | | | | TR | |
| Marmolada | 2008-08-27 | 3342 | Italy | West ridge | 766 | 4.8 | | | 9 | TR | |
| Col Nudo | 2008-08-28 a | 2471 | Italy | Trail 965 then SW face | 1472 | 7.1 | | | 7 | TR | |
| Col Visentin | 2008-08-28 b | 1762 | Italy | Via Menegon | 13 | 0.4 | | | | TR | |
| Monte Grappa | 2008-08-28 c | 1774 | Italy | East staircase | 120 | 2 | | | 5 | TR | |
| Cima Dódici | 2008-08-29 | 2335 | Italy | via Monte Kempel | 1001 | 12.9 | | | 8 | TR | |
| Ortles | 2008-08-30 | 3905 | Italy | Ortler Glacier Route | 1875 | 14.5 | | | 10 | TR | |
| Piz Kesch | 2008-08-31 | 3418 | Switz-GR | North-east ridge | 1267 | 13.8 | | | 8 | TR | |
| Cima Valdritta | 2008-09-01 a | 2218 | Italy | Trail 652 (E face) | 666 | 4.8 | | | 7 | TR | |
| Monte Altissimo di Nago | 2008-09-01 b | 2079 | Italy | SE ridge (Trail 633) | 482 | 4.8 | | | 6 | TR | |
| Becco di Filadonna | 2008-09-01 c | 2150 | Italy | SE face (Trail 442) | 1050 | 4.8 | | | 7 | TR | |
| Monte Bondone | 2008-09-02 a | 2179 | Italy | Trail 607 (N ridge) | 770 | 8.1 | | | 8 | TR | |
| Grosse Arnspitze | 2008-09-02 b | 2196 | Germany/Austria | Trail 21 from E | 1241 | 6.4 | | | 9 | TR | |
| Birkkarspitze | 2008-09-03 | 2748 | Austria | Karwendeltal; Hochalm | 1689 | 35.4 | | | 9 | TR | |
| Zugspitze | 2008-09-04 a | 2962 | Germany/Austria | Zugspitzbahn | 1744 | 7.1 | | | 5 | TR | |
| Kramerspitz | 2008-09-04 b | 1984 | Germany-BY | St Martins Hutte; Trail 225 | 1365 | 9.7 | | | 7 | TR | |
| Säntis | 2008-09-05 | 2502 | Switz-AR/AI/SG | Schwagalp route | 1170 | 8 | | | 9 | TR | |
| Yushan | 2008-11-11 | 3952 | Taiwan | West face route | 1214 | 27 | | | 9 | TR | |
| Syue Shan | 2008-11-14 | 3885 | Taiwan | East ridge | 1856 | 24 | | | 9 | TR | |
| Pasochoa | 2008-12-08 | 4198 | Ecuador | South ridge | 911 | 8 | | | 8 | TR | |
| Volcán Pichincha | 2008-12-09 | 4793 | Ecuador | Southwest ridge | 781 | 6 | | | 8 | TR | |
| Volcán Imbabura | 2008-12-10 | 4633 | Ecuador | East ridge | 1273 | 10 | | | 10 | TR | |
| Volcán Cotopaxi | 2008-12-14 | 5896 | Ecuador | N face (Normal route) | 1044 | 6 | | | 9 | TR | |
| Loma Santa Cruz Chica | 2008-12-15 | 3888 | Ecuador | S ridge | 829 | 15 | | | 5 | TR | |
| Volcán Chimborazo | 2008-12-17 | 6266 | Ecuador | West ridge (Normal route) | 1254 | 6 | | | 9 | TR | |
| Volcán Cayambe | 2008-12-19 | 5789 | Ecuador | SW ridge (Normal route) | 1177 | 8 | | | 8 | TR | |
| 2009 |
| Mullach an Eilein | 2009-04-12 | 384 | UK-Scotland | | 384 | 1 | | | 10 | TR | |
| Bioda Mor | 2009-04-15 | 178 | UK-Scotland | | 178 | 1 | | | 10 | TR | |
| Damavand | 2009-08-05 | 5610 | Iran | South face | 2570 | 12 | | | 7 | TR | |
| Montserrat-Sant Jeroni | 2009-08-09 | 1235 | Spain | Trail via Pla dels Ocells | 524 | 7 | | | 8 | TR | |
| Pico de Aneto | 2009-08-10 | 3404 | Spain | La Renclusa, Portilla Superior | 1656 | 17 | | | 8 | TR | |
| Pico Almanzor | 2009-08-12 | 2592 | Spain | Trail from ENE | 1822 | 22 | | | 10 | TR | |
| Sierra de Lujar | 2009-08-13 | 1877 | Spain | Tarmac access road from E then short walk | 20 | | | | 5 | TR | |
| Mulhacén | 2009-08-14 a | 3482 | Spain | South ridge | 1862 | 50 | | | 8 | TR | |
| Veleta | 2009-08-14 b | 3397 | Spain | | | | | | 8 | TR | |
| Mojon de las Tres Terminos | 2009-08-15 | 1520 | Spain | N col, E ridge | 576 | 9 | | | 8 | TR | |
| Scopi | 2009-08-29 | 3190 | Switz-GR | West ridge | 1257 | 8 | | | 8 | TR | |
| Rheinwaldhorn | 2009-08-30 | 3401 | Switz-GR/TI | North ridge | 1719 | 22 | | | 8 | TR | |
| Dammastock (Attempt) | 2009-08-31 a | 2659 | Switz-UR/VS | Rhonegletscher | 373 | 4 | | | 7 | TR | |
| Wildspitz | 2009-08-31 b | 1580 | Switz-ZG/SZ | East ridge | 322 | 4 | | | 8 | TR | |
| Cnoc Glas | 2009-09-14 a | 376 | UK-Scotland | From S | 376 | 2 | | | 10 | TR | |
| Stac Leibhinis | 2009-09-14 b | 63 | UK-Scotland | | 63 | 0.4 | | | 10 | TR | |
| Punta Serpeddi | 2009-10-10 a | 1067 | Italy | From Burcei | 101 | 1.5 | | | 4 | TR | |
| Monte Ferru | 2009-10-10 b | 875 | Italy | From NE | 241 | 2 | | | 7 | TR | |
| Punta la Marmora | 2009-10-11 a | 1833 | Italy | Bruncu Spina route | 644 | 7 | | | 7 | TR | |
| Monte Senes | 2009-10-11 b | 862 | Italy | E face | 216 | 2 | | | 7 | TR | |
| Monte Limbara | 2009-10-11 c | 1359 | Italy | SE face, NE ridge | 30 | 0.5 | | | 7 | TR | |
| Monte Rasu | 2009-10-12 a | 1259 | Italy | From SE | 7 | 0.2 | | | 3 | TR | |
| Monte Línas | 2009-10-12 b | 1235 | Italy | From NW | 816 | 8 | | | 7 | TR | |
| Monte is Carávius (Attempt) | 2009-10-12 c | 900 | Italy | From south | 568 | 7 | | | 5 | TR | |
| Puy de Sancy | 2009-11-21 a | 1884 | France | North ridge | 563 | 1.5 | | | 7 | TR | |
| Mont Aigoual (Attempt) | 2009-11-22 a | 1565 | France | | 5 | 0.2 | | | 5 | TR | |
| Mont Lozère | 2009-11-22 b | 1698 | France | From east | 166 | 6 | | | 5 | TR | |
| Mont Mézenc | 2009-11-22 c | 1752 | France | From NW | 212 | 3 | | | | TR | |
| Pico de las Nieves | 2009-11-29 | 1948 | Spain | West face | 62 | 1 | | | 10 | TR | |
| Pico de Jandía | 2009-11-30 a | 807 | Spain | SE ridge | 769 | 10 | | | 9 | TR | |
| Pico de la Atalaya | 2009-11-30 b | 708 | Spain | NE spur | 365 | 4.4 | | | 5 | TR | |
| Pico Ruivo do Paul da Serra | 2009-12-06 | 1648 | Portugal | From south | 154 | 210 | | | 3 | TR | |
| Pico Ruivo | 2009-12-07 a | 1862 | Portugal | East ridge | 330 | 5.6 | | | 7 | TR | |
| Arieiro | 2009-12-07 b | 1818 | Portugal | Madeira high level traverse | 764 | | | | 8 | TR | |
| 2010 |
| Mount Speke | 2010-01-02 | 4889 | Uganda | Normal route (W face / ridge) | 945 | 5 | | | 8 | TR | |
| Mount Stanley | 2010-01-04 | 5109 | Congo DRC/Uganda | Normal route (SW ridge) | 683 | 8 | | | 10 | TR | |
| Mount Baker | 2010-01-05 | 4843 | Uganda | Normal route (S ridge) | 1014 | 10 | | | 9 | TR | |
| Pointe Percée | 2010-06-19 | 2749 | France | South couloir | 1059 | 8 | | | 9 | TR | |
| Dents du Midi | 2010-06-20 | 3257 | Switz-VS | South ridge | 1883 | 19.3 | | | 7 | TR | |
| Gran Paradiso | 2010-06-22 | 4060 | Italy | West face | 2141 | 12 | | | 10 | TR | |
| Monte Rosa | 2010-06-24 | 4633 | Switz-VS | West ridge | 1834 | 22 | | | 10 | TR | |
| Mont Blanc | 2010-06-26 | 4810 | France/Italy | Gouter route (NW ridge) | 3196 | 20.9 | | | 9 | TR | |
| Grande Rochere | 2010-06-27 | 3325 | Italy | East face | 1593 | | | | 6 | TR | |
| Testa Grigia | 2010-06-28 | 3315 | Italy | South ridge | 1777 | 12.9 | | | 7 | TR | |
| Grand Muveran | 2010-06-29 | 3051 | Switz-VD | Cabane Rambert; south face | 1742 | 16.1 | | | 9 | TR | |
| Tour Salliere | 2010-06-30 | 3218 | Switz-VS | Emosson and W face | 1454 | 25.7 | | | 8 | TR | |
| Le Catogne | 2010-07-01 a | 2598 | Switz-VS | Champex route | 1363 | 6.4 | | | 8 | TR | |
| Sommet des Diablerets | 2010-07-01 b | 3209 | Switz-VS/VD | Northeast ridge (Diablerets glacier) | 470 | 6.4 | | | 7 | TR | |
| Le Tarent | 2010-07-02 a | 2548 | Switz-VD | West ridge | 884 | 5.1 | | | 9 | TR | |
| Vanil Noir | 2010-07-02 b | 2389 | Switz-FR/VD | N ridge | 1194 | 6.4 | | | 9 | TR | |
| Albristhorn | 2010-07-03 a | 2763 | Switz-BE | South ridge | 984 | 9 | | | 9 | TR | |
| Schafberg | 2010-07-03 b | 2235 | Switz-FR | South face | 641 | 4 | | | 8 | TR | |
| Les Arales | 2010-07-03 c | 516 | Switz-GE | | | | | | 2 | TR | |
| The Grand Piton | 2010-07-03 d | 1378 | France | | 34 | 0.5 | | | 6 | TR | |
| Tour d'Ai | 2010-07-04 | 2331 | Switz-VD | south ridge | 1952 | 6.4 | | | 9 | TR | |
| Poco Ngandonalu | 2010-08-01 | 2370 | Indonesia | NE ridge | 992 | 6.7 | | | 7 | TR | GPS |
| Inerie | 2010-08-02 | 2244 | Indonesia | NE ridge route | 1186 | 6 | | | 8 | TR | GPS |
| Ili Labalekang | 2010-08-04 | 1644 | Indonesia | ENE ridge | 1018 | 5.6 | | | 7 | TR | GPS |
| Ili Boleng | 2010-08-05 | 1659 | Indonesia | North face | 1318 | 9.7 | | | 8 | TR | GPS |
| Egon | 2010-08-06 | 1702 | Indonesia | NW face, S ridge | 947 | 6 | | | 10 | TR | GPS |
| Glacier Peak | 2010-08-11 | 3206 | USA-WA | Glacier route from south | 3985 | 45.1 | | | 10 | TR | |
| Abercrombie Mountain | 2010-08-14 | 2227 | USA-WA | Western approach | 700 | 11.3 | | | 7 | TR | |
| She Devil | 2010-08-15 | 2865 | USA-ID | Goat pass, Sheep Lake, key saddle | 1241 | 11.3 | | | 10 | TR | |
| He Devil | 2010-08-15 b | 2865 | USA-ID | | | | | | | TR | |
| Sacajawea Peak | 2010-08-16 | 2998 | USA-OR | East ridge | 1545 | 21.6 | | | 9 | TR | |
| South Sister | 2010-08-18 | 3157 | USA-OR | South route | 2296 | 19 | | | 9 | TR | |
| Mount Jefferson | 2010-08-20 | 3199 | USA-OR | South ridge | 2285 | 36 | | | 10 | TR | |
| Mount Olympus | 2010-08-24 | 2428 | USA-WA | Blue Glacier, Crystal Pass | 2440 | 70.2 | | | 10 | TR | |
| Mount Stuart | 2010-08-27 | 2869 | USA-WA | Cascades couloir; E ridge | 2544 | 20.6 | | | 10 | TR | |
| Stuhleck | 2010-09-25 | 1781 | Austria | | 1 | 0.1 | | | 4 | TR | |
| Hochkönig | 2010-09-26 | 2941 | Austria | East ridge | 1637 | 20 | | | 8 | TR | |
| Rossbrand | 2010-09-27 a | 1769 | Austria | East ridge | 50 | 0.8 | | | 6 | TR | |
| Hoher Sarstein | 2010-09-27 b | 1975 | Austria | Trail 691 | 977 | 9.6 | | | 8 | TR | |
| Monte Amaro | 2010-10-22 | 2792 | Italy | NNE ridge | 1562 | 25.8 | | | 8 | TR | |
| Monte Camicia | 2010-10-23 a | 2563 | Italy | South route | 1054 | 8.3 | | | 8 | TR | |
| Corno Grande (Attempt) | 2010-10-23 b | 2699 | Italy | Ruta Normale | 625 | 4.4 | | | 8 | TR | |
| Monte Calvo | 2010-10-23 c | 1897 | Italy | S ridge | 484 | 4.5 | | | 6 | TR | |
| Monte Guadagnolo | 2010-10-23 d | 1220 | Italy | Via S. Giacomo | 20 | 0.4 | | | 6 | TR | |
| Máschio delle Faete (Attempt) | 2010-10-24 | 953 | Italy | Strada Vicinale Della Faete | 141 | 2.6 | | | 4 | TR | |
| Pico de Mijas | 2010-11-05 a | 1149 | Spain | Ermita del Calvario and SE ridge | 746 | 11.8 | | | 7 | TR | GPS |
| Cerro del Lastonar (Sierra de Marbella) | 2010-11-05 b | 1274 | Spain | Olivar de Juanar and NE ridge | 615 | 10.4 | | | 8 | TR | |
| Sierra de Ojen | 2010-11-06 a | 836 | Spain | Road from N340 then summit trail | 21 | 0.1 | | | 3 | TR | GPS |
| Rock of Gibraltar | 2010-11-06 b | 426 | Gibraltar | O'Hara's battery and south ridge | 136 | 1.2 | | | 7 | TR | |
| Aljibe | 2010-11-06 c | 1090 | Spain | Garganta de Pasadallana | 600 | 9.3 | | | 8 | TR | |
| Torreón del Pinar | 2010-11-07 a | 1648 | Spain | Sendero El Torreón | 794 | 6.1 | | | 7 | TR | GPS |
| Sierra de Lijar | 2010-11-07 b | 1050 | Spain | from NW | 566 | 16.9 | | | 6 | TR | |
| Sierra de Abdalajis | 2010-11-07 c | 1185 | Spain | NE ridge | 659 | 5.1 | | | 8 | TR | GPS |
| Cerro Anacasi | 2010-12-26 | 4394 | Bolivia | S ridge | 740 | 7.2 | | | 7 | TR | GPS |
| Cerro Wila Chanca | 2010-12-28 | 4700 | Bolivia | From SE | 801 | 8 | | | 8 | TR | GPS |
| Cerro Rico | 2010-12-29 | 4791 | Bolivia | NE face | 514 | 3.8 | | | 5 | TR | GPS |
| Cerro Cunurana | 2010-12-30 | 5070 | Bolivia | N ridge | 535 | 5.1 | | | 9 | TR | GPS |
| Cerro Chorolque | 2010-12-31 | 5519 | Bolivia | South ridge | 486 | 3.6 | | | 8 | TR | GPS |
| 2011 |
| Callejón Cañapa | 2011-01-02 | 5900 | Bolivia | east ridge | 1251 | 12.9 | | | 6 | TR | GPS |
| Cerro Tomasamil | 2011-01-04 | 5829 | Bolivia | north ridge | 1504 | 16 | | | 8 | TR | GPS |
| Ojos del Salado | 2011-01-08 | 6893 | Argentina/Chile | Chilean route (N face) | 1658 | 12.5 | | | 9 | TR | GPS |
| Cerro Vicuñas | 2011-01-10 | 6067 | Chile | NE ridge | 1320 | 11 | | | 6 | TR | GPS |
| Bonete | 2011-01-17 | 5003 | Argentina | north face | 670 | 8 | | | 8 | TR | |
| Aconcagua | 2011-01-20 | 6961 | Argentina | Ruta Normale (Horcones) | 4177 | 68.8 | | | 8 | TR | GPS |
| Cerro San Cristóbal | 2011-01-24 | 868 | Chile | SW ridge | 30 | | | | 6 | TR | |
| Brokefjellet | 2011-01-27 | 1074 | Norway | SW face | 1041 | 15 | | | 7 | TR | |
| Roan | 2011-01-28 | 1190 | Norway | west ridge | 811 | 12.8 | | | 7 | TR | |
| Vehuskjerringi | 2011-01-30 | 1355 | Norway | SW ridge | 658 | 6.8 | | | 7 | TR | |
| Profitis Ilias | 2011-04-17 a | 997 | Greece | NE ridge | 467 | 6 | | | 7 | TR | |
| Pendeli Oros | 2011-04-17 b | 1107 | Greece | staircase outside gate | 17 | 0.6 | | | 6 | TR | |
| Karambola (Attempt) | 2011-04-17 c | 1284 | Greece | | | | | | | TR | |
| Óros Dírfis | 2011-04-18 a | 1743 | Greece | South ridge | 825 | 6.6 | | | 7 | TR | |
| Messapion Oros (Attempt) | 2011-04-18 b | 600 | Greece | | | | | | | TR | |
| Ptoon Oros | 2011-04-18 c | 780 | Greece | N face via mine incline | 956 | 6.6 | | | 8 | TR | |
| Óros Parnassos | 2011-04-19 | 2454 | Greece | from Northwest | 1126 | 15.6 | | | 6 | TR | |
| Oros Giona | 2011-04-20 | 2510 | Greece | from NE | 1369 | 18 | | | 8 | TR | |
| Stavrota | 2011-04-21 a | 1157 | Greece | East face | 216 | 1.3 | | | 8 | TR | |
| Psili Korifi | 2011-04-21 b | 1588 | Greece | from NW | 603 | 7.9 | | | 8 | TR | |
| Óros Aínos | 2011-04-22 a | 1627 | Greece | From N | 58 | 2.2 | | | 7 | TR | |
| Kalon Oros | 2011-04-22 b | 900 | Greece | from W | 275 | 5.2 | | | 7 | TR | |
| Merovougli | 2011-04-22 c | 1078 | Greece | S face | 753 | 4 | | | 8 | TR | |
| Óros Killini | 2011-04-23 a | 2374 | Greece | N ridge | 777 | 9.9 | | | 8 | TR | |
| Saitas | 2011-04-23 b | 1813 | Greece | from N (road pass) | 812 | 9.1 | | | 7 | TR | |
| Tsemberou | 2011-04-23 c | 1253 | Greece | drive-up from E | 9 | 0.2 | | | 5 | TR | |
| Óros Taigetos | 2011-04-24 a | 2404 | Greece | from E via refuge | 1005 | 7.9 | | | 8 | TR | |
| Profitis Ilias | 2011-04-24 b | 1980 | Greece | E4 and N face | 449 | 8 | | | 6 | TR | |
| Klokos | 2011-04-24 c | 1779 | Greece | from SE | 491 | 4.8 | | | 8 | TR | |
| Arakhnaion Oros | 2011-04-25 a | 1199 | Greece | from NE | 419 | 6 | | | 7 | TR | |
| Makriplani | 2011-04-25 b | 1350 | Greece | drive-up from Chani Dreveni | 6 | 0.2 | | | 6 | TR | |
| Hasan Dagi | 2011-07-18 | 3268 | Turkey | N face | 1407 | 12 | | | 7 | TR | |
| Kizilkaya | 2011-07-19 | 3756 | Turkey | from W; SW face | 1537 | 15 | | | 9 | TR | |
| Medetsiz Tepe | 2011-07-20 | 3524 | Turkey | from west | 1638 | 16.1 | | | 10 | TR | |
| Erciyes Dagi (Attempt) | 2011-07-22 | 3914 | Turkey | east ridge | 1304 | 12 | | | 8 | TR | |
| Akbaba Tepesi-(Hike) | 2011-07-23 | 1110 | Turkey | | | | | | | TR | |
| Akbaba NW Top | 2011-07-23 | 3326 | Turkey | NW ridge | 1188 | 20 | | | 7 | TR | |
| Kesis Dagi | 2011-07-24 | 3546 | Turkey | NW face | 639 | 7 | | | 8 | TR | |
| Suphan Dagi | 2011-07-26 | 4058 | Turkey | East face | 1663 | 16 | | | 8 | TR | |
| Mount Ararat | 2011-07-29 | 5137 | Turkey | SW ridge (normal route) | 2973 | 22.8 | | | 10 | TR | |
| Torrecerredo | 2011-08-12 | 2648 | Spain | Urriellu and Horcados L’Arenara | 1214 | 28.4 | | | 10 | TR | |
| Pico Pienzu | 2011-08-13 | 1160 | Spain | East ridge | 612 | 10 | | | 7 | TR | |
| Alto de la Cañada | 2011-08-14 | 2157 | Spain | Arroyo de Rialago | 907 | 20 | | | 6 | TR | |
| Piz Bernina | 2011-08-28 | 4048 | Switz-GR | Diavolezza, Marco e Rosa | 1985 | 30 | | | 10 | TR | |
| Großglockner | 2011-08-31 | 3798 | Austria | Lucknerhutte, Normal route | 1791 | 16 | | | 9 | TR | |
| Wildspitze | 2011-09-01 | 3767 | Austria | Vent, SE, Normal route | 1631 | 15 | | | 8 | TR | |
| Piz Lagrev | 2011-09-02 a | 3165 | Switz-GR | NE ridge, Normql route | 1255 | 17 | | | 8 | TR | |
| Grand Ballon | 2011-09-02 b | 1424 | France | Trail from SE | 139 | 2.7 | | | 5 | TR | |
| Feldberg | 2011-09-03 | 1492 | Germany-BW | Normal route from E | | 8 | | | 5 | TR | |
| Jebel Igdet | 2011-09-04 | 3618 | Morocco | East ridge | 1524 | 13.6 | | | 7 | TR | |
| Jebel Toubkal | 2011-09-05 | 4166 | Morocco | Normal route | 2507 | 35.4 | | | 8 | TR | |
| Irhil M'Goun | 2011-09-07 | 4070 | Morocco | Southwestern route | 2419 | 44 | | | 7 | TR | |
| Adrar Bou Nasser | 2011-09-09 | 3339 | Morocco | West ridge | 2524 | 35.2 | | | 6 | TR | |
| Jebel Tidirhine-Jbel Ijmou'a Salaim | 2011-09-10 | 2318 | Morocco | | | | | | | TR | |
| Jbel Ijmou'a Salaim | 2011-09-10 | 2332 | Morocco | SE ridge | 1048 | 9.6 | | | 6 | TR | |
| Nevado de Colima | 2011-12-27 | 4259 | Mexico-Jal | Normal route from N | 500 | 7 | | | 8 | TR | GPS |
| Cerro las Capillas | 2011-12-28 | 2880 | Mexico-Jal | from NW | 1700 | 50 | | | 5 | TR | GPS |
| Cerro Tancítaro | 2011-12-30 | 3839 | Mexico-Mich | from east | 1035 | 12 | | | 6 | TR | GPS |
