This page shows all of John Mitchler's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location |
|---|
| Unknown Year |
| Mount Tamalpais | Unknown | 2571 | USA-CA |
| Cobb Mountain-Southwest Peak | Unknown | 4480 | USA-CA |
| Mount Vaca | Unknown | 2819 | USA-CA |
| Mount Davidson | Unknown | 925 | USA-CA |
| Long Ridge | Unknown | 2600 | USA-CA |
| Mount Bielewski | Unknown | 3231 | USA-CA |
| Junipero Serra Peak | Unknown | 5862 | USA-CA |
| Mount Diablo | Unknown | 3849 | USA-CA |
| Copernicus Peak | Unknown | 4360 | USA-CA |
| San Benito Mountain | Unknown | 5241 | USA-CA |
| Sawmill Mountain | Unknown | 8818 | USA-CA |
| Mount Pinos | Unknown | 8831 | USA-CA |
| Mount San Antonio | Unknown | 10,064 | USA-CA |
| San Gorgonio Mountain | Unknown | 11,499 | USA-CA |
| Santiago Peak | Unknown | 5687 | USA-CA |
| Hot Springs Mountain | Unknown | 6533 | USA-CA |
| San Jacinto Peak | Unknown | 10,839 | USA-CA |
| Quail Mountain | Unknown | 5813 | USA-CA |
| Blue Angels Peak | Unknown | 4548 | USA-CA |
| Mount Rainier | Unknown | 14,411 | USA-WA |
| Quiemuth Peak | Unknown | 2922 | USA-WA |
| Mount Hood | Unknown | 11,239 | USA-OR |
| Mount Hood | Unknown | 11,239 | USA-OR |
| Mount Scott | Unknown | 8929 | USA-OR |
| Mount Shasta (Attempt) | Unknown | 0 | USA-CA |
| Lassen Peak | Unknown | 10,457 | USA-CA |
| Carpenter Benchmark | Unknown | 828 | USA-CA |
| Mount Lyell | Unknown | 13,114 | USA-CA |
| North Palisade | Unknown | 14,242 | USA-CA |
| Mount Whitney | Unknown | 14,495 | USA-CA |
| Mount Whitney | Unknown | 14,495 | USA-CA |
| Wheeler Peak | Unknown | 13,063 | USA-NV |
| Boundary Peak | Unknown | 13,140 | USA-NV |
| Telescope Peak | Unknown | 11,048 | USA-CA |
| Charleston Peak (Attempt) | Unknown | 0 | USA-NV |
| Brian Head | Unknown | 11,307 | USA-UT |
| Kane County High Point | Unknown | 10,080 | USA-UT |
| Billings Benchmark Southeast | Unknown | 8960 | USA-UT |
| Boulder Top | Unknown | 11,320 | USA-UT |
| Rainbow Point | Unknown | 9115 | USA-UT |
| Mount Constitution | Unknown | 2407 | USA-WA |
| Camano Island High Point | Unknown | 580 | USA-WA |
| Gold Mountain | Unknown | 1761 | USA-WA |
| Caballo Mountain-Southwest Slope | Unknown | 10,480 | USA-NM |
| Mount Union | Unknown | 7979 | USA-AZ |
| Browns Peak | Unknown | 7657 | USA-AZ |
| Mica Mountain | Unknown | 8664 | USA-AZ |
| South Baldy | Unknown | 10,783 | USA-NM |
| Cookes Peak | Unknown | 8408 | USA-NM |
| Gallo Peak-Southwest Ridge | Unknown | 8960 | USA-NM |
| Manzano Peak | Unknown | 10,098 | USA-NM |
| Mesa Leon | Unknown | 6339 | USA-NM |
| Loma Alta | Unknown | 5583 | USA-NM |
| Organ Needle | Unknown | 8980 | USA-NM |
| Borah Peak | Unknown | 12,662 | USA-ID |
| Grand Teton | Unknown | 13,770 | USA-WY |
| Granite Peak | Unknown | 12,799 | USA-MT |
| Francs Peak | Unknown | 13,153 | USA-WY |
| Washakie Needles | Unknown | 12,518 | USA-WY |
| Big Horn County High Point | Unknown | 9257 | USA-MT/WY |
| Sheridan County High Point | Unknown | 11,020 | USA-WY |
| Cloud Peak | Unknown | 13,167 | USA-WY |
| Cloud Peak | Unknown | 13,167 | USA-WY |
| Washakie County High Point | Unknown | 9600 | USA-WY |
| Mine Benchmark | Unknown | 9121 | USA-WY |
| Gannett Peak | Unknown | 13,804 | USA-WY |
| Gannett Peak | Unknown | 13,804 | USA-WY |
| Murdock Mountain-West Slope | Unknown | 10,840 | USA-UT |
| Gilbert Peak | Unknown | 13,442 | USA-UT |
| Kings Peak | Unknown | 13,528 | USA-UT |
| Mount Waas | Unknown | 12,331 | USA-UT |
| Cathedral Butte Northwest | Unknown | 7160 | USA-UT |
| Lookout Tower Hill | Unknown | 9165 | USA-AZ |
| Pilot Rock | Unknown | 6234 | USA-AZ |
| Humphreys Peak | Unknown | 12,633 | USA-AZ |
| Myrtle Point (Attempt) | Unknown | 0 | USA-AZ |
| North Franklin Mountain | Unknown | 7192 | USA-TX |
| Guadalupe Peak | Unknown | 8749 | USA-TX |
| Emory Peak | Unknown | 7825 | USA-TX |
| Mount Cleveland | Unknown | 10,466 | USA-MT |
| Mount Zirkel | Unknown | 12,180 | USA-CO |
| Clark Peak | Unknown | 12,951 | USA-CO |
| Medicine Bow Peak | Unknown | 12,013 | USA-WY |
| Medicine Bow Peak-West Ridge | Unknown | 11,920 | USA-WY |
| Twin Mountains | Unknown | 8146 | USA-WY |
| Rio Blanco County High Point | Unknown | 12,027 | USA-CO |
| Flat Top Mountain | Unknown | 12,354 | USA-CO |
| Hagues Peak | Unknown | 13,560 | USA-CO |
| Pettingell Peak | Unknown | 13,553 | USA-CO |
| James Peak | Unknown | 13,294 | USA-CO |
| Grays Peak | Unknown | 14,270 | USA-CO |
| Grays Peak | Unknown | 14,270 | USA-CO |
| Buffalo Peak | Unknown | 11,589 | USA-CO |
| Thunder Butte | Unknown | 9836 | USA-CO |
| Devils Playground | Unknown | 13,060 | USA-CO |
| Pikes Peak | Unknown | 14,110 | USA-CO |
| Leon Peak | Unknown | 11,236 | USA-CO |
| Castle Peak | Unknown | 14,265 | USA-CO |
| Castle Peak | Unknown | 14,265 | USA-CO |
| Mount Lamborn | Unknown | 11,396 | USA-CO |
| Uncompahgre Peak | Unknown | 14,309 | USA-CO |
| Hesperus Mountain | Unknown | 13,232 | USA-CO |
| Windom Peak | Unknown | 14,087 | USA-CO |
| Phoenix Peak | Unknown | 13,895 | USA-CO |
| Bennett Peak | Unknown | 13,203 | USA-CO |
| Summit Peak | Unknown | 13,300 | USA-CO |
| Conejos Peak | Unknown | 13,172 | USA-CO |
| Bushnell Peak | Unknown | 13,105 | USA-CO |
| Crestone Peak-East Peak | Unknown | 14,240 | USA-CO |
| Crestone Peak | Unknown | 14,294 | USA-CO |
| Greenhorn Mountain | Unknown | 12,347 | USA-CO |
| Blanca Peak-Northeast Slope | Unknown | 14,320 | USA-CO |
| Blanca Peak | Unknown | 14,345 | USA-CO |
| Blanca Peak | Unknown | 14,345 | USA-CO |
| Little Costilla Peak | Unknown | 12,584 | USA-NM |
| West Spanish Peak | Unknown | 13,626 | USA-CO |
| Wheeler Peak | Unknown | 13,161 | USA-NM |
| Truchas Peak | Unknown | 13,102 | USA-NM |
| Truchas Peak | Unknown | 13,102 | USA-NM |
| Santa Fe Baldy | Unknown | 12,622 | USA-NM |
| Elk Mountain | Unknown | 11,661 | USA-NM |
| Mount Marcy | Unknown | 5344 | USA-NY |
| Mount of the Holy Cross | Unknown | 14,005 | USA-CO |
| Mount Elbert | Unknown | 14,433 | USA-CO |
| Mount Harvard | Unknown | 14,420 | USA-CO |
| Mount Lincoln | Unknown | 14,286 | USA-CO |
| Sentinel Butte | Unknown | 3430 | USA-ND |
| Wibaux County High Point | Unknown | 3360 | USA-MT |
| Peck Hill | Unknown | 2860 | USA-ND |
| White Butte | Unknown | 3506 | USA-ND |
| Lyon County High Point | Unknown | 1580 | USA-IA |
| Hawkeye Point | Unknown | 1670 | USA-IA |
| Cement Ridge | Unknown | 6674 | USA-WY |
| Crooks Tower (Attempt) | Unknown | 0 | USA-SD |
| Weston County High Point | Unknown | 6620 | USA-WY/SD |
| Harney Peak | Unknown | 7242 | USA-SD |
| Vermilion Peak | Unknown | 13,894 | USA-CO |
| Mount Sneffels | Unknown | 14,150 | USA-CO |
| Rankin Ridge | Unknown | 5013 | USA-SD |
| Parker Peak (Attempt) | Unknown | 0 | USA-SD |
| Box Butte County High Point | Unknown | 4630 | USA-NE |
| Morrill County High Point | Unknown | 4600 | USA-NE |
| Panorama Point | Unknown | 5426 | USA-NE |
| Cheyenne County High Point | Unknown | 4721 | USA-NE |
| Adams County High Point | Unknown | 5665 | USA-CO |
| Sherman County High Point | Unknown | 4000 | USA-KS/CO |
| Mount Sunflower | Unknown | 4039 | USA-KS |
| Butler County High Point | Unknown | 1680 | USA-KS |
| Lincoln County High Point | Unknown | 5960 | USA-CO |
| Black Mesa | Unknown | 4973 | USA-OK |
| Sierra Grande | Unknown | 8720 | USA-NM |
| Sugarloaf Mountain | Unknown | 6455 | USA-NM |
| Elam Benchmark | Unknown | 3770 | USA-OK |
| Hemphill County High Point | Unknown | 3005 | USA-TX |
| Wheeler County High Point | Unknown | 3000 | USA-TX |
| Carson County High Point | Unknown | 3596 | USA-TX |
| Luciano Mesa-East Area | Unknown | 5560 | USA-NM |
| Curry County High Point | Unknown | 4792 | USA-NM |
| Roosevelt County High Point | Unknown | 4780 | USA-NM |
| Houston Mound | Unknown | 555 | USA-TX |
| Polk County High Point | Unknown | 500 | USA-TX |
| Devils Hill | Unknown | 1520 | USA-TX |
| Mount Smith | Unknown | 1892 | USA-TX |
| Voyageurs High Point Tower | Unknown | 1400 | USA-MN |
| Pilot Knob | Unknown | 1450 | USA-IA |
| Rib Mountain | Unknown | 1924 | USA-WI |
| Charles Mound | Unknown | 1235 | USA-IL |
| Stephenson County High Point | Unknown | 1160 | USA-IL |
| Eagle Mountain | Unknown | 2301 | USA-MN |
| Iron County High Point (Attempt) | Unknown | 0 | USA-MI |
| Vilas County High Point (Attempt) | Unknown | 0 | USA-WI |
| Sugarbush Hill | Unknown | 1939 | USA-WI |
| Timms Hill | Unknown | 1951 | USA-WI |
| Summit Peak | Unknown | 1952 | USA-MI |
| Oconto County High Point | Unknown | 1781 | USA-WI |
| Mount Arvon | Unknown | 1978 | USA-MI |
| Sagola Lookout | Unknown | 1609 | USA-MI |
| Wayne County High Point | Unknown | 990 | USA-MI |
| Cass County High Point | Unknown | 1150 | USA-MI |
| Williams Hill | Unknown | 1064 | USA-IL |
| Bald Knob | Unknown | 1020 | USA-IL |
| Cuyahoga County High Point | Unknown | 1280 | USA-OH |
| Campbell Hill | Unknown | 1549 | USA-OH |
| Hoosier Hill | Unknown | 1257 | USA-IN |
| Taylor Hill | Unknown | 1018 | USA-IN |
| Weed Patch Hill | Unknown | 1058 | USA-IN |
| Boyd Hill | Unknown | 580 | USA-IL |
| Horton Hill | Unknown | 1000 | USA-IL |
| Brown Mountain | Unknown | 1650 | USA-MO |
| Perry County High Point | Unknown | 1080 | USA-MO |
| Taum Sauk Mountain | Unknown | 1772 | USA-MO |
| Proffit Mountain | Unknown | 1700 | USA-MO |
| Magazine Mountain | Unknown | 2753 | USA-AR |
| Petit Jean Mountain | Unknown | 2440 | USA-AR |
| Poteau Mountain | Unknown | 2660 | USA-AR |
| Poteau Mountain | Unknown | 2660 | USA-AR |
| Shinall Mountain | Unknown | 1060 | USA-AR |
| Deckard Mountain | Unknown | 1812 | USA-AR |
| Smith Pinnacle-North Slope | Unknown | 1800 | USA-AR |
| Ouachita Pinnacle | Unknown | 1961 | USA-AR |
| Rich Mountain | Unknown | 2681 | USA-AR |
| Music Mountain | Unknown | 1400 | USA-AR |
| Slatington Benchmark | Unknown | 2209 | USA-AR |
| Bismarck Lookout | Unknown | 1282 | USA-AR |
| Athens Lookout | Unknown | 500 | USA-LA |
| Driskill Mountain | Unknown | 535 | USA-LA |
| Cadillac Mountain | Unknown | 1528 | USA-ME |
| Belknap Mountain | Unknown | 2382 | USA-NH |
| Bald Hill | Unknown | 629 | USA-RI |
| Washington County High Point | Unknown | 560 | USA-RI |
| Katahdin | Unknown | 5268 | USA-ME |
| Mount Washington | Unknown | 6288 | USA-NH |
| Jay Peak | Unknown | 3858 | USA-VT |
| Big Jay | Unknown | 3786 | USA-VT |
| Grand Isle High Point | Unknown | 279 | USA-VT |
| Mount Mansfield-Adams Apple | Unknown | 4120 | USA-VT |
| Mount Mansfield | Unknown | 4393 | USA-VT |
| Killington Peak | Unknown | 4235 | USA-VT |
| Stratton Mountain | Unknown | 3940 | USA-VT |
| Equinox Mountain | Unknown | 3840 | USA-VT |
| Mount Greylock | Unknown | 3488 | USA-MA |
| Mount Frissell-South Slope | Unknown | 2372 | USA-CT/MA |
| Fairfield County High Point | Unknown | 1290 | USA-CT/NY |
| Bearfort Mountain | Unknown | 1480 | USA-NJ |
| Sand Hills | Unknown | 300 | USA-NJ |
| Second Watchung Mountain-Union CoHP | Unknown | 560 | USA-NJ |
| Ebright Azimuth | Unknown | 442 | USA-DE |
| Manhattan High Point | Unknown | 265 | USA-NY |
| Battle Hill | Unknown | 220 | USA-NY |
| Crawford Hill | Unknown | 380 | USA-NJ |
| Stillpond Neck | Unknown | 102 | USA-MD |
| Schaefer Head | Unknown | 2950 | USA-PA |
| Blue Knob | Unknown | 3120 | USA-PA |
| Laurel Hill-Radio Tower | Unknown | 2980 | USA-PA |
| Laurel Hill | Unknown | 2994 | USA-PA |
| Mount Davis | Unknown | 3213 | USA-PA |
| Dans Mountain | Unknown | 2895 | USA-MD |
| Wilson Hill | Unknown | 842 | USA-KY |
| Cave Ridge | Unknown | 920 | USA-KY |
| Pilot Rock | Unknown | 966 | USA-KY |
| Pilot Rock-West Slope | Unknown | 950 | USA-KY |
| Mount Roosevelt | Unknown | 2036 | USA-TN |
| Hinch Mountain | Unknown | 3048 | USA-TN |
| Black Mountain | Unknown | 4139 | USA-KY |
| Gordon Hill | Unknown | 677 | USA-TN |
| Lookout Mountain | Unknown | 2146 | USA-TN |
| Woodall Mountain | Unknown | 806 | USA-MS |
| Holt Hill | Unknown | 423 | USA-MA |
| Jerimoth Hill | Unknown | 812 | USA-RI |
| Backbone Mountain-Preston County High Point | Unknown | 3400 | USA-WV |
| Spruce Knob | Unknown | 4861 | USA-WV |
| Pine Log Mountain (Attempt) | Unknown | 0 | USA-GA |
| Reeds Mountain | Unknown | 1560 | USA-GA |
| Cheaha Mountain | Unknown | 2405 | USA-AL |
| Hernandez Peak | Unknown | 2344 | USA-AL |
| Kennesaw Mountain | Unknown | 1808 | USA-GA |
| York Benchmark | Unknown | 1400 | USA-GA |
| High Point | Unknown | 1803 | USA-NJ |
| Kittatiny Mountain-Warren CoHP | Unknown | 1600 | USA-NJ |
| Reno Reservoir | Unknown | 415 | USA-DC |
| Hawksbill | Unknown | 4050 | USA-VA |
| Hawksbill | Unknown | 4050 | USA-VA |
| Apple Orchard Mountain | Unknown | 4225 | USA-VA |
| Apple Orchard Mountain | Unknown | 4225 | USA-VA |
| Mill Mountain | Unknown | 1740 | USA-VA |
| Thompkins Knob | Unknown | 4080 | USA-NC |
| Grandfather Mountain | Unknown | 5946 | USA-NC |
| Grandfather Mountain | Unknown | 5946 | USA-NC |
| The Pinnacle | Unknown | 5665 | USA-NC |
| Third Hill Mountain | Unknown | 2172 | USA-WV |
| Walker Mountain-Pulaski County High Point | Unknown | 3699 | USA-VA |
| Baltimore County High Point | Unknown | 960 | USA-MD/PA |
| Sassafras Mountain | Unknown | 3554 | USA-SC/NC |
| Standing Indian | Unknown | 5499 | USA-NC |
| Standing Indian | Unknown | 5499 | USA-NC |
| Brasstown Bald | Unknown | 4784 | USA-GA |
| Brasstown Bald | Unknown | 4784 | USA-GA |
| Tray Mountain | Unknown | 4430 | USA-GA |
| Huckleberry Knob | Unknown | 5560 | USA-NC |
| Clingmans Dome | Unknown | 6643 | USA-TN/NC |
| Clingmans Dome | Unknown | 6643 | USA-TN/NC |
| Mount Rogers | Unknown | 5729 | USA-VA |
| Mount Rogers | Unknown | 5729 | USA-VA |
| Mount Mitchell | Unknown | 6684 | USA-NC |
| Potato Knob | Unknown | 6400 | USA-NC |
| Jockeys Ridge | Unknown | 100 | USA-NC |
| Big Knob | Unknown | 945 | USA-SC |
| Little Mountain | Unknown | 810 | USA-SC |
| Currahee Mountain | Unknown | 1740 | USA-GA |
| Gwinnett County High Point | Unknown | 1286 | USA-GA |
| Stone Mountain | Unknown | 1680 | USA-GA |
| Britton Hill | Unknown | 345 | USA-FL |
| Grossman Hammock | Unknown | 10 | USA-FL |
| Totten Key High Point | Unknown | 9 | USA-FL |
| Loggerhead Key High Point | Unknown | 10 | USA-FL |
| Crown Mountain | Unknown | 1552 | U.S. Virgin Islands |
| Bordeaux Mountain | Unknown | 1286 | U.S. Virgin Islands |
| Cerro de Punta | Unknown | 4390 | Puerto Rico |
| Kaala | Unknown | 4040 | USA-HI |
| Puu Alii | Unknown | 4199 | USA-HI |
| Haleakala | Unknown | 10,023 | USA-HI |
| Mauna Kea | Unknown | 13,796 | USA-HI |
| Mauna Loa | Unknown | 13,679 | USA-HI |
| Lata Mountain | Unknown | 3169 | American Samoa |
| Animas Mountains High Point | Unknown | 8565 | USA-NM |
| Jessamine Lake Northeast | Unknown | 301 | USA-FL |
| Highlands County High Point | Unknown | 210 | USA-FL |
| Lignumvitae Key High Point | Unknown | 19 | USA-FL |
| Scott County High Point | Unknown | 3172 | USA-KS |
| Wright County High Point | Unknown | 1290 | USA-IA |
| Redwood National Park High Point | Unknown | 3262 | USA-CA |
| Trap Mountain-South Peak | Unknown | 960 | USA-AR |
| Nevada County High Point | Unknown | 520 | USA-AR |
| Dago Hill SSW | Unknown | 840 | USA-IL |
| Cass County High Point | Unknown | 680 | USA-IL |
| Coles County High Point | Unknown | 778 | USA-IL |
| Crawford County High Point | Unknown | 640 | USA-IL |
| Kansas Benchmark | Unknown | 837 | USA-IL |
| Edwards County High Point | Unknown | 590 | USA-IL |
| De Witt County High Point | Unknown | 811 | USA-IL |
| Douglas County High Point | Unknown | 723 | USA-IL |
| Franklin County High Point | Unknown | 604 | USA-IL |
| Fulton County High Point | Unknown | 780 | USA-IL |
| Hamilton County High Point | Unknown | 620 | USA-IL |
| Henderson County High Point | Unknown | 800 | USA-IL |
| Jackson County High Point | Unknown | 840 | USA-IL |
| Johnson County High Point | Unknown | 860 | USA-IL |
| McDonough County High Point | Unknown | 801 | USA-IL |
| Massac County High Point | Unknown | 590 | USA-IL |
| Moultrie County High Point | Unknown | 774 | USA-IL |
| Perry County High Point | Unknown | 600 | USA-IL |
| Piatt County High Point | Unknown | 810 | USA-IL |
| Pulaski County High Point | Unknown | 520 | USA-IL |
| Richland County High Point | Unknown | 601 | USA-IL |
| Bettis Benchmark | Unknown | 715 | USA-IL |
| Sand Benchmark | Unknown | 711 | USA-IL |
| Vermilion County High Point | Unknown | 795 | USA-IL |
| Wabash County High Point | Unknown | 590 | USA-IL |
| Warren County High Point | Unknown | 810 | USA-IL |
| Wayne County High Point | Unknown | 603 | USA-IL |
| Hinrichs Benchmark | Unknown | 876 | USA-IL |
| Williamson County High Point | Unknown | 720 | USA-IL |
| Bremer County High Point | Unknown | 1160 | USA-IA |
| Butler County High Point | Unknown | 1150 | USA-IA |
| Clayton County High Point | Unknown | 1270 | USA-IA |
| Dubuque County High Point | Unknown | 1250 | USA-IA |
| Fayette County High Point | Unknown | 1260 | USA-IA |
| Franklin County High Point | Unknown | 1310 | USA-IA |
| Mills County High Point | Unknown | 1344 | USA-IA |
| Cheyenne County High Point | Unknown | 3810 | USA-KS |
| Finney County High Point | Unknown | 3085 | USA-KS |
| Gove County High Point | Unknown | 3060 | USA-KS |
| Greeley County High Point | Unknown | 3950 | USA-KS |
| Greenwood County High Point | Unknown | 1668 | USA-KS |
| Hamilton County High Point | Unknown | 3840 | USA-KS |
| Logan County High Point | Unknown | 3480 | USA-KS |
| Rawlins County High Point | Unknown | 3425 | USA-KS |
| Reno County High Point | Unknown | 1830 | USA-KS |
| Rice County High Point | Unknown | 1855 | USA-KS |
| Sedgwick County High Point | Unknown | 1545 | USA-KS |
| Shawnee County High Point | Unknown | 1290 | USA-KS |
| Sheridan County High Point | Unknown | 3000 | USA-KS |
| Kearny County High Point | Unknown | 3435 | USA-KS |
| Thomas County High Point | Unknown | 3480 | USA-KS |
| Wichita County High Point | Unknown | 3505 | USA-KS |
| Lincoln Parish High Point | Unknown | 420 | USA-LA |
| Webster Parish High Point | Unknown | 480 | USA-LA |
| Berrien County High Point | Unknown | 930 | USA-MI |
| Dixon Hill (Attempt) | Unknown | 0 | USA-MI |
| Saint Joseph County High Point | Unknown | 1040 | USA-MI |
| Sharon Short Hills | Unknown | 1150 | USA-MI |
| Wilkin County High Point | Unknown | 1252 | USA-MN |
| Morton Benchmark | Unknown | 632 | USA-MS |
| Audrain County High Point | Unknown | 950 | USA-MO |
| Bollinger County High Point | Unknown | 980 | USA-MO |
| Callaway County High Point | Unknown | 960 | USA-MO |
| Hedley Knob Southwest | Unknown | 1380 | USA-MO |
| Phelps County High Point | Unknown | 1352 | USA-MO |
| Pulaski County High Point | Unknown | 1320 | USA-MO |
| Greasy Hills (Attempt) | Unknown | 0 | USA-MO |
| Adams County High Point (Attempt) | Unknown | 0 | USA-NE |
| Franklin County High Point (Attempt) | Unknown | 0 | USA-NE |
| Madison County High Point | Unknown | 1970 | USA-NE |
| Wayne County High Point | Unknown | 1900 | USA-NE |
| Johnston County High Point | Unknown | 1240 | USA-OK |
| Beadle County High Point | Unknown | 1880 | USA-SD |
| Eden Benchmark | Unknown | 2020 | USA-SD |
| Lantry Benchmark | Unknown | 2461 | USA-SD |
| Haakon County High Point | Unknown | 2830 | USA-SD |
| Hughes County High Point | Unknown | 2050 | USA-SD |
| Jerauld County High Point | Unknown | 2060 | USA-SD |
| Sullivan Ridge West | Unknown | 900 | USA-TN |
| Haywood County High Point | Unknown | 500 | USA-TN |
| Bon Aqua Lookout Tower | Unknown | 980 | USA-TN |
| Denton County High Point | Unknown | 980 | USA-TX |
| Gray County High Point | Unknown | 3325 | USA-TX |
| Hutchinson County High Point | Unknown | 3380 | USA-TX |
| Lipscomb County High Point | Unknown | 2892 | USA-TX |
| Roberts County High Point | Unknown | 3260 | USA-TX |
| San Jacinto County High Point | Unknown | 430 | USA-TX |
| Trinity County High Point | Unknown | 425 | USA-TX |
| Walker County High Point | Unknown | 500 | USA-TX |
| Friendship Mound | Unknown | 1290 | USA-WI |
| Sully Buttes | Unknown | 2083 | USA-SD |
| Jefferson County High Point | Unknown | 1060 | USA-WI |
| Kenosha County High Point | Unknown | 990 | USA-WI |
| Marquette County High Point | Unknown | 1320 | USA-WI |
| Taylor County High Point | Unknown | 1840 | USA-WI |
| Alachua County High Point | Unknown | 200 | USA-FL |
| Citrus County High Point | Unknown | 230 | USA-FL |
| Columbia County High Point | Unknown | 205 | USA-FL |
| Chinsegut Hill | Unknown | 274 | USA-FL |
| Levy County High Point | Unknown | 170 | USA-FL |
| Orange County High Point | Unknown | 225 | USA-FL |
| Winnebago County High Point | Unknown | 990 | USA-WI |
| Seminole County High Point | Unknown | 130 | USA-FL |
| Franklin County High Point | Unknown | 980 | USA-GA |
| Price Mountain (Attempt) | Unknown | 0 | USA-GA |
| Anne Arundel County High Point | Unknown | 300 | USA-MD |
| Caroline County High Point | Unknown | 79 | USA-MD |
| Summit County High Point | Unknown | 1320 | USA-OH |
| Medina County High Point | Unknown | 1320 | USA-OH |
| Mount Baldy-West Ridge | Unknown | 9040 | USA-CA/NV |
| The Brakes | Unknown | 4040 | USA-SD |
| 1992 |
| Osceola County High Point | 1992-09-09 | 220 | USA-FL |
| 1994 |
| Mount Desor | 1994-08-30 | 1394 | USA-MI |
| 1995 |
| Smoky Hill Ridge | 1995-02-04 | 6210 | USA-CO |
| Elbert County High Point | 1995-02-04 | 7360 | USA-CO |
| Denver High Point | 1995-02-04 | 5680 | USA-CO |
| Washington County High Point | 1995-02-11 | 5420 | USA-CO |
| Yuma County High Point | 1995-02-11 | 4440 | USA-CO |
| Dry Bluff Southeast | 1995-02-25 | 5260 | USA-CO |
| Bent County High Point | 1995-02-25 | 4855 | USA-CO |
| Two Buttes | 1995-02-26 | 4711 | USA-CO |
| Carrizo Mountain-East Slope | 1995-02-26 | 5280 | USA-CO |
| Weld County High Point | 1995-03-05 | 6380 | USA-CO |
| Kit Carson County High Point | 1995-03-12 | 5290 | USA-CO |
| Overland Benchmark East | 1995-03-12 | 5250 | USA-CO |
| Kiowa County High Point | 1995-03-12 | 4690 | USA-CO |
| Crowley County High Point | 1995-03-19 | 5220 | USA-CO |
| Shannon Benchmark | 1995-04-02 | 4935 | USA-CO |
| Sedgwick County High Point | 1995-04-02 | 4120 | USA-CO |
| Phillips County High Point | 1995-04-02 | 4110 | USA-CO |
| Logan County High Point | 1995-04-02 | 4940 | USA-CO |
| Black Mountain | 1995-05-28 | 10,840 | USA-CO |
| 1996 |
| Castle Rock | 1996-05-27 | 11,453 | USA-CO |
| South Saddle Mountain | 1996-06-30 | 3464 | USA-OR |
| Stony Tower Hill | 1996-07-28 | 2080 | USA-MN |
| Wilson Peak | 1996-08-30 | 14,017 | USA-CO |
| Mount Wilson | 1996-08-31 | 14,246 | USA-CO |
| Longs Peak | 1996-09-14 | 14,255 | USA-CO |
| Platte County High Point | 1996-10-06 | 7220 | USA-WY |
| Niobrara County High Point | 1996-10-06 | 6100 | USA-WY |
| Goshen County High Point | 1996-10-06 | 6120 | USA-WY |
| Gander Mountain | 1996-11-01 | 957 | USA-IL |
| Putnam County High Point | 1996-12-12 | 1100 | USA-MO |
| Hancock County High Point | 1996-12-30 | 760 | USA-IL |
| Brown County High Point | 1996-12-30 | 810 | USA-IL |
| Kendall County High Point | 1996-12-31 | 810 | USA-IL |
| 1997 |
| DuPage County High Point | 1997-01-02 | 850 | USA-IL |
| Cook County High Point | 1997-01-02 | 950 | USA-IL |
| Pilot Knob | 1997-01-03 | 870 | USA-IL |
| La Salle County High Point | 1997-01-03 | 920 | USA-IL |
| Lincoln County High Point | 1997-03-09 | 1830 | USA-KS |
| Moore County High Point | 1997-04-06 | 3825 | USA-TX |
| Oldham County High Point | 1997-04-06 | 4360 | USA-TX |
| Parmer County High Point | 1997-04-06 | 4440 | USA-TX |
| Potter County High Point | 1997-04-06 | 3910 | USA-TX |
| Castro County High Point | 1997-04-06 | 4000 | USA-TX |
| Dallam County High Point | 1997-04-06 | 4780 | USA-TX |
| DeKalb County High Point | 1997-05-29 | 990 | USA-IL |
| Grant County High Point | 1997-06-21 | 3220 | USA-KS |
| Decatur County High Point | 1997-06-21 | 2970 | USA-KS |
| Bear Den Butte | 1997-09-01 | 5104 | USA-ID |
| Jerome County High Point | 1997-09-01 | 4750 | USA-ID |
| Phelps County High Point | 1997-09-27 | 2530 | USA-NE |
| Kearney County High Point | 1997-09-27 | 2280 | USA-NE |
| Winnebago County High Point | 1997-09-29 | 990 | USA-IL |
| Carroll County High Point | 1997-09-29 | 1063 | USA-IL |
| Elkhart Hill | 1997-10-02 | 771 | USA-IL |
| Grundy County High Point | 1997-10-02 | 700 | USA-IL |
| Saint Louis County High Point | 1997-10-03 | 900 | USA-MO |
| Vinegar Hill | 1997-10-03 | 1060 | USA-MO |
| Lafayette County High Point | 1997-10-05 | 1080 | USA-MO |
| Dent County High Point | 1997-10-05 | 1461 | USA-MO |
| Trego County High Point | 1997-10-05 | 2610 | USA-KS |
| 1998 |
| Little Pisgah Mountain | 1998 | 5280 | USA-NC |
| Richland Balsam | 1998 | 6410 | USA-NC |
| Chestnut Bald | 1998 | 6000 | USA-NC |
| Bird Mountain | 1998 | 1496 | USA-SC |
| Stanton County High Point | 1998-01-10 | 3711 | USA-KS |
| Stevens County High Point | 1998-01-10 | 3335 | USA-KS |
| Seward County High Point | 1998-01-10 | 2995 | USA-KS |
| Meade County High Point | 1998-01-10 | 2825 | USA-KS |
