This page shows all of Jean André Laverdure's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
|---|
| 1990 |
| Tuckerman Ravine | 1990-07-28 | 4430 | USA-NH | | | | | | | | | TR | |
| 1995 |
| Mount Jefferson | 1995-10-13 | 5712 | USA-NH | Caps Ridge Trail | 2912 | | 6.7 | | | | | TR | |
| 1998 |
| Mount Washington | 1998-07-18 | 6288 | USA-NH | Toll Road | 4688 | | 15.2 | | | | 8 | TR | |
| 1999 |
| Mount Mansfield | 1999-09-06 | 4393 | USA-VT | Toll Road | 3143 | | 11 | | | | 6 | TR | |
| 2000 |
| Wachusett Mountain | 2000-05-07 | 1998 | USA-MA | Mile Hill Rd & State Park Rd | 909 | | 7.8 | | | | 6 | TR | |
| 2001 |
| Graham Mountain | 2001-02-24 | 3868 | USA-NY | Seager-Big Indian Trail / Bushwack | 1868 | | 4.5 | | | | 5 | TR | |
| 2002 |
| Whiteface Mountain | 2002-06-08 | 4865 | USA-NY | Whiteface Mtn Veterans Memorial Hwy & Stairs | 3859 | | 15.9 | | | | 8 | TR | |
| 2003 |
| Mount Baker | 2003-12-22 | 2457 | USA-NY | Baker Mtn Trail | 900 | | 1.8 | | | | 3 | TR | |
| 2004 |
| Whales Tail Mountain-Marcy Dam | 2004-05-11 | 2363 | USA-NY | South Meadow Truck Trail | 304 | | 5.4 | | | | 2 | TR | |
| Avalanche Mountain-Avalanche Camp | 2004-06-23 | 2601 | USA-NY | Truck Trail & Avalanche Pass Trail | 542 | | 7.6 | | | | 3 | TR | |
| Avalanche Mountain-Avalanche Lake | 2004-07-03 | 2865 | USA-NY | Truck Trail & Avalanche Pass Trail | 986 | | 9.6 | | | | 5 | TR | |
| Hurricane Mountain | 2004-08-14 | 3678 | USA-NY | Road / East Trail to Hurricane | 1851 | | 4 | | | | 4 | TR | |
| 2005 |
| Mont Royal | 2005-04-10 | 768 | Canada-QC | Chemin au Sommet et Pistes | 522 | | | | | | 3 | TR | |
| 2006 |
| Silver Lake Mountain | 2006-08-18 | 2374 | USA-NY | Island Road / Silver Lake Mtn Trail | 1374 | | 2.1 | | | | 3 | TR | |
| Mount Moosalamoo | 2006-10-06 | 2630 | USA-VT | Moosalamoo Trail | 1320 | | 4.8 | | | | 5 | TR | |
| 2007 |
| Worth Mountain | 2007-05-04 | 3234 | USA-VT | Road, Sucker Brook, Long Trails | 1734 | | 13.2 | | | | 8 | TR | |
| Saint Regis Mountain | 2007-06-06 | 2881 | USA-NY | Topridge Rd & St Regis Mt Trail | 1266 | | 6.8 | | | | 6 | TR | |
| Pokamoonshine Mountain | 2007-06-15 | 2165 | USA-NY | Pokamoonshine Jeep & Tower Trails | 1443 | | 4.6 | | | | 4 | TR | |
| Hurricane Mountain (Attempt) | 2007-07-04 | 2150 | USA-NY | Road / East Trail to Hurricane | 323 | | | | | | | TR | |
| 2008 |
| Rattlesnake Mountain | 2008-05-18 | 1316 | USA-NY | Tote Rd & Herd Path | 676 | | 2.5 | | | | 2 | TR | |
| 2009 |
| Mount Fay | 2009-03-15 | 2306 | USA-NY | Seventy Rd & Bushwack | 2443 | | 6 | | | | 4 | TR | |
| Antone Mountain | 2009-05-03 | 2600 | USA-VT | Old Towne Rd & Lookout Rd | 890 | | 7 | | | | 4 | TR | |
| Camels Hump-Spruce Knob | 2009-09-15 | 1640 | USA-VT | Long Trail | 1315 | | 3.2 | | | | | TR | |
| 2010 |
| Slip Mountain | 2010-02-19 | 3314 | USA-NY | Seventy Rd & Bushwack | 1975 | | 7.2 | | | | 4 | TR | |
| Bald Peak | 2010-09-16 | 2300 | USA-NY | Seventy Road & Bushwack | 2437 | | 7.3 | | | | 8 | TR | |
| Huntersfield Mountain (Attempt) | 2010-12-17 | 2650 | USA-NY | | 610 | | | | | | | TR | |
| Huntersfield Mountain | 2010-12-19 | 3423 | USA-NY | Wood, Tote Roads & Long Path | 980 | | 4.7 | | | | 5 | TR | |
| Gunstock Mountain | 2010-12-26 | 2240 | USA-NH | Carriage Rd., Blue & Yellow Trails | 1169 | | 3.3 | | | | 3 | TR | |
| West Quarry | 2010-12-26 | 1894 | USA-NH | Road and trail | 996 | | 4.1 | | | | 3 | TR | |
| Rand Mountain | 2010-12-26 | 1883 | USA-NH | Road and trail | 785 | | 1.5 | | | | 3 | TR | |
| 2011 |
| Cotton Hill | 2011-01-05 | 2114 | USA-NY | Snowmobile Corridor 7B, Bushwack & Long Path | 578 | | 3.7 | | | | 3 | TR | |
| Otsego County High Point | 2011-01-05 | 2420 | USA-NY | Road to State Forest / Bushwack | 421 | | 3.9 | | | | 2 | TR | |
| Brace Mountain | 2011-01-23 | 2323 | USA-NY | South Taconic Trail | 1373 | | 3.7 | | | | 7 | TR | |
| Bearpen Mountain-Northwest Peak | 2011-01-28 | 3520 | USA-NY | Snowmobile Trails Percy , 72S Corridor & short bus | 1966 | 1966 | 9.6 | 9.6 | | | 5 | TR | |
| Pigeon Mountain | 2011-02-06 | 2780 | USA-NY | Pinnacle Rd Trail, Saddle Trail, & Bushwack | 1180 | | 5.9 | | | | 6 | TR | |
| Scofield Ridge | 2011-02-12 | 1540 | USA-NY | Red Trail / White Trail / Bushwack | 2265 | | 7.3 | | | | 5 | TR | |
| Tassel Hill | 2011-02-18 | 1940 | USA-NY | Tassel Hill Rd | 500 | | 3.5 | | | | 4 | TR | |
| Bennett Hill | 2011-02-26 | 1135 | USA-NY | Green & Yellow Trails, Bushwack | 435 | | 3 | | | | 4 | TR | |
| Bailey Benchmark | 2011-03-04 | 980 | USA-NY | Park Road, Bushwack | 405 | | 3 | | | | 2 | TR | |
| Jackie Jones Mountain | 2011-03-04 | 1280 | USA-NY | Tower Road, Bushwack | 390 | | 2 | | | | 2 | TR | |
| Rockhouse Mountain | 2011-03-04 | 1283 | USA-NY | Blue Trail, Bushwack | 183 | | 1.2 | | | | 3 | TR | |
| Schunnemunk Mountain | 2011-03-04 | 1664 | USA-NY | Sweet Clover, Jessup Trails | 1386 | | 6.6 | | | | 6 | TR | |
| Tenant Mountain | 2011-03-12 | 2756 | USA-NY | Road, Bushwack | 1381 | | 9.7 | | | | 7 | TR | |
| Madison County High Point | 2011-03-20 | 2140 | USA-NY | Morrow Mtn State Forest Rd, Bushwack | 290 | | 2 | | | | 3 | TR | |
| Morgan Hill | 2011-03-20 | 2060 | USA-NY | Herlihy & Morgan Hill Rds, Finger Lakes Tr, Bushwa | 935 | | 7.7 | | | | 7 | TR | |
| Tioga County High Point | 2011-03-20 | 1994 | USA-NY | | 74 | | 0.5 | | | | 1 | TR | |
| Virgil Mountain | 2011-03-20 | 2132 | USA-NY | Closed Ski Trails, Finger Lakes Tr, Bushwack | 784 | | 4 | | | | 5 | TR | |
| Cornell Hill | 2011-03-26 | 430 | USA-NY | Tower Road | 129 | | 1.4 | | | | 1 | TR | |
| Cannady Hill | 2011-03-27 | 2140 | USA-NY | Long Path, Bushwack | 638 | | 4 | | | | 5 | TR | |
| Hallenbeck Hill | 2011-04-02 | 640 | USA-NY | Yellow Trail, Tote Road | 255 | | 1.7 | | | | 1 | TR | |
| Slawson Benchmark | 2011-04-03 | 2080 | USA-NY | Bushwack | 218 | | 0.9 | | | | 2 | TR | |
| Chenango County High Point | 2011-04-03 | 2040 | USA-NY | Bushwack | 93 | | 0.8 | | | | 2 | TR | |
| Connecticut Hill | 2011-04-03 | 2099 | USA-NY | Open Woods | 5 | | 0.4 | | | | 1 | TR | |
| North Martin Hill | 2011-04-03 | 1914 | USA-NY | open woods | 89 | | 0.5 | | | | 1 | TR | |
| Sugar Hill | 2011-04-03 | 2090 | USA-NY | Tower Road | 90 | | 1.1 | | | | 1 | TR | |
| Hector Backbone-North Slope | 2011-04-03 | 1640 | USA-NY | Seneca Road | | | | | | | | TR | |
| Wantastiquet Mountain | 2011-04-08 | 1368 | USA-NH | Tower Road & Bushwack | 968 | | 1.9 | | | | 3 | TR | |
| Anna Mountain | 2011-04-09 | 1660 | USA-NH | Snowmobile, Blue & Red Trails | 2071 | | 9.8 | | | | 8 | TR | |
| Mount Rowe | 2011-04-09 | 1680 | USA-NH | Ridge Trail | 730 | | 1.5 | | | | 3 | TR | |
| Whiteface Mountain | 2011-04-09 | 1660 | USA-NH | Red, Green and Blue Trails | 1244 | | 5.9 | | | | 5 | TR | |
| Dickinson Hill | 2011-04-15 | 1760 | USA-NY | Woods Road | 344 | | 0.6 | | | | 1 | TR | |
| Bentleys Cavern Hilltop | 2011-04-15 | 1519 | USA-NY | Yellow Trail, Bushwack | 686 | | 2.6 | | | | 3 | TR | |
| Rocky Hill Northwest | 2011-04-15 | 2093 | USA-NY | Bushwack, Cowee Rd, Bushwack | 93 | | 2.3 | | | | 3 | TR | |
| Bare Top Mountain | 2011-04-15 | 1350 | USA-NY | Bear's Head Mountain Rd, Bushwack | 499 | | 2.1 | | | | 2 | TR | |
| Blueberry Hill | 2011-04-21 | 360 | USA-NY | Blue, White, & Red Trails | 80 | | 3.1 | | | | 1 | TR | |
| Alander Mountain-Southwest Ridge | 2011-04-23 | 2110 | USA-NY/MA | Alander Brook Tr, South Taconic Trail | 2100 | | 9.8 | | | | 8 | TR | |
| Blodget Hill | 2011-04-30 | 1145 | USA-NY | Management Area Road / Trail | 445 | | 1.4 | | | | 2 | TR | |
| Copeland Hill | 2011-04-30 | 1072 | USA-NY | Blue, Green, & Yellow Trails | 128 | | 1.2 | | | | 1 | TR | |
| Bennett Hill | 2011-04-30 | 1135 | USA-NY | Green & Yellow Trails | 435 | | 2.8 | | | | 3 | TR | |
| Laura Lookout | 2011-05-06 a | 1467 | USA-MA | Laura's Tower Trail | 647 | | 1.7 | | | | 2 | TR | |
| Monument Mountain | 2011-05-06 c | 1739 | USA-MA | | | | | | | | | TR | |
| The Pinnacle | 2011-05-06 d | 1211 | USA-MA | Lee Town Forest Rd, Herd Paths | 191 | | 1 | | | | 1 | TR | |
| Lenox Mountain | 2011-05-06 e | 2146 | USA-MA | Dunbar Rd, Tower Rd, Red Trail | 526 | | 4.4 | | | | 5 | TR | |
| Lenox Mountain-South Peak | 2011-05-06 f | 1850 | USA-MA | Woods Rd, Orange/Yelllow Trail | 250 | | 2 | | | | 2 | TR | |
| Baldhead | 2011-05-06 g | 1693 | USA-MA | Baldhead Rd, Burbank Tr, Bushwack | 468 | | 2.3 | | | | 2 | TR | |
| Dougs Peak (Attempt) | 2011-05-11 | 450 | USA-NY | Grassy park hills & wooded trails | 172 | | 2.8 | | | | 1 | TR | |
| Mount Helderberg (Attempt) | 2011-05-14 | 1725 | USA-NY | Trail South | 356 | | 1.8 | | | | 2 | TR | |
| Mount Helderberg | 2011-05-14 | 1822 | USA-NY | Tower 3 Ln | 225 | | 1.4 | | | | 2 | TR | |
| Dougs Peak | 2011-05-17 | 464 | USA-NY | Norwood Ave, Division St & Blue Tr | 154 | | 5.1 | | | | 1 | TR | |
| Beebe Hill | 2011-05-21 | 1762 | USA-NY | Engel Road | 212 | | 2 | | | | 2 | TR | |
| Grand Isle High Point | 2011-05-29 | 279 | USA-VT | Open Field & Bushwack | 114 | | 0.4 | | | | 1 | TR | |
| Gilson Mountain | 2011-05-29 | 1920 | USA-VT | Bushwacks + Old Wood Roads | 1000 | | 2.8 | | | | 3 | TR | |
| Mount Philo | 2011-05-29 | 980 | USA-VT | Park Trails | 40 | | 0.6 | | | | 1 | TR | |
| Mount Defiance | 2011-05-29 | 853 | USA-NY | Short Trail | 53 | | 0.1 | | | | 1 | TR | |
| Hunter Mountain | 2011-06-04 | 4040 | USA-NY | Becker Hollow & Spruceton Trails | 2200 | | 5.5 | | | | 7 | TR | |
| Dougs Peak | 2011-06-18 | 464 | USA-NY | Central Park & Frisbee Golf Trails | 109 | | 2 | | | | 1 | TR | |
| Cornell Hill | 2011-06-26 | 430 | USA-NY | Tower Road | 189 | | 2.6 | | | | 2 | TR | |
| Dougs Peak | 2011-07-02 | 464 | USA-NY | Central Park & Frisbee Golf Trails | 134 | | 2.5 | | | | 1 | TR | |
| Colonels Chair-Mishap Ledges | 2011-07-03 | 2131 | USA-NY | Maintenance Road | 432 | | 1.9 | | | | 2 | TR | |
| Hunter Mountain | 2011-07-16 | 4040 | USA-NY | Ski Bowl Rd, Rte 214, Becker Hollow & Spruceton Tr | 2360 | | 7.5 | | | | 7 | TR | |
| Stissing Mountain | 2011-07-23 | 1402 | USA-NY | Stissing Mtn Trail | 1152 | | 2 | | | | 5 | TR | |
| Dougs Peak | 2011-07-30 | 464 | USA-NY | Central Park & Frisbee Golf Trails | 159 | | 2.1 | | | | 1 | TR | |
| Saddle Ball Mountain | 2011-08-13 | 3248 | USA-MA | Jones Nose & Appalachian Trails | 988 | | 2.4 | | | | 4 | TR | |
| Mount Greylock | 2011-08-13 | 3488 | USA-MA | AT, Overlook Trail, Notch Rd & AT | 463 | | 1.8 | | | | 3 | TR | |
| Mount Tom | 2011-09-03 | 1200 | USA-MA | Rte 141 & Shortcut to Metacomet-Monadnock Trail | 600 | | 1.9 | | | | 3 | TR | |
| Patch Hill | 2011-09-04 | 568 | USA-NH | Chase Street, Patch Hill Trail | 318 | | 2.1 | | | | 2 | TR | |
| The Pinnacle | 2011-09-05 | 480 | USA-NH | Birch Rd, Pinnacle Trail | 180 | | 0.9 | | | | 1 | TR | |
| Whitcomb Hill | 2011-09-24 | 2441 | USA-MA | Hoosac Range Trail | 555 | | 2 | | | | 3 | TR | |
| Borden Mountain | 2011-09-24 | 2500 | USA-MA | Tower Road | 240 | | 1 | | | | 2 | TR | |
| Table Top Mountain | 2011-10-09 | 4413 | USA-NY | Truck, Van Hoevenberg Trails, & Tabletop Route | | | | | | | 8 | TR | |
| Table Top Mountain-Middle Peak | 2011-10-09 | 4308 | USA-NY | Truck, Van Hoevenberg Trs, Tabletop Rte & Bushwac | 3549 | | 10.8 | | | | 10 | TR | |
| Yard Mountain | 2011-10-10 | 4009 | USA-NY | Phelps, Klondick, & Big Slide Trails | 2416 | | 10.3 | | | | 7 | TR | |
| Mount Lincoln | 2011-10-14 | 1238 | USA-MA | Monadnock-Metacomet Trail | 202 | | 1.6 | | | | 3 | TR | |
| Adams Hills | 2011-10-14 | 748 | USA-MA | Quabbin Reservoir Trails, Bushwack, Rte 122, & Bus | 173 | | 2.3 | | | | 4 | TR | |
| Parker Mountain | 2011-10-17 | 1400 | USA-NH | Spencer Smith Trail | 434 | | 2.7 | | | | 3 | TR | |
| Nottingham Mountain | 2011-10-17 | 1340 | USA-NH | Tarlton Road & Bushwack | 677 | | 4.4 | | | | 5 | TR | |
| Middle Pack Monadnock | 2011-10-19 | 1968 | USA-NH | Tower Road, Wapack Trail & Bushwack | 708 | | 5.2 | | | | 5 | TR | |
| Beech Hill | 2011-10-19 | 1870 | USA-NH | Wood Roads, Blue, Yellow & Red Trails | 410 | | 3.1 | | | | 4 | TR | |
| Eph's Outlook | 2011-10-23 | 2280 | USA-MA | Pine Cobble & Appalachian Trails | 1667 | | 6.7 | | | | 6 | TR | |
| Acra Point | 2011-10-26 | 3100 | USA-NY | Black Dome & Escarpment Trails | 1210 | | 4.8 | | | | 5 | TR | |
| Burnt Knob | 2011-10-26 | 3180 | USA-NY | | | | | | | | | TR | |
| Adams Mountain | 2011-10-29 | 3214 | USA-VT | Buswack between streams to col | 1809 | | 2.4 | | | | 7 | TR | |
| High Peak | 2011-10-29 | 1700 | USA-VT | Bushwack | 250 | | 0.7 | | | | 2 | TR | |
| Mount Horrid | 2011-11-03 | 3216 | USA-VT | | | | | | | | | TR | |
| Cape Lookoff Mountain | 2011-11-03 | 3340 | USA-VT | | | | | | | | | TR | |
| Great Cliffs | 2011-11-03 | 3000 | USA-VT | | | | | | | | | TR | |
| Mount Colfax | 2011-11-03 | 1295 | USA-NY | Fire Tower Road | 60 | | 0.6 | | | | 1 | TR | |
| Beech Mountain | 2011-11-05 | 3118 | USA-NY | Flynn Trail, Woods Road & Bushwack | 968 | | 6.7 | | | | 5 | TR | |
| Summitville Lookout | 2011-11-05 | 1647 | USA-NY | Long Path & Herd Path | 585 | | 2.3 | | | | 4 | TR | |
| Hubbarb Park Tower | 2011-11-08 | 865 | USA-VT | Court Street & State House Trail | 307 | | 1.2 | | | | 2 | TR | |
| Butterfield Mountain | 2011-11-08 | 3167 | USA-VT | Bushwack | 992 | | 2 | | | | 4 | TR | |
| Signal Mountain | 2011-11-08 | 3360 | USA-VT | Forest Road &Bushwack | 1265 | | 2.3 | | | | 4 | TR | |
| East Mountain | 2011-11-09 | 3439 | USA-VT | Radar Road | 1643 | | 8.3 | | | | 6 | TR | |
| Big Jay | 2011-11-09 | 3786 | USA-VT | Long Trail & Herd Path | 2101 | | 5.3 | | | | 6 | TR | |
| Crane Mountain | 2011-11-12 | 3240 | USA-NY | Crane Mtn Trail | 1105 | | 2.1 | | | | 3 | TR | |
| Hackensack Mountain | 2011-11-12 | 1357 | USA-NY | Yellow Trail & Open Woods | 657 | | 1.7 | | | | 3 | TR | |
| Mount Putnam | 2011-11-18 | 3642 | USA-VT | Pinnacle Meadow, Ridge & Skyline Trails | 2943 | | 5.9 | | | | 5 | TR | |
| Eagle Mountain | 2011-11-19 | 560 | USA-VT | Eagle Mtn Peak Trail | 300 | | 2.2 | | | | 2 | TR | |
| Buck Mountain | 2011-11-19 | 920 | USA-VT | Buck Mtn Trail (Tractor Road) | 440 | | 2.6 | | | | 2 | TR | |
| Joe English Hill | 2011-11-25 | 1280 | USA-NH | Summit Trail | 495 | | 1.8 | | | | 2 | TR | |
| Mount Shaw | 2011-11-26 | 2990 | USA-NH | Red, White, & Blue Trail | 2365 | | 6.4 | | | | 6 | TR | |
| Black Snout | 2011-11-26 | 2803 | USA-NH | | | | | | | | | TR | |
| Copple Crown Mountain-East Peak | 2011-11-26 | 1820 | USA-NH | | | | | | | | | TR | |
| Copple Crown Mountain-Southwest Slope | 2011-11-26 | 1700 | USA-NH | Red, Blue, Orange, Blue Trails, & Bushwack | 180 | | 1.7 | | | | 3 | TR | |
| Sunset Hill | 2011-11-28 | 1660 | USA-NH | Herd Path, M-S Greenway Trail, Bushwack | 202 | | 1.7 | | | | 4 | TR | |
| Beech Hill | 2011-11-28 | 1043 | USA-NH | Summit Road | 157 | | 1.5 | | | | 1 | TR | |
| Coney Mountain | 2011-12-03 | 2280 | USA-NY | Coney Mtn Trail | 504 | | 2.1 | | | | 2 | TR | |
| Mount Matumbla | 2011-12-03 | 2688 | USA-NY | Pitchfork Pond Snowmobile Trail & Bushwack | 1083 | | 7.4 | | | | 7 | TR | |
| Mount Baker | 2011-12-03 | 2457 | USA-NY | Baker Mtn Trail | 835 | | 1.6 | | | | 3 | TR | |
| Henry Hill | 2011-12-07 | 2160 | USA-NY | Bushwack | 55 | | 0.6 | | | | 1 | TR | |
| Rounds Mountain | 2011-12-11 | 2257 | USA-NY | Taconic Crest Trail | 932 | | 3.4 | | | | 4 | TR | |
| Tower Mountain | 2011-12-13 | 2210 | USA-MA | Tower Mtn Rd & Taconic Crest Trail | 1810 | | 9.4 | | | | 3 | TR | |
| Bronx High Point | 2011-12-17 | 280 | USA-NY | Drive & Construction Area | 40 | | 0.4 | | | | 1 | TR | |
| Manhattan High Point | 2011-12-17 | 265 | USA-NY | Cabrini Blvd & Pinehurst Ave | 100 | | 2.3 | | | | 1 | TR | |
| Battle Hill | 2011-12-17 | 220 | USA-NY | Battle Ave & Battle Path | 160 | | 1.2 | | | | 1 | TR | |
| North Shore Towers Country Club | 2011-12-17 | 260 | USA-NY | 267th St & Grand Central Pkwy | 10 | | 0.3 | | | | 1 | TR | |
| First Watchung Mountain-Claridge House | 2011-12-18 | 660 | USA-NJ | Claridge Dr | 60 | | 0.7 | | | | 1 | TR | |
| Second Watchung Mountain-Essex CoHP | 2011-12-18 | 660 | USA-NJ | Glenview Trail | 100 | | 1 | | | | 2 | TR | |
| Bald Mountain | 2011-12-18 | 1164 | USA-NJ | Mtn Rd jeep roads, open woods | 284 | | 3 | | | | 3 | TR | |
| Buchanan Mountain-Secondary Peak Viewpoint | 2011-12-18 | 1035 | USA-NY | Appalachian Trail | 250 | | 0.5 | | | | 2 | TR | |
| Sandwich Mountain-Carroll County Highpoint | 2011-12-26 | 3960 | USA-NH | Sandwich Mtn Trail | 2495 | | 10.3 | | | | 6 | TR | |
| Magalloway Mountain (Attempt) | 2011-12-27 | 2030 | USA-NH | Gordon's Trail | 312 | | 2 | | | | 1 | TR | |
| Milan Hill | 2011-12-27 | 1720 | USA-NH | Park Road & Trails | 158 | | 1.1 | | | | 1 | TR | |
| Mount Jasper | 2011-12-27 | 1584 | USA-NH | Mt Jasper Trails | 495 | | 1.5 | | | | 3 | TR | |
| 2012 |
| Mount Jefferson | 2012-01-06 | 2738 | USA-NY | Power Line right-of-way | 174 | | 0 | | | | 1 | TR | |
| Woodchuck Hill | 2012-01-06 | 2680 | USA-NY | Jones Hill Rd, ATV Tr & Wack | 180 | | 1.5 | | | | 1 | TR | |
| Utsayantha Mountain | 2012-01-06 | 3214 | USA-NY | Tower Road | 677 | | 2.6 | | | | 3 | TR | |
| Petersburg Mountain | 2012-01-06 | 2320 | USA-NY | Tower Rd, Tower Rd Spur & Wack | 447 | | 3.5 | | | | 3 | TR | |
| Leonard Hill | 2012-01-09 a | 2625 | USA-NY | Cemetery Rd, Open Woods & Tower Rd | 400 | | 3.7 | | | | 4 | TR | |
| Hubbard Hill | 2012-01-09 b | 2620 | USA-NY | Leonard Hill Tower Rd & Bushwack | | | | | | | 1 | TR | |
| High Knob | 2012-01-09 c | 2650 | USA-NY | Old Lumber Road & Bushwack | 230 | | 1.1 | | | | 1 | TR | |
| Franklin Benchmark | 2012-01-09 d | 2191 | USA-NY | Debar Hill Rd, Anderson Rd, Wood Rd & Bushwack | 301 | | 4.4 | | | | 2 | TR | |
| East Johnson Hill | 2012-01-11 | 701 | USA-NY | Road & Open Woods | 91 | | 1.3 | | | | 1 | TR | |
| Hopper Hills-Middle Summit | 2012-01-11 | 1040 | USA-NY | Local Trail | 50 | | 0.5 | | | | 1 | TR | |
| Tabor Benchmark | 2012-01-11 | 2244 | USA-NY | Thunder Mtn Rd, Wood Roads & Open Woods | 154 | | 1.4 | | | | 1 | TR | |
| Frost Hill | 2012-01-11 | 2280 | USA-NY | | 430 | | 1.9 | | | | 2 | TR | |
| Gannett Hill-Gannett Hill Park HP & Lookout | 2012-01-11 | 2181 | USA-NY | Finger Lakes Trail & Open Woods | 30 | | 0.4 | | | | 1 | TR | |
| Yates County High Point | 2012-01-11 | 2140 | USA-NY | Emerson Rd, Farm Rd & Open Field | 50 | | 0.7 | | | | 1 | TR | |
| Cayuga County High Point (Attempt) | 2012-01-11 | 1590 | USA-NY | | | | | | | | | TR | |
| Willard Mountain | 2012-01-15 | 1421 | USA-NY | Shady Lane Trail & Maintenance Rd | 639 | | 1.8 | | | | 2 | TR | |
| Bell Hill (Attempt) | 2012-01-22 | 1565 | USA-NY | Bell Hill Rd | 59 | | 0.7 | | | | 1 | TR | |
| Gomer Hill | 2012-01-22 | 2110 | USA-NY | Open Woods | 67 | | 0.6 | | | | 1 | TR | |
| Jackson Hill | 2012-01-22 | 1680 | USA-NY | Easy Loop Tr, Into the Woods Tr & Bushwack | 50 | | 1.5 | | | | 1 | TR | |
| Penn Mountain | 2012-01-22 | 1813 | USA-NY | Penn Mtn Rd, Forest Rd, Herd Paths & Open Woods | 387 | | 2.4 | | | | 2 | TR | |
| Irish Hill | 2012-01-29 | 1670 | USA-NY | Long Path & Red Trail | 345 | | 4.1 | | | | 2 | TR | |
| Cole Hill | 2012-02-04 | 1750 | USA-NY | Cole Hill Rd, State Forest Loop Road, & Open Woods | | | | | | | 2 | TR | |
| Filkin Hill Benchmark | 2012-02-04 | 1801 | USA-NY | Cole Hill Rd, State Forest Loop Road, Open Woods, | 676 | | 4.3 | | | | 4 | TR | |
| Hooker Mountain | 2012-02-04 | 2325 | USA-NY | Dog Hill Rd & Open Country | 435 | | 2.9 | | | | 2 | TR | |
| Bromley Camp Hill | 2012-02-05 | 2208 | USA-VT | Open Woods | 233 | | 1 | | | | 2 | TR | |
| Mount Anthony | 2012-02-05 | 2340 | USA-VT | Mt Anthony Summit Trail | 1220 | | 2.3 | | | | 6 | TR | |
| Snake Hill | 2012-02-08 | 714 | USA-NY | Community Park Road & Open Woods | 299 | | 1.5 | | | | 1 | TR | |
| Pine Swamp Mountain | 2012-02-08 | 1180 | USA-NY | Arden-Surebridge Trail | 285 | | 1 | | | | 1 | TR | |
| Tom Jones Mountain | 2012-02-08 | 1289 | USA-NY | Ramapo Dunderberg Trail | 308 | | 0.6 | | | | 1 | TR | |
| Car Pond Mountain | 2012-02-08 | 1020 | USA-NY | White Bar Trail & Open Woods | 325 | | 1.5 | | | | 1 | TR | |
| Indian Hill | 2012-02-08 | 1047 | USA-NY | Yellow Trail | 250 | | 3.6 | | | | 2 | TR | |
| Rattlesnake Hill | 2012-02-12 | 755 | USA-NH | Wood Roads | 355 | | 3.5 | | | | 2 | TR | |
| Oswego County High Point (Attempt) | 2012-02-19 a | 1495 | USA-NY | Snowmobile Trail | | | 0.4 | | | | | TR | |
| Jefferson County High Point | 2012-02-19 b | 1740 | USA-NY | Snowmobile Trails & Open Woods | 226 | | 9.5 | | | | 3 | TR | |
| Coey Hill | 2012-02-19 c | 1220 | USA-NY | Woods Rd & Snowmobile Trail | 93 | | 0.7 | | | | 1 | TR | |
| Tory Hill | 2012-02-24 | 820 | USA-NH | | | | | | | | | TR | |
| Denny Hill | 2012-02-24 | 700 | USA-NH | KIS Tr 1A, Woods Rd, & Open Woods | 90 | | 1.1 | | | | 1 | TR | |
| Pumpkin Hill | 2012-02-24 | 940 | USA-NH | | | | | | | | | TR | |
| Burnt Hill | 2012-02-24 | 840 | USA-NH | | | | | | | | | TR | |
| Nutting Hill-Northeast Slope | 2012-02-25 | 1585 | USA-MA | Wapack Trail, Woods Road & Open Woods | 553 | | 5.3 | | | | 4 | TR | |
| Emerson Hill | 2012-02-25 | 1545 | USA-NH | | | | | | | | 1 | TR | |
| Kidder Mountain | 2012-02-26 | 1810 | USA-NH | Wapack Trail & Kidder Mtn Trail | 315 | | 3.9 | | | | 3 | TR | |
| Wildcat Hill (Attempt) | 2012-02-26 | 1690 | USA-NH | | | | | | | | | TR | |
| McCollam Hill | 2012-02-26 | 922 | USA-NH | Lamson Farm Rd | 397 | | 3.9 | | | | 1 | TR | |
| Storey Hil | 2012-02-26 | 1032 | USA-NH | Lamson Farm Rd & Bushwack | | | | | | | 1 | TR | |
| Gap Mountain | 2012-02-28 | 1890 | USA-NH | South Tr, Metacomet-Monadnock Tr & Bushwack | 656 | | 2.7 | | | | 2 | TR | |
| West Mountain | 2012-03-07 | 2106 | USA-MA | West slope going south | 396 | | 1.1 | | | | 2 | TR | |
| Judges Hill | 2012-03-07 | 2297 | USA-MA | Bates Rd, Minor, Windsor & Judges Hill Trails | 392 | | 3.5 | | | | 3 | TR | |
| Arunah Hill | 2012-03-07 | 2005 | USA-MA | Arunah Hill Driveway | 213 | | 1 | | | | 1 | TR | |
| Peru Hill (Attempt) | 2012-03-07 | 2150 | USA-MA | | | | | | | | | TR | |
| French Hill | 2012-03-07 | 2214 | USA-MA | Rice Rd, Yellow Tr, Blue Tr & Bushwack | 304 | | 2 | | | | 3 | TR | |
| Warner Hill | 2012-03-07 | 2060 | USA-MA | Appalachian Trail | 135 | | 1.4 | | | | 2 | TR | |
