This page shows all of Jean Laverdure's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
|---|
| Unknown Year |
| Pack Monadnock Mountain | Unknown | 2280 | USA-NH | | | | | | | | | | |
| 1966 |
| Cannon Mountain | 1966-06-17 | 4080 | USA-NH | | | | | | | | | | |
| 1990 |
| Dickey Mountain | 1990-06-30 | 2734 | USA-NH | | | | | | | | | | |
| Welch Mountain | 1990-06-30 | 2605 | USA-NH | | | | | | | | | | |
| Blue Job Mountain | 1990-07-14 | 1357 | USA-NH | | | | | | | | | | |
| Lions Head | 1990-07-28 | 5092 | USA-NH | | | | | | | | | | |
| Mount Washington | 1990-07-28 | 6288 | USA-NH | | | | | | | | | | |
| Tuckerman Ravine | 1990-07-28 | 4430 | USA-NH | | | | | | | | | TR | |
| Mount Major | 1990-08-03 | 1786 | USA-NH | | | | | | | | | | |
| Oak Hill | 1990-08-31 | 960 | USA-NH | | | | | | | | | | |
| Mount Kearsarge | 1990-09-09 | 2920 | USA-NH | | | | | | | | | | |
| Blue Job Mountain | 1990-09-16 | 1357 | USA-NH | | | | | | | | | | |
| Red Hill | 1990-09-29 | 2020 | USA-NH | | | | | | | | | | |
| Mount Tecumseh | 1990-10-07 | 4003 | USA-NH | | | | | | | | | | |
| Crotched Mountain | 1990-12-27 | 2060 | USA-NH | | | | | | | | | | |
| 1991 |
| Sunapee Mountain | 1991-05-27 | 2726 | USA-NH | | | | | | | | | | |
| North Doublehead | 1991-06-01 | 3053 | USA-NH | | | | | | | | | | |
| South Doublehead | 1991-06-01 | 2939 | USA-NH | | | | | | | | | | |
| North Doublehead | 1991-06-15 | 3053 | USA-NH | | | | | | | | | | |
| Mount Morgan | 1991-06-15 | 2200 | USA-NH | | | | | | | | | | |
| Mount Percival | 1991-06-15 | 2212 | USA-NH | | | | | | | | | | |
| Mount Paugus | 1991-06-23 | 3198 | USA-NH | | | | | | | | | | |
| North Pack Monadnock Mountain | 1991-06-30 | 2276 | USA-NH | | | | | | | | | | |
| Sunapee Mountain | 1991-07-07 | 2726 | USA-NH | | | | | | | | | | |
| Mount Major | 1991-07-21 | 1786 | USA-NH | | | | | | | | | | |
| Mount Chocorua | 1991-08-25 | 3480 | USA-NH | | | | | | | | | | |
| Lovewell Mountain | 1991-09-01 | 2461 | USA-NH | | | | | | | | | | |
| Dickey Mountain | 1991-09-28 | 2734 | USA-NH | | | | | | | | | | |
| Welch Mountain | 1991-09-28 | 2605 | USA-NH | | | | | | | | | | |
| Grand Monadnock | 1991-10-26 | 3150 | USA-NH | | | | | | | | | | |
| 1992 |
| Temple Mountain | 1992-03-22 | 2045 | USA-NH | | | | | | | | | | |
| Mount Cardigan-South Peak | 1992-05-10 | 2864 | USA-NH | | | | | | | | | | |
| Mount Cardigan | 1992-05-10 | 3123 | USA-NH | | | | | | | | | | |
| Rimrock | 1992-05-10 | 2820 | USA-NH | | | | | | | | | | |
| Mount Jackson | 1992-05-24 | 4052 | USA-NH | | | | | | | | | | |
| Mount Webster | 1992-05-24 | 3910 | USA-NH | | | | | | | | | | |
| Mount Moosilauke | 1992-06-14 | 4802 | USA-NH | | | | | | | | | | |
| Mount Starr King | 1992-07-12 | 3898 | USA-NH | | | | | | | | | | |
| Mount Waumbek | 1992-07-12 | 4006 | USA-NH | | | | | | | | | | |
| Mount Lafayette | 1992-08-22 | 5240 | USA-NH | | | | | | | | | | |
| Mount Truman | 1992-08-22 | 5000 | USA-NH | | | | | | | | | | |
| Mount Lincoln | 1992-08-22 | 5089 | USA-NH | | | | | | | | | | |
| Little Haystack | 1992-08-22 | 4760 | USA-NH | | | | | | | | | | |
| Mount Tom | 1992-09-06 | 4051 | USA-NH | | | | | | | | | | |
| Mount Avalon | 1992-09-06 | 3440 | USA-NH | | | | | | | | | | |
| Mount Field | 1992-09-06 | 4320 | USA-NH | | | | | | | | | | |
| Cannon Mountain | 1992-09-12 | 4080 | USA-NH | | | | | | | | | | |
| The Cannon Balls | 1992-09-12 | 3769 | USA-NH | | | | | | | | | | |
| North Kinsman Mountain-Northeast Peak | 1992-09-12 | 3812 | USA-NH | | | | | | | | | | |
| Cannon Balls-West Peak | 1992-09-12 | 3693 | USA-NH | | | | | | | | | | |
| Deer Leap Mountain | 1992-10-03 | 2782 | USA-VT | | | | | | | | | | |
| Uncanoonuc Mountains | 1992-10-24 | 1324 | USA-NH | | | | | | | | | | |
| Uncanoonuc Mountains-South Mountain | 1992-11-01 | 1310 | USA-NH | | | | | | | | | | |
| North Moat Mountain | 1992-11-14 | 3196 | USA-NH | | | | | | | | | | |
| 1993 |
| Mount Pisgah | 1993-01-09 | 1319 | USA-NH | | | | | | | | | | |
| Uncanoonuc Mountains | 1993-05-02 | 1324 | USA-NH | | | | | | | | | | |
| Black Mountain | 1993-05-30 | 2820 | USA-NH | | | | | | | | | | |
| Mount Kearsarge | 1993-06-05 | 2920 | USA-NH | | | | | | | | | | |
| Mount Willey | 1993-07-10 | 4255 | USA-NH | | | | | | | | | | |
| Barrett Mountain | 1993-07-25 | 1840 | USA-NH | | | | | | | | | | |
| North Twin | 1993-08-08 | 4761 | USA-NH | | | | | | | | | | |
| Mount Liberty | 1993-08-22 | 4459 | USA-NH | | | | | | | | | | |
| Mount Flume | 1993-08-22 | 4328 | USA-NH | | | | | | | | | | |
| Mount Willey | 1993-09-05 | 4255 | USA-NH | | | | | | | | | | |
| Catamont Hill | 1993-11-08 | 721 | USA-NH | | | | | | | | | | |
| Mount Watatic | 1993-11-14 | 1831 | USA-MA | | | | | | | | | | |
| New Ipswich Mountain | 1993-11-14 | 1880 | USA-NH | | | | | | | | | | |
| East Watatic | 1993-11-14 | 1801 | USA-MA | | | | | | | | | | |
| 1994 |
| Mount Osceola-East Peak | 1994-05-29 | 4156 | USA-NH | | | | | | | | | | |
| Mount Osceola | 1994-05-29 | 4320 | USA-NH | | | | | | | | | | |
| Mount Washington | 1994-07-04 | 6288 | USA-NH | | | | | | | | | | |
| Mount Clay | 1994-07-04 | 5533 | USA-NH | | | | | | | | | | |
| White Mountain National Forest High Point | 1994-07-04 | 6142 | USA-NH | | | | | | | | | | |
| Great Gulf Wilderness High Point | 1994-07-04 | 5906 | USA-NH | | | | | | | | | | |
| Mount Hale | 1994-07-09 | 4054 | USA-NH | | | | | | | | | | |
| Mount Cabot | 1994-07-16 | 4160 | USA-NH | | | | | | | | | | |
| Mount Cabot-Southeast Knob | 1994-07-16 | 4080 | USA-NH | | | | | | | | | | |
| Mount Eisenhower | 1994-07-21 | 4760 | USA-NH | | | | | | | | | | |
| Mount Garfield | 1994-07-28 | 4480 | USA-NH | | | | | | | | | | |
| Carter Dome | 1994-08-07 | 4832 | USA-NH | | | | | | | | | | |
| Mount Whiteface-Ledges | 1994-08-21 | 4000 | USA-NH | | | | | | | | | | |
| Welch Mountain | 1994-09-04 | 2605 | USA-NH | | | | | | | | | | |
| Dickey Mountain | 1994-09-04 | 2734 | USA-NH | | | | | | | | | | |
| Mount Whiteface | 1994-10-30 | 4000 | USA-NH | | | | | | | | | | |
| 1995 |
| Little Monadnock Mountain | 1995-01-15 | 1890 | USA-NH | | | | | | | | | | |
| Mount Israel | 1995-06-21 | 2620 | USA-NH | | | | | | | | | | |
| Mount Passaconaway | 1995-06-28 | 4043 | USA-NH | | | | | | | | | | |
| Mount Moriah | 1995-07-20 | 4049 | USA-NH | | | | | | | | | | |
| North Tripyramid | 1995-08-02 | 4160 | USA-NH | | | | | | | | | | |
| Middle Tripyramid | 1995-08-02 | 4120 | USA-NH | | | | | | | | | | |
| South Tripyramid | 1995-08-02 | 4080 | USA-NH | | | | | | | | | | |
| Mount Chocorua | 1995-08-16 | 3480 | USA-NH | | | | | | | | | | |
| Kinsman Mountain-North Peak | 1995-08-31 | 4293 | USA-NH | | | | | | | | | | |
| Kinsman Mountain | 1995-08-31 | 4358 | USA-NH | | | | | | | | | | |
| Mount Jefferson | 1995-10-13 | 5712 | USA-NH | Caps Ridge Trail | 2912 | | 6.7 | | | | | TR | |
| Southeast Castle | 1995-10-13 | 4500 | USA-NH | | | | | | | | | | |
| Northwest Castle | 1995-10-13 | 4330 | USA-NH | | | | | | | | | | |
| Mount Pierce-South Peak | 1995-10-26 | 4185 | USA-NH | | | | | | | | | | |
| Mount Pierce | 1995-10-26 | 4310 | USA-NH | | | | | | | | | | |
| 1996 |
| Pack Monadnock Mountain | 1996-01-06 | 2280 | USA-NH | | | | | | | | | | |
| Stony Top | 1996-01-06 | 1762 | USA-NH | | | | | | | | | | |
| Cherry Mountain-Owlshead | 1996-05-19 | 3248 | USA-NH | | | | | | | | | | |
| Cherry Mountain | 1996-05-19 | 3554 | USA-NH | | | | | | | | | | |
| Stinson Mountain | 1996-05-23 | 2840 | USA-NH | | | | | | | | | | |
| Mount Hancock | 1996-06-13 | 4400 | USA-NH | | | | | | | | | | |
| Mount Hancock-Middle Peak | 1996-06-13 | 4280 | USA-NH | | | | | | | | | | |
| South Hancock | 1996-06-13 | 4319 | USA-NH | | | | | | | | | | |
| Mount Madison | 1996-06-21 | 5366 | USA-NH | | | | | | | | | | |
| Mount Adams | 1996-06-21 | 5799 | USA-NH | | | | | | | | | | |
| South Twin | 1996-07-24 | 4902 | USA-NH | | | | | | | | | | |
| Galehead Mountain | 1996-07-24 | 4024 | USA-NH | | | | | | | | | | |
| Mount Abraham | 1996-08-07 | 4006 | USA-VT | | | | | | | | | | |
| Mount Abraham | 1996-08-22 | 4040 | USA-ME | | | | | | | | | | |
| Mount Monroe | 1996-09-11 | 5372 | USA-NH | | | | | | | | | | |
| Owls Head | 1996-10-02 | 4025 | USA-NH | | | | | | | | | | |
| Kidder Mountain | 1996-10-17 | 1810 | USA-NH | | | | | | | | | | |
| Mount Carrigain | 1996-11-06 | 4680 | USA-NH | | | | | | | | | | |
| Skatutakee Mountain | 1996-12-28 | 2002 | USA-NH | | | | | | | | | | |
| 1997 |
| Mount Pawtuckaway | 1997-01-08 | 980 | USA-NH | | | | | | | | | | |
| Pawtuckaway Middle Mountain | 1997-02-07 | 840 | USA-NH | | | | | | | | | | |
| Hedgehog Mountain | 1997-02-16 | 2532 | USA-NH | | | | | | | | | | |
| Sugarloaf Mountain | 1997-05-24 | 4240 | USA-ME | | | | | | | | | | |
| Middle Carter Mountain | 1997-06-21 | 4600 | USA-NH | | | | | | | | | | |
| South Carter Mountain | 1997-06-21 | 4420 | USA-NH | | | | | | | | | | |
| Mount Marcy | 1997-07-04 | 5344 | USA-NY | | | | | | | | | | |
| Wildcat Mountain | 1997-07-19 | 4422 | USA-NH | | | | | | | | | | |
| Wildcat “B” | 1997-07-19 | 4320 | USA-NH | | | | | | | | | | |
| Wildcat “C” | 1997-07-19 | 4298 | USA-NH | | | | | | | | | | |
| Wildcat “D” | 1997-07-19 | 4062 | USA-NH | | | | | | | | | | |
| Wildcat “E” | 1997-07-19 | 4046 | USA-NH | | | | | | | | | | |
| Zealand Mountain | 1997-08-02 | 4240 | USA-NH | | | | | | | | | | |
| Mount Guyot | 1997-08-02 | 4560 | USA-NH | | | | | | | | | | |
| Mount Bond | 1997-08-02 | 4698 | USA-NH | | | | | | | | | | |
| West Bond | 1997-08-02 | 4520 | USA-NH | | | | | | | | | | |
| Bondcliffs | 1997-08-02 | 4265 | USA-NH | | | | | | | | | | |
| Zeacliff | 1997-08-02 | 3600 | USA-NH | | | | | | | | | | |
| Mount Guyot-South Peak | 1997-08-02 | 4560 | USA-NH | | | | | | | | | | |
| Engine Hill | 1997-08-30 | 3080 | USA-NH | | | | | | | | | | |
| Mount Isolation | 1997-08-31 a | 4003 | USA-NH | | | | | | | | | | |
| Engine Hill | 1997-08-31 b | 3080 | USA-NH | | | | | | | | | | |
| Old Speck | 1997-11-02 | 4160 | USA-ME | | | | | | | | | | |
| Mount Greylock | 1997-12-21 | 3488 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1997-12-29 | 1998 | USA-MA | | | | | | | | | | |
| 1998 |
| Wachusett Mountain | 1998-03-29 | 1998 | USA-MA | | | | | | | | | | |
| Mount Frissell | 1998-03-30 | 2451 | USA-MA | | | | | | | | | | |
| Mount Frissell-South Slope | 1998-03-30 | 2372 | USA-CT/MA | | | | | | | | | | |
| Round Mountain | 1998-03-30 | 2293 | USA-CT | | | | | | | | | | |
| Mount Watatic | 1998-04-05 | 1831 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-04-10 | 1998 | USA-MA | | | | | | | | | | |
| Pack Monadnock Mountain | 1998-04-19 | 2280 | USA-NH | | | | | | | | | | |
| North Pack Monadnock Mountain | 1998-04-19 | 2276 | USA-NH | | | | | | | | | | |
| Wachusett Mountain | 1998-04-20 | 1998 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-05-02 | 1998 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-05-03 | 1998 | USA-MA | | | | | | | | | | |
| Jerimoth Hill | 1998-05-10 | 812 | USA-RI | | | | | | | | | | |
| Nashoba Hill | 1998-05-16 | 427 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-05-23 | 1998 | USA-MA | | | | | | | | | | |
| Mount Mansfield-Adams Apple | 1998-05-24 | 4120 | USA-VT | | | | | | | | | | |
| Mount Mansfield | 1998-05-24 | 4393 | USA-VT | | | | | | | | | | |
| Mount Mansfield-The Nose | 1998-05-24 | 4020 | USA-VT | | | | | | | | | | |
| Mount Mansfield-Upper Lip | 1998-05-24 | 3964 | USA-VT | | | | | | | | | | |
| Mount Mansfield-Lower Lip | 1998-05-24 | 4120 | USA-VT | | | | | | | | | | |
| Dickey Mountain | 1998-06-07 | 2734 | USA-NH | | | | | | | | | | |
| Welch Mountain | 1998-06-07 | 2605 | USA-NH | | | | | | | | | | |
| Saddleback Mountain-The Horn | 1998-06-28 | 4041 | USA-ME | | | | | | | | | | |
| Saddleback Mountain | 1998-06-28 | 4120 | USA-ME | | | | | | | | | | |
| Mount Washington | 1998-07-18 | 6288 | USA-NH | Toll Road | 4688 | | 15.2 | | | | 8 | TR | |
| Crocker Mountain | 1998-08-01 | 4226 | USA-ME | | | | | | | | | | |
| South Crocker Mountain | 1998-08-01 | 4040 | USA-ME | | | | | | | | | | |
| Bigelow Mountain | 1998-08-02 | 4145 | USA-ME | | | | | | | | | | |
| Avery Peak | 1998-08-02 | 4088 | USA-ME | | | | | | | | | | |
| Pico Peak | 1998-08-08 | 3957 | USA-VT | | | | | | | | | | |
| Killington Peak | 1998-08-08 | 4235 | USA-VT | | | | | | | | | | |
| Mount Ellen | 1998-08-09 | 4083 | USA-VT | | | | | | | | | | |
| Hamlin Peak | 1998-08-23 | 4756 | USA-ME | | | | | | | | | | |
| Katahdin | 1998-08-23 | 5268 | USA-ME | | | | | | | | | | |
| North Brother | 1998-08-24 | 4151 | USA-ME | | | | | | | | | | |
| Bunker Hill | 1998-08-30 | 108 | USA-MA | | | | | | | | | | |
| Blueberry Hill | 1998-09-12 | 300 | USA-MA | | | | | | | | | | |
| Soapstone Mountain | 1998-09-26 | 1075 | USA-CT | | | | | | | | | | |
| Mont Chapman | 1998-10-17 | 2159 | Canada-QC | | | | | | | | | | |
| Mount Watatic | 1998-11-14 | 1831 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-11-27 | 1998 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1998-11-28 | 1998 | USA-MA | | | | | | | | | | |
| 1999 |
| High Point | 1999-01-01 | 1803 | USA-NJ | | | | | | | | | | |
| Belknap Mountain | 1999-01-30 | 2382 | USA-NH | | | | | | | | | | |
| Hunter Mountain | 1999-04-10 | 4040 | USA-NY | | | | | | | | | | |
| Beacon Hill | 1999-04-16 | 98 | USA-MA | | | | | | | | | | |
| Pack Monadnock Mountain | 1999-04-18 | 2280 | USA-NH | | | | | | | | | | |
| North Pack Monadnock Mountain | 1999-04-18 | 2276 | USA-NH | | | | | | | | | | |
| Temple Mountain | 1999-04-18 | 2045 | USA-NH | | | | | | | | | | |
| Burton Peak | 1999-04-18 | 2000 | USA-NH | | | | | | | | | | |
| Temple Mountain-North Peak | 1999-04-18 | 1900 | USA-NH | | | | | | | | | | |
| Stony Top | 1999-04-19 | 1762 | USA-NH | | | | | | | | | | |
| East Watatic | 1999-04-19 | 1801 | USA-MA | | | | | | | | | | |
| Mount Watatic | 1999-04-19 | 1831 | USA-MA | | | | | | | | | | |
| Barrett Mountain | 1999-04-19 | 1840 | USA-NH | | | | | | | | | | |
| Pratt Mountain | 1999-04-19 | 1821 | USA-NH | | | | | | | | | | |
| New Ipswich Mountain | 1999-04-19 | 1880 | USA-NH | | | | | | | | | | |
| Nutting Hill | 1999-04-19 | 1624 | USA-MA | | | | | | | | | | |
| Crum Hill | 1999-05-01 | 2835 | USA-MA | | | | | | | | | | |
| Spruce Mountain | 1999-05-01 | 2713 | USA-MA | | | | | | | | | | |
| Fir Mountain | 1999-05-08 | 3620 | USA-NY | | | | | | | | | | |
| Big Indian Mountain | 1999-05-08 | 3700 | USA-NY | | | | | | | | | | |
| Eagle Mountain | 1999-05-09 | 3600 | USA-NY | | | | | | | | | | |
| Balsam Mountain | 1999-05-09 | 3600 | USA-NY | | | | | | | | | | |
| Haynes Mountain | 1999-05-09 | 3420 | USA-NY | | | | | | | | | | |
| Belle Ayr Mountain | 1999-05-09 | 3420 | USA-NY | | | | | | | | | | |
| Wachusett Mountain | 1999-05-15 | 1998 | USA-MA | | | | | | | | | | |
| Wachusett Mountain | 1999-05-29 | 1998 | USA-MA | | | | | | | | | | |
| North Pack Monadnock Mountain | 1999-06-05 | 2276 | USA-NH | | | | | | | | | | |
| North Dome | 1999-06-09 | 3610 | USA-NY | | | | | | | | | | |
| Vly Mountain | 1999-06-26 | 3529 | USA-NY | | | | | | | | | | |
| Bearpen Mountain | 1999-06-26 | 3600 | USA-NY | | | | | | | | | | |
| Camels Hump | 1999-07-09 | 4080 | USA-VT | | | | | | | | | | |
| Plateau Mountain | 1999-07-10 | 3840 | USA-NY | | | | | | | | | | |
| Sugarloaf Mountain | 1999-07-14 | 3800 | USA-NY | | | | | | | | | | |
| Grand Monadnock | 1999-07-23 | 3150 | USA-NH | | | | | | | | | | |
| Pitcher Mountain | 1999-07-24 | 2162 | USA-NH | | | | | | | | | | |
| Hubbard Hill | 1999-07-24 | 1896 | USA-NH | | | | | | | | | | |
| White Ledges | 1999-07-25 | 2717 | USA-NH | | | | | | | | | | |
| Sunapee Mountain | 1999-07-25 | 2726 | USA-NH | | | | | | | | | | |
| High Peak | 1999-07-31 | 3655 | USA-NY | | | | | | | | | | |
| Mont Royal | 1999-09-01 | 768 | Canada-QC | | | | | | | | | | |
| Phelps Mountain | 1999-09-02 | 4160 | USA-NY | | | | | | | | | | |
| Mount Jo | 1999-09-03 | 2877 | USA-NY | | | | | | | | | | |
| Mount Mansfield-The Nose | 1999-09-06 | 4020 | USA-VT | | | | | | | | | | |
| Mount Mansfield | 1999-09-06 | 4393 | USA-VT | Toll Road | 3143 | | 11 | | | | 6 | TR | |
| Mount Mansfield-Upper Lip | 1999-09-06 | 3964 | USA-VT | | | | | | | | | | |
| Mount Mansfield-Lower Lip | 1999-09-06 | 4120 | USA-VT | | | | | | | | | | |
| Sommet Rond | 1999-09-07 | 3156 | Canada-QC | | | | | | | | | | |
| Jay Peak | 1999-09-07 | 3858 | USA-VT | | | | | | | | | | |
| Mont Chauve | 1999-09-08 | 1955 | Canada-QC | | | | | | | | | | |
| Wachusett Mountain | 1999-09-13 | 1998 | USA-MA | | | | | | | | | | |
| Great Blue Hill | 1999-09-17 | 640 | USA-MA | | | | | | | | | | |
| North Pack Monadnock Mountain | 1999-09-26 | 2276 | USA-NH | | | | | | | | | | |
| Indian Hill | 1999-10-15 | 246 | USA-MA | | | | | | | | | | |
| Grand Monadnock | 1999-10-24 | 3150 | USA-NH | | | | | | | | | | |
| Indian Hill | 1999-10-29 | 246 | USA-MA | | | | | | | | | | |
| Indian Hill | 1999-10-30 | 246 | USA-MA | | | | | | | | | | |
| Wittenberg Mountain | 1999-10-31 | 3780 | USA-NY | | | | | | | | | | |
| Cornell Mountain | 1999-10-31 | 3860 | USA-NY | | | | | | | | | | |
| Stratton Mountain | 1999-11-06 | 3940 | USA-VT | | | | | | | | | | |
| North Pack Monadnock Mountain | 1999-12-12 | 2276 | USA-NH | | | | | | | | | | |
| Pack Monadnock Mountain | 1999-12-12 | 2280 | USA-NH | | | | | | | | | | |
| Twin Mountain | 1999-12-18 | 3640 | USA-NY | | | | | | | | | | |
| Twin Mountain-South Peak | 1999-12-18 | 3580 | USA-NY | | | | | | | | | | |
| Indian Head | 1999-12-18 | 3573 | USA-NY | | | | | | | | | | |
| Blackhead | 1999-12-23 | 3940 | USA-NY | | | | | | | | | | |
| Pack Monadnock Mountain | 1999-12-28 | 2280 | USA-NH | | | | | | | | | | |
| Lovewell Mountain | 1999-12-31 | 2461 | USA-NH | | | | | | | | | | |
| 2000 |
| Indian Hill | 2000-01-05 | 246 | USA-MA | | | | | | | | | | |
| Slide Mountain | 2000-01-08 | 4180 | USA-NY | | | | | | | | | | |
| Balsam Mountain | 2000-02-13 | 3600 | USA-NY | | | | | | | | | | |
| Panther Mountain | 2000-02-21 | 3720 | USA-NY | | | | | | | | | | |
| Weir Hill | 2000-03-05 | 305 | USA-MA | | | | | | | | | | |
| Halcott Mountain | 2000-03-11 | 3520 | USA-NY | | | | | | | | | | |
| Balsam Lake Mountain | 2000-03-26 | 3720 | USA-NY | | | | | | | | | | |
| West Kill Mountain | 2000-04-08 | 3880 | USA-NY | | | | | | | | | | |
| West Kill Mountain-East Peak | 2000-04-08 | 3720 | USA-NY | | | | | | | | | | |
| Rusk Mountain | 2000-04-08 | 3680 | USA-NY | | | | | | | | | | |
| Beacon Hill | 2000-04-15 | 98 | USA-MA | | | | | | | | | | |
| Big Indian Mountain | 2000-04-16 | 3700 | USA-NY | | | | | | | | | | |
| Doubletop Mountain | 2000-04-16 | 3860 | USA-NY | | | | | | | | | | |
| Wachusett Mountain | 2000-05-07 | 1998 | USA-MA | Mile Hill Rd & State Park Rd | 909 | | 7.8 | | | | 6 | TR | |
| Indian Hill | 2000-05-11 | 246 | USA-MA | | | | | | | | | | |
| Lone Mountain | 2000-05-14 | 3721 | USA-NY | | | | | | | | | | |
| Table Mountain | 2000-05-14 | 3847 | USA-NY | | | | | | | | | | |
| Peekamoose Mountain | 2000-05-14 | 3843 | USA-NY | | | | | | | | | | |
| Rocky Mountain | 2000-05-14 | 3508 | USA-NY | | | | | | | | | | |
| Balsam Cap | 2000-05-15 | 3623 | USA-NY | | | | | | | | | | |
| Friday Mountain | 2000-05-15 | 3694 | USA-NY | | | | | | | | | | |
| Blackhead | 2000-05-20 | 3940 | USA-NY | | | | | | | | | | |
| Thomas Cole Mountain | 2000-05-20 | 3940 | USA-NY | | | | | | | | | | |
| Black Dome | 2000-05-20 | 3980 | USA-NY | | | | | | | | | | |
| Wachusett Mountain | 2000-05-27 | 1998 | USA-MA | | | | | | | | | | |
| Indian Hill | 2000-05-31 | 246 | USA-MA | | | | | | | | | | |
| Windham High Peak | 2000-06-09 | 3524 | USA-NY | | | | | | | | | | |
| Mount Sherrill | 2000-06-09 | 3540 | USA-NY | | | | | | | | | | |
| Slide Mountain | 2000-06-10 | 4180 | USA-NY | | | | | | | | | | |
| Hunter Mountain-Southwest Peak | 2000-06-10 | 3740 | USA-NY | | | | | | | | | | |
| Graham Mountain | 2000-06-10 | 3868 | USA-NY | | | | | | | | | | |
| Panther Mountain | 2000-06-18 | 3720 | USA-NY | | | | | | | | | | |
| Giant Ledge | 2000-06-18 | 3200 | USA-NY | | | | | | | | | | |
| Indian Hill | 2000-06-25 | 246 | USA-MA | | | | | | | | | | |
| Overlook Mountain | 2000-07-01 | 3140 | USA-NY | | | | | | | | | | |
| Indian Hill | 2000-07-03 | 246 | USA-MA | | | | | | | | | | |
| Indian Hill | 2000-07-07 | 246 | USA-MA | | | | | | | | | | |
| Mont Jacques-Cartier | 2000-07-15 | 4160 | Canada-QC | | | | | | | | | | |
| Mont Albert | 2000-07-18 | 3775 | Canada-QC | | | | | | | | | | |
| Mont Joseph-Fortin | 2000-07-19 | 3563 | Canada-QC | | | | | | | | | | |
| Wright Peak | 2000-08-01 | 4587 | USA-NY | | | | | | | | | | |
| Algonquin Peak | 2000-08-01 | 5115 | USA-NY | | | | | | | | | | |
| Boundary Peak | 2000-08-01 | 4829 | USA-NY | | | | | | | | | | |
| Iroquois Peak | 2000-08-01 | 4843 | USA-NY | | | | | | | | | | |
| Mount Colden-North Peak | 2000-08-05 | 4560 | USA-NY | | | | | | | | | | |
| Mount Colden | 2000-08-05 | 4715 | USA-NY | | | | | | | | | | |
| The Brothers | 2000-09-03 | 2789 | USA-NY | | | | | | | | | | |
| Big Slide Mountain-Northeast Peak | 2000-09-03 | 3720 | USA-NY | | | | | | | | | | |
| Big Slide Mountain | 2000-09-03 | 4199 | USA-NY | | | | | | | | | | |
| Lyon Mountain | 2000-09-17 | 3820 | USA-NY | | | | | | | | | | |
| Pokamoonshine Mountain | 2000-09-19 | 2165 | USA-NY | | | | | | | | | | |
| Porter Mountain | 2000-09-22 | 4068 | USA-NY | | | | | | | | | | |
| Cascade Mountain | 2000-09-22 | 4098 | USA-NY | | | | | | | | | | |
| Mont Saint-Grégoire | 2000-09-23 | 827 | Canada-QC | | | | | | | | | | |
| Giant Mountain | 2000-10-03 | 4626 | USA-NY | | | | | | | | | | |
| Rocky Peak Ridge | 2000-10-03 | 4390 | USA-NY | | | | | | | | | | |
| Silver Lake Mountain | 2000-10-05 | 2374 | USA-NY | Silver Lake Trail | 900 | | 1.8 | | | | 3 | | |
| Santanoni Peak | 2000-10-09 | 4606 | USA-NY | | | | | | | | | | |
| Panther Peak | 2000-10-09 | 4442 | USA-NY | | | | | | | | | | |
| Silver Lake Mountain | 2000-10-11 | 2374 | USA-NY | | | | | | | | | | |
| Mount Prospect | 2000-10-14 | 1461 | USA-CT | | | | | | | | | | |
| West Kill Mountain | 2000-10-15 | 3880 | USA-NY | | | | | | | | | | |
| West Kill Mountain-East Peak | 2000-10-15 | 3720 | USA-NY | | | | | | | | | | |
| Table Top Mountain | 2000-10-22 | 4413 | USA-NY | | | | | | | | | | |
| Silver Lake Mountain | 2000-10-25 | 2374 | USA-NY | | | | | | | | | | |
| Severance Hill | 2000-10-28 | 1634 | USA-NY | | | | | | | | | | |
| Belfry Mountain | 2000-10-28 | 1864 | USA-NY | | | | | | | | | | |
| Belfry Mountain | 2000-10-31 | 1864 | USA-NY | | | | | | | | | | |
| Marble Mountain | 2000-11-01 | 2753 | USA-NY | | | | | | | | | | |
| Esther Mountain | 2000-11-01 | 4239 | USA-NY | | | | | | | | | | |
| Whiteface Mountain | 2000-11-01 | 4865 | USA-NY | | | | | | | | | | |
| Mont Royal | 2000-12-03 | 768 | Canada-QC | | | | | | | | | | |
| 2001 |
| Esther Mountain | 2001-01-01 | 4239 | USA-NY | | | | | | | | | | |
| Lookout Mountain | 2001-01-01 | 4085 | USA-NY | | | | | | | | | | |
| Marble Mountain | 2001-01-01 | 2753 | USA-NY | | | | | | | | | | |
| Windham High Peak | 2001-01-21 | 3524 | USA-NY | | | | | | | | | | |
| Windham High Peak | 2001-02-11 | 3524 | USA-NY | | | | | | | | | | |
