This page shows all of Annette Oeser's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location |
|---|
| 1992 |
| White Butte | 1992-06-27 | 3506 | USA-ND |
| Hawkeye Point | 1992-07-05 | 1670 | USA-IA |
| Mount Davis | 1992-09-06 | 3213 | USA-PA |
| Backbone Mountain | 1992-09-06 | 3360 | USA-MD |
| Spruce Knob | 1992-09-06 | 4861 | USA-WV |
| Brasstown Bald | 1992-10-24 | 4784 | USA-GA |
| Brasstown Bald | 1992-10-24 | 4784 | USA-GA |
| Sassafras Mountain | 1992-10-25 | 3554 | USA-SC/NC |
| Black Mountain | 1992-11-28 | 4139 | USA-KY |
| Black Mesa | 1992-12-31 | 4973 | USA-OK |
| 1993 |
| Mount Frissell-South Slope | 1993-08-14 | 2372 | USA-CT/MA |
| Jerimoth Hill | 1993-08-15 | 812 | USA-RI |
| Mount Washington | 1993-08-18 | 6288 | USA-NH |
| Mount Mansfield | 1993-08-18 | 4393 | USA-VT |
| Mount Marcy | 1993-08-19 | 5344 | USA-NY |
| Mount Greylock | 1993-08-20 | 3488 | USA-MA |
| High Point | 1993-08-21 | 1803 | USA-NJ |
| Ebright Azimuth | 1993-08-22 | 442 | USA-DE |
| 1994 |
| Britton Hill | 1994-05-30 | 345 | USA-FL |
| Clingmans Dome | 1994-06-29 | 6643 | USA-TN/NC |
| Panorama Point | 1994-07-03 | 5426 | USA-NE |
| Mount Sunflower | 1994-07-03 | 4039 | USA-KS |
| 1996 |
| Mount Mitchell | 1996-04-13 | 6684 | USA-NC |
| Timms Hill | 1996-05-09 | 1951 | USA-WI |
| Charles Mound | 1996-05-12 | 1235 | USA-IL |
| Magazine Mountain | 1996-08-03 | 2753 | USA-AR |
| 1998 |
| Cheaha Mountain | 1998-01-04 | 2405 | USA-AL |
| 1999 |
| Driskill Mountain | 1999-01-02 | 535 | USA-LA |
| Woodall Mountain | 1999-01-03 | 806 | USA-MS |
| Sumner County High Point | 1999-02-07 | 1085 | USA-TN |
| Trousdale County High Point | 1999-02-07 | 1100 | USA-TN |
| Crockett Ridge | 1999-02-13 | 1952 | USA-TN |
| Mount Roosevelt | 1999-02-14 | 2036 | USA-TN |
| Pilot Knob | 1999-02-21 | 1400 | USA-TN |
| Macon County High Point | 1999-02-21 | 1100 | USA-TN |
| Davidson County High Point | 1999-03-09 | 1160 | USA-TN |
| Sand Mountain | 1999-03-13 | 740 | USA-TN |
| Maple Creek Lookout | 1999-03-13 | 700 | USA-TN |
| Madison County High Point | 1999-03-13 | 660 | USA-TN |
| Bon Aqua Lookout Tower | 1999-03-13 | 980 | USA-TN |
| Henderson County High Point | 1999-03-13 | 700 | USA-TN |
| Sullivan Ridge West | 1999-03-13 | 900 | USA-TN |
| Perry County High Point | 1999-03-13 | 980 | USA-TN |
| House Mountain | 1999-03-20 | 2080 | USA-TN |
| Alexander Knob | 1999-03-21 | 1313 | USA-TN |
| Hinch Mountain | 1999-04-04 | 3048 | USA-TN |
| Lockhart Lookout Tower | 1999-04-24 | 2382 | USA-TN |
| Lockhart Lookout Tower-South Summit | 1999-04-24 | 2380 | USA-TN |
| Sewanee Benchmark | 1999-04-24 | 2039 | USA-TN |
| Lookout Mountain | 1999-04-24 | 2146 | USA-TN |
| White Oak Mountain-Ooltewah Lookout | 1999-04-25 | 1495 | USA-TN |
| Haw Knob | 1999-04-25 | 5472 | USA-NC/TN |
| Starr Mountain | 1999-04-25 | 2340 | USA-TN |
| Jay County High Point | 1999-05-26 | 1121 | USA-IN |
| Campbell Hill | 1999-05-26 | 1549 | USA-OH |
| Hoosier Hill | 1999-05-26 | 1257 | USA-IN |
| Williams County High Point | 1999-05-27 | 1090 | USA-OH |
| Fisk Benchmark | 1999-05-28 | 1063 | USA-MI |
| Mount Arvon | 1999-05-29 | 1978 | USA-MI |
| Eagle Mountain | 1999-05-30 | 2301 | USA-MN |
| Greenlee County High Point | 1999-06-24 | 9441 | USA-AZ |
| Mount Union | 1999-06-26 | 7979 | USA-AZ |
| Holston High Point | 1999-07-04 | 4280 | USA-TN |
| Hampton Mountain | 1999-07-05 | 2020 | USA-TN |
| Flanigan Hill | 1999-07-10 | 1160 | USA-TN |
| Lawrence County High Point | 1999-07-10 | 1100 | USA-TN |
| Lockhart Bluff | 1999-09-10 | 754 | USA-KY |
| Perry County High Point | 1999-09-11 | 1080 | USA-MO |
| Taum Sauk Mountain | 1999-09-11 | 1772 | USA-MO |
| High Knob | 1999-09-12 | 929 | USA-IL |
| Bald Knob | 1999-09-12 | 1020 | USA-IL |
| High Knob-South Ridge | 1999-09-12 | 880 | USA-IL |
| Chalybeate Hills | 1999-09-12 | 673 | USA-KY |
| Big Fodderstack | 1999-10-02 | 3340 | USA-TN |
| Mount Defiance Southwest | 1999-10-16 | 1363 | USA-TN |
| Hickory Benchmark | 1999-11-04 | 688 | USA-TN |
| Dickson County High Point | 1999-12-04 | 960 | USA-TN |
| 2000 |
| Mount Carmel West | 2000-01-16 | 700 | USA-TN |
| Hardin County High Point | 2000-01-16 | 840 | USA-TN |
| Chimneytop-Southwest Peak | 2000-02-12 | 3118 | USA-TN |
| Chestnut Ridge | 2000-04-01 | 1260 | USA-TN |
| Locust Knob West | 2000-05-07 | 1340 | USA-TN |
| Hancock County High Point | 2000-05-27 | 840 | USA-KY |
| Cross Mountain | 2000-07-02 | 3534 | USA-TN |
| Cross Mountain | 2000-07-02 | 3534 | USA-TN |
| Roan High Knob | 2000-07-03 | 6285 | USA-NC/TN |
| Montgomery County High Point | 2000-07-08 | 806 | USA-TN |
| Stewart County High Point | 2000-07-08 | 760 | USA-TN |
| Haleakala | 2000-07-26 | 10,023 | USA-HI |
| Mauna Kea | 2000-07-27 | 13,796 | USA-HI |
| Stone Mountain | 2000-09-10 | 1680 | USA-GA |
| Kennesaw Mountain | 2000-09-10 | 1808 | USA-GA |
| English Mountain | 2000-10-07 | 3629 | USA-TN |
| Morton Hill | 2000-10-21 | 2063 | USA-AL |
| Horn Mountain | 2000-10-21 | 1924 | USA-AL |
| Hernandez Peak | 2000-10-21 | 2344 | USA-AL |
| Gunters Mountain | 2000-10-22 | 1380 | USA-AL |
| Williamson County High Point | 2000-10-22 | 1256 | USA-TN |
| Henry County High Point | 2000-10-28 | 650 | USA-TN |
| Frenchman Knob | 2000-11-18 | 1160 | USA-KY |
| High Knob | 2000-11-24 | 4223 | USA-VA |
| Camp Rock-South Slope | 2000-11-24 | 3900 | USA-VA |
| Newman Ridge | 2000-11-24 | 2620 | USA-TN |
| Wilson Hill | 2000-12-03 | 842 | USA-KY |
| Pilot Rock | 2000-12-03 | 966 | USA-KY |
| Pilot Rock-West Slope | 2000-12-03 | 950 | USA-KY |
| Caldwell County High Point | 2000-12-03 | 767 | USA-KY |
| Walnut Knob | 2000-12-09 | 1248 | USA-TN |
| Putnam County High Point | 2000-12-26 | 2060 | USA-TN |
| 2001 |
| Tick Ridge | 2001-01-06 | 1120 | USA-TN |
| Brevard County High Point | 2001-01-14 | 83 | USA-FL |
| Seminole County High Point | 2001-01-14 | 130 | USA-FL |
| Osceola County High Point | 2001-01-15 | 220 | USA-FL |
| Orange County High Point | 2001-01-16 | 225 | USA-FL |
| Bald Mountain | 2001-01-27 | 4005 | USA-GA |
| Cowpen Mountain | 2001-01-27 | 4151 | USA-GA |
| Taylor Ridge-Bryan Benchmark | 2001-01-27 | 1427 | USA-GA |
| Round Top | 2001-02-03 | 680 | USA-TN |
| Gibson County High Point | 2001-02-03 | 570 | USA-TN |
| Obion County High Point | 2001-02-04 | 551 | USA-TN |
| Crockett County High Point | 2001-02-04 | 480 | USA-TN |
| Lake County High Point | 2001-02-04 | 322 | USA-TN |
| Weakley County High Point | 2001-02-04 | 600 | USA-TN |
| Fulton County High Point | 2001-02-04 | 500 | USA-KY |
| Calloway County High Point | 2001-02-04 | 640 | USA-KY |
| Coffee County High Point | 2001-03-03 | 2020 | USA-TN |
| Johnson Top | 2001-03-03 | 1860 | USA-AL |
| Johnson Top | 2001-03-03 | 1860 | USA-AL |
| Whitetop Mountain | 2001-03-18 | 5520 | USA-VA |
| Thompkins Knob | 2001-04-14 | 4080 | USA-NC |
| Grandfather Mountain | 2001-04-14 | 5946 | USA-NC |
| Bryson Mountain | 2001-05-05 | 3200 | USA-TN |
| Cumberland Mountain-Chadwell Benchmark | 2001-05-06 | 3400 | USA-KY/VA |
| Rutherford County High Point | 2001-05-13 | 1360 | USA-TN |
| Pilot Knob | 2001-05-25 | 950 | USA-KY |
| Metcalfe County High Point | 2001-05-26 | 1180 | USA-KY |
| Larue County High Point | 2001-05-26 | 1100 | USA-KY |
| Green County High Point | 2001-05-27 | 1040 | USA-KY |
| Parksville Knob | 2001-05-27 | 1364 | USA-KY |
| Loves Knob | 2001-05-28 | 1068 | USA-KY |
| Lake County High Point | 2001-06-01 | 1250 | USA-OH |
| Cuyahoga County High Point | 2001-06-01 | 1280 | USA-OH |
| Summit County High Point | 2001-06-01 | 1320 | USA-OH |
| Erie County High Point | 2001-06-02 | 1900 | USA-PA |
| Cameron County High Point | 2001-06-02 | 2380 | USA-PA |
| Hector Backbone-North Slope | 2001-06-02 | 1640 | USA-NY |
| Connecticut Hill | 2001-06-02 | 2099 | USA-NY |
| Sugar Hill | 2001-06-02 | 2090 | USA-NY |
| North Martin Hill | 2001-06-02 | 1914 | USA-NY |
| East Johnson Hill | 2001-06-03 | 701 | USA-NY |
| Bunker Hill | 2001-06-03 | 675 | USA-NY |
| Lewis County High Point | 2001-06-30 | 1060 | USA-TN |
| Houston County High Point | 2001-07-04 | 860 | USA-TN |
| Dickhum Benchmark | 2001-07-04 | 880 | USA-TN |
| Youngs Mountain | 2001-07-07 | 1090 | USA-NC |
| Morrow Mountain | 2001-07-07 | 900 | USA-NC |
| Jockeys Ridge | 2001-07-08 | 100 | USA-NC |
| Butlers Bluff | 2001-07-09 | 65 | USA-VA |
| Manassas City High Point | 2001-07-10 | 320 | USA-VA |
| Manassas Park City High Point | 2001-07-10 | 320 | USA-VA |
| Montgomery County High Point | 2001-07-10 | 880 | USA-MD |
| Howard County High Point | 2001-07-10 | 880 | USA-MD |
| York County High Point | 2001-07-11 | 130 | USA-VA |
| Louisa County High Point | 2001-07-12 | 570 | USA-VA |
| Fluvanna County High Point | 2001-07-12 | 550 | USA-VA |
| Hogback Mountain | 2001-07-12 | 3474 | USA-VA |
| Hawksbill | 2001-07-12 | 4050 | USA-VA |
| Big Flat Mountain | 2001-07-12 | 3389 | USA-VA |
| Rocky Mountain | 2001-07-13 | 4072 | USA-VA |
| Flagpole Knob | 2001-07-13 | 4360 | USA-VA |
| Apple Orchard Mountain | 2001-07-14 | 4225 | USA-VA |
| Apple Orchard Mountain | 2001-07-14 | 4225 | USA-VA |
| Mill Mountain | 2001-07-14 | 1740 | USA-VA |
| Poor Mountain | 2001-07-14 | 3928 | USA-VA |
| Poor Mountain-Southwest Peak | 2001-07-14 | 3760 | USA-VA |
| Bald Knob | 2001-07-15 | 4361 | USA-VA |
| Leesburg Benchmark | 2001-07-21 | 1060 | USA-KY |
| Rohan Knob | 2001-07-21 | 1090 | USA-KY |
| Cruse Ridge | 2001-07-26 | 1633 | USA-KY |
| Cruse Ridge | 2001-07-26 | 1640 | USA-KY |
| Dans Mountain | 2001-07-27 | 2895 | USA-MD |
| Schaefer Head | 2001-07-27 | 2950 | USA-PA |
| Blue Knob | 2001-07-27 | 3120 | USA-PA |
| Laurel Hill-Radio Tower | 2001-07-27 | 2980 | USA-PA |
| Laurel Hill | 2001-07-27 | 2994 | USA-PA |
| Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV |
| Marion County High Point | 2001-07-28 | 2002 | USA-WV |
| Taylor County High Point | 2001-07-28 | 2080 | USA-WV |
| Weiss Knob | 2001-07-28 | 4440 | USA-WV |
| Pilot Knob-Southwest Peak | 2001-07-29 | 3555 | USA-WV |
| Ivy Knob | 2001-07-29 | 3600 | USA-WV |
| Golman Mountain | 2001-08-11 | 1786 | USA-TN |
| Fentress County High Point | 2001-08-11 | 1870 | USA-TN |
| Signal Point | 2001-09-08 | 2300 | USA-TN |
| Little Pisgah Mountain | 2001-10-20 | 5280 | USA-NC |
| Richland Balsam | 2001-10-20 | 6410 | USA-NC |
| Chestnut Bald | 2001-10-20 | 6000 | USA-NC |
| Mount Davidson | 2001-11-10 | 925 | USA-CA |
| The Pinnacle | 2001-11-24 | 5665 | USA-NC |
| Big Bald | 2001-11-24 | 5516 | USA-NC/TN |
| Horton Hill | 2001-12-08 | 1000 | USA-IL |
| McCracken County High Point | 2001-12-15 | 500 | USA-KY |
| Marshall County High Point | 2001-12-15 | 550 | USA-KY |
| Horry County High Point | 2001-12-29 | 120 | USA-SC |
| Price Mountain | 2001-12-29 | 1210 | USA-GA |
| Anderson County High Point--Fairview Church Northe | 2001-12-29 | 1053 | USA-SC |
| Gwinnett County High Point | 2001-12-29 | 1286 | USA-GA |
| Little Mountain | 2001-12-29 | 810 | USA-SC |
| Charleston County High Point | 2001-12-30 | 80 | USA-SC |
| Chatham County High Point | 2001-12-31 | 50 | USA-GA |
| 2002 |
| Columbia County High Point | 2002-01-01 | 600 | USA-GA |
| Cumberland County High Point | 2002-01-19 | 1120 | USA-KY |
| Tipton County High Point | 2002-03-23 | 450 | USA-TN |
| Dyer County High Point | 2002-03-23 | 515 | USA-TN |
| Lauderdale County High Point | 2002-03-23 | 520 | USA-TN |
| Shelby County High Point | 2002-03-24 | 430 | USA-TN |
| Greene County High Point | 2002-04-06 | 440 | USA-AL |
| Hale County High Point | 2002-04-06 | 580 | USA-AL |
| Rock Mountain | 2002-04-07 | 820 | USA-AL |
| Brindley Mountain | 2002-04-07 | 1120 | USA-AL |
| Blount County High Point | 2002-04-07 | 1540 | USA-AL |
| Green River Knob | 2002-04-20 | 1789 | USA-KY |
| Russell County High Point | 2002-04-20 | 1140 | USA-KY |
| Green River Knob-Southeast Slope | 2002-04-20 | 1680 | USA-KY |
| Crawford County High Point | 2002-05-25 | 950 | USA-IN |
| Harrison County High Point | 2002-05-25 | 972 | USA-IN |
| Rego Benchmark | 2002-05-25 | 970 | USA-IN |
| Perry County High Point | 2002-05-25 | 890 | USA-IN |
| Ohio County High Point | 2002-05-27 | 800 | USA-KY |
| Edmonson County High Point | 2002-05-27 | 900 | USA-KY |
| Butler County High Point | 2002-05-27 | 820 | USA-KY |
| Horsepen Mountain | 2002-06-08 | 2524 | USA-WV |
| Fayette County High Point | 2002-06-10 | 1070 | USA-KY |
| Rainbow Rock Knob WSW | 2002-06-23 | 868 | USA-KY |
| Sandia Crest | 2002-07-11 | 10,678 | USA-NM |
| Grays Peak | 2002-07-20 | 14,270 | USA-CO |
| Grays Peak | 2002-07-20 | 14,270 | USA-CO |
| Denver High Point | 2002-07-20 | 5680 | USA-CO |
| Devils Playground | 2002-07-21 | 13,060 | USA-CO |
| Pikes Peak | 2002-07-21 | 14,110 | USA-CO |
| Adams County High Point | 2002-07-21 | 5665 | USA-CO |
| Smoky Hill Ridge | 2002-07-21 | 6210 | USA-CO |
| Burge Mountain | 2002-09-01 | 3260 | USA-TN |
| Lawrence County High Point | 2002-10-11 | 1061 | USA-OH |
| Clark County High Point | 2002-10-11 | 1120 | USA-KY |
| Lewis County High Point | 2002-10-11 | 1400 | USA-KY |
| Greenup County High Point | 2002-10-11 | 1200 | USA-KY |
| Boyd County High Point | 2002-10-13 | 1140 | USA-KY |
| Rose Benchmark | 2002-10-13 | 2183 | USA-WV |
| Rocky Knob | 2002-11-29 | 3572 | USA-VA |
| Buffalo Mountain | 2002-11-29 | 3971 | USA-VA |
| Fisher Peak | 2002-11-29 | 3580 | USA-NC/VA |
| Martinsville City High Point | 2002-11-29 | 1160 | USA-VA |
| Galax City High Point | 2002-11-29 | 2900 | USA-VA |
| Comers Rock | 2002-11-29 | 4080 | USA-VA |
| 2003 |
| Robertson County High Point | 2003-03-06 | 920 | USA-TN |
| Big Frog Mountain | 2003-03-21 | 4200 | USA-TN |
| Fox Mountain | 2003-03-23 | 1969 | USA-AL |
| Wilkes County High Point | 2003-04-12 | 720 | USA-GA |
| McCormick County High Point | 2003-04-12 | 620 | USA-SC |
| Parsons Mountain | 2003-04-12 | 832 | USA-SC |
| Graves Mountain | 2003-04-12 | 890 | USA-GA |
| Cornish Mountain | 2003-04-12 | 975 | USA-GA |
| Hampton County High Point | 2003-04-14 | 150 | USA-SC |
| Orangeburg County High Point | 2003-04-16 | 423 | USA-SC |
| Sawnee Mountain | 2003-04-16 | 1960 | USA-GA |
| Fulton County High Point | 2003-04-16 | 1280 | USA-GA |
| Nicholas County High Point | 2003-05-24 | 1060 | USA-KY |
| Bracken County High Point | 2003-05-24 | 1000 | USA-KY |
| Grant County High Point | 2003-05-24 | 1000 | USA-KY |
| Owen County High Point | 2003-05-24 | 1000 | USA-KY |
| Bourbon County High Point | 2003-05-24 | 1050 | USA-KY |
| Gallatin County High Point | 2003-05-24 | 920 | USA-KY |
| Pendleton County High Point | 2003-05-24 | 960 | USA-KY |
| Robertson County High Point | 2003-05-24 | 1009 | USA-KY |
| Anderson County High Point | 2003-05-26 | 940 | USA-KY |
| Spencer County High Point | 2003-05-26 | 880 | USA-KY |
| Warfield BM | 2003-05-26 | 940 | USA-KY |
| Gravel Knob | 2003-06-07 | 4852 | USA-NC/TN |
| Leitch BM | 2003-06-21 | 670 | USA-KY |
| Buie Knob | 2003-06-21 | 813 | USA-KY |
| Wolf Hills | 2003-06-21 | 588 | USA-KY |
| Williamsburg Hill | 2003-07-31 | 820 | USA-IL |
| Boyd Hill | 2003-07-31 | 580 | USA-IL |
| Rosamond Grove Cemetery | 2003-07-31 | 797 | USA-IL |
| Edwards County High Point | 2003-07-31 | 590 | USA-IL |
| Mason County High Point | 2003-07-31 | 730 | USA-IL |
| Wayne County High Point | 2003-07-31 | 603 | USA-IL |
| Blue Mounds | 2003-08-01 | 1489 | USA-WI |
| Green County High Point | 2003-08-01 | 1180 | USA-WI |
| Platte Mounds | 2003-08-01 | 1440 | USA-WI |
| Magnolia Bluff | 2003-08-01 | 1080 | USA-WI |
| Blue Mounds | 2003-08-01 | 1719 | USA-WI |
| Stephenson County High Point | 2003-08-01 | 1160 | USA-IL |
| DeKalb County High Point | 2003-08-03 | 990 | USA-IL |
| Lee County High Point | 2003-08-03 | 1000 | USA-IL |
| Putnam County High Point | 2003-08-03 | 753 | USA-IL |
| Richland County High Point | 2003-08-03 | 601 | USA-IL |
| Red Hills Chapel | 2003-08-03 | 630 | USA-IL |
| Livingston County High Point | 2003-08-03 | 837 | USA-IL |
| Jasper County High Point | 2003-08-03 | 627 | USA-IL |
| Yankee Ridge | 2003-08-03 | 855 | USA-IL |
| Cumberland County High Point | 2003-08-03 | 709 | USA-IL |
| Thunderhead Mountain | 2003-08-16 | 5527 | USA-NC/TN |
| Pinnacle Mountain | 2003-08-30 | 3520 | USA-TN |
| Clinch Mountain-Grainger County HP | 2003-08-30 | 2520 | USA-TN |
| Snake Mountain-North Peak | 2003-09-13 | 5518 | USA-NC/TN |
| Old Black | 2003-11-29 | 6370 | USA-NC/TN |
| 2004 |
| Johnson County High Point | 2004-01-24 | 860 | USA-IL |
| Williamson County High Point | 2004-01-24 | 720 | USA-IL |
| Ballard County High Point | 2004-01-24 | 500 | USA-KY |
| Carlisle County High Point | 2004-01-24 | 550 | USA-KY |
| Williams Hill | 2004-01-24 | 1064 | USA-IL |
| Jackson Hill | 2004-01-24 | 600 | USA-MO |
| Hickman County High Point | 2004-01-24 | 510 | USA-KY |
| Graves County High Point | 2004-01-25 | 580 | USA-KY |
| New Madrid County High Point | 2004-01-25 | 330 | USA-MO |
| Henry County High Point | 2004-02-14 | 960 | USA-KY |
| Fishers Ridge | 2004-02-14 | 970 | USA-KY |
| Oldham County High Point | 2004-02-14 | 920 | USA-KY |
| Carroll County High Point | 2004-02-14 | 930 | USA-KY |
| Coweta County High Point | 2004-02-28 | 1060 | USA-GA |
| Monroe County High Point | 2004-02-28 | 790 | USA-GA |
| Hog Mountain | 2004-02-28 | 1020 | USA-GA |
| Indian Grave Mountain | 2004-02-28 | 1264 | USA-GA |
| Dorster Mountain | 2004-02-28 | 1280 | USA-GA |
| York Benchmark | 2004-02-28 | 1400 | USA-GA |
| Andy Mountain | 2004-02-28 | 1340 | USA-GA |
| Pine Mountain-East Summit | 2004-02-29 | 1340 | USA-GA |
| Dowdell Knob | 2004-02-29 | 1395 | USA-GA |
| Chambers County High Point | 2004-02-29 | 920 | USA-AL |
| Russell County High Point | 2004-02-29 | 634 | USA-AL |
| Salem Lookout | 2004-02-29 | 950 | USA-AL |
| Muscogee County High Point | 2004-02-29 | 690 | USA-GA |
| Talbot County High Point | 2004-02-29 | 1260 | USA-GA |
| Chandler Mountain | 2004-03-06 | 860 | USA-AL |
| Bald Rock Mountain | 2004-03-06 | 1594 | USA-AL |
| Signal Mountain | 2004-03-06 | 1560 | USA-AL |
| Butler Mountain | 2004-03-07 | 1440 | USA-AL |
| Blackjack Mountain | 2004-03-07 | 1545 | USA-GA |
| Heard County High Point | 2004-03-07 | 1365 | USA-GA/AL |
| Sewell Benchmark | 2004-03-07 | 1524 | USA-AL |
| Chattooga County High Point | 2004-03-21 | 1952 | USA-GA |
| Johns Mountain | 2004-03-21 | 1860 | USA-GA |
| Horn Mountain-Gordon County High Point | 2004-03-21 | 1780 | USA-GA |
| Carmel Benchmark | 2004-03-21 | 2231 | USA-GA |
| Eckerberger Mountain | 2004-04-03 | 1148 | USA-AL |
| Bakefield Benchmark | 2004-04-03 | 1000 | USA-AL |
| Lawrence County High Point | 2004-04-03 | 1080 | USA-AL |
| Winston County High Point | 2004-04-03 | 1023 | USA-AL |
| Petit Jean Mountain | 2004-05-08 | 2440 | USA-AR |
| Poteau Mountain | 2004-05-08 | 2660 | USA-AR |
| Poteau Mountain | 2004-05-08 | 2660 | USA-AR |
| Rich Mountain | 2004-05-08 | 2666 | USA-OK |
| Rich Mountain | 2004-05-08 | 2681 | USA-AR |
| Slatington Benchmark | 2004-05-08 | 2209 | USA-AR |
| Bismarck Lookout | 2004-05-08 | 1282 | USA-AR |
| Petit Jean Mountain-Northeast Bluff | 2004-05-09 | 1207 | USA-AR |
| Smith Pinnacle-North Slope | 2004-05-09 | 1800 | USA-AR |
| Ouachita Pinnacle | 2004-05-09 | 1961 | USA-AR |
| Mason County High Point | 2004-05-29 | 1000 | USA-KY |
| Sand Mountain | 2004-05-29 | 1420 | USA-KY |
| Wolfe County High Point | 2004-05-30 | 1480 | USA-KY |
| Tater Knob | 2004-05-30 | 1388 | USA-KY |
| Westbrook Mountain | 2004-05-31 | 1447 | USA-KY |
| Zion Mountain | 2004-05-31 | 1511 | USA-KY |
| Indian River County High Point | 2004-06-08 | 74 | USA-FL |
| Hobe Benchmark | 2004-06-09 | 86 | USA-FL |
| Forest Ridge | 2004-06-09 | 29 | USA-FL |
| Lignumvitae Key High Point | 2004-06-10 | 19 | USA-FL |
| Indian Hill | 2004-06-11 | 50 | USA-FL |
| Sugarloaf Mountain | 2004-06-13 | 310 | USA-FL |
| Jessamine Lake Northeast | 2004-06-13 | 301 | USA-FL |
| Potato Knob | 2004-07-02 | 6400 | USA-NC |
| Huckleberry Knob | 2004-07-02 | 5560 | USA-NC |
| Long Arm Mountain | 2004-07-02 | 4280 | USA-NC |
| Fork Mountain | 2004-07-03 | 3294 | USA-SC |
| Rabun Bald | 2004-07-03 | 4696 | USA-GA |
| Standing Indian | 2004-07-04 | 5499 | USA-NC |
| Standing Indian | 2004-07-04 | 5499 | USA-NC |
| Tray Mountain | 2004-07-04 | 4430 | USA-GA |
| Tray Mountain-Southeast Peak | 2004-07-04 | 4400 | USA-GA |
| Grant County High Point | 2004-07-23 | 1400 | USA-MN |
| Sherburne County High Point | 2004-07-23 | 1110 | USA-MN |
| Wilkin County High Point | 2004-07-23 | 1252 | USA-MN |
| Cass County High Point | 2004-07-24 | 1280 | USA-ND |
| Sentinel Butte | 2004-07-25 | 3430 | USA-ND |
| Black Butte | 2004-07-25 | 3012 | USA-ND |
| Harney Peak | 2004-07-26 | 7242 | USA-SD |
| Sylvan Hill | 2004-07-27 | 7000 | USA-SD |
| Cement Ridge | 2004-07-27 | 6674 | USA-WY |
| Crooks Tower | 2004-07-27 | 7137 | USA-SD |
| Weston County High Point | 2004-07-27 | 6620 | USA-WY/SD |
| Box Butte County High Point | 2004-07-29 | 4630 | USA-NE |
| Dawes County High Point | 2004-07-29 | 4820 | USA-NE |
| White Clay Butte | 2004-07-30 | 2516 | USA-SD |
| Medicine Benchmark | 2004-07-30 | 2262 | USA-SD |
| Bon Homme County High Point | 2004-07-31 | 1900 | USA-SD |
| Douglas County High Point | 2004-07-31 | 1800 | USA-SD |
| Hutchinson County High Point | 2004-07-31 | 1900 | USA-SD |
| Hardwick Benchmark | 2004-07-31 | 1790 | USA-MN |
| Dickinson County High Point | 2004-07-31 | 1570 | USA-IA |
| Kossuth County High Point | 2004-07-31 | 1320 | USA-IA |
| Winnebago County High Point | 2004-07-31 | 1370 | USA-IA |
| Nobles County High Point | 2004-07-31 | 1810 | USA-MN |
| Pilot Knob | 2004-07-31 | 1450 | USA-IA |
| Buck Hill | 2004-08-01 | 1195 | USA-MN |
| Faribault County High Point | 2004-08-01 | 1440 | USA-MN |
| Washington County High Point | 2004-08-01 | 1104 | USA-MN |
| Saint Croix County High Point | 2004-08-01 | 1320 | USA-WI |
| Chestnut Ridge | 2004-09-04 | 4409 | USA-VA |
| Walker Mountain-Pulaski County High Point | 2004-09-04 | 3699 | USA-VA |
| Flat Top Mountain-Northwest Slope | 2004-09-04 | 3400 | USA-WV |
| Pine Mountain-Birch Gap Peak | 2004-09-05 | 3149 | USA-VA/KY |
| Delphia Benchmark | 2004-09-05 | 2520 | USA-KY |
| Norton City High Point | 2004-09-05 | 3960 | USA-VA |
| White County High Point | 2004-09-25 | 2009 | USA-TN |
| Holloway Ridge | 2004-09-26 | 2680 | USA-TN |
| Walden Ridge-Rhea County HP | 2004-09-26 | 2040 | USA-TN |
| Lungshoal Benchmark | 2004-10-08 | 1580 | USA-WV |
| Thorny Flat | 2004-10-10 | 4848 | USA-WV |
| Bald Knob | 2004-10-10 | 4842 | USA-WV |
| Grassy Knob | 2004-10-10 | 4360 | USA-WV |
| Wilson County High Point | 2004-10-21 | 804 | USA-TX |
| Aransas County High Point | 2004-10-21 | 55 | USA-TX |
| De Witt County High Point | 2004-10-21 | 550 | USA-TX |
| Karnes County High Point | 2004-10-21 | 580 | USA-TX |
| San Patricio County High Point | 2004-10-22 | 215 | USA-TX |
| Cameron County High Point | 2004-10-23 | 70 | USA-TX |
| 2005 |
| Pine Log Mountain | 2005-01-15 | 2331 | USA-GA |
| Bear Mountain-Southwest Ridge | 2005-01-15 | 2060 | USA-GA |
| Mount Lemmon | 2005-04-01 | 9157 | USA-AZ |
| Wallace 9 Benchmark | 2005-07-01 | 2129 | USA-VA |
| Charlotte County High Point | 2005-07-02 | 793 | USA-VA |
| Bedford City High Point | 2005-07-02 | 1180 | USA-VA |
| Emporia City High Point | 2005-07-02 | 150 | USA-VA |
| Nottoway County High Point | 2005-07-02 | 600 | USA-VA |
| Lyle Mountain | 2005-07-02 | 780 | USA-VA |
| Long Mountain | 2005-07-02 | 1428 | USA-VA |
| Franklin City High Point | 2005-07-03 | 90 | USA-VA |
| Halifax County High Point | 2005-07-04 | 750 | USA-VA |
| Dinwiddie County High Point | 2005-07-04 | 410 | USA-VA |
| Fox Mountain | 2005-07-23 | 1740 | USA-NC |
| Roxboro Hill | 2005-07-23 | 890 | USA-NC |
