This page shows all of John Morrow's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Route Icons | Gear Icons | Qlty | TR |
|---|
| Unknown Year |
| The Cradle | Unknown | 7467 | USA-WA | | | | | |
| Lion Rock | Unknown | 6360 | USA-WA | | | | | |
| Tronsen Ridge | Unknown | 5575 | USA-WA | South Slope ski | | | | |
| Table Mountain | Unknown | 6200 | USA-WA | | | | | |
| Mount Lillian | Unknown | 6120 | USA-WA | Trail | | | | |
| Teanaway Ridge | Unknown | 4943 | USA-WA | | | | | |
| 1983 |
| Cascade Mountain | 1983-10 | 4098 | USA-NY | | | | | |
| 1984 |
| Mount Minsi | 1984 | 1461 | USA-PA | Trail | | | | |
| Mount Mohican | 1984 a | 1580 | USA-NJ | AT | | | | |
| Mount Tammany | 1984 b | 1540 | USA-NJ | Trail | | | | |
| Williams Hill | 1984-04 | 1000 | USA-PA | | | | | |
| 1985 |
| Shortoff Mountain-Peak 3161 | 1985-01-14 a | 3161 | USA-NC | | | | | |
| Pinnacle | 1985-01-14 b | 2800 | USA-NC | | | | | |
| Dobson knob | 1985-01-15 c | 3680 | USA-NC | | | | | |
| Bald Knob | 1985-01-15 d | 3495 | USA-NC | | | | | |
| 1986 |
| Pole Steeple | 1986-03 | 1250 | USA-PA | | | | | |
| Upper Wolfjaw Mountain | 1986-03 | 4203 | USA-NY | | | | | |
| Flat Rock | 1986-05 | 1987 | USA-PA | Flat Rock Trail | | | | TR |
| Pulpit Rock | 1986-05 | 1582 | USA-PA | | | | | |
| 1987 |
| Lions Head | 1987-01-10 a | 5033 | USA-NH | | | | | |
| Mount Washington | 1987-01-10 b | 6288 | USA-NH | Lions Head | | | | |
| Hawksbill | 1987-04 | 4050 | USA-VA | Trail | | | | |
| Mount Garfield | 1987-07 | 4480 | USA-NH | | | | | |
| Mount Lafayette | 1987-07 | 5240 | USA-NH | Trail | | | | |
| Mount Truman | 1987-07 | 5000 | USA-NH | | | | | |
| Mount Lincoln | 1987-07 | 5089 | USA-NH | Trail | | | | |
| Little Haystack | 1987-07 | 4760 | USA-NH | | | | | |
| Mount Liberty | 1987-07 | 4459 | USA-NH | | | | | |
| Mount Flume | 1987-07 | 4328 | USA-NH | | | | | |
| South Twin | 1987-07 | 4902 | USA-NH | | | | | |
| Galehead Mountain | 1987-07 | 4024 | USA-NH | | | | | |
| Zealand Mountain | 1987-07 | 4240 | USA-NH | | | | | |
| Mount Guyot | 1987-07 | 4560 | USA-NH | | | | | |
| Mount Bond | 1987-07 | 4698 | USA-NH | | | | | |
| Bondcliffs | 1987-07 | 4265 | USA-NH | | | | | |
| Mount Lafayette-North Peak | 1987-07 | 5040 | USA-NH | Trail | | | | |
| Mount Guyot-South Peak | 1987-07 | 4560 | USA-NH | | | | | |
| Bondcliffs | 1987-08 | 4265 | USA-NH | Trail | | | | |
| Giant Mountain | 1987-08 | 4626 | USA-NY | | | | | |
| Camels Hump | 1987-08 | 4080 | USA-VT | | | | | |
| Pingora Peak | 1987-09-04 a | 11,884 | USA-WY | South Buttress | | | | |
| Wolfs Head | 1987-09-05 b | 12,160 | USA-WY | East Buttress | | | | |
| 1988 |
| Crater Mountain | 1988-07 | 8128 | USA-WA | SW Ridge | | | | |
| Slate Peak | 1988-07 | 7440 | USA-WA | trail | | | | |
| Two Point Mountain | 1988-07 | 7955 | USA-WA | East Slope | | | | |
| Ashnola Mountain | 1988-08 | 7780 | USA-WA | East Ridge | | | | |
| Corral Point | 1988-08 | 7821 | USA-WA | West Slope | | | | |
| Quartz Mountain | 1988-08 | 7539 | USA-WA | Northeast Gully (Quartz Lake) | | | | |
| Sand Ridge | 1988-08 | 7848 | USA-WA | Southwest Slope | | | | |
| Sheep Mountain | 1988-08 | 8274 | USA-WA | South Slope | | | | |
| Mount Lago | 1988-08 a | 8745 | USA-WA | SE Ridge | | | | |
| Johnny Peak | 1988-08 b | 8211 | USA-WA | South Ridge | | | | |
| Tamarack Peak | 1988-09 | 7290 | USA-WA | East Ridge | | | | |
| Amphitheater Mountain | 1988-09 | 8358 | USA-WA | South side standard | | | | |
| Mount Pilchuck | 1988-09 | 5340 | USA-WA | trail | | | | |
| 1989 |
| Hogback Mountain | 1989-02 | 6789 | USA-WA | North Slope ski | | | | |
| McClellan Butte | 1989-04 | 5162 | USA-WA | North Couloir/ NE Ridge | | | | |
| Fortune Peak | 1989-04 a | 7382 | USA-WA | East Ridge | | | | |
| Ingalls Peak-South Peak | 1989-04 b | 7640 | USA-WA | South Ridge | | | | TR |
| Mount Baker | 1989-05 | 10,781 | USA-WA | Easton Glacier | | | | |
| Kachess Beacon | 1989-06 | 4615 | USA-WA | Trail | | | | |
| Red Mountain | 1989-09 | 5890 | USA-WA | NW Ridge | | | | |
| Del Campo Peak | 1989-10 | 6610 | USA-WA | SE Face | | | | |
| Mount Erie | 1989-11 | 1273 | USA-WA | | | | | |
| 1990 |
| Navaho Peak | 1990-04 | 7223 | USA-WA | SW Ridge | | | | |
| McClellan Butte | 1990-04-14 | 5162 | USA-WA | South ridge | | | | TR |
| Snoqualmie Mountain | 1990-04-21 | 6278 | USA-WA | SW Slope | | | | |
| Dickerman Mountain | 1990-05 | 5723 | USA-WA | Trail | | | | |
| Iron Peak | 1990-05 | 6510 | USA-WA | East Gullies/South Ridge | | | | |
| Lundin Peak | 1990-07-18 | 6057 | USA-WA | East Ridge | | | | |
| Sperry Peak | 1990-08-01 | 6120 | USA-WA | West Ridge | | | | |
| Alta Mountain | 1990-08-11 | 6240 | USA-WA | East Gullies | | | | |
| Mount Saint Helens | 1990-08-14 | 8333 | USA-WA | Monitor Ridge | | | | |
| Hannegan Peak | 1990-09 | 6187 | USA-WA | South Ridge | | | | |
| South Early Winter Spire | 1990-09-05 | 7807 | USA-WA | South Arete | | | | |
| North Twin | 1990-10 | 6640 | USA-WA | West Ridge | | | | |
| Humphreys Peak | 1990-11 | 12,633 | USA-AZ | South Ridge | | | | |
| Point Lookout | 1990-11 | 8427 | USA-CO | trail | | | | |
| Angels Landing | 1990-11 | 5790 | USA-UT | Trail | | | | |
| 1991 |
| Table Mountain | 1991-04 | 5742 | USA-WA | North Slope ski | | | | |
| Earl Peak | 1991-05 | 7036 | USA-WA | South Gulllies | | | | |
| Mount Adams | 1991-07 | 12,276 | USA-WA | South Slope | | | | |
| Twisp Mountain | 1991-07 | 7161 | USA-WA | North Couloir/ E Ridge | | | | |
| Mount Daniel-Middle Summit | 1991-08 | 7959 | USA-WA | SE Ridge | | | | |
| Ingalls Peak | 1991-09-09 a | 7662 | USA-WA | South Ridge | | | | |
| Mount Stuart | 1991-09-10 b | 9415 | USA-WA | West Ridge | | | | |
| Mount Stuart-False Summit | 1991-09-10 c | 9160 | USA-WA | descent from Stuart | | | | |
| 1992 |
| The Tooth | 1992-04 | 5604 | USA-WA | South Face | | | | TR |
| Trappers Peak | 1992-05 | 5966 | USA-WA | South Slope | | | | |
| Scatter Peaks | 1992-07-04 | 7031 | USA-WA | North Ridge | | | | |
| Mount Rainier | 1992-08 | 14,411 | USA-WA | Emmons | | | | |
| South Twin | 1992-09 | 7000 | USA-WA | West Ridge Direct | | | | |
| 1993 |
| Mount Ararat | 1993-03-20 | 6010 | USA-WA | East Slope ski | | | | |
| Rampart Ridge | 1993-06 | 5870 | USA-WA | | | | | |
| Blowout Mountain | 1993-07 | 5750 | USA-WA | Trail | | | | |
| 1994 |
| Chestnut Hill | 1994-03 | 1002 | USA-PA | Buzzzard Trail | | | | |
| Quartz Mountain | 1994-07 | 6280 | USA-WA | | | | | |
| Goat Peak | 1994-07 | 5040 | USA-WA | Trail | | | | |
| Cole Butte Benchmark | 1994-07 | 5504 | USA-WA | Trail | | | | |
| 1995 |
| Green Mountain | 1995-03 | 12,163 | USA-UT | NW Ridge snowshoe | | | | |
| San Rafael Knob | 1995-03 | 7921 | USA-UT | Northwest Route | | | | |
| Ingalls Peak | 1995-07 | 7662 | USA-WA | South Face | | | | |
| Boulder Butte | 1995-08 | 7350 | USA-WA | trail | | | | |
| Gray Peak | 1995-08 | 8082 | USA-WA | East Slope | | | | |
| Courtney Peak | 1995-08 | 8392 | USA-WA | West Slope | | | | |
| Lyon Mountain | 1995-09 | 3820 | USA-NY | Lookout Trail | | | | |
| Hunter Mountain | 1995-09 | 4040 | USA-NY | Trail | | | | |
| Mount Constitution | 1995-12-29 | 2407 | USA-WA | Trail | | | | |
| 1996 |
| Iron Mountain | 1996-02 | 5480 | USA-WA | South Slope ski | | | | |
| Bullion Peak | 1996-03 | 6479 | USA-WA | Northeast Slope ski | | | | |
| The Tooth | 1996-04 | 5604 | USA-WA | South Face | | | | TR |
| Kendall Peak | 1996-06 | 5784 | USA-WA | center gully west slope | | | | |
| Domerie Peak | 1996-06 | 4771 | USA-WA | Trail | | | | |
| Big Chiwaukum | 1996-06-24 | 8081 | USA-WA | West ribs | | | | |
| Saska Peak | 1996-07 | 8404 | USA-WA | SE Gully/South Ridge | | | | |
| Cardinal Peak | 1996-07 | 8590 | USA-WA | west route | | | | |
| Bogachiel Peak | 1996-07-05 | 5474 | USA-WA | Trail | | | | |
| Mount Daniel | 1996-08 | 7960 | USA-WA | Hyas Glacier | | | | |
| French Tongue | 1996-08 | 5360 | USA-WA | West Ridge | | | | |
| Mount Ellinor | 1996-09 | 5920 | USA-WA | SE Gully | | | | |
| The Cradle-South Peak | 1996-09-21 | 7467 | USA-WA | South Gully/Spur | | | | |
| Petes Point | 1996-10 | 9675 | USA-OR | NE Ridge | | | | |
| Davis Peak | 1996-10 | 6426 | USA-WA | Trail Snowshoe | | | | |
| Gothic Peak | 1996-11-16 | 6213 | USA-WA | SE Ridge | | | | |
| 1997 |
| Manzanita Point | 1997-08 | 3205 | USA-AK | NE ridge | | | | |
| Winstanley Point | 1997-08 | 4400 | USA-AK | North Ridge | | | | |
| Davis Peak | 1997-10 | 6426 | USA-WA | Trail to east ridge | | | | |
| Kaleetan Peak | 1997-10 | 6259 | USA-WA | south gully | | | | |
| Vesper Peak | 1997-11-11 | 6214 | USA-WA | East Ridge | | | | |
| 1998 |
| Sugarloaf Mountain | 1998-01 | 7310 | USA-AZ | Lookout Trail | | | | |
| Amabilis Mountain | 1998-03 | 4560 | USA-WA | | | | | |
| Hawkins Thimble | 1998-05-03 | 7080 | USA-WA | South Gully/SE Ridge | | | | |
| Colchuck Peak | 1998-05-14 | 8705 | USA-WA | South Slope ski from 8000ft. | | | | |
| Hibox Mountain | 1998-05-17 | 6547 | USA-WA | se ridge | | | | |
| Minerva Mountain | 1998-06-08 | 2602 | USA-AK | Trail | | | | |
| Repeater Point | 1998-08-12 | 3200 | USA-AK | Northwest Ridge | | | | |
| Nooya Peak | 1998-08-23 | 4000 | USA-AK | West Slope | | | | |
| Point 3350 | 1998-08-26 | 3350 | USA-AK | Southwest Slope | | | | |
| Mahoney Mountain | 1998-09-14 a | 3350 | USA-AK | Trail | | | | |
| John Mountain | 1998-09-14 b | 3238 | USA-AK | | | | | |
| Northbird Peak | 1998-09-14 c | 3350 | USA-AK | | | | | |
| Deer Mountain | 1998-09-14 d | 3001 | USA-AK | | | | | |
| Kachess Beacon | 1998-10-27 | 4615 | USA-WA | Trail | | | | |
| Observation Point | 1998-11-02 | 6507 | USA-UT | East Rim Trail | | | | |
| Thorp Mountain | 1998-11-14 | 5854 | USA-WA | Thorp Mtn Trail | | | | |
| Cave Ridge | 1998-12-05 | 5270 | USA-WA | South Slope ski | | | | |
| 1999 |
| Hex Mountain | 1999-01-02 | 5034 | USA-WA | SW Ridge snowshoe | | | | |
| Diamond Head | 1999-02-20 a | 5915 | USA-WA | East face ski | | | | |
| Tronsen Head | 1999-02-20 b | 5980 | USA-WA | North Slopes ski | | | | |
| Red Mountain-Lookout Site | 1999-03-20 | 5722 | USA-WA | southeast slopes ski | | | | |
| Earl Peak | 1999-04-11 a | 7036 | USA-WA | East Bowl ski | | | | |
| Navaho Peak | 1999-04-11 b | 7223 | USA-WA | south side ski | | | | |
| Miller Peak | 1999-04-18 | 6402 | USA-WA | Northeast Ridge ski | | | | |
| Frost Mountain | 1999-04-22 | 5740 | USA-WA | Southwest Slope snowshoe | | | | |
| Wright Mountain | 1999-04-24 | 5430 | USA-WA | SW Slope ski | | | | TR |
| Pickhandle Point | 1999-05-16 a | 6361 | USA-WA | East Bowl ski | | | | |
| Crown Point | 1999-05-16 b | 6480 | USA-WA | South Slope ski | | | | |
| Steliko Lookout | 1999-06 | 2586 | USA-WA | | | | | |
| Iron Peak | 1999-06-05 | 6510 | USA-WA | West Slope ski | | | | |
| Hawkins Mountain | 1999-06-12 a | 7160 | USA-WA | West Face Ski | | | | |
| Esmeralda Peak | 1999-06-12 b | 6765 | USA-WA | South Slope ski | | | | |
| Fortune Peak | 1999-06-20 | 7382 | USA-WA | South Slope ski | | | | |
| Silver Star Mountain | 1999-06-26 a | 8876 | USA-WA | Northwest Ridge | | | | |
| Silver Star Mountain-West Peak | 1999-06-26 b | 8840 | USA-WA | East ridge | | | | |
| Thorp Mountain | 1999-07-20 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | TR |
| Three Brothers | 1999-07-29 | 7303 | USA-WA | SW Ridge | | | | |
| Thorp Mountain | 1999-07-31 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Scatter Benchmark | 1999-08-13 | 6897 | USA-WA | South Slope | | | | |
| Thorp Mountain | 1999-08-14 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Thorp Mountain | 1999-08-28 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Pratt Mountain | 1999-09-08 | 5099 | USA-WA | SW Slope | | | | |
| Thorp Mountain | 1999-09-12 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Red Mountain | 1999-10-03 | 5880 | USA-WA | South Ridge | | | | |
| Mount Roosevelt | 1999-10-10 | 5835 | USA-WA | South Ridge | | | | |
| Old Snowy Mountain | 1999-10-16 | 7880 | USA-WA | McCall Glacier | | | | |
| Tinkham Peak | 1999-10-21 a | 5398 | USA-WA | NW Ridge | | | | |
| Abiel Peak | 1999-10-21 b | 5365 | USA-WA | SE Ridge | | | | |
| Chair Peak | 1999-10-22 | 6238 | USA-WA | NE Buttress | | | | |
| Mount Stickney | 1999-10-23 | 5280 | USA-WA | NW Gully/Ridge | | | | |
| French Cabin Mountain | 1999-11-01 | 5724 | USA-WA | West Slope | | | | |
| Miller Peak | 1999-11-13 | 6402 | USA-WA | Miller Peak Trail | | | | |
| Fortune Peak | 1999-11-14 a | 7382 | USA-WA | East Ridge | | | | |
| Not Hinkhouse Peak | 1999-11-14 b | 6878 | USA-WA | NW Ridge | | | | |
| McClellan Butte | 1999-11-20 | 5162 | USA-WA | Trail/south ridge | | | | TR |
| 2000 |
| Iron Bear | 2000-03-11 a | 5489 | USA-WA | South Slope ski | | | | |
| Jester Mountain | 2000-03-11 b | 5520 | USA-WA | SE Gullys/South Ridge ski | | | | |
| Mount Mastiff | 2000-03-22 | 6741 | USA-WA | East face ski | | | | |
| Three Brothers | 2000-03-27 | 7303 | USA-WA | South Slope ski | | | | TR |
| Bandera Mountain | 2000-04-11 a | 5241 | USA-WA | West Ridge | | | | |
| Bandera Mountain-West Peak | 2000-04-11 b | 5157 | USA-WA | South Slope | | | | |
| Red Mountain | 2000-04-25 | 5890 | USA-WA | SW Slope ski | | | | |
| Hawkins Mountain | 2000-05-06 | 7160 | USA-WA | West Face Ski | | | | |
| Snowgrass Mountain | 2000-06-16 | 7993 | USA-WA | South Ridge | | | | TR |
| Tucquala Peak | 2000-07-02 a | 6821 | USA-WA | West Ridge | | | | |
| Paddy-Go-South | 2000-07-02 b | 6566 | USA-WA | South Ridge | | | | |
| Thorp Mountain | 2000-07-08 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Hard Knox | 2000-07-09 a | 5841 | USA-WA | North Ridge/East Route | | | | |
| Not Knox | 2000-07-09 b | 5835 | USA-WA | East ridge | | | | TR |
| Mount Rainier | 2000-07-18 | 14,411 | USA-WA | Emmons, Left Variation | | | | |
| Sherpani Peak | 2000-07-21 a | 6720 | USA-WA | East Ridge | | | | |
| Paddy-Go-North | 2000-07-21 b | 6573 | USA-WA | South Ridge | | | | |
| Thorp Mountain | 2000-07-22 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Ingalls Peak-East Peak | 2000-07-28 | 7480 | USA-WA | West Ridge | | | | TR |
| Surprise Mountain | 2000-08-03 a | 6330 | USA-WA | SE Slope | | | | |
| Spark Plug Mountain | 2000-08-03 b | 6320 | USA-WA | South Ridge | | | | |
| Mac Peak | 2000-08-04 c | 6859 | USA-WA | West Slope | | | | |
| Thorp Mountain | 2000-08-05 | 5854 | USA-WA | Kachess Ridge Trail | | | | |
| Thorp Mountain | 2000-08-19 | 5854 | USA-WA | No Name Kachess Ridge Tr. | | | | |
| Solomon Mountain | 2000-08-19 | 7095 | USA-WA | SE Ridge | | | | |
| Red Top Mountain | 2000-08-28 | 5361 | USA-WA | Red Top Trail | | | | |
| Malcolm Mountain | 2000-09-14 | 5480 | USA-WA | Koppen Mountain Trail | | | | |
| Thorp Mountain | 2000-09-16 | 5854 | USA-WA | Thorp Lake Trail | | | | |
| Freedom Peak | 2000-10-08 | 6442 | USA-WA | NW Slope | | | | |
| Hicks Butte | 2000-10-15 | 5518 | USA-WA | SE Slope | | | | |
| Elbow Peak | 2000-10-23 a | 5720 | USA-WA | Yellow Hill Trail | | | | |
| Yellow Hill | 2000-10-23 b | 5527 | USA-WA | Yellow Hill Trail | | | | |
| Kachess Ridge | 2000-10-27 | 5525 | USA-WA | SE Slope | | | | |
| Johnson Mountain | 2000-11-07 | 5220 | USA-WA | West Ridge | | | | |
| Bearjack Ridge-West Peak | 2000-11-15 a | 4600 | USA-WA | SW Ridge | | | | |
| Bearjack Ridge-East Peak | 2000-11-15 b | 4800 | USA-WA | SW Ridge | | | | |
| Mailbox Peak | 2000-11-20 | 4841 | USA-WA | | | | | |
| 2001 |
| Old Pass Hill | 2001-02-05 a | 4885 | USA-WA | ski | | | | |
| Cairn Hill | 2001-02-05 b | 4745 | USA-WA | ski | | | | |
| Hex Mountain | 2001-02-06 | 5034 | USA-WA | SW Ridge snowshoe | | | | |
| Hex Mountain | 2001-02-13 | 5034 | USA-WA | SW Ridge ski | | | | |
| Hex Mountain | 2001-02-19 | 5034 | USA-WA | SW Ridge ski | | | | |
| Mount McCausland | 2001-02-20 | 5747 | USA-WA | East Slope ski | | | | |
| Serpentine Hill | 2001-02-27 | 4658 | USA-WA | ski via King Creek | | | | |
| Mount Teneriffe | 2001-03-06 | 4788 | USA-WA | snowshoe west slope | | | | |
| Gladiator Peak | 2001-04-11 | 10,243 | USA-ID | East Ridge, ski approach to saddle | | | | |
| Rock Mountain | 2001-05-07 | 6840 | USA-WA | South slope snowshoe | | | | |
| Arrowhead Mountain | 2001-05-08 | 6030 | USA-WA | Snowshoe NW Slope | | | | |
| French Cabin Mountain-North Peak | 2001-05-10 | 5498 | USA-WA | North Slope snowshoe | | | | |
| Hawkins Mountain | 2001-05-12 | 7160 | USA-WA | West Face Ski | | | | |
| Crystal Mountain | 2001-05-17 | 6998 | USA-WA | South Slope snowshoe | | | | |
| Barrier Peak | 2001-06-18 a | 6521 | USA-WA | North Ridge | | | | |
| Tamanos Mountain | 2001-06-19 b | 6790 | USA-WA | southeast slopes | | | | |
| Thorp Mountain | 2001-06-22 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Thorp Mountain | 2001-07-07 | 5854 | USA-WA | Thorp Lake Trail | | | | |
| Thorp Mountain | 2001-07-21 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Ridge Lake Southwest | 2001-07-26 | 5851 | USA-WA | North Slope | | | | |
| Alaska Mountain | 2001-07-27 | 5745 | USA-WA | Pacific Crest Trail | | | | |
| Thorp Mountain | 2001-08-04 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Summit Chief Mountain | 2001-08-10 | 7464 | USA-WA | southeast face | | | | |
| Lynch Peak | 2001-08-15 | 7280 | USA-WA | South Slope | | | | |
| Thorp Mountain | 2001-08-18 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Granite Mountain | 2001-08-25 a | 7144 | USA-WA | West Slope | | | | |
| Granite Mountain-South Peak | 2001-08-25 b | 7080 | USA-WA | N Ridge | | | | |
| French Ridge-West Peak | 2001-08-25 c | 6748 | USA-WA | South Ridge | | | | |
| Thorp Mountain | 2001-09-01 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Enchantment Peak | 2001-09-10 a | 8520 | USA-WA | South Ridge | | | | |
| McClellan Peak | 2001-09-11 b | 8364 | USA-WA | West Ridge | | | | |
| Little Annapurna | 2001-09-11 c | 8440 | USA-WA | North Slope | | | | |
| Thorp Mountain | 2001-09-19 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | TR |
| Dragontail Peak | 2001-10-06 | 8840 | USA-WA | East Slope snow | | | | |
| Snowy Mountain | 2001-12-04 | 3898 | USA-NY | | | | | |
| Mount Abraham | 2001-12-06 | 4006 | USA-VT | | | | | |
| Mount Mansfield | 2001-12-08 | 4393 | USA-VT | | | | | |
| 2002 |
| Hex Mountain | 2002-01-26 | 5034 | USA-WA | SW Ridge ski | | | | |
| Diamond Head | 2002-02-02 | 5915 | USA-WA | East Face ski | | | | |
| Union Peak | 2002-02-19 | 5696 | USA-WA | SE Ridge/North Ridge ski | | | | |
| Red Mountain | 2002-03-09 | 5880 | USA-WA | NE Slope | | | | |
| Roughhouse Mountain | 2002-03-31 | 4760 | USA-WA | South Slope snowshoe | | | | |
| Lichtenberg Mountain | 2002-04-20 | 5844 | USA-WA | South Slope snowshoe | | | | |
| Bills Peak | 2002-05-12 a | 6917 | USA-WA | East Slope ski | | | | |
| Marys Peak | 2002-05-12 b | 6680 | USA-WA | North Slope ski | | | | |
| Guye Peak | 2002-05-16 | 5168 | USA-WA | South Gully/Spur | | | | |
| Mount Kent | 2002-05-28 | 5087 | USA-WA | Southeast Slope snowshoe | | | | TR |
| Frigid Mountain | 2002-06-15 | 7377 | USA-WA | West Ridge | | | | |
| The Louvre | 2002-07-13 a | 6394 | USA-WA | NW Ridge | | | | |
| Jolly Mountain | 2002-07-13 b | 6443 | USA-WA | Yellow Hill Trail | | | | |
| Humerus Hill | 2002-07-13 c | 5920 | USA-WA | Yellow Hill Trail | | | | |
| Elbow Peak | 2002-07-14 d | 5720 | USA-WA | Yellow Hill Trail | | | | |
| Three Queens | 2002-07-31 | 6687 | USA-WA | North Ridge/East Route | | | | |
| Harding Mountain | 2002-08-03 | 7173 | USA-WA | Southwest Ridge | | | | |
| Chikamin Peak | 2002-08-15 | 7000 | USA-WA | Glacier lake SE ridge | | | | |
| Plummer Peak | 2002-08-20 a | 6370 | USA-WA | North Slope | | | | |
| Pinnacle Peak | 2002-08-20 b | 6562 | USA-WA | south gully | | | | |
| The Castle | 2002-08-20 c | 6440 | USA-WA | South Face | | | | |
| Manatee Mountain | 2002-08-20 d | 6524 | USA-WA | west slope | | | | |
| Rampart Ridge-Southeast Peak | 2002-08-24 a | 5606 | USA-WA | North Ridge | | | | |
| Rampart Ridge | 2002-08-24 b | 5870 | USA-WA | South Slope | | | | |
| Alta Mountain | 2002-09-07 | 6240 | USA-WA | east face ledges | | | | |
| Thorp Mountain | 2002-09-20 | 5854 | USA-WA | Knox Cr./Thorp Mountain Trail | | | | |
| Not Hinkhouse Peak | 2002-09-29 | 6878 | USA-WA | NW Ridge | | | | |
| Marys Peak | 2002-09-30 | 6680 | USA-WA | NW Ridge | | | | |
| Bootjack Mountain | 2002-10-08 a | 6789 | USA-WA | East Ridge | | | | |
| Blackjack Ridge | 2002-10-08 b | 6640 | USA-WA | N Ridge | | | | |
| Highchair Mountain | 2002-10-08 c | 7016 | USA-WA | NE Ridge | | | | |
| Poe Mountain | 2002-10-09 a | 6015 | USA-WA | trail | | | | |
| Longfellow Mountain | 2002-10-09 b | 6577 | USA-WA | west route | | | | |
| Seymour Peak | 2002-10-13 a | 6337 | USA-WA | East Ridge | | | | |
| Dewey Peak | 2002-10-13 b | 6710 | USA-WA | NW Face | | | | |
| Naches Peak | 2002-10-13 c | 6452 | USA-WA | North Ridge | | | | |
| Crystal Peak | 2002-11-03 a | 6595 | USA-WA | Trail | | | | |
| Chinook Peak | 2002-11-03 b | 6904 | USA-WA | Southwest Slope | | | | |
| Koppen Mountain | 2002-11-06 | 6031 | USA-WA | Koppen Mountain Trail | | | | |
| 2003 |
| Tronsen Head | 2003-01-12 | 5980 | USA-WA | N Slope ski | | | | |
| Teanaway Butte | 2003-02-05 | 4760 | USA-WA | ski via Jungle Creek | | | | |
| Tusk O'Granite | 2003-02-08 a | 5566 | USA-WA | SW Ridge snowshoe | | | | |
| Granite Mountain | 2003-02-08 b | 5629 | USA-WA | NW Ridge snowshoe | | | | |
| Mount Si | 2003-02-11 | 4167 | USA-WA | Haystack East Gully | | | | |
| Diamond Head | 2003-03-01 a | 5915 | USA-WA | East Face ski | | | | |
| Tronsen Head | 2003-03-01 b | 5980 | USA-WA | N Slope ski | | | | |
| Sasse Mountain | 2003-03-27 a | 5730 | USA-WA | West Slope ski | | | | |
| Not so Sasse Peak | 2003-03-27 b | 5568 | USA-WA | NW Slope ski | | | | |
| Thorp Mountain | 2003-04-15 | 5854 | USA-WA | SE Slope ski | | | | |
| The Louvre | 2003-04-20 a | 6394 | USA-WA | South Slope ski | | | | |
| Skookum Peak | 2003-04-20 b | 6050 | USA-WA | North Couloir ski | | | | |
| Freedom Peak | 2003-05-04 a | 6442 | USA-WA | NE Slope ski | | | | |
| Navaho Peak | 2003-05-04 b | 7223 | USA-WA | SE Slope ski (The Blaze) | | | | |
| Marys Peak | 2003-05-10 a | 6680 | USA-WA | North Slope ski | | | | |
| Teanaway Peak | 2003-05-10 b | 6779 | USA-WA | SE Slope ski | | | | |
| Iron Peak | 2003-05-18 | 6510 | USA-WA | West Slope ski | | | | |
| Ingalls Peak-South Peak | 2003-05-26 a | 7640 | USA-WA | East Face ski | | | | |
| Fortune Peak | 2003-05-26 b | 7382 | USA-WA | SE Bowl ski | | | | |
| Web Mountain | 2003-06-05 a | 5335 | USA-WA | East Ridge | | | | |
| Mount Defiance | 2003-06-05 b | 5584 | USA-WA | Trail | | | | |
| Trico Mountain | 2003-07-05 | 6640 | USA-WA | SW Slope | | | | |
| Mount Mastiff | 2003-07-10 a | 6741 | USA-WA | SE Ridge | | | | |
| Mount Howard | 2003-07-10 b | 7063 | USA-WA | North Slope | | | | |
| Polallie Ridge | 2003-07-19 a | 5560 | USA-WA | North Ridge | | | | |
| Polallie Ridge-Lookout Site | 2003-07-19 b | 5482 | USA-WA | Trail | | | | |
| Slippery Slab Tower | 2003-07-24 a | 6356 | USA-WA | East Face | | | | |
| Nimbus Mountain | 2003-07-24 b | 6711 | USA-WA | South side standard | | | | |
| Thunder Mountain | 2003-07-24 c | 6556 | USA-WA | East Ridge | | | | |
| Scatter Peaks | 2003-07-26 | 7031 | USA-WA | NW Ridge | | | | |
| Bean Peak | 2003-08-01 | 6743 | USA-WA | SE Ridge | | | | |
| Dungeon Peak | 2003-08-09 | 5640 | USA-WA | NE Slope | | | | |
| Seven Fingered Jack | 2003-08-14 a | 9100 | USA-WA | west ribs | | | | |
