This page shows all of Roxanne Everett's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location |
|---|
| Unknown Year |
| Sahale Peak | Unknown | 8680 | USA-WA |
| Clark Mountain | Unknown | 8602 | USA-WA |
| Cashmere Mountain | Unknown | 8501 | USA-WA |
| Little Annapurna | Unknown | 8440 | USA-WA |
| McClellan Peak | Unknown | 8364 | USA-WA |
| Mount Saint Helens | Unknown | 8333 | USA-WA |
| Slate Peak | Unknown | 7440 | USA-WA |
| Mount Bonaparte | Unknown | 7257 | USA-WA |
| Mount Fremont Lookout | Unknown | 7181 | USA-WA |
| Hidden Lake Lookout | Unknown | 6890 | USA-WA |
| Green Mountain | Unknown | 6500 | USA-WA |
| Copper Mountain Lookout | Unknown | 6280 | USA-WA |
| Alpine Lookout | Unknown | 6235 | USA-WA |
| Miners Ridge Lookout | Unknown | 6208 | USA-WA |
| Desolation Peak | Unknown | 6102 | USA-WA |
| Tolmie Peak | Unknown | 5920 | USA-WA |
| Strawberry Mountain | Unknown | 5863 | USA-WA |
| Thorp Mountain | Unknown | 5854 | USA-WA |
| Shriner Peak | Unknown | 5834 | USA-WA |
| Lookout Mountain | Unknown | 5699 | USA-WA |
| Granite Mountain | Unknown | 5629 | USA-WA |
| Gobblers Knob | Unknown | 5485 | USA-WA |
| Park Butte | Unknown | 5440 | USA-WA |
| Mount Pilchuck | Unknown | 5340 | USA-WA |
| Pyramid Mountain | Unknown | 3100 | USA-WA |
| Heybrook Ridge | Unknown | 1824 | USA-WA |
| Doi Inthanon | Unknown | 8465 | Thailand |
| Seven Fingered Jack | Unknown | 9100 | USA-WA |
| Copper Peak | Unknown | 8964 | USA-WA |
| Mount Ruth | Unknown | 8690 | USA-WA |
| Apex Mountain | Unknown | 8297 | USA-WA |
| Sheep Mountain | Unknown | 8274 | USA-WA |
| Mount Aix | Unknown | 7766 | USA-WA |
| Tatoosh Peak | Unknown | 6310 | USA-WA |
| Round Mountain | Unknown | 5320 | USA-WA |
| Old Snowy Mountain | Unknown | 7880 | USA-WA |
| Ingalls Peak | Unknown | 7662 | USA-WA |
| Hidden Lake Peaks | Unknown | 7088 | USA-WA |
| Tamanos Mountain | Unknown | 6790 | USA-WA |
| Fay Peak | Unknown | 6492 | USA-WA |
| Snoqualmie Mountain | Unknown | 6278 | USA-WA |
| Red Mountain | Unknown | 5890 | USA-WA |
| McClellan Butte | Unknown | 5162 | USA-WA |
| Mount Si | Unknown | 4167 | USA-WA |
| Ingalls Peak-South Peak | Unknown | 7640 | USA-WA |
| Hawkins Mountain | Unknown | 7160 | USA-WA |
| Earl Peak | Unknown | 7036 | USA-WA |
| Bills Peak | Unknown | 6917 | USA-WA |
| Esmeralda Peak | Unknown | 6765 | USA-WA |
| Bean Peak | Unknown | 6743 | USA-WA |
| Iron Peak | Unknown | 6510 | USA-WA |
| Jolly Mountain | Unknown | 6443 | USA-WA |
| Miller Peak | Unknown | 6402 | USA-WA |
| Koppen Mountain | Unknown | 6031 | USA-WA |
| Malcolm Mountain | Unknown | 5480 | USA-WA |
| Johnson Mountain | Unknown | 5220 | USA-WA |
| Mount Baldy | Unknown | 5107 | USA-WA |
| Burroughs Mountain | Unknown | 7828 | USA-WA |
| Banshee Peak | Unknown | 7400 | USA-WA |
| Goat Island Mountain | Unknown | 7288 | USA-WA |
| Crystal Mountain | Unknown | 6998 | USA-WA |
| Pyramid Peak | Unknown | 6937 | USA-WA |
| Mount Townsend | Unknown | 6280 | USA-WA |
| Dickerman Mountain | Unknown | 5723 | USA-WA |
| Kilimanjaro | Unknown | 19,341 | Tanzania |
| Chirripó Grande | Unknown | 12,530 | Costa Rica |
| 1988 |
| Mount Baker | 1988-07-25 | 10,781 | USA-WA |
| Mount Adams | 1988-08-15 | 12,276 | USA-WA |
| 1991 |
| Mount Abraham | 1991-06-15 | 4006 | USA-VT |
| 1994 |
| South Sister | 1994-08-15 | 10,358 | USA-OR |
| Mount Daniel | 1994-08-25 | 7960 | USA-WA |
| Mount Daniel | 1994-08-25 | 7960 | USA-WA |
| 1995 |
| Marys Peak | 1995-05-15 | 4097 | USA-OR |
| 1998 |
| Mount Rainier | 1998-09-01 | 14,411 | USA-WA |
| 2000 |
| Pacific County High Point | 2000 | 3000 | USA-WA |
| Huckleberry Ridge | 2000 | 2673 | USA-WA |
| Mount Constitution | 2000 | 2407 | USA-WA |
| Mount Taylor | 2000 | 11,301 | USA-NM |
| Emory Peak | 2000-03-01 | 7825 | USA-TX |
| Mount Greylock | 2000-07-15 | 3488 | USA-MA |
| Mount Whitney | 2000-08-25 | 14,495 | USA-CA |
| Woodall Mountain | 2000-12-15 | 806 | USA-MS |
| Cheaha Mountain | 2000-12-16 | 2405 | USA-AL |
| Hernandez Peak | 2000-12-16 | 2344 | USA-AL |
| Sewell Benchmark | 2000-12-16 | 1524 | USA-AL |
| Heard County High Point | 2000-12-16 | 1365 | USA-GA/AL |
| Blackjack Mountain | 2000-12-16 | 1545 | USA-GA |
| Dowdell Knob | 2000-12-17 | 1395 | USA-GA |
| Pine Mountain-East Summit | 2000-12-17 | 1340 | USA-GA |
| Talbot County High Point | 2000-12-17 | 1260 | USA-GA |
| Muscogee County High Point | 2000-12-17 | 690 | USA-GA |
| Salem Lookout | 2000-12-17 | 950 | USA-AL |
| Russell County High Point | 2000-12-17 | 634 | USA-AL |
| Graveyard Hill | 2000-12-18 | 690 | USA-AL |
| Bullock County High Point | 2000-12-18 | 660 | USA-AL |
| Dale County High Point | 2000-12-19 | 550 | USA-AL |
| Geneva County High Point | 2000-12-19 | 340 | USA-AL |
| Holmes County High Point | 2000-12-19 | 323 | USA-FL |
| Mobile County High Point | 2000-12-21 | 360 | USA-AL |
| 2001 |
| Badger Mountain | 2001-05-06 | 4254 | USA-WA |
| Tekoa Mountain | 2001-05-19 | 4009 | USA-WA |
| Mount Spokane | 2001-05-19 | 5883 | USA-WA |
| Karakul Hills | 2001-05-20 | 2100 | USA-WA |
| Rattlesnake Hills Lookout | 2001-05-21 | 3629 | USA-WA |
| Black Butte | 2001-05-28 | 7448 | USA-CA |
| Anthony Peak | 2001-05-28 | 6954 | USA-CA |
| Snow Mountain | 2001-05-29 | 7056 | USA-CA |
| Mount Tamalpais | 2001-05-30 | 2571 | USA-CA |
| Mount Davidson | 2001-05-30 | 925 | USA-CA |
| Copernicus Peak | 2001-05-31 | 4360 | USA-CA |
| Mount Diablo | 2001-05-31 | 3849 | USA-CA |
| Mount Bielewski | 2001-06-02 | 3231 | USA-CA |
| Long Ridge | 2001-06-02 | 2600 | USA-CA |
| Mount Pinos | 2001-06-07 | 8831 | USA-CA |
| Sawmill Mountain | 2001-06-07 | 8818 | USA-CA |
| Mount Vaca | 2001-06-08 | 2819 | USA-CA |
| Carpenter Benchmark | 2001-06-08 | 828 | USA-CA |
| Bellevue Hill | 2001-06-27 | 325 | USA-MA |
| Snow Hill | 2001-06-28 | 1200 | USA-CT |
| Burley Hill | 2001-06-28 | 1316 | USA-CT |
| Washington County High Point | 2001-06-29 | 560 | USA-RI |
| Bald Hill | 2001-06-29 | 629 | USA-RI |
| Mount Hope | 2001-06-30 | 217 | USA-RI |
| Pocasset Hill | 2001-06-30 | 315 | USA-RI |
| Jerimoth Hill | 2001-07-01 | 812 | USA-RI |
| Gates Hill | 2001-07-01 | 660 | USA-CT |
| Bald Hill Range | 2001-07-01 | 916 | USA-CT |
| Fairfield County High Point | 2001-07-02 | 1290 | USA-CT/NY |
| Fairfield County High Point | 2001-07-02 | 1290 | USA-CT/NY |
| Southwest Lindsley Hill Peaks | 2001-07-02 | 1050 | USA-CT |
| Mount Frissell-South Slope | 2001-07-02 | 2372 | USA-CT/MA |
| South Johnson Hill | 2001-07-03 | 1398 | USA-CT |
| Brace Mountain | 2001-07-03 | 2323 | USA-NY |
| Brace Mountain | 2001-07-03 | 2323 | USA-NY |
| Nottingham Mountain | 2001-07-05 | 1340 | USA-NH |
| Belknap Mountain | 2001-07-06 | 2382 | USA-NH |
| Copple Crown Mountain-Southwest Slope | 2001-07-06 | 1700 | USA-NH |
| Mount Kearsarge | 2001-07-09 | 2920 | USA-NH |
| Croydon Peak | 2001-07-10 | 2756 | USA-NH |
| Crum Hill | 2001-07-11 | 2835 | USA-MA |
| West Mountain | 2001-07-11 | 2106 | USA-MA |
| Round Top Hill | 2001-07-11 | 1781 | USA-MA |
| Sunrise Hill | 2001-07-16 | 394 | USA-MA |
| Manomet Hill | 2001-07-16 | 395 | USA-MA |
| Nutting Hill-Northeast Slope | 2001-07-17 | 1585 | USA-MA |
| Holt Hill | 2001-07-17 | 423 | USA-MA |
| High Point | 2001-07-20 | 1803 | USA-NJ |
| Schunnemunk Mountain | 2001-07-20 | 1664 | USA-NY |
| Schunnemunk Mountain | 2001-07-20 | 1664 | USA-NY |
| Ebright Azimuth | 2001-07-21 | 442 | USA-DE |
| Cecil County High Point | 2001-07-21 | 535 | USA-MD |
| Kittatiny Mountain-Warren CoHP | 2001-07-21 | 1600 | USA-NJ |
| East Big Flat Ridge | 2001-07-22 | 2060 | USA-PA |
| Carroll County High Point | 2001-07-22 | 1120 | USA-MD |
| Baltimore County High Point | 2001-07-22 | 960 | USA-MD/PA |
| East Big Flat Ridge | 2001-07-22 | 2060 | USA-PA |
| Blue Mountain-Perry/Cumberland High Point | 2001-07-23 | 2270 | USA-PA |
| Blue Mountain-Perry/Cumberland High Point | 2001-07-23 | 2270 | USA-PA |
| Catoctin Mountain | 2001-07-23 | 1900 | USA-MD |
| Blue Mountain-Perry/Cumberland High Point | 2001-07-23 | 2270 | USA-PA |
| Blue Mountain-Perry/Cumberland High Point | 2001-07-23 | 2270 | USA-PA |
| Howard County High Point | 2001-07-24 | 880 | USA-MD |
| Montgomery County High Point | 2001-07-24 | 880 | USA-MD |
| Blue Mountain | 2001-07-24 | 2205 | USA-VA |
| Blue Ridge-Loudoun County High Point | 2001-07-24 | 1920 | USA-VA |
| Spruce Knob | 2001-07-26 | 4861 | USA-WV |
| Spruce Knob | 2001-07-26 | 4861 | USA-WV |
| Blue Knob | 2001-07-27 | 3120 | USA-PA |
| Laurel Hill | 2001-07-27 | 2994 | USA-PA |
| Laurel Hill-Radio Tower | 2001-07-27 | 2980 | USA-PA |
| Schaefer Head | 2001-07-27 | 2950 | USA-PA |
| Dans Mountain | 2001-07-27 | 2895 | USA-MD |
| Blue Knob | 2001-07-27 | 3120 | USA-PA |
| Laurel Hill | 2001-07-27 | 2994 | USA-PA |
| Laurel Hill-Radio Tower | 2001-07-27 | 2980 | USA-PA |
| Schaefer Head | 2001-07-27 | 2950 | USA-PA |
| Backbone Mountain | 2001-07-28 | 3360 | USA-MD |
| Backbone Mountain-Preston County High Point | 2001-07-28 | 3400 | USA-WV |
| Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV |
| Taylor County High Point | 2001-07-28 | 2080 | USA-WV |
| Marion County High Point | 2001-07-28 | 2002 | USA-WV |
| Backbone Mountain-Preston County High Point | 2001-07-28 | 3400 | USA-WV |
| Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV |
| Taylor County High Point | 2001-07-28 | 2080 | USA-WV |
| Marion County High Point | 2001-07-28 | 2002 | USA-WV |
| Mount Davis | 2001-07-29 | 3213 | USA-PA |
| Mount Davis | 2001-07-29 | 3213 | USA-PA |
| Greene County High Point | 2001-07-30 | 1660 | USA-PA |
| Washington County High Point | 2001-07-30 | 1572 | USA-PA |
| Greene County High Point | 2001-07-30 | 1660 | USA-PA |
| Washington County High Point | 2001-07-30 | 1572 | USA-PA |
| Licking County High Point | 2001-07-30 | 1360 | USA-OH |
| High Hill North | 2001-07-30 | 1285 | USA-OH |
| Montgomery County High Point | 2001-07-31 | 1090 | USA-OH |
| Clark County High Point | 2001-07-31 | 1305 | USA-OH |
| Campbell Hill | 2001-07-31 | 1549 | USA-OH |
| Hoosier Hill | 2001-08-01 | 1257 | USA-IN |
| Cuyahoga County High Point | 2001-08-02 | 1280 | USA-OH |
| Richland County High Point | 2001-08-02 | 1510 | USA-OH |
| Sugarloaf | 2001-08-03 | 1396 | USA-OH |
| Lake County High Point | 2001-08-03 | 1250 | USA-OH |
| Diamond Peak | 2001-09-08 | 6379 | USA-WA |
| Ray Ridge | 2001-09-08 | 6180 | USA-WA |
| Lewis Peak | 2001-09-09 | 4888 | USA-WA |
| Oregon Butte | 2001-09-09 | 6387 | USA-WA |
| Spanish Peak | 2001-09-10 | 6871 | USA-OR |
| Tower Mountain | 2001-09-10 | 6850 | USA-OR |
| Black Mountain | 2001-09-10 | 5932 | USA-OR |
| Strawberry Mountain | 2001-09-11 | 9040 | USA-OR |
| Lookout Mountain | 2001-09-11 | 6926 | USA-OR |
| Steens Mountain | 2001-09-12 | 9733 | USA-OR |
| Crane Mountain | 2001-09-13 | 8456 | USA-OR |
| Quiemuth Peak | 2001-09-14 | 2922 | USA-WA |
| Copper Butte | 2001-09-29 | 7140 | USA-WA |
| Abercrombie Mountain | 2001-09-30 | 7308 | USA-WA |
| Beezley Hills | 2001-10-02 | 2899 | USA-WA |
| Saddle Mountain | 2001-10-26 | 3283 | USA-OR |
| Gold Mountain | 2001-10-28 | 1761 | USA-WA |
| Grayback Mountain | 2001-11-09 | 7048 | USA-OR |
| Brandy Peak | 2001-11-10 | 5298 | USA-OR |
| Mount Bolivar | 2001-11-10 | 4319 | USA-OR |
| Long Mountain | 2001-11-11 | 2265 | USA-OR |
| South Butte | 2001-12-15 | 2120 | USA-CA |
| Britton Hill | 2001-12-20 | 345 | USA-FL |
| Harquahala Mountain | 2001-12-22 | 5681 | USA-AZ |
| Blue Angels Peak | 2001-12-23 | 4548 | USA-CA |
| San Benito Mountain | 2001-12-26 | 5241 | USA-CA |
| Boardman North | 2001-12-27 | 3626 | USA-CA |
| Brevard County High Point | 2001-12-28 | 83 | USA-FL |
| Volusia County High Point | 2001-12-30 | 120 | USA-FL |
| 2002 |
| Split Mountain | 2002 | 14,058 | USA-CA |
| Boundary Peak | 2002-09-24 | 13,140 | USA-NV |
| San Jacinto Peak | 2002-09-26 | 10,839 | USA-CA |
| San Gorgonio Mountain | 2002-09-29 | 11,499 | USA-CA |
| Hot Springs Mountain | 2002-09-30 | 6533 | USA-CA |
| Sonora Peak | 2002-10-05 | 11,459 | USA-CA |
| Thunder Mountain | 2002-10-06 | 9410 | USA-CA |
| Lassen Peak | 2002-10-07 | 10,457 | USA-CA |
| Clayton County High Point | 2002-12-12 | 1050 | USA-GA |
| Chambers County High Point | 2002-12-13 | 920 | USA-AL |
| Coweta County High Point | 2002-12-13 | 1060 | USA-GA |
| Reeds Mountain | 2002-12-13 | 1560 | USA-GA |
| York Benchmark | 2002-12-13 | 1400 | USA-GA |
| Andy Mountain | 2002-12-13 | 1340 | USA-GA |
| Fulton County High Point | 2002-12-13 | 1280 | USA-GA |
| Franklin County High Point | 2002-12-14 | 980 | USA-GA |
| Gwinnett County High Point | 2002-12-14 | 1286 | USA-GA |
| Currahee Mountain | 2002-12-14 | 1740 | USA-GA |
| Banks County High Point | 2002-12-14 | 1560 | USA-GA |
| Sawnee Mountain | 2002-12-14 | 1960 | USA-GA |
| Rabun Bald | 2002-12-14 | 4696 | USA-GA |
| Tray Mountain | 2002-12-14 | 4430 | USA-GA |
| Tray Mountain-Southeast Peak | 2002-12-14 | 4400 | USA-GA |
| Cowpen Mountain | 2002-12-15 | 4151 | USA-GA |
| Mill Creek Mountain | 2002-12-15 | 1864 | USA-GA |
| Horn Mountain-Gordon County High Point | 2002-12-15 | 1780 | USA-GA |
| Kennesaw Mountain | 2002-12-16 | 1808 | USA-GA |
| Sassafras Mountain | 2002-12-16 | 3554 | USA-SC/NC |
| Anderson County High Point--Fairview Church Northe | 2002-12-16 | 1053 | USA-SC |
| Brasstown Bald | 2002-12-16 | 4784 | USA-GA |
| Brasstown Bald | 2002-12-16 | 4784 | USA-GA |
| Sugarloaf Mountain | 2002-12-17 | 3965 | USA-NC |
| Tryon Peak | 2002-12-17 | 3280 | USA-NC |
| Bird Mountain | 2002-12-17 | 1496 | USA-SC |
| Thicketty Mountain | 2002-12-17 | 1240 | USA-SC |
| Henry Knob | 2002-12-18 | 1120 | USA-SC |
| Big Knob | 2002-12-18 | 945 | USA-SC |
| Parsons Mountain | 2002-12-18 | 832 | USA-SC |
| Union County High Point | 2002-12-18 | 795 | USA-SC |
| Chester County High Point | 2002-12-18 | 728 | USA-SC |
| McCormick County High Point | 2002-12-18 | 620 | USA-SC |
| Stone Mountain | 2002-12-19 | 1680 | USA-GA |
| Price Mountain | 2002-12-19 | 1210 | USA-GA |
| Elbert County High Point | 2002-12-19 | 840 | USA-GA |
| Monroe County High Point | 2002-12-20 | 790 | USA-GA |
| Houston County High Point | 2002-12-20 | 550 | USA-GA |
| Lowndes County High Point | 2002-12-20 | 260 | USA-GA |
| Lanier County High Point | 2002-12-20 | 250 | USA-GA |
| Jessamine Lake Northeast | 2002-12-21 | 301 | USA-FL |
| Chinsegut Hill | 2002-12-21 | 274 | USA-FL |
| Levy County High Point | 2002-12-21 | 170 | USA-FL |
| Seminole County High Point | 2002-12-22 | 130 | USA-FL |
| Orange County High Point | 2002-12-22 | 225 | USA-FL |
| Osceola County High Point | 2002-12-22 | 220 | USA-FL |
| Sugarloaf Mountain | 2002-12-22 | 310 | USA-FL |
| 2003 |
| Smoky Hill Ridge | 2003-02-12 | 6210 | USA-CO |
| Adams County High Point | 2003-02-12 | 5665 | USA-CO |
| Sandia Crest | 2003-02-12 | 10,678 | USA-NM |
| South Baldy | 2003-02-13 | 10,783 | USA-NM |
| North Franklin Mountain | 2003-02-14 | 7192 | USA-TX |
| Pecos County High Point | 2003-02-16 | 5472 | USA-TX |
| Baldy Peak | 2003-02-16 | 8378 | USA-TX |
| King Mountain | 2003-02-17 | 3141 | USA-TX |
| Southwest Mesa | 2003-02-17 | 3060 | USA-TX |
| Crane County High Point | 2003-02-17 | 2945 | USA-TX |
| Winkler County High Point | 2003-02-17 | 3400 | USA-TX |
| Ector County High Point | 2003-02-17 | 3380 | USA-TX |
| Broomfield County High Point | 2003-02-18 | 5840 | USA-CO |
| Denver High Point | 2003-02-18 | 5680 | USA-CO |
| Pine Hill | 2003-05-13 | 306 | USA-MA |
| Wachusett Mountain | 2003-05-13 | 1998 | USA-MA |
| Great Blue Hill | 2003-05-13 | 640 | USA-MA |
| Marthas Vineyard High Point | 2003-05-14 | 311 | USA-MA |
| Sankaty Head | 2003-05-15 | 111 | USA-MA |
| Pleasant Mountain-North Slope | 2003-05-16 | 1880 | USA-ME |
| Frye Mountain | 2003-05-16 | 1139 | USA-ME |
| Whitten Hill | 2003-05-16 | 630 | USA-ME |
| Shackley Hill | 2003-05-17 | 1122 | USA-ME |
| Cunningham Mountain-Northwest Slope | 2003-05-17 | 760 | USA-ME |
| Mount Megunticook | 2003-05-17 | 1385 | USA-ME |
| McGaffey Mountain | 2003-05-17 | 1310 | USA-ME |
| East Mountain | 2003-05-18 | 3439 | USA-VT |
| Mount Ellen | 2003-05-19 | 4083 | USA-VT |
| Grand Isle High Point | 2003-05-20 | 279 | USA-VT |
| Mount Hood | 2003-06-26 | 11,239 | USA-OR |
| Mount Hood | 2003-06-26 | 11,239 | USA-OR |
| Brokeoff Mountain | 2003-07-10 | 9235 | USA-CA |
| Butte County High Point | 2003-07-11 | 7120 | USA-CA |
| Mount Eddy | 2003-07-12 | 9025 | USA-CA |
| Buck Peak | 2003-07-19 | 4751 | USA-OR |
| Hawkeye Point | 2003-07-22 | 1670 | USA-IA |
| Dickinson County High Point | 2003-07-22 | 1570 | USA-IA |
| Buena Vista County High Point | 2003-07-22 | 1542 | USA-IA |
| Cherokee County High Point | 2003-07-22 | 1520 | USA-IA |
| Pilot Knob | 2003-07-22 | 1450 | USA-IA |
| Butler County High Point | 2003-07-22 | 1150 | USA-IA |
| Watonwan County High Point | 2003-07-23 | 1300 | USA-MN |
| Brown County High Point | 2003-07-23 | 1263 | USA-MN |
| Blue Earth County High Point | 2003-07-23 | 1190 | USA-MN |
| Le Sueur County High Point | 2003-07-23 | 1190 | USA-MN |
| Washington County High Point | 2003-07-23 | 1104 | USA-MN |
| Nobles County High Point | 2003-07-23 | 1810 | USA-MN |
| Hardwick Benchmark | 2003-07-23 | 1790 | USA-MN |
| Quadna Mountain | 2003-07-24 | 1590 | USA-MN |
| Stony Tower Hill | 2003-07-24 | 2080 | USA-MN |
| Summit Lookout Tower | 2003-07-25 | 1369 | USA-WI |
| Eagle Mountain | 2003-07-25 | 2301 | USA-MN |
| Mount Telemark | 2003-07-26 | 1700 | USA-WI |
| Taylor County High Point | 2003-07-26 | 1840 | USA-WI |
| Meteor Hill | 2003-07-26 | 1801 | USA-WI |
| Timms Hill | 2003-07-26 | 1951 | USA-WI |
| Rib Mountain | 2003-07-26 | 1924 | USA-WI |
| Vilas County High Point | 2003-07-27 | 1900 | USA-WI |
| Oneida County High Point | 2003-07-27 | 1800 | USA-WI |
| Summit Peak | 2003-07-27 | 1952 | USA-MI |
| Gogebic County High Point | 2003-07-27 | 1870 | USA-MI |
| Sagola Lookout | 2003-07-28 | 1609 | USA-MI |
| Sugarbush Hill | 2003-07-28 | 1939 | USA-WI |
| Florence County High Point | 2003-07-28 | 1730 | USA-WI |
| Mount Arvon | 2003-07-28 | 1978 | USA-MI |
| Shawano County High Point | 2003-07-29 | 1490 | USA-WI |
| Powers Bluff | 2003-07-29 | 1480 | USA-WI |
| Kent Lookout | 2003-07-29 | 1903 | USA-WI |
| Friendship Mound | 2003-07-29 | 1290 | USA-WI |
| Outagamie County High Point | 2003-07-29 | 1010 | USA-WI |
| Winnebago County High Point | 2003-07-29 | 990 | USA-WI |
| Calumet County High Point | 2003-07-30 | 1130 | USA-WI |
| South Range | 2003-07-30 | 1480 | USA-WI |
| Parnell Lookout | 2003-07-30 | 1312 | USA-WI |
| Sauk Point Benchmark | 2003-07-30 | 1593 | USA-WI |
| Johnson Hill | 2003-07-31 | 1380 | USA-WI |
| Crawford County High Point | 2003-07-31 | 1320 | USA-WI |
| Green County High Point | 2003-08-01 | 1180 | USA-WI |
| Magnolia Bluff | 2003-08-01 | 1080 | USA-WI |
| Blue Mounds | 2003-08-01 | 1489 | USA-WI |
| Platte Mounds | 2003-08-01 | 1440 | USA-WI |
| Blue Mounds | 2003-08-01 | 1719 | USA-WI |
| Stephenson County High Point | 2003-08-01 | 1160 | USA-IL |
| Fayette County High Point | 2003-08-02 | 1260 | USA-IA |
| Delaware County High Point | 2003-08-02 | 1210 | USA-IA |
| Charles Mound | 2003-08-02 | 1235 | USA-IL |
| Jay Peak | 2003-08-07 | 3858 | USA-VT |
| Big Jay | 2003-08-07 | 3786 | USA-VT |
| Mount Mansfield | 2003-08-08 | 4393 | USA-VT |
| Mount Mansfield-Adams Apple | 2003-08-08 | 4120 | USA-VT |
| Signal Mountain | 2003-08-11 | 3360 | USA-VT |
| Butterfield Mountain | 2003-08-13 | 3167 | USA-VT |
| Wibaux County High Point | 2003-09-04 | 3360 | USA-MT |
| White Butte | 2003-09-04 | 3506 | USA-ND |
| Sentinel Butte | 2003-09-04 | 3430 | USA-ND |
| Crooks Tower | 2003-09-05 | 7137 | USA-SD |
| Cement Ridge | 2003-09-05 | 6674 | USA-WY |
| Weston County High Point | 2003-09-05 | 6620 | USA-WY/SD |
| Harney Peak | 2003-09-06 | 7242 | USA-SD |
| Sylvan Hill | 2003-09-07 | 7000 | USA-SD |
| Panorama Point | 2003-09-08 | 5426 | USA-NE |
| Banner County High Point | 2003-09-08 | 5340 | USA-NE |
| Wildcat Hills | 2003-09-08 | 4940 | USA-NE |
| Dawes County High Point | 2003-09-08 | 4820 | USA-NE |
| Box Butte County High Point | 2003-09-08 | 4630 | USA-NE |
| Deuel County High Point | 2003-09-09 | 4060 | USA-NE |
| Keith County High Point | 2003-09-09 | 3850 | USA-NE |
| Washington County High Point | 2003-09-09 | 5420 | USA-CO |
| Yuma County High Point | 2003-09-09 | 4440 | USA-CO |
| Phillips County High Point | 2003-09-09 | 4110 | USA-CO |
| Mount Sunflower | 2003-09-10 | 4039 | USA-KS |
| Sherman County High Point | 2003-09-10 | 4000 | USA-KS/CO |
| Cheyenne County High Point | 2003-09-10 | 3810 | USA-KS |
| Lincoln County High Point | 2003-09-10 | 5960 | USA-CO |
| Thunder Butte | 2003-09-11 | 9836 | USA-CO |
| Elbert County High Point | 2003-09-12 | 7360 | USA-CO |
| Pikes Peak | 2003-09-12 | 14,110 | USA-CO |
| Devils Playground | 2003-09-12 | 13,060 | USA-CO |
| Mount Lincoln | 2003-09-15 | 14,286 | USA-CO |
| Grays Peak | 2003-09-16 | 14,270 | USA-CO |
| Grays Peak | 2003-09-16 | 14,270 | USA-CO |
| Mount Elbert | 2003-09-19 | 14,433 | USA-CO |
| Greenhorn Mountain | 2003-09-20 | 12,347 | USA-CO |
| Carrizo Mountain-East Slope | 2003-09-21 | 5280 | USA-CO |
| Dry Bluff Southeast | 2003-09-21 | 5260 | USA-CO |
| Two Buttes | 2003-09-21 | 4711 | USA-CO |
| Black Mesa | 2003-09-22 | 4973 | USA-OK |
| Wheeler Peak | 2003-09-23 | 13,161 | USA-NM |
| Elk Mountain | 2003-09-25 | 11,661 | USA-NM |
| Manzano Peak | 2003-09-27 | 10,098 | USA-NM |
| McKnight Mountain | 2003-09-28 | 10,165 | USA-NM |
| McKnight Mountain | 2003-09-28 | 10,165 | USA-NM |
| Whitewater Baldy | 2003-09-30 | 10,895 | USA-NM |
| Humphreys Peak | 2003-10-01 | 12,633 | USA-AZ |
| Mount Union | 2003-10-03 | 7979 | USA-AZ |
| Myrtle Point | 2003-10-03 | 7960 | USA-AZ |
| Mount Jefferson | 2003-10-05 | 11,941 | USA-NV |
| Bunker Hill | 2003-10-06 | 11,473 | USA-NV |
| Granite Peak | 2003-10-08 | 9732 | USA-NV |
| Wheeler Peak | 2003-10-10 | 13,063 | USA-NV |
| Pickles Butte | 2003-10-11 | 3084 | USA-ID |
| Franklin County High Point | 2003-10-12 | 1640 | USA-WA |
| Killington Peak | 2003-10-23 | 4235 | USA-VT |
| Stratton Mountain | 2003-10-24 | 3940 | USA-VT |
| Equinox Mountain | 2003-10-27 | 3840 | USA-VT |
| Gillespie Peak | 2003-10-27 | 3366 | USA-VT |
| Rogers Peak | 2003-11-01 | 3706 | USA-OR |
| South Saddle Mountain | 2003-11-01 | 3464 | USA-OR |
| Trask Mountain | 2003-11-01 | 3424 | USA-OR |
| Lincoln County High Point | 2003-11-01 | 3401 | USA-OR |
| 2004 |
| Guadalupe Peak | 2004-02-26 | 8749 | USA-TX |
| Gaines County High Point | 2004-02-26 | 3700 | USA-TX |
| Lea County High Point | 2004-02-26 | 4476 | USA-NM |
| Bailey County High Point | 2004-02-27 | 4120 | USA-TX |
| One Tree Peak | 2004-02-27 | 7089 | USA-NM |
| Parmer County High Point | 2004-02-28 | 4440 | USA-TX |
| Curry County High Point | 2004-02-28 | 4792 | USA-NM |
| Roosevelt County High Point | 2004-02-28 | 4780 | USA-NM |
| Loma Alta | 2004-02-29 | 5583 | USA-NM |
| Blount County High Point | 2004-03-04 | 1540 | USA-AL |
