This page shows all of Craig Willis's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR |
|---|
| 1992 |
| Domke Mountain | 1992-08-01 | 4067 | USA-WA | | 2955 | | | | | | | |
| 2000 |
| Mount Pilchuck | 2000-06-01 | 5340 | USA-WA | | 3340 | | | | | | | |
| Heybrook Ridge | 2000-07-04 | 1824 | USA-WA | | 1004 | | | | | | | |
| 2004 |
| Camelback Mountain | 2004-11-05 | 2704 | USA-AZ | | 1300 | | | | | | | |
| 2006 |
| Teutonia Peak | 2006-05-12 | 5755 | USA-CA | | 4255 | | | | | | | |
| 2007 |
| Mount Si | 2007-04-29 | 4167 | USA-WA | | 3467 | | | | | | | |
| Mount Si | 2007-05-27 | 4167 | USA-WA | | 3467 | | | | | | | |
| Mount Rainier | 2007-06-01 | 14,411 | USA-WA | | 9011 | | | | | | | |
| Mount Rainier-Southeast Crater Rim | 2007-06-01 | 14,200 | USA-WA | | 8780 | | | | | | | |
| Mount Whitney | 2007-07-05 | 14,495 | USA-CA | | 6145 | | | | | | | |
| Mount Si | 2007-07-15 | 4167 | USA-WA | | 3467 | | | | | | | |
| Borah Peak | 2007-07-28 | 12,662 | USA-ID | | 5412 | | | | | | | |
| Pratt Mountain | 2007-08-18 | 5099 | USA-WA | | 2500 | | | | | | | |
| Granite Mountain | 2007-08-18 | 5629 | USA-WA | | 3759 | | | | | | | |
| Bandera Mountain | 2007-08-25 | 5241 | USA-WA | | 616 | | | | | | | |
| Bandera Mountain-West Peak | 2007-08-25 | 5157 | USA-WA | | 2956 | | | | | | | |
| Mount Elbert | 2007-09-06 | 14,433 | USA-CO | | 4733 | | | | | | | |
| Mount Walter | 2007-09-07 | 13,133 | USA-NM | | 3743 | | | | | | | |
| Wheeler Peak | 2007-09-07 | 13,161 | USA-NM | | 3771 | | | | | | | |
| Black Mesa | 2007-09-07 | 4973 | USA-OK | | 623 | | | | | | | |
| Panorama Point | 2007-09-08 | 5426 | USA-NE | | | | | | | | | |
| Mount Sunflower | 2007-09-08 | 4039 | USA-KS | | | | | | | | | |
| Mount Defiance | 2007-09-15 | 5584 | USA-WA | | 3384 | | | | | | | |
| Mailbox Peak | 2007-11-23 | 4841 | USA-WA | | 4100 | | | | | | | |
| Woodall Mountain | 2007-12-26 | 806 | USA-MS | | | | | | | | | |
| Cheaha Mountain | 2007-12-26 | 2405 | USA-AL | | | | | | | | | |
| Britton Hill | 2007-12-26 | 345 | USA-FL | | | | | | | | | |
| Magazine Mountain | 2007-12-27 | 2753 | USA-AR | | 173 | | | | | | | |
| Driskill Mountain | 2007-12-27 | 535 | USA-LA | | 120 | | | | | | | |
| Taum Sauk Mountain | 2007-12-28 | 1772 | USA-MO | | 30 | | | | | | | |
| 2008 |
| Mount Hood | 2008-04-26 | 11,239 | USA-OR | | 5239 | | | | | | | |
| White Butte | 2008-05-24 | 3506 | USA-ND | | 376 | | | | | | | |
| Harney Peak | 2008-05-25 | 7242 | USA-SD | | 1100 | | | | | | | |
| Tiger Mountain | 2008-05-31 | 3004 | USA-WA | | 1497 | | | | | | | |
| Middle Tiger Mountain | 2008-05-31 | 2607 | USA-WA | | 1100 | | | | | | | |
| West Tiger Mountain #3 | 2008-06-08 | 2522 | USA-WA | | 2074 | | | | | | | |
| West Tiger Mountain #2 | 2008-06-08 | 2757 | USA-WA | | 297 | | | | | | | |
| West Tiger Mountain | 2008-06-08 | 2948 | USA-WA | | 408 | | | | | | | |
| Rattlesnake Mountain | 2008-06-08 | 3480 | USA-WA | | 2480 | | | | | | | |
| Rattlesnake Ledge | 2008-06-08 | 2040 | USA-WA | | 1040 | | | | | | | |
| Rattlesnake Mountain-West Peak | 2008-06-08 | 3262 | USA-WA | | 2262 | | | | | | | |
| Mount Hood | 2008-06-15 | 11,239 | USA-OR | | 5239 | | | | | | | |
| Eagle Mountain | 2008-07-04 | 2301 | USA-MN | | 554 | | | | | | | |
| Timms Hill | 2008-07-04 | 1951 | USA-WI | | | | | | | | | |
| Mount Arvon | 2008-07-05 | 1978 | USA-MI | | | | | | | | | |
| Campbell Hill | 2008-07-05 | 1549 | USA-OH | | | | | | | | | |
| Hoosier Hill | 2008-07-05 | 1257 | USA-IN | | | | | | | | | |
| Charles Mound | 2008-07-06 | 1235 | USA-IL | | 300 | | | | | | | |
| Hawkeye Point | 2008-07-06 | 1670 | USA-IA | | | | | | | | | |
| Poo Poo Point | 2008-07-14 | 1820 | USA-WA | | 1320 | | | | | | | |
| Cedar Butte | 2008-07-14 | 1880 | USA-WA | | 880 | | | | | | | |
| Dirty Harrys Peak | 2008-07-19 | 4720 | USA-WA | | 3320 | | | | | | | |
| Devils Butte | 2008-07-21 | 580 | USA-WA | | 104 | | | | | | | |
| View Peak | 2008-07-21 | 626 | USA-WA | | 150 | | | | | | | |
| Haystack Mountain | 2008-07-28 | 2715 | USA-WA | | 1115 | | | | | | | |
| Mount Davis | 2008-08-02 | 3213 | USA-PA | | | | | | | | | |
| Backbone Mountain | 2008-08-02 | 3360 | USA-MD | | 690 | | | | | | | |
| Backbone Mountain-Preston County High Point | 2008-08-02 | 3400 | USA-WV | | 200 | | | | | | | |
| Spruce Knob | 2008-08-02 | 4861 | USA-WV | | 21 | | | | | | | |
| High Point | 2008-08-03 | 1803 | USA-NJ | | 230 | | | | | | | |
| Baltimore County High Point | 2008-08-03 | 960 | USA-MD/PA | | | | | | | | | |
| Jerimoth Hill | 2008-08-03 | 812 | USA-RI | | | | | | | | | |
| Mount Frissell-South Slope | 2008-08-03 | 2372 | USA-CT/MA | | 482 | | | | | | | |
| Ebright Azimuth | 2008-08-03 | 442 | USA-DE | | | | | | | | | |
| Reno Reservoir | 2008-08-04 | 415 | USA-DC | | 40 | | | | | | | |
| Humphreys Peak | 2008-08-16 | 12,633 | USA-AZ | | 3313 | | | | | | | |
| Bare Mountain | 2008-08-23 | 5353 | USA-WA | | 3300 | | | | | | | |
| Mount Saint Helens | 2008-09-02 | 8333 | USA-WA | | 4633 | | | | | | | |
| Sunrise Mountain | 2008-09-06 | 5056 | USA-WA | | 1956 | | | | | | | |
| Scorpion Mountain | 2008-09-06 | 5540 | USA-WA | | 2440 | | | | | | | |
| Cougar Mountain-South Radio Peak | 2008-09-07 | 1460 | USA-WA | | 1060 | | | | | | | |
| Cougar Mountain-Radio Peak | 2008-09-07 | 1450 | USA-WA | | 1050 | | | | | | | |
| Cougar Mountain-Bellevue HP | 2008-09-07 | 1428 | USA-WA | | 1028 | | | | | | | |
| Cougar Mountain-Anti Aircraft Peak | 2008-09-07 | 1480 | USA-WA | | 1080 | | | | | | | |
| Cougar Mountain-Clay Pit Peak | 2008-09-07 | 1540 | USA-WA | | 1140 | | | | | | | |
| Cougar Mountain | 2008-09-07 | 1610 | USA-WA | | 1210 | | | | | | | |
| Cougar Mountain-Long View Peak | 2008-09-07 | 1400 | USA-WA | | 1000 | | | | | | | |
| Surprise Mountain | 2008-09-08 | 6330 | USA-WA | | 3030 | | | | | | | |
| Sobieski Mountain | 2008-09-15 | 4400 | USA-WA | | | | | | | | | |
| Mount Sawyer | 2008-09-15 | 5501 | USA-WA | | 1201 | | | | | | | |
| Spark Plug Mountain | 2008-09-28 | 6320 | USA-WA | | 4090 | | | | | | | |
| Poe Mountain | 2008-09-29 | 6015 | USA-WA | | 1803 | | | | | | | |
| Irving Peak-North Peak | 2008-09-29 | 5937 | USA-WA | | 75 | | | | | | | |
| Irving Peak | 2008-09-29 | 5862 | USA-WA | | 1650 | | | | | | | |
| Barlow Point | 2008-10-11 | 3222 | USA-WA | | 861 | | | | | | | |
| Iron Mountain | 2008-10-12 | 5245 | USA-WA | | 4400 | | | | | | | |
| 2009 |
| Jolly Mountain (Attempt) | 2009-02-22 | 5700 | USA-WA | | 3400 | | | | | | 6 | |
| Little Si | 2009-02-28 | 1560 | USA-WA | | 1080 | | | | | | | |
| Fuller Mountain | 2009-02-28 | 1880 | USA-WA | | 830 | | | | | | | |
| Dixie Peak | 2009-03-01 | 4606 | USA-WA | | 3559 | | | | | | | |
| Mount Teneriffe | 2009-03-01 | 4788 | USA-WA | | 3741 | | | | | | | |
| Blowdown Mountain | 2009-03-04 | 4560 | USA-WA | | 4000 | | | | | | | |
| Crater Lake Mountain | 2009-03-04 | 4351 | USA-WA | | 3791 | | | | | | | |
| South Tiger Mountain | 2009-03-14 | 2020 | USA-WA | | 1420 | | | | | | | |
| Grand Ridge | 2009-03-17 | 1422 | USA-WA | | 1000 | | | | | | | |
| Badger Mountain | 2009-03-22 | 1590 | USA-WA | | 940 | | | | | | | |
| Rattlesnake Hills Lookout | 2009-03-22 | 3629 | USA-WA | | | | | | | | | |
| Mount Constitution | 2009-03-29 | 2407 | USA-WA | | 407 | | | | | | | |
| Little Summit | 2009-03-29 | 2000 | USA-WA | | 40 | | | | | | | |
| Mailbox Peak (Attempt) | 2009-03-30 | 4000 | USA-WA | | 3259 | | | | | | | |
| Rattlesnake Hills Lookout | 2009-04-05 | 3629 | USA-WA | West Ridgeline From Hwy 241 | 1680 | | | | | | 3 | |
| Camano Island High Point | 2009-04-13 | 580 | USA-WA | | 30 | | | | | | | |
| Quiemuth Peak | 2009-04-15 | 2922 | USA-WA | | 1722 | | | | | | | |
| Mount Hood (Attempt) | 2009-04-20 | 10,100 | USA-OR | | 4100 | | | | | | | |
| Badger Mountain | 2009-04-25 | 4254 | USA-WA | | 100 | | | | | | | |
| Beezley Hills | 2009-04-25 | 2899 | USA-WA | | 400 | | | | | | | |
| Gold Mountain | 2009-04-25 | 1761 | USA-WA | | 1161 | | | | | | | |
| Lilienthal Mountain | 2009-04-26 | 3568 | USA-WA | | 1285 | | | | | | | |
| Karakul Hills | 2009-04-26 | 2100 | USA-WA | | 100 | | | | | | | |
| Franklin County High Point | 2009-04-26 | 1640 | USA-WA | | 250 | | | | | | | |
| Tekoa Mountain | 2009-04-26 | 4009 | USA-WA | | 1480 | | | | | | | |
| Lewis Peak | 2009-04-26 | 4888 | USA-WA | | 800 | | | | | | | |
| Dirtybox Peak | 2009-05-02 | 4926 | USA-WA | | 365 | | | | | | | |
| Mailbox Peak | 2009-05-02 | 4841 | USA-WA | | 4100 | | | | | | | |
| Frog Mountain | 2009-05-03 | 4872 | USA-WA | | 2283 | | | | | | | |
| San Juan Hill | 2009-05-09 | 4895 | USA-WA | | 2306 | | | | | | | |
| Temple Mountain | 2009-05-17 | 3407 | USA-WA | | 2450 | | | | | | | |
| Cleveland Mountain (Attempt) | 2009-05-17 | 4200 | USA-WA | | 3243 | | | | | | | |
| Sassafras Mountain | 2009-05-23 | 3554 | USA-SC/NC | | | | | | | | | |
| Mount Love | 2009-05-23 | 6400 | USA-NC/TN | | 40 | | | | | | | |
| Clingmans Dome | 2009-05-23 | 6643 | USA-TN/NC | | 332 | | | | | | | |
| Mount Buckley | 2009-05-23 | 6560 | USA-NC/TN | | 60 | | | | | | | |
| Big Tom | 2009-05-23 | 6560 | USA-NC | | 60 | | | | | | | |
| Mount Craig | 2009-05-23 | 6647 | USA-NC | | 287 | | | | | | | |
| Mount Mitchell | 2009-05-23 | 6684 | USA-NC | | 244 | | | | | | | |
| Mount Rogers | 2009-05-24 | 5729 | USA-VA | | 1279 | | | | | | | |
| Pine Mountain | 2009-05-24 | 5526 | USA-VA | | 857 | | | | | | | |
| Black Mountain | 2009-05-24 | 4139 | USA-KY | | | | | | | | | |
| Walker Mountain-Big Bend | 2009-05-24 | 3967 | USA-VA | | 87 | | | | | | | |
| Wilburn Ridge | 2009-05-24 | 5520 | USA-VA | | | | | | | | | |
| Lower Wilburn Ridge | 2009-05-24 | 4920 | USA-VA | | 20 | | | | | | | |
| Walker Mountain Lookout | 2009-05-24 | 3955 | USA-VA | | | | | | | | | |
| Brasstown Bald | 2009-05-25 | 4784 | USA-GA | | 434 | | | | | | | |
| Wayah Bald | 2009-05-25 | 5342 | USA-NC | | 50 | | | | | | | |
| Wine Spring Bald | 2009-05-25 | 5440 | USA-NC | | | | | | | | | |
| Philadelphia Mountain | 2009-05-28 | 4258 | USA-WA | | 3658 | | | | | | | |
| Cleveland Mountain (Attempt) | 2009-05-31 | 4400 | USA-WA | | 3443 | | | | | | | |
| Mount Hood | 2009-06-07 | 11,239 | USA-OR | | 5439 | | | | | | 10 | |
| Mount Walker | 2009-06-13 | 2804 | USA-WA | | 2077 | | | | | | | |
| Mount Rose | 2009-06-19 | 4301 | USA-WA | | 3534 | | | | | | | |
| Mount Jupiter | 2009-06-20 | 5700 | USA-WA | | 4530 | | | | | | | |
| Mount Walker | 2009-06-20 | 2804 | USA-WA | | 4 | | | | | | | |
| Thorp Mountain | 2009-06-27 | 5854 | USA-WA | | 1654 | | | | | | | |
| Amabilis Mountain | 2009-06-27 | 4560 | USA-WA | | 50 | | | | | | | |
| Jolly Mountain | 2009-06-28 | 6443 | USA-WA | | 4043 | | | | | | | |
| Sasse Mountain | 2009-06-28 | 5730 | USA-WA | | 3330 | | | | | | | |
| Mount Washington | 2009-07-02 | 6255 | USA-WA | | 3155 | | | | | | | |
| Mount Ellinor | 2009-07-02 | 5920 | USA-WA | | 2370 | | | | | | | |
| Gannett Peak | 2009-07-11 | 13,804 | USA-WY | Glacier Trail | 9579 | | 50 | | | | 10 | TR |
| Red Mountain | 2009-07-20 | 5880 | USA-WA | | 2380 | | | | | | | |
| Hard Knox | 2009-07-20 | 5841 | USA-WA | | 1641 | | | | | | | |
| Mount Margaret | 2009-07-25 | 5560 | USA-WA | | 2039 | | | | | | | |
| Lookout Mountain | 2009-07-26 | 5699 | USA-WA | | 4449 | | | | | | | |
| Hurricane Hill | 2009-08-01 | 5757 | USA-WA | | 500 | | | | | | | |
| Blue Mountain | 2009-08-01 | 6000 | USA-WA | | 500 | | | | | | | |
| Eagle Point | 2009-08-01 | 6247 | USA-WA | | 447 | | | | | | | |
| Obstruction Peak | 2009-08-01 | 6450 | USA-WA | | 350 | | | | | | | |
| Elk Mountain | 2009-08-01 | 6779 | USA-WA | | 679 | | | | | | | |
| Fall Mountain | 2009-08-03 | 5594 | USA-WA | | 1984 | | | | | | | |
| Shoofly Mountain | 2009-08-03 | 5410 | USA-WA | | 1800 | | | | | | | |
| Wolframite Mountain | 2009-08-08 | 8137 | USA-WA | | 3887 | | | | | | | |
| Apex Mountain | 2009-08-08 | 8297 | USA-WA | | 1547 | | | | | | | |
| Bauerman Ridge | 2009-08-09 | 8044 | USA-WA | | 1244 | | | | | | | |
| Teapot Dome | 2009-08-09 | 7608 | USA-WA | | 238 | | | | | | | |
| Thunder Mountain | 2009-08-10 | 7083 | USA-WA | | 503 | | | | | | | |
| Corral Butte | 2009-08-10 | 6850 | USA-WA | | 369 | | | | | | | |
| Clark Peak | 2009-08-10 | 7890 | USA-WA | | 2150 | | | | | | | |
| Labyrinth Mountain | 2009-08-15 | 6376 | USA-WA | | 2616 | | | | | | | |
| McClellan Butte | 2009-08-17 | 5162 | USA-WA | | 3662 | | | | | | | |
| Mac Peak | 2009-08-23 | 6859 | USA-WA | | 3559 | | | | | | | |
| Diamond Peak | 2009-08-28 | 6379 | USA-WA | | 579 | | | | | | | |
| Ray Ridge | 2009-08-28 | 6180 | USA-WA | | | | | | | | | |
| Oregon Butte | 2009-08-28 | 6387 | USA-WA | | 1347 | | | | | | | |
| Clearwater Lookout | 2009-08-28 | 5658 | USA-WA | | | | | | | | | |
| Granite Peak (Attempt) | 2009-08-31 | 12,000 | USA-MT | | 3800 | | | | | | | |
| Ruby Mountain | 2009-09-11 | 7408 | USA-WA | | 6788 | | | | | | | |
| Big Chief Mountain | 2009-09-14 | 5858 | USA-WA | | 1808 | | | | | | | |
| Cowboy Mountain | 2009-09-14 | 5853 | USA-WA | | 753 | | | | | | | |
| Guadalupe Peak | 2009-09-20 | 8749 | USA-TX | | 2927 | | | | | | | |
| El Capitan | 2009-09-20 | 8085 | USA-TX | | 285 | | | | | | | |
| Mount Stuart | 2009-09-27 | 9415 | USA-WA | | 8072 | | | | | | | |
| Mount Daniel (Attempt) | 2009-10-06 | 7550 | USA-WA | | 4180 | | | | | | | |
| Mount Kent | 2009-10-08 | 5087 | USA-WA | | 3587 | | | | | | | |
| Silver Peak | 2009-10-24 | 5605 | USA-WA | | 680 | | | | | | | |
| South Silver Peak | 2009-10-24 | 5040 | USA-WA | | | | | | | | | |
| Abiel Peak | 2009-10-24 | 5365 | USA-WA | | 1545 | | | | | | | |
| Tinkham Peak (Attempt) | 2009-10-24 | 5350 | USA-WA | | 605 | | | | | | | |
| Anderson Mountain | 2009-11-01 | 3364 | USA-WA | | 3064 | | | | | | | |
| Capitol Peak | 2009-11-14 | 2659 | USA-WA | | 359 | | | | | | | |
| Larch Mountain | 2009-11-27 | 2660 | USA-WA | | 480 | | | | | | | |
| 2010 |
| San Juan Hill | 2010-01-23 | 4895 | USA-WA | | 2741 | | | | | | | |
| Lyman Hill | 2010-02-07 | 4280 | USA-WA | | 3855 | | | | | | | |
| Beckler Peak | 2010-02-15 | 5062 | USA-WA | | 2262 | | | | | | | |
| Alpine Baldy | 2010-02-15 | 5200 | USA-WA | | 1300 | | | | | | | |
| Evergreen Mountain | 2010-02-28 | 5587 | USA-WA | | 4197 | | | | | | | |
| South Mountain | 2010-03-05 | 2700 | USA-AZ | | 5 | | | | | | | |
| Rock Candy Mountain | 2010-03-14 | 2356 | USA-WA | | Car | | | | | | | |
| Fuzzy Top | 2010-03-14 | 1720 | USA-WA | | 120 | | | | | | | |
| Buck Ridge | 2010-03-14 | 1650 | USA-WA | | 225 | | | | | | | |
| Silver Eagle Peak (Attempt) | 2010-03-20 | 4700 | USA-WA | | 3140 | | | | | | | |
| Goblin Mountain (Attempt) | 2010-03-27 | 4900 | USA-WA | | 2500 | | | | | | | |
| Cleveland Mountain (Attempt) | 2010-04-10 | 4400 | USA-WA | | 3443 | | | | | | | |
| Little Mountain | 2010-04-12 | 934 | USA-WA | | 10 | | | | | | | |
| Devils Mountain | 2010-04-17 | 1727 | USA-WA | | 977 | | | | | | | |
| McMurray Benchmark 1 | 2010-04-17 | 1400 | USA-WA | | 610 | | | | | | | |
| Frog Mountain | 2010-04-18 | 4872 | USA-WA | | 2283 | | | | | | | |
| Orleans Parish High Point | 2010-04-19 | 20 | USA-LA | | | | | | | | | |
| Saint John the Baptist Parish High Point | 2010-04-19 | 25 | USA-LA | | | | | | | | | |
| North Mountain | 2010-04-23 | 3840 | USA-WA | | 540 | | | | | | | |
| North Mountain Lookout | 2010-04-23 | 3824 | USA-WA | | 100 | | | | | | | |
| Sugarloaf | 2010-04-24 | 1044 | USA-WA | | 655 | | | | | | | |
| Mount Erie | 2010-04-24 | 1273 | USA-WA | | 25 | | | | | | | |
| Baring Mountain (Attempt) | 2010-05-01 | 4300 | USA-WA | | 2180 | | 3 | | | | 4 | |
| Excelsior Mountain | 2010-05-02 | 4832 | USA-WA | | 2382 | | | | | | | |
| Goblin Mountain | 2010-05-03 | 5606 | USA-WA | | 3206 | | | | | | | |
| Storm Ridge | 2010-05-03 | 5120 | USA-WA | | 250 | | | | | | | |
| Chelan Butte | 2010-05-08 | 3835 | USA-WA | | 5 | | | | | | | |
| Castle Rock | 2010-05-09 | 1840 | USA-WA | | 450 | | | | | | | |
| Weatherwax Ridge | 2010-05-15 | 2736 | USA-WA | | 300 | | | | | | | |
| Grays Harbor County High Point | 2010-05-15 | 4880 | USA-WA | | 3380 | | | | | | | |
| Tumwater Mountain | 2010-05-16 | 4480 | USA-WA | | 1500 | | | | | | | |
| Mount Muller | 2010-05-18 | 3748 | USA-WA | | 3348 | | | | | | | |
| Lakeview Peak | 2010-05-29 | 3868 | USA-WA | | 1000 | | | | | | | |
| Green Mountain | 2010-05-29 | 2062 | USA-WA | | 700 | | | | | | | |
| Squally Jim | 2010-05-29 | 2067 | USA-WA | | 367 | | | | | | | |
| Walville Peak | 2010-05-29 | 2417 | USA-WA | | 717 | | | | | | | |
| Thomas Mountain | 2010-05-30 | 5269 | USA-WA | | 509 | | | | | | | |
| Para Point | 2010-05-30 | 4942 | USA-WA | | 2642 | | | | | | | |
| Domerie Peak | 2010-05-30 | 4771 | USA-WA | | 131 | | | | | | | |
| Mount Baldy | 2010-05-30 | 5107 | USA-WA | | 382 | | | | | | | |
| Sturgeon Rock | 2010-06-05 | 4120 | USA-WA | | 40 | | | | | | | |
| Goat Mountain | 2010-06-05 | 4965 | USA-WA | | 1741 | | | | | | | |
| Silver Star Mountain | 2010-06-05 | 4360 | USA-WA | | 610 | | | | | | | |
| Sturgeon Rock-West Ridge | 2010-06-05 | 4080 | USA-WA | | 2420 | | | | | | | |
| Desolation Peak | 2010-06-12 | 6102 | USA-WA | | 4502 | | | | | | | |
| Baring Mountain | 2010-06-13 | 6125 | USA-WA | | 3925 | | | | | | | |
| Mount Spokane | 2010-06-19 | 5883 | USA-WA | | 10 | | | | | | | |
| Yaak Mountain | 2010-06-19 | 4995 | USA-MT | | 10 | | | | | | | |
| North Gardner Mountain | 2010-06-26 | 8956 | USA-WA | | 6156 | | | | | | | |
| Gardner Mountain | 2010-06-26 | 8898 | USA-WA | | 3000 | | | | | | | |
| South Twin (Attempt) | 2010-07-03 | 6200 | USA-WA | | 5000 | | | | | | | |
| Round Mountain | 2010-07-04 | 5320 | USA-WA | | 2020 | | | | | | | |
| Sahale Peak (Attempt) | 2010-07-10 | 8630 | USA-WA | | 1130 | | | | | | | |
| Mount Buckner | 2010-07-11 | 9114 | USA-WA | SW Route | 8114 | | 20 | | | | 10 | |
| Tyler Peak | 2010-07-14 | 6364 | USA-WA | | 404 | | | | | | | |
| Baldy | 2010-07-14 | 6827 | USA-WA | | 567 | | | | | | | |
| Gray Wolf Ridge | 2010-07-14 | 7218 | USA-WA | | 4018 | | | | | | | |
| Peak B | 2010-07-14 | 6120 | USA-WA | | 200 | | | | | | | |
| Mount Adams | 2010-07-21 | 12,276 | USA-WA | | 6716 | | | | | | | |
| Pikers Peak | 2010-07-21 | 11,657 | USA-WA | | 57 | | | | | | | |
| Mount Adams-West Slope | 2010-07-25 | 8920 | USA-WA | Stagman Ridge - SW Approach | 4727 | | | | | | | |
| High Rock | 2010-07-25 | 5685 | USA-WA | | 1185 | | | | | | | |
| Glacier Peak | 2010-07-30 | 10,520 | USA-WA | | 8900 | | | | | | | |
| Portal Peak | 2010-07-31 | 6999 | USA-WA | | 509 | | | | | | | |
| White Mountain | 2010-07-31 | 7043 | USA-WA | | 1139 | | | | | | | |
| Snyder Hill | 2010-08-06 | 5440 | USA-WA | | 400 | | | | | | | |
| Gypsy Peak | 2010-08-07 | 7320 | USA-WA | | 2160 | | | | | | | |
| Abercrombie Mountain | 2010-08-07 | 7308 | USA-WA | | 2408 | | | | | | | |
| Peak 7177 | 2010-08-07 | 7177 | USA-WA | | 417 | | | | | | | |
| Tunk Mountain | 2010-08-08 | 6053 | USA-WA | | 20 | | | | | | | |
| Copper Butte | 2010-08-08 | 7140 | USA-WA | | 1640 | | | | | | | |
| Indian Rock | 2010-08-15 | 5845 | USA-WA | | 500 | | | | | | | |
| Taunton Benchmark | 2010-08-15 | 1903 | USA-WA | | 703 | | | | | | | |
| Wahatis Peak | 2010-08-15 | 2692 | USA-WA | | 200 | | | | | | | |
| Simcoe Butte | 2010-08-15 | 4798 | USA-WA | | Hi-Clearance Vehicle | | | | | | | |
| Mount Stone | 2010-08-21 | 6612 | USA-WA | | 5062 | | | | | | | |
| Mount Daniel | 2010-08-28 | 7960 | USA-WA | | 4590 | | | | | | | |
| Mount Daniel-East Peak | 2010-08-28 | 7899 | USA-WA | | 219 | | | | | | | |
| Mount Daniel-Middle Summit | 2010-08-28 | 7959 | USA-WA | | 99 | | | | | | | |
| Hunt Benchmark | 2010-09-11 | 1584 | USA-WA | | 434 | | | | | | 1 | |
| Mount Misery | 2010-09-11 | 6366 | USA-WA | | 366 | | | | | | | |
| Prominencians Peak | 2010-09-11 | 5139 | USA-WA | | 2489 | | | | | | 6 | |
| Lyons Head | 2010-09-11 | 1230 | USA-WA | | 200 | | | | | | | |
| Saddle Butte | 2010-09-11 | 5880 | USA-WA | | Car | | | | | | | TR |
| Table Rock | 2010-09-12 | 6250 | USA-WA | | 203 | | | | | | | |
| Klicker Mountain | 2010-09-12 | 3880 | USA-WA | | 280 | | | | | | | |
| Sky Mountain | 2010-09-25 | 5482 | USA-WA | | 1426 | | | | | | | |
| Heather Ridge | 2010-09-25 | 5440 | USA-WA | | 160 | | | | | | | |
| Round Mountain | 2010-10-02 | 5700 | USA-WA | | 300 | | | | | | | |
| Alpine Lookout | 2010-10-02 | 6235 | USA-WA | | 2335 | | | | | | | |
| Gunn Peak | 2010-10-17 | 6240 | USA-WA | | 4400 | | | | | | | |
| Mount Persis | 2010-10-20 | 5464 | USA-WA | | 2664 | | | | | | | |
| TOC Rock | 2010-10-20 | 1440 | USA-WA | | 540 | | | | | | 3 | |
| Pacific County High Point | 2010-11-05 | 3000 | USA-WA | | 250 | | | | | | | |
| Huckleberry Ridge | 2010-11-06 | 2673 | USA-WA | | 973 | | | | | | | |
| Crown Point | 2010-11-06 | 1800 | USA-WA | | 980 | | | | | | | |
| Elk Mountain | 2010-11-06 | 1505 | USA-WA | | 1005 | | | | | | | |
| Altoona Hill | 2010-11-07 | 1200 | USA-WA | | 1100 | | | | | | | |
| Boistfort Peak | 2010-11-07 | 3120 | USA-WA | | Hitchhiking | | | | | | | |
| Big Muffin | 2010-11-14 | 4600 | USA-WA | | 1200 | | | | | | | |
| Loser Ridge | 2010-11-14 | 4600 | USA-WA | | 650 | | | | | | | |
| Monahan Mountain | 2010-11-14 | 3775 | USA-WA | | 125 | | | | | | | |
| Big Foot Hill | 2010-12-24 | 3080 | USA-WA | | 2830 | | | | | | | |
| Sumas Mountain | 2010-12-26 | 3430 | USA-WA | | 1700 | | | | | | | |
| McDonald Mountain | 2010-12-30 | 3570 | USA-WA | | 3060 | | | | | | | |
| 2011 |
| Haner Mountain | 2011-01-01 | 3087 | USA-WA | | 2697 | | | | | | | |
| Lookout Mountain | 2011-01-02 | 2677 | USA-WA | | 2215 | 2831 | | | | | | |
| Lookout Mountain-South Peak | 2011-01-02 | 2676 | USA-WA | | 616 | 2831 | | | | | | |
| Jump Off Joe | 2011-01-22 | 2200 | USA-WA | | | | | | | | | |
| Lummi Peak | 2011-01-30 | 1665 | USA-WA | | 1795 | | | | | | | |
| Welldiggers Ass | 2011-02-06 | 5273 | USA-WA | | 1713 | | | | | | | |
| Guemes Island High Point | 2011-02-12 | 688 | USA-WA | | 318 | | | | | | | |
| Whidbey Island High Point | 2011-02-12 | 520 | USA-WA | | 3 | | | | | | | |
| Mount Dallas | 2011-02-12 | 1080 | USA-WA | | 3 | | | | | | | |
| Taylor Mountain | 2011-02-26 | 2600 | USA-WA | | 1260 | | | | | | | |
| Squak Mountain | 2011-02-26 | 2024 | USA-WA | | 1694 | | | | | | | |
| Squak Mountain-West Peak | 2011-02-26 | 1995 | USA-WA | | | | | | | | | |
| Ebey Hill | 2011-03-05 | 1780 | USA-WA | | 1410 | | | | | | | |
| Ben Nevis | 2011-03-05 | 385 | USA-WA | | 85 | | | | | | | |
| Lopez Hill | 2011-03-05 | 535 | USA-WA | | 190 | | | | | | | |
| Stimson Hill | 2011-03-06 | 2892 | USA-WA | | 2192 | 2930 | | 11 | | | | |
