This page shows all of Fred Lobdell's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Mi | Route Icons | Qlty | TR |
---|
Acadia Parish High Point | 2013-05-16 | 57 | USA-LA | 5 | | | | | | |
Accomack County High Point | 1998-07-07 | 60 | USA-VA | 28 | | | | | | |
Adair County High Point | 2015-07-12 | 1120 | USA-KY | 195 | | | | | | |
Adair County High Point | 2015-06-19 | 1466 | USA-IA | 6 | | | | | | |
Adair County High Point | 2015-05-13 | 1466 | USA-IA | 6 | | | | | | |
Adair County High Point | 2015-07-19 b | 1060 | USA-MO | 40 | | | | | | |
Adams County High Point | 1997-07-27 | 5665 | USA-CO | 15 | | | | | | |
African Burial Ground High Point | 2010-08-12 b | 20 | USA-NY | | | | | | | |
Alachua County High Point | 1999-10-23 | 200 | USA-FL | 133 | | | | | | |
Alander Mountain | 1999-05-25 a | 2240 | USA-MA | 270 | | | | | | |
Alander Mountain-Southwest Ridge | 1999-05-25 b | 2110 | USA-NY/MA | 0 | | | | | | |
Alexandria City High Point | 1997-12-20 | 280 | USA-VA | 30 | | | | | | |
Alfred Butte | 1993-07-13 | 5728 | Canada-YT | 833 | | | | | | |
Algonquin Peak | 1968-08-31 b | 5115 | USA-NY | 2097 | | | | | | |
Allamakee County High Point | 2015-07-20 b | 1340 | USA-IA | 145 | | | | | | |
Allegheny County High Point | 2005-07-30 | 1400 | USA-PA | 177 | | | | | | |
Allen Parish High Point | 2013-05-19 | 190 | USA-LA | 30 | | | | | | |
Allendale County High Point | 2000-01-08 | 340 | USA-SC | 30 | | | | | | |
Alma Hill | 2004-08-01 | 2548 | USA-NY | 948 | | | | | | |
Amelia County High Point | 2003-05-09 | 522 | USA-VA | 32 | | | | | | |
Anastasia Island High Point | 2012-12-17 b | 30 | USA-FL | 30 | | | | | | |
Anderson County High Point-Fairview Church Northea | 1997-11-29 | 1053 | USA-SC | 84 | | | | | | |
Anderson Hill | 2010-08-09 a | 320 | USA-DC | 0 | | | | | | |
Andy Mountain | 2000-04-08 | 1340 | USA-GA | 200 | | | | | | |
Anne Arundel County High Point | 2006-04-20 | 300 | USA-MD | 100 | | | | | | |
Anthony Peak | 1998-06-17 b | 6954 | USA-CA | 1514 | | | | | | |
Apple Orchard Mountain | 1996-03-16 | 4225 | USA-VA | 2825 | | | | | | |
Armenia Mountain | 2005-09-07 | 2440 | USA-PA | 160 | | | | | | |
Armstrong County High Point | 2008-06-09 | 1740 | USA-PA | 240 | | | | | | |
Arneys Mount | 1997-06-30 | 240 | USA-NJ | 150 | | | | | | |
Athens Lookout | 2013-05-23 | 500 | USA-LA | 163 | | | | | | |
Atlantic County High Point | 1998-07-08 | 150 | USA-NJ | 40 | | | | | | |
Avery Peak | 1996-07-09 d | 4088 | USA-ME | 268 | | | | | | |
Backbone Mountain | 1969-04-20 a | 3360 | USA-MD | 80 | | | | | | |
Backbone Mountain-Preston County High Point | 1997-03-12 | 3400 | USA-WV | 100 | | | | | | |
Bacon County High Point | 2001-04-08 | 260 | USA-GA | 15 | | | | | | |
Bailey Benchmark | 1999-05-25 c | 980 | USA-NY | 40 | | | | | | |
Baker County High Point | 1999-10-24 | 200 | USA-FL | 3 | | | | | | |
Baker Mountain | 1996-12-23 | 1780 | USA-NC | 600 | | | | | | |
Bald Hill | 1995-07-08 | 629 | USA-RI | 139 | | | | | | |
Bald Hill Range | 1995-07-01 | 916 | USA-CT | 406 | | | | | | |
Bald Knob | 1999-06-08 a | 4842 | USA-WV | 882 | | | | | | |
Bald Knob | 1998-07-21 | 4361 | USA-VA | 2041 | | | | | | |
Bald Mountain | 2000-04-15 | 4005 | USA-GA | 885 | | | | | | |
Bald Mountain | 2001-11-09 | 1164 | USA-NJ | 584 | | | | | | |
Baldpate Mountain | 1996-06-30 | 480 | USA-NJ | 200 | | | | | | |
Baldwin County High Point | 2001-01-14 | 330 | USA-AL | 30 | | | | | | |
Baldy Mountain | 1986-07-05 | 2726 | Canada-MB | 1251 | | | | | | |
Baldy Peak | 2002-06-02 | 8378 | USA-TX | 3918 | | | | | | |
Balsam Beartown Mountain | 2000-05-19 b | 4710 | USA-VA | 2130 | | | | | | |
Baltimore County High Point | 1997-06-30 | 960 | USA-MD/PA | 120 | | | | | | |
Baltimore High Point | 2004-06-15 | 489 | USA-MD | 0 | | | | | | |
Bamberg County High Point | 2000-01-08 | 290 | USA-SC | 10 | | | | | | |
Banks County High Point | 1998-12-31 | 1560 | USA-GA | 20 | | | | | | |
Bartlett Mountain | 2007-07-21 | 2380 | USA-PA | 160 | | | | | | |
Battle Hill | 1997-06-19 | 220 | USA-NY | 135 | | | | | | |
Bay County High Point | 1999-11-12 | 270 | USA-FL | 0 | | | | | | |
Bear Mountain | 1969-05-11 b | 2323 | USA-CT | 433 | | | | | | |
Bear Mountain-Southwest Ridge | 2000-04-09 | 2060 | USA-GA | 0 | | | | | | |
Bearfort Mountain | 2001-11-12 | 1480 | USA-NJ | 320 | | | | | | |
Bearpen Mountain-Northwest Peak | 2001-10-06 | 3520 | USA-NY | 20 | | | | | | |
Bears Head | 2005-09-06 | 2094 | USA-PA | 774 | | | | | | |
Bears Hell | 2004-05-30 | 3327 | USA-WV | 887 | | | | | | |
Beartown Mountain | 2001-06-09 | 4689 | USA-VA | 1528 | | | | | | |
Beaufort County High Point | 1998-04-10 | 66 | USA-NC | 24 | | | | | | |
Bedford City High Point | 2003-05-10 | 1180 | USA-VA | 60 | | | | | | |
Beech Mountain | 2002-05-05 | 3118 | USA-NY | 98 | | | | | | |
Belknap Mountain | 1996-07-06 | 2382 | USA-NH | 1842 | | | | | | |
Bell Knob | 2001-07-25 | 4140 | USA-WV | 180 | | | | | | |
Bellevue Hill | 1995-07-05 | 325 | USA-MA | 168 | | | | | | |
Belmont-Paul Women's Equality National Monument Hi | 2016-05-14 | 90 | USA-DC | 0 | | | | | | |
Benn Knob | 1997-08-31 | 2880 | USA-NC | 400 | | | | | | |
Berlin Mountain | 1999-07-09 b | 2818 | USA-NY | 1558 | | | | | | |
Bertie County High Point | 2013-03-21 | 100 | USA-NC | 28 | | | | | | |
Betsey Bell | 1997-12-22 | 1940 | USA-VA | 420 | | | | | | |
Bibb County High Point | 2001-04-07 | 610 | USA-GA | 170 | | | | | | |
Big A Mountain | 1998-07-22 | 3706 | USA-VA | 1426 | | | | | | |
Big Bald | 1997-03-13 | 5516 | USA-NC/TN | 2556 | | | | | | |
Big Bald Mountain | 2000-04-16 | 4075 | USA-GA | 1755 | | | | | | |
Big Butt Mountain | 1998-07-16 a | 4838 | USA-NC/TN | 158 | | | | | | |
Big Flat Mountain | 1996-03-16 | 3389 | USA-VA | 1109 | | | | | | |
Big Fodderstack | 2004-09-25 | 3340 | USA-TN | 980 | | | | | | |
Big Frog Mountain | 1999-07-18 | 4200 | USA-TN | 2480 | | | | | | |
Big Jay | 1997-06-24 b | 3786 | USA-VT | 380 | | | | | | |
Big Junction | 1996-10-24 c | 5360 | USA-NC/TN | 0 | | | | | | |
Big Knob | 1997-11-29 | 945 | USA-SC | 163 | | | | | | |
Big Knob | 2005-07-30 | 1383 | USA-PA | 283 | | | | | | |
Big Knob | 2000-05-18 | 4072 | USA-VA | 952 | | | | | | |
Big Lick Mountain | 2006-04-20 | 1771 | USA-PA | 51 | | | | | | |
Big Ridge | 1999-01-02 | 490 | USA-NC | 90 | | | | | | |
Bigelow Mountain | 1996-07-09 c | 4145 | USA-ME | 2845 | | | | | | |
Bird Knob | 2009-06-23 | 1864 | USA-WV | 464 | | | | | | |
Bird Mountain | 1998-03-10 | 1496 | USA-SC | 276 | | | | | | |
Bismarck Lookout | 2012-05-26 | 1282 | USA-AR | 462 | | | | | | |
Black Butte | 1998-06-17 c | 7448 | USA-CA | 2436 | | | | | | |
Black Elk Peak | 1986-08-17 | 7231 | USA-SD | 2911 | | | | | | |
Black Mesa | 1991-06-19 a | 4973 | USA-OK | 0 | | | | | | |
Black Mesa High Point | 1998-05-23 | 8168 | USA-AZ | 1808 | | | | | | |
Black Mountain | 2000-04-15 | 3600 | USA-GA | 400 | | | | | | |
Black Mountain | 1999-07-09 a | 2640 | USA-NY | 2280 | | | | | | |
Black Mountain | 1969-04-05 b | 4139 | USA-KY | 1899 | | | | | | |
Black Mountain-Northeast High Peak | 2001-08-17 | 3720 | USA-KY/VA | 280 | | | | | | |
Black Rock | 2006-04-23 | 3160 | USA-WV | 420 | | | | | | |
Blackjack Mountain | 2000-04-08 | 1545 | USA-GA | 425 | | | | | | |
Bladen County High Point | 2015-11-11 b | 170 | USA-NC | 43 | | | | | | |
Bleckley County High Point | 2001-04-07 | 470 | USA-GA | 0 | | | | | | |
Blood Mountain | 1998-11-27 | 4440 | USA-GA | 1480 | | | | | | |
Blue Angels Peak | 1996-05-23 | 4548 | USA-CA | 53 | | | | | | |
Blue Knob | 1997-06-28 | 3120 | USA-PA | 780 | | | | | | |
Blue Mounds | 2007-07-26 a | 1719 | USA-WI | 934 | | | | | | |
Blue Mounds-East Summit | 2007-07-26 b | 1489 | USA-WI | 109 | | | | | | |
Blue Mountain | 2004-07-31 | 2205 | USA-VA | 1265 | | | | | | |
Blue Mountain | 1957-07 | 3740 | USA-NY | 1909 | | | | | | |
Blue Mountain-Berks County High Point | 1997-06-28 | 1680 | USA-PA | 980 | | | | | | |
Blue Mountain-Lehigh County High Point | 2005-09-06 | 1674 | USA-PA | 873 | | | | | | |
Blue Mountain-Northampton County High Point | 1999-05-28 | 1695 | USA-PA | 1035 | | | | | | |
Blue Mountain-Perry/Cumberland High Point | 1997-06-28 | 2270 | USA-PA | 630 | | | | | | |
Blue Ridge-Loudoun County High Point | 1997-12-21 | 1920 | USA-VA | 880 | | | | | | |
Blue Ridge-Paris Benchmark | 1997-12-21 | 1935 | USA-VA | 0 | | | | | | |
Blue Ridge-Wilson Gap South | 1996-03-13 | 1713 | USA-WV/VA | 623 | | | | | | |
Boise Ridge-South Summit | 2014-09-09 | 6000 | USA-ID | 80 | | | | | | |
Bollinger County High Point | 1999-09-10 | 980 | USA-MO | 20 | | | | | | |
Bon Aqua Lookout Tower | 2015-07-13 a | 980 | USA-TN | 60 | | | | | | |
Bond County High Point | 2015-05-12 c | 670 | USA-IL | 50 | | | | | | |
Borah Peak | 1992-06-09 | 12,662 | USA-ID | 5982 | | | | | | |
Boundary Peak | 1992-06-20 | 13,140 | USA-NV | 253 | | | | | | |
Bowling Green Mountain | 1999-05-27 e | 1381 | USA-NJ | 201 | | | | | | |
Boyers Knob | 2005-09-08 | 1780 | USA-PA | 520 | | | | | | |
Brace Mountain | 1995-07-02 | 2323 | USA-NY | 197 | | | | | | |
Bradford County High Point | 1999-10-24 | 220 | USA-FL | 0 | | | | | | |
Brasstown Bald | 1980-05-21 b | 4784 | USA-GA | 2108 | | | | | | |
Brevard County High Point | 2000-01-22 | 83 | USA-FL | 61 | | | | | | |
Brian Head | 2000-07-11 | 11,307 | USA-UT | 3747 | | | | | | |
Briar Hill | 2014-09-04 b | 1706 | USA-MI | 1041 | | | | | | |
Brindley Mountain-Union Hill | 2007-06-30 | 1320 | USA-AL | 460 | | | | | | |
Britton Hill | 1991-01-11 | 345 | USA-FL | 65 | | | | | | |
Broad Mountain | 2006-04-21 | 2340 | USA-PA | 420 | | | | | | |
Bronx High Point | 2001-11-11 | 280 | USA-NY | 180 | | | | | | |
Brooks County High Point | 2001-02-17 | 290 | USA-GA | 40 | | | | | | |
Broomfield County High Point | 2002-06-09 | 5840 | USA-CO | 0 | | | | | | |
Brown County High Point | 2014-05-29 | 810 | USA-IL | 0 | | | | | | |
Brown Mountain | 1999-09-10 | 1650 | USA-MO | 490 | | | | | | |
Browns Peak | 1998-05-27 | 7657 | USA-AZ | 3297 | | | | | | |
Brunswick County High Point | 2015-11-11 a | 75 | USA-NC | 23 | | | | | | |
Brunswick County High Point | 2006-06-01 | 471 | USA-VA | 37 | | | | | | |
Bryan County High Point | 2001-04-07 | 160 | USA-GA | 20 | | | | | | |
Bryson Mountain | 2005-10-22 | 3200 | USA-TN | 1560 | | | | | | |
Buckhorn Knob | 2001-05-31 | 4069 | USA-WV/VA | 749 | | | | | | |
Buena Vista County High Point | 2015-07-24 d | 1542 | USA-IA | 142 | | | | | | |
Buffalo Knob | 1997-03-31 | 1480 | USA-NC | 210 | | | | | | |
Buffalo Mountain | 1997-08-30 | 3971 | USA-VA | 1371 | | | | | | |
Buffalo Ridge | 2015-07-22 g | 1920 | USA-MN | 90 | | | | | | |
Bull Run Mountains-Jackson Lookout Tower | 1997-12-21 | 1279 | USA-VA | 0 | | | | | | |
Bulloch County High Point | 2001-04-07 | 340 | USA-GA | 30 | | | | | | |
Bunker Hill | 2004-08-04 | 675 | USA-NY | 35 | | | | | | |
Burge Mountain | 2004-09-25 | 3260 | USA-TN | 380 | | | | | | |
Burley Hill | 1995-07-01 | 1316 | USA-CT | 666 | | | | | | |
Burning Rock-Northwest Ridge | 2004-05-27 | 2920 | USA-WV | 0 | | | | | | |
Burnt House Point | 2008-08-03 | 25 | USA-VA | 0 | | | | | | |
Butlers Bluff | 1997-06-18 | 65 | USA-VA | 33 | | | | | | |
Butterfield Mountain | 1998-08-06 a | 3167 | USA-VT | 767 | | | | | | |
Cabarrus County High Point | 1999-05-01 | 890 | USA-NC | 100 | | | | | | |
Cabell County High Point | 2011-11-09 | 1169 | USA-WV | 129 | | | | | | |
Cacapon Mountain-Ridge Benchmark | 2004-05-31 | 2320 | USA-VA/WV | 0 | | | | | | |
Cadillac Mountain | 1995-08-09 | 1528 | USA-ME | 1528 | | | | | | |
Cahas Mountain | 2004-07-30 | 3571 | USA-VA | 1171 | | | | | | |
Calhoun County High Point | 1999-11-12 | 270 | USA-FL | 50 | | | | | | |
Calhoun County High Point | 2000-01-08 | 443 | USA-SC | 45 | | | | | | |
Caliente Mountain | 1998-06-14 | 5106 | USA-CA | 2206 | | | | | | |
Call Hill | 2004-08-02 | 2400 | USA-NY | 500 | | | | | | |
Calvert County High Point | 2006-03-25 | 188 | USA-MD | 108 | | | | | | |
Cambria County High Point | 2008-06-06 | 2862 | USA-PA | 262 | | | | | | |
Camden County High Point | 2001-11-10 | 219 | USA-NJ | 119 | | | | | | |
Camelback Mountain | 2013-07-14 a | 2133 | USA-PA | 273 | | | | | | |
Camels Hump | 1998-08-04 | 4080 | USA-VT | 1860 | | | | | | |
Cameron County High Point | 2008-06-12 | 2380 | USA-PA | 277 | | | | | | |
Camp Creek Bald | 1997-11-28 | 4844 | USA-NC/TN | 1737 | | | | | | |
Camp Rock-South Slope | 1998-07-22 | 3900 | USA-VA | 0 | | | | | | |
Campbell Hill | 1986-09-05 | 1549 | USA-OH | 639 | | | | | | |
Candler County High Point | 2001-04-07 | 310 | USA-GA | 20 | | | | | | |
Candler Mountain-North Summit | 2003-05-10 | 1320 | USA-VA | 60 | | | | | | |
Candler Mountain-North Summit | 2000-10-20 | 1180 | USA-AL | 100 | | | | | | |
Cane Creek Mountains | 1997-10-28 | 970 | USA-NC | 270 | | | | | | |
Cape Fear Basin High Point | 2010-10-07 | 1010 | USA-NC | | | | | | | |
Cape Henlopen Great Dune | 1998-07-07 | 70 | USA-DE | 60 | | | | | | |
Cape Henry | 2006-07-27 | 100 | USA-VA | | | | | | | |
Cape May County High Point | 1998-07-08 | 60 | USA-NJ | 0 | | | | | | |
Capulin Mountain | 2011-07-29 | 8182 | USA-NM | 1012 | | | | | | |
Carmel Benchmark | 1999-07-17 | 2231 | USA-GA | 50 | | | | | | |
Caroline County High Point | 2006-03-24 | 79 | USA-MD | 22 | | | | | | |
Caroline County High Point | 2011-04-04 | 350 | USA-VA | 10 | | | | | | |
Carpenter Benchmark | 2010-09-13 | 828 | USA-CA | 168 | | | | | | |
Carrizo Mountain-East Slope | 2010-09-07 | 5280 | USA-CO | 0 | | | | | | |
Carroll County High Point | 2015-07-24 b | 1560 | USA-IA | 325 | | | | | | |
Carroll County High Point | 1997-06-30 | 1120 | USA-MD | 520 | | | | | | |
Carroll County High Point | 2012-05-25 | 540 | USA-MS | 135 | | | | | | |
Carrying Place Heights | 2014-07-18 | 450 | USA-NY | 0 | | | | | | |
Carteret County High Point | 1999-01-16 | 45 | USA-NC | 45 | | | | | | |
Carver Creek Heights | 2014-05-27 | 1080 | USA-MO | 0 | | | | | | |
Cass County High Point | 2015-06-19 | 1460 | USA-IA | 40 | | | | | | |
Castillo de San Marcos High Point | 2012-12-17 a | 15 | USA-FL | 0 | | | | | | |
Castle Clinton High Point | 2010-08-12 a | 5 | USA-NY | 0 | | | | | | |
Castle Peak | 2002-06-08 | 14,265 | USA-CO | 2345 | | | | | | |
Catherine Knob | 1996-08-31 | 4175 | USA-NC | 1135 | | | | | | |
Catoctin Mountain | 1996-03-13 | 1900 | USA-MD | 560 | | | | | | |
Cave Ridge | 2013-05-28 | 920 | USA-KY | 20 | | | | | | |
Cayuga County High Point | 2004-07-24 | 1860 | USA-NY | 540 | | | | | | |
Cecil County High Point | 1998-07-09 | 535 | USA-MD | 135 | | | | | | |
Cedar Mountain | 2007-07-23 | 2543 | USA-PA | 563 | | | | | | |
Cement Ridge | 2011-07-21 | 6674 | USA-WY | 554 | | | | | | |
Centerville Hill | 2005-09-01 | 440 | USA-DE | 110 | | | | | | |
Centre County High Point | 1997-06-29 | 2630 | USA-PA | 390 | | | | | | |
Cerro Gordo County High Point | 2015-07-23 d | 1320 | USA-IA | 30 | | | | | | |
Champaign County High Point | 2011-07-16 | 1390 | USA-OH | 20 | | | | | | |
Charity Benchmark Southeast | 2009-05-12 | 1860 | USA-WV | 100 | | | | | | |
Charles County High Point | 2006-03-26 | 220 | USA-MD | 0 | | | | | | |
Charles Mound | 1991-06-05 | 1235 | USA-IL | 95 | | | | | | |
Charleston Peak | 2000-07-10 | 11,916 | USA-NV | 8241 | | | | | | |
Charlotte County High Point | 2003-05-10 | 793 | USA-VA | 83 | | | | | | |
Charlton County High Point | 2001-02-18 | 180 | USA-GA | 48 | | | | | | |
Chatham County High Point | 1999-01-18 | 774 | USA-NC | 114 | | | | | | |
Chattooga County High Point | 1999-07-17 | 1952 | USA-GA | 91 | | | | | | |
Cheaha Mountain | 1990-08-04 b | 2405 | USA-AL | 1445 | | | | | | |
Cheboygan County High Point | 2016-07-24 b | 1300 | USA-MI | 220 | | | | | 2 | TR |
Chenango County High Point | 2004-08-05 a | 2040 | USA-NY | 220 | | | | | | |
Cherokee County High Point | 2015-07-24 e | 1520 | USA-IA | 0 | | | | | | |
Cherry Ridge | 2007-07-22 | 2460 | USA-PA | 220 | | | | | | |
Chester County High Point | 1998-03-09 | 728 | USA-SC | 94 | | | | | | |
Chesterfield County High Point | 1999-03-12 | 725 | USA-SC | 185 | | | | | | |
Chesterfield County High Point | 1998-11-07 | 403 | USA-VA | 83 | | | | | | |
Chestnut Bald | 1995-11-23 b | 6000 | USA-NC | 160 | | | | | | |
Chestnut Hill | 1997-06-28 | 442 | USA-PA | 162 | | | | | | |
Chestnut Ridge | 2008-06-07 | 2405 | USA-PA | 405 | | | | | | |
Chestnut Ridge | 2000-05-19 a | 4409 | USA-VA | 609 | | | | | | |
Chestnut Ridge-North Section | 2008-06-28 | 2160 | USA-PA | 620 | | | | | | |
Chimneytop-Southwest Peak | 2002-11-03 | 3118 | USA-TN | 1738 | | | | | | |
Chinsegut Hill | 1999-09-18 | 274 | USA-FL | 184 | | | | | | |
Chiricahua Peak | 1996-05-21 | 9759 | USA-AZ | 5139 | | | | | | |
Chowan County High Point | 1998-03-01 | 52 | USA-NC | 3 | | | | | | |
Citrus County High Point | 1999-10-23 | 230 | USA-FL | 130 | | | | | | |
Clare Benchmark | 2004-08-01 | 2430 | USA-NY | 330 | | | | | | |
Clarendon County High Point | 1999-12-13 | 200 | USA-SC | 28 | | | | | | |
Clark County High Point | 2007-07-28 | 1480 | USA-WI | 10 | | | | | | |
Clark Mountain | 1996-07-07 | 1320 | USA-ME | 820 | | | | | | |
Clayton County High Point | 2016-05-02 a | 1050 | USA-GA | 10 | | 5 | | | 1 | TR |
Click Benchmark | 1996-09-01 | 1755 | USA-NC | 595 | | | | | | |
Clingmans Dome | 1986-08-25 b | 6643 | USA-TN/NC | 4503 | | | | | | |
Clinton County High Point | 2016-07-23 | 930 | USA-MI | 70 | | Car | | | 1 | TR |
Clinton County High Point | 2008-06-07 | 2375 | USA-PA | 775 | | | | | | |
Cockspur Island High Point | 2016-05-03 | 5 | USA-GA | 5 | | 6 | | | 1 | TR |
Coffee County High Point | 2000-10-20 | 530 | USA-AL | 70 | | | | | | |
Coffee County High Point | 2001-04-08 | 340 | USA-GA | 0 | | | | | | |
Cold Knob | 1999-06-09 c | 4280 | USA-WV | 185 | | | | | | |
Coldbranch Mountain | 1998-03-14 a | 3357 | USA-SC | 557 | | | | | | |
Colonial Heights City High Point | 2005-06-23 | 108 | USA-VA | 8 | | | | | | |
Colquitt County High Point | 2001-02-17 | 410 | USA-GA | 10 | | | | | | |
Columbus County High Point | 1999-01-17 | 132 | USA-NC | 20 | | | | | | |
Comers Rock | 1998-07-20 | 4080 | USA-VA | 560 | | | | | | |
Congaree National Park High Point | 2008-12-14 | 130 | USA-SC | 0 | | | | | | |
Connecticut Hill | 2004-08-02 | 2099 | USA-NY | 1119 | | | | | | |
Copernicus Peak | 1998-06-16 d | 4360 | USA-CA | 3080 | | | | | | |
Copple Crown Mountain | 1998-08-06 b | 1868 | USA-NH | 1188 | | | | | | |
Copple Crown Mountain-Southwest Slope | 1998-08-06 c | 1700 | USA-NH | 0 | | | | | | |
Covington City High Point | 2000-05-18 | 1680 | USA-VA | 280 | | | | | | |
Cowherd Mountain | 2008-09-19 | 1197 | USA-VA | 497 | | | | | | |
Cowpen Mountain | 2000-04-15 | 4151 | USA-GA | 1551 | | | | | | |
Coy Hill | 2005-07-29 b | 1020 | USA-OH | 300 | | | | | | |
Crawford County High Point | 2007-07-25 | 1913 | USA-PA | 353 | | | | | | |
Crawford Hill | 1995-08-12 | 380 | USA-NJ | 320 | | | | | | |
Crockett Ridge | 2000-05-28 | 1952 | USA-TN | 732 | | | | | | |
Crooks Tower | 2011-07-22 | 7137 | USA-SD | 517 | | | | | | |
Cross Mountain | 2000-05-28 | 3534 | USA-TN | 2094 | | | | | | |
Crowley County High Point | 2002-06-10 | 5220 | USA-CO | 0 | | | | | | |
Croydon Peak | 1999-07-06 | 2756 | USA-NH | 1713 | | | | | | |
Crum Hill | 1998-08-02 | 2841 | USA-MA | 341 | | | | | | |
Cruse Ridge | 2016-07-21 | 1640 | USA-KY | 160 | | Car | | | 1 | TR |
CT-MA-NY Tri-Point | 1968-04-07 a | 2156 | USA-MA | | | | | | | |
Cumberland County High Point | 2003-05-09 | 520 | USA-VA | 100 | | | | | | |
Cumberland County High Point | 2007-05-17 | 486 | USA-NC | 116 | | | | | | |
Cumberland County High Point | 2001-11-10 | 140 | USA-NJ | 10 | | | | | | |
Cumberland Mountain-Chadwell Benchmark | 2005-10-22 | 3400 | USA-KY/VA | 0 | | | | | | |
Cunningham Mountain-Northwest Slope | 1996-07-08 | 760 | USA-ME | 0 | | | | | | |
Currahee Mountain | 1998-12-31 | 1740 | USA-GA | 600 | | | | | | |
Curry County High Point | 2002-06-03 | 4792 | USA-NM | 0 | | | | | | |
Custer County High Point | 2014-05-17 b | 2040 | USA-OK | 0 | | | | | | |
Cutts Peak | 1997-06-23 e | 4020 | USA-VT | 20 | | | | | | |
Cuyahoga County High Point | 2014-09-03 d | 1280 | USA-OH | 30 | | | | | | |
Cuyahoga Valley National Park High Point | 2014-09-03 a | 1170 | USA-OH | 0 | | | | | | |
Dale County High Point | 2000-10-20 | 550 | USA-AL | 110 | | | | | | |
Dans Mountain | 1997-03-11 | 2895 | USA-MD | 895 | | | | | | |
Dark Mountain | 1999-05-01 | 953 | USA-NC | 273 | | | | | | |
Davie County High Point | 1998-03-15 | 1010 | USA-NC | 0 | | | | | | |
Dearborn County High Point | 2013-08-14 | 1040 | USA-IN | 20 | | | | | | |
Deckard Mountain | 2013-05-25 | 1812 | USA-AR | 632 | | | | | | |
Dehon Mountain | 1998-12-30 | 3200 | USA-NC | 160 | | | | | | |
Delaware County High Point | 1997-06-28 | 500 | USA-PA | 40 | | | | | | |
Denver High Point | 1997-07-27 | 5680 | USA-CO | 0 | | | | | | |
Devils Courthouse | 1995-11-23 a | 5720 | USA-NC | 80 | | | | | | |
Devils Lake Mountain | 2006-05-05 | 1640 | USA-ND | 128 | | | | | | |
Devils Playground | 1997-07-24 a | 13,060 | USA-CO | 120 | | | | | | |
Dickinson County High Point | 2015-07-23 g | 1570 | USA-IA | 150 | | | | | | |
Dickson County High Point | 2010-09-02 | 960 | USA-TN | 160 | | | | | | |
Dillon County High Point | 1999-01-18 | 180 | USA-SC | 23 | | | | | | |
Dinwiddie County High Point | 1998-11-07 | 410 | USA-VA | 10 | | | | | | |
Doddridge County High Point | 2009-05-12 | 1660 | USA-WV | 440 | | | | | | |
Donaldson Mountain | 1998-06-28 b | 4108 | USA-NY | 138 | | | | | | |
Dorchester County High Point | 2004-05-01 | 60 | USA-MD | 13 | | | | | | |
Dowdell Knob | 2000-04-08 | 1395 | USA-GA | 495 | | | | | | |
Driskill Mountain | 1991-06-11 | 535 | USA-LA | 225 | | | | | | |
Dry Bluff Southeast | 2000-06-29 | 5260 | USA-CO | 0 | | | | | | |
Dumpling Hill | 2011-07-14 | 1130 | USA-OH | 33 | | | | | | |
Dunlap Heights | 2016-05-02 b | 400 | USA-GA | 0 | Road, Trail, Grassy area | 30 | 0.5 | | 1 | TR |
Durfee Hill | 2002-02-17 | 804 | USA-RI | 104 | | Car | | | | TR |
Eagle Mountain | 1986-07-27 | 2301 | USA-MN | 1321 | | | | | | |
East Big Flat Ridge | 1998-07-10 | 2060 | USA-PA | 234 | | | | | | |
East Johnson Hill | 2004-08-03 | 701 | USA-NY | 240 | | | | | | |
East Mountain | 1998-08-05 a | 3439 | USA-VT | 2219 | | | | | | |
East Peak | 2011-09-09 | 9591 | USA-NV | 311 | | | | | | |
East Turner Mountain | 1996-07-13 | 2456 | USA-ME | 96 | | | | | | |
Eau Claire County High Point | 2007-07-27 | 1340 | USA-WI | 160 | | | | | | |
Ebright Azimuth | 1963-01-23 | 442 | USA-DE | 32 | | | | | | |
Elam Benchmark | 1997-05-20 | 3770 | USA-OK | 30 | | | | | | |
Elbert County High Point | 2002-06-10 | 7360 | USA-CO | 0 | | | | | | |
Elk Hill | 2004-08-06 | 2680 | USA-PA | 1280 | | | | | | |
Elk Mountain | 2012-05-30 | 11,661 | USA-NM | 581 | | | | | | |
Elleber Knob | 1999-06-07 b | 4595 | USA-WV | 993 | | | | | | |
Ellicot Mountain | 1999-03-11 c | 3720 | USA-NC | 560 | | | | | | |
Ellicott Mountain-South Peak | 1999-03-11 b | 3280 | USA-SC | 0 | | | | | | |
Elliott County High Point | 2007-05-05 | 1360 | USA-KY | 240 | | | | | | |
Elliott Knob | 1994-10-15 | 4463 | USA-VA | 2423 | | | | | | |
