This page shows all of Gregory Bubniak's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR |
|---|
| 1987 |
| Baldy Mountain | 1987-06-22 | 12,441 | USA-NM | trail | 3000 | | | | | | | |
| 1995 |
| Pillsbury Mountain | 1995-09-16 | 3563 | USA-NY | Pillsbury Mountain Trail | 1398 | | | | | | | |
| 1996 |
| Seymour Mountain | 1996-05-21 | 4091 | USA-NY | approaching from north | 1699 | | | | | | | |
| 1997 |
| Hazeltop | 1997 | 3815 | USA-VA | Appalachian Trail | 615 | | | | | | | |
| Bearfence Mountain | 1997 | 3560 | USA-VA | Appalachian Trail | 360 | | | | | | | |
| Loft Mountain-South Peak | 1997 | 3317 | USA-VA | Appalachian Trail | 337 | | | | | | | |
| Cole Mountain | 1997 | 4000 | USA-VA | Appalachian Trail | 524 | | | | | | | |
| Springer Mountain | 1997-03-07 | 3782 | USA-GA | Approach trail from Amicalola Falls State Park | 733 | | | | | | 2 | |
| Sassafras Mountain | 1997-03-08 | 3320 | USA-GA | Appalachian Trail | 660 | | | | | | | |
| Justus Mountain | 1997-03-09 | 3200 | USA-GA | Appalachian Trail | 640 | | | | | | | |
| Ramrock Mountain West | 1997-03-09 | 3252 | USA-GA | Appalachian Trail | 252 | | | | | | | |
| Blood Mountain | 1997-03-10 | 4440 | USA-GA | Appalachian Trail | 1010 | | | | | | | |
| Levelland Mountain | 1997-03-11 | 3880 | USA-GA | Appalachian Trail | 771 | | | | | | | |
| Wolf Laurel Top | 1997-03-11 | 3766 | USA-GA | Appalachian Trail | 366 | | | | | | | |
| Cowrock Mountain | 1997-03-11 | 3852 | USA-GA | Appalachian Trail | 252 | | | | | | | |
| Strawberry Top | 1997-03-11 | 3680 | USA-GA | Appalachian Trail | 210 | | | | | | | |
| Poor Mountain | 1997-03-11 | 3640 | USA-GA | Appalachian Trail | 28 | | | | | | | |
| Blue Mountain | 1997-03-12 | 4000 | USA-GA | Appalachian Trail | 392 | | | | | | | |
| Rocky Mountain | 1997-03-12 | 4000 | USA-GA | Appalachian Trail | 1051 | | | | | | | |
| Tray Mountain | 1997-03-13 | 4430 | USA-GA | Appalachian Trail | 1317 | | | | | | | |
| Round Top | 1997-03-13 | 3964 | USA-GA | Appalachian Trail | 564 | | | | | | | |
| Powell Mountain | 1997-03-13 | 3840 | USA-GA | Appalachian Trail | 80 | | | | | | | |
| Rocky Knob | 1997-03-13 | 3560 | USA-GA | Appalachian Trail | 884 | | | | | | | |
| Double Spring Knob | 1997-03-13 | 4280 | USA-GA | Appalachian Trail | 976 | | | | | | | |
| Standing Indian | 1997-03-16 | 5499 | USA-NC | Appalachian Trail | 1659 | | | | | | | |
| Albert Mountain | 1997-03-17 | 5200 | USA-NC | Appalachian Trail | 900 | | | | | | | |
| Siler Bald | 1997-03-18 | 5200 | USA-NC | Appalachian Trail | 1462 | | | | | | | |
| Wayah Bald | 1997-03-19 | 5342 | USA-NC | Appalachian Trail | 1162 | | | | | | | |
| Wesser Bald | 1997-03-20 | 4627 | USA-NC | Appalachian Trail | 777 | | | | | | | |
| Cheoah Bald | 1997-03-21 | 5062 | USA-NC | Appalachian Trail | 3339 | | | | | | | |
| Swim Bald | 1997-03-21 | 4720 | USA-NC | Appalachian Trail | 340 | | | | | | | |
| Devils Tater Patch | 1997-03-25 | 4775 | USA-NC/TN | Appalachian Trail | 933 | | | | | | | |
| Shuckstack | 1997-03-25 | 4020 | USA-NC | Appalachian Trail | 2320 | | | | | | 6 | |
| Doe Knob | 1997-03-25 | 4520 | USA-NC/TN | Appalachian Trail | 840 | | | | | | | |
| Rocky Top | 1997-03-26 | 5441 | USA-NC/TN | Appalachian Trail | 1599 | | | | | | | |
| Thunderhead Mountain | 1997-03-26 | 5527 | USA-NC/TN | Appalachian Trail | 87 | | | | | | | |
| Brier Knob | 1997-03-26 | 5215 | USA-NC/TN | Appalachian Trail | 275 | | | | | | | |
| Cold Spring Knob | 1997-03-26 | 5200 | USA-NC/TN | Appalachian Trail | 424 | | | | | | | |
| Jenkins Knob | 1997-03-26 | 5560 | USA-NC/TN | Appalachian Trail | 310 | | | | | | | |
| Mount Buckley | 1997-03-27 | 6560 | USA-NC/TN | Appalachian Trail | Null | 176,329 | | 10.4 | | | | |
| Mount Collins | 1997-03-27 | 6188 | USA-NC/TN | Appalachian Trail | 465 | 176,329 | | 10.4 | | | | |
| Mount Love | 1997-03-27 | 6400 | USA-NC/TN | Appalachian Trail | Null | 176,329 | | 10.4 | | | | |
| Clingmans Dome | 1997-03-27 | 6643 | USA-TN/NC | Appalachian Trail | 1136 | 176,329 | | 10.4 | | | | |
| Silers Bald | 1997-03-27 | 5607 | USA-NC/TN | Appalachian Trail | 1172 | 176,329 | | 10.4 | | | | |
| Mount Sequoyah | 1997-03-28 | 6003 | USA-NC/TN | Appalachian Trail | 803 | | | | | | | |
| Mount Chapman | 1997-03-28 | 6417 | USA-NC/TN | Appalachian Trail | | | | | | | | |
| Mount Kephart | 1997-03-28 | 6217 | USA-NC/TN | Appalachian Trail | 1171 | | | | | | | |
| Cosby Knob | 1997-03-29 | 5160 | USA-NC/TN | Appalachian Trail | 266 | | | | | | | |
| Max Patch Mountain | 1997-03-30 | 4629 | USA-NC | Appalachian Trail | 3229 | | | | | | | |
| Bluff Mountain | 1997-03-31 | 4686 | USA-NC | Appalachian Trail | 1136 | | | | | | | |
| Camp Creek Bald | 1997-04-04 | 4844 | USA-NC/TN | Appalachian Trail | 2610 | | | | | | | |
| Big Butt Mountain | 1997-04-05 | 4838 | USA-NC/TN | Appalachian Trail | 688 | | | | | | | |
| Little Bald | 1997-04-06 | 5200 | USA-NC/TN | Appalachian Trail | 310 | | | | | | | |
| Big Bald | 1997-04-06 | 5516 | USA-NC/TN | Appalachian Trail | 1666 | | | | | | | |
| Lick Rock | 1997-04-07 | 4579 | USA-NC/TN | Appalachian Trail | 759 | | | | | | | |
| Beauty Spot | 1997-04-08 | 4437 | USA-NC/TN | Appalachian Trail | 2737 | | | | | | | |
| Unaka Mountain | 1997-04-08 | 5180 | USA-NC/TN | Appalachian Trail | 1080 | | | | | | | |
| Roan High Knob | 1997-04-09 | 6285 | USA-NC/TN | Appalachian Trail | 195 | | | | | | | |
| Cloudland Mountain | 1997-04-09 | 6200 | USA-NC/TN | Appalachian Trail | 2160 | | | | | | | |
| Round Bald | 1997-04-09 | 5800 | USA-NC/TN | Appalachian Trail | 288 | | | | | | | |
| Jane Bald | 1997-04-09 | 5800 | USA-NC/TN | Appalachian Trail | 180 | | | | | | | |
| Little Rock Knob | 1997-04-09 | 4920 | USA-NC/TN | Appalachian Trail | 1197 | | | | | | | |
| Little Hump Mountain | 1997-04-13 | 5440 | USA-NC/TN | Appalachian Trail | 890 | | | | | | | |
| Hump Mountain | 1997-04-13 | 5587 | USA-NC | Appalachian Trail | 637 | | | | | | | |
| Mount Rogers | 1997-04-20 | 5729 | USA-VA | Appalachian Trail | 3801 | | | | | | | |
| Apple Orchard Mountain | 1997-05-06 | 4225 | USA-VA | Appalachian Trail | 3274 | | | | | | | |
| Bald Knob | 1997-05-09 | 4040 | USA-VA | Appalachian Trail | 3050 | | | | | | | |
| The Priest | 1997-05-10 | 4063 | USA-VA | Appalachian Trail | 913 | | | | | | | |
| Hightop Mountain | 1997-05-16 | 3587 | USA-VA | Appalachian Trail | 1293 | | | | | | | |
| Maintop Mountain | 1997-05-16 | 4040 | USA-VA | Appalachian Trail | 586 | | | | | | | |
| The Pinnacle | 1997-05-17 | 3730 | USA-VA | Appalachian Trail | 680 | | | | | | | |
| Pass Mountain | 1997-05-17 | 3052 | USA-VA | Appalachian Trail | 745 | | | | | | | |
| Hogback Mountain | 1997-05-17 | 3474 | USA-VA | Appalachian Trail | 994 | | | | | | | |
| North Marshall | 1997-05-18 | 3368 | USA-VA | Appalachian Trail | 888 | | | | | | | |
| Compton Peak | 1997-05-18 | 2909 | USA-VA | Appalachian Trail | 511 | | | | | | | |
| Bears Rocks | 1997-06-05 | 1604 | USA-PA | Appalachian Trail | 114 | | | | | | | |
| Bake Oven Knob | 1997-06-06 | 1600 | USA-PA | Appalachian Trail | 164 | | | | | | | |
| Blue Mountain-Lehigh County High Point | 1997-06-07 | 1674 | USA-PA | Appalachian Trail | 124 | | | | | | | |
| Blue Mountain-Little Gap Summit | 1997-06-07 | 1460 | USA-PA | Appalachian Trail | 360 | | | | | | | |
| Mount Minsi | 1997-06-08 | 1461 | USA-PA | Appalachian Trail | 481 | | | | | | | |
| Catfish Mountain | 1997-06-10 | 1560 | USA-NJ | Appalachian Trail | 410 | | | | | | | |
| Rattlesnake Mountain | 1997-06-10 | 1492 | USA-NJ | Appalachian Trail | 232 | | | | | | | |
| Blue Mountain | 1997-06-10 | 1420 | USA-NJ | Appalachian Trail | 120 | | | | | | | |
| Culver Ridge | 1997-06-10 | 1500 | USA-NJ | Appalachian Trail | 565 | | | | | | | |
| Mount Mohican | 1997-06-10 | 1580 | USA-NJ | Appalachian Trail | 1230 | | | | | | | |
| Sunrise Mountain | 1997-06-10 | 1653 | USA-NJ | Appalachian Trail | 333 | | | | | | | |
| Bear Mountain | 1997-06-16 | 1300 | USA-NY | Appalachian Trail | 690 | | | | | | | |
| Mount Easter | 1997-06-21 | 1380 | USA-CT | Appalachian Trail | 620 | | | | | | | |
| Lions Head | 1997-06-22 | 1732 | USA-CT | Appalachian Trail | 1032 | | | | | | | |
| Bear Mountain | 1997-06-22 | 2323 | USA-CT | Appalachian Trail | 713 | | | | | | | |
| Mount Race | 1997-06-23 | 2372 | USA-MA | Appalachian Trail | 1032 | | | | | | | |
| Mount Everett | 1997-06-23 | 2608 | USA-MA | Appalachian Trail | 658 | | | | | | | |
| Mount Greylock | 1997-06-26 | 3488 | USA-MA | Appalachian Trail | 2538 | | | | | | | |
| Bald Top | 1997-06-26 | 2047 | USA-MA | Appalachian Trail | 647 | | | | | | | |
| Warner Hill | 1997-06-26 | 2060 | USA-MA | Appalachian Trail | 210 | | | | | | | |
| Saddle Ball Mountain | 1997-06-26 | 3248 | USA-MA | | 1300 | | | | | | | |
| Mount Williams | 1997-06-27 | 2953 | USA-MA | Appalachian Trail | 173 | | | | | | | |
| Harmon Hill | 1997-07-01 | 2320 | USA-VT | Appalachian Trail | 1660 | | | | | | | |
| Stratton Mountain | 1997-07-02 | 3940 | USA-VT | Appalachian Trail | 1710 | | | | | | | |
| Glastenbury Mountain | 1997-07-02 | 3748 | USA-VT | Appalachian Trail | 2388 | | | | | | | |
| Bromley Mountain | 1997-07-05 | 3281 | USA-VT | Appalachian Trail | 1451 | | | | | | | |
| Styles Peak | 1997-07-05 | 3392 | USA-VT | Appalachian Trail | 946 | | | | | | | |
| Peru Peak | 1997-07-05 | 3425 | USA-VT | Appalachian Trail | 210 | | | | | | | |
| Baker Peak | 1997-07-05 | 2854 | USA-VT | Appalachian Trail | 254 | | | | | | | |
| Killington Peak | 1997-07-07 | 4235 | USA-VT | Appalachian Trail | 3435 | | | | | | | |
| Moose Mountain-South Peak | 1997-07-11 | 2283 | USA-NH | Appalachian Trail | 1903 | | | | | | | |
| Smarts Mountain | 1997-07-12 | 3238 | USA-NH | Appalachian Trail | 2388 | | | | | | | |
| Mount Cube | 1997-07-13 | 2909 | USA-NH | Appalachian Trail | 1459 | | | | | | | |
| Mount Mist | 1997-07-13 | 2220 | USA-NH | Appalachian Trail | 1320 | | | | | | | |
| Mount Wolf | 1997-07-14 | 3478 | USA-NH | Appalachian Trail | 1608 | | | | | | | |
| Mount Moosilauke | 1997-07-14 | 4802 | USA-NH | Appalachian Trail | 3802 | | | | | | | |
| Kinsman Mountain-North Peak | 1997-07-15 | 4293 | USA-NH | Appalachian Trail | 233 | | | | | | 6 | |
| Kinsman Mountain | 1997-07-15 | 4358 | USA-NH | Appalachian Trail | 1958 | | | | | | 6 | |
| Little Haystack | 1997-07-16 | 4760 | USA-NH | Appalachian Trail | 3310 | | | | | | | |
| Mount Lincoln | 1997-07-16 | 5089 | USA-NH | Appalachian Trail | 369 | | | | | | | |
| Mount Garfield | 1997-07-16 | 4480 | USA-NH | Appalachian Trail | 620 | | | | | | | |
| Galehead Mountain | 1997-07-16 | 4024 | USA-NH | Galehead Trail | 224 | | | | | | | |
| Mount Lafayette | 1997-07-16 | 5240 | USA-NH | Appalachian Trail | 480 | | | | | | | |
| South Twin | 1997-07-17 | 4902 | USA-NH | Appalachian Trail | 1102 | | | | | | | |
| Mount Guyot | 1997-07-17 | 4560 | USA-NH | Appalachian Trail | 200 | | | | | | | |
| Mount Jackson | 1997-07-20 | 4052 | USA-NH | Appalachian Trail | 2775 | | | | | | | |
| Mount Webster | 1997-07-20 | 3910 | USA-NH | Appalachian Trail | 200 | | | | | | | |
| Mount Pierce | 1997-07-21 | 4310 | USA-NH | Appalachian Trail | 510 | | | | | | | |
| Mount Franklin | 1997-07-21 | 5000 | USA-NH | Appalachian Trail | 873 | | | | | | | |
| Mount Washington | 1997-07-21 | 6288 | USA-NH | Appalachian Trail | 1284 | | | | | | | |
| Mount Madison | 1997-07-22 | 5366 | USA-NH | Appalachian Trail | 1466 | | | | | | | |
| Wildcat “D” | 1997-07-22 | 4062 | USA-NH | Appalachian Trail | 132 | | | | | | | |
| Wildcat Mountain | 1997-07-22 | 4422 | USA-NH | Appalachian Trail | 262 | | | | | | | |
| Wildcat “B” | 1997-07-22 | 4320 | USA-NH | Appalachian Trail | 160 | | | | | | | |
| Wildcat “C” | 1997-07-22 | 4298 | USA-NH | Appalachian Trail | 538 | | | | | | | |
| Wildcat “E” | 1997-07-22 | 4046 | USA-NH | Appalachian Trail | 1996 | | | | | | | |
| Carter Dome | 1997-07-23 | 4832 | USA-NH | Appalachian Trail | 1544 | | | | | | | |
| South Carter Mountain | 1997-07-23 | 4420 | USA-NH | Appalachian Trail | 530 | | | | | | | |
| Middle Carter Mountain | 1997-07-23 | 4600 | USA-NH | Appalachian Trail | 420 | | | | | | | |
| Mount Moriah | 1997-07-23 | 4049 | USA-NH | Appalachian Trail | 922 | | | | | | | |
| Mount Hight | 1997-07-23 | 4675 | USA-NH | Appalachian Trail | 125 | | | | | | | |
| North Carter Mountain | 1997-07-23 | 4520 | USA-NH | Appalachian Trail | 40 | | | | | | | |
| Mount Hayes | 1997-07-25 | 2555 | USA-NH | Appalachian Trail | 1805 | | | | | | | |
| Cascade Mountain | 1997-07-25 | 2631 | USA-NH | Appalachian Trail | 661 | | | | | | | |
| Mount Success | 1997-07-25 | 3565 | USA-NH | Appalachian Trail | 1735 | | | | | | | |
| Mount Carlo | 1997-07-26 | 3565 | USA-ME | Appalachian Trail | 593 | | | | | | | |
| Goose Eye Mountain-East Peak | 1997-07-26 | 3780 | USA-ME | Appalachian Trail | 600 | | | | | | | |
| Goose Eye Mountain-North Peak | 1997-07-26 | 3675 | USA-ME | Appalachian Trail | 285 | | | | | | | |
| Fulling Mill Mountain-South Peak | 1997-07-26 | 3395 | USA-ME | Appalachian Trail | 365 | | | | | | | |
| Baldpate Mountain-West Peak | 1997-07-27 | 3662 | USA-ME | Appalachian Trail | 2167 | | | | | | | |
| Baldpate Mountain | 1997-07-27 | 3780 | USA-ME | Appalachian Trail | 370 | | | | | | | |
| Mahoosuc Arm | 1997-07-27 | 3765 | USA-ME | Appalachian Trail | 1615 | | | | | | 7 | |
| Wyman Mountain | 1997-07-28 | 2980 | USA-ME | Appalachian Trail | 1630 | | | | | | | |
| Moody Mountain | 1997-07-28 | 2440 | USA-ME | Appalachian Trail | 1345 | | | | | | | |
| Old Blue | 1997-07-29 | 3580 | USA-ME | Appalachian Trail | 2170 | | | | | | | |
| Bemis Mountain | 1997-07-29 | 3580 | USA-ME | Appalachian Trail | 740 | | | | | | | |
| Saddleback Junior | 1997-08-01 | 3655 | USA-ME | Appalachian Trail | 562 | | | | | | | |
| Saddleback Mountain | 1997-08-01 | 4120 | USA-ME | Appalachian Trail | 2525 | | | | | | | |
| Saddleback Mountain-The Horn | 1997-08-01 | 4041 | USA-ME | Appalachian Trail | 461 | | | | | | | |
| South Crocker Mountain | 1997-08-03 | 4040 | USA-ME | Appalachian Trail | 1940 | | | | | | | |
| Crocker Mountain | 1997-08-03 | 4226 | USA-ME | Appalachian Trail | 2006 | | | | | | | |
| Sugarloaf Mountain | 1997-08-03 | 4240 | USA-ME | Appalachian Trail and Sugarloaf side trail | 790 | | | | | | | |
| Spaulding Mountain | 1997-08-03 | 4000 | USA-ME | Appalachian Trail | 2450 | | | | | | | |
| Little Bigelow Mountain | 1997-08-05 | 3060 | USA-ME | Appalachian Trail | 1200 | | | | | | | |
| Bigelow Mountain | 1997-08-05 | 4145 | USA-ME | Appalachian Trail | 2915 | | | | | | | |
| Avery Peak | 1997-08-05 | 4088 | USA-ME | Appalachian Trail | 268 | | | | | | | |
| Pleasant Pond Mountain | 1997-08-07 | 2460 | USA-ME | Appalachian Trail | 1940 | | | | | | | |
| Moxie Bald Mountain | 1997-08-08 | 2629 | USA-ME | Appalachian Trail | 1659 | | | | | | | |
| Barren Mountain | 1997-08-12 | 2640 | USA-ME | Appalachian Trail | 2040 | | | | | | | |
| Fourth Mountain | 1997-08-12 | 2383 | USA-ME | Appalachian Trail | 423 | | | | | | | |
| Columbus Mountain | 1997-08-12 | 2340 | USA-ME | Appalachian Trail | 570 | | | | | | | |
| Chairback Mountain | 1997-08-13 | 2180 | USA-ME | Appalachian Trail | 240 | | | | | | | |
| Gulf Hagas Mountain | 1997-08-13 | 2683 | USA-ME | Appalachian Trail | 2003 | | | | | | | |
| West Peak | 1997-08-14 | 3178 | USA-ME | Appalachian Trail | 758 | | | | | | | |
| Hay Mountain | 1997-08-14 | 3240 | USA-ME | Appalachian Trail | 420 | | | | | | | |
| White Cap Mountain | 1997-08-14 | 3654 | USA-ME | Appalachian Trail | 674 | | | | | | | |
| Nesuntabunt Mountain | 1997-08-16 | 1480 | USA-ME | Appalachian Trail | 980 | | | | | | | |
| The Gateway | 1997-08-20 | 3861 | USA-ME | | | | | | | | 7 | |
| Katahdin | 1997-08-20 | 5268 | USA-ME | Hunt Trail | 4212 | | 10.4 | | | | 8 | TR |
| 1998 |
| Saddleback Mountain | 1998-05-23 | 4120 | USA-ME | Appalachian Trail | 2525 | | | | | | | |
| Cascade Mountain | 1998-07-15 | 4098 | USA-NY | marked trail | 1903 | 2362 | | | | | 4 | |
| Porter Mountain | 1998-07-15 | 4068 | USA-NY | trail between Cascade and Porter | 459 | 2362 | | | | | 3 | |
| Katahdin | 1998-08-22 | 5268 | USA-ME | Hunt Trail | 4212 | | 10.4 | | | | 8 | |
| The Gateway | 1998-08-22 1 | 3861 | USA-ME | | | | | | | | | |
| Little Haystack | 1998-09-05 | 4760 | USA-NH | Appalachian Trail | 80 | | | | | | | |
| Mount Liberty | 1998-09-05 1 | 4459 | USA-NH | Appalachian Trail and Franconia Ridge Trail | 3009 | | | | | | | |
| Little Haystack | 1998-09-05 2 | 4760 | USA-NH | Appalachian Trail | 520 | | | | | | | |
| Mount Lincoln | 1998-09-05 3 | 5089 | USA-NH | Appalachian Trail | 409 | | | | | | | |
| Mount Lafayette | 1998-09-05 4 | 5240 | USA-NH | Appalachian Trail | 380 | 4707 | | | | | | |
| Mount Lincoln | 1998-09-05 5 | 5089 | USA-NH | Appalachian Trail | 309 | | | | | | | |
| Mount Greylock | 1998-10-03 | 3488 | USA-MA | Thunderbolt Trail | 2088 | | | | | | | TR |
| 1999 |
| Mount Battie | 1999 | 780 | USA-ME | | 20 | | | | | | 1 | |
| Katahdin | 1999-02-13 | 5268 | USA-ME | Abol Trail | 3974 | | | | | | 9 | TR |
| Little Peaked Mountain | 1999-04-18 | 889 | USA-ME | | 555 | | | | | | | |
| Sargent Mountain | 1999-05-22 | 1379 | USA-ME | North Ridge Trail | 1279 | | | | | | | |
| Cadillac Mountain | 1999-08-21 | 1528 | USA-ME | Cadillac Mountain North Ridge Trail | 1128 | | 4.4 | | | | | |
| Mount Horrid | 1999-10-30 | 3216 | USA-VT | Long Trail | 1033 | | | | | | | |
| Cape Lookoff Mountain | 1999-10-30 | 3340 | USA-VT | Long Trail | 280 | | | | | | | |
| Gillespie Peak | 1999-10-30 | 3366 | USA-VT | Long Trail | 356 | | | | | | | |
| Worth Mountain | 1999-10-31 | 3234 | USA-VT | Long Trail | 794 | | | | | | | |
| Boyce Mountain | 1999-10-31 | 3323 | USA-VT | Long Trail | 1179 | | | | | | | |
| Battell Mountain | 1999-10-31 | 3482 | USA-VT | Long Trail | 432 | | | | | | | |
| Bread Loaf Mountain | 1999-11-01 | 3835 | USA-VT | Long Trail | 395 | | | | | | | |
| Mount Wilson | 1999-11-01 | 3780 | USA-VT | Long Trail | 320 | | | | | | | |
| Mount Roosevelt | 1999-11-01 | 3528 | USA-VT | Long Trail | 258 | | | | | | | |
| Mount Cleveland | 1999-11-01 | 3482 | USA-VT | Long Trail | 532 | | 22 | | | | | |
| Stark Mountain-North Peak | 1999-11-02 | 3644 | USA-VT | | | | | | | | | |
| Mount Grant | 1999-11-02 | 3623 | USA-VT | Long Trail | 523 | 8550 | | 35.7 | | | | |
| Mount Abraham | 1999-11-02 | 4006 | USA-VT | Long Trail | 1596 | 8550 | | 35.7 | | | | |
| Lincoln Peak | 1999-11-02 | 3975 | USA-VT | Long Trail | 145 | 8550 | | 35.7 | | | | |
| Nancy Hanks Peak | 1999-11-02 | 3812 | USA-VT | Long Trail | 82 | 8550 | | 35.7 | | | | |
| Cutts Peak | 1999-11-02 | 4020 | USA-VT | Long Trail | 310 | 8550 | | 35.7 | | | | |
| Mount Ellen | 1999-11-02 | 4083 | USA-VT | Long Trail | 83 | 8550 | | 35.7 | | | | |
| Stark Mountain | 1999-11-02 | 3662 | USA-VT | Long Trail | 232 | 8550 | 13.7 | 35.7 | | | | |
| 2000 |
| Mount Minsi | 2000-05-20 | 1461 | USA-PA | Appalachian Trail | 1061 | | 5 | | | | | |
| High Mountain | 2000-06-17 | 885 | USA-NJ | | 405 | | | | | | | |
| Molly Stark Mountain | 2000-10-01 | 2967 | USA-VT | Long Trail | 602 | | 4.1 | | | | | |
| 2001 |
| Peekamoose Mountain | 2001 | 3843 | USA-NY | Long Path | 2643 | | | | | | | |
| Piestewa Peak | 2001-01-11 | 2606 | USA-AZ | maintained trail | 1136 | | | | | | | |
| Mount Tammany | 2001-04-07 | 1540 | USA-NJ | Mt. Tammany Trail | 1190 | | | | | | | |
| High Mountain | 2001-05-12 | 885 | USA-NJ | | 405 | | | | | | | |
| Burnt Rock Mountain | 2001-09-08 | 3168 | USA-VT | Long Trail | 1728 | | | | | | | |
| Mount Ira Allen | 2001-09-08 | 3460 | USA-VT | Long Trail | 660 | | | | | | | |
| Ethan Allen Mountain | 2001-09-08 | 3688 | USA-VT | Long Trail | 358 | | | | | | | |
| Camels Hump | 2001-09-09 | 4080 | USA-VT | Long Trail | 1410 | | | | | | | |
| Bolton Mountain | 2001-09-11 | 3680 | USA-VT | Long Trail | 3354 | | 30.3 | | | | | |
| Mount Mansfield-The Forehead | 2001-09-12 | 3900 | USA-VT | Long Trail | 2120 | 16,714 | | 78.3 | | | | |
| Mount Mansfield-Upper Lip | 2001-09-12 | 3964 | USA-VT | Long Trail | 115 | 16,714 | | 78.3 | | | | |
| Mount Mansfield-Lower Lip | 2001-09-12 | 4120 | USA-VT | Long Trail | 156 | 16,714 | | 78.3 | | | | |
| Mount Mansfield | 2001-09-12 | 4393 | USA-VT | Long Trail | 373 | 16,714 | 10.1 | 78.3 | | | | TR |
| Mount Mansfield-The Nose | 2001-09-12 | 4020 | USA-VT | Long Trail and Side Trail | 171 | 16,714 | 0.4 | 78.3 | | | | |
| Madonna Peak | 2001-09-13 | 3640 | USA-VT | Long Trail | 2040 | | | | | | | |
| Morse Mountain | 2001-09-13 | 3380 | USA-VT | Long Trail | 430 | | | | | | | |
| Sterling Mountain | 2001-09-13 | 3714 | USA-VT | Long Trail | 714 | | 16.2 | | | | | |
| Laraway Mountain | 2001-09-14 | 2795 | USA-VT | Long Trail | 2295 | | | | | | | |
| Butternut Mountain | 2001-09-15 | 2690 | USA-VT | Long Trail | 790 | | 21.3 | | | | | |
| Mount Tammany | 2001-10 | 1540 | USA-NJ | Mt. Tammany Trail | 1190 | | | | | | | |
| 2002 |
| High Point | 2002 | 1803 | USA-NJ | paved path | 50 | | | | | | 1 | |
| High Tor | 2002-01-04 | 810 | USA-NY | Long Path | 610 | | | | | | | |
| Gobblers Knob | 2002-02-02 | 1620 | USA-PA | Woodland Ave to Wood Street | 320 | | | | | | | TR |
| Bearfort Lookout | 2002-05-18 | 1340 | USA-NJ | | 302 | | | | | | | |
| Peekamoose Mountain | 2002-07-12 | 3843 | USA-NY | Long Path | 2643 | 5430 | | | | | | |
| Table Mountain | 2002-07-12 | 3847 | USA-NY | Long Path | 187 | 5430 | | | | | | |
| Slide Mountain | 2002-07-12 | 4180 | USA-NY | Long Path | 1740 | 5430 | | | | | | |
| Cornell Mountain | 2002-07-12 | 3860 | USA-NY | Long Path | 620 | 5430 | | | | | | |
| Wittenberg Mountain | 2002-07-12 | 3780 | USA-NY | Long Path | 240 | 5430 | | | | | | |
| Pyramid Mountain | 2002-10-05 | 928 | USA-NJ | | 288 | | | | | | | |
| 2003 |
| Connecticut Hill | 2003 | 2099 | USA-NY | Finger Lakes Trail | 765 | | 19.9 | | | | | |
| Nordkop Mountain | 2003-03-14 | 852 | USA-NY | Suffern-Bear Mountain Trail | 482 | 662 | | | | | | |
| Jackie Jones Mountain | 2003-03-14 | 1280 | USA-NY | Suffern-Bear Mountain Trail | 180 | 662 | | | | | | |
| Long Hill | 2003-04-20 | 1180 | USA-NJ | Hewitt-Butler Trail | 580 | | | | | | 2 | TR |
| Tremper Mountain | 2003-05-16 | 2720 | USA-NY | Long Path | 1920 | | | | | | | |
| Twin Mountain-South Peak | 2003-05-17 | 3580 | USA-NY | Long Path | 120 | 6592 | | | | | | |
| Plateau Mountain | 2003-05-17 | 3840 | USA-NY | Long Path | 2049 | 6592 | | | | | | |
| Sugarloaf Mountain | 2003-05-17 | 3800 | USA-NY | Long Path | 1180 | 6592 | | | | | | |
| Twin Mountain | 2003-05-17 | 3640 | USA-NY | Long Path | 860 | 6592 | | | | | | |
| Indian Head | 2003-05-17 | 3573 | USA-NY | Long Path | 463 | 6592 | | | | | | |
| Bearfort Mountain | 2003-05-22 | 1480 | USA-NJ | | 360 | | | | | | | |
| Signal Hill | 2003-07-21 | 459 | Canada-NL | | | | 0 | | | | | |
| Acra Point | 2003-08-21 | 3100 | USA-NY | Long Path | 240 | 6372 | | | | | | |
| Blackhead | 2003-08-21 | 3940 | USA-NY | Long Path | 1780 | 6372 | | | | | | |
| Burnt Knob | 2003-08-22 | 3180 | USA-NY | Long Path | 400 | | | | | | | |
| Windham High Peak | 2003-08-22 | 3524 | USA-NY | Long Path | 624 | | | | | | | |
| Ginseng Mountain | 2003-08-22 | 2800 | USA-NY | Long Path | 840 | | | | | | | |
